Polling Booth in Barpeta Assembly Constituency
List of Polling Booth in Barpeta
Polling booths falling under the Barpeta Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | 787 No. Uttar Mespara L.P.School (L/W) |
2 | Mespara High School |
3 | Gandharipara High Madrassa (E/W) |
4 | Gandharipara High Madrassa (W/W) |
5 | Gandharipara High Madrassa (R/W) |
6 | Gandharipara High Madrassa (L/W) |
7 | 423 No. Moirajhar L.P. School (R/W) |
8 | 423 No. Moirajhar L.P. School (L/W) |
9 | Satboinir Tup Janakalyan High School |
10 | B.M. Nabaday (SC) LP School |
11 | 133 No. Satbainirtup L.P.School (R/W) |
12 | 133 No. Satbainirtup L.P.School (L/W) |
13 | 844 No. Simlaguri L.P.School (R/W) |
14 | 844 No. Simlaguri L.P.School (L/W) |
15 | 31 No. Dhupguri M.V. School (R/W) |
16 | 31 No. Dhupguri M.V. School (L/W) |
17 | 1232 No. Simlajhar Kahinoor L.P. School(R/W) |
18 | 1232 No. Simlajhar Kahinoor LP School (L/W) |
19 | 367 No. Jakhlirpar L.P. School (R/W) |
20 | 367 No. Jakhlirpar L.P. School (L/W) |
21 | 1507 No. Masuwa L. P. School (M/W) |
22 | 367 No. Jakhilirpar L.P. School (M/W) |
23 | 1507 No. Masuwa L. P. School (R/W) |
24 | 1507 No. Masuwa L. P. School (L/W) |
25 | 1858 No. B.N. Boro L.P. School |
26 | 259 No. Moutupri L.P. School |
27 | 365 No. Luasur ?L.P. School (L/W) |
28 | 365 No. Luasur ?L.P. School (R/W) |
29 | 453 No. Belguri ?L.P. School (R/W) |
30 | 453 No. Belguri ?L.P. School (L/W) |
31 | Guagacha Bahbari ME School (R/W) |
32 | Guagacha Bahbari ME School (L/W) |
33 | 741 No. Bahbari L.P.School (L/W) |
34 | 741 No. Bahbari L.P.School (R/W) |
35 | 1504 ?No. Borbarijhar L.P.School |
36 | 708 No. Halapakuri L.P.School |
37 | 159 No. Bunmajar Pam L.P.School (L/W) |
38 | No. 1495 Pub Rangdiapara LP School |
39 | 460 No Rangdia LP School |
40 | 1241 No. Uttar Kaurpara L.P. School (R/W) |
41 | No.311 Kaorpara L.P.School |
42 | 947 No. Kaljhar Helonar Pam L.P. School (R/W) |
43 | 947 No. Kaljhar Helonar Pam L.P. School (L/W) |
44 | 805 No. Porabharal L.P. School (R/W) |
45 | 805 No. Porabharal L.P. School (L/W) |
46 | 30 No. Madhya Howly M.E. Schhol (R/W) |
47 | Madhya Howly M.E. Schhol (L/W) |
48 | 1097 No. Pachim Ghilazari L.P. School (R/W) |
49 | Yatan Nessa Memorial Pre-Senior Madrassa |
50 | 1097 No. Pachim Ghilazari L.P. School (L/W) |
51 | Halapakuri High Madrassa (R/W) |
52 | 1476 No. Dakshin Nagarjhar Girls L.P. School |
53 | Halapakuri High Madrassa (L/W) |
54 | Howly Girls High School (R/W) |
55 | Howly Girls High School (L/W) |
56 | Howly Girls High School (M/W) |
57 | No.643 Ahalya Balika Abhyasan LP School (R/W) |
58 | 643 No. Ahalya Balika Abhyasan L.P.School (L/W) |
59 | 1152 No. Nagarjhar Girls L.P. School RW |
60 | No.1152 Nagarjhar Girls LP School LW |
61 | Howly Normal ME Abhyasan School (R/W) |
62 | Howly Normal M.E. Abhyasan School (L/W) |
63 | Azad High School (R/W) |
64 | Azad High School (L/W) |
65 | Azad High School (R/W) |
66 | Azad High School (L/W) |
67 | Howly Normal School (R/W) |
68 | Howly Normal School (L/W) |
69 | Howly Normal School (E/W) |
70 | Howly Normal School (W/W) |
71 | Howly HS School (R/W) |
72 | Howly HS School (L/W) |
73 | 372 No. Moiramara Girls L.P.School |
74 | 110 No Hatizana Dala Gaon L.P. School |
75 | 417 No. Hajipara L.P. School (R/W) |
76 | 417 No. Hajipara L.P. School (L/W) |
77 | 118 No Nagar Jhar Kalbari Primary Vidyalay |
78 | 965 No. Hazipara L.P. School |
79 | 1498 No. Deuliapara L.P..School |
80 | 1734 No Pachim Kathlijhar LP School |
81 | 898 No. Kathlijhar L.P. School (R/W) |
82 | 898 No. Kathlijhar L.P. School (L/W) |
83 | 700 No. Phulkipara L.P. School |
84 | 953 No. Hatijana Joshihati L.P. School(R/W) |
85 | 953 No. Hatijana Yashihati L.P. School (L/W) |
86 | 1496 No. Madhya Hatijana L.P. School |
87 | 1496 No. Madhya Hatijana L.P. School (L/W) |
88 | Kadamguri High School (L/W) |
89 | 979 No. Itarbhata Pubpara L.P. School (L/W) |
90 | 354 No. Itarbhata L.P. School (R/W) |
91 | 354 No. Itarbhata LP School (L/W) |
92 | 722 No. Kadamguri L.P. School (R/W) |
93 | 722 No. Kadamguri L.P. School (L/W) |
94 | No.1310 Bagajanpara Girls L.P.School RW |
95 | No.1310 Bagajanpara Girls L.P.School LW |
96 | 281 No. Duttakuchi L.P. School (R/W) |
97 | No. 1970 Duttakuchi Balika Vidyalay |
98 | Yogir Pam Nabajyoti High School |
99 | 1151 No. Yogir Pam L.P. School |
100 | 359 No. Dabaliapara L.P. School |
101 | 1361 No T. Ram LP School |
102 | Pub Dabaliyapara Girls L.P. School |
103 | 954 No. Dhakaliapara L.P. School (R/W) |
104 | Dakshin Dhakaliapara M.E. Madrassa |
105 | 954 No. Dhakaliapara L.P. School (L/W) |
106 | 1365 No. Kumulipara Balak L.P. School (R/W) |
107 | 1365 NO. Kumullipara Balak L.P. School (L/W) |
108 | 595 No Kumullipara Girls LP School |
109 | 1996 No Madhya Kumullipara LP School |
110 | 1861 No. North Kumullipara L.P. School |
111 | M.A. Baten High Madrassa (R/W) |
112 | 1164 No. Baniarapara L.P. School (R/W) |
113 | M.A. Baten High Madrassa (L/W) |
114 | 1164 No. Baniarapara L.P. School (L/W) |
115 | 24 No. Garemari M.V. School |
116 | 1867 No Dakhin Garemari LP School |
117 | Jahurpam High School (R/W) |
118 | Jahurpam High School (L/W) |
119 | Jahorpam High School (R/W) |
120 | Jahorpam High School (L/W) |
121 | 280 No. Bahmura L.P. School (R/W) |
122 | 280 No. Bahmura L.P. School (L/W) |
123 | 1239 No. Garemari Pathar Girls L.P. School (R/W) |
124 | 1239 No. Garemari Pathar Girls L.P. School (L/W) |
125 | 1352 No. Pachim Khandakarpara L.P.School (M/W) |
126 | Khandakarpara Girls High Madrassa |
127 | 1352 No. Pachim Khandakarpara L.P.School (R/W) |
128 | 1352 No. Pachim Khandakarpara L.P.School (L/W) |
129 | 445 No. Deurikuchi L.P. School (R/W) |
130 | 445 No. Deurikuchi L.P. School (L/W) |
131 | D K Hzibari M E Madrassa |
132 | Madhya Donakuchi Pre Senior Madrassa |
133 | 378 No. Dangarkuchi L.P. School (R/W) |
134 | 378 No. Dangarkuchi L.P. School (L/W) |
135 | 378 No. Dangarkuchi L.P. School (E/W) |
136 | 378 No. Dangarkuchi L.P. School (W/W) |
137 | Uttar Barpeta High School (R/W) |
138 | Uttar Barpeta High School LW |
139 | Dhanbandha High School(R/W) |
140 | Dhanbandha High School (L/W) |
141 | Uttar Barpeta High School MW |
142 | Dhanbandha High School (M/W) |
143 | 503 No. Bilartarihati L.P. School (R/W) |
144 | 494 No Palangdihati balika Primary School |
145 | No.502 Bilartarihati L.P. School (L/W) |
146 | 6 No. Bilartarihati L.P. School |
147 | Sankar Hall |
148 | Dakshin Barpeta Vidyamandir HS School MW |
149 | Dakshin Barpeta Vidyamandir High School RW |
150 | Dakshin Barpeta Vidya Mandir High School LW |
151 | Barpeta Vidyapith Higher Secondary School RW |
152 | Barpeta Town High School (M/W) |
153 | 1122 No Nursery Cum Primary School |
154 | Barpeta Town High School (R/W) |
155 | Barpeta Town High School (L/W) |
156 | Barpeta Town M.V. School (R/W) |
157 | Barpeta Town M.V. School (L/W) |
158 | 1 No. Dalahati L.P. School (R/W) |
159 | 1 No. Dalahati L.P. School (L/W) |
160 | Barpeta Sadar Balika M.V. School |
161 | Juroram Pathak Girls High School (R/W) |
162 | Barpeta Vidyapith Higher Secondary School LW |
163 | Juroram Pathak Girls High School (L/W) |
164 | Juroram Pathak Girls High School (M/W) |
165 | 8 No. Dahati L.P. School (R/W) |
166 | 8 No. Dahati L.P. School (L/W) |
167 | Jeevanlata High School (R/W) |
168 | Jeevanlata Girls High School (L/W) |
169 | 3 No. Dakshin Hati L.P. School (R/W) |
170 | 3 No. Dakshin Hati L.P. School (L/W) |
171 | 535 No. Sundaridia L.P. School (R/W) |
172 | 535 No. Sundaridia L.P. School (L/W) |
173 | Sundaridia High School (R/W) |
174 | 1156 No. Sundaridia Banipith L.P. School (R/W) |
175 | Sundaridia High School (L/W) |
176 | 918 No. Metuakuchi L.P. School (R/W) |
177 | 918 No. Metuakuchi L.P. School (M/W) |
178 | 918 No. Metuakuchi L.P. School (L/W) |
179 | 1710 No. Ambikagiri L.P. School (M/W) |
180 | 1710 No. Ambikagiri L.P. School (R/W) |
181 | 1710 No. Ambikagiri L.P. School (L/W) |
182 | Ramkrishna Mahanta M E School (R/W) |
183 | Ramkrisna Mahanta ME.School (L/W) |
184 | B.T. College (R/W) |
185 | B.T. College (L/W) |
186 | 968 No. Jyotigaon L.P. School (R/W) |
187 | 968 No. Jyotigaon L.P. School (L/W) |
188 | Ghana Kanta Memorial M.E. School (R/W) |
189 | Ghana Kanta MemorialM.E. School (L/W) |
190 | 353 No. Ganakkuchi L.P. School (R/W) |
191 | Ganakkuchi Weaving Centre |
192 | 353 No. Ganakkuchi L.P. School (L/W) |
193 | Parmesh Talukdar U M V (R/W) |
194 | Parmesh Talukdar U M V (L/W) |
195 | 137 No. Baradi Boys L.P. School |
196 | No. 1180 Dakshin Bheraldi Balartari LP School |
197 | 520 No. Keotkuchi Balika Vidyalaya |
198 | Keotkuchi M.V. School (L/W) |
199 | 654 No. Bheraldi L.P. School (R/W) |
200 | 654 No. Bheraldi L.P. School (L/W) |
201 | 479 No. Fatigrah L.P. School |
202 | Taparbori M.E. School |
203 | 1475 No. Dakhin Paschim Bheraldi L.P. School (R/W) |
204 | 1475 No. Dakhin Paschim Bheraldi L.P. School (L/W) |
205 | Patbaushi M.V. School (R/W) |
206 | Patbaushi High School |
207 | Mhesh Baishya High School (R/W) |
208 | Mhesh Baishya High School (L/W) |
209 | Keotkuchi High School |
210 | 525 No. Gaherpam L.P. School |
211 | 1491 No. Pub Gaherpam L.P. School |
212 | 299 No Patbaushi L.P. School |
213 | 1510 No. Majorgaon L.P. School |
214 | Kahibari Mahamilon High School (R/W) |
215 | Kahibari Mahamilon High School (L/W) |
216 | 490 No. Kahibari Balak L.P. School |
217 | 199 No. Majorgaon L.P. School |
218 | 1828 No Durgapur Pashim hati L.P. School (R/W) |
219 | 1828 No Durgapur Pashim hati L.P. School (L/W) |
220 | 1343 No Durgapur Taherun L.P. School (R/W) |
221 | 1343 No Durgapur Taherun L.P. School (L/W) |
222 | Dhakuwa High Madrassa (R/W) |
223 | Dhakuwa High Madrassa (L/W) |
224 | Mailkuchi M.E. Madrassa |
225 | 529 No. Mailkuchi L.P. School |
226 | No. 523 Temura LP School |
227 | 370 No Pahumara L.P. School |
228 | Pahumara Anchalik ME Madrassa |
229 | 524 No. Dongra L.P. School |
230 | Dangra ME School |
231 | 526 No. Saragpara L.P. School |
232 | 528 No. Palhaji L.P. School (R/W) |
233 | 528 No. Palhaji L.P. School (L/W) |
234 | Palhaji Higher Secondary School. (R/W) |
235 | 527 No. Palhazi Amirpara LP School (R/W) |
236 | 527 No. Palhazi Amirpara L.P. School (L/W) |
237 | Palhaji Higher Secondary School. (L/W) |
238 | G C R High School (R/W) |
239 | G C R High School (L/W) |
240 | 847 No. Belortari L.P. School |
241 | 1512 No. Garemari L.P. School |
242 | 848 No Rahampur L P School (R/W) |
243 | 848 No Rhampur L P School (L/W) |
244 | 1492 No. Keteki L.P. School |
245 | 1373 No. Garemari Pathar L.P. School |
246 | 1036 No. Budarurtup L.P. School |
247 | 537 No. Bamuna L.P. School |
248 | 533 No. Sundaridia L.P. School |
Last Updated: March 2021