Polling Booth in Bilasipara East Assembly Constituency
List of Polling Booth in Bilasipara East
Polling booths falling under the Bilasipara East Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | SASARGAON M.V SCHOOL RIGHT |
2 | SASARGAON M.V. SCHOOL LEFT |
3 | 895 PARAURA L.P SCHOOL |
4 | 399 RAKHALTARI L.P SCHOOL |
5 | 364 MOLANDUBI J.B SCHOOL |
6 | 2074 HAJI KHATIBULLAH LP SCHOOL |
7 | GHUNGHUNIKHATA M.E SCHOOL |
8 | MEDHIPARA LP SCHOOL |
9 | FUTKIBARI HIGH SCHOOL |
10 | 1223 SHIMLABARI L.P SCHOOL |
11 | 655 HAZARIPARA L.P SCHOOL RIGHT |
12 | 655 HAZARIPARA L.P SCHOOL LEFT |
13 | HAZARIPARA ME MADRASSA |
14 | RANIGANJ H. S SCHOOL RIGHT |
15 | RANIGANJ H. S. SCHOOL LEFT |
16 | 1711 KURSHAKATI LP SCHOOL RIGHT |
17 | 1711 KURSHAKATI LP SCHOOL LEFT |
18 | 1605 LUTAPARA L.P SCHOOL RIGHT |
19 | 1605 LUTAPARA L.P SCHOOL LEFT |
20 | BAGHMARI M.E. MADRASSA RIGHT |
21 | BAGHMARI M.E. MADRASSA LEFT |
22 | 1279 PAIKANDARA L.P SCHOOL RIGHT |
23 | 1279 PAIKANDARA L.P. SCHOOL LEFT |
24 | 1501 ALENGMARI L.P SCHOOL |
25 | 1958 KOIMARI L.P SCHOOL |
26 | TARANG KOIMARI M.E. MADRASSA |
27 | 1528 BHALUKBHASANI L.P SCHOOL LEFT |
28 | 1528 BHALUKBHASANI L.P SCHOOL RIGHT |
29 | 2010 CHINAMARI L.P SCHOOL RIGHT |
30 | 2010 CHINAMARI L.P SCHOOL LEFT |
31 | LAKHIGANJ H.S SCHOOL LEFT |
32 | LAKHIGANJ H.S SCHOOL RIGHT |
33 | LAKHIGANJ M.E MADRASSA |
34 | 1933 CHOKAPARA L.P SCHOOL RIGHT |
35 | 1933 CHOKAPARA LP SCHOOL LEFT |
36 | 287 TILAKNATH L.P SCHOOL LEFT |
37 | 287 TILAKNATH L.P SCHOOL RIGHT |
38 | 1245 DAKHIN-UDMARI L.P SCHOOL |
39 | 119 BARSHI L.P SCHOOL RIGHT |
40 | 119 BARSHI L.P. SCHOOL LEFT |
41 | 1123 KHUDIGAON L.P SCHOOL RIGHT |
42 | 1123 KHUDIGAON L.P. SCHOOL LEFT |
43 | 2425-B. DALOGAON-TILAPARA L.P SCHOOL |
44 | 2423 MANAMI-JIAGURI L.P SCHOOL RIGHT |
45 | 2423 MANAMI-JIAGURI L.P SCHOOL LEFT |
46 | 2190 SALTARI L.P SCHOOL RIGHT |
47 | 2190 SALTARI L.P. SCHOOL LEFT |
48 | 279 GOPIGAON LP SCHOOL |
49 | SHANKARDEV M.V SCHOOL |
50 | 1010 KACHUA GAON L.P SCHOOL |
51 | 2243 CHATAPARA L.P SCHOOL |
52 | BANGALIPARA ME MADRASSA RIGHT |
53 | BANGALIPARA M.E. MADRASSA LEFT |
54 | BANGALIPARA MADRASSA H.S SCHOOL RIGHT |
55 | BANGALIPARA MADRASSA H.S. SCHOOL LEFT |
56 | 2155 BANDHABPARA LP SCHOOL RIGHT |
57 | 2155 BANDHABPARA LP SCHOOL LEFT |
58 | SURJYAKHATA M.E. SCHOOL |
59 | 1448 DIPARKUTI L.P SCHOOL |
60 | 1910 PURANI SURJYAKHATA L.P SCHOOL LEFT |
61 | 1910 PURANI SURJYAKHATA L.P SCHOOL RIGHT |
62 | JANATA M.E MADRASSA |
63 | 1998 UTTAR BILASIPARA LP SCHOOL |
64 | ROKAKHATA H.S. SCHOOL MIDDLE |
65 | ROKAKHATA H.S SCHOOL RIGHT |
66 | ROKAKHATA H.S SCHOOL LEFT |
67 | SRI NARANAARAYAN LP SCHOOL |
68 | MONMATHONATH M.E SCHOOL |
69 | 1628 BELTOLI L.P SCHOOL LEFT |
70 | 1628 BELTOLI L.P SCHOOL RIGHT |
71 | 2049 DARAKANATH L.P SCHOOL RIGHT |
72 | 2049 DARAKANATH LP SCHOOL LEFT |
73 | BILASIPARA GIRLS HIGH SCHOOL |
74 | 2318 PUB-BANIAPARA L.P SCHOOL |
75 | 94 HAKAMA JB SCHOOL RIGHT |
76 | 94 HAKAMA JB SCHOOL LEFT |
77 | 1539 BANIAPARA L.P SCHOOL |
78 | 1891 ANANDA NAGAR L.P SCHOOL LEFT |
79 | 1891 ANANDA NAGAR L.P SCHOOL RIGHT |
80 | 2157 BEPARIPARA L.P SCHOOL RIGHT |
81 | 2157 BEPARIPARA LP SCHOOL LEFT |
82 | 2153 BIBEKANANDA VIDYAPITH RIGHT |
83 | 2153 BIBEKANANDA VIDYAPITH LEFT |
84 | 1540 BHOLANATH L.P SCHOOL LEFT |
85 | 1540 BHOLANATH L.P SCHOOL RIGHT |
86 | 184 BILASIPARA TOWN J.B SCHOOL |
87 | 1892 SURJYAKHATA PUBLIC L.P SCHOOL RIGHT |
88 | 1892 SURJYAKHATA PUBLIC LP SCHOOL MIDDLE |
89 | 1892 SURJYAKHATA PUBLIC L.P SCHOOL LEFT |
90 | BILASIPARA M.E. SCHOOL MIDDLE-2 |
91 | 2151 GOPINATH L.P SCHOOL RIGHT |
92 | 2151 GOPINATH LP SCHOOL LEFT |
93 | 1941 NAYAPARA-KALIBARI L.P SCHOOL |
94 | BILSIPARA MADHYAMIK VIDYAPITH RIGHT |
95 | BILSIPARA MADHYAMIK VIDYAPITH MIDDLE |
96 | BILSIPARA MADHYAMIK VIDYAPITH LEFT |
97 | BILASIPARA M.E. SCHOOL RIGHT |
98 | BILASIPARA M.E. SCHOOL MIDDLE-1 |
99 | BILASIPARA M.E. SCHOOL LEFT |
100 | 2048 SWAHID SMRITI VIDYA NIKETAN |
101 | BILASIPARA COLLEGE RIGHT |
102 | BILASIPARA COLLEGE LEFT |
103 | 1629 SRI SRI SANKARDEV VIDYA MANDIR RIGHT |
104 | 1629 SRI SRI SANKARDEV VIDYA MANDIR LEFT |
105 | 1190 KATHALDI L.P SCHOOL |
106 | 2446 MANDALPARA LP SCHOOL |
107 | 2043 MAJERCHAR L.P SCHOOL |
108 | 856 HATIPOTA L.P SCHOOL RIGHT |
109 | 856 HATIPOTA L. P. SCHOOL LEFT |
110 | 809 PATAKATA L.P. SCHOOL |
111 | 2178 PASCHIM-HATIPOTA L.P SCHOOL RIGHT |
112 | 2178 PASCHIM HATIPOTA L.P. SCHOOL LEFT |
113 | 2201 MADHYA-SUAPATA L.P SCHOOL RIGHT |
114 | 2201 MADHYA SUAPATA L.P.SCHOOL LEFT |
115 | 1959 DAKHIN-BAHIR SUAPATA L.P SCHOOL RIGHT |
116 | 1959 DAKHIN-BAHIR SUAPATA L.P SCHOOL LEFT |
117 | BAHIR SUAPARA M.E.MADRASSA |
118 | 481 SUAPATA L.P SCHOOL RIGHT |
119 | 481 SUAPATA L.P SCHOOL LEFT |
120 | MASANERALGA HIGH SCHOOL RIGHT |
121 | MASANERALGA HIGH SCHOOL LEFT |
122 | 2203 MASANERALGA L.P SCHOOL RIGHT |
123 | 2203 MASHANERALGA L.P.SCHOOL LEFT |
124 | 123 TOKRABANDHA L.P SCHOOL |
125 | 1770 SONAMUKHI L.P. SCHOOL RIGHT |
126 | 1770 SONAMUKHI L.P. SCHOOL LEFT |
127 | 2242 TULUPARA L.P SCHOOL |
128 | JOMDUAR PUBLIC M.E SCHOOL RIGHT |
129 | JOMDUAR PUBLIC M.E SCHOOL LEFT |
130 | CHIRAKUTA L.P SCHOOL |
131 | 213 BAMUNGAON L.P SCHOOL RIGHT |
132 | CHILKIKHATA M.E. SCHOOL (RIGHT) |
133 | 213 BAMUNGAON L.P SCHOOL LEFT |
134 | 213 BAMUNGAON L.P SCHOOL MIDDLE |
135 | 1210 BHATIPARA-MALGAON L.P SCHOOL |
136 | 2050 BAGULAURA L.P SCHOOL |
137 | CHILKIKHATA M.E SCHOOL (LEFT) |
138 | 2424-B. DIGHALLEZA L.P SCHOOL |
139 | 2444-B. CHARUABAKHRA L.P SCHOOL RIGHT |
140 | 2444 B. CHARUABAKHARA L.P.SCHOOL LEFT |
141 | 470 DAMODARPUR L.P SCHOOL RIGHT |
142 | 470 DAMODARPUR L.P SCHOOL LEFT |
143 | DAMODARPUR M.E SCHOOL RIGHT |
144 | DAMODARPUR M.E SCHOOL LEFT |
145 | 412 ABHAYKUTI-SALBARI L.P SCHOOL RIGHT |
146 | 412 ABHAYKUTI SALBARI L.P SCHOOL LEFT |
147 | 1462 DAMODARPUR L.P SCHOOL |
148 | 2066 HARIRDAL L.P SCHOOL RIGHT |
149 | 2066 HARIRDAL L.P. SCHOOL LEFT |
150 | 2410-B. DHEERGHAT-BARGHOLA L.P SCHOOL RIGHT |
151 | 2410 B. DHIRGHAT BARGHOLA L.P.SCHOOL LEFT |
152 | 1889 KHERDUBI L.P SCHOOL RIGHT |
153 | 2442-B. DAKHIN-DHIRGHAT L.P SCHOOL |
154 | 1889 KHERDUBI L.P SCHOOL LEFT |
155 | DHIRGHAT M.E SCHOOL |
156 | 2315 TINTILA L.P SCHOOL LEFT |
157 | 2315 TINTILA L.P SCHOOL RIGHT |
158 | 842 ALUBHUIN L.P SCHOOL |
159 | 116 PUKHURIPARA L.P SCHOOL RIGHT |
160 | 116 PUKHURIPARA L.P SCHOOL LEFT |
161 | 2106 SILGARA L.P SCHOOL RIGHT |
162 | 2106 SILGARA LP SCHOOL LEFT |
163 | 2397 SATIPURA L.P SCHOOL |
164 | 1576 MAHESHDEU L.P SCHOOL |
165 | 104 GAURANGTARI GIRLS L.P SCHOOL |
166 | SALKOCHA H.S. SCHOOL |
167 | BHELUPARA M.V SCHOOL |
168 | 882 BAMUNPARA L.P SCHOOL |
169 | 2255 BHOLANATH L.P SCHOOL RIGHT |
170 | 2255 BHOLANATH L.P SCHOOL LEFT |
171 | TILAPARA HIGH SCHOOL RIGHT |
172 | 2254 SONTOSHPUR L.P SCHOOL |
173 | TILAPARA HIGH SCHOOL LEFT |
174 | 1541 KAMARDIHI L.P SCHOOL |
175 | 488 KALIARKHAL L.P SCHOOL RIGHT |
176 | 488 KALIARKHAL L.P. SCHOOL MIDDLE |
177 | 488 KALIARKHAL L.P SCHOOL LEFT |
178 | 2006 HARKATA LP SCHOOL RIGHT |
179 | 2006 HARKATA LP SCHOOL LEFT |
180 | 168 DARSHILA LP SCHOOL |
181 | 252 SILDANGA L.P SCHOOL |
182 | 1400 LALKURA LP SCHOOL |
183 | 1399 NOONMATI L.P SCHOOL RIGHT |
184 | 1399 NOONMATI LP SCHOOL LEFT |
185 | DWARSHILA HIGH SCHOOL |
186 | 1725 FULJARPARA LP SCHOOL RIGHT |
187 | 348 CHANGBANDHA LP SCHOOL RIGHT |
188 | 1725 FULJARPARA LP SCHOOL LEFT |
189 | 348 CHANGBANDHA LP SCHOOL MIDDLE |
190 | 348 CHANGBANDHA LP SCHOOL LEFT |
191 | 2021 MOSKAGURI L.P SCHOOL |
192 | 73 HATIPOTA L.P SCHOOL RIGHT |
193 | 73 HATIPOTA L.P SCHOOL LEFT |
194 | NEW HATIPOTA ME MADRASSA RIGHT |
195 | NEW HATIPOTA ME MADRASSA LEFT |
196 | 436 BHELUPARA GIRLS L.P SCHOOL RIGHT |
197 | 436 BHELUPARA GIRLS L.P SCHOOL LEFT |
198 | 2443-B. FOLIMARI L.P SCHOOL RIGHT |
199 | 2443-B. FOLIMARI L.P SCHOOL LEFT |
200 | 299 FOLIMARI L.P SCHOOL RIGHT |
201 | 299 FOLIMARI L.P SCHOOL LEFT |
202 | 2020 KOLABARI L.P. SCHOOL RIGHT |
203 | 2020 KOLABARI L.P. SCHOOL LEFT |
204 | 2426-B. KRISHNAKALI TEA ESTATE L.P SCHOOL |
205 | CHAPAR TEA ESTATE L.P SCHOOL RIGHT |
206 | CHAPAR TEA ESTATE L.P SCHOOL LEFT |
207 | 975 AREARJHAR GIRLS L.P SCHOOL RIGHT |
208 | 975 AREARJHAR GIRLS L.P SCHOOL MIDDLE-1 |
209 | 975 AREARJHAR GIRLS L.P SCHOOL MIDDLE-2 |
210 | 975 ARREARJHAR GIRLS L.P SCHOOL LEFT |
211 | 405 PUTHIMARI L.P SCHOOL RIGHT |
212 | 405 PUTHIMARI L.P.SCHOOL LEFT |
213 | 1995 SHIMLABARI L.P SCHOOL RIGHT |
214 | 1995 SHIMLABARI L.P.SCHOOL LEFT |
215 | 1219 CHANDIRPARA-RANDHANIPARA L.P SCHOOL RIGHT |
216 | 1219 CHANDIRPARA-RANDHANIPARA LP SCHOOL LEFT |
217 | 1514 AIRMARI L.P SCHOL |
218 | 1395 PATHADHOAPARA L.P SCHOOL |
219 | 497 MOWATARI L.P SCHOOL RIGHT |
220 | 497 MOWATARI L.P SCHOOL LEFT |
221 | 497 MOWATARI L.P.SCHOOL MIDDLE |
222 | 41 ARREARJHAR L.P SCHOOL |
223 | CHAPAR M.E. SCHOOL |
224 | CHAPAR GIRLS HIGH SCHOOL RIGHT |
225 | CHAPAR GIRLS HIGH SCHOOL MIDDLE |
226 | CHAPAR GIRLS HIGH SCHOOL LEFT |
227 | CHAPAR MADRASS H.S. SCHOOL RIGHT |
228 | CHAPAR MADRASSA H.S. SCHOOL MIDDLE |
229 | 1879 KAZIPARA L.P. SCHOOL RIGHT |
230 | 1879 KAZIPARA L.P. SCHOOL LEFT |
231 | 2084 GHUNIMARI LP SCHOOL |
232 | CHAPAR HS SCHOOL RIGHT |
233 | CHAPAR H.S SCHOOL LEFT |
234 | 1220 SATYAPUR BHATIPARA L.P SCHOOL RIGHT |
235 | 1220 SATYAPUR BHATIPARA L.P SCHOOL LEFT |
236 | 858 BHAKATGAON J.B SCHOOL |
237 | 2181 BOTORDAL L.P SCHOOL |
238 | 2344 ROWMARI L.P SCHOOL RIGHT |
239 | 1151 CHAPAR JB SCHOOL |
240 | 2344 ROWMARI L.P SCHOOL LEFT |
241 | CHAPAR MADRASSA H.S SCHOOL LEFT |
242 | 328 NIDANI L.P SCHOOL |
243 | 95 BARUNITARA L.P SCHOOL |
244 | 1397 BAHAL.PUR L.P SCHOOL RIGHT |
245 | 1397 BAHALPUR L.P SCHOOL LEFT |
246 | 1397 BAHALPUR L.P. SCHOOL MIDDLE |
247 | CHOIBARI TEA ESTATE M.E SCHOOL RIGHT |
248 | CHOIBARI TEA ESTATE L.P SCHOOL LEFT |
249 | CHOIBARI TEA ESTATE L.P SCHOOL RIGHT |
250 | CHOIBARI TEA ESTATE M.E SCHOOL LEFT |
251 | 49 CHOIBARI L.P SCHOOL RIGHT |
252 | 1915 CHASLAPARA L.P SCHOOL RIGHT |
253 | 49 CHOIBARI L.P SCHOOL LEFT |
254 | 1915 CHASLAPARA L.P SCHOOL LEFT |
255 | RANGAMATI HIGH SCHOOL LEFT |
256 | RANGAMATI HIGH SCHOOL RIGHT |
257 | 438 BHANDANI L.P SCHOOL |
258 | 936 KHUTAPARA L.P SCHOOL |
259 | 1280 KATHALBARI L.P. SCHOOL LEFT |
260 | 1280 KATHALBARI L.P SCHOOL RIGHT |
261 | 2009 AMGURI L.P. SCHOOL |
262 | RAIJHORA HIGH SCHOOL LEFT |
263 | RAIJHORA HIGH SCHOOL RIGHT |
264 | 30 BAHALPUR J.B SCHOOL LEFT |
265 | 30 BAHALPUR J.B SCHOOL RIGHT |
266 | 533 HARDEMARA L.P SCHOOL LEFT |
267 | 1945 MOUKHOWA CHANDIPARA L.P.SCHOOL |
268 | 533 HARDEMARA L.P SCHOOL RIGHT |
269 | 533 HARDEMARA L.P. SCHOOL MIDDLE |
270 | 1799 KUMGURI L.P. SCHOOL |
271 | 1614 KAKRIGHOLA L.P. SCHOOL RIGHT |
272 | GALAJHARABASTI L.P SCHOOL |
273 | 1614 KAKRIGHOLA L.P SCHOOL LEFT |
274 | MANIKPUR (NAYEKGAON) M.E SCHOOL RIGHT |
275 | MANIKPUR (NAYEKGAON) M.E SCHOOL LEFT |
276 | 1716 BANGALDOBA L.P SCHOOL LEFT |
277 | 1790 BANGALDOBA LP SCHOOL RIGHT |
278 | 1716 BANGALDOBA L.P SCHOOL RIGHT |
279 | 1790 BANGALDOBA LP SCHOOL LEFT |
280 | 1396 ANUJULI L.P SCHOOL |
Last Updated: March 2021