Polling Booth in Chabua Assembly Constituency
List of Polling Booth in Chabua
Polling booths falling under the Chabua Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | DIKAM SESSA TE L.P. School (West) |
2 | DIKOM T.E. LABOUR CLUB |
3 | DIKAM SESA TE L.P. School (E) |
4 | DIKAM TE STAFF CLUB |
5 | POMATOLI L.P. School |
6 | DIKAM High School (East) |
7 | NAHARTOLI TG LP SCHOOL |
8 | DIKAM High School (W) |
9 | KADOMONI CRECH |
10 | NADUA TE L.P. School |
11 | NADUA TE STAFF CLUB |
12 | HATIGADHOI L.P. School |
13 | NADUA GOHAIN GAON L.P. School |
14 | TIYANH JALIA L.P. School (NORTH) |
15 | HATIALI ASOMIYA L.P. School |
16 | HATIALI TE CLUB |
17 | HATIALI TE SESSA LP SCHOOL |
18 | HATIALI TE School |
19 | HATIALI TE LP SCHOOL –SOUTH– |
20 | SIALKATI TE L.P. School |
21 | SIALKATI TE MAZDOOR CLUB |
22 | SIALKATI TE MAZDOOR CLUB(Right) |
23 | HOROGUNRAI BHERUDAN MV SCHOOL |
24 | RANGAMATI L.P. School |
25 | CHETIA GAON L.P. School |
26 | Hatiali High School |
27 | DDR College CHABUA (C.NO.1) |
28 | DDR College (C.NO.4) |
29 | DEODHAI L.P. School |
30 | ANIRUDDHA DEV L.P. School (E) |
31 | MORICHA GAON KOIBORTA L.P. School |
32 | SrI SARBANNADA L.P. SchoolN |
33 | HATIALI MV School |
34 | BALIJAN KATH GAON L.P. School |
35 | SWAHID GOHAIN CHETIA M.E.School |
36 | NORTH BALIJAN TE INDIAN CLUB(Right) |
37 | NORTH BALIJAN TE INDIAN CLUB(Left) |
38 | NORTH BALIJAN T.E. L.P. School |
39 | PUB NEFAFU LP SCHOOL |
40 | NORTH BALIJAN L.P. School (N) |
41 | SOUTH BALIJAN L.P. School |
42 | RONGMOLA TAMULBARI L.P. School |
43 | BINDHAKATA L.P. School(S) C.NO.2 |
44 | DADHIA KULI GAON L.P. School(Left) |
45 | DADHIA KULI GAON L.P. School(Right) |
46 | MIRI GAON L.P. School |
47 | TENGABARI BANGALI LP SCHOOL |
48 | BINDHAKATA H E School |
49 | BINDHAKATA HIGH SCHOOL |
50 | SUHAGIDEVI L.P. School |
51 | KHARJAN TE L.P. School |
52 | KHARJAN DIGHALIBARI TE L.P. School |
53 | KHARJAN TE STAFF CLUB |
54 | KHARJAN LABOUR CLUB |
55 | BOGDUNG High School(Right) |
56 | BOGDUNG High School(Left) |
57 | BHARALUA L.P. School |
58 | BORBARI BONGALI L.P. School |
59 | DANGORCHUK L.P. School |
60 | MERELI BONUA LP SCHOOL (LEFT) |
61 | MERELI BONUA LP SCHOOL (RIGHT) |
62 | DINJAY TE L.P. SCHOOL |
63 | BETMELA LP SCHOOL |
64 | CHAH BONUA ADARSHA L.P. School |
65 | JUGIPATHAR L.P. School |
66 | JERAI MOHMARA L.P. School |
67 | KAJIKHOWA L.P. School(Right) |
68 | KAJIKHOWA L.P. School(Left) |
69 | NIZ-CHABUA L.P. School(Left) C. NO.2 |
70 | NIZ-CHABUA L.P. School (West) |
71 | ASOM Vidyapith High School (East) |
72 | ASOM Vidyapith High School Centre NO. 1 (West) |
73 | ASSAM Vidyapith HS SCHOOL (NORTH |
74 | ASSAM Vidyapith HS SCHOOL (EAST) |
75 | ASSAM Vidyapith HS SCHOOL (SOUTH) |
76 | ASSAM Vidyapith HS SCHOOL (WEST) |
77 | CHABUA DDR College Centre NO.2 (East) |
78 | CHABUA DDR College Centre NO.2 (NORTH) |
79 | CHABUA DDR College Centre NO.3 (West) |
80 | CHABUA TE L.P. School (East) |
81 | CHABUA TE L.P. School (NORTH) |
82 | CHABUA TE L.P. School (West) |
83 | CHABUA TE CRECHE HOUSE |
84 | CHABUA PULUNGA MV School Centre NO. 1 (East) |
85 | CHABUA PULUNGA MV School Centre NO.2 (West) |
86 | CHABUA PULUNGA MV School |
87 | RAJABARI L.P. School |
88 | BHARDHORA L.P. School |
89 | GANDHIA NAHORONI HABICHUK L.P. School |
90 | JERAI CHAKALIBHARIA L.P. School (East) |
91 | JERAI CHAKALIBHARIA L.P. School (West) |
92 | UDALGURI TE L.P. School |
93 | BAGHBARI L.P. School |
94 | DIGHALI PATHER ADARSHA HINDI LP SCHOOL |
95 | BOGDUNG PARISHRAMI L.P. School (WEST) |
96 | DINJAN TE L.P. School |
97 | NAGAON LP SCHOOL |
98 | DINJAN TE Hindi School (Right) |
99 | DINJAN TE Hindi School (Left) |
100 | DINJAN TE LP SCHOOL (GOVT.) (LEFT) |
101 | DINJAN TE LP SCHOOL (GOVT.) (RIGHT) |
102 | KHAMTI GOHALI TE L.P. School (SOUTH) C. NO. 1 |
103 | KHAMTI GOHALI TE L.P. School (NORTH) C. NO. 2 |
104 | NALANI TE L.P. School (East) Centre NO.1 |
105 | NALANI TE L.P. School (NORTH) |
106 | NALANI TE L.P. School (West) C.NO.2 |
107 | PANITOLA TE L.P. School NO.1 (East) |
108 | PANITOLA TE L.P. School NO.2 (West) |
109 | PANITOLA T.E. STAFF CLUB |
110 | DIPU LINE L.P. School |
111 | PANITOLA TE CRECH HOUSE |
112 | PANITOLA TE LABOUR CLUB (N) |
113 | CHAT HOUSE PANITOLA TE. |
114 | PANITOLA TE STAFF CLUB |
115 | PANITOLA High School Centre NO.1 (East) |
116 | PANITOLA High School Centre NO.1 (West) |
117 | PANITOLA NA-GAON L.P. School (East) |
118 | PANITOLA NA-GAON L.P. School (West) |
119 | CHETIA PATHAR L.P. School |
120 | Baruahula L. P. School (C. No. 1) |
121 | Baruahula L. P. School (C. No. 2) |
122 | Madhya BALIJAN L.P. School(2-W) |
123 | BARUAH HULA MV School (East) |
124 | BARUAH HULA MV School (West) |
125 | RANG DHEMALI MV SCHOOL (LEFT) |
126 | NUNPURIA L.P. School (East) |
127 | NUNPURIA LP SCHOOL (WEST) |
128 | NUNPURIA SESSA MUKH L.P. SCHOOL (LEFT) |
129 | NUNPURIA SESSA MUKH LP SCHOOL (RIGHT) |
130 | DIMARUGURIA L.P. School |
131 | RANG DHEMALI MV SCHOOL (RIGHT) |
132 | KURKUREKHOWA L.P. |
133 | KAPTANSUK L.P. School (1-E) |
134 | KAPTANCHUK L.P. School (Right) |
135 | KAPTANSUK L.P. School (Centre NO.2) |
136 | KADAMONI L.P. School (Centre NO.1) |
137 | KADAMONI L.P. School (Right) |
138 | HIJUGURI RLY. High School Centre NO.1 |
139 | RAILWAY ASOMIA L.P. School |
140 | HIJUGURI ASOMIA ME SCHOOL |
141 | RAILWAY ASOMIA L.P. School (C. NO. 3) |
142 | HIJUGURI RLY. High School Centre NO.2 |
143 | HIJUGURI ASOMIA L.P. School |
144 | UKANIMURIA L.P. School |
145 | DIHINGIA L.P. School |
146 | NAKHRAI TE L.P. School (N) |
147 | NAKHRAI TE L.P. School (C.NO.1 SOUTH) |
148 | NAKHRAI TE STAFF CLUB |
149 | NAKHRAI L.P. School |
150 | BOJALTOLI TE L.P. School |
151 | PADUMONI SEWA Kendra L.P.School |
152 | PADUMONI SEWA KENDRA LP SCHOOL (NORTH) |
153 | GUIJAN M.E. School Centre NO. 1 (West) |
154 | GUIJAN High School (East) |
155 | GUIJAN M.E. School Centre No.2 (East) |
156 | GUIJAN High School (West) |
157 | GUIJAN L.P. School (East) |
158 | GUIJAN High School(M) |
159 | GUIJAN L.P. School (West) |
160 | LIMBUGURI T.E. L.P. School |
161 | LIMBUGURI LP SCHOOL –EAST- |
162 | LIMBUGURI LP SCHOOL –WEST– |
163 | GATONG GAON L.P. School |
164 | RANGAGORA TE L.P. School |
165 | RANGAGORA TE CLUB |
166 | NATUN RONGAGORA L.P. School |
167 | DHELAGHAT TE L.P. School |
168 | DHELAGHAT TE L.P. School (West) |
169 | GELAPUKHURI TE L.P. School (R) |
170 | GELAPUKHURI TE L.P. School (L) |
171 | GELAPUKHURI Sankardev L.P. School (C.NO.1) |
172 | GELAPUKHURI Sankardev L.P. School (C.NO.2) |
173 | CHANDMARI TE RECREATION Centre |
174 | BORGURI HIGH SCHOOL (EAST) |
175 | BORGURI HIGH SCHOOL (MIDDLE) |
176 | BORGURI HIGH SCHOOL (WEST) |
177 | BETARPUKHURI LP SCHOOL –CENTRE NO. A– |
178 | BATOR PUKHURI L.P. School |
179 | BOJALTOLI LP SCHOOL –EAST– |
180 | BOJALTOLI LP SCHOOL –WEST– |
181 | KACHUJAN TE L.P. School |
182 | BORDOLOI Nagar High School (E) |
183 | BORDOLOI Nagar High School (West) |
184 | BORDOLOI NAGAR LP SCHOOL |
185 | AHUKHAT L.P. School(Right) |
186 | CHANDMARI BONUA L.P. School(Left) |
187 | AHUKHAT L.P. School(Left) |
188 | CHANDMARI BONUA L.P. School(Right) |
189 | HUKAN PUKHURI TE L.P. School (Left) |
190 | Chandmari Rupjyoti Bongali Gaon LP School |
191 | LAIKA ME SCHOOL (LEFT) |
192 | LAIKA ME SCHOOL (RIGHT) |
Last Updated: March 2021