Polling Booth in Diphu Assembly Constituency
List of Polling Booth in Diphu
Polling booths falling under the Diphu Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | RENUGHAT L.P. SCHOOL – RIGHT |
2 | RENUGHAT L.P. SCHOOL – LEFT |
3 | BORPUNG NO.1 CHANDRA SING TISSO GAON L.P. SCHOOL |
4 | LANGLOKSO L.P. SCHOOL |
5 | DHENTAGHAT L.P. SCHOOL |
6 | SAMELANGSO ENGLISH MEDIUM SCHOOL – RIGHT |
7 | SAMELANGSO ENGLISH MEDIUM SCHOOL – LEFT |
8 | POISA ENGTI L.P. SCHOOL |
9 | LANGHIN GOVT. M.E. SCHOOL – RIGHT |
10 | LANGHIN GOVT. M.E. SCHOOL – MIDDLE |
11 | LANGHIN GOVT. M.E. SCHOOL – LEFT |
12 | BAHBARI L.P. SCHOOL |
13 | LANGSOMEPI L.P. SCHOOL – RIGHT |
14 | LANGSOMEPI L.P. SCHOOL – LEFT |
15 | JAMUGURI L.P. SCHOOL – RIGHT |
16 | JAMUGURI L.P. SCHOOL – LEFT |
17 | GONESTHAN L.P. SCHOOL |
18 | GOROIMARI L.P. SCHOOL |
19 | LANGHIN PAM GAON HIGH SCHOOL – RIGHT |
20 | LANGHIN PAM GAON HIGH SCHOOL – LEFT |
21 | AMGURI L.P. SCHOOL – RIGHT |
22 | AMGURI L.P. SCHOOL – LEFT |
23 | DIGHALI MAJGAON L.P. SCHOOL – RIGHT |
24 | DIGHALI MAJGAON L.P. SCHOOL – MIDDLE |
25 | DIGHALI MAJGAON L.P. SCHOOL – LEFT |
26 | PHELANG KRO L.P. SCHOOL |
27 | BONGHOMTHARI L.P. SCHOOL |
28 | HABE KRO GAON L.P. SCHOOL |
29 | BISWANATH PATHAR L.P. SCHOOL |
30 | PHULONI CIRCLE OFFICE – RIGHT |
31 | PHULONI CIRCLE OFFICE – LEFT |
32 | LANGHERANG L.P. SCHOOL |
33 | RONG NAGAR L.P. SCHOOL |
34 | UDDHARJAN TISSO GAON L.P. SCHOOL – RIGHT |
35 | UDDHARJAN TISSO GAON L.P. SCHOOL – LEFT |
36 | DIGHALPANI L.P. SCHOOL – RIGHT |
37 | DIGHALPANI L.P. SCHOOL-LEFT |
38 | SINGNAR GAON CAMP L.P. SCHOOL |
39 | LANG CHITUR L.P. SCHOOL |
40 | ARTHEMLANGSO L.P. SCHOOL |
41 | SILONI LONGNIT L.P. SCHOOL – RIGHT |
42 | TIKOKLANGSO L.P. SCHOOL |
43 | THEKERAJAN L.P. SCHOOL |
44 | LANGBIRIK L.P. SCHOOL – RIGHT |
45 | LANGBIRIK L.P. SCHOOL – MIDDLE |
46 | LANGBIRIK L.P. SCHOOL – LEFT |
47 | KARKOK M.E. SCHOOL – RIGHT |
48 | KARKOK M.E. SCHOOL – LEFT |
49 | GORJOGA L.P. SCHOOL – RIGHT |
50 | GORJOGA L.P. SCHOOL – LEFT |
51 | SUNPURA L.P. SCHOOL |
52 | MIRDU PATHAR L.P. SCHOOL |
53 | HIDILANGVE LONGSONG PATHAR L.P.SCHOOL |
54 | Teteliguri L.P. School (R/W) |
55 | TETELIGURI L.P. SCHOOL – LEFT |
56 | BAHONI ADARSHA L.P. SCHOOL – RIGHT |
57 | BAHONI ADARSHA L.P. SCHOOL – LEFT |
58 | BAKALIAGHAT ASSAMESE M.V. SCHOOL – RIGHT |
59 | BAKALIAGHAT ASSAMESE M.V. SCHOOL – LEFT |
60 | BAKALIAGHAT H.S. SCHOOL – RIGHT |
61 | BAKALIAGHAT H.S. SCHOOL – LEFT |
62 | BAKALIAGHAT H.S. SCHOOL – MIDDLE |
63 | BAKALIAGHAT HINDI SCHOOL – RIGHT |
64 | BAKALIAGHAT HINDI SCHOOL – LEFT |
65 | BAKALIAGHAT HINDI L.P. SCHOOL |
66 | UDALI L.P. SCHOOL |
67 | UDALI L.P. SCHOOL – RIGHT |
68 | MEKBI ATHOI ENGLISH L.P. SCHOOL |
69 | ERAGAON L.P. SCHOOL |
70 | SIKARIGATE L.P. SCHOOL – RIGHT |
71 | AKLIMSO ENGLISH SCHOOL |
72 | LANGBUNGDINGPI L.P. SCHOOL |
73 | BOMRUI L.P. SCHOOL |
74 | BARELONG TOKBI L.P. SCHOOL – RIGHT |
75 | BARELONG TOKBI L.P. SCHOOL-LEFT |
76 | HATIPURA L.P. SCHOOL |
77 | NAM BAKULIA L.P. SCHOOL |
78 | PUB SILPUTA L.P. SCHOOL – RIGHT |
79 | PUB SILPUTA L.P. SCHOOL – LEFT |
80 | BELOGURI L.P. SCHOOL – RIGHT |
81 | BELOGURI L.P. SCHOOL – LEFT |
82 | ROJAPATHAR HATIDANDI HIGH SCHOOL |
83 | THONGNOKBE M.E. SCHOOL – RIGHT |
84 | THONGNOKBE M.E. SCHOOL – LEFT |
85 | ROJAPATHAR L.P. SCHOOL – MAHGURI – RIGHT |
86 | ROJAPATHAR L.P. SCHOOL – MAHGURI – LEFT |
87 | ROJAPATHAR TINIALI HIGH SCHOOL – RIGHT |
88 | ROJAPATHAR TINIALI HIGH SCHOOL – LEFT |
89 | MOLESH BASTI L.P. SCHOOL |
90 | TERANG GAON L.P. SCHOOL – RIGHT |
91 | TERANG GAON L.P. SCHOOL – LEFT |
92 | RAJAPATHAR KAKIJAN L.P. SCHOOL – RIGHT |
93 | RAJAPATHAR KAKIJAN L.P. SCHOOL – LEFT |
94 | UTTAR PHONGLOKPET L.P. SCHOOL |
95 | LONGSEKJAN L.P. SCHOOL – RIGHT |
96 | TARALANGSO L.P. SCHOOL – RIGHT |
97 | TARALANGSO L.P. SCHOOL – LEFT |
98 | LONGSEKJAN L.P. SCHOOL – LEFT |
99 | MONGJANG L.P. SCHOOL |
100 | JAWLLIAN L P SCHOOL RIGHT |
101 | JAWLLIAN L.P. SCHOOL – LEFT |
102 | JAWLLIAN M.E. SCHOOL |
103 | TAIJOL L.P. SCHOOL – RIGHT |
104 | TAIJOL L.P. SCHOOL – LEFT |
105 | SILONI L.P. SCHOOL – RIGHT |
106 | SILONI L.P. SCHOOL – LEFT |
107 | LOWER HAPJAN L.P. SCHOOL |
108 | BORJAN L.P. SCHOOL |
109 | MOHENDIJUA L.P. SCHOOL – RIGHT |
110 | MOHENDIJUA L.P. SCHOOL – LEFT |
111 | AMLOKHI L.P. SCHOOL |
112 | UPPER DIKRONG L.P. SCHOOL – RIGHT |
113 | UPPER DIKRONG L.P. SCHOOL – LEFT |
114 | KOVEBIRLANGSO L.P. SCHOOL (SIBONTHIBA) |
115 | RONGBONG PATHAR L.P. SCHOOL – RIGHT |
116 | RONGBONG PATHAR L.P. SCHOOL – LEFT |
117 | TARALANGSO L.P. SCHOOL |
118 | PHONGRONGLANGSO L.P. SCHOOL |
119 | LANGPARPAN L.P. SCHOOL |
120 | SIKARI HANSE L.P. SCHOOL – RIGHT |
121 | SIKARI HANSE L.P. SCHOOL – LEFT |
122 | DISAKEDEBA L.P. SCHOOL |
123 | MANJA TINIALI L.P. SCHOOL – RIGHT |
124 | MANJA TINI ALI L.P. SCHOOL – MIDDLE-I |
125 | MANJA TINI ALI L.P. SCHOOL – LEFT |
126 | MANJA TINI ALI L.P. SCHOOL – MIDDLE-II |
127 | MANJA HINDI L.P. SCHOOL – RIGHT |
128 | MANJA HINDI L.P. SCHOOL – MIDDLE |
129 | MANJA HINDI L.P. SCHOOL – LEFT |
130 | KHERONI L.P. SCHOOL |
131 | CHUTIANALA L.P. SCHOOL – RIGHT |
132 | CHUTIANALA L.P. SCHOOL – LEFT |
133 | 2 NO. BITHIPHANG L.P. SCHOOL |
134 | DISAMA NO. 1 L.P. SCHOOL (KHORSING TERANG) |
135 | LOWER DILAJI L.P. SCHOOL – RIGHT |
136 | UPPER DILLAJI L.P. SCHOOL |
137 | DILIAJI HA-IMU L.P. SCHOOL – 4 MILE DILAJI |
138 | KLIRDAP HIGH SCHOOL – RIGHT |
139 | DIKRENGLANGSO L.P. SCHOOL – RIGHT |
140 | DIKRENGLANGSO L.P. SCHOOL – LEFT |
141 | LOWER DILAJI L.P. SCHOOL – LEFT |
142 | LOWER DILAJI L.P. SCHOOL – MIDDLE |
143 | KLIRDAP HIGH SCHOOL – LEFT |
144 | DILAJI MITHIPHANG M.E SCHOOL – RIGHT |
145 | DILAJI MITHIPHANG M.E SCHOOL – MIDDLE |
146 | DILAJI MITHIPHANG M.E. SCHOOL – LEFT |
147 | RONGNIHANG L.P. SCHOOL – RIGHT |
148 | RENGBONGHOM H.S. SCHOOL – LEFT |
149 | ROTON KRO M.E. SCHOOL |
150 | RONGNIHANG L.P. SCHOOL – LEFT |
151 | AMOLAPATTY L.P. SCHOOL |
152 | RENGBONGHOM H.S. SCHOOL – RIGHT |
153 | BASIC TRAINING CENTER – RIGHT |
154 | BASIC TRAINING CENTER – LEFT |
155 | DIPHU GOVT. GIRLS HIGH SCHOOL – RIGHT |
156 | DIPHU GOVT. GIRLS HIGH SCHOOL – NORTH |
157 | D.A.V. H.S. SCHOOL – RIGHT |
158 | D.A.V. H.S. SCHOOL – LEFT |
159 | DIPHU GOVT. BOYS H.S. SCHOOL – SOUTH |
160 | DIPHU GOVT. GIRLS HIGH SCHOOL – LEFT |
161 | DIPHU GOVT. BOYS H.S. SCHOOL |
162 | RONGKIMI ENGLISH MEDIUM L.P. SCHOOL – RIGHT |
163 | RONGKIMI ENGLISH MEDIUM L.P. SCHOOL – MIDDLE |
164 | RONGKIMI ENGLISH MEDIUM L.P. SCHOOL – LEFT |
165 | POLICE RESERVE L.P. SCHOOL – RIGHT |
166 | POLICE RESERVE L.P. SCHOOL – LEFT |
167 | LORULANGSO L.P. SCHOOL – RIGHT |
168 | LORULANGSO L.P. SCHOOL – MIDDLE-I |
169 | LORULANGSO L.P. SCHOOL – LEFT |
170 | CHEKSOLANGSO GOVT. L.P. SCHOOL |
171 | CHEKSOLANGSO GOVT. L.P. SCHOOL (L/W) |
172 | LANGMILI L.P. SCHOOL |
173 | DIPHU TOWN BASIC SCHOOL – RIGHT |
174 | DIPHU TOWN BASIC SCHOOL – LEFT |
175 | MONTESWARI SCHOOL |
176 | RONGKANGTHIR L.P. SCHOOL |
177 | BINAPANI L.P. SCHOOL – RIGHT |
178 | ADARSHA HINDI L.P. SCHOOL |
179 | BINAPANI L.P. SCHOOL – LEFT |
180 | DHARAMNALA L.P. SCHOOL – RIGHT |
181 | DHARAMNALA L.P. SCHOOL – LEFT |
182 | DIPHU GIRLS COLLEGE – RIGHT |
183 | DIPHU GIRLS COLLEGE – MIDDLE |
184 | DIPHU GIRLS COLLEGE – LEFT |
185 | BINAPANI HIGH SCHOOL – RIGHT |
186 | BINAPANI HIGH SCHOOL – LEFT |
187 | RONGMILI SERLONGTHU ENGLISH SCHOOL – RIGHT |
188 | SORSORI L.P. SCHOOL |
189 | PANBARI L.P. SCHOOL – RIGHT |
190 | PANBARI L.P. SCHOOL – LEFT |
191 | SITALABARI L.P. SCHOOL – RIGHT |
192 | SITALABARI L.P. SCHOOL – LEFT |
193 | SEMSON SING ENGTI L.P. SCHOOL |
194 | RONGMIRDAN ENGLISH L.P. SCHOOL |
195 | CHANDRASING TERON HIGH SCHOOL – RIGHT |
196 | CHANDRASING TERON HIGH SCHOOL – LEFT |
197 | CHANDRASING TERON HIGH SCHOOL – MIDDLE |
198 | DIPHU TOWN L.P. SCHOOL |
199 | MIJUNGDISA DENGJA TERON L.P. SCHOOL |
200 | SIRIMLANGSO L.P. SCHOOL |
201 | BORLANGPHER HIGH SCHOOL – RIGHT |
202 | BORLANGPHER HIGH SCHOOL – LEFT |
203 | BORLANGPHER HIGH SCHOOL – MIDDLE |
204 | BORLANGPHER TINIALI L.P. SCHOOL |
205 | RAJAUDISA L.P. SCHOOL |
206 | MONGALDHAN L.P. SCHOOL |
207 | ARLONGPHARLA L.P. SCHOOL |
208 | HOJAIPUR L.P. SCHOOL – RIGHT |
209 | HOJAIPUR L.P. SCHOOL – LEFT |
210 | HOJAIPUR M.E. SCHOOL |
211 | KHANGAR BOSTI FOREST BEAT OFFICE – RIGHT |
212 | KHANGAR BOSTI FOREST BEAT OFFICE – LEFT |
213 | LONGSOLIET ASSAMESE L.P. SCHOOL |
214 | ENGLONGKIRI (BURA TISSO) L.P. SCHOOL |
215 | TAMULBARI L.P. SCHOOL – RIGHT |
216 | TAMULBARI L.P. SCHOOL – LEFT |
217 | THESO AJUR L.P. SCHOOL |
218 | INGLONGKIRI L.P. SCHOOL – HEMARI KRAMSA |
219 | DOLDOLI L.P. SCHOOL |
220 | DOLDOLI GARO BASTI L.P. SCHOOL – LEFT |
221 | KOTHALBARI L.P. SCHOOL – RIGHT |
222 | KOTHALBARI L.P. SCHOOL – MIDDLE-I |
223 | KOTHALBARI L.P. SCHOOL – LEFT |
224 | KOTHALBARI L.P. SCHOOL – MIDDLE-II |
225 | LORINGLANGSO L.P. SCHOOL |
226 | DHANSIRI L.P. SCHOOL – LEFT |
227 | DHANSIRI L.P. SCHOOL – RIGHT |
228 | DHANSIRI L.P. SCHOOL – MIDDLE |
229 | BHETA GAON L.P. SCHOOL – RIGHT |
230 | DAUJINGPHANG HIGH SCHOOL |
231 | DAUJINGPHANG L.P. SCHOOL |
232 | KHERBARI L.P. SCHOOL – LEFT |
233 | KHERBARI L.P. SCHOOL – RIGHT |
234 | DHANSIRI ENGLISH MEDIUM M.E. SCHOOL – RIGHT |
235 | DHANSIRI ENGLISH MEDIUM M.E. SCHOOL – LEFT |
236 | KATHALGURI L.P. SCHOOL |
237 | NAGAON BOSTI ENGLISH L P SCHOOL |
238 | RONGAPAHAR SIDING L.P. SCHOOL – RIGHT |
239 | RONGAPAHAR SIDING L.P. SCHOOL – LEFT |
240 | RONGAPAHAR SIDING L.P. SCHOOL – MIDDLE |
241 | SHIV NAGAR L.P. SCHOOL |
242 | UPPER HAPJAN M.E. SCHOOL |
243 | WOPHONG TIMUNG L.P. SCHOOL |
244 | LONGNIT HIGH SCHOOL – RIGHT |
245 | RAIKOM HIGH SCHOOL |
246 | KLIMSO M.E. SCHOOL |
247 | THOKVAM RONGPI L.P. SCHOOL |
248 | LONGNIT HIGH SCHOOL LEFT |
249 | KHONBAMON L.P. SCHOOL |
250 | DUNGKEKLANGSO L.P. SCHOOL |
251 | KONGJUK ATHOI L.P. SCHOOL |
252 | PUB SILPUTA RASHTRABHASHA M.E. SCHOOL |
253 | BHELUNALA (PAKLANGSO) L.P. SCHOOL |
254 | I NO. BITHIPHANG L.P. SCHOOL |
255 | KLURDUNG L.P. SCHOOL – RIGHT |
256 | KLURDUNG L.P. SCHOOL – LEFT |
257 | SIRKANGNEP L.P. SCHOOL |
258 | 8 KILO L.P. SCHOOL – HEMARI TERANG |
Last Updated: March 2021