Polling Booth in Dispur Assembly Constituency
List of Polling Booth in Dispur
Polling booths falling under the Dispur Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | New Guwahati Rly. Colony High School (R/W) |
2 | New Guwahati Rly. Colony High School (M/W) |
3 | New Guwahati Rly. Colony High School (L/W) |
4 | New Guwahati Adarsha High School (R/W) |
5 | New Guwahati Adarsha Sishu Bidyalaya (L/W) |
6 | New Guwahati Adarsha High School (M/W) |
7 | New Guwahati Adarsha Sishu Bidyalay (R/W) |
8 | New Guwahati Adarsha High School (L/W) |
9 | New Guwahati Adarsha Sisu Bidyalay (E/W)l |
10 | Guwahati College (R/W) |
11 | Guwahati College (L/W) |
12 | Noonmati L.P. School (R/W) |
13 | Noonmati L.P. School (L/W) |
14 | Noonmati High School (R/W) |
15 | Noonmati High School (L/W) |
16 | Pub – Ghy High School (R/W) |
17 | Pub – Ghy High School (M/W) |
18 | Pub Guwahati High School (L/W) |
19 | ASEB High School Narengi (R/W) |
20 | ASEB High School Narengi (L/W) |
21 | Kenduguri L.P. School (M/W) |
22 | Keduguri L.P. School (R/W) |
23 | Kenduguri LP School (E/W) |
24 | Keduguri L.P. School (L/W) |
25 | Guwahati Oil Refinery Staff Institute Sec. – II(R/W) |
26 | Guwahati Oil Refinery Staff Institute Sec. – II(L/W) |
27 | Guwahati Oil Refinery Staff Institute Sec. – II(E/W) |
28 | Guwahati Oil Refinery High School (R/W) |
29 | Guwahati Oil Refinery L.P. School (R/W) |
30 | Guwahati Oil Refinery High School (M/W) |
31 | Guwahati Oil Refinery High School (L/W) |
32 | Pub Nizarapara L.P. School (R/W) |
33 | Bhabanipur LP School (M/W) |
34 | Pub Nizarapara L.P. School (L/W) |
35 | Pub Nizarapar L.P. School (E/W) |
36 | Pub Nizarapar L.P. School (M/W) |
37 | Guwahati Oil Refinery High School (W/W) |
38 | Guwahati Oil Refinery High School (E/W) |
39 | Guwahati Oil Refinery High School (S/W) |
40 | Guwahati Oil Refinery L.P. School (L/W) |
41 | Lalmati Hindi High School (R/W) |
42 | Lalmati Hindi High School (L/W) |
43 | Guwahati Oil Refinery Staff Institute Sec.-I (R/W) |
44 | Pub Guwahati High School (E/W) |
45 | Soonsali LP School (R/W) |
46 | Soonsali LP School (L/W) |
47 | Guwahati Oil Refinery Staff Institute Sec.-I (M/W) |
48 | Guwahati Oil Refinery Staff Institute Sec.-I (L/W) |
49 | Guwahati Oil Refinery Officers Club Sec.-III |
50 | Bhabanipur L P School (R/W) |
51 | Bonda Anchalik High School (W/W) |
52 | Bonda Anchalik High School (L/W-1) |
53 | Bhabanipur LP School (L/W) |
54 | Bonda Anchalik High School (N/W) |
55 | Bonda Anchalik High School (S/W) |
56 | Bonda L.P. School (E/W) |
57 | Bonda Anchalil High School (E/W-I) |
58 | Bonda M E School (R/W) |
59 | Bonda Anchalik High School (R/W) |
60 | Bonda Anchalik High School (L/W) |
61 | Bonda Anchalik High School (M/W) |
62 | Bonda Anchalik High School (E/W) |
63 | Narengi High School (R/W) |
64 | Narengi L.P. School (R/W) |
65 | Narengi L.P.School (L/W) |
66 | Narengi High School (E/W) |
67 | Narengi High School (L/W) |
68 | Narengi High School (W/W) |
69 | Narengi High School (M/W) |
70 | Birkuchi L.P. School (R/W) |
71 | Bonda Hindi L.P. School |
72 | Narengi High School (N/W) |
73 | Birkuchi L.P. School (L/W) |
74 | Raghunath Choudhury High School (R/W) |
75 | Raghunath Choudhury High School (L/W) |
76 | No. – 2 Mathagharia L.P. School (R/W) |
77 | Bapuji L.P. School (R/W) |
78 | No. – 2 Mathgharia L.P. School (M/W) |
79 | No 2 Mathgharia L P School (E/W) |
80 | Bapuji L.P. School (M/W) |
81 | Sankar Madhab Anchalik L P School |
82 | Bapuji L.P. School (L/W) |
83 | No. – 2 Mathgharia L.P. School (L/W) |
84 | Bapuji L.P. School (E/W) |
85 | Narengi ASEB M.E. School |
86 | Nabanagar L P School (R/W) |
87 | Naba Nagar L.P. School (L/W) |
88 | Adarsha L P School (R/W) |
89 | Adarsha LP School (L/W) |
90 | Chief Engineer PHE Office Hengrabari (M/W) |
91 | Chief Engineer PHE Office Hengrabari (E/W) |
92 | Khadi Board Office Hengrabari (R/W) |
93 | khadi Board Office Hengrabari (L/W) |
94 | No. – 1 Hengrabari L.P. School (L/W) |
95 | Anandaram Baruah L.P. School (R/W) |
96 | Anadaram Baruah L.P. School (L/W) |
97 | Directorate of Health Services Hengrabari Right Wing |
98 | Directorate of Health Services Hengrabari (M/W) |
99 | No. 1 Hengrabari L.P. School (R/W) |
100 | O/o the Chief Engineer PHE Hengrabari (R/W) |
101 | Directorate of Health Services Hengrabari (L/W) |
102 | O/o the Chief Engineer PHE Hengrabari (L/W) |
103 | Hengrabari M E School (R/W) |
104 | No. 2 Hengrabari L P School |
105 | Hengrabari M. E. School (L/W) |
106 | Hengrabari ME School (E/W) |
107 | Hengrabari M E School (M/W) |
108 | Ekalavya Modern Academy (R/W) |
109 | Ekalavya Modern Academy (L/W) |
110 | Bandemataram Hindi L.P. School Right Wing |
111 | Bandemataram Hindi L.P. School Left Wing |
112 | Satgaon High School (E/W) |
113 | Satgaon High School (W/W) |
114 | Satgaon High School (L/W) |
115 | Satgaon High School (M/W) |
116 | Satgaon High School (N/W) |
117 | Satgaon High School (R/W) |
118 | Gyanoday L.P. School (R/W) |
119 | Gyanoday L.P. School (M/W) |
120 | Mathgharia Anchalik High School (M/W) |
121 | Mathgharia Anchalik High School (L/W) |
122 | Mathgharia Anchalik High School (R/W) |
123 | Gyanoday L.P. School (L/W) |
124 | New Guwahati Adarsha Sishu Vidyalaya (M/W) |
125 | Khanapara Jr. Basic School (R/W) |
126 | Khanapara Jr. Basic School (M/W) |
127 | Khanapara L.P. School Veterimari Residence (Livestock) |
128 | Janata Hindi L.P. School (R/W) |
129 | Janata Hindi L.P. School (M/W) |
130 | Janata Hindi L.P. School (L/W) |
131 | Khanapara Jr. Basic School (L/W) |
132 | Khanapara Kendriya Vidyalaya (R/W) |
133 | Khanapara Kendriya Vidyalaya (L/W) |
134 | Khanapara Kendriya Vidyalaya (E/W) |
135 | Khanapara Kendriya Vidyalaya (M/W) |
136 | Office of The Director of Sericulture Khanapara Right Wing |
137 | Office of The Director of Sericulture Khanapara Left Wing |
138 | Ganesh Nagar Sishu Vidyalaya (L/W) |
139 | Basistha Vidyapeeth M E School Latakata |
140 | Ganesh Nagar Sishu Vidyalaya (M/W) |
141 | Ganesh Nagar Sishu Vidyalaya (R/W) |
142 | Ganesh Nagar Sishu Bidyalaya (E/W) |
143 | Barpathar L P School (R/W) |
144 | Barpathar L P School (L/W) |
145 | Prabha Devi Hindi M E School Basistha Chariali (L/W) |
146 | Prabha Devi Hindi M E School Basistha Chariali (R/W) |
147 | Maidam Vidyapeeth ME School (R/W) |
148 | Patarkuchi ME School (L/W) |
149 | Kainadhara L.P. School (R/W) |
150 | Kainadhara LP School (L/W) |
151 | Patorkuchi ME School (R/W) |
152 | Patarkuchi M.E. School (S/W) |
153 | Patarkuchi M.E. School (M/W) |
154 | Patarkuchi M.E. School (E/W) |
155 | Maidam Bidyapith (L/W) |
156 | Maidam Bidyapith (R/W) |
157 | Maidam Vidyapeeth M.E. School (M/W) |
158 | Maidam Vidyapeeth M.E. School (L/W) |
159 | Ganesh Mandir High School (R/W) |
160 | Ganesh MandirHigh School (L/W) |
161 | Ganesh Mandir High School (M/W) |
162 | Ganesh Mandir High School (E/W) |
163 | Baghorbori L.P. School (R/W) |
164 | Guwahati Accademy Junior College Panjabari Right Wing |
165 | Baghorbori L.P. School (E/W) |
166 | Baghorbori L.P. School (L/W) |
167 | Satgaon Adarsha L P School (R/W) |
168 | Satgaon Adrasha L P School (L/W) |
169 | Batahghuli L P School (R/W) |
170 | Batahghuli L P School (L/W) |
171 | Bagharbori L.P.School (M/W) |
172 | Baghorbori High School (L/W) |
173 | Baghorbori High School (R/W) |
174 | Saraswati Hindi L.P. School (R/W) |
175 | Guwahati Accademy Junior College Left Wing |
176 | Saraswati Hindi L.P. School (L/W) |
177 | Guwahati Accademy Junior College Middle Wing |
178 | Baghorbori High School (M/W) |
179 | Bagharbari High School (E/W) |
180 | Nandi Mikir L.P. School (R/W) |
181 | Nandi Mikir L.P. School (L/W) |
182 | Nandi Mikir L.P. School (E/W) |
183 | Nandi Mikir L.P. School (W/W) |
184 | Sijubari Hatigaon L.P. School (R/W) |
185 | Sijubari Hatigaon L P School (M/W) |
186 | Rajendra Narayan Deb. M.E. School (R/W) |
187 | Sijubari Hatigaon L.P. School (L/W) |
188 | Sijubari Hatigaon LP School (E/W) |
189 | Hatigaon High School (R/W) |
190 | Hatigaon High School (L/W) |
191 | Natbama Hemanta Barua High School (R/W) |
192 | Sijubari L.P. School (R/W) |
193 | Sijubari L P School (M/W) |
194 | Sijubari L.P. School (L/W) |
195 | Hatigaon High School (M/W) |
196 | Hatigaon High School (E/W) |
197 | Natbama Hemanta Barua High School (M/W) |
198 | Natbama Hemanta Baruah High School (E/W) |
199 | Natbama Hemanta Barua High School (L/W) |
200 | Natbama Hemanta Barua M.E. School |
201 | Barsajai Jr. Basic School Lalmati (R/W) |
202 | Barsajai Jr. Basic School Lalmati Left Wing |
203 | Barsajai Jr. Basic School, Lalmati (M/W) |
204 | Barsajai High School (L/W) |
205 | Barsajai High School (M/W) |
206 | Narbam LP School (R/W) |
207 | Narbam LP School (L/W) |
208 | Barsajai High School (R/W) |
209 | Barsajai High School (E/W) |
210 | Phaguna Rava High School (R/W) |
211 | Hatigaon High School (S/W) |
212 | Hatigaon High School (W/W) |
213 | Rajendra Narayan Deb M.E. School (L/W) |
214 | Phaguna Rava High School (W/W) |
215 | Phaguna Rava High School (E/W) |
216 | Phaguna Rabha High School (L/W) |
217 | Majipara L P School Right Wing |
218 | Majipara L P School Left Wing |
219 | Majipara L P School Middle Wing |
220 | Majipara L P School East Wing |
221 | Beltola College (R/W) |
222 | Beltola College East Wing |
223 | Beltola College (M/W) |
224 | Beltola College (L/W) |
225 | Dakshin Beltola High School (R/W) |
226 | Dakshin Beltola High School (L/W) |
227 | Dakshin Beltola High School (E/W) |
228 | Dakshin Beltola High School (W/W) |
229 | Dispur Govt. H.S. School |
230 | Sarumotoria L.P. School (R/W) |
231 | Sarumotoria L.P. School (L/W) |
232 | Sarumotoria L.P. School (E/W) |
233 | Gopal Boro H.S. School (R/W) |
234 | Gopal Boro H S School (L/W) |
235 | O/o the Executive Engineer PWD PCC Division Dispur |
236 | O/o the Executive Engineer PWD Guwahati Building Division-II |
237 | Rajdhani M.E. School (M/W) |
238 | Rajdhani M.E. School (E/W) |
239 | Rajdhani M.E. School (R/W) |
240 | Rajdhani M.E. School (L/W) |
241 | Rajhans Shishu Vidyalaya (R/W) |
242 | Rajhans Shishu Vidyalaya (L/W) |
243 | Rukminigaon Balika Vidyalaya (M/W) |
244 | Rukminigaon Balika Vidyalaya (E/W) |
245 | Krishnakanta Handique L.P. School |
246 | Rukminigaon Balika Bidyalaya (R/W) |
247 | Rukminigaon Balika Bidyalaya (L/W) |
248 | Rajdhani M.E. School (N/W) |
249 | Beltola High School (R/W) |
250 | O/O THE DIRECTOR INFORMATION AND PUBLIC RELATIONS |
251 | Dakshingaon High School (R/W) |
252 | Dakshingaon High School (L/W) |
253 | Dakshingaon High School (M/W) |
254 | Dakshingaon High School (W/W) |
255 | Dakshingaon High School (E/W) |
256 | Ananda Academy |
257 | Kisholoy Bidyapeeth Last Gate |
258 | Beltola High School (L/W) |
259 | Beltola High School (M/W) |
260 | Diptidhar Buragohain L.P. School (R/W) |
261 | Diptidhar Buragohain LP School (L/W) |
262 | Beltola High School (E/W) |
263 | Diptidhar Buragohain L P School (M/W) |
264 | Krishnakanta Handique State Open University |
265 | Pani Khaity L.P. School (R/W) |
266 | Pani Khaity L.P. School (L/W) |
267 | Pani Khaity L.P. School (M/W) |
268 | Panikhaity L.P. School (W/W) |
269 | Chandrapur Jr. Basic School (R/W) |
270 | Chandrapur Junior Basic School (E/W) |
271 | Chandrapur Jr. Basic School (L/W) |
272 | Chandrapur Jr. Basic School (M/W) |
273 | Chandrapur High School (N/W) |
274 | Chandrapur High School (R/W) |
275 | Chandrapur High School (M/W) |
276 | Chandrapur High School (L/W) |
277 | Chandrapur High School (S/W) |
278 | Chandrapur High School (E/W) |
279 | Panbari High School (R/W) |
280 | Panbari High School (L/W) |
281 | Digarupar L.P. School (R/W) |
282 | Digarupar L.P. School (L/W) |
283 | Juboi L.P. School (R/W) |
284 | Juboi L.P. School (L/W) |
285 | Belguri L.P. School (L/W) |
286 | Karchia L.P. School (R/W) |
287 | Karchia L.P. School (L/W) |
288 | Belguri L.P. School (R/W) |
289 | Amchang L.P. School (R/W) |
290 | Amchang L.P. School (L/W) |
291 | K.T.R. Memorial M.E. School (R/W) |
292 | K.T.R. Memorial M.E. School (M/W) |
293 | K.T.R. Memorial M.E. School (L/W) |
294 | K.T.R. Memorial M.E. School (E/W) |
295 | K.T.R. Memorial M.E. School (W/W) |
296 | Kamarkuchi Jr. Basic School (R/W) |
297 | Kamarkuchi Jr. Basic School (L/W) |
298 | Kamarkuchi High School (R/W) |
299 | Kamarkuchi High School (L/W) |
300 | Ambher L.P. School (R/W) |
301 | Ambher L.P. School (L/W) |
302 | Ambher L.P. School (E/W) |
303 | Ambher L.P. School (M/W) |
304 | Jorabat L.P. School (L/W) |
305 | Jorabat L.P. School (R/W) |
306 | Janata Hindi L.P. School Eight Mile |
307 | Amerigog Yuva Sangha eight mile |
308 | Kamalajari L.P. School (R/W) |
309 | Kamalajari L.P. School (L/W) |
310 | Sonai L.P. School |
311 | Moupur L.P. School (R/W) |
312 | Moupur L.P. School (L/W) |
313 | Aperikula L.P. School |
314 | Digaru Jr. Basic School (R/W) |
315 | Digaru Jr. Basic School (L/W) |
316 | Digaru Jr. Basic School (M/W) |
317 | Barkhat No. 1 L.P. School (R/W) |
318 | Barkhat No. 1 L.P. School (L/W) |
319 | 2 No. Barkhat L.P. School |
320 | Sonapur Pathar L.P. School (R/W) |
321 | Sonapur Pathar L.P. School (L/W) |
322 | Sonapur High School (R/W) |
323 | Sonapur High School (L/W) |
324 | Sonapur High School (M/W) |
325 | Sonapur High School (E/W) |
326 | Sonapur High School (W/W) |
327 | Ural L.P. School (R/W) |
328 | Ural L.P. School (L/W) |
329 | Nartap M.E. School (R/W) |
330 | Nartap M.E. School (L/W) |
331 | Nartap L.P. School |
332 | Barkuchi L.P. School (M/W) |
333 | Barkuchi L.P. School (L/W) |
334 | Barkuchi L.P. School (R/W) |
335 | Chamata L.P. School (R/W) |
336 | Chamata L.P. School (L/W) |
337 | Chamata L.P. School (M/W) |
338 | Chamata L.P. School (E/W) |
339 | Sonapur Govt. Jr. Basic School (R/W) |
340 | Sonapur Govt. Jr. Basic School (L/W) |
341 | Sonapur Govt. Jr. Basic School (M/W) |
342 | Sonapur Govt. Jr. Basic School (E/W) |
343 | Barbila M.E. School (R/W) |
344 | Barbila M.E. School (L/W) |
345 | Amarapathar L.P. School (R/W) |
346 | Amarapathar L.P. School (L/W) |
347 | Hahara M.V. School (R/W) |
348 | Hahara M.V. School (L/W) |
349 | Hahara M.V. School (M/W) |
350 | Bejeni L.P. School |
351 | Gumoria L.P. School |
352 | MaliBagan L.P. School (R/W) |
353 | MaliBagan L.P. School (L/W) |
354 | Bogibari High School (L/W) |
355 | Bogibari High School (R/W) |
356 | Mitani Rewa Maheswar High School (R/W) |
357 | Mitani Rewa Maheswar High School (L/W) |
358 | Teteliguri ME School (R/W) |
359 | Teteliguri ME School (L/W) |
360 | Rewa L.P. School |
361 | Tetelia Govt. Jr. Basic School (R/W) |
362 | Tetelia Govt. Jr. Basic School (L/W) |
363 | Lumsum L.P. School Left Wing |
364 | Lumsum L.P. School (R/W) |
365 | Chakanibari L.P. School |
366 | Bandargog L.P. School (R/W) |
367 | Bandargog L.P. School (L/W) |
368 | Barkasrang L.P. School (R/W) |
369 | BarkaSrang M.E. School |
370 | BarkaSrang L.P. School (L/W) |
371 | Janata Adarsha L.P. School (R/W) |
372 | Janata Adarsha L.P. School (L/W) |
373 | Maloibari High School (R/W) |
374 | Maloibari High School (L/W) |
375 | Pub Maloibari L.P School (R/W) |
376 | Pub Maloibari L.P. School (L/W) |
377 | Khaloibari L.P. School (R/W) |
378 | Khaloibari L.P. School (L/W) |
379 | Bhogpur L.P. School (R/W) |
380 | Bhogpur L.P. School (L/W) |
381 | Dharbam L.P. School (R/W) |
382 | Satya Sai Balika Bidyaloi |
383 | Dharbam L.P. School (L/W) |
384 | Khetri Adarsha L.P. School (R/W) |
385 | Khetri Adarsha Madhyamik Vidyalaya (R/W) |
386 | Khetri Adarsha L.P. School (L/W) |
387 | Khetri Adarsha L. P. School (L/W) |
388 | Khetri High School (R/W) |
389 | Khetri High School (L/W) |
390 | Khetri High School (M/W) |
391 | Golap L.P. School (R/W) |
392 | Helagog L.P. School |
393 | Golap L.P. School (L/W) |
394 | Dimoria L.P. School (R/W) |
395 | Dimoria L.P. School (L/W) |
396 | Dimoria L.P. School (M/W) |
397 | 3 No. Ouzari LP School (R/W) |
398 | 3 No. Ouzari LP School (L/W) |
399 | 3 No. Ouzari LP School (M/W) |
400 | Durung LP School (R/W) |
401 | Durung LP School (L/W) |
402 | Durung LP School (M/W) |
403 | Dimoria High School (R/W) |
404 | Dimoria High School (L/W) |
405 | Dimoria High School (M/W) |
406 | Dimoria High School (E/W) |
407 | Bherakuchi L.P. School |
408 | Topatoli L.P. School (R/W) |
409 | Pub Dimoria M E School |
410 | Topatoli L.P. School (L/W) |
411 | Pub Dimoria M E School (R/W) |
412 | Pub Dimoria M E School (L/W) |
Last Updated: March 2021