Polling Booth in Doom Dooma Assembly Constituency
List of Polling Booth in Doom Dooma
Polling booths falling under the Doom Dooma Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | Baghjan Dighaltarrang M.E. (Right) |
2 | Baghjan Gaon L.P. School |
3 | Baghjan Dighaltarrang M.E. (Left) |
4 | Dighaltarrang TE L.P. School |
5 | Dighaltarrang TE Mazdoor Club |
6 | Dighaltarrang TE Staff Club |
7 | Dighaltarrang TE Labour Club |
8 | Dighaltarrang L.P. School |
9 | Diamuli TE Staff Club (Right) |
10 | Diamuli TE Line No.-11 Labour Club |
11 | Diamuli TE Staff Club (Left) |
12 | Diamuli TE No.-2 Line Labour Club |
13 | Diamuli TE L.P. School |
14 | Diamuli TE Palong Line Labour Club |
15 | Baghjan TE Labour Club |
16 | BAGHJAN 1 NO LINE L.P. SCHOOL |
17 | Baghjan TE L.P. School |
18 | Baghjan T.E. No.2 L.P. School |
19 | Kordoiguri M.E. School |
20 | Kojonga L.P. School |
21 | Dorjijan L.P. School |
22 | Bandarkhati M.E. School |
23 | Jutulibari L.P. School (Right) |
24 | Jutulibari L.P. School (Left) |
25 | Kordoiguri L.P. School (Right) |
26 | KERANI L.P. SCHOOL |
27 | Kordoiguri L.P. School (Left) |
28 | Daisajan TE Staff Club |
29 | Daisajan TE Labour Club |
30 | Daisajan TE L.P. School |
31 | HOLLOKHOWA GAON L.P. SCHOOL |
32 | Rupai TE Labour Club |
33 | Rupai TE Staff Club (Right) |
34 | Rupai TE Labour Club N.C. Side |
35 | Rupai TE Staff Club (Left) |
36 | Rupai TE 1 No L.P. School |
37 | Daisa Balijan L.P. School |
38 | Dariabheti L.P. School |
39 | Doimukhia TE Labour Club |
40 | Doimukhia TE Staff Club |
41 | Doimukhia TE L.P. School (Right) |
42 | Doimukhia TE L.P. School (Left) |
43 | Bisakupi TE L.P. School (Right) |
44 | Bisakupi TE L.P. School (Left) |
45 | Rupban L.P. School (Right) |
46 | BISHNU NAGAR L.P SCHOOL |
47 | Rupban L.P. School (Middle) |
48 | Rupban L.P. School (Left) |
49 | Vivekananda Sikha Sadan(Right) |
50 | Vivekananda Sikha Sadan(Left) |
51 | Rupai M.E. School (Right) |
52 | Rupai M.E. School (Left) |
53 | Tipuk TE Labour Club |
54 | Rupai High School |
55 | Rupai L.P. School (Right) |
56 | Rupai L.P. School (Left) |
57 | Topoban L.P. School (Right) |
58 | Topoban L.P. School (Left) |
59 | No.-2 Nagaon L.P. School |
60 | Rangajan L.P. School |
61 | Mankhowa TE L.P. School |
62 | Rangajan M.E. School |
63 | Doomdooma Girls High School (Right) |
64 | Doomdooma Girls High School (Left) |
65 | Hoonlal Higher Secondery School (Right) |
66 | Hoonlal Higher Secondery School Middle |
67 | Hoonlal Higher Secondery School Left |
68 | Doomdooma Bengali High School Right |
69 | Doomdooma Bengali High School (Left) |
70 | Madrassa School |
71 | Doomdooma Boys School |
72 | Ram Mohan Pathsala (Left) |
73 | Ram Mohan Pathsala (Right) |
74 | Doomdooma Sishu Vidyamondir |
75 | Doom Dooma Saraswati Valika Vidyalaya (Right) |
76 | Doom Dooma Saraswati Valika Vidyalaya (Left) |
77 | DOOMDOOMA FOREST RANGE OFFICE |
78 | Doomdooma Town Hindi M.E. School |
79 | Doom Dooma Hindi L.P. School Right |
80 | DOOMDOOMA BANGIYA L.P SCHOOL |
81 | Doomdooma Hindi L.P. School Left |
82 | Bisakopi Division Labour Club |
83 | Bisakopi TE Staff Club |
84 | Athengia Gaon L.P. School |
85 | Goipani L.P. School (Right) |
86 | Goipani L.P. School (Left) |
87 | Dangori TE L.P. School (Right) |
88 | Dangori TE L.P. School (Left) |
89 | Uppar Talap L.P. School (Right) |
90 | Uppar Talap L.P. School (Left) |
91 | Tara TE L.P. School No. 1 Division |
92 | Tara TE Indian Club (Right) |
93 | Tara TE Indian Club (Left) |
94 | Chokreting TE Staff Club |
95 | Chokreting T.E. L.P. School |
96 | Kakojan M.E. School (Right) |
97 | Kakojan M.E. School (Left) |
98 | Naharjan L.P. School |
99 | Kakojan L.P. School (Right) |
100 | Kakojan L.P. School (Left) |
101 | Badlabheta TE Staff Club |
102 | Badlabheta TE Mazdur Club |
103 | Badlabheta TE L.P. School |
104 | Bokpara TE L.P. School (Right) |
105 | Bokpara TE L.P. School (Left) |
106 | Apeejay L.P. School Bokpara T.E. Line No.12 (Right) |
107 | Apeejay L.P. School Bokpara T.E. Line No.12 (Light) |
108 | Bordubi TE Indian Club (Right) |
109 | Bordubi TE Indian Club (Left) |
110 | Bordubi Labour Club Line No. 1 &2 (Right) |
111 | Bordubi Labour Club Line No. 1 &2 (Left) |
112 | Bordubi TE L.P. School (Right) |
113 | Bordubi TE L.P. School (Left) |
114 | Gabhorubheti L.P. School (Right) |
115 | Gabhorubheti L.P. School (Left) |
116 | Gabhorubheti Gaon Hindi L.P. School (Right) |
117 | Gabhorubheti Gaon Hindi L.P. School (Left) |
118 | Gabhorubheti Gaon Hindi High School |
119 | Gabhorubheti Hindi M.E. School |
120 | Sankardev L.P. School |
121 | Philobari M.E. School |
122 | Roborguri L.P. School |
123 | Bijuli Bari Padum Pathar L.P. School (RIGHT) |
124 | BIJULI BON PADUM PATHAR L.P SCHOOL (LEFT) |
125 | Phillobari L.P. School (Left) |
126 | Natun Amguri L.P. School |
127 | AMGURI M.V. SCHOOL |
128 | Phillobari L.P. School (Right) |
129 | Doidum TE L.P. School (Right) |
130 | Doidum TE L.P. School (Left) |
131 | Daidum TE Indin Club |
132 | Doidum TE Mazdoor Club |
133 | Pabhojan TE L.P. School (Right |
134 | Pabhojan TE L.P. School (Left) |
135 | Didam Staff Club Right |
136 | Doidam Staff Left |
137 | Hilikha TE L.P. School |
138 | Hilikha TE Indian Club |
139 | Hilikha TE Staff Club |
140 | Apeejay L.P. School |
141 | Sukanguri TE L.P. School (Right) |
142 | Sukanguri TE L.P. School (Left) |
143 | Longswal TE L.P. School (Right) |
144 | Longswal TE L.P. School (Left) |
145 | No-1 Holowtup L.P. School |
146 | Hatijan Gaon L.P. School |
147 | No. 2 Bazalgaon L.P. School. |
148 | Dangori TE L. P. School. |
149 | Talap Apeejay L.P. School |
150 | Dangori TE Indian Club |
151 | Kumsang TE Mazdoor Club |
152 | Kumsang TE No.6 Line Labour Club |
153 | Kumsang TE Staff Club (Right) |
154 | 4 No. Kumsang T.E. L.P. School |
155 | Kumsang TE Staff Club (Left) |
156 | Kumsang TEL. P. School No.1 |
157 | Tongona Bongali L.P. School (Right) |
158 | Tongona Bongali L.P. School (Left) |
159 | Kachijan N.C. Gaon L.P.School (Right) |
160 | KACHIJAN N.C. GAON L.P. SCHOOL (LEFT) |
161 | Kachijan M.E. School |
162 | Tongona T.E. M.E. School (Right) |
163 | Tongona TE Mazdoor Club |
164 | Tongona TE M.E. School (Left) |
165 | Tongona TE L.P. School |
166 | Kherjan Rombhadevi L.P. School |
167 | Shankardev L.P. School (Right) |
168 | Shankardev L.P. School (Left) |
169 | Kumsang TE L.P. School (Right) |
170 | Kumsang TE L.P. School (Left) |
Last Updated: March 2021