Polling Booth in Hojai Assembly Constituency
List of Polling Booth in Hojai
Polling booths falling under the Hojai Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | Jugijan Higher Secondary School (East) |
2 | Jugijan Higher Secondary School (Middle Part 1) |
3 | Jugijan Higher Secondary School (West) |
4 | Jugijan Higher Secondary School (Middle Part 2) |
5 | Jugijan Higher Secondary School (North Part) |
6 | Jugijan Higher Secondary School (South Part) |
7 | Doboka Nala L. P. School |
8 | Pub Bogoriguri L. P. School |
9 | 471 Sobhai Kachari Basti L. P. School (East) |
10 | 471 Sobhai Kachari Basti L. P. School (West) |
11 | Sowtal Basti Kamala Saren L. P. School (Room No.1) |
12 | Sowtal Basti Kamala Saren L. P. School (Room No.2) |
13 | Uttar Bidyanagar L. P. School (East) |
14 | Uttar Bidyanagar L. P. School (West Part) |
15 | Ashananda M. E. School |
16 | Pachim Gopal Nagar L. P. School (East) |
17 | Pachim Gopal Nagar L. P. School (Middle Part) |
18 | Pachim Gopal Nagar L. P. School (West) |
19 | Pachim Gopal Nagar L. P. School (North) |
20 | Donkigaon L. P. School (R.N..1) |
21 | Donkigaon L. P. School (R.N..2) |
22 | Borpukhuri L. P. School (Assamese) (East) |
23 | Borpukhuri Kshetra Mohan L. P. School |
24 | Borpukhuri L. P. School (Assamese) (West) |
25 | Alhaj Sufia Choudhury L. P. School |
26 | Borpukhuri L. P. School (Bengali) (East) |
27 | Borpukhuri L. P. School (Bengali) (West) |
28 | Borhola L. P. School (East) |
29 | Borhola L. P. School (West) |
30 | Fakaruddin Ali L. P. School |
31 | Amlipukhuri L. P. School (R. N. 1) |
32 | Amlipukhuri L. P. School (R.N..2) |
33 | Amlipukhuri Reserve L.P. School (East) |
34 | Amlipukhuri Reserve L. P. School (West) |
35 | 2 No. Dakhin Bedeoati L. P. School |
36 | Dakhin Bedeoati L. P. School |
37 | Nam Doboka Gaon Govt. Community Hall |
38 | Nam Dobaka Gaon LP. School |
39 | Nam Dobakagaon M.E.School (R.N..1) |
40 | Nam Dobakagaon M.E.School (R.N..2) |
41 | Nam Dobaka Pathar M.E. School |
42 | Nam Doboka Pathar L. P. School |
43 | Hindu Block M. V. School |
44 | Hindu Block Gaon Panchayat Office |
45 | Nahar gaon Muktab School |
46 | AshiNagar Muktab School (R.N..1) |
47 | AshiNagar Muktab School (R.N..2) |
48 | Dakhin AshiNagar Balika L.P. School (R.N..1) |
49 | Dakhin AshiNagar Balika L.P. School (R.N..2) |
50 | Pachim Nilbagan New L.P.School |
51 | Pub Solmarijan L. P. School (R.N..1) |
52 | Pub Solmarijan L. P. School (R.N..2) |
53 | Pub Jugijan L. P. School |
54 | Pachim Jugijan L. P. School |
55 | Balirampathar L.P. School. |
56 | Barafuti L. P. School |
57 | Hayang Basti Bengali L.P. School (R.N..1) |
58 | Hayang Basti Bengali L.P. School (R.N..1) |
59 | Rajbari L. P. School (R.N..1) |
60 | Rajbari L. P. School (R.N..2) |
61 | Dayamoyee High School (R.N..1) |
62 | Dayamoyee High School (R.N..2) |
63 | Uttar RadhaNagar No.1 L.P. School |
64 | Dhakin RadhaNagar L.P. School. |
65 | 1 No Taradubi L.P. School |
66 | Kenduguri Janajati L. P. School |
67 | Sibpur L. P. School |
68 | 2 No Taradubi L. P. School |
69 | Waregeding L. P. School |
70 | Solmari L. P. School (Room No -1 ) |
71 | Solmari L.P.School (R.N. 2) |
72 | Na Bhanga L. P. School (Room No 1) |
73 | Nobhanga L. P. School Room No 2 |
74 | Dakhin Kenduguri L. P. School |
75 | Jawahar Hindi L.P.School |
76 | Siliguri L. P. School |
77 | Alinagar L. P. School |
78 | Fatehpur Balika L. P. School |
79 | Fatehpur New L. P. School |
80 | Islam Nagar High School (Room No.1) |
81 | Islam Nagar High School (Room No.2) |
82 | Dasmati L.P. School R.N..1) |
83 | Dimrupar M. E. School (A.C.R) |
84 | Dimrupar M. E. School |
85 | Dasmati L.P. School R.N..2) |
86 | Tengripar L. P. School |
87 | Tengripar M. E. School |
88 | Pub NandalaL.P.ur Harinarayan L.P. School |
89 | Hojai Town Nimna Buniyadi School ( Middle Part) |
90 | Hojai Town Nimna Buniyadi School (East) |
91 | Hojai Town Nimna Buniyadi School (West) |
92 | Ashananda M. E. School |
93 | Dangariyabari L.P. School |
94 | Rastrabhasa M. E. School (East) |
95 | Rastrabhasa M. E. School (West) |
96 | Rastrabhasa M. E. School (Middle Part) |
97 | Rastrabhasa High School (R.N..1) |
98 | Rastrabhasa High School (R.N..2) |
99 | Al-Haj-Montaj Ali L.P. School. |
100 | Jayantia Basti L.P. School |
101 | Deshabandhu Bidyapith |
102 | Deshabandhu Bidyapith (West) |
103 | Deshabandhu Bidyapith (Middle part) |
104 | Deshabandhu Bidyapith Girls High School (R.N..1) |
105 | Deshabandhu Bidyapith Girls High School (R.N..2) |
106 | Rabindra Bidyalaya Higher Secondary School (North) |
107 | Rabindra Bidyalaya Higher Secondary School (South) |
108 | Rabindra Bidyalaya Higher Secondary School (Middle Part 1) |
109 | Rabindra Bidyalaya Higher Secondary School (Middle Part 2) |
110 | Rabindra Bidyalaya L. P. School (R.N..1) |
111 | Rabindra Bidyalaya L. P. School (R.N..2) |
112 | Hojai College (Science Deptt.) |
113 | Hojai College (Arts Deptt.) |
114 | Abdul Hasib Higher Secondary School (East) |
115 | Abdul Hasib Higher Secondary School (Middle) |
116 | Abdul Hasib Higher Secondary School (West) |
117 | Abdul Hasib Girls High School |
118 | Gandhi Bidyapith High School (East) |
119 | Gandhi Bidyapith High School (West) |
120 | Adarsha Bidyaniketon M. E. School |
121 | Uttar Hojai Nimna Buniyadi School (East) |
122 | Uttar Hojai Nimna Buniyadi School (West) |
123 | Subash L. P. School (East) |
124 | Subash L. P. School (West) |
125 | Singari Basti L. P. School (R. N. 1) |
126 | Singari Basti L. P. School (R. N. 2) |
127 | Moina Pathar L. P. School |
128 | Matikhola Public L.P. School (R.N..1) |
129 | Matikhola Public L.P. School (R.N..2) |
130 | DhaniNagar L. P. School |
131 | Shri Narasinsthan L. P. School |
132 | Shyam Bud L. P. School (Assam) |
133 | KaliNagar L. P. School (East) |
134 | Kalinagar L. P. School (Middle) |
135 | Kalinagar L. P. School (West) |
136 | Dakhin Hojai Komorakata Co-op. Society |
137 | Dakhin Hojai M. E. School |
138 | Office of the B.D.O. DhaL.P.ukhuri |
139 | Dakhin Hojai High School |
140 | Milikbasti L. P. School (East) |
141 | Milikbasti L. P. School (Middle Part-2) |
142 | Milikbasti L. P. School (West) |
143 | Milikbasti L. P. School (Middle Part-1) |
144 | 2 No Amtola L. P. School (R.N..1) |
145 | 2 No Amtola L. P. School (R.N..2) |
146 | Kumrakata Forest Villege L.P. School. |
147 | Komorakata Tribal L. P. School |
148 | Raikata L. P. School |
149 | Deshbhakta Tarunram Phukan M. E. School |
150 | Raikata L. P. School (R.N..1) |
151 | Raikata L. P. School (R.N..2) |
152 | Golaghatia Bastuhara L. P. School |
153 | Bidhyasagar M.E. School. |
154 | Gochorabasti M. V. School |
155 | Dakhin Golaghatia basti L. P. School (R.N..1) |
156 | Dakhin Golaghatia basti L. P. School (R.N..2) |
157 | Golaghatia Bastuhara L. P. School (R.N..1) |
158 | Golaghatia Bastuhara L. P. School (R.N..2) |
159 | Bidyasagar M. E. School (R.N..1) |
160 | Bidyasagar M. E. School (R.N..2) |
161 | Telibasti M.V. School (East Part) |
162 | Telibasti M.V. School (Middle Part) |
163 | Telibasti M.V. School (West Part) |
164 | Fakira Basti L. P. School |
165 | SantiNiketan L.P. School (R.N..1) |
166 | Santi Niketan L.P. School (R.N..2) |
167 | Pub Dhaniram Pather L. P. School |
168 | Skylark English Academy |
169 | Pub Dhaniram Pathar M.E.. School (East) |
170 | Pub Dhaniram Pathar M. E. School (Middle Part) |
171 | Pub Dhaniram Pathar M.E.. School (West) |
172 | Pachim Nandapur M. V. School (R.N..1) |
173 | Pachim Nandapur M. V. School (R.N..2) |
174 | Bishnupur L. P. School (R.N..1) |
175 | Bishnupur L. P. School (R.N..2) |
176 | Dhanuhar Basti M.E. School (Room No 1) |
177 | Janakailyan L. P. School (Room No.1) |
178 | Dhanuhar Basti M.E. School (Room No.2) |
179 | Janakailyan L. P. School (Room No-2) |
180 | 988 No. Hira Basti L. P. School (Room No.1) |
181 | 988 No. Hira Basti L. P. School (Room No.2) |
182 | Nagar Bashi M. E. School |
183 | Bhokhow Basti L. P. School |
184 | Itakhola Horizon L. P. School (R. N. 1) |
185 | Itakhola Horizon L. P. School (R. N. 2) |
186 | Padum Pukhuri High School |
187 | GouraNagar L. P. School |
188 | Mainapur L. P. School |
189 | Mainapur Jugamaya L. P. School |
190 | Bhimarali L. P. School (R.N..1) |
191 | Bhimarali L. P. School (R.N..2) |
192 | Jorang Pathar L. P. School |
193 | Lankajan Jamunasit L. P. School |
194 | Neheru Azad Adarsha L.P. School |
195 | Kapilipar Natun Bazar Muktab School |
196 | Hawaipur L. P. School (R.N..1) |
197 | Hawaipur L. P. School (R.N..2) |
198 | Dakhin Udaipur L. P. School (R.N..1) |
199 | Dakhin Udaipur L. P. School (R.N..2) |
200 | Kathaltoli M. E. School |
201 | Aiveti Sankardev L. P. School |
202 | Jamuhandal L. P. School |
203 | Udaipur L. P. School |
204 | Pamgaon Bhagya Lakshmi L. P. School |
205 | Pamgaon Mohan Bashi L. P. School |
206 | Jurapukhuri L. P. School |
207 | Annada Chakraborty M. E. School |
208 | Sankarbasti L. P. School (R.N..1) |
209 | Sankarbasti L. P. School (R.N..2) |
210 | Lakhipur L. P. School |
211 | Ampukhuri L. P. School |
212 | Binapani L. P. School (Baluhandar) |
213 | Pachim Bhalukmari L. P. School (R.N..1) |
214 | Pachim Bhalukmari L. P. School (R.N..2) |
215 | Pub Bhalukmari Bengali L. P. School (East Part) |
216 | Pub Bhalukmari Bengali L. P. School (West Part) |
217 | Pub Bhalukmari L. P. School |
218 | Baluhandar L. P. School (East) |
219 | Baluhandar L. P. School (West) |
220 | Laskar Panchali High School (East) |
221 | Laskar Panchali High School (West) |
222 | Laskar Pathar L.P. School |
223 | Pachim Farmar Gaon L. P. School (R.N..1) |
224 | Pachim Farmar Gaon L. P. School (R.N..2) |
225 | Panchali M. E. Madrassa (R.N..1) |
226 | Panchali M. E. Madrassa (R.No.2) |
227 | Laskar Pathar High School |
228 | Dablong L. P. School (East) |
229 | Maj Dablong L. P. School |
230 | Dablong L. P. School (West) |
231 | Dablong L. P. School (Middle part) |
232 | 2000 No Panchali Muktab (West part) |
233 | 2000 No Panchali Muktab (Middle part) |
234 | 2000 No Panchali Muktab (East part) |
235 | Pachim Dablong Muktab School |
236 | Kharikhana Bengali L. P. School (R.N..1) |
237 | Kharikhana Bengali L. P. School (R.N..2) |
238 | No. 2 Kapilipar L. P. School |
239 | Kapilipar Siraj Nagar Muktab School |
240 | Manduli Rastrabhasa L. P. School (R.N..1) |
241 | Manduli Rastrabhasa L. P. School (R.N..2) |
242 | Formarpar Pradip L. P. School (R.N..1) |
243 | Formarpar Pradip L. P. School (R.N..2) |
244 | Formarpar High School (Room No.-1) |
245 | Formarpar High School (Room No.-2) |
246 | Formarpar M. E. School |
247 | Simlaipathar M. E. Madrassa (R.N..1) |
248 | Simlaipathar M. E. Madrassa (R.N..2) |
249 | Khong Khong Basti L. P. School |
250 | Bordolong L. P. School (East) |
251 | Bordolong L. P. School (Middle Part) |
252 | Bordolong L. P. School (West) |
253 | Nepali Basti L. P. School |
254 | No. 1 Samboria L. P. School (R.N..1) |
255 | No. 1 Samboria L. P. School (R.N..2) |
256 | Goria Pathar L. P. School |
257 | No. 2 Samboria L. P. School (R.N..1) |
258 | No.2 Samboria L. P. School (R.N..2) |
259 | Krishna Nagar M. E. School (R.N..1) |
260 | Krishna Nagar Bengali L. P. School |
261 | Krishna Nagar M. E. School (R.N..2) |
262 | Krishna Nagar L. P. School (Room No-1) |
263 | Krishna Nagar L. P. School (Room No.-2) |
264 | Rabindra Nath L. P. School (R.N..1) |
265 | Rabindra Nath L. P. School (R.N..2) |
266 | Lanka Netaji Bidyaniketon H. S. School (East) |
267 | Lanka Netaji Bidyaniketon H. S. School (West) |
268 | Lanka Netaji Bidyaniketon H. S. School (Middle Part) |
269 | Lanka Gaon L. P. School (East) |
270 | Lanka Gaon L. P. School (West) |
271 | Sister Nivedita Girls High School (Room No 1) |
272 | Sister Nivedita Girls High School (Room No 2) |
273 | Bibekananda Pathsala (East Part) |
274 | Bibekananda Pathsala (West Part) |
275 | Kashipur M. V. School |
276 | Pachim Lankagaon L.P. School (R.N..2) |
277 | Pachim Lanka Gaon L. P. School (Room No-1) |
278 | Ex-Service Men Colony M. E. School (East) |
279 | Ex-Service Man Colony M. E. School (West) |
280 | Ex-Service Man Colony M. E. School (Middle) |
281 | Lanka Public Higher Secondary School (East) |
282 | Lanka Public Higher Secondary School (West) |
283 | Lanka High School (R.N..2) |
284 | Lanka High School (R.N..3) |
285 | Lanka High School (R.N..1) |
286 | Parsuram Majumdar Girls M.E. School (R.N..1) |
287 | PARSURAM MAJUMDAR GIRLS M E SCHOOL (ROOM NO-2) |
288 | 1098 Pub Bhalukmari L. P. School |
289 | No. 4 Lankeswari Grant L. P. School (East) |
290 | No. 4 Lankeswari Grant L. P. School (West) |
291 | Bankim Chandra Adarsha Pathsala (R.N..1) |
292 | Bankim Chandra Adarsha Pathsala (R.N..2) |
293 | Lankeswari Grant No. 1 L. P. School (Room No.-1) |
294 | Lankeswari Grant No. 2 L. P. School (East) |
295 | Lankeswari Grant No. 1 L. P. School (Room No.-2) |
296 | Lankeswari Grant No. 2 L. P. School (West) |
297 | Panch Bhandar L.P. School |
298 | Masaka M.E . School (Room No-1) |
299 | Masaka M. E. School (Room No.-2) |
300 | Alisiga L. P. School |
301 | Singjuri L. P. School |
Last Updated: March 2021