Polling Booth in Jania Assembly Constituency
List of Polling Booth in Jania
Polling booths falling under the Jania Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | 369 No. Madulijhar Girls L.P. School (R/W) |
2 | 369 No. Madulijhar Girls L.P. School (L/W) |
3 | Madulijhar GP Office |
4 | 128 No. Dekarbori L.P. School (R/W) |
5 | 128 No. Dekarbori L.P. School (L/W) |
6 | Dekarbori M.E. Schhol (R/W) |
7 | Dekarbori ME Schhol (L/W) |
8 | Ruposhi High School |
9 | 698 No. Saruharid L.P. School (R/W) |
10 | 698 No. Saruharid L.P. School (L/W) |
11 | 1917 No. Chalchalia Girls L.P. School |
12 | 713 No. Barharid L.P. School |
13 | 13 No. Roha Boys L.P. School |
14 | 667 No. Khatakuchi L.P. School (R/W) |
15 | 667 No. Khatakuchi L.P. School (L/W) |
16 | 1814 No. Pachim Khatakuchi LP School |
17 | 670 No. Jamarkur L.P. School (R/W) |
18 | 1722 No Pub Bardanga LP School. |
19 | 1219 No Bordanga LP Shool |
20 | 670 No. Jamarkur L.P. School (L/W) |
21 | Ruposhi Janapriya M.E. School (R/W) |
22 | Ruposhi Janapriya M.E. School (L/W) |
23 | Ruposhi Janapriya ME School (M/W) |
24 | 102 No. Dharmapur L.P. School |
25 | Haldhia M E Madrassal (R/W) |
26 | Haldhia M E Madrassa (L/W) |
27 | 113 No. Ghugubari L.P. School (R/W) |
28 | 113 No. Ghugubari L.P. School (L/W) |
29 | Naba Bikash ME School |
30 | 583 No. Deukura L.P. School |
31 | 935 No. Bilortari L.P. School (R/W) |
32 | 935 No. Bilortari L.P. School (L/W) |
33 | 276 No. Monakocha L.P. School |
34 | LGV ME Madrasa |
35 | 1668 No. Dakshin Lachanga L.P. School |
36 | Lachanga LGV ME Madrassa l (L/W) |
37 | Lachanga LGV ME Madrassa (R/W) |
38 | 930 No. Guileza ?L.P. School (R/W) |
39 | 930 No. Guileza ?L.P. School (L/W) |
40 | Charcharia M.E. School |
41 | 586 No. Sri Rampur L.P. School |
42 | Galia ME Madrassa (R/W) |
43 | Galia ?ME Madrassa (L/W) |
44 | Balaipathar MV School (R/W) |
45 | Balaipathar MV School (L/W) |
46 | Dakshin Rupsi High School (R/W) |
47 | Dakshin Rupsi High School (L/W) |
48 | 1761 No.Mowamari L.P. School |
49 | Mowamari ME School |
50 | 1669 No. Kaurjahi L.P. School |
51 | 1141 No. Kasukati ?L.P. School |
52 | 806 No. Kharballi ?L.P. School (R/W) |
53 | 806 No. Kharballi ?L.P. School (L/W) |
54 | Kharballi M.E. Madrassa |
55 | 929 No. Amguri ?L.P. School (R/W) |
56 | 929 No. Amguri ?L.P. School (L/W) |
57 | Kalgachia ME School (R/W) |
58 | Kalgachia ME School (L/W) |
59 | Kalgachia ME School (N/W) |
60 | 1150 No. Dimapur L.P. School (R/W) |
61 | 1150 No. Dimapur LP School (L/W) |
62 | Kalgachia ME School RW |
63 | Kalgachia ME School LW |
64 | Gunialguri L.P. School (R/W) |
65 | Pub Gunialguri ME School |
66 | Gunialguri L.P. School (L/W) |
67 | 795 No. Dabandia ?L.P. School (R/W) |
68 | 795 No. Dabandia L.P. School (L/W) |
69 | 1781 No. Dabandia Madhyapara LP School |
70 | Char Nadiarpara ME Madrassa |
71 | 587 No. Tapeswara Girls ?L.P. School (R/W) |
72 | 587 No. Tapeswara Girls ?L.P. School (L/W) |
73 | 1714 No. Pachim Tapeswara ?L.P. School |
74 | Azizpur ?ME School (R/W) |
75 | Azizpur ?ME School (L/W) |
76 | 362 No. Balapathar ?L.P. School (R/W) |
77 | 362 No. Balapathar ?L.P. School (L/W) |
78 | Balapathar M.E. School |
79 | 1293 No. Pachim Sawpur ?L.P. School (R/W) |
80 | 1293 No. Pachim Sawpur ?L.P. School (L/W) |
81 | 858 No. Sawpur ?L.P. School |
82 | 938 No. Bamuntari Sariatpur ?L.P. School (R/W) |
83 | 938 No. Bamuntari Sariatpur ?L.P. School (L/W) |
84 | Bamuntari ?ME Madrssa (R/W) |
85 | Bamuntari ME Madrassa (L/W) |
86 | 414 No. Digjani ?L.P. School (R/W) |
87 | 414 No. Digjani ?L.P. School (L/W) |
88 | 176 No Balagaon ?L.P. School (R/W) |
89 | 176 No Balagaon L.P. School (L/W) |
90 | 312 No. Khudrakuchi ?L.P. School |
91 | Abbas Ali Choudhury M HS School |
92 | 266 No. Langla ?L.P. School (R/W) |
93 | 266 No. Langla L.P. School (L/W) |
94 | 1680 No. Bagulamari ?L.P. School (R/W) |
95 | 1680 No. Bagulamari L.P. School (L/W) |
96 | 765 No. Chenimari ?L.P. School (R/W) |
97 | 765 No. Chenimari L.P. School(L/W) |
98 | 786 No. Titapani ?L.P. School (R/W) |
99 | 786 No. Titapani ?L.P. School (L/W) |
100 | B. T. High School |
101 | Rampur High School (R/W) |
102 | Rampur High School (L/W) |
103 | Khelli Ayenuddin M.E. Madrassa (R/W) |
104 | Khelli Ayenuddin M.E. Madrassa (L/W) |
105 | 318 No. Banghugi ?L.P. School (R/W) |
106 | 318 No. Banghugi ?L.P. School (L/W) |
107 | 933 No. Sawrachara ?L.P. School (R/W) |
108 | 933 No. Sawrachara L.P. School (L/W) |
109 | 1657 No. Shaorachara LP School |
110 | Sawrachara MK HS School (R/W) |
111 | Sawrachara MK HS School (L/W) |
112 | 769 No. Kapahtoli ?L.P. School (R/W) |
113 | 769 No. Kapahtoli ?L.P. School (L/W) |
114 | Soilmari High Madrassa (R/W) |
115 | Soilmari High Madrassa (L/W) |
116 | Chandmama ME Madrassa (R/W) |
117 | Chandmama ME Madrassa (L/W) |
118 | 452 No. Khatartari L.P. School (R/W) |
119 | 452 No. Khatartari L.P. School (L/W) |
120 | 1015 No. Kandulia ?L.P. School (R/W) |
121 | 1015 No. Kandulia ?L.P. School (L/W) |
122 | BK High School (R/W) |
123 | BK High School (L/W) |
124 | 415 No. Khudrakhowa Girls L.P. School (R/W) |
125 | KHUDRAKHUWA ME MADRASSA |
126 | 1792 No. Aprupi L.P. School (R/W) |
127 | 1792 No. Aprupi L.P. School (L/W) |
128 | Barbhitha High School (R/W) |
129 | Barbhitha High School (L/W) |
130 | 1731 No. Paschim Hatchara L.P. School (R/W) |
131 | 1731 No. Paschim Hatchara L.P. School (L/W) |
132 | 937 No. ?Muhia ?L.P. School (R/W) |
133 | 937 No Muhiya LP School (L/W) |
134 | 1993 No. Paschim Garalipam L.P. School (R/W) |
135 | 1993 No Pachim Garalipam LP School (L/W) |
136 | 1675 No. Dakshin Chandmama Girls ?L.P. School |
137 | Isabpur High School (R/W) |
138 | Isabpur High School (L/W) |
139 | 232 No Nasatra LP School (R/W) |
140 | 1227 NO.NASATRA PASCHIMPARA L.P.SCHOOL |
141 | Pakhakata LP School (L/W) |
142 | 232 No. Nasatra L.P. School (L/W) |
143 | Baghekhaiti L.P. School |
144 | 1717 No. Uttar Banglipara L.P. School |
145 | 181 No. Banglipara ??L.P. School |
146 | Pachim Daukmari Char Girls LP School (R/W) |
147 | Pachim Daukmari Char Girls LP School (L/W) |
148 | 1113 No. Uttar Chapra L.P. School |
149 | Uttar Chapra ME Madrassa |
150 | 808 No. Chapra ?L.P. School (R/W) |
151 | 808 No. Chapra ?L.P. School (L/W) |
152 | 834 No. Salekura ?L.P. School (R/W) |
153 | Pub Salekura L.P. School |
154 | 834 No. Salekura ?L.P. School (L/W) |
155 | 1777 No. Uttar Jania L.P. School |
156 | Jania High School (R/W) |
157 | Jania High School (L/W) |
158 | 144 No. Jania L.P. School |
159 | 279 No. Chunpura L.P. School (R/W) |
160 | 279 No. Chunpura L.P. School (L/W) |
161 | 926 No. Mahammadpur L.P. School |
162 | 940 No. Rupakuchi L.P. School (R/W) |
163 | 940 No Rupakuchi LP School (L/W) |
164 | Kadong High School (R/W) |
165 | Kadong High School (L/W) |
166 | 1280 No. Nabajyoti L.P. School |
167 | Pachim Balikuri Jana kalyan H E School (R/W) |
168 | Pachim Balikuri Janakalyan H E School (L/W) |
169 | 391 No. Balikuri 2 No. L.P. School (R/W) |
170 | 391 No. Balikuri 2 No. L.P. School (L/W) |
171 | 332 NO UTTAR BALIKURI LP SCHOOL (R/W) |
172 | 332 NO UTTAR BALIKURI LP SCHOOL (L/W) |
173 | Balikuri Madhya Char ME Madrassa (R/W) |
174 | Balikuri Madhya Char ME Madrassa (L/W) |
175 | 1022 No. Balikuri Colony L.P. School (R/W) |
176 | 1022 No Balikuri Colonu LP School (L/W) |
177 | 1735 No. Pachim Balikuri Colony L.P. School (R/W) |
178 | 1735 No Pachim Balikuri Colony LP SChool (L/W) |
179 | 928 No. Rubhi L.P. School (R/W) |
180 | Balikuri M.E. Madrassa |
181 | 928 No. Rubhi L.P. School (L/W) |
182 | Sonapur M.E. Madrassa (R/W) |
183 | Sonapur M.E. Madrassa (L/W) |
184 | 298 No. Kadong L.P. School |
185 | 1701 No. Kalampur L.P. School |
186 | 1224 No. Rasulpur Girls L.P. School (R/W) |
187 | 1224 No. Rasupur Girls L.P. School (L/W) |
188 | 705 No. Kandapara L.P. School (R/W) |
189 | 705 No. Kandapara L.P. School (L/W) |
190 | 1794 No. Gagalmari L.P. School |
191 | 1774 No. Uttar Gagalmari L.P. School |
192 | Medhirtary High School (R/W) |
193 | Medhirtary High School (L/W) |
194 | 997 No. Dakshin Bhograndha L.P. School |
195 | 55 No. Gajia L.P. School |
196 | BKT M.E. Madrassa |
197 | 376 No. Tetelirtal L.P. School (R/W) |
198 | 376 No. Tetelirtal L.P. School (L/W) |
199 | 1003 No. Karertal L.P. School |
200 | 1754 No. Dakshin Karertal L.P. School |
201 | 1199 No. Sidhani L.P. School (R/W) |
202 | 1199 No Sidhani LP School (L/W) |
203 | 939 No. Lurfuria L.P. School (R/W) |
204 | 939 No Lurfuria LP School (L/W) |
205 | 802 No. Alipur Roufala L.P. School (R/W) |
206 | 802 No. Alipur Roufala L.P. School (L/W) |
207 | Hasanpur L.P. School |
208 | 944 No. Tapajuli Pathar L.P. School (R/W) |
209 | 944 No Tapajuli Pathar LP School (L/W) |
210 | 932 No. Gobindapur L.P. School (R/W) |
211 | Govindapur M.E. Madrassa |
212 | 932 No. Gobindapur L.P. School (L/W) |
213 | 1214 No. Kayemari L.P. School |
214 | 1349 No. 4 No. Bhera L.P. School |
215 | 1338 NO DAPNASING MOTHAURI LP SCHOOL |
216 | 398 No. Sitoli L.P. School (L/W) |
217 | 213 No. Dakshin Sitoli L.P. School |
218 | 829 No. Patlikuchi L.P. School (R/W) |
219 | 829 No. Patlikuchi L.P. School (L/W) |
220 | 1497 No. Rangapani Girls L.P. School (R/W) |
221 | 1497 No. Rangapani Girls L.P. School (L/W) |
222 | Bheragaon L.P. School |
223 | Kapoha ME Madrassa (R/W) |
224 | Kapoha ME Madrassa (L/W) |
225 | 1769 No. Patlikuchi Jalimuddin L.P. School |
226 | 564 No. Nalirpar L.P. School |
227 | 1170 No. Bhatkuchi L.P. School |
228 | 377 No. Bhatkuchi L.P. School (R/W) |
229 | 377 No. Bhatkuchi L.P. School (L/W) |
Last Updated: March 2021