Polling Booth in Jonai Assembly Constituency
List of Polling Booth in Jonai
Polling booths falling under the Jonai Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | KABU CHAPORI L P SCHOOL RN 1 |
2 | KABU CHAPORI L P SCHOOL RN 2 |
3 | KABU CHAPORI L P SCHOOL RN 3 |
4 | NO 3 KABU CHAPORI L P SCHOOL |
5 | PURANA JELEM L P SCHOOL |
6 | KEMI L P SCHOOL |
7 | SIRUNG L P SCHOOL |
8 | ABOR LEKU L P SCHOOL |
9 | TORAJAN L P SCHOOL |
10 | JELEM L P SCHOOL |
11 | MAHMARA L P SCHOOL RN 1 |
12 | MAHMARA L P SCHOOL RN 2 |
13 | UDAYPUR L P SCHOOL |
14 | BAHIR JONAI L P SCHOOL RN 1 |
15 | BAHIR JONAI L P SCHOOL RN 2 |
16 | BAHIR SILAI L P SCHOOL |
17 | NAHAR SILAI L P SCHOOL |
18 | AKLEND BALAI L P SCHOOL |
19 | LUHIJAN L P SCHOOL |
20 | BERA CHAPORI L P SCHOOL RN 1 |
21 | BERA CHAPORI L P SCHOOL RN 2 |
22 | NALINIPAM L P SCHOOL |
23 | JONAI BAZAR L P SCHOOL RN 1 |
24 | JONAI TOWN HINDI L P SCHOOL |
25 | JONAI BAZAR L P SCHOOL RN 2 |
26 | JONAI BAZAR L P SCHOOL RN 3 |
27 | JONAI HIGHER SECONDARY SCHOOL RN 1 |
28 | JONAI HIGHER SECONDARY SCHOOL RN 2 |
29 | TARSING MILI L P SCHOOL |
30 | JONAI HIGHER SECONDARY SCHOOL RN 3 |
31 | JONAI HIGHER SECONDARY SCHOOL RN 4 |
32 | NEPALI BASTI L P SCHOOL RN 1 |
33 | MIGOM DOLUNG L P SCHOOL |
34 | NEPALI BASTI L P SCHOOL RN 2 |
35 | NEPALI BASTI L P SCHOOL RN 3 |
36 | MURKONG SELEK BALIKA VIDYALAYA RN 1 |
37 | MURKONG SELEK BALIKA VIDYALAYA RN 2 |
38 | MURKONG SELEK BALIKA VIDYALAYA RN 3 |
39 | MADHYAPUR KALAGURU BISHNURABHA LP SCHOOL |
40 | NO 3 RAYANG L P SCHOOL RN 1 |
41 | NO 3 RAYANG L P SCHOOL RN 2 |
42 | RAYANG BALIJAN L P SCHOOL RN 1 |
43 | RAYANG BALIJAN L P SCHOOL RN 2 |
44 | JUNBAR L P SCHOOL RN 1 |
45 | JUNBAR L P SCHOOL RN 2 |
46 | RAYANG RATKEY L P SCHOOL |
47 | RAYANG KULI L P SCHOOL |
48 | SILIKHAGURI L P SCHOOL |
49 | AMRITPUR L P SCHOOL RN 1 |
50 | AMRITPUR L P SCHOOL RN 2 |
51 | NO 1 RATANPUR PADI L P SCHOOL |
52 | NO 2 SIRAMPURIA L P SCHOOL |
53 | MADHYA LAKHIPUR L P SCHOOL |
54 | TARI BIJOYPUR L P SCHOOL RN 1 |
55 | TARI BIJOYPUR L P SCHOOL RN 2 |
56 | NO 2 KARDONG CHUK L P SCHOOL |
57 | NO 1 SIRAMPURIA L P SCHOOL |
58 | NAHAR BANDANA L P SCHOOL |
59 | KAMPUNG JONAI MUKH L P SCHOOL |
60 | SONAPUR L P SCHOOL |
61 | NAHAR DETAK L P SCHOOL RN 1 |
62 | NAHAR DETAK L P SCHOOL RN 2 |
63 | JONEKARENG REST CAMP L P SCHOOL |
64 | NAMANI BIJOYPUR L P SCHOOL RN 1 |
65 | NAMANI BIJOYPUR L P SCHOOL RN 2 |
66 | NAMANI BIJOYPUR L P SCHOOL RN 3 |
67 | JONEKARENG SIGA L P SCHOOL RIGHT |
68 | JONEKARENG SIGA L P SCHOOL LEFT |
69 | AMARPUR L P SCHOOL RN 1 |
70 | AMARPUR L P SCHOOL RN 2 |
71 | AMARPUR L P SCHOOL RN 3 |
72 | GALI BORBALI L P SCHOOL RN 1 |
73 | GALI BORBALI L P SCHOOL RN 2 |
74 | NO 2 MAINAWPUR BODO L P SCHOOL |
75 | NO 2 SANTAPUR L P SCHOOL |
76 | KATHALGURI L P SCHOOL |
77 | UDAYPUR KANGKAN CHAPORI L P SCHOOL |
78 | NO 2 MILANPUR L P SCHOOL |
79 | SIKARI L P SCHOOL RN 1 |
80 | SIKARI L P SCHOOL RN 2 |
81 | TAKO GITUNG L P SCHOOL RN 1 |
82 | TAKKO GITUNG L P SCHOOL RN 2 |
83 | LAIMEKURI HIGHER SECONDARY SCHOOL RN 1 |
84 | LAIMEKURI HIGHER SECONDARY SCHOOL RN 2 |
85 | LAIMEKURI HIGHER SECONDARY SCHOOL RN 3 |
86 | BORONG CHORAIBARI L P SCHOOL RIGHT |
87 | BORONG CHORAIBARI L P SCHOOL LEFT |
88 | RAMDHAN L P SCHOOL RN 1 |
89 | RAMDHAN L P SCHOOL RN 2 |
90 | BOIKUNTHAPUR L P SCHOOL |
91 | DIKHARI L P SCHOOL RN 1 |
92 | DIKHARI L P SCHOOL RN 2 |
93 | BORATI L P SCHOOL RN 1 |
94 | BORATI L P SCHOOL RN 2 |
95 | SIKER KOMON SELEK L P SCHOOL |
96 | TELAM LAKHIPUR L P SCHOOL RN 1 |
97 | TELAM LAKHIPUR L P SCHOOL RN 2 |
98 | TELAM LAKHIPUR L P SCHOOL RN 3 |
99 | TELAM TRIBAL HIGH SCHOOL RN 1 |
100 | TELAM TRIBAL HIGH SCHOOL RN 2 |
101 | TELAM TRIBAL HIGH SCHOOL RN 3 |
102 | TELAM TRIBAL HIGH SCHOOL RN 4 |
103 | BAGARIGURI L P SCHOOL RN 1 |
104 | BAGARIGURI L P SCHOOL RN 2 |
105 | BADALPUR L P SCHOOL |
106 | MECHAKI CHAPORI L P SCHOOL RN 1 |
107 | MECHAKI CHAPORI L P SCHOOL RN 2 |
108 | MECHAKI CHAPORI L P SCHOOL RN 3 |
109 | ULUWANI L P SCHOOL RN 1 |
110 | ULUWANI L P SCHOOL RN 2 |
111 | AMLAKHI PAIT L P SCHOOL RN 1 |
112 | AMLAKHI PAIT L P SCHOOL RN 2 |
113 | AMLAKHI PAIT L P SCHOOL RN 3 |
114 | JAMJING L P SCHOOL |
115 | DEKAPAM L P SCHOOL RN 1 |
116 | DEKAPAM L P SCHOOL RN 2 |
117 | RAMPUR BIJOYPUR L P SCHOOL |
118 | BIBARI L P SCHOOL RN 1 |
119 | BIBARI L P SCHOOL RN 2 |
120 | NAMKIR L P SCHOOL RN 1 |
121 | NAMKIR L P SCHOOL RN 2 |
122 | MICHAMARA L P SCHOOL RN 1 |
123 | MICHAMARA L P SCHOOL RN 2 |
124 | BAPUJI M E SCHOOL RN 1 |
125 | BAPUJI M E SCHOOL RN 2 |
126 | JOYPUR L P SCHOOL RN 1 |
127 | JOYPUR L P SCHOOL RN 2 |
128 | MAGURMARI L P SCHOOL RN 1 |
129 | MAGURMARI L P SCHOOL RN 2 |
130 | HANDIQUE MILAN L P SCHOOL RN 1 |
131 | HANDIQUE MILAN L P SCHOOL RN 2 |
132 | ROUN L P SCHOOL RN 1 |
133 | ROUN L P SCHOOL RN 2 |
134 | TADUNIYA L P SCHOOL RN 1 |
135 | TADUNIYA L P SCHOOL RN 2 |
136 | SONAPUR L P SCHOOL RN 1 |
137 | SONAPUR L P SCHOOL RN 2 |
138 | KHERANI L P SCHOOL RN 1 |
139 | KHERANI L P SCHOOL RN 2 |
140 | SIMEN CHAPORI L P SCHOOL RN 1 |
141 | SIMEN CHAPORI L P SCHOOL RN 2 |
142 | SIMEN CHAPORI L P SCHOOL RN 3 |
143 | MANIKPUR BODO L P SCHOOL |
144 | SOMKONG L P SCHOOL RN 1 |
145 | SOMKONG L P SCHOOL RN 2 |
146 | SOMKONG L P SCHOOL RN 3 |
147 | RUWAD DOLUNG L P SCHOOL |
148 | SOMKONG HIGH SCHOOL RN 1 |
149 | SOMKONG HIGH SCHOOL RN 2 |
150 | SOMKONG HIGH SCHOOL RN 3 |
151 | BEELPAR KANGKAN CHAPORI L P SCHOOL |
152 | CHENGAJAN L P SCHOOL |
153 | DIJMUR L P SCHOOL RN 1 |
154 | DIPA NANARI L P SCHOOL |
155 | DIJMUR L P SCHOOL RN 2 |
156 | CHENGAJAN BALI L P SCHOOL RN 1 |
157 | CHENGAJAN BALI L P SCHOOL RN 2 |
158 | CHENGAJAN BALI L P SCHOOL RN 3 |
159 | SIMEN MUKH HIGHER SECONDARY SCHOOL |
160 | DIMOW BALI JANAJATI L P SCHOOL |
161 | MISING CHAPORI L P SCHOOL RN 1 |
162 | MISING CHAPORI L P SCHOOL RN 2 |
163 | MISING CHAPORI L P SCHOOL RN 3 |
164 | SIMEN CHOLA L P SCHOOL RN 1 |
165 | SIMEN CHOLA L P SCHOOL RN 2 |
166 | CHENGAJAN MAJORBARI L P SCHOOL |
167 | MAJORBARI TIN NALI BENGALI L P SCHOOL |
168 | CHENGAJAN MAJORBARI M E SCHOOL RN 1 |
169 | CHENGAJAN MAJORBARI M E SCHOOL RN 2 |
170 | CHENGAJAN MAJORBARI M E SCHOOL RN 3 |
171 | ANANDA NAGAR L P SCHOOL RN 1 |
172 | ANANDA NAGAR L P SCHOOL RN 2 |
173 | ANANDA NAGAR MAJORBARI L P SCHOOL RN 1 |
174 | ANANDA NAGAR MAJORBARI L P SCHOOL RN 2 |
175 | ANANDA NAGAR MAJORBARI L P SCHOOL RN 3 |
176 | ANANDA NAGAR MAJORBARI L P SCHOOL RN 4 |
177 | SARBODAY HIGH SCHOOL RN 1 |
178 | SARBODAY HIGH SCHOOL RN 2 |
179 | NAPAM KULI L P SCHOOL RN 1 |
180 | NAPAM KULI L P SCHOOL RN 2 |
181 | NAPAM KULI L P SCHOOL RN 3 |
182 | NAPAM KULI ANGANWADI CENTRE |
183 | NAPAM KULI L P SCHOOL RN 4 |
184 | MUKTIAR L P SCHOOL RN 1 |
185 | MUKTIAR L P SCHOOL RN 2 |
186 | BHAGAWAN BARGARAH L P SCHOOL RN 1 |
187 | BHAGAWAN BARGARAH L P SCHOOL RN 2 |
188 | SILI SURJYADOI HIGH SCHOOL |
189 | JIPU ADI L P SCHOOL RN 1 |
190 | NO 2 NEPALI PHULBARI L P SCHOOL |
191 | JIPU ADI L P SCHOOL RN 2 |
192 | 139 MAJORBARI L P SCHOOL RN 1 |
193 | 139 MAJORBARI L P SCHOOL RN 2 |
194 | SIBANAGAR L P SCHOOL RN 1 |
195 | SIBANAGAR L P SCHOOL RN 2 |
196 | PUB SIBANAGAR L P SCHOOL |
197 | SIBANAGAR L P SCHOOL RN 3 |
198 | SILA JAWAHARLAL L P SCHOOL RN 1 |
199 | SILA JAWAHARLAL L P SCHOOL RN 2 |
200 | CHENGAJAN L P SCHOOL RN 1 |
201 | CHENGAJAN L P SCHOOL RN 2 |
202 | CHENGAJAN L P SCHOOL RN 3 |
203 | LAKHIPUR L P SCHOOL |
204 | MANIKPUR MA MALINI L P SCHOOL |
205 | SANKARDEV HIGH SCHOOL |
206 | LAL BAHADUR L P SCHOOL RN 1 |
207 | LAL BAHADUR L P SCHOOL RN 2 |
208 | LAL BAHADUR L P SCHOOL RN 3 |
209 | MITHUN PATHAR L P SCHOOL RN 1 |
210 | MITHUN PATHAR L P SCHOOL RN 2 |
211 | BRAHMAPUR L P SCHOOL RN 1 |
212 | BRAHMAPUR L P SCHOOL RN 2 |
213 | PHULBARI HIGH SCHOOL RN 1 |
214 | PHULBARI HIGH SCHOOL RN 2 |
215 | PHULBARI HIGH SCHOOL RN 3 |
216 | NO 2 PHULBARI L P SCHOOL |
217 | PHULBARI HIGH SCHOOL RN 4 |
218 | HANUMAN GADI HINDI HIGH SCHOOL RN 1 |
219 | HANUMAN GADI HINDI HIGH SCHOOL RN 2 |
220 | KHANAMUKH L P SCHOOL RN 1 |
221 | KHANAMUKH L P SCHOOL RN 2 |
222 | KHANAMUKH L P SCHOOL RN 3 |
223 | KHANAMUKH L P SCHOOL RN 4 |
224 | NO 2 KHANAMUKH L P SCHOOL |
225 | MALINIPUR MISING L P SCHOOL RN 1 |
226 | MALINIPUR MISING L P SCHOOL RN 2 |
227 | AMRITPUR L P SCHOOL |
228 | SILAPATHAR DONBOSCO HIGH SCHOOL RN1 |
229 | SILAPATHAR DONBOSCO HIGH SCHOOL RN 2 |
230 | SILAPATHAR DONBOSCO HIGH SCHOOL RN 3 |
231 | SILAPATHAR DONBOSCO HIGH SCHOOL RN 4 |
232 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 1 |
233 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 2 |
234 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 3 |
235 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 4 |
236 | SILAPATHAR TOWN M V SCHOOL RN 1 |
237 | SILAPATHAR TOWN HIGH SCHOOL |
238 | SILAPATHAR TOWN M V SCHOOL RN 2 |
239 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 5 |
240 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 6 |
241 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 7 |
242 | NO 123 ANGANWADI CENTRE |
243 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 8 |
244 | SILAPATHAR RESIDENTIAL HR SEC SCHOOL RN 9 |
245 | SILAPATHAR SOCIETY L P SCHOOL RN 1 |
246 | SILAPATHAR SOCIETY L P SCHOOL RN 2 |
247 | SILAPATHAR SOCIETY L P SCHOOL RN 3 |
248 | SILAPATHAR SOCIETY L P SCHOOL RN 4 |
249 | KULAMUWA HIGH SCHOOL RN 1 |
250 | KULAMUWA HIGH SCHOOL RN 2 |
251 | AYENGIYA BALI L P SCHOOL |
252 | KULAMUWA M E SCHOOL |
253 | MISINGPUR L P SCHOOL RN 1 |
254 | MISINGPUR L P SCHOOL RN 2 |
255 | MISINGPUR L P SCHOOL RN 3 |
256 | MISINGPUR L P SCHOOL RN 4 |
257 | AKAJAN JANAJATI HIGH SCHOOL RN 1 |
258 | AKAJAN JANAJATI HIGH SCHOOL RN 2 |
259 | BORMURIYA L P SCHOOL RN 1 |
260 | BORMURIYA L P SCHOOL RN 2 |
261 | GELUWA L P SCHOOL RN 1 |
262 | GELUWA L P SCHOOL RN 2 |
263 | MECHU KACHARI L P SCHOOL |
264 | KENDUGURI L P SCHOOL |
265 | BETANIPAM L P SCHOOL RN 1 |
266 | BETANIPAM L P SCHOOL RN 2 |
267 | BETANIPAM L P SCHOOL RN 3 |
268 | BETANIPAM L P SCHOOL RN 4 |
269 | NAHARANI BALIJAN L P SCHOOL RN 1 |
270 | NAHARANI BALIJAN L P SCHOOL RN 2 |
271 | BALIJAN GELGELI L P SCHOOL RN 1 |
272 | BALIJAN GELGELI L P SCHOOL RN 2 |
273 | NILAKH CHAPORI HIGH SCHOOL RN 1 |
274 | NILAKH CHAPORI HIGH SCHOOL RN 2 |
275 | NILAKH CHAPORI HIGH SCHOOL RN 3 |
276 | NILAKH CHAPORI HIGH SCHOOL RN 4 |
277 | UDAYPUR DEORI L P SCHOOL RIGHT |
278 | UDAYPUR DEORI L P SCHOOL LEFT |
279 | NO 2 JENGRAI SIMALUGURI L P SCHOOL |
280 | LUGUTI KONWAR GAON L P SCHOOL RN 1 |
281 | LUGUTI KONWAR GAON L P SCHOOL RN 2 |
282 | GOROIMARI L P SCHOOL RN 1 |
283 | GOROIMARI L P SCHOOL RN 2 |
284 | SRIPANI L P SCHOOL RN 1 |
285 | SRIPANI L P SCHOOL RN 2 |
286 | SRIPANI DEORI L P SCHOOL RN 1 |
287 | SRIPANI DEORI L P SCHOOL RN 2 |
288 | SRIPANI DEORI L P SCHOOL RN 3 |
289 | BHEBELI L P SCHOOL |
290 | BISHNUPUR BALIGAON L P SCHOOL |
291 | TAKAWBARI L P SCHOOL |
292 | CHUMONI GAON L P SCHOOL |
293 | CHOWKHAMTING L P SCHOOL RN 1 |
294 | CHOWKHAMTING L P SCHOOL R N 2 |
295 | CHOWKHAMTING L P SCHOOL RN 3 |
296 | SISSIBORGAON L P SCHOOL |
297 | SISSIBORGAON M V SCHOOL RN 1 |
298 | SISSIBORGAON M V SCHOOL RN 2 |
299 | SATULACHUK L P SCHOOL |
300 | UNITED TRIBAL HIGH SCHOOL RN 1 |
301 | UNITED TRIBAL HIGH SCHOOL RN 2 |
302 | GORHMARA L P SCHOOL RN 1 |
303 | GORHMARA L P SCHOOL RN 2 |
304 | GORHMARA L P SCHOOL RN 3 |
305 | DHUNAGURI PAIT L P SCHOOL RN 1 |
306 | DHUNAGURI PAIT L P SCHOOL RN 2 |
307 | BATUAMIRI L P SCHOOL |
308 | BURHISUTI L P SCHOOL |
309 | PITYANG CHAPORI L P SCHOOL |
310 | KULAJAN L P SCHOOL RN 1 |
311 | KULAJAN L P SCHOOL RN 2 |
312 | SARDARCHUK L P SCHOOL RN 1 |
313 | SARDARCHUK L P SCHOOL RN 2 |
314 | DEORIGHAT L P SCHOOL RN 1 |
315 | DEORIGHAT L P SCHOOL RN 2 |
316 | REKHA CHAPORI L P SCHOOL ARNE RN 1 |
317 | REKHA CHAPORI L P SCHOOL ARNE RN 2 |
318 | DIBRUGARH MISING HIGH SCHOOL SEKAI RN 1 |
319 | DIBRUGARH MISING HIGH SCHOOL SEKAI RN 2 |
320 | SEKAI NAMGHARIYA L P SCHOOL RN 1 |
321 | SEKAI NAMGHARIYA L P SCHOOL RN 2 |
322 | MAHATMA GANDHI HIGH SCHOOL RN 1 |
323 | MAHATMA GANDHI HIGH SCHOOL RN 2 |
324 | BELONG SAHAKI CHUK L P SCHOOL |
325 | AMGURI DAMBUK L P SCHOOL RN 1 |
326 | AMGURI DAMBUK L P SCHOOL RN 2 |
327 | KEBARANGA L P SCHOOL RN 1 |
328 | KEBARANGA L P SCHOOL RN 2 |
329 | MECHAKI TONGANI L P SCHOOL RN 1 |
330 | MECHAKI TONGANI L P SCHOOL RN 2 |
331 | PUMI M V SCHOOL RN 1 |
332 | PUMI M V SCHOOL RN 2 |
333 | GARUMARA KOROI L P SCHOOL RN 1 |
334 | GARUMARA KOROI L P SCHOOL RN 2 |
335 | BHADIACHUK L P SCHOOL |
336 | UBHOTA PAIT L P SCHOOL RN 1 |
337 | UBHOTA PAIT L P SCHOOL RN 2 |
338 | SOLIHA HAPJAN L P SCHOOL |
339 | NAMKIR CHAPORI L P SCHOOL |
340 | BORBOULI L P SCHOOL RN 1 |
341 | BORBOULI L P SCHOOL RN 2 |
342 | RANGKOP BHOLAKATA L P SCHOOL RN 1 |
343 | RANGKOP BHOLAKATA L P SCHOOL RN 2 |
344 | SORLUNG L P SCHOOL |
345 | BIJOYPUR BALIJAN L P SCHOOL RN 1 |
346 | BIJOYPUR BALIJAN L P SCHOOL RN 2 |
347 | HALDHIBARI L P SCHOOL RN 1 |
348 | HALDHIBARI L P SCHOOL RN 2 |
349 | BOR CHAPORI TRIBAL HIGH SCHOOL RN 1 |
350 | BOR CHAPORI TRIBAL HIGH SCHOOL RN 2 |
351 | SISSI SUMANIYA L P SCHOOL |
352 | MOUZA CHAPORI L P SCHOOL |
Last Updated: March 2021