Polling Booth in Karimganj North Assembly Constituency
List of Polling Booth in Karimganj North
Polling booths falling under the Karimganj North Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | 163 NO.LAFASAIL L.P. School |
2 | LAKSHMIBAZAR GAON PANCHAYAT OFFICE |
3 | 381NO. DAKSHIN LAFASAIL L P School |
4 | 168 NO DASHNALI Maktab |
5 | 3.NO. JARAPATA L.P. School |
6 | LAKSHMIBAZAR M.E.School (Right) |
7 | LAKSHMIBAZAR M.E.School (Left) |
8 | 118 NO.SUKHAMAYI L.P.School (R.N..1) |
9 | RKRC ME School |
10 | 1345 NO. WEST SERULBHAG L.P. School |
11 | 383 NO.GHUGRAKUNA L.P.School |
12 | HAJI NAMR ALI M.E. Madrassa |
13 | 118 NO. SUKHMAYI L.P.School (R.N..2) |
14 | 118 NO. SUKHMAYI L.P.School (R.N..3) |
15 | 20 NO SERULBHAG LP SCHOOL |
16 | W.K. VITARGOOL Senior Madrassa (Left) |
17 | W.K. VITARGOOL Senior Madrassa (Right) |
18 | 27 NO. IMAMGANJ L.P. School |
19 | 284 NO. PERUYA L.P. School |
20 | KUSHIYARKUL H.S. School (Right) |
21 | KUSHIYARKUL H.S. School (Left) |
22 | 109 NO. KULCHANDRA SADARASHI Jr. Basic School (Right) |
23 | 109 NO. KULCHANDRA SADARASHI Jr. Basic School (Left) |
24 | 765 NO.PURBA SADARASHI L.P. School (Right) |
25 | 765 NO.PURBA SADARASHI L.P. School (Left) |
26 | 1079 NO. DHIT L.P. School (Right) |
27 | 1079 NO. DHIT L.P. School (Left) |
28 | 390 NO. RAMNagar Bidyapith (Right) |
29 | 390 NO. RAMNagar Bidyapith (Left) |
30 | 384 NO NAYABARI Jr. Basic School |
31 | 430 NO. HAZI ABDULBARI L.P. School (R.NO 1) |
32 | 430 NO. HAZI ABDULBARI L.P. School (R No 2) |
33 | 430 N0.HAZI ABDULBARI L.P. School (R.NO 3) |
34 | BATARSHI M.E. Madrassa |
35 | BATARSHI M.E. Madrassa (R. No-2) |
36 | 871 NO. PASHIM BOTOROSHI L.P.SCHOOL |
37 | 535 NO.BOTOROSHI L.P. School (Right) |
38 | 535 NO.BOTOROSHI L.P. School (Left) |
39 | 53 NO.GARDARASHI L.P. SCHOOL ( ROOM-1) |
40 | 53 NO. GARDARASHI LP SCHOOL ( ROOM NO-2 ) |
41 | 70 NO. BARSHILA MALIJHIRI L.P. School (Left) |
42 | 70 NO. BAR SHILA MALIJHIRI L.P. School (Right) |
43 | Akbarpur Darus Sunnah Sr. Madrassa |
44 | 273 NO. NAYAGRAM L.P. School |
45 | 151 NO. UTTAR PANIGHAT L.P. School (R No 1) |
46 | 151 NO. UTTAR PANIGHAT L.P. School (R No-2) |
47 | 380 NO. DAKSHIN PANIGHAT L.P. School (Right) |
48 | 380 NO. DAKSHIN PANIGHAT L.P. School (Left) |
49 | 581 NO. NAYABILERPAR L.P. School |
50 | 849 NO. WASHIL ALI CHOUDHURY L.P. School (Right) |
51 | 849 NO. WASHIL ALI CHOUDHURY L.P. School (Left) |
52 | 800 NO. KHUDMARERA L.P. School (Right) |
53 | 800 NO. KHUDMARERA L.P. School (Left) |
54 | 48 NO. KARURIYA SUNDORI Jr. Basic School |
55 | 810 NO. MANIK KUNA L.P. School (R No 1) |
56 | 810 NO. MANIK KUNA L.P. School (R No-2) |
57 | 116 NO. HAMINDPUR L.P. School |
58 | 282 NO. SUTARKANDI L.P. SCHOOL |
59 | 552 NO. SUTARKANDI LP SCHOOL. |
60 | 31 NO. KURIKHALA L.P. School(Right) |
61 | 31 NO. KURIKHALA L.P. School(Left) |
62 | 895 NO.NIYAMURA L.P. School |
63 | Nayabazar Aliya Hafizia Quami Madrassa |
64 | NAYABAZAR Girls M.E. School |
65 | 825 NO.GANDAK L.P. School |
66 | 828 NO.DIMPUR L.P. School(Right) |
67 | 828 NO.DIMPUR L.P. School(Left) |
68 | 784 NO. JABDA L.P. School |
69 | 150 NO. FAKIRER BAZAR L.P School (BALIKA) |
70 | 1285 No. Sishu Kalyan LP School |
71 | 727 NO. PRASARPUR L.P. School (R.NO 1) |
72 | 727 NO. PRASARPUR L.P. School (R. No-2) |
73 | AKBARPUR FARM (FARMERS HOSTEL) |
74 | 114 NO FIRM LP SCHOOL |
75 | SUKKUR CHOUDHURY M.E. School |
76 | 393 NO.KESHORKAPON L.P. School (R No 1) |
77 | 393 NO.KESHORKAPON L.P. School (R No-2) |
78 | 385 NO. SIMLI L.P. School (Right) |
79 | 385 NO. SIMLI L.P. School (Left) |
80 | DHARM SASHAN M.E. School (Right) |
81 | DHARM SASHAN M.E. School (Left) |
82 | 493 NO. SUPNARGOL L.P. School |
83 | 714 No. Nandanbond Chandanpur LP School |
84 | 428 NO. SAHABAD L.P. School (Right) |
85 | 428 NO. SAHABAD L.P. School (Left ) |
86 | 209 NO. PATHU GULAKNATH L.P. School |
87 | PATHU MAHISASHAN M.E. SCHOOL (ROOM NO-1) |
88 | PATHU MAHISASAN M.E SCHOOL (ROOM NO-2) |
89 | DASGRAM M.E. School (R.NO 1) |
90 | DASGRAM M.E. School (R. No-2) |
91 | LATU High School (R No 1) |
92 | Latu High School (Room No-2) |
93 | 77 NO. LATU BOYS L.P. School |
94 | LATU High School (Western) |
95 | 107 NO. TESUYA L.P. School |
96 | 1113 NO. BALIDARA L.P. School |
97 | 122 NO. DEOTALI L.P. School |
98 | 355 NO. BARPUNJI L.P. School (Right) |
99 | 355 NO. BARPUNJI L.P. School (Left) |
100 | 157 NO. BASHBARI L.P. School (Left) |
101 | Ranibari LP School |
102 | 157 NO. BASHBARI L.P. School (Right) |
103 | 447 NO.MAHISASHAN L.P. School |
104 | 299 NO.SURIGRAM L.P. School |
105 | 491 NO. KAMALPUR L.P. School |
106 | RAMESWARLAL M.E. School (Right) |
107 | RAMESWARLAL M.E. School (Left) |
108 | 134 NO.BISKUT L.P. School (Right) |
109 | 134 NO. BISKUT L.P. School (Left) |
110 | 910 NO. DHANIBAR L.P. School (Right) |
111 | 910 NO. DHANIBAR L.P. School (Left) |
112 | 2 NO. KARNMADHU L.P. School (Right) |
113 | 2 NO. KARNMADHU L.P. School (Left) |
114 | 602 NO.KARNMADHU BidyaNiketan (Right) |
115 | 602 NO.KARNMADHU BidyaNiketan (Left) |
116 | LONGAIGHAT G.P. OFFICE |
117 | 1083 NO. EAST INATHPUR L.P. School |
118 | 770 NO. INATHPUR L.P. School |
119 | 64 NO. AMBAR KHANA L.P. School (Right) |
120 | 64 NO. AMBAR KHANA L.P. School (Left) |
121 | DISTRICT INDUSTRIES OFFICE (Right) |
122 | DISTRICT INDUSTRIES OFFICE (Left) |
123 | 359 N0.SHRIBHUMI Bidyapith (Right) |
124 | 359 NO.SHRIBHUMI Bidyapith (Left) |
125 | 271 NO. LONGAI ROAD L.P. School |
126 | BIRJA SUNDORI Girls High School(Northern) |
127 | BIRAJA SUNDARI Girls High School(Southern) |
128 | BIRAJA SUNDARI Girls High School(Middle PART) |
129 | SETTLEMENT OFFICE (Northern) |
130 | CIRCLE OFFICE KARIMGANJ |
131 | SETTLEMENT OFFICE (Southern) |
132 | KALIMOHABIR BARI GOPINATH CHATHUSPATI |
133 | 891 NO. ABHAYA Vidyapith L.P. School |
134 | KALI MAHABIR BARI GOVT. Jr. Basic School |
135 | 1288 NO. SAHADEVNATH Pathsala |
136 | DISTRICT REGISTRAR OFFICE KARIMGANJ |
137 | REST HOUSE P.W.D. RURAL ROADS KARIMGANJ |
138 | SARASWATI SISHU Niketan (Right) |
139 | SARASWATI SISHU Niketan (Left) |
140 | NILMONI H. S. School (East) |
141 | NILMONI H. S. School (West) |
142 | DIST. DEPUTY REGISTRAR CO-OP. SOCIETIES OFFICE KARIMGANJ |
143 | BABYLAND HIGH ENGLISH SCHOOL |
144 | N. N. T. C. M. V. School |
145 | 269 NO KALIBARI KALIPRASAD L.P.School |
146 | DIST. AGRICULTURE OFFICE |
147 | M. M. M. C. Girls H.S. School (Right) |
148 | M. M. M.C. Girls H. S. School (Left) |
149 | Public H. S. School (R.NO 1) |
150 | Public H. S. School (R No-2) |
151 | 414 NO.BANMALI L. P. School (Right) |
152 | 414 NO.BANMALI L. P. School (Left) |
153 | 545 NO. RAIMONI L. P. School (Right) |
154 | 545 NO.RAIMONI L. P. School (Left) |
155 | ASSTT. EX-ENGR. P.H.E. OFFICE |
156 | 268 NO.ABDUL MAZID L P School |
157 | SREERAMKRISHNA Bidya Niketan (Left) |
158 | SREERAMKRISHNA Bidya Niketan (Right) |
159 | 445 NO. SUBASH BANI L P SCHOOL (Right) |
160 | 445 NO. SUBASH BANI L P SCHOOL (Left) |
161 | EX-ENGR. OFFICE PWD (RR) (ROOM NO.1) |
162 | EX-ENGR. OFFICE P.W.D (RR) DIVISION (R.N..2) |
163 | EX-ENGR. OFFICE PWD (RR) (ROOM NO.3) |
164 | 555 NO. RAILWAY Bidyapith KARIMGANJ (Right). |
165 | 555 NO. RAILWAY Bidyapith KARIMGANJ(Left). |
166 | 1082 NO. SISHU Vidyapith |
167 | VIKHAMCHAND H.S BALlKA VIDYANIKETAN (Eastern) |
168 | KARIMGANJ High Madrassa (East) |
169 | KARIMGANJ High Madrassa (West) |
170 | A.E.E. WATER RESOURCES OFFICE |
171 | VIKHAMCHAND H.S. BALIKA VIDYANIKETAN (Western) |
172 | 270 NO Madanmohan Junior Basic School ( RIGHT) |
173 | 569 NO.CHARBAZAR L.P. School (Right). |
174 | 569 NO.CHARBAZAR L.P. School (Left). |
175 | 640 NO.BONOMALI CHORAKURI L.P. School (Right) |
176 | 640 NO.BONOMALI CHORAKURI L.P. School (Left) |
177 | 319 NO.CHORAKURI Jr. Basic School |
178 | BIPINPAL BidyaNiketan H.S.School (R.N..1) |
179 | BIPINPAL Bidya Niketan H. S. School (R.N..2) |
180 | BIPINPAL BidyaNiketan H.S.School (R.N..3) |
181 | BIPINPAL BIDYA NIKETAN H.S.SCHOOL (R.N..4) |
182 | 71NO.SARISHA L.P.SCHOOL |
183 | 703 NO ALONGJURI L.P. School |
184 | KALACHAND M.V. SCHOOL (R.N..1) |
185 | KALACHAND M.V. SCHOOL (R.N..2) |
186 | KALACHAND M.V. SCHOOL (R.N..3) |
187 | 473 NO.BHATGRAM L.P.School |
188 | 923 NO. MUBARAKPUR L.P SCHOOL |
189 | 923 No. Mubarakpur L.P.School(R-2) |
190 | 153 NO. KANISHAIL L.P.SCHOOL (Right) |
191 | KANISHAIL GIRLS HIGH SCHOOL. |
192 | 153 NO.KANISHAIL L.P. SCHOOL (Left). |
193 | KANISHAIL M.E.Madrassa (Right) |
194 | KANISHAIL M.E. Madrassa (Left) |
195 | KANISHAIL M.E. School |
196 | Kanishail M.E.School (Room-2) |
197 | 487 NO.PASCHIM KANISHAIL L P SCHOOL |
198 | 486 NO. UMAPATI L.P. SCHOOL ROOM NO-1 |
199 | 486 NO. UMAPATI LP SCHOOL ROOM NO-2 |
200 | ICCW ALA GHAR BETAIL |
201 | 110 NO. SARIF NAGAR JR. BASIC SCHOOL (Right) |
202 | 110 NO. SARIF NAGAR JR. BASIC SCHOOL (Left) |
203 | 620 NO. PATEL Nagar L.P. School |
204 | 304 NO. BAGHAN L.P.School ( R.NO 1) |
205 | 304 NO. BAGHAN L.P.School (R. No-2) |
206 | 1365 NO PURBO CHANDPUR L.P. SCHOOL |
207 | 416 NO. JIYADHARA Jr. Basic School |
208 | 60 NO. NAGKAPAN L.P. School ( R No 1) |
209 | 60 NO. NAGKAPAN L.P. School (R NO-2) |
210 | 588 NO. NALUA L.P.School |
211 | KRISHNANagar RANIGRAM M.V.School (R.N..1) |
212 | KRISHNANAGAR RANIGRAM M.V.School (R.N..3) |
213 | KRISHNANagar RANIGRAM M.V. School (R.N..2) |
214 | KRISHNANAGAR RANIGRAM M.V. School (R.N..4) |
215 | 93 NO. LAMABAHADURPUR L.P. School |
216 | 631 NO. MEDHA L.P. School |
217 | BRAHMANSASHAN M.V. School (Right) |
218 | BRAHMANSASHAN M.V. School (Left) |
219 | 723 NO. JANAKLYAN L.P. School (Right) |
220 | 723 NO. JANAKLYAN L.P. School (Left) |
221 | 459 NO. SEKHLUDI L.P. School (Right) |
222 | 459 NO. SEKHLUDI L.P. School (Left) |
223 | 1286 NO. JALALNAGAR T.E. L.P SCHOOL. |
224 | 756 NO. RAMONIKRISHNA L.P. School (Right) |
225 | 756 NO. RAMONIKRISHNA L.P. School (Left) |
226 | 451 NO. NANDIBARI L.P. SCHOOL |
227 | GANDHAI H.S. SCHOOL (Eastern) |
228 | GANDHAI H.S. SCHOOL (Western) |
229 | 42 NO. DASGRAM MODEL L.P.SCHOOL |
230 | 135 NO. HIZIM Maktab (Right) |
231 | 135 NO. HIZIM Maktab (Left) |
232 | 806 NO. PROMODENAGAR T. GARDEN SCHOOL (Right) |
233 | 806 NO. PROMODENAGAR T. GARDEN SCHOOL (Left) |
Last Updated: March 2021