Polling Booth in Silchar Assembly Constituency
List of Polling Booth in Silchar
Polling booths falling under the Silchar Assembly Constituency. Given along is the detailed address for each polling booth.
Polling Booth No. | Polling Booth Name |
---|---|
1 | HAZI ABDUL MATLIB M.E. School (R.N.1) |
2 | HAZI ABDUL MATLIB M.E. School (R.N.2) |
3 | Hazi Abdul Motlib M E School Room No 3 |
4 | 1246 No.TILAIN L.P. School |
5 | 60 No. Topkhana Model L.P. School. ( R.N..1) |
6 | 60 No Topkhana Model L P School Room No 2 |
7 | 642 No. Ram Nagar Buniyadi Bidyalaya |
8 | 87 No. banglaghat Anagan Wadi Centre |
9 | Ram Nagar Rampur M. E. School ( Room No. 1) |
10 | RAM NAGAR RAMPUR M E SCHOOL (Room No.2) |
11 | Tarapur Madhya Banga Bidyalaya (R.No.1) |
12 | Tarapur Madhya Banga Bidyala (R.No.2) |
13 | Silchar Senior Madrassa Pecha Dahar (Room No. 1 ) |
14 | Silchar Senior Madrassa Pecha Dahar (Room No. 2 ) |
15 | Ramnagar Tila Gram Prathamik Vidyalaya |
16 | 1237 No. Ram Nagar Sishu Bidyalaya (R.N..1) |
17 | 1237 No. Ram Nagar Sishu Bidyalaya (R.N..2) |
18 | 78 No. Ram Nagar L.P. School (R No. 1) |
19 | 78 No. Ram Nagar LP School (R No. 2) |
20 | 684 No Hazi Hamidraja L P School Mazumder Bazar Room No 1 |
21 | 684 No Hazi Hamidraja L P School Mazumder Bazar Room No 2 |
22 | Hazi Hamid Raja M.E. School (R.N.1) |
23 | Hazi Hamid Raja M.E. School (R.N.2) |
24 | Haji Hamid Raja ME School (R No. 3) |
25 | 335 No. Tarapur Pathsala |
26 | 335 No. Tarapur Patshala (R No. 2) |
27 | 257 No. Tarapur Assamese Primary School (R.N.1) |
28 | 257 No. Tarapur Assamese PrimarySchool (R.N.2) |
29 | 257 No. Tarapur Assamese Primary School (R.N.. 3) |
30 | Surjya Kumaer High School (R.N.3) |
31 | Surjya Kumaer High. School (R.N.4 ) |
32 | Surjya Kumaer High School (R.N.1) |
33 | Surjya Kumaer High School (R.N.2) |
34 | Chiru Kandi ME School. (R.N..1) |
35 | Chiru Kandi ME School. (R.N.2) |
36 | Netaji Memorial Institute (R.N..1) |
37 | Netaji Memorial Institute (R.N.2) |
38 | 919 No. Kabir Gram L.P. School (R.N.1) |
39 | 919 No. Kabir Gram L.P. School (R.N.2) |
40 | 919 No. Kabir Gram L.P. School (R.N. 3) |
41 | Satsanga Topobon Nagar L.P. School (R.N.1) |
42 | Prahalad LP School |
43 | Satsanga Topobon Nagar L.P. School (R.N.2) |
44 | 381 No. Raghab Singha Patshala (R.N.1) |
45 | 381 No. Raghab Singha Patshala (R.N.2) |
46 | 381 No. Raghab Singha Patshala (R No. 3) |
47 | 83 NO. BOALJUR L.P. School (R.No.1) |
48 | 83 No. Boaljur L.P. School (R. No.2) |
49 | Singari Nehru High School Room No 1 |
50 | Singari Nehru High School Room No 2 |
51 | 690 NO. BOALJURMUKH L.P. School |
52 | 449 No. Merua Gram LP School |
53 | CHENGKURI Bagan High School (R.N.1) |
54 | Chengkuri Bagan High School Room No 2 |
55 | 565 NO. NATUN KANCHANPUR Nimna Parthamik Bidyalaya |
56 | 951 NO. NUTAN KANCHANPUR Nimna Parthamik Vidyalaya |
57 | Mangalpur LP School |
58 | BUDHURAIL M.E. School (R.No.1) |
59 | Budurail M.E.School (R.No. 2) |
60 | 91 No. Rengti Nimna Parthamik Vidyalaya (R.N.1) |
61 | 91 No. Rengti Nimna Parthamik Bidyalaya (R.N..2) |
62 | 1028 No. 6th Assam Police Battalion L.P. School |
63 | Chandrapur Govt. Junior Basic School Room 1) |
64 | Chandrapur Govt. Junior Basic School Room 2) |
65 | 92 No. Arun Kumar Chanda L.P. School (R.N.1) |
66 | 92 No. Arun Kumar Chanda L.P. School (R.N.2) |
67 | 92 No. Arun Kumar Chanda L.P. School (R.N. 3) |
68 | 92 No. Arun Kumar Chanda L.P. School (R.N. 4) |
69 | Atalbasti ME School |
70 | 795 Panchghori L.P. School (R No. 1) |
71 | 795 Panchghori LP School (R No. 2) |
72 | Silchar Polytechnic (R.N.1) |
73 | Silchar Polytechnic (R.N.2) |
74 | Silchar Polytechnic ( R No. 3) |
75 | 252 No. Ambikapur Pathsala (R.N.1) |
76 | SWARASWATI BIDYANIKETAN (R. No. 1) |
77 | SWARASWATI BIDYANIKETAN (R. No. 2) |
78 | SWARASWATI BIDYANIKETAN (R. No. 3) |
79 | Swaraswati Bidyaniketan (Room No.4) |
80 | 252 No. Ambikapur Pathsala (R.N.2) |
81 | 252 No. Ambikapur Pathsala (R.N.. 3) |
82 | Biplobi Ullaskar High School |
83 | 252 No. Ambikapur Pathsala (R.N..4) |
84 | B. T. College (R.N.1) |
85 | Ram Krishna Bidya Mandir(R.N.1) |
86 | Ram Krishna Bidya Mandir(R.N.2) |
87 | B. T. College (R.N.2) |
88 | B. T. College (R.N. 3) |
89 | B. T. College (R.N.. 4) |
90 | 1047 No Sripally Vidyamandir Nimno Prathomik Vidyalaya Room No 1 |
91 | 1047 No Sripally Vidyamandir Nimno Prathomik Vidyalaya Room No 2 |
92 | 1047 No Sripally Vidyamandir Nimno Prathomik Vidyalaya Room No 3 |
93 | Sub Divisional Agricultural Engineering Office Room No 1 |
94 | Sub-Divisional Agricultural Engineering Office Room No 2 |
95 | Hazi Khudeja Choudhury M.E. School |
96 | ISWAR CHANDRA BIDYASAGAR (ROOM NO 1) |
97 | ISWAR CHANDRA BIDYASAGAR (ROOM NO 2) |
98 | Sister Nivedita Vidyamandir Girls High School Room No 1 |
99 | Sister Nivedita Vidyamandir Girls High School Room No 2 |
100 | 678 No. Krishna Charan Pathsala (R.N.1) |
101 | 678 No. Krishna Charan Pathsala (R.N.2) |
102 | 678 No. Krishna Charan Pathsala (R.N.. 3) |
103 | Gharbaran Amarchand Premodamoyee M.E.School (R.NO.1) |
104 | Gharbaran Amarchand Premodamoyee M.E.School (R.NO.2) |
105 | 693 No. Abul Kalam Azad Pathsala (R.N.1) |
106 | 693 No. Abul Kalam Azad Pathsala (R.N.2) |
107 | 693 No. Abul Kalam Azad Pathsala (R.N.. 3) |
108 | Shiv Colony L.P. School (R.N.1) |
109 | Shiv Colony L.P. School (R.N.2) |
110 | Shiv Colony L.P. School (R.N.. 3) |
111 | Shiv Colony Anganwadi Centre |
112 | Kendriya Vidyalaya (R.N.-4) |
113 | Gurucharan College (R.N.1) |
114 | Gurucharan College (R.N.-2) |
115 | Gurucharan College (R.N. 3) |
116 | Gurucharan College (R.N. 4) |
117 | Gurucharan College (R.N. 5) |
118 | Assam Financial Corporation Branch office Ashram Road Silchar |
119 | 585 NO. Tikar Basti L.P. School. |
120 | Adhar Chand Higher Secondary School (R.N.1) |
121 | Adhar Chand Higher Secondary School (R.N.2) |
122 | Adhar Chand Higher Secondary School (R.N. 3) |
123 | Durga Shandar Pathsala (R.N.1) |
124 | Niranjan Paul Institute (R.N.1) |
125 | Niranjan Paul Institute (R.N.2) |
126 | Durga Shankar Pathsala (R.N.2) |
127 | Chotolal Seth Institute (R.N.1) |
128 | Chotolal Seth Institute (R.N.2) |
129 | Oriental High School |
130 | Kulada Sundari Pathsala (R.N.2) |
131 | Kulada Sundari Pathsala (R.N. 3) |
132 | Adhar Chand Higher Secondary School (R.N.. 4) |
133 | Biseshwar Pathsala |
134 | Silchar Collegiate School |
135 | Tarapur Girls High School |
136 | 1100 No. Chaitannya Nagar Patshala (Room 1) |
137 | 1100 No. Chaitannya Nagar Patshala (Room 2) |
138 | Shyamacharan Dev Bidyapith (R.N.1) |
139 | Shyamacharan Dev Bidyapith (R.N.2) |
140 | Shyamacharan Dev Bidyapith (R.N.. 3) |
141 | A. K. Chanda Law College (R.N.1) |
142 | A. K. Chanda Law College (R.N.2) |
143 | A. K. Chanda Law College (R.N.. 3) |
144 | Normal School (R.N.1) |
145 | Normal School (R.N.2) |
146 | Nityamoyee Balika Bidyalaya (R.N.1) |
147 | Nityamoyee Balika Bidyalaya (R.N.2) |
148 | Nityamoyee Balika Bidyalaya (R.N.. 3) |
149 | Kendriya Vidyalaya (R.N.1) |
150 | Kendriya Vidyalaya (R.N.2) |
151 | Kendriya Vidyalaya (R.N.. 3) |
152 | Swami Vivekananda Bohumukhi Vidyamandir High School (Room 1) |
153 | Swami Vivekananda Bohumukhi Vidyamandir High School (Room 2) |
154 | Swami Vivekananda Bohumukhi Vidyamandir High School (Room 3) |
155 | Swami Vivekananda Bohumukhi Vidyamandir High School (Room 4) |
156 | Bir Tikendrajeet M.E. School (R.N.1) |
157 | Bir Tikendrajeet M.E. School (R.N.2) |
158 | Bir Tikendrajit ME School ( R No. 3) |
159 | Malugram Balika Uccha Engrajee Bidyalaya (R.N.1) |
160 | Malugram Balika Uccha Engrajee Bidyalaya (R.N.2) |
161 | Debi Prasad Govt. Junior Basic School (Room 1) |
162 | Debi Prasad Govt. Junior Basic School (Room 2) |
163 | Radha Romon Goswami High School (Room 1) |
164 | Radha Romon Goswami High School (Room 2) |
165 | GHANIALA Basic School (R.N.1) |
166 | GHANIALA Basic School (R.N.2) |
167 | 1236 No. Panchanan Shivbari Sishusadan Pathshala (Room 1) |
168 | 1236 No. Panchanan Shivbari Sishusadan Pathshala (Room 2) |
169 | Cachar High School (R.N.1) |
170 | Cachar High School (R.N.2) |
171 | Cachar High School (R.N.. 3) |
172 | Cachar High School (R.N.. 4) |
173 | Joy Kumar Balik15 No. Joy Kumar Balika Vidyalaya (Room 1)a Bidyalaya (R.N.1) |
174 | 15 No. Joy Kumar Balika Vidyalaya (Room 2) |
175 | Abhoya Charan Bhattacharjee Pathsala |
176 | Nursing Higher Secondary School (R.N.1) |
177 | Nursing Higher Secondary School (R.N.2) |
178 | Govt H.S. School (Boys) Bigyan Bhivag (R.N.1) |
179 | Govt H.S. School (Boys) Bigyan Bhivag (R.N.2) |
180 | Govt. H.S. School (Boys) Main Building (R.N.1) |
181 | Govt. H.S. School (Boys) Main Building (R.N.2) |
182 | Govt. H.S. School (Boys) Main Building (R.N.2) |
183 | Govt. H.S. School (Boys) Main Building (R.N.2) |
184 | Chhotelal Hindi Pathshala (Room 1) |
185 | Chhotelal Hindi Pathshala (Room 2) |
186 | HAZI KERAMAT ULLA Pathsala (R.N.1) |
187 | HAZI KERAMAT ULLA Pathsala (R.N.2) |
188 | Haji Keramat Ullah Patshala ( R No. 3) |
189 | 18 No. Lalita Das Balika Vidyalaya (Room 1) |
190 | 18 No. LALITA DAS Balika Bidyalaya (R.N.2) |
191 | 18 No. LALITA DAS Balika Bidyalaya (R.N.. 3) |
192 | 18 No. LALITA DAS Balika Bidyalaya (R.N.. 4) |
193 | Nazir Patty Model Lower Primary School (Room 1) |
194 | Nazir Patty Model Lower Primary School (Room 2) |
195 | Nazir Patty Model Lower Primary School (Room 3) |
196 | BIPIN DAS L.P. School (R.N.1) |
197 | BIPIN DAS L.P. School (R.N.2) |
198 | BIPIN DAS L.P. School (R.N.. 3) |
199 | RADHA MADHAB Balika Bidyalaya (R.N.1) |
200 | RADHA MADHAB Balika Bidyalaya (R.N.2) |
201 | Public Ucchatara Madyamik Bidyalaya (R.N.1) |
202 | Public Ucchatara Madyamik Bidyalaya (R.N.2) |
203 | Joint Director of A. H. & Veterinary Department (Room 1) |
204 | Joint Director of A. H. & Veterinary Department (Room 2) |
205 | Joint Director of A. H. & Veterinary Department (Room 3) |
206 | Joint Director of A. H. & Veterinary Department (Room 4) |
207 | RADHA MADHAB Govt L.P. School (R.N.1) |
208 | RADHA MADHAB Govt. L.P. School (R.N.2) |
209 | RADHA MADHAB Govt. L.P. School(R.N.3) |
210 | RADHA MADHAB Govt. L.P.School (R.N.. 4) |
211 | Tarani Mohan Das Laskar Academy High School (Room 1) |
212 | Tarani Mohan Das Laskar Academy High School (Room 2) |
213 | Tarani Mohan Das Laskar Academy High School (Room 3) |
214 | Tarani Mohan Das Laskar Academy High School (Room 4) |
215 | Holy Cross H. S. School (Room 1) |
216 | Holy Cross H. S. School (Room 2) |
217 | Radhamadhab College (R.No.1) |
218 | Zila Shilpa Kendra (R No. 5) |
219 | 864 No. Kanakpur Lower Primary School (Room 1) |
220 | 864 No. Kanakpur Lower Primary School (Room 2) |
221 | 707 No. Madhurbond Khalpar L. P. School (Room 1) |
222 | 90 NO. KANAKPUR Primary School (R.N.1) |
223 | 90 NO. KANAKPUR Primary School (R.N.2) |
224 | Noor Khatun Girls M. E. School (Room 1) |
225 | Noor Khatun Girls M. E. School (Room 2) |
226 | ZILA SILPA Kendra (R.N.1) |
227 | ZILA SILPA Kendra (R.N.2) |
228 | Radhamadhab College (Room-2) |
229 | ZILA SILPA Kendra (R.N.. 3) |
230 | ZILA SILPA Kendra (R.N.. 4) |
231 | MADHURBOND Girls M.E. Madrassa (R.N.1) |
232 | MADHURBOND Girls M.E. Madrassa (R.N.. 2 ) |
233 | FATEMA LASKAR L.P. School (R.N.1) |
234 | FATEMA LASKAR L.P. School (R.N.2) |
235 | 325 MADHURBOND Maktab (ROOM (NO. 1) |
236 | 325 MADHURBOND Maktab (ROOM (NO. 2) |
237 | Ramani Mohan High School (Room 1) |
238 | Ramani Mohan High School (Room 2) |
239 | 325 MADHURBOND Maktab (ROOM (NO. 3) |
240 | 707 No. Madhurbond Khalpar L. P. School (Room 2) |
241 | Berenga Hemlochan Sorkari Uccha Buniyadi Vidyalaya (Room 1) |
242 | Berenga Hemlochan Sorkari Uccha Buniyadi Vidyalaya (Room 2) |
243 | 675 No. BERENGA MAZUMDER Pathsala (Room No. 1) |
244 | 675 No. Berenga Mazumder Patshala (R No. 2) |
245 | Hazi Abdul Motlib Barbhuiya Pathshala (Room 1) |
246 | Hazi Abdul Motlib Barbhuiya Pathshala (Room 2) |
247 | 236 No. Baghadahar Pathshala (Room 1) |
248 | 236 No. Baghadahar Pathshala (Room 2) |
249 | 981 No. Bagadahar L. P. School (R.No.1) |
250 | 981 No. Bagadahar L. P. School (Room-2) |
251 | 81 No. Bethukandi L. P. School (Room 1) |
252 | 81 No. Bethukandi L. P. School (Room 2) |
253 | Kailash Mangal ME School |
254 | 451 No. Borjurai L. P. School |
255 | 447 No. Sangjurai L. P. School |
Last Updated: March 2021