2007 Himachal Pradesh Assembly Elections Results
Consistuency wise Total Electors and Poll Percentage in Himachal Pradesh Assembly Election of 2007
Year | AC. No. | AC Name | Type | Dist. Name | Total Electors | Total Votes | Poll in % |
2007 | 1 | KINNAUR | ST | KINNAUR | 49125 | 34875 | 70.99 |
2007 | 2 | RAMPUR | SC | SHIMLA | 68429 | 47482 | 69.38 |
2007 | 3 | ROHRU | GEN | SHIMLA | 71215 | 49665 | 69.73 |
2007 | 4 | JUBBAL-KOTKHAI | GEN | SHIMLA | 58990 | 45145 | 76.52 |
2007 | 5 | CHOPAL | GEN | SHIMLA | 55342 | 39773 | 71.86 |
2007 | 6 | KUMARSAIN | GEN | SHIMLA | 62280 | 42534 | 68.29 |
2007 | 7 | THEOG | GEN | SHIMLA | 58246 | 45196 | 77.59 |
2007 | 8 | SIMLA | GEN | SHIMLA | 68722 | 32437 | 47.20 |
2007 | 9 | KASUMPTI | SC | SHIMLA | 100023 | 53106 | 53.09 |
2007 | 10 | ARKI | GEN | SOLAN | 61161 | 46364 | 75.80 |
2007 | 11 | DOON | GEN | SOLAN | 62178 | 50943 | 81.93 |
2007 | 12 | NALAGARH | GEN | SOLAN | 68414 | 56905 | 83.17 |
BYE Election | 12 | NALAGARH | GEN | SOLAN | 67781 | 56007 | 82.62 |
2007 | 13 | KASAULI | SC | SOLAN | 58856 | 39477 | 67.07 |
2007 | 14 | SOLAN | GEN | SOLAN | 73356 | 45406 | 61.89 |
2007 | 15 | PACHHAD | SC | SIRMOUR | 61491 | 49388 | 80.31 |
2007 | 16 | RAINKA | SC | SIRMOUR | 52812 | 39863 | 75.48 |
BYE Election | 16 | RAINKA | SC | SIRMOUR | 52474 | 39158 | 74.62 |
2007 | 17 | SHILLAI | GEN | SIRMOUR | 55050 | 43118 | 78.32 |
2007 | 18 | PAONTA DOON | GEN | SIRMOUR | 79721 | 62812 | 78.78 |
2007 | 19 | NAHAN | GEN | SIRMOUR | 59823 | 45731 | 76.44 |
2007 | 20 | KOTKEHLOOR | GEN | BILASPUR | 65765 | 52211 | 79.39 |
2007 | 21 | BILASPUR | GEN | BILASPUR | 64468 | 47594 | 73.82 |
2007 | 22 | GHUMARWIN | GEN | BILASPUR | 74139 | 48597 | 65.54 |
2007 | 23 | GEHARWIN | SC | BILASPUR | 66003 | 46656 | 70.68 |
2007 | 24 | NADAUN | GEN | HAMIRPUR | 65391 | 45964 | 70.29 |
2007 | 25 | HAMIRPUR | GEN | HAMIRPUR | 72940 | 47570 | 65.21 |
2007 | 26 | BAMSAN | GEN | HAMIRPUR | 68894 | 46038 | 66.82 |
2007 | 27 | MEWA | SC | HAMIRPUR | 71833 | 47044 | 65.49 |
2007 | 28 | NADAUNTA | GEN | HAMIRPUR | 75166 | 47646 | 63.38 |
2007 | 29 | GAGRET | SC | UNA | 64063 | 46666 | 72.84 |
2007 | 30 | CHINTPURNI | GEN | UNA | 66985 | 48115 | 71.82 |
2007 | 31 | SANTOKGARH | GEN | UNA | 79554 | 59311 | 74.55 |
2007 | 32 | UNA | GEN | UNA | 85288 | 62025 | 72.72 |
2007 | 33 | KUTLEHAR | GEN | UNA | 66629 | 45761 | 68.68 |
2007 | 34 | NURPUR | GEN | KANGRA | 88170 | 65582 | 74.38 |
2007 | 35 | GANGATH | SC | KANGRA | 73456 | 53010 | 72.16 |
2007 | 36 | JAWALI | GEN | KANGRA | 76749 | 55667 | 72.53 |
2007 | 37 | GULER | GEN | KANGRA | 60276 | 43270 | 71.78 |
2007 | 38 | JASWAN | GEN | KANGRA | 56794 | 38203 | 67.26 |
2007 | 39 | PRAGPUR | SC | KANGRA | 63459 | 43291 | 68.21 |
2007 | 40 | JAWALAMUKHI | GEN | KANGRA | 66261 | 46606 | 70.33 |
2007 | 41 | THURAL | GEN | KANGRA | 61275 | 39828 | 64.99 |
2007 | 42 | RAJGIR | SC | KANGRA | 59191 | 38308 | 64.71 |
2007 | 43 | BAIJNATH | GEN | KANGRA | 64582 | 44871 | 69.47 |
2007 | 44 | PALAMPUR | GEN | KANGRA | 70460 | 50214 | 71.26 |
2007 | 45 | SULAH | GEN | KANGRA | 57426 | 39980 | 69.62 |
2007 | 46 | NAGROTA | GEN | KANGRA | 71131 | 52988 | 74.49 |
2007 | 47 | SHAHPUR | GEN | KANGRA | 70977 | 51315 | 72.29 |
2007 | 48 | DHARAMSALA | GEN | KANGRA | 64219 | 46138 | 71.84 |
2007 | 49 | KANGRA | GEN | KANGRA | 76470 | 54080 | 70.72 |
2007 | 50 | BHATTIYAT | GEN | CHAMBA | 59413 | 44549 | 74.98 |
2007 | 51 | BANIKHET | GEN | CHAMBA | 78136 | 57925 | 74.13 |
2007 | 52 | RAJNAGAR | SC | CHAMBA | 64870 | 49440 | 76.21 |
2007 | 53 | CHAMBA | GEN | CHAMBA | 64373 | 46513 | 72.25 |
2007 | 54 | BHARMOUR | ST | CHAMBA | 55174 | 38276 | 69.37 |
2007 | 55 | LAHAUL & SPITI | ST | LAHAUL & SPITI | 22809 | 16832 | 73.79 |
2007 | 56 | KULU | GEN | KULLU | 96433 | 71045 | 73.67 |
2007 | 57 | BANJAR | GEN | KULLU | 93262 | 72555 | 77.79 |
2007 | 58 | ANI | SC | KULLU | 80593 | 58088 | 72.07 |
2007 | 59 | KARSOG | SC | MANDI | 66490 | 50071 | 75.30 |
2007 | 60 | CHACHIOT | GEN | MANDI | 66110 | 54755 | 82.82 |
2007 | 61 | NACHAN | SC | MANDI | 67926 | 53280 | 78.43 |
2007 | 62 | SUNDERNAGAR | GEN | MANDI | 50497 | 38631 | 76.50 |
2007 | 63 | BALH | SC | MANDI | 79342 | 61295 | 77.25 |
2007 | 64 | GOPALPUR | GEN | MANDI | 72951 | 52402 | 71.83 |
2007 | 65 | DHARAMPUR | GEN | MANDI | 69375 | 45739 | 65.93 |
2007 | 66 | JOGINDER NAGAR | GEN | MANDI | 71448 | 49867 | 69.79 |
2007 | 67 | DARANG | GEN | MANDI | 81109 | 61474 | 75.79 |
2007 | 68 | MANDI | GEN | MANDI | 70884 | 49746 | 70.17 |
List of MLA’s With Party in Himachal Pradesh Assembly Election of 2007
Himachal Pradesh Assembly Elections 2007 – Constituency Wise MLA’s List | |||||
Year | DIST Name | AC. No. | AC Name | Candidate Name | Party |
2007 | KINNAUR | 1 | KINNAUR | TEJWANT SINGH | BJP |
2007 | SHIMLA | 2 | RAMPUR | NAND LAL | INC |
2007 | SHIMLA | 3 | ROHRU | VIRBHADRA SINGH | INC |
Bye Election | SHIMLA | 3 | ROHRU | KHUSHIRAM BALNATHA | BJP |
2007 | SHIMLA | 4 | JUBBAL-KOTKHAI | NARINDER BRAGTA | BJP |
2007 | SHIMLA | 5 | CHOPAL | SUBHASH CHAND MANGLATE | INC |
2007 | SHIMLA | 6 | KUMARSAIN | VIDYA | INC |
2007 | SHIMLA | 7 | THEOG | RAKESH VERMA | IND |
2007 | SHIMLA | 8 | SIMLA | SURESH BHARDWAJ | BJP |
2007 | SHIMLA | 9 | KASUMPTI | SOHAN LAL | INC |
2007 | SOLAN | 10 | ARKI | GOBIND RAM | BJP |
2007 | SOLAN | 11 | DOON | VINOD KUMARI | BJP |
2007 | SOLAN | 12 | NALAGARH | HARI NARAYAN SINGH | BJP |
Bye Election – After Due To Death |
SOLAN | 12 | NALAGARH | L.S. RANA | INC |
2007 | SOLAN | 13 | KASAULI | DR. RAJIV SAIZAL | BJP |
2007 | SOLAN | 14 | SOLAN | DR. RAJEEV BINDAL | BJP |
2007 | SIRMOUR | 15 | PACHHAD | GANGU RAM MUSAFIR | INC |
2007 | SIRMOUR | 16 | RAINKA | DR. PREM SINGH | INC |
Bye Election – After Due To Death |
SIRMOUR | 16 | RAINKA | HIRDYA RAM | BJP |
2007 | SIRMOUR | 17 | SHILLAI | HARSHWARDHAN CHAUHAN | INC |
2007 | SIRMOUR | 18 | PAONTA DOON | SUKH RAM | BJP |
2007 | SIRMOUR | 19 | NAHAN | KUSH PARMAR | INC |
2007 | BILASPUR | 20 | KOTKEHLOOR | RANDHIR SHARMA | BJP |
2007 | BILASPUR | 21 | BILASPUR | JAGAT PRAKASH NADDA | BJP |
2007 | BILASPUR | 22 | GHUMARWIN | RAJESH DHARMANI | INC |
2007 | BILASPUR | 23 | GEHARWIN | RIKHI RAM KAUNDAL | BJP |
2007 | HAMIRPUR | 24 | NADAUN | SUKHVINDER SINGH SUKHU | INC |
2007 | HAMIRPUR | 25 | HAMIRPUR | URMIL THAKUR | BJP |
2007 | HAMIRPUR | 26 | BAMSAN | PROF. PREM KUMAR DHUMAL | BJP |
2007 | HAMIRPUR | 27 | MEWA | ISHWAR DASS DHIMAN | BJP |
2007 | HAMIRPUR | 28 | NADAUNTA | BALDEV SHARMA | BJP |
2007 | UNA | 29 | GAGRET | BALBIR SINGH | BJP |
2007 | UNA | 30 | CHINTPURNI | RAKESH KALIA | INC |
2007 | UNA | 31 | SANTOKGARH | MUKESH AGNIHOTRI | INC |
2007 | UNA | 32 | UNA | SATPAL SINGH ‘SATTI’ | BJP |
2007 | UNA | 33 | KUTLEHAR | VIRENDER KANWAR | BJP |
2007 | KANGRA | 34 | NURPUR | RAKESH PATHANIA | IND |
2007 | KANGRA | 35 | GANGATH | DES RAJ | BJP |
2007 | KANGRA | 36 | JAWALI | RAJAN SUSHANT | BJP |
Bye Election | KANGRA | 36 | JAWALI | SUJAN SINGH PATHANIYA | INC |
2007 | KANGRA | 37 | GULER | NEERAJ BHARTI | INC |
2007 | KANGRA | 38 | JASWAN | NIKHIL RAJOUR (MANU SHARMA) | INC |
2007 | KANGRA | 39 | PRAGPUR | YOG RAJ | INC |
2007 | KANGRA | 40 | JAWALAMUKHI | RAMESH CHAND | BJP |
2007 | KANGRA | 41 | THURAL | RAVINDER SINGH | BJP |
2007 | KANGRA | 42 | RAJGIR | ATMA RAM | BJP |
2007 | KANGRA | 43 | BAIJNATH | SUDHIR SHARMA | INC |
2007 | KANGRA | 44 | PALAMPUR | PARVEEN KUMAR | BJP |
2007 | KANGRA | 45 | SULAH | VIPIN SINGH PARMAR | BJP |
2007 | KANGRA | 46 | NAGROTA | G. S. BALI | INC |
2007 | KANGRA | 47 | SHAHPUR | SARVEEN CHOUDHARY | BJP |
2007 | KANGRA | 48 | DHARAMSALA | KISHAN KAPOOR | BJP |
2007 | KANGRA | 49 | KANGRA | SANJAY CHAUDHARY | BSP |
2007 | CHAMBA | 50 | BHATTIYAT | KULDEEP SINGH PATHANIA | INC |
2007 | CHAMBA | 51 | BANIKHET | RENU CHADHA | BJP |
2007 | CHAMBA | 52 | RAJNAGAR | SURINDER BHARDWAJ | INC |
2007 | CHAMBA | 53 | CHAMBA | BAL KRISHAN CHAUHAN | BJP |
2007 | CHAMBA | 54 | BHARMOUR | TULSI RAM | BJP |
2007 | LAHAUL & SPITI | 55 | LAHAUL & SPITI | DR. RAM LAL MARKANDA | BJP |
2007 | KULLU | 56 | KULU | GOVIND SINGH THAKUR | BJP |
2007 | KULLU | 57 | BANJAR | KHIMI RAM | BJP |
2007 | KULLU | 58 | ANI | KISHORI LAL | BJP |
2007 | MANDI | 59 | KARSOG | HIRA LAL | IND |
2007 | MANDI | 60 | CHACHIOT | JAI RAM THAKUR | BJP |
2007 | MANDI | 61 | NACHAN | DILE RAM | BJP |
2007 | MANDI | 62 | SUNDERNAGAR | ROOP SINGH | BJP |
2007 | MANDI | 63 | BALH | PRAKASH CHAUDHARY | INC |
2007 | MANDI | 64 | GOPALPUR | INDER SINGH | BJP |
2007 | MANDI | 65 | DHARAMPUR | MAHENDER SINGH | BJP |
2007 | MANDI | 66 | JOGINDER NAGAR | GULAB SINGH | BJP |
2007 | MANDI | 67 | DARANG | KAUL SINGH | INC |
2007 | MANDI | 68 | MANDI | ANIL KUMAR | INC |
List of Winner/Runner-Up Candidate With Margin in Himachal Pradesh Assembly Election of 2007
Himachal Pradesh Assembly Elections Result 2007 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC No. | AC Name | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2007 | 1 | KINNAUR | TEJWANT SINGH | BJP | 17873 | 51.46 | Winner | 2489 | 7.16 |
JAGAT SINGH NEGI | INC | 15384 | 44.29 | Runner-Up | |||||
2007 | 2 | RAMPUR | NAND LAL | INC | 26430 | 55.70 | Winner | 6470 | 13.63 |
BRIJ LAL | BJP | 19960 | 42.06 | Runner-Up | |||||
2007 | 3 | ROHRU | VIRBHADRA SINGH | INC | 30079 | 60.57 | Winner | 14137 | 28.47 |
KHUSHI RAM BALNATAH | BJP | 15942 | 32.10 | Runner-Up | |||||
Bye Election | 3 | ROHRU | KHUSHI RAM BALA. | BJP | 27705 | 56.9 | Winner | 8473 | 0.17 |
MANJIT SINGH THAKUR | INC | 19232 | 39.5 | Runner-Up | |||||
2007 | 4 | JUBBAL-KOTKHAI | NARINDER BRAGTA | BJP | 23714 | 52.53 | Winner | 2824 | 6.25 |
ROHIT | INC | 20890 | 46.28 | Runner-Up | |||||
2007 | 5 | CHOPAL | SUBHASH CHAND MANGLATE | INC | 20785 | 52.28 | Winner | 4332 | 10.89 |
RADHA RAMAN SHASTRI | BJP | 16453 | 41.38 | Runner-Up | |||||
2007 | 6 | KUMARSAIN | VIDYA | INC | 17375 | 40.85 | Winner | 1250 | 2.93 |
PRAMOD KUMAR SHARMA | IND | 16125 | 37.91 | Runner-Up | |||||
2007 | 7 | THEOG | RAKESH VERMA | IND | 21907 | 48.56 | Winner | 5284 | 11.71 |
RAJINDER SINGH | INC | 16623 | 36.84 | Runner-Up | |||||
2007 | 8 | SIMLA | SURESH BHARDWAJ | BJP | 12443 | 38.39 | Winner | 2588 | 7.98 |
SANJAY CHAUHAN | CPM | 9855 | 30.40 | Runner-Up | |||||
2007 | 9 | KASUMPTI | SOHAN LAL | INC | 22931 | 43.18 | Winner | 7299 | 13.74 |
TARSEM BHARTI | BJP | 15632 | 29.44 | Runner-Up | |||||
2007 | 10 | ARKI | GOBIND RAM | BJP | 21168 | 45.70 | Winner | 6687 | 14.43 |
DHARAM PAL THAKUR | IND | 14481 | 31.26 | Runner-Up | |||||
2007 | 11 | DOON | VINOD KUMARI | BJP | 22470 | 44.13 | Winner | 3496 | 6.86 |
CH. LAJJA RAM | INC | 18974 | 37.26 | Runner-Up | |||||
2007 | 12 | NALAGARH | HARI NARAYAN SINGH | BJP | 28929 | 50.87 | Winner | 3821 | 6.72 |
LAKHWINDER SINGH RANA(PAPU) | INC | 25108 | 44.15 | Runner-Up | |||||
Bye Election – After Due To Death |
12 | NALAGARH | LS RANA | INC | 28799 | 51.43 | Winner | 1599 | 3.00 |
GURUNAM KAUR | BJP | 27200 | 48.57td> | Runner-Up | |||||
2007 | 13 | KASAULI | DR. RAJIV SAIZAL | BJP | 21396 | 54.22 | Winner | 6374 | 16.15 |
RAGHU RAJ | INC | 15022 | 38.07 | Runner-Up | |||||
2007 | 14 | SOLAN | DR. RAJEEV BINDAL | BJP | 23597 | 52.11 | Winner | 3716 | 8.20 |
DR. KAILASH PRASHAR | INC | 19881 | 43.90 | Runner-Up | |||||
2007 | 15 | PACHHAD | GANGU RAM MUSAFIR | INC | 25383 | 51.49 | Winner | 2709 | 5.49 |
SURESH KUMAR KASHYAP | BJP | 22674 | 45.99 | Runner-Up | |||||
2007 | 16 | RAINKA | DR. PREM SINGH | INC | 20756 | 52.09 | Winner | 3279 | 8.23 |
BALBIR SINGH | BJP | 17477 | 43.86 | Runner-Up | |||||
Bye Election – After Due To Death |
16 | RAINKA | HIRDYA RAM | BJP | 20804 | 53.13td> | Winner | 3526 | 9.01 |
VINAY KUMAR | INC | 17278 | 44.12td> | Runner-Up | |||||
2007 | 17 | SHILLAI | HARSHWARDHAN CHAUHAN | INC | 20247 | 46.96 | Winner | 3464 | 8.03 |
AMAR SINGH CHAUHAN | IND | 16783 | 38.92 | Runner-Up | |||||
2007 | 18 | PAONTA DOON | SUKH RAM | BJP | 29322 | 46.69 | Winner | 4862 | 7.74 |
KIRNESH JUNG | INC | 24460 | 38.95 | Runner-Up | |||||
2007 | 19 | NAHAN | KUSH PARMAR | INC | 15714 | 34.36 | Winner | 746 | 1.63 |
SHYAMA SHARMA | BJP | 14968 | 32.73 | Runner-Up | |||||
2007 | 20 | KOTKEHLOOR | RANDHIR SHARMA | BJP | 26828 | 51.43 | Winner | 4954 | 9.49 |
THAKUR RAM LAL | INC | 21874 | 41.93 | Runner-Up | |||||
2007 | 21 | BILASPUR | JAGAT PRAKASH NADDA | BJP | 24634 | 52.36 | Winner | 11181 | 23.76 |
BAMBER THAKUR | IND | 13453 | 28.59 | Runner-Up | |||||
2007 | 22 | GHUMARWIN | RAJESH DHARMANI | INC | 24194 | 50.00 | Winner | 1931 | 3.99 |
KARAM DEV DHARMANI | BJP | 22263 | 46.00 | Runner-Up | |||||
2007 | 23 | GEHARWIN | RIKHI RAM KAUNDAL | BJP | 24411 | 52.33 | Winner | 4634 | 9.93 |
BEERU RAM KISHORE | INC | 19777 | 42.40 | Runner-Up | |||||
2007 | 24 | NADAUN | SUKHVINDER SINGH SUKHU | INC | 17727 | 38.57 | Winner | 586 | 1.27 |
VIJAY AGNIHOTRI | BJP | 17141 | 37.29 | Runner-Up | |||||
2007 | 25 | HAMIRPUR | URMIL THAKUR | BJP | 26378 | 55.47 | Winner | 6961 | 14.63 |
ANITA K VERMA | INC | 19417 | 40.83 | Runner-Up | |||||
2007 | 26 | BAMSAN | PROF. PREM KUMAR DHUMAL | BJP | 35054 | 76.24 | Winner | 26007 | 56.56 |
COL. BIDHI CHAND | INC | 9047 | 19.67 | Runner-Up | |||||
2007 | 27 | MEWA | ISHWAR DASS DHIMAN | BJP | 24421 | 51.92 | Winner | 10375 | 22.06 |
SURESH KUMAR | INC | 14046 | 29.86 | Runner-Up | |||||
2007 | 28 | NADAUNTA | BALDEV SHARMA | BJP | 25634 | 53.89 | Winner | 15564 | 32.72 |
VIDYA KUMARI JAR | INC | 10070 | 21.17 | Runner-Up | |||||
2007 | 29 | GAGRET | BALBIR SINGH | BJP | 23914 | 51.31 | Winner | 3071 | 6.58 |
KULDEEP KUMAR | INC | 20843 | 44.72 | Runner-Up | |||||
2007 | 30 | CHINTPURNI | RAKESH KALIA | INC | 26737 | 55.60 | Winner | 16135 | 33.55 |
NARENDER SHARMA | BJP | 10602 | 22.04 | Runner-Up | |||||
2007 | 31 | SANTOKGARH | MUKESH AGNIHOTRI | INC | 31267 | 52.76 | Winner | 6624 | 11.17 |
JAGROOP SINGH | BJP | 24643 | 41.59 | Runner-Up | |||||
2007 | 32 | UNA | SATPAL SINGH ‘SATTI’ | BJP | 33050 | 22.58 | Winner | 11852 | 8.10 |
VIRENDER GAUTAM | INC | 21198 | 14.48 | Runner-Up | |||||
2007 | 33 | KUTLEHAR | VIRENDER KANWAR | BJP | 24677 | 53.93 | Winner | 6943 | 15.17 |
RAM NATH SHARMA | INC | 17734 | 38.76 | Runner-Up | |||||
2007 | 34 | NURPUR | RAKESH PATHANIA | IND | 29128 | 44.57 | Winner | 4165 | 6.37 |
AJAY MAHAJAN | INC | 24963 | 38.20 | Runner-Up | |||||
2007 | 35 | GANGATH | DES RAJ | BJP | 24520 | 46.29 | Winner | 690 | 1.30 |
ANITA KUMARI | IND | 23830 | 44.99 | Runner-Up | |||||
2007 | 36 | JAWALI | RAJAN SUSHANT | BJP | 26729 | 48.07 | Winner | 5181 | 9.31 |
SUJAN SINGH PATHANIA | INC | 21548 | 38.75 | Runner-Up | |||||
Bye Election | 36 | JAWALI | SUJAN S. PATHNI | INC | 25168 | 50.72 | Winner | 5249 | 10.57 |
BALDEV RAJ | BJP | 19919 | 40.14td> | Runner-Up | |||||
2007 | 37 | GULER | NEERAJ BHARTI | INC | 21500 | 49.75 | Winner | 4001 | 9.25 |
HARBANS SINGH | BJP | 17499 | 40.49 | Runner-Up | |||||
2007 | 38 | JASWAN | NIKHIL RAJOUR (MANU SHARMA) | INC | 17692 | 46.34 | Winner | 118 | 0.30 |
BIKRAM SINGH | BJP | 17574 | 46.03 | Runner-Up | |||||
2007 | 39 | PRAGPUR | YOG RAJ | INC | 21253 | 49.13 | Winner | 342 | 0.79 |
NAVEEN DHIMAN | BJP | 20911 | 48.34 | Runner-Up | |||||
2007 | 40 | JAWALAMUKHI | RAMESH CHAND | BJP | 22562 | 48.49 | Winner | 4764 | 10.23 |
SANJAY RATTAN | IND | 17798 | 38.25 | Runner-Up | |||||
2007 | 41 | THURAL | RAVINDER SINGH | BJP | 18512 | 47.65 | Winner | 6679 | 17.19 |
JAGDISH CHAND SAPEHIA | IND | 11833 | 30.45 | Runner-Up | |||||
2007 | 42 | RAJGIR | ATMA RAM | BJP | 18829 | 49.25 | Winner | 1218 | 3.18 |
DR. MILKHI RAM GOMA | INC | 17611 | 46.06 | Runner-Up | |||||
2007 | 43 | BAIJNATH | SUDHIR SHARMA | INC | 19921 | 44.43 | Winner | 3255 | 7.26 |
DULO RAM | BJP | 16666 | 37.17 | Runner-Up | |||||
2007 | 44 | PALAMPUR | PARVEEN KUMAR | BJP | 25121 | 50.14 | Winner | 2588 | 5.16 |
BRIJ BEHARI LAL BUTAIL | INC | 22533 | 44.97 | Runner-Up | |||||
2007 | 45 | SULAH | VIPIN SINGH PARMAR | BJP | 19375 | 48.56 | Winner | 999 | 2.50 |
JAGJIWAN PAUL | INC | 18376 | 46.06 | Runner-Up | |||||
2007 | 46 | NAGROTA | G. S. BALI | INC | 28381 | 53.61 | Winner | 5751 | 10.86 |
MANGAL SINGH CHAUDHARY | BJP | 22630 | 42.75 | Runner-Up | |||||
2007 | 47 | SHAHPUR | SARVEEN CHOUDHARY | BJP | 25174 | 43.49 | Winner | 9031 | 15.60 |
ONKAR SINGH | BSP | 16143 | 27.89 | Runner-Up | |||||
2007 | 48 | DHARAMSALA | KISHAN KAPOOR | BJP | 20362 | 44.16 | Winner | 7616 | 16.51 |
CHANDRESH KUMARI | INC | 12746 | 27.64 | Runner-Up | |||||
2007 | 49 | KANGRA | SANJAY CHAUDHARY | BSP | 19017 | 35.20 | Winner | 1309 | 2.42 |
CHAUDHARY SURENDER KAKU | INC | 17708 | 32.77 | Runner-Up | |||||
2007 | 50 | BHATTIYAT | KULDEEP SINGH PATHANIA | INC | 16746 | 37.61 | Winner | 325 | 0.72 |
BHUPINDER SINGH CHAUHAN | BJP | 16421 | 36.88 | Runner-Up | |||||
2007 | 51 | BANIKHET | RENU CHADHA | BJP | 28310 | 48.89 | Winner | 2065 | 3.56 |
ASHA KUMARI | INC | 26245 | 45.33 | Runner-Up | |||||
2007 | 52 | RAJNAGAR | SURINDER BHARDWAJ | INC | 23596 | 47.87 | Winner | 1822 | 3.69 |
MOHAN LAL | BJP | 21774 | 44.17 | Runner-Up | |||||
2007 | 53 | CHAMBA | BAL KRISHAN CHAUHAN | BJP | 26705 | 57.41 | Winner | 8657 | 18.61 |
PAWAN NAYYAR | INC | 18048 | 38.80 | Runner-Up | |||||
2007 | 54 | BHARMOUR | TULSI RAM | BJP | 18420 | 48.13 | Winner | 16 | 0.04 |
THAKAR SINGH | INC | 18404 | 48.09 | Runner-Up | |||||
2007 | 55 | LAHAUL & SPITI | DR. RAM LAL MARKANDA | BJP | 9117 | 54.28 | Winner | 2166 | 12.89 |
PHUNCHOG RAI | INC | 6951 | 41.38 | Runner-Up | |||||
2007 | 56 | KULU | GOVIND SINGH THAKUR | BJP | 28925 | 40.75 | Winner | 5033 | 7.09 |
DHARAMVIR DHAMI | BSP | 23892 | 33.66 | Runner-Up | |||||
2007 | 57 | BANJAR | KHIMI RAM | BJP | 25037 | 34.54 | Winner | 232 | 0.32 |
SATYA PARKASH THAKUR | INC | 24805 | 34.22 | Runner-Up | |||||
2007 | 58 | ANI | KISHORI LAL | BJP | 27341 | 47.09 | Winner | 1449 | 2.49 |
ISHWAR DASS | INC | 25892 | 44.59 | Runner-Up | |||||
2007 | 59 | KARSOG | HIRA LAL | IND | 19609 | 39.20 | Winner | 5527 | 11.05 |
MANSA RAM | BJP | 14082 | 28.15 | Runner-Up | |||||
2007 | 60 | CHACHIOT | JAI RAM THAKUR | BJP | 27102 | 50.19 | Winner | 3185 | 5.89 |
SHIV LAL | INC | 23917 | 44.29 | Runner-Up | |||||
2007 | 61 | NACHAN | DILE RAM | BJP | 29228 | 54.87 | Winner | 7588 | 14.24 |
TEK CHAND DOGRA | INC | 21640 | 40.63 | Runner-Up | |||||
2007 | 62 | SUNDERNAGAR | ROOP SINGH | BJP | 19056 | 49.34 | Winner | 2358 | 6.10 |
SOHAN LAL THAKUR | INC | 16698 | 43.23 | Runner-Up | |||||
2007 | 63 | BALH | PRAKASH CHAUDHARY | INC | 24941 | 40.70 | Winner | 2288 | 3.73 |
DAMODAR DASS | BJP | 22653 | 36.97 | Runner-Up | |||||
2007 | 64 | GOPALPUR | INDER SINGH | BJP | 28898 | 55.21 | Winner | 7548 | 14.42 |
RANGILA RAM RAO | INC | 21350 | 40.79 | Runner-Up | |||||
2007 | 65 | DHARAMPUR | MAHENDER SINGH | BJP | 23090 | 18.67 | Winner | 9838 | 7.95 |
CHANDER SHEKHAR | INC | 13252 | 10.71 | Runner-Up | |||||
2007 | 66 | JOGINDER NAGAR | GULAB SINGH | BJP | 26926 | 54.04 | Winner | 7003 | 14.05 |
THAKUR SURENDER PAUL | INC | 19923 | 39.99 | Runner-Up | |||||
2007 | 67 | DARANG | KAUL SINGH | INC | 29898 | 48.64 | Winner | 1809 | 2.94 |
JAWAHAR LAL THAKUR | BJP | 28089 | 45.70 | Runner-Up | |||||
2007 | 68 | MANDI | ANIL KUMAR | INC | 22808 | 45.85 | Winner | 2744 | 5.51 |
DURGA DATT | BJP | 20064 | 40.34 | Runner-Up |
Himachal Pradesh Assembly Election Results 2017 – Click Here
Himachal Pradesh Assembly Election Results 2012 – Click Here
Himachal Pradesh All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.