Puducherry Assembly Election
2021 Puducherry Legislative Assembly Election Results-
2021 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | AINRC | All India N.R. Congress | 10 |
2 | BJP | Bharatiya Janata Party | 6 |
3 | DMK | Dravida Munnetra Kazhagam | 6 |
4 | IND | Independents | 6 |
5 | INC | Indian National Congress | 2 |
6 | ADMK | All India Anna Dravida Munnetra Kazhagam | 0 |
7 | NTK | Naam Tamilar Katchi | 0 |
8 | MNM | Makkal Needhi Maiam | 0 |
9 | CPI | Communist Party of India | 0 |
Total | 30 |
The details of the seats secured by the party in the 2021 Puducherry Assembly Elections are shown below through the graph.
2016 Puducherry Legislative Assembly Election Results-
2016 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 15 |
2 | AINRC | All India N.r. Congress | 8 |
3 | ADMK | All India Anna Dravida Munnetra Kazhagam | 4 |
4 | DMK | Dravida Munnetra Kazhagam | 2 |
5 | IND | Independent | 1 |
Total | 30 |
The details of the seats secured by the party in the 2016 Pondicherry Assembly Elections are shown below through the graph.
2011 Puducherry Legislative Assembly Election Results-
2011 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | AINRC | All India N.r. Congress | 15 |
2 | INC | Indian National Congress | 7 |
3 | AIADMK | All India Anna Dravida Munnetra Kazhagam | 5 |
4 | DMK | Dravida Munnetra Kazhagam | 2 |
5 | IND | Independent | 1 |
Total | 30 |
The details of the seats secured by the party in the 2011 Pondicherry Assembly Elections are shown below through the graph.
2006 Puducherry Legislative Assembly Election Results-
2006 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 10 |
2 | DMK | Dravida Munnetra Kazhagam | 7 |
3 | PMC | Pudhucherry Munnetra Congress | 3 |
4 | AIADMK | All India Anna Dravida Munnetra Kazhagam | 3 |
5 | IND | Independent | 3 |
6 | PMK | Pattali Makkal Katchi | 2 |
7 | CPI | Communist Party Of India | 1 |
8 | MDMK | Marumalarchi Dravida Munnetra Kazhagam | 1 |
Total | 30 |
The details of the seats secured by the party in the 2006 Pondicherry Assembly Elections are shown below through the graph.
2001 Puducherry Legislative Assembly Election Results-
2001 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 11 |
2 | DMK | Dravida Munnetra Kazhagam | 7 |
3 | PMC | Pudhucherry Makkal Congress | 4 |
4 | ADMK | All India Anna Dravida Munnetra Kazhagam | 3 |
5 | IND | Independent | 2 |
6 | TMC(M) | Tamil Maanila Congress (moopanar) | 2 |
7 | BJP | Bharatiya Janata Party | 1 |
Total | 30 |
The details of the seats secured by the party in the 2001 Pondicherry Assembly Elections are shown below through the graph.
1996 Puducherry Legislative Assembly Election Results-
1996 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 9 |
2 | DMK | Dravida Munnetra Kazhagam | 7 |
3 | TMC(M) | Tamil Maanila Congress (moopanar) | 5 |
4 | ADMK | All India Anna Dravida Munnetra Kazhagam | 3 |
5 | IND | Independent | 2 |
6 | CPI | Communist Party Of India | 2 |
7 | PMK | Pattali Makkal Katchi | 1 |
8 | JD | Janata Dal | 1 |
Total | 30 |
The details of the seats secured by the party in the 1996 Pondicherry Assembly Elections are shown below through the graph.
1991 Puducherry Legislative Assembly Election Results-
1991 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 15 |
2 | ADK | All India Anna Dravida Munnetra Kazhagam | 6 |
3 | DMK | Dravida Munnetra Kazhagam | 4 |
4 | IND | Independent | 3 |
5 | JD | Janata Dal | 1 |
6 | CPI | Communist Party Of India | 1 |
Total | 30 |
The details of the seats secured by the party in the 1991 Pondicherry Assembly Elections are shown below through the graph.
1990 Puducherry Legislative Assembly Election Results-
1990 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 11 |
2 | DMK | Dravida Munnetra Kazhagam | 9 |
3 | JD | Janata Dal | 4 |
4 | ADK | All India Anna Dravida Munnetra Kazhagam | 3 |
5 | CPI | Communist Party Of India | 2 |
6 | IND | Independent | 1 |
Total | 30 |
The details of the seats secured by the party in the 1990 Pondicherry Assembly Elections are shown below through the graph.
1985 Puducherry Legislative Assembly Election Results-
1985 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 15 |
2 | ADK | All India Anna Dravida Munnetra Kazhagam | 6 |
3 | DMK | Dravida Munnetra Kazhagam | 5 |
4 | JNP | Janta Party | 2 |
5 | IND | Independent | 2 |
Total | 30 |
The details of the seats secured by the party in the 1985 Pondicherry Assembly Elections are shown below through the graph.
1980 Puducherry Legislative Assembly Election Results-
1980 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | DMK | Dravida Munnetra Kazhagam | 14 |
2 | INC(I) | Indian National Congress (i) | 10 |
3 | JNP | Janta Party | 3 |
4 | IND | Independents | 2 |
5 | CPM | Communist Party Of India (Marxist) | 1 |
Total | 30 |
The details of the seats secured by the party in the 1980 Pondicherry Assembly Elections are shown below through the graph.
1977 Puducherry Legislative Assembly Election Results-
1977 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | ADK | All India Anna Dravida Munnetra Kazhagam | 14 |
2 | JNP | Janata Party | 7 |
3 | DMK | Dravida Munnetra Kazhagam | 3 |
4 | IND | Independent | 3 |
5 | INC | Indian National Congress | 2 |
6 | CPI | Communist Party Of India | 1 |
Total | 30 |
The details of the seats secured by the party in the 1977 Pondicherry Assembly Elections are shown below through the graph.
1974 Puducherry Legislative Assembly Election Results-
1974 Puducherry Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | ADK | Anna Dravida Munnetra Kazhagam | 12 |
2 | INC | Indian National Congress | 7 |
3 | NCO | Indian National Congress (organisation) | 5 |
4 | CPI | Communist Party Of India | 2 |
5 | DMK | Dravida Munnetra Kazhagam | 2 |
6 | CPM | Communist Party Of India (Marxist) | 1 |
7 | IND | Independent | 1 |
Total | 30 |
The details of the seats secured by the party in the 1974 Pondicherry Assembly Elections are shown below through the graph.
Other States Assembly Election-
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.