Bihar Assembly Election
2020 Bihar Legislative Assembly Election Results-
2020 Bihar Assembly Election Result | ||
Sr. No. | Alliance | Seats |
1 | NDA | 125 |
2 | MGB | 110 |
3 | GDSF | 6 |
4 | Other’s | 2 |
Total | 243 |
In the 2020 assembly elections, the NDA won Bihar as the single largest party. The MGB stood second and GDSF stood third in this assembly election. Talking about the seats, in this election NDA got 125 seats, MGB got 110 seats and GDSF got 6 seats in this election. Independent candidates as well as candidates of other parties have won the rest of the seats.
2020 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | RJD | Rashtriya Janata Dal | 75 |
2 | BJP | Bharatiya Janata Party | 74 |
3 | Jdu | Janata Dal (United) | 43 |
4 | INC | Indian National Congress | 19 |
5 | CPI | Communist Party of India (ML) Liberation | 12 |
6 | AIMIM | All India Majlis-e-Ittehadul Muslimeen | 5 |
7 | VIP | Vikassheel Insaan Party | 4 |
8 | HAM | Hindustani Awam Morcha | 4 |
9 | CPI(I) | Communist Party of India | 2 |
10 | CPM(M) | Communist Party of India (Marxist) | 2 |
11 | BSP | Bahujan Samaj Party | 1 |
12 | LSP | Lok Janshakti Party | 1 |
13 | IND | Independents | 1 |
Total | 243 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2015 Bihar Legislative Assembly Election Results-
2015 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | RJD | Rashtriya Janata Dal | 80 |
2 | JD(U) | Janata Dal (United) | 71 |
3 | BJP | Bharatiya Janata Party | 53 |
4 | INC | Indian National Congress | 27 |
5 | IND | Independent | 4 |
6 | CPI(ML)(L) | Communist Party Of India (Marxist-leninist) (liberation) | 3 |
7 | BLSP | Rashtriya Lok Samta Party | 2 |
8 | LJP | Lok Jan Shakti Party | 2 |
9 | HAMS | Hindustani Awam Morcha (secular) | 1 |
Total | 243 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2010 Bihar Legislative Assembly Election Results-
2010 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JD(U) | Janata Dal (United) | 115 |
2 | BJP | Bharatiya Janata Party | 91 |
3 | RJD | Rashtriya Janata Dal | 22 |
4 | IND | Independent | 6 |
5 | INC | Indian National Congress | 4 |
6 | LJP | Lok Jan Shakti Party | 3 |
7 | CPI | Communist Party Of India | 1 |
8 | JMM | Jharkhand Mukti Morcha | 1 |
Total | 243 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2005 Bihar Legislative Assembly Election Results-
October 2005 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JD(U) | Janata Dal (United) | 88 |
2 | BJP | Bharatiya Janata Party | 55 |
3 | RJD | Rashtriya Janata Dal | 54 |
4 | LJP | Lok Jan Shakti Party | 10 |
5 | IND | Independent | 10 |
6 | INC | Indian National Congress | 9 |
7 | CPI(ML)(L) | Communist Party Of India (Marxist-leninist) (liberation) | 5 |
8 | BSP | Bahujan Samaj Party | 4 |
9 | CPI | Communist Party Of India | 3 |
10 | SP | Samajwadi Party | 2 |
11 | CPM | Communist Party Of India (Marxist) | 1 |
12 | AJVD | Akhil Jan Vikas Dal | 1 |
13 | NCP | Nationalist Congress Party | 1 |
Total | 243 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2005 Bihar Legislative Assembly Election Results-
February 2005 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | RJD | Rashtriya Janata Dal | 75 |
2 | JD(U) | Janata Dal (United) | 55 |
3 | BJP | Bharatiya Janata Party | 37 |
4 | LJP | Lok Jan Shakti Party | 29 |
5 | IND | Independent | 17 |
6 | INC | Indian National Congress | 10 |
7 | CPI(ML)(L) | Communist Party Of India (Marxist-leninist) (liberation) | 7 |
8 | SP | Samajwadi Party | 4 |
9 | CPI | Communist Party Of India | 3 |
10 | NCP | Nationalist Congress Party | 3 |
11 | BSP | Bahujan Samaj Party | 2 |
12 | CPM | Communist Party Of India (Marxist) | 1 |
Total | 243 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
2000 Bihar Legislative Assembly Election Results-
2000 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | RJD | Rashtriya Janata Dal | 124 |
2 | BJP | Bharatiya Janata Party | 67 |
3 | SAP | Samata Party | 34 |
4 | INC | Indian National Congress | 23 |
5 | JD(U) | Janata Dal (United) | 21 |
6 | IND | Independent | 20 |
7 | JMM | Jharkhand Mukti Morcha | 12 |
8 | CPI(ML)(L) | Communist Party Of India (Marxist-lenninist) (liberation) | 6 |
9 | BSP | Bahujan Samaj Party | 5 |
10 | CPI | Communist Party Of India | 5 |
11 | CPM | Communist Party Of India (Marxist) | 2 |
12 | UGDP | United Goans Democratic Party | 2 |
13 | KSP | Kosal Party | 2 |
14 | MCO | Marxist Co-ordination | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1995 Bihar Legislative Assembly Election Results-
1995 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JD | Janata Dal | 167 |
2 | BJP | Bharatiya Janata Party | 41 |
3 | INC | Indian National Congress | 29 |
4 | CPI | Communist Party Of India | 26 |
5 | IND | Independent | 12 |
6 | JMM | Jharkhand Mukti Morcha | 10 |
7 | SAP | Samata Party | 7 |
8 | JMM(S) | Jharkhand Mukti Morcha(soren) | 6 |
9 | CPM | Communist Party Of India (Marxist) | 6 |
10 | CPI(ML)(L) | Communist Party Of India (Marxist-lenninist)(liberatio | 6 |
11 | JMM(M) | Jharkhand Mukti Morcha (mardi) | 3 |
12 | SP | Samajwadi Party | 2 |
13 | BSP | Bahujan Samaj Party | 2 |
14 | JPP | Jharkhand People’s Party | 2 |
15 | MCOR | Marxist Co-ordination | 2 |
16 | BPP | Bhartiya Pragatisheel Party | 1 |
17 | CVP | Champaran Vikas Party | 1 |
18 | JKP | Jharkhand Party | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1990 Bihar Legislative Assembly Election Results-
1990 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JD | Janata Dal | 122 |
2 | INC | Indian National Congress | 71 |
3 | BJP | Bhartiya Janata Party | 39 |
4 | IND | Independents | 30 |
5 | CPI | Communist Party Of India | 23 |
6 | JMM | Jharkhand Mukti Morcha | 19 |
7 | IPF | Indian Peoples Front | 7 |
8 | CPM | Communist Party Of India (Marxist) | 6 |
9 | JNP(JP) | Janata Party (jp) | 3 |
10 | MCOR | Marxist Co-ordination | 2 |
11 | SOP(L) | Socialist Party (lohia) | 1 |
12 | JKD | Jharkhand Dal | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1985 Bihar Legislative Assembly Election Results-
1985 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 196 |
2 | LKD | Lok Dal | 46 |
3 | IND | Independent | 29 |
4 | BJP | Bharatiya Janta Party | 16 |
5 | JNP | Janta Party | 13 |
6 | CPI | Communist Party Of India | 12 |
7 | JMM | Jharkhand Mukti Morcha | 9 |
8 | SUC | Surajya Party | 1 |
9 | ICS | Indian Congress (socialist) | 1 |
10 | CPM | Communist Party Of India (Marxist) | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1980 Bihar Legislative Assembly Election Results-
1980 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC(I) | Indian National Congress (i) | 169 |
2 | JNP(SC) | Janata Party (secular) – Ch. Charan Singh | 42 |
3 | IND | Independents | 23 |
4 | CPI | Communist Party Of India | 23 |
5 | BJP | Bharatiya Janata Party | 21 |
6 | INC(U) | Indian National Congress (u) | 14 |
7 | JNP(JP) | Janata Party (jp) | 13 |
8 | JMM | Jharkhand Mukti Morcha | 11 |
9 | CPM | Communist Party Of India (Marxist) | 6 |
10 | SUC | Socialist Unity Centre Of India | 1 |
11 | JNP(SR) | Janata Party (secular) Raj Narain | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1977 Bihar Legislative Assembly Election Results-
1977 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JNP | Janata Party | 214 |
2 | INC | Indian National Congress | 57 |
3 | IND | Independents | 24 |
4 | CPI | Communist Party Of India | 21 |
5 | CPM | Communist Party Of India (Marxist) | 4 |
6 | JKD | Jharkhand Party | 2 |
7 | JKP | All India Jharkhand Party | 1 |
8 | SSD | Shoshit Samaj Dal (akhil Bhartiya) | 1 |
Total | 324 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
1972 Bihar Legislative Assembly Election Results-
1972 Bihar Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 167 |
2 | CPI | Communist Party Of India | 35 |
3 | SOP | Samyukta Socialist Party/socialist Party | 33 |
4 | NCO | Indian National Congress (organisation) | 30 |
5 | BJS | Bharatiya Jana Sangh | 25 |
6 | IND | Independents | 17 |
7 | HSD | Hindustani Shoshit Dal | 3 |
8 | JKP | All India Jharkhand Party | 3 |
9 | PHJ | Bihar Prant Hul Jharkhand | 2 |
10 | SWA | Swatantra Party | 1 |
11 | HJS | Progressive Hull Jharkhand Party (shibu Group) | 1 |
12 | JKD | Jharkhand | 1 |
Total | 318 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Other States Assembly Election-
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.