2012 Goa Legislative Assembly Elections
List of Total Votes & Poll Percentage in Goa Assembly Election of 2012
AC No. | AC Name | Type | District | Parliament | Total Electors | Total Votes | Poll in % |
1 | MANDREM | GEN | NORTH GOA | NORTH GOA | 29364 | 25928 | 88.29 |
2 | PERNEM | SC | NORTH GOA | NORTH GOA | 29515 | 25890 | 87.71 |
3 | BICHOLIM | GEN | NORTH GOA | NORTH GOA | 23894 | 20994 | 87.86 |
4 | TIVIM | GEN | NORTH GOA | NORTH GOA | 23607 | 20314 | 86.05 |
5 | MAPUSA | GEN | NORTH GOA | NORTH GOA | 25659 | 20209 | 78.75 |
6 | SIOLIM | GEN | NORTH GOA | NORTH GOA | 26344 | 21635 | 82.12 |
7 | SALIGAO | GEN | NORTH GOA | NORTH GOA | 23782 | 19409 | 81.61 |
8 | CALANGUTE | GEN | NORTH GOA | NORTH GOA | 22178 | 18348 | 82.73 |
9 | PORVORIM | GEN | NORTH GOA | NORTH GOA | 21209 | 16631 | 78.41 |
10 | ALDONA | GEN | NORTH GOA | NORTH GOA | 25112 | 20289 | 80.79 |
11 | PANAJI | GEN | NORTH GOA | NORTH GOA | 21355 | 16763 | 78.49 |
12 | TALEIGAO | GEN | NORTH GOA | NORTH GOA | 25916 | 20996 | 81.01 |
13 | ST. CRUZ | GEN | NORTH GOA | NORTH GOA | 25524 | 21381 | 83.76 |
14 | ST. ANDRE | GEN | NORTH GOA | NORTH GOA | 21338 | 17209 | 80.64 |
15 | CUMBARJUA | GEN | NORTH GOA | NORTH GOA | 23757 | 19817 | 83.41 |
16 | MAEM | GEN | NORTH GOA | NORTH GOA | 25080 | 22411 | 89.35 |
17 | SANQUELIM | GEN | NORTH GOA | NORTH GOA | 24068 | 21592 | 89.71 |
18 | PORIEM | GEN | NORTH GOA | NORTH GOA | 27820 | 24997 | 89.85 |
19 | VALPOI | GEN | NORTH GOA | NORTH GOA | 26094 | 23129 | 88.63 |
20 | PRIOL | GEN | NORTH GOA | NORTH GOA | 27595 | 24668 | 89.39 |
21 | PONDA | GEN | NORTH GOA | SOUTH GOA | 28594 | 23230 | 81.24 |
22 | SIRODA | GEN | NORTH GOA | SOUTH GOA | 26030 | 22984 | 88.29 |
23 | MARCAIM | GEN | NORTH GOA | SOUTH GOA | 25149 | 22674 | 90.15 |
24 | MORMUGAO | GEN | SOUTH GOA | SOUTH GOA | 20348 | 16236 | 79.79 |
25 | VASCO-DA-GAMA | GEN | SOUTH GOA | SOUTH GOA | 28411 | 21751 | 76.55 |
26 | DABOLIM | GEN | SOUTH GOA | SOUTH GOA | 19801 | 15274 | 77.13 |
27 | CORTALIM | GEN | SOUTH GOA | SOUTH GOA | 26652 | 20422 | 76.62 |
28 | NUVEM | GEN | SOUTH GOA | SOUTH GOA | 27557 | 21597 | 78.37 |
29 | CURTORIM | GEN | SOUTH GOA | SOUTH GOA | 26271 | 19647 | 74.78 |
30 | FATORDA | GEN | SOUTH GOA | SOUTH GOA | 26925 | 21441 | 79.63 |
31 | MARGAO | GEN | SOUTH GOA | SOUTH GOA | 28103 | 22149 | 78.81 |
32 | BENAULIM | GEN | SOUTH GOA | SOUTH GOA | 28176 | 21097 | 74.87 |
33 | NAVELIM | GEN | SOUTH GOA | SOUTH GOA | 23903 | 18780 | 78.56 |
34 | CUNCOLIM | GEN | SOUTH GOA | SOUTH GOA | 26764 | 20740 | 77.49 |
35 | VELIM | GEN | SOUTH GOA | SOUTH GOA | 29336 | 22128 | 75.42 |
36 | QUEPEM | GEN | SOUTH GOA | SOUTH GOA | 28898 | 24861 | 86.03 |
37 | CURCHOREM | GEN | SOUTH GOA | SOUTH GOA | 23581 | 19806 | 83.99 |
38 | SANVORDEM | GEN | SOUTH GOA | SOUTH GOA | 26305 | 23344 | 88.74 |
39 | SANGUEM | GEN | SOUTH GOA | SOUTH GOA | 24467 | 21501 | 87.87 |
40 | CANACONA | GEN | SOUTH GOA | SOUTH GOA | 31822 | 26589 | 83.55 |
List of MLA’s With Party in Goa Assembly Election of 2012
Goa Assembly Elections 2012 – Constituency Wise MLA’s List | ||||
District Name | AC. No. | Assembly Constituency Name | Candidate Name | Party |
NORTH GOA | 1 | MANDREM | LAXMIKANT PARSEKAR | BJP |
NORTH GOA | 2 | PERNEM | RAJENDRA ARLEKAR | BJP |
NORTH GOA | 3 | BICHOLIM | NARESH RAJARAM SAWAL | IND |
NORTH GOA | 4 | TIVIM | KIRAN MOHAN KANDOLKAR | BJP |
NORTH GOA | 5 | MAPUSA | FRANCIS D’SOUZA | BJP |
NORTH GOA | 6 | SIOLIM | DAYANAND MANDREKAR | BJP |
NORTH GOA | 7 | SALIGAO | DILIP PARULEKAR | BJP |
NORTH GOA | 8 | CALANGUTE | MICHAEL VINCENT LOBO | BJP |
NORTH GOA | 9 | PORVORIM | ROHAN KHAUNTE | IND |
NORTH GOA | 10 | ALDONA | TICLO GLENN J V A E SOUZA | BJP |
NORTH GOA | 11 | PANAJI | MANOHAR PARRIKAR | BJP |
NORTH GOA | 12 | TALEIGAO | JENNIFER A. MONSERRATE | INC |
NORTH GOA | 13 | ST. CRUZ | ATANASIO J. MONSERRATE | INC |
NORTH GOA | 14 | ST. ANDRE | VISHNU SURYA NAIK WAGH | BJP |
NORTH GOA | 15 | CUMBARJUA | PANDURANG A. MADKAIKAR | INC |
NORTH GOA | 16 | MAEM | ANANT SHET | BJP |
NORTH GOA | 17 | SANQUELIM | PRAMOD SAWANT | BJP |
NORTH GOA | 18 | PORIEM | PRATAPSINGH RAOJI RANE | INC |
NORTH GOA | 19 | VALPOI | VISHWAJIT PRATAPSINGH RANE | INC |
NORTH GOA | 20 | PRIOL | PANDURANG ALIAS DEEPAK DHAVALIKAR | MAG |
NORTH GOA | 21 | PONDA | LAVOO MAMLEDAR | MAG |
NORTH GOA | 22 | SIRODA | MAHADEV NARAYAN NAIK | BJP |
NORTH GOA | 23 | MARCAIM | RAMKRISHNA ALIAS SUDIN DHAVALIKAR | MAG |
SOUTH GOA | 24 | MORMUGAO | MILIND SAGUN NAIK | BJP |
SOUTH GOA | 25 | VASCO-DA-GAMA | JOSE LUIS CARLOS ALMEIDA | BJP |
SOUTH GOA | 26 | DABOLIM | MAUVIN HELIODORO GODINHO | INC |
SOUTH GOA | 27 | CORTALIM | MATANHY SALDANHA | BJP |
SOUTH GOA | 28 | NUVEM | FRANCISCO XAVIER PACHECO (MICKKY) | GVP |
SOUTH GOA | 29 | CURTORIM | ALEIXO REGINALDO LOURENCO | INC |
SOUTH GOA | 30 | FATORDA | VIJAI SARDESAI | IND |
SOUTH GOA | 31 | MARGAO | DIGAMBAR KAMAT | INC |
SOUTH GOA | 32 | BENAULIM | CAETANO R. SILVA | GVP |
SOUTH GOA | 33 | NAVELIM | AVERTANO FURTADO | IND |
SOUTH GOA | 34 | CUNCOLIM | SUBHASH ALIAS RAJAN KASHINATH NAIK | BJP |
SOUTH GOA | 35 | VELIM | BENJAMIN SILVA | IND |
SOUTH GOA | 36 | QUEPEM | CHANDRAKANT KAVALEKAR | INC |
SOUTH GOA | 37 | CURCHOREM | NILESH CABRAL | BJP |
SOUTH GOA | 38 | SANVORDEM | GANESH CHANDRU GAONKAR | BJP |
SOUTH GOA | 39 | SANGUEM | SUBHASH U. PHAL DESSAI | BJP |
SOUTH GOA | 40 | CANACONA | RAMESH BOMBO TAWADKAR | BJP |
List of Winner/Runner-Up Candidate With Margin in Goa Assembly Election of 2012
Goa Assembly Elections Result 2012 – Constituency Wise (Winner/Runner Up) Candidate | ||||||||
AC Num | Assembly Constituency | Candidate Name | Party | Vote | Vote in (%) | Position | Winner Margin | Winner Margin (%) |
1 | MANDREM | LAXMIKANT PARSEKAR | BJP | 11955 | 46.10 | Winner | 3435 | 13.24 |
DAYANAND RAGHUNATH SOPTE | INC | 8520 | 32.86 | Runner-Up | ||||
2 | PERNEM | RAJENDRA ARLEKAR | BJP | 16406 | 63.36 | Winner | 8353 | 32.26 |
MANOHAR TRIMBAK AJGAOANKAR | INC | 8053 | 31.10 | Runner-Up | ||||
3 | BICHOLIM | NARESH RAJARAM SAWAL | IND | 8331 | 39.68 | Winner | 1799 | 8.56 |
RAJESH T. PATNEKAR | INC | 6532 | 31.11 | Runner-Up | ||||
4 | TIVIM | KIRAN MOHAN KANDOLKAR | BJP | 10473 | 51.55 | Winner | 1112 | 5.47 |
NILKANTH RAMNATH HALARNKAR | NCP | 9361 | 46.08 | Runner-Up | ||||
5 | MAPUSA | FRANCIS D’SOUZA | BJP | 14955 | 74.00 | Winner | 10169 | 50.31 |
ASHISH TULSHIDAS SHIRODKAR | NCP | 4786 | 23.68 | Runner-Up | ||||
6 | SIOLIM | DAYANAND MANDREKAR | BJP | 11430 | 52.83 | Winner | 2171 | 10.03 |
UDAY DATTARAM PALIEMKAR | INC | 9259 | 42.79 | Runner-Up | ||||
7 | SALIGAO | DILIP PARULEKAR | BJP | 10084 | 51.95 | Winner | 5808 | 29.92 |
D’SOUZA TULIO | IND | 4276 | 22.03 | Runner-Up | ||||
8 | CALANGUTE | MICHAEL VINCENT LOBO | BJP | 9891 | 53.90 | Winner | 1869 | 10.18 |
AGNELO NICHOLAS FERNANDES | INC | 8022 | 43.72 | Runner-Up | ||||
9 | PORVORIM | ROHAN KHAUNTE | IND | 7972 | 47.93 | Winner | 901 | 5.41 |
GOVIND PARVATKAR | BJP | 7071 | 42.51 | Runner-Up | ||||
10 | ALDONA | TICLO GLENN J V A E SOUZA | BJP | 11315 | 55.76 | Winner | 3476 | 17.13 |
DAYANAND G. NARVEKAR | INC | 7839 | 38.63 | Runner-Up | ||||
11 | PANAJI | MANOHAR PARRIKAR | BJP | 11086 | 66.13 | Winner | 6068 | 36.19 |
YATIN PAREKH | INC | 5018 | 29.93 | Runner-Up | ||||
12 | TALEIGAO | JENNIFER A. MONSERRATE | INC | 10682 | 50.87 | Winner | 1151 | 5.48 |
DATTAPRASAD MADHUKAR NAIK | BJP | 9531 | 45.39 | Runner-Up | ||||
13 | ST. CRUZ | ATANASIO J. MONSERRATE | INC | 8644 | 40.42 | Winner | 2336 | 10.92 |
RODOLFO LOUIS FERNANDES | IND | 6308 | 29.50 | Runner-Up | ||||
14 | ST. ANDRE | VISHNU SURYA NAIK WAGH | BJP | 8818 | 51.24 | Winner | 1219 | 7.08 |
FRANCISCO SILVEIRA | INC | 7599 | 44.15 | Runner-Up | ||||
15 | CUMBARJUA | PANDURANG A. MADKAIKAR | INC | 9556 | 48.22 | Winner | 1575 | 7.94 |
NIRMALA P. SAWANT | IND | 7981 | 40.27 | Runner-Up | ||||
16 | MAEM | ANANT SHET | BJP | 12054 | 53.78 | Winner | 5719 | 25.51 |
PRAVIN ZANTYE | IND | 6335 | 28.26 | Runner-Up | ||||
17 | SANQUELIM | PRAMOD SAWANT | BJP | 14255 | 66.01 | Winner | 6918 | 32.03 |
PRATAP GAUNS | INC | 7337 | 33.98 | Runner-Up | ||||
18 | PORIEM | PRATAPSINGH RAOJI RANE | INC | 13772 | 55.09 | Winner | 2547 | 10.18 |
VISHWAJIT KRISHNARAO RANE | BJP | 11225 | 44.90 | Runner-Up | ||||
19 | VALPOI | VISHWAJIT PRATAPSINGH RANE | INC | 12412 | 53.66 | Winner | 2939 | 12.70 |
SATYAVIJAY SUBRAI NAIK | BJP | 9473 | 40.95 | Runner-Up | ||||
20 | PRIOL | PANDURANG ALIAS DEEPAK DHAVALIKAR | MAG | 12264 | 49.71 | Winner | 2100 | 8.51 |
GOVIND GAUDE | IND | 10164 | 41.20 | Runner-Up | ||||
21 | PONDA | LAVOO MAMLEDAR | MAG | 12662 | 54.50 | Winner | 3190 | 13.73 |
RAVI NAIK | INC | 9472 | 40.77 | Runner-Up | ||||
22 | SIRODA | MAHADEV NARAYAN NAIK | BJP | 12216 | 53.15 | Winner | 2262 | 9.84 |
SUBHASH ANKUSH SHIRODKAR | INC | 9954 | 43.30 | Runner-Up | ||||
23 | MARCAIM | RAMKRISHNA ALIAS SUDIN DHAVALIKAR | MAG | 14952 | 65.94 | Winner | 7230 | 31.88 |
RITESH NAIK | INC | 7722 | 34.05 | Runner-Up | ||||
24 | MORMUGAO | MILIND SAGUN NAIK | BJP | 7419 | 45.69 | Winner | 913 | 5.62 |
SANKALP PADMANABH AMONKAR | INC | 6506 | 40.07 | Runner-Up | ||||
25 | VASCO-DA-GAMA | JOSE LUIS CARLOS ALMEIDA | BJP | 11468 | 52.72 | Winner | 4490 | 20.64 |
JOSE FILEPE D’SOUZA | NCP | 6978 | 32.08 | Runner-Up | ||||
26 | DABOLIM | MAUVIN HELIODORO GODINHO | INC | 7468 | 48.89 | Winner | 944 | 6.18 |
PREMANAND NANOSKAR | MAG | 6524 | 42.71 | Runner-Up | ||||
27 | CORTALIM | MATANHY SALDANHA | BJP | 7427 | 36.36 | Winner | 2269 | 11.11 |
NELLY RODRIGUES | GVP | 5158 | 25.25 | Runner-Up | ||||
28 | NUVEM | FRANCISCO XAVIER PACHECO (MICKKY) | GVP | 12288 | 56.89 | Winner | 4196 | 19.42 |
ALEIXO SEQUEIRA | INC | 8092 | 37.46 | Runner-Up | ||||
29 | CURTORIM | ALEIXO REGINALDO LOURENCO | INC | 11221 | 57.11 | Winner | 4069 | 20.71 |
DOMNIC GAONKAR | IND | 7152 | 36.40 | Runner-Up | ||||
30 | FATORDA | VIJAI SARDESAI | IND | 10375 | 48.38 | Winner | 1939 | 9.04 |
DAMODAR (DAMU) G. NAIK | BJP | 8436 | 39.34 | Runner-Up | ||||
31 | MARGAO | DIGAMBAR KAMAT | INC | 12041 | 54.36 | Winner | 4452 | 20.10 |
MAHATME RUPESH | BJP | 7589 | 34.26 | Runner-Up | ||||
32 | BENAULIM | CAETANO R. SILVA | GVP | 9695 | 45.95 | Winner | 2001 | 9.48 |
VALANKA ALEMAO | INC | 7694 | 36.46 | Runner-Up | ||||
33 | NAVELIM | AVERTANO FURTADO | IND | 10231 | 54.47 | Winner | 2145 | 11.42 |
CHURCHILL ALEMAO | INC | 8086 | 43.05 | Runner-Up | ||||
34 | CUNCOLIM | SUBHASH ALIAS RAJAN KASHINATH NAIK | BJP | 7738 | 37.30 | Winner | 1313 | 6.33 |
ALEMAO JOAQUIM | INC | 6425 | 30.97 | Runner-Up | ||||
35 | VELIM | BENJAMIN SILVA | IND | 13164 | 59.49 | Winner | 4926 | 22.26 |
FILIPE NERY RODRIGUES | INC | 8238 | 37.22 | Runner-Up | ||||
36 | QUEPEM | CHANDRAKANT KAVALEKAR | INC | 10994 | 44.22 | Winner | 6373 | 25.63 |
PRAKASH SHANKAR VELIP | IND | 4621 | 18.58 | Runner-Up | ||||
37 | CURCHOREM | NILESH CABRAL | BJP | 14299 | 72.19 | Winner | 8792 | 44.39 |
SHYAM GOPINATH SATARDEKAR | INC | 5507 | 27.80 | Runner-Up | ||||
38 | SANVORDEM | GANESH CHANDRU GAONKAR | BJP | 10585 | 45.34 | Winner | 2291 | 9.81 |
ARJUN ANIL SALGAOCAR | IND | 8294 | 35.52 | Runner-Up | ||||
39 | SANGUEM | SUBHASH U. PHAL DESSAI | BJP | 7454 | 34.66 | Winner | 483 | 2.24 |
ALEMAO YURI | NCP | 6971 | 32.42 | Runner-Up | ||||
40 | CANACONA | RAMESH BOMBO TAWADKAR | BJP | 14328 | 53.88 | Winner | 2704 | 10.16 |
ISIDORE ALEIXINHO FERNANDES | INC | 11624 | 43.71 | Runner-Up |
Goa Assembly Election Results 2017 – Click Here
Goa Assembly Election Results 2007 – Click Here
Goa All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.