2012 Gujarat Assembly Elections Results
Consistuency wise Total Electors and Poll Percentage in Gujarat Assembly Election of 2012
AC. No. | AC Name | Type | Dist. Name | Total Electors | Total Votes | Poll in % |
1 | ABDASA | GEN | KACHCHH | 194731 | 143451 | 73.66 |
2 | MANDVI | GEN | KACHCHH | 192661 | 139492 | 72.40 |
3 | BHUJ | GEN | KACHCHH | 222836 | 153950 | 69.08 |
4 | ANJAR | GEN | KACHCHH | 189161 | 137376 | 72.62 |
5 | GANDHIDHAM | SC | KACHCHH | 238020 | 138363 | 58.13 |
6 | RAPAR | GEN | KACHCHH | 187739 | 118139 | 62.92 |
7 | VAV | GEN | BANAS KANTHA | 225794 | 175757 | 77.83 |
8 | THARAD | GEN | BANAS KANTHA | 189110 | 161793 | 85.55 |
9 | DHANERA | GEN | BANAS KANTHA | 206504 | 158664 | 76.83 |
10 | DANTA | ST | BANAS KANTHA | 193926 | 145647 | 75.10 |
11 | VADGAM | SC | BANAS KANTHA | 234091 | 168988 | 72.18 |
12 | PALANPUR | GEN | BANAS KANTHA | 220508 | 157457 | 71.40 |
13 | DEESA | GEN | BANAS KANTHA | 221343 | 155782 | 70.38 |
14 | DEODAR | GEN | BANAS KANTHA | 189362 | 155786 | 82.26 |
15 | KANKREJ | GEN | BANAS KANTHA | 228040 | 163569 | 71.72 |
16 | RADHANPUR | GEN | PATAN | 219506 | 151374 | 68.96 |
17 | CHANASMA | GEN | PATAN | 228613 | 160849 | 70.35 |
18 | PATAN | GEN | PATAN | 230740 | 163632 | 70.91 |
19 | SIDDHPUR | GEN | PATAN | 208528 | 161790 | 77.58 |
20 | KHERALU | GEN | MAHESANA | 177218 | 126747 | 71.52 |
21 | UNJHA | GEN | MAHESANA | 193066 | 135744 | 70.30 |
22 | VISNAGAR | GEN | MAHESANA | 186342 | 141073 | 75.70 |
23 | BECHARAJI | GEN | MAHESANA | 202145 | 153004 | 75.69 |
24 | KADI | SC | MAHESANA | 225683 | 177008 | 78.43 |
25 | MAHESANA | GEN | MAHESANA | 213097 | 163379 | 76.66 |
26 | VIJAPUR | GEN | MAHESANA | 188886 | 143575 | 76.01 |
27 | HIMATNAGAR | GEN | SABAR KANTHA | 216950 | 174598 | 80.47 |
28 | IDAR | SC | SABAR KANTHA | 229654 | 182842 | 79.61 |
29 | KHEDBRAHMA | ST | SABAR KANTHA | 195102 | 149095 | 76.41 |
30 | BHILODA | ST | SABAR KANTHA | 237438 | 175096 | 73.74 |
31 | MODASA | GEN | SABAR KANTHA | 214720 | 164254 | 76.49 |
32 | BAYAD | GEN | SABAR KANTHA | 200290 | 153695 | 76.73 |
33 | PRANTIJ | GEN | SABAR KANTHA | 210401 | 159041 | 75.58 |
34 | DEHGAM | GEN | GANDHINAGAR | 173817 | 128510 | 73.93 |
35 | GANDHINAGAR SOUTH | GEN | GANDHINAGAR | 240130 | 177643 | 73.97 |
36 | GANDHINAGAR NORTH | GEN | GANDHINAGAR | 198744 | 149432 | 75.18 |
37 | MANSA | GEN | GANDHINAGAR | 191918 | 155449 | 80.99 |
38 | KALOL | GEN | GANDHINAGAR | 185416 | 143097 | 77.17 |
39 | VIRAMGAM | GEN | AHMADABAD | 239605 | 160985 | 67.18 |
40 | SANAND | GEN | AHMADABAD | 205732 | 153772 | 74.74 |
41 | GHATLODIA | GEN | AHMADABAD | 280945 | 207476 | 73.84 |
42 | VEJALPUR | GEN | AHMADABAD | 269451 | 194988 | 72.36 |
43 | VATVA | GEN | AHMADABAD | 226652 | 159479 | 70.36 |
44 | ELLISBRIDGE | GEN | AHMADABAD | 221177 | 151093 | 68.31 |
45 | NARANPURA | GEN | AHMADABAD | 209561 | 150160 | 71.65 |
46 | NIKOL | GEN | AHMADABAD | 205973 | 144604 | 70.20 |
47 | NARODA | GEN | AHMADABAD | 218500 | 145464 | 66.57 |
48 | THAKKARBAPA NAGAR | GEN | AHMADABAD | 202943 | 140817 | 69.38 |
49 | BAPUNAGAR | GEN | AHMADABAD | 164711 | 112725 | 68.43 |
50 | AMRAIWADI | GEN | AHMADABAD | 240296 | 161212 | 67.08 |
51 | DARIAPUR | GEN | AHMADABAD | 174173 | 123958 | 71.16 |
52 | JAMALPUR – KHADIA | GEN | AHMADABAD | 180574 | 124398 | 68.89 |
53 | MANINAGAR | GEN | AHMADABAD | 225767 | 159807 | 70.78 |
54 | DANILIMDA | SC | AHMADABAD | 197533 | 137841 | 69.78 |
55 | SABARMATI | GEN | AHMADABAD | 211309 | 151819 | 71.84 |
56 | ASARWA | SC | AHMADABAD | 181637 | 125263 | 68.96 |
57 | DASKROI | GEN | AHMADABAD | 239117 | 173918 | 72.73 |
58 | DHOLKA | GEN | AHMADABAD | 201871 | 144273 | 71.46 |
59 | DHANDHUKA | GEN | AHMADABAD | 212700 | 138362 | 65.05 |
60 | DASADA | SC | SURENDRANAGAR | 203432 | 133047 | 65.40 |
61 | LIMBDI | GEN | SURENDRANAGAR | 224611 | 158180 | 70.42 |
62 | WADHWAN | GEN | SURENDRANAGAR | 228156 | 161617 | 70.83 |
63 | CHOTILA | GEN | SURENDRANAGAR | 199053 | 143834 | 72.25 |
64 | DHRANGADHRA | GEN | SURENDRANAGAR | 242915 | 184040 | 75.76 |
65 | MORBI | GEN | RAJKOT | 215329 | 161173 | 74.84 |
66 | TANKARA | GEN | RAJKOT | 194687 | 149985 | 77.03 |
67 | WANKANER | GEN | RAJKOT | 203002 | 151710 | 74.73 |
68 | RAJKOT EAST | GEN | RAJKOT | 203368 | 145037 | 71.31 |
69 | RAJKOT WEST | GEN | RAJKOT | 256254 | 166891 | 65.12 |
70 | RAJKOT SOUTH | GEN | RAJKOT | 208311 | 136857 | 65.69 |
71 | RAJKOT RURAL | SC | RAJKOT | 218319 | 149564 | 68.50 |
72 | JASDAN | GEN | RAJKOT | 199520 | 164403 | 82.39 |
73 | GONDAL | GEN | RAJKOT | 190961 | 148315 | 77.66 |
74 | JETPUR | GEN | RAJKOT | 227916 | 169938 | 74.56 |
75 | DHORAJI | GEN | RAJKOT | 228414 | 163974 | 71.78 |
76 | KALAVAD S.C. | SC | JAMNAGAR | 193454 | 134420 | 69.48 |
77 | JAMNAGAR RURAL | GEN | JAMNAGAR | 184704 | 135167 | 73.18 |
78 | JAMNAGAR NORTH | GEN | JAMNAGAR | 179897 | 121977 | 67.80 |
79 | JAMNAGAR SOUTH | GEN | JAMNAGAR | 182079 | 121079 | 66.49 |
80 | JAMJODHPUR | GEN | JAMNAGAR | 179629 | 135969 | 75.69 |
81 | KHAMBHALIA | GEN | JAMNAGAR | 230001 | 157764 | 68.59 |
82 | DWARKA | GEN | JAMNAGAR | 220448 | 148349 | 67.29 |
83 | PORBANDAR | GEN | PORBANDAR | 209313 | 145957 | 69.73 |
84 | KUTIYANA | GEN | PORBANDAR | 177193 | 115272 | 65.05 |
85 | MANAVADAR | GEN | JUNAGADH | 217361 | 159097 | 73.19 |
86 | JUNAGADH | GEN | JUNAGADH | 228931 | 143449 | 62.66 |
87 | VISAVADAR | GEN | JUNAGADH | 223951 | 148721 | 66.40 |
88 | KESHOD | GEN | JUNAGADH | 200358 | 133830 | 66.79 |
89 | MANGROL | GEN | JUNAGADH | 181276 | 128475 | 70.87 |
90 | SOMNATH | GEN | JUNAGADH | 205665 | 157760 | 76.70 |
91 | TALALA | GEN | JUNAGADH | 182549 | 141098 | 77.29 |
92 | KODINAR | SC | JUNAGADH | 184779 | 129722 | 70.20 |
93 | UNA | GEN | JUNAGADH | 205414 | 148065 | 72.08 |
94 | DHARI | GEN | AMRELI | 192733 | 130626 | 67.77 |
95 | AMRELI | GEN | AMRELI | 247163 | 170007 | 68.78 |
96 | LATHI | GEN | AMRELI | 183240 | 130604 | 71.27 |
97 | SAVARKUNDLA | GEN | AMRELI | 211046 | 131496 | 62.30 |
98 | RAJULA | GEN | AMRELI | 208567 | 148859 | 71.37 |
99 | MAHUVA | GEN | BHAVNAGAR | 180972 | 121606 | 67.19 |
100 | TALAJA | GEN | BHAVNAGAR | 190598 | 126910 | 66.58 |
101 | GARIADHAR | GEN | BHAVNAGAR | 182938 | 119298 | 65.21 |
102 | PALITANA | GEN | BHAVNAGAR | 223073 | 158361 | 70.99 |
103 | BHAVNAGAR RURAL | GEN | BHAVNAGAR | 220564 | 168619 | 76.44 |
104 | BHAVNAGAR EAST | GEN | BHAVNAGAR | 209570 | 144327 | 68.86 |
105 | BHAVNAGAR WEST | GEN | BHAVNAGAR | 202725 | 138875 | 68.50 |
106 | GADHADA | SC | BHAVNAGAR | 221052 | 145193 | 65.68 |
107 | BOTAD | GEN | BHAVNAGAR | 223970 | 177821 | 79.39 |
108 | KHAMBHAT | GEN | ANAND | 191559 | 143068 | 74.68 |
109 | BORSAD | GEN | ANAND | 211013 | 155683 | 73.77 |
110 | ANKLAV | GEN | ANAND | 178170 | 140951 | 79.11 |
111 | UMRETH | GEN | ANAND | 215614 | 161424 | 74.86 |
112 | ANAND | GEN | ANAND | 226959 | 171347 | 75.49 |
113 | PETLAD | GEN | ANAND | 195689 | 150606 | 76.96 |
114 | SOJITRA | GEN | ANAND | 175723 | 138314 | 78.71 |
115 | MATAR | GEN | KHEDA | 200753 | 152631 | 76.02 |
116 | NADIAD | GEN | KHEDA | 221746 | 151214 | 68.19 |
117 | MEHMEDABAD | GEN | KHEDA | 201300 | 152065 | 75.54 |
118 | MAHUDHA | GEN | KHEDA | 197353 | 138270 | 70.06 |
119 | THASRA | GEN | KHEDA | 226420 | 162705 | 71.85 |
120 | KAPADVANJ | GEN | KHEDA | 241553 | 182267 | 75.45 |
121 | BALASINOR | GEN | KHEDA | 232716 | 173402 | 74.51 |
122 | LUNAWADA | GEN | PANCH MAHALS | 235711 | 161844 | 68.66 |
123 | SANTRAMPUR | ST | PANCH MAHALS | 180788 | 127484 | 70.51 |
124 | SHAHERA | GEN | PANCH MAHALS | 205526 | 154365 | 75.10 |
125 | MORVA HADAF | ST | PANCH MAHALS | 171904 | 120498 | 70.09 |
126 | GODHRA | GEN | PANCH MAHALS | 218453 | 159481 | 73.00 |
127 | KALOL | GEN | PANCH MAHALS | 208228 | 154672 | 74.28 |
128 | HALOL | GEN | PANCH MAHALS | 218712 | 168840 | 77.19 |
129 | FATEPURA | ST | DOHAD | 180831 | 120951 | 66.88 |
130 | JHALOD | ST | DOHAD | 194882 | 132298 | 67.88 |
131 | LIMKHEDA | ST | DOHAD | 167274 | 134065 | 80.14 |
132 | DAHOD | ST | DOHAD | 204714 | 133953 | 65.43 |
133 | GARBADA | ST | DOHAD | 207129 | 120436 | 58.14 |
134 | DEVGADBARIA | GEN | DOHAD | 199985 | 160665 | 80.33 |
135 | SAVLI | GEN | VADODARA | 187599 | 145772 | 77.70 |
136 | VAGHODIA | GEN | VADODARA | 199597 | 154746 | 77.52 |
137 | CHHOTA UDAIPUR | ST | VADODARA | 212980 | 147787 | 69.39 |
138 | JETPUR | ST | VADODARA | 216449 | 157099 | 72.58 |
139 | SANKHEDA | ST | VADODARA | 233472 | 173119 | 74.14 |
140 | DABHOI | GEN | VADODARA | 185207 | 143912 | 77.70 |
141 | VADODARA CITY | SC | VADODARA | 230132 | 161941 | 70.36 |
142 | SAYAJIGUNJ | GEN | VADODARA | 232651 | 161616 | 69.46 |
143 | AKOTA | GEN | VADODARA | 212967 | 147802 | 69.40 |
144 | RAOPURA | GEN | VADODARA | 235681 | 162348 | 68.88 |
145 | MANJALPUR | GEN | VADODARA | 195323 | 137473 | 70.38 |
146 | PADRA | GEN | VADODARA | 195095 | 156776 | 80.35 |
147 | KARJAN | GEN | VADODARA | 179382 | 141371 | 78.81 |
148 | NANDOD | ST | NARMADA | 202229 | 158587 | 78.41 |
149 | DEDIYAPADA | ST | NARMADA | 170535 | 152422 | 89.37 |
150 | JAMBUSAR | GEN | BHARUCH | 198688 | 145117 | 73.03 |
151 | VAGRA | GEN | BHARUCH | 171101 | 133903 | 78.25 |
152 | JHAGADIA | ST | BHARUCH | 207976 | 170110 | 81.79 |
153 | BHARUCH | GEN | BHARUCH | 212897 | 154995 | 72.80 |
154 | ANKLESHWAR | GEN | BHARUCH | 188972 | 143256 | 75.80 |
155 | OLPAD | GEN | SURAT | 267483 | 192100 | 71.81 |
156 | MANGROL | ST | SURAT | 174027 | 140327 | 80.63 |
157 | MANDVI | ST | SURAT | 208949 | 167248 | 80.04 |
158 | KAMREJ | GEN | SURAT | 302202 | 219877 | 72.75 |
159 | SURAT EAST | GEN | SURAT | 193244 | 136079 | 70.41 |
160 | SURAT NORTH | GEN | SURAT | 152023 | 103329 | 67.96 |
161 | VARACHHA ROAD | GEN | SURAT | 180805 | 127385 | 70.45 |
162 | KARANJ | GEN | SURAT | 145031 | 93169 | 64.24 |
163 | LIMBAYAT | GEN | SURAT | 218006 | 150268 | 68.92 |
164 | UDHNA | GEN | SURAT | 206680 | 129445 | 62.63 |
165 | MAJURA | GEN | SURAT | 214889 | 140715 | 65.48 |
166 | KATARGAM | GEN | SURAT | 235577 | 165854 | 70.40 |
167 | SURAT WEST | GEN | SURAT | 193387 | 133337 | 68.94 |
168 | CHORYASI | GEN | SURAT | 302273 | 191338 | 63.29 |
169 | BARDOLI | SC | SURAT | 200267 | 149274 | 74.53 |
170 | MAHUVA | ST | SURAT | 202458 | 155482 | 76.79 |
171 | VYARA | ST | SURAT | 190816 | 149542 | 78.36 |
172 | NIZAR | ST | SURAT | 229605 | 192618 | 83.89 |
173 | DANGS | ST | THE DANGS | 144840 | 100702 | 69.52 |
174 | JALALPORE | GEN | NAVSARI | 195362 | 143952 | 73.68 |
175 | NAVSARI | GEN | NAVSARI | 208051 | 156345 | 75.14 |
176 | GANDEVI | ST | NAVSARI | 250998 | 190977 | 76.08 |
177 | VANSDA | ST | NAVSARI | 250322 | 203909 | 81.45 |
178 | DHARAMPUR | ST | VALSAD | 204300 | 162311 | 79.44 |
179 | VALSAD | GEN | VALSAD | 218634 | 157025 | 71.82 |
180 | PARDI | GEN | VALSAD | 196700 | 140475 | 71.41 |
181 | KAPRADA | ST | VALSAD | 206027 | 173183 | 84.05 |
182 | UMBERGAON | ST | VALSAD | 213354 | 142846 | 66.95 |
List of MLA’s With Party in Gujarat Assembly Election of 2012
Gujarat Assembly Elections 2012 – Constituency & District Wise MLA’s List | |||||
AHMEDABAD District | |||||
PC Name | AC. No. | AC Name | Candidate(MLa’a) Name | Party | |
AHMEDABAD EAST | 43 | VATVA | PRADIPSINH BHAGWATSINH JADEJA | BJP | |
AHMEDABAD EAST | 46 | NIKOL | PANCHAL JAGDISH ISHWARBHAI | BJP | |
AHMEDABAD EAST | 47 | NARODA | WADHWANI NIRMALABEN SUNILBHAI | BJP | |
AHMEDABAD EAST | 48 | THAKKARBAPA NAGAR | KAKADIYA VALLABHBHAI GOBARBHAI | BJP | |
AHMEDABAD EAST | 49 | BAPUNAGAR | RAJPUT JAGRUPSINH GIRDANSINH | BJP | |
AHMEDABAD WEST | 44 | ELLISBRIDGE | SHRI RAKESH SHAH | BJP | |
AHMEDABAD WEST | 50 | AMRAIWADI | PATEL HASMUKHBHAI SOMABHAI | BJP | |
AHMEDABAD WEST | 51 | DARIAPUR | GYASUDDIN HABIBUDDIN SHEKH | INC | |
AHMEDABAD WEST | 52 | JAMALPUR – KHADIA | BHATT BHUSHAN ASHOK | BJP | |
AHMEDABAD WEST | 53 | MANINAGAR | NARENDRA MODI | BJP | |
AHMEDABAD WEST | 54 | DANILIMDA | SHAILESH MANUBHAI PARMAR | INC | |
AHMEDABAD WEST | 56 | ASARWA | RAJANIKANT MOHANLAL PATEL (R.M.PATEL) | BJP | |
GANDHINAGAR | 40 | SANAND | KARAMSIBHAI VIRJIBHAI PATEL | INC | |
GANDHINAGAR | 41 | GHATLODIA | PATEL ANANDIBEN MAFATBHAI | BJP | |
GANDHINAGAR | 42 | VEJALPUR | CHAUHAN KISHORSINH BABULAL (KISHOR CHAUHAN) | BJP | |
GANDHINAGAR | 45 | NARANPURA | AMIT SHAH | BJP | |
GANDHINAGAR | 55 | SABARMATI | ARVINDKUMAR GANDALAL PATEL (ARVIND DALAL) | BJP | |
KHEDA | 57 | DASKROI | PATEL BABUBHAI JAMNADAS | BJP | |
KHEDA | 58 | DHOLKA | CHUDASAMA BHUPENDRASINH MANUBHA | BJP | |
SURENDRANAGAR | 39 | VIRAMGAM | PATEL TEJASHREEBEN DILIPKUMAR | INC | |
SURENDRANAGAR | 59 | DHANDHUKA | KOLIPATEL LALJIBHAI CHATURBHAI | BJP | |
AMRELI District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AMRELI | 94 | DHARI | KOTADIYA NALINBHAI NANJIBHAI | GPP | |
AMRELI | 95 | AMRELI | PARESH DHANANI | INC | |
AMRELI | 96 | LATHI | BAVKUBHAI NATHABHAI UNDHAD | INC | |
AMRELI | 97 | SAVARKUNDLA | VAGHASIYA VALLABHBHAI VASHARAMBHAI (V.V.VAGHASIYA) | BJP | |
AMRELI | 98 | RAJULA | SOLANKI HIRABHAI ODHAVJIBHAI | BJP | |
ANAND District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
ANAND | 108 | KHAMBHAT | PATEL SANJAYKUMAR RAMANBHAI, | BJP | |
ANAND | 109 | BORSAD | PARMAR RAJENDRASINH DHIRSINH | INC | |
ANAND | 110 | ANKLAV | AMIT CHAVDA | INC | |
ANAND | 111 | UMRETH | JAYANTBHAI RAMANBHAI PATEL (BOSKEY) | NCP | |
ANAND | 112 | ANAND | DILIPBHAI MANIBHAI PATEL | BJP | |
ANAND | 113 | PETLAD | NIRANJAN PATEL | INC | |
ANAND | 114 | SOJITRA | PARMAR PUNAMBHAI MADHABHAI | INC | |
BANASKANTHA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BANASKANTHA | 7 | VAV | SHANKARBHAI LAGDHIRBHAI PATEL (CHAUDHARY) | BJP | |
BANASKANTHA | 8 | THARAD | PATEL PARABATBHAI SAVABHAI | BJP | |
BANASKANTHA | 9 | DHANERA | PATEL JOITABHAI KASNABHAI | INC | |
BANASKANTHA | 10 | DANTA | KHARADI KANTIBHAI KALABHAI | INC | |
BANASKANTHA | 12 | PALANPUR | PATEL MAHESHKUMAR AMRUTLAL | INC | |
BANASKANTHA | 13 | DEESA | VAGHELA LILADHARBHAI KHODAJI | BJP | |
BANASKANTHA | 14 | DEODAR | CHAUHAN KESHAJI SHIVAJI | BJP | |
PATAN | 11 | VADGAM | MANILAL JETHABHAI VAGHELA | INC | |
PATAN | 15 | KANKREJ | KHANPURA DHARSHIBHAI LAKHABHAI | INC | |
BHARUCH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BHARUCH | 150 | JAMBUSAR | CHHATRASINHJI PUJABHAI MORI | BJP | |
BHARUCH | 151 | VAGRA | ARUNSINH AJITSINH RANA | BJP | |
BHARUCH | 152 | JHAGADIA | VASAVA CHHOTUBHAI AMARSINH | JD(U) | |
BHARUCH | 153 | BHARUCH | DUSHYANTBHAI RAJNIKANT PATEL | BJP | |
BHARUCH | 154 | ANKLESHWAR | ISHWARSINH THAKORBHAI PATEL | BJP | |
BHAVNAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AMRELI | 99 | MAHUVA | MAKWANA BHAVANABEN RAGHAVBHAI | BJP | |
AMRELI | 101 | GARIADHAR | KESHUBHAI HIRJIBHAI NAKRANI | BJP | |
BHAVNAGAR | 100 | TALAJA | SHYAL BHARTIBEN DHIRUBHAI | BJP | |
BHAVNAGAR | 102 | PALITANA | RATHOD PRAVINBHAI JINABHAI | INC | |
BHAVNAGAR | 103 | BHAVNAGAR RURAL | PARSHOTTMBHAI ODHAVJIBHAI SOLANKI | BJP | |
BHAVNAGAR | 104 | BHAVNAGAR EAST | DAVE VIBHAVARIBEN VIJAYBHAI (VIBHAVARI DAVE) | BJP | |
BHAVNAGAR | 105 | BHAVNAGAR WEST | JITENDRABHAI SAVJIBHAI VAGHANI (JITU VAGHANI) | BJP | |
BHAVNAGAR | 106 | GADHADA | ATMARAM MAKANBHAI PARMAR | BJP | |
BHAVNAGAR | 107 | BOTAD | MANIYA THAKARSHIBHAI DEVJIBHAI | BJP | |
DAHOD District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
DAHOD | 129 | FATEPURA | KATARA RAMESHBHAI BHURABHAI | BJP | |
DAHOD | 130 | JHALOD | GARASIYA MITESHBHAI KALABHAI | INC | |
DAHOD | 131 | LIMKHEDA | BHABHOR JASHVANTSINH SUMANBHAI | BJP | |
DAHOD | 132 | DAHOD | PANADA VAJESINGBHAI PARSINGBHAI | INC | |
DAHOD | 133 | GARBADA | BARIYA CHANDRIKABEN CHHAGANBHAI | INC | |
DAHOD | 134 | DEVGADHBARIA | KHABAD BACHUBHAI MAGANBHAI | BJP | |
VALSAD | 173 | DANGS | GAVIT MANGALBHAI GANGAJIBHAI | INC | |
GANDHINAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AHMEDABAD EAST | 34 | DEHGAM | RATHOD KAMINIBA BHUPENDRASINH | INC | |
AHMEDABAD EAST | 35 | GANDHINAGAR SOUTH | THAKOR SHAMBHUJI CHELAJI | BJP | |
GANDHINAGAR | 36 | GANDHINAGAR NORTH | PATEL ASHOKKUMAR RANCHHODBHAI | BJP | |
GANDHINAGAR | 38 | KALOL | THAKOR BALDEVJI CHANDUJI | INC | |
MAHESANA | 37 | MANSA | CHAUDHARI AMITBHAI HARISINGBHAI | INC | |
JAMNAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
JAMNAGAR | 76 | KALAVAD | CHAVDA MEGHJIBHAI AMARABHAI | BJP | |
JAMNAGAR | 77 | JAMNAGAR RURAL | RAGHAVJI HANSRAJ PATEL | INC | |
JAMNAGAR | 78 | JAMNAGAR NORTH | JADEJA DHARMENDRASINH MERUBHA (HAKUBHA JADEJA) | INC | |
JAMNAGAR | 79 | JAMNAGAR SOUTH | TRIVEDI VASUBEN NARENDRABHAI | BJP | |
JAMNAGAR | 80 | JAMJODHPUR | SHAPRIYA CHIMANBHAI DHARAMSHIBHAI | BJP | |
JAMNAGAR | 81 | KHAMBHALIA | POONAMBEN HEMATBHAI MAADAM | BJP | |
JAMNAGAR | 82 | DWARKA | PABUBHA VIRAMBHA MANEK | BJP | |
JUNAGADH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
HAMIRPUR | 93 | UNA | VANSH PUNJABHAI BHIMABHAI | INC | |
JUNAGADH | 86 | JUNAGADH | MASHRU MAHENDRABHAI LILADHARBHAI | BJP | |
JUNAGADH | 87 | VISAVADAR | KESHUBHAI SAVDASBHAI PATEL | GPP | |
JUNAGADH | 89 | MANGROL | CHUDASAMA RAJESHBHAI NARANBHAI | BJP | |
JUNAGADH | 90 | SOMNATH | BARAD JASABHAI BHANABHAI | INC | |
JUNAGADH | 91 | TALALA | JASHUBHAI DHANABHAI BARAD | INC | |
JUNAGADH | 92 | KODINAR | SOLANKI JETHABHAI DANABHAI | BJP | |
PORBANDAR | 85 | MANAVADAR | CHAVDA JAWAHARBHAI PETHALAJIBHAI | INC | |
PORBANDAR | 88 | KESHOD | ARVINDBHAI KESHAVBHAI LADANI | BJP | |
KACHCHH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
KACHCHH | 1 | ABDASA | CHHABILBHAI NARANBHAI PATEL | INC | |
KACHCHH | 2 | MANDVI | CHHEDA TARACHAND JAGASHI | BJP | |
KACHCHH | 3 | BHUJ | DR.NIMABEN AACHARYA | BJP | |
KACHCHH | 4 | ANJAR | AHIR VASANBHAI GOPALBHAI | BJP | |
KACHCHH | 5 | GANDHIDHAM | MAHESHWARI RAMESH VACHCHHRAJ | BJP | |
KACHCHH | 6 | RAPAR | PATEL VAGHAJIBHAI DHARAMSHIBHAI | BJP | |
KHEDA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
KHEDA | 115 | MATAR | CHAUHAN DEVUSINH JESINGBHAI | BJP | |
KHEDA | 116 | NADIAD | DESAI PANKAJ VINUBHAI (GOTIYO) | BJP | |
KHEDA | 117 | MEHMEDABAD | GAUTAMBHAI RAVJIBHAI CHAUHAN | INC | |
KHEDA | 118 | MAHUDHA | THAKOR NATVARSINH FULSINH | INC | |
KHEDA | 120 | KAPADVANJ | SHANKERSINH VAGHELA (BAPU) | INC | |
PANCHMAHAL | 119 | THASRA | PARMAR RAMSINH PRABHATSINH | INC | |
PANCHMAHAL | 121 | BALASINOR | CHAUHAN MANSINH KOHYABHAI | INC | |
MAHESANA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PATAN | 20 | KHERALU | DHABHI BHARATSIGHJI SANKARJI | BJP | |
MAHESANA | 21 | UNJHA | PATEL NARAYANBHAI LALLUDAS | BJP | |
MAHESANA | 22 | VISNAGAR | PATEL RUSHIKESH GANESHBHAI | BJP | |
MAHESANA | 23 | BECHARAJI | PATEL RAJANIKANT SOMABHAI | BJP | |
MAHESANA | 24 | KADI | CHAVADA RAMESHBHAI MAGANBHAI | INC | |
MAHESANA | 25 | MAHESANA | PATEL NITINKUMAR RATILAL | BJP | |
MAHESANA | 26 | VIJAPUR | PATEL PRAHLADBHAI ISHVARBHAI | INC | |
NARMADA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BHARUCH | 149 | DEDIAPADA | MOTILAL PUNIABHAI VASAVA | BJP | |
CHHOTA UDAIPUR | 148 | NANDOD | TADVI SHABDASHARAN BHAILALBHAI | BJP | |
NAVSARI District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
NAVSARI | 174 | JALALPORE | R.C.PATEL | BJP | |
NAVSARI | 175 | NAVSARI | DESAI PIYUSHBHAI DINKARBHAI | BJP | |
NAVSARI | 176 | GANDEVI | PATEL MANGUBHAI CHHAGANBHAI | BJP | |
VALSAD | 177 | VANSDA | CHAUDHARI CHHANABHAI KOLUBHAI | INC | |
PANCHMAHAL District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
CHHOTA UDAIPUR | 128 | HALOL | PARMAR JAYDRATHSINHJI CHANDRASINHJI | BJP | |
DAHOD | 123 | SANTRAMPUR | DAMOR GENDALBHAI MOTIBHAI | INC | |
GANDHINAGAR | 127 | KALOL | RATHOD ARVINDSINH DAMSINH | BJP | |
PANCHMAHAL | 122 | LUNAWADA | PATEL HEERABHAI HARIBHAI | INC | |
PANCHMAHAL | 124 | SHAHERA | AHIR (BHARVAD) JETHABHAI GHELABHAI | BJP | |
PANCHMAHAL | 125 | MORVA HADAF | KHANT SAVITABEN VECHATBHAI | INC | |
PANCHMAHAL | 126 | GODHRA | C.K.RAULJI | INC | |
PATAN District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PATAN | 16 | RADHANPUR | THAKOR NAGARJI HARCHANDJI | BJP | |
PATAN | 17 | CHANASMA | DILIPKUMAR VIRAJIBHAI THAKOR | BJP | |
PATAN | 18 | PATAN | DESAI RANCHHODBHAI MAHIJIBHAI | BJP | |
PATAN | 19 | SIDDHPUR | BALVANTSINH CHANDANSINH RAJPUT | INC | |
PORBANDAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PORBANDAR | 83 | PORBANDAR | BABUBHAI BHIMABHAI BOKHIRIA | BJP | |
PORBANDAR | 84 | KUTIYANA | KANDHAL SARMANBHAI JADEJA | NCP | |
RAJKOT District | |||||
