2012 Himachal Pradesh Assembly Elections Results
Consistuency wise Total Electors and Poll Percentage in Himachal Pradesh Assembly Election of 2012
Year | AC. No. | AC Name | Type | Dist. Name | PC Name | Total Electors | Total Votes | Poll in % |
2012 | 1 | CHURAH | SC | CHAMBA | KANGRA | 61120 | 48544 | 79.42 |
2012 | 2 | BHARMOUR | ST | CHAMBA | MANDI | 63710 | 48199 | 75.65 |
2012 | 3 | CHAMBA | GEN | CHAMBA | KANGRA | 68283 | 51022 | 74.72 |
2012 | 4 | DALHOUSIE | GEN | CHAMBA | KANGRA | 60828 | 46123 | 75.82 |
2012 | 5 | BHATTIYAT | GEN | CHAMBA | KANGRA | 65199 | 47946 | 73.53 |
2012 | 6 | NURPUR | GEN | KANGRA | KANGRA | 74679 | 57277 | 76.69 |
2012 | 7 | INDORA | SC | KANGRA | KANGRA | 74073 | 53431 | 72.13 |
2012 | 8 | FATEHPUR | GEN | KANGRA | KANGRA | 72676 | 50898 | 70.03 |
2012 | 9 | JAWALI | GEN | KANGRA | KANGRA | 80874 | 57257 | 70.79 |
2012 | 10 | DEHRA | GEN | KANGRA | HAMIRPUR | 70424 | 47022 | 66.76 |
2012 | 11 | JASWAN-PRAGPUR | GEN | KANGRA | HAMIRPUR | 68140 | 46909 | 68.84 |
2012 | 12 | JAWALAMUKHI | GEN | KANGRA | KANGRA | 65474 | 46830 | 71.52 |
2012 | 13 | JAISINGHPUR | SC | KANGRA | KANGRA | 74165 | 45269 | 61.03 |
2012 | 14 | SULLAH | GEN | KANGRA | KANGRA | 89293 | 62507 | 70.00 |
2012 | 15 | NAGROTA | GEN | KANGRA | KANGRA | 74574 | 55257 | 74.09 |
2012 | 16 | KANGRA | GEN | KANGRA | KANGRA | 68243 | 50457 | 73.93 |
2012 | 17 | SHAHPUR | GEN | KANGRA | KANGRA | 72593 | 52617 | 72.48 |
2012 | 18 | DHARAMSHALA | GEN | KANGRA | KANGRA | 64598 | 47579 | 73.65 |
2012 | 19 | PALAMPUR | GEN | KANGRA | KANGRA | 64197 | 46597 | 72.58 |
2012 | 20 | BAIJNATH | SC | KANGRA | KANGRA | 75322 | 47619 | 63.22 |
2012 | 21 | LAHAUL & SPITI | ST | LAHAUL & SPITI | MANDI | 22344 | 16885 | 75.56 |
2012 | 22 | MANALI | GEN | KULLU | MANDI | 60818 | 48985 | 80.54 |
2012 | 23 | KULLU | GEN | KULLU | MANDI | 73707 | 57115 | 77.48 |
2012 | 24 | BANJAR | GEN | KULLU | MANDI | 61599 | 51064 | 82.89 |
2012 | 25 | ANNI | SC | KULLU | MANDI | 72274 | 55923 | 77.37 |
2012 | 26 | KARSOG | SC | MANDI | MANDI | 60706 | 46585 | 76.73 |
2012 | 27 | SUNDERNAGAR | GEN | MANDI | MANDI | 67908 | 52523 | 77.34 |
2012 | 28 | NACHAN | SC | MANDI | MANDI | 70584 | 55417 | 78.51 |
2012 | 29 | SERAJ | GEN | MANDI | MANDI | 67952 | 57772 | 85.01 |
2012 | 30 | DARANG | GEN | MANDI | MANDI | 72708 | 56988 | 78.37 |
2012 | 31 | JOGINDERNAGAR | GEN | MANDI | MANDI | 84738 | 60780 | 71.72 |
2012 | 32 | DHARAMPUR | GEN | MANDI | HAMIRPUR | 68626 | 48397 | 70.52 |
2012 | 33 | MANDI | GEN | MANDI | MANDI | 64881 | 48410 | 74.61 |
2012 | 34 | BALH | SC | MANDI | MANDI | 65451 | 50768 | 77.56 |
2012 | 35 | SARKAGHAT | GEN | MANDI | MANDI | 76750 | 53981 | 70.33 |
2012 | 36 | BHORANJ | SC | HAMIRPUR | HAMIRPUR | 71411 | 45915 | 64.29 |
2012 | 37 | SUJANPUR | GEN | HAMIRPUR | GURDASPUR | 65006 | 44847 | 68.98 |
2012 | 38 | HAMIRPUR | GEN | HAMIRPUR | HAMIRPUR | 66025 | 44197 | 66.93 |
2012 | 39 | BARSAR | GEN | HAMIRPUR | HAMIRPUR | 75582 | 51040 | 67.52 |
2012 | 40 | NADAUN | GEN | HAMIRPUR | HAMIRPUR | 80482 | 56950 | 70.76 |
2012 | 41 | CHINTPURNI | SC | UNA | HAMIRPUR | 71244 | 48949 | 68.70 |
2012 | 42 | GAGRET | GEN | UNA | HAMIRPUR | 69189 | 50938 | 73.62 |
2012 | 43 | HAROLI | GEN | UNA | HAMIRPUR | 72225 | 54730 | 75.77 |
2012 | 44 | UNA | GEN | UNA | HAMIRPUR | 72021 | 54048 | 75.04 |
2012 | 45 | KUTLEHAR | GEN | UNA | HAMIRPUR | 72596 | 52731 | 72.63 |
2012 | 46 | JHANDUTA | SC | BILASPUR | HAMIRPUR | 67186 | 46828 | 69.69 |
2012 | 47 | GHUMARWIN | GEN | BILASPUR | HAMIRPUR | 75415 | 52227 | 69.25 |
2012 | 48 | BILASPUR | GEN | BILASPUR | HAMIRPUR | 71367 | 50778 | 71.15 |
2012 | 49 | SRI NAINA DEVIJI | GEN | BILASPUR | HAMIRPUR | 61477 | 50581 | 82.27 |
2012 | 50 | ARKI | GEN | SOLAN | SHIMLA | 77927 | 57190 | 73.38 |
2012 | 51 | NALAGARH | GEN | SOLAN | SHIMLA | 74262 | 63498 | 85.50 |
2012 | 52 | DOON | GEN | SOLAN | SHIMLA | 52996 | 47150 | 88.96 |
2012 | 53 | SOLAN | SC | SOLAN | SHIMLA | 72100 | 48532 | 67.31 |
2012 | 54 | KASAULI | SC | SOLAN | SHIMLA | 57343 | 42388 | 73.92 |
2012 | 55 | PACHHAD | SC | SIRMOUR | SHIMLA | 62697 | 50113 | 79.92 |
2012 | 56 | NAHAN | GEN | SIRMOUR | SHIMLA | 67890 | 53389 | 78.64 |
2012 | 57 | SRI RENUKAJI | SC | SIRMOUR | SHIMLA | 58325 | 44324 | 75.99 |
2012 | 58 | PAONTA SAHIB | GEN | SIRMOUR | SHIMLA | 65674 | 53844 | 81.98 |
2012 | 59 | SHILLAI | GEN | SIRMOUR | SHIMLA | 57549 | 47544 | 82.61 |
2012 | 60 | CHOPAL | GEN | SHIMLA | SHIMLA | 65811 | 49721 | 75.55 |
2012 | 61 | THEOG | GEN | SHIMLA | SHIMLA | 74060 | 55386 | 74.78 |
2012 | 62 | KASUMPTI | GEN | SHIMLA | SHIMLA | 59938 | 36165 | 60.33 |
2012 | 63 | SHIMLA | GEN | SHIMLA | SHIMLA | 54905 | 32486 | 59.16 |
2012 | 64 | SHIMLA RURAL | GEN | SHIMLA | SHIMLA | 68326 | 40423 | 59.16 |
2012 | 65 | JUBBAL-KOTKHAI | GEN | SHIMLA | SHIMLA | 64121 | 50658 | 79.00 |
2012 | 66 | RAMPUR | SC | SHIMLA | MANDI | 66819 | 49450 | 74.00 |
2012 | 67 | ROHRU | SC | SHIMLA | SHIMLA | 65029 | 44737 | 68.79 |
2012 | 68 | KINNAUR | ST | KINNAUR | MANDI | 51850 | 38313 | 73.89 |
List of MLA’s With Party in Himachal Pradesh Assembly Election of 2012
Himachal Pradesh Assembly Elections 2012 – Constituency Wise MLA’s List | |||||
Year | DIST Name | AC. No. | AC Name | Candidate Name | Party |
2012 | BILASPUR | 46 | JHANDUTA | RIKHI RAM KONDAL | BJP |
2012 | BILASPUR | 47 | GHUMARWIN | RAJESH DHARMANI | INC |
2012 | BILASPUR | 48 | BILASPUR | BUMBER THAKUR | INC |
2012 | BILASPUR | 49 | SRI NAINA DEVIJI | RANDHIR SHARMA | BJP |
2012 | CHAMBA | 1 | CHURAH | HANS RAJ | BJP |
2012 | CHAMBA | 2 | BHARMOUR | THAKUR SINGH BHARMOURI | INC |
2012 | CHAMBA | 3 | CHAMBA | B. K. CHAUHAN | BJP |
2012 | CHAMBA | 4 | DALHOUSIE | ASHA KUMARI | INC |
2012 | CHAMBA | 5 | BHATTIYAT | BIKRAM SINGH JARYAL | BJP |
2012 | HAMIRPUR | 36 | BHORANJ | ISHWAR DASS DHIMAN | BJP |
Bye Election | 36 | BHORANJ | ANIL DHIMAN | BJP | |
2012 | HAMIRPUR | 37 | SUJANPUR | RAJINDER SINGH | IND |
Bye Election | 37 | SUJANPUR | NARINDER THAKUR | BJP | |
2012 | HAMIRPUR | 38 | HAMIRPUR | PREM KUMAR DHUMAL | BJP |
2012 | HAMIRPUR | 39 | BARSAR | INDER DUTT LAKHANPAL | INC |
2012 | HAMIRPUR | 40 | NADAUN | VIJAY AGNIHOTRI | BJP |
2012 | KANGRA | 6 | NURPUR | AJAY MAHAJAN | INC |
2012 | KANGRA | 7 | INDORA | MANOHAR DHIMAN | IND |
2012 | KANGRA | 8 | FATEHPUR | SUJAN SINGH PATHANIA | INC |
2012 | KANGRA | 9 | JAWALI | NEERAJ BHARTI | INC |
2012 | KANGRA | 10 | DEHRA | RAVINDER SINGH | BJP |
2012 | KANGRA | 11 | JASWAN-PRAGPUR | BIKRAM SINGH | BJP |
2012 | KANGRA | 12 | JAWALAMUKHI | SANJAY RATTAN | INC |
2012 | KANGRA | 13 | JAISINGHPUR | YADVINDER GOMA | INC |
2012 | KANGRA | 14 | SULLAH | JAGJIWAN PAUL | INC |
2012 | KANGRA | 15 | NAGROTA | G.S. BALI | INC |
2012 | KANGRA | 16 | KANGRA | PAWAN KAJAL | IND |
2012 | KANGRA | 17 | SHAHPUR | SARVEEN | BJP |
2012 | KANGRA | 18 | DHARAMSHALA | SUDHIR SHARMA | INC |
2012 | KANGRA | 19 | PALAMPUR | BRIJ BEHARI LAL BUTAIL | INC |
2012 | KANGRA | 20 | BAIJNATH | KISHORI LAL | INC |
2012 | KINNAUR | 68 | KINNAUR | JAGAT SINGH NEGI | INC |
2012 | KULLU | 22 | MANALI | GOVIND SINGH THAKUR | BJP |
2012 | KULLU | 23 | KULLU | MAHESHWAR SINGH | HLP |
2012 | KULLU | 24 | BANJAR | KARAN SINGH | INC |
2012 | KULLU | 25 | ANNI | KHUB RAM | INC |
2012 | LAHAUL & SPITI | 21 | LAHAUL & SPITI | RAVI THAKUR | INC |
2012 | MANDI | 26 | KARSOG | MANSA RAM | INC |
2012 | MANDI | 27 | SUNDERNAGAR | SOHAN LAL | INC |
2012 | MANDI | 28 | NACHAN | VINOD KUMAR | BJP |
2012 | MANDI | 29 | SERAJ | JAI RAM THAKUR | BJP |
2012 | MANDI | 30 | DARANG | KAUL SINGH | INC |
2012 | MANDI | 31 | JOGINDERNAGAR | GULAB SINGH THAKUR | BJP |
2012 | MANDI | 32 | DHARAMPUR | MAHENDER SINGH | BJP |
2012 | MANDI | 33 | MANDI | ANIL KUMAR | INC |
2012 | MANDI | 34 | BALH | PRAKASH CHAUDHARY | INC |
2012 | MANDI | 35 | SARKAGHAT | INDER SINGH | BJP |
2012 | SHIMLA | 60 | CHOPAL | BALBIR SINGH VERMA | IND |
2012 | SHIMLA | 61 | THEOG | VIDYA | INC |
2012 | SHIMLA | 62 | KASUMPTI | ANIRUDH SINGH | INC |
2012 | SHIMLA | 63 | SHIMLA | SURESH BHARDWAJ | BJP |
2012 | SHIMLA | 64 | SHIMLA RURAL | VIRBHADRA SINGH | INC |
2012 | SHIMLA | 65 | JUBBAL-KOTKHAI | ROHIT THAKUR | INC |
2012 | SHIMLA | 66 | RAMPUR | NAND LAL | INC |
2012 | SHIMLA | 67 | ROHRU | MOHAN LAL BRAKTA | INC |
2012 | SIRMOUR | 55 | PACHHAD | SURESH KUMAR | BJP |
2012 | SIRMOUR | 56 | NAHAN | RAJEEV BINDAL | BJP |
2012 | SIRMOUR | 57 | SRI RENUKAJI | VINAY KUMAR | INC |
2012 | SIRMOUR | 58 | PAONTA SAHIB | KIRNESH JUNG | IND |
2012 | SIRMOUR | 59 | SHILLAI | BALDEV SINGH TOMAR | BJP |
2012 | SOLAN | 50 | ARKI | GOVIND RAM SHARMA | BJP |
2012 | SOLAN | 51 | NALAGARH | KRISHAN LAL THAKUR | BJP |
2012 | SOLAN | 52 | DOON | RAM KUMAR | INC |
2012 | SOLAN | 53 | SOLAN | DHANI RAM SHANDIL | INC |
2012 | SOLAN | 54 | KASAULI | RAJIV SAIZAL | BJP |
2012 | UNA | 41 | CHINTPURNI | KULDIP KUMAR | INC |
2012 | UNA | 42 | GAGRET | RAKESH KALIA | INC |
2012 | UNA | 43 | HAROLI | MUKESH AGNIHOTRI | INC |
2012 | UNA | 44 | UNA | SAT PAL SINGH SATTI | BJP |
2012 | UNA | 45 | KUTLEHAR | VIRENDER KANWAR | BJP |
List of Winner/Runner-Up Candidate With Margin in Himachal Pradesh Assembly Election of 2012
Himachal Pradesh Assembly Elections Result 2012 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC No. | AC Name | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2012 | 1 | CHURAH | HANS RAJ | BJP | 24978 | 51.45 | Winner | 2211 | 4.55 |
SURINDER BHARDWAJ | INC | 22767 | 46.89 | Runner-Up | |||||
2012 | 2 | BHARMOUR | THAKUR SINGH BHARMOURI | INC | 24751 | 51.35 | Winner | 3467 | 7.19 |
JIA LAL | BJP | 21284 | 44.15 | Runner-Up | |||||
2012 | 3 | CHAMBA | B. K. CHAUHAN | BJP | 19714 | 38.63 | Winner | 1934 | 3.79 |
PAWAN NAYYAR | INC | 17780 | 34.84 | Runner-Up | |||||
2012 | 4 | DALHOUSIE | ASHA KUMARI | INC | 25541 | 55.37 | Winner | 7365 | 15.96 |
RENU | BJP | 18176 | 39.40 | Runner-Up | |||||
2012 | 5 | BHATTIYAT | BIKRAM SINGH JARYAL | BJP | 18098 | 37.74 | Winner | 111 | 0.23 |
KULDEEP SINGH PATHANIA | INC | 17987 | 37.51 | Runner-Up | |||||
2012 | 6 | NURPUR | AJAY MAHAJAN | INC | 26546 | 46.34 | Winner | 3367 | 5.87 |
RAKESH PATHANIA | IND | 23179 | 40.46 | Runner-Up | |||||
2012 | 7 | INDORA | MANOHAR DHIMAN | IND | 21424 | 40.09 | Winner | 7369 | 13.79 |
KAMAL KISHOR | INC | 14055 | 26.30 | Runner-Up | |||||
2012 | 8 | FATEHPUR | SUJAN SINGH PATHANIA | INC | 18662 | 36.66 | Winner | 7217 | 14.17 |
BALDEV THAKUR | BJP | 11445 | 22.48 | Runner-Up | |||||
2012 | 9 | JAWALI | NEERAJ BHARTI | INC | 23798 | 41.56 | Winner | 4434 | 7.74 |
ARJAN SINGH | BJP | 19364 | 33.81 | Runner-Up | |||||
2012 | 10 | DEHRA | RAVINDER SINGH | BJP | 24463 | 52.02 | Winner | 15293 | 32.52 |
YOG RAJ | IND | 9170 | 19.50 | Runner-Up | |||||
2012 | 11 | JASWAN-PRAGPUR | BIKRAM SINGH | BJP | 22000 | 46.89 | Winner | 6093 | 12.98 |
NIKHIL RAJOUR | INC | 15907 | 33.91 | Runner-Up | |||||
2012 | 12 | JAWALAMUKHI | SANJAY RATTAN | INC | 24929 | 53.23 | Winner | 4025 | 8.59 |
RAMESH CHAND | BJP | 20904 | 44.63 | Runner-Up | |||||
2012 | 13 | JAISINGHPUR | YADVINDER GOMA | INC | 22233 | 49.10 | Winner | 9735 | 21.50 |
ATMA RAM | BJP | 12498 | 27.60 | Runner-Up | |||||
2012 | 14 | SULLAH | JAGJIWAN PAUL | INC | 32105 | 51.36 | Winner | 4428 | 7.08 |
VIPIN SINGH PARMAR | BJP | 27677 | 44.27 | Runner-Up | |||||
2012 | 15 | NAGROTA | G.S. BALI | INC | 23626 | 42.75 | Winner | 2743 | 4.96 |
ARUN KUMAR | IND | 20883 | 37.79 | Runner-Up | |||||
2012 | 16 | KANGRA | PAWAN KAJAL | IND | 14632 | 28.99 | Winner | 563 | 1.11 |
CHOUDHARY SURENDER KUMAR | INC | 14069 | 27.88 | Runner-Up | |||||
2012 | 17 | SHAHPUR | SARVEEN | BJP | 25487 | 48.43 | Winner | 3123 | 5.93 |
VIJAI SINGH | INC | 22364 | 42.50 | Runner-Up | |||||
2012 | 18 | DHARAMSHALA | SUDHIR SHARMA | INC | 21241 | 44.64 | Winner | 5000 | 10.50 |
KISHAN KAPOOR | BJP | 16241 | 34.13 | Runner-Up | |||||
2012 | 19 | PALAMPUR | BRIJ BEHARI LAL BUTAIL | INC | 23341 | 50.09 | Winner | 9029 | 19.37 |
PARVEEN KUMAR | BJP | 14312 | 30.71 | Runner-Up | |||||
2012 | 20 | BAIJNATH | KISHORI LAL | INC | 21878 | 45.94 | Winner | 6652 | 13.96 |
MULKH RAJ | BJP | 15226 | 31.97 | Runner-Up | |||||
2012 | 21 | LAHAUL & SPITI | RAVI THAKUR | INC | 10187 | 60.33 | Winner | 3696 | 21.88 |
DR RAM LAL MARKANDA | BJP | 6491 | 38.44 | Runner-Up | |||||
2012 | 22 | MANALI | GOVIND SINGH THAKUR | BJP | 17645 | 36.02 | Winner | 3198 | 6.52 |
BHUVNESHWAR GAUR | INC | 14447 | 29.49 | Runner-Up | |||||
2012 | 23 | KULLU | MAHESHWAR SINGH | HLP | 18582 | 32.53 | Winner | 2985 | 5.22 |
RAM SINGH | BJP | 15597 | 27.30 | Runner-Up | |||||
2012 | 24 | BANJAR | KARAN SINGH | INC | 29622 | 58.00 | Winner | 9292 | 18.19 |
KHIMI RAM | BJP | 20330 | 39.81 | Runner-Up | |||||
2012 | 25 | ANNI | KHUB RAM | INC | 21664 | 38.73 | Winner | 1662 | 2.97 |
KISHORI LAL | BJP | 20002 | 35.76 | Runner-Up | |||||
2012 | 26 | KARSOG | MANSA RAM | INC | 18978 | 40.73 | Winner | 4332 | 9.29 |
HIRA LAL | BJP | 14646 | 31.43 | Runner-Up | |||||
2012 | 27 | SUNDERNAGAR | SOHAN LAL | INC | 24258 | 46.18 | Winner | 8990 | 17.11 |
ROOP SINGH | IND | 15268 | 29.06 | Runner-Up | |||||
2012 | 28 | NACHAN | VINOD KUMAR | BJP | 22924 | 41.36 | Winner | 3031 | 5.46 |
TEK CHAND DOGRA | INC | 19893 | 35.89 | Runner-Up | |||||
2012 | 29 | SERAJ | JAI RAM THAKUR | BJP | 30837 | 53.37 | Winner | 5752 | 9.95 |
TARA THAKUR | INC | 25085 | 43.42 | Runner-Up | |||||
2012 | 30 | DARANG | KAUL SINGH | INC | 28325 | 49.70 | Winner | 2232 | 3.91 |
JAWAHAR LAL | BJP | 26093 | 45.78 | Runner-Up | |||||
2012 | 31 | JOGINDERNAGAR | GULAB SINGH THAKUR | BJP | 30092 | 49.50 | Winner | 5916 | 9.73 |
THAKUR SURENDER PAL | INC | 24176 | 39.77 | Runner-Up | |||||
2012 | 32 | DHARAMPUR | MAHENDER SINGH | BJP | 24029 | 14.80 | Winner | 1041 | 0.64 |
CHANDER SHEKHAR | INC | 22988 | 14.16 | Runner-Up | |||||
2012 | 33 | MANDI | ANIL KUMAR | INC | 20866 | 43.10 | Winner | 3930 | 8.11 |
DURGA DUTT | BJP | 16936 | 34.98 | Runner-Up | |||||
2012 | 34 | BALH | PRAKASH CHAUDHARY | INC | 20043 | 39.47 | Winner | 3116 | 6.13 |
INDER SINGH | BJP | 16927 | 33.34 | Runner-Up | |||||
2012 | 35 | SARKAGHAT | INDER SINGH | BJP | 26722 | 49.50 | Winner | 2204 | 4.08 |
RANGILA RAM RAO | INC | 24518 | 45.41 | Runner-Up | |||||
2012 | 36 | BHORANJ | ISHWAR DASS DHIMAN | BJP | 27323 | 59.50 | Winner | 10415 | 22.68 |
RAMESH CHAND | INC | 16908 | 36.82 | Runner-Up | |||||
Bye Election | 36 | BHORANJ | DR. ANIL DHIMAN | BJP | 24434 | 52.45 | Winner | 8290 | 18.00 |
PARMILA DEVI | INC | 16144 | 34.65td> | Runner-Up | |||||
2012 | 37 | SUJANPUR | RAJINDER SINGH | IND | 24674 | 55.01 | Winner | 14166 | 31.58 |
ANITA VERMA | INC | 10508 | 23.43 | Runner-Up | |||||
Bye Election | 37 | SUJANPUR | NARINDAR THAKUR | BJP | 22993 | 49.78 | Winner | 538 | 1.00 |
ANITA KUMARI RANA | INC | 22455 | 48.62td> | Runner-Up | |||||
2012 | 38 | HAMIPUR | PREM KUMAR DHUMAL | BJP | 25567 | 57.84 | Winner | 9302 | 21.04td> |
NARINDER THAKUR | INC | 16265 | 36.80 | Runner-Up | |||||
2012 | 39 | BARSAR | INDER DUTT LAKHANPAL | INC | 26041 | 51.02 | Winner | 2658 | 5.20 |
BALDEV SHARMA | BJP | 23383 | 45.81 | Runner-Up | |||||
2012 | 40 | NADAUN | VIJAY AGNIHOTRI | BJP | 31305 | 54.96 | Winner | 6750 | 11.85 |
SUKHVINDER SINGH SUKHU | INC | 24555 | 43.11 | Runner-Up | |||||
2012 | 41 | CHINTPURNI | KULDIP KUMAR | INC | 23720 | 48.45 | Winner | 438 | 0.89 |
BALBIR SINGH | BJP | 23282 | 47.56 | Runner-Up | |||||
2012 | 42 | GAGRET | RAKESH KALIA | INC | 23581 | 46.29 | Winner | 4897 | 9.61 |
SUSHIL KUMAR KALIA | BJP | 18684 | 36.67 | Runner-Up | |||||
2012 | 43 | HAROLI | MUKESH AGNIHOTRI | INC | 28875 | 52.75 | Winner | 5172 | 9.45 |
PROF. RAM KUMAR | BJP | 23703 | 43.30 | Runner-Up | |||||
2012 | 44 | UNA | SAT PAL SINGH SATTI | BJP | 26835 | 18.12 | Winner | 4746 | 3.20 |
SATPAL SINGH RAIZADA | INC | 22089 | 14.91 | Runner-Up | |||||
2012 | 45 | KUTLEHAR | VIRENDER KANWAR | BJP | 26028 | 49.35 | Winner | 1692 | 3.20 |
RAM DASS | INC | 24336 | 46.15 | Runner-Up | |||||
2012 | 46 | JHANDUTA | RIKHI RAM KONDAL | BJP | 22941 | 48.98 | Winner | 1199 | 2.56 |
DR.BEERU RAM KISHORE | INC | 21742 | 46.42 | Runner-Up | |||||
2012 | 47 | GHUMARWIN | RAJESH DHARMANI | INC | 22672 | 43.41 | Winner | 3208 | 6.14 |
RAJINDER GARG | BJP | 19464 | 37.26 | Runner-Up | |||||
2012 | 48 | BILASPUR | BUMBER THAKUR | INC | 24347 | 47.94 | Winner | 5141 | 10.12 |
SURESH CHANDEL | BJP | 19206 | 37.82 | Runner-Up | |||||
2012 | 49 | SRI NAINA DEVIJI | RANDHIR SHARMA | BJP | 24598 | 48.63 | Winner | 1385 | 2.73 |
RAM LAL THAKUR | INC | 23213 | 45.89 | Runner-Up | |||||
2012 | 50 | ARKI | GOVIND RAM SHARMA | BJP | 17211 | 30.09 | Winner | 2075 | 3.62 |
SANJAY | INC | 15136 | 26.46 | Runner-Up | |||||
2012 | 51 | NALAGARH | KRISHAN LAL THAKUR | BJP | 35341 | 55.65 | Winner | 9308 | 14.65 |
LAKHVINDER SINGH RANA | INC | 26033 | 40.99 | Runner-Up | |||||
2012 | 52 | DOON | RAM KUMAR | INC | 15520 | 32.91 | Winner | 3830 | 8.12 |
DARSHAN SINGH | IND | 11690 | 24.79 | Runner-Up | |||||
2012 | 53 | SOLAN | DHANI RAM SHANDIL | INC | 24250 | 49.96 | Winner | 4472 | 9.21 |
KUMARI SHEELA | BJP | 19778 | 40.75 | Runner-Up | |||||
2012 | 54 | KASAULI | RAJIV SAIZAL | BJP | 19960 | 47.08 | Winner | 24 | 0.05 |
VINOD SULTANPURI | INC | 19936 | 47.03 | Runner-Up | |||||
2012 | 55 | PACHHAD | SURESH KUMAR | BJP | 25488 | 50.86 | Winner | 2625 | 5.23 |
GANGU RAM MUSAFIR | INC | 22863 | 45.62 | Runner-Up | |||||
2012 | 56 | NAHAN | RAJEEV BINDAL | BJP | 25459 | 47.68 | Winner | 12824 | 24.01 |
KUSH PARMAR | INC | 12635 | 23.66 | Runner-Up | |||||
2012 | 57 | SRI RENUKAJI | VINAY KUMAR | INC | 21332 | 48.12 | Winner | 655 | 1.47 |
HIRDAYA RAM | BJP | 20677 | 46.64 | Runner-Up | |||||
2012 | 58 | PAONTA SAHIB | KIRNESH JUNG | IND | 23713 | 44.04 | Winner | 790 | 1.46 |
SUKH RAM | BJP | 22923 | 42.57 | Runner-Up | |||||
2012 | 59 | SHILLAI | BALDEV SINGH TOMAR | BJP | 23455 | 49.33 | Winner | 1918 | 4.03 |
HARSHWARDHAN CHAUHAN | INC | 21537 | 45.29 | Runner-Up | |||||
2012 | 60 | CHOPAL | BALBIR SINGH VERMA | IND | 22056 | 44.35 | Winner | 647 | 1.30 |
DR SUBHASH CHAND MANGLATE | INC | 21409 | 43.05 | Runner-Up | |||||
2012 | 61 | THEOG | VIDYA | INC | 21478 | 38.77 | Winner | 4276 | 7.72 |
RAKESH VERMA | BJP | 17202 | 31.05 | Runner-Up | |||||
2012 | 62 | KASUMPTI | ANIRUDH SINGH | INC | 16929 | 46.81 | Winner | 9886 | 27.33 |
PREM SINGH | BJP | 7043 | 19.47 | Runner-Up | |||||
2012 | 63 | SHIMLA | SURESH BHARDWAJ | BJP | 11563 | 35.59 | Winner | 628 | 1.93 |
HARISH | INC | 10935 | 33.66 | Runner-Up | |||||
2012 | 64 | SHIMLA RURAL | VIRBHADRA SINGH | INC | 28892 | 71.47 | Winner | 20000 | 49.47 |
ISHWAR ROHAL | BJP | 8892 | 21.99 | Runner-Up | |||||
2012 | 65 | JUBBAL-KOTKHAI | ROHIT THAKUR | INC | 29219 | 57.67 | Winner | 9095 | 17.95 |
NARINDER BRAGTA | BJP | 20124 | 39.72 | Runner-Up | |||||
2012 | 66 | RAMPUR | NAND LAL | INC | 27925 | 56.47 | Winner | 9471 | 19.15 |
PREM SINGH DRAIK | BJP | 18454 | 37.31 | Runner-Up | |||||
2012 | 67 | ROHRU | MOHAN LAL BRAKTA | INC | 34465 | 77.03 | Winner | 28415 | 63.51 |
BALAK RAM NEGI. | BJP | 6050 | 13.52 | Runner-Up | |||||
2012 | 68 | KINNAUR | JAGAT SINGH NEGI | INC | 20722 | 54.08 | Winner | 6288 | 16.41 |
TEJWANT SINGH NEGI | BJP | 14434 | 37.67 | Runner-Up |
Himachal Pradesh Assembly Election Results 2017 – Click Here
Himachal Pradesh Assembly Election Results 2007 – Click Here
Himachal Pradesh All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.