2012 Uttarakhand Legislative Assembly Elections
List of MLA’s With Party in Uttarakhand Assembly Election 2012
Uttarakhand Assembly Elections 2012 – Constituency Wise MLA’s List | |||||
Year | District Name | AC. Sr. | Assembly Constituency Name | Candidate Name | Party |
2012 | UTTARKASHI | 1 | PUROLA | MALCHAND | BJP |
2012 | UTTARKASHI | 2 | YAMUNOTRI | PRITAM SINGH PANWAR | UKDP |
2012 | UTTARKASHI | 3 | GANGOTRI | VIJAIPAL SINGH SAJWAN | INC |
2012 | CHAMOLI | 4 | BADRINATH | RAJENDRA SINGH BHANDRI | INC |
2012 | CHAMOLI | 5 | THARALI | DR JEET RAM | INC |
2012 | CHAMOLI | 6 | KARNPRAYAG | ANSUYA PRASAD MAIKHURI | INC |
2012 | RUDRAPRAYAG | 7 | KEDARNATH | SHAILA RANI RAWAT | INC |
2012 | RUDRAPRAYAG | 8 | RUDRAPRAYAG | HARAK SINGH RAWAT | INC |
2012 | TEHRI GARHWAL | 9 | GHANSHALI | BHEEM LAL ARYA | BJP |
2012 | TEHRI GARHWAL | 10 | DEOPRAYAG | MANTRI PRASAD NAITHANI | IND |
2012 | TEHRI GARHWAL | 11 | NARENDRANAGAR | SUBODH UNIYAL | INC |
2012 | TEHRI GARHWAL | 12 | PRATAPNAGAR | VIKRAM SINGH NEGI | INC |
2012 | TEHRI GARHWAL | 13 | TEHRI | DINESH DHANAI | IND |
2012 | TEHRI GARHWAL | 14 | DHANOLTI | MAHAVEER SINGH | BJP |
2012 | DEHRADUN | 15 | CHAKRATA | PRITAM SINGH | INC |
2012 | DEHRADUN | 16 | VIKASNAGAR | NAV PRABHAT | INC |
2012 | DEHRADUN | 17 | SAHASPUR | SAHDEV SINGH PUNDIR | BJP |
2012 | DEHRADUN | 18 | DHARAMPUR | DINESH AGARWAL | INC |
2012 | DEHRADUN | 19 | RAIPUR | UMESH SHARMA (KAU) | INC |
2012 | DEHRADUN | 20 | RAJPUR ROAD | RAJKUMAR | INC |
2012 | DEHRADUN | 21 | DEHRADUN CANTT. | HARBANS KAPOOR | BJP |
2012 | DEHRADUN | 22 | MUSSOORIE | GANESH JOSHI | BJP |
2012 | DEHRADUN | 23 | DOIWALA | RAMESH POKHRIYAL NISHANK | BJP |
2012 | DEHRADUN | 24 | RISHIKESH | PREMCHAND AGGARWAL | BJP |
2012 | HARDWAR | 25 | HARDWAR | MADAN KAUSHIK | BJP |
2012 | HARDWAR | 26 | B.H.E.L. RANIPUR | ADESH CHAUHAN | BJP |
2012 | HARDWAR | 27 | JWALAPUR | CHANDER SHAKHAR | BJP |
2012 | HARDWAR | 28 | BHAGWANPUR | SURENDRA RAKESH | BSP |
2012 | HARDWAR | 29 | JHABRERA | HARI DASS | BSP |
2012 | HARDWAR | 30 | PIRANKALIYAR | FURKAN AHMAD | INC |
2012 | HARDWAR | 31 | ROORKEE | PARDEEP BATRA | INC |
2012 | HARDWAR | 32 | KHANPUR | KUNWAR PRANAV SINGH CHAMPION | INC |
2012 | HARDWAR | 33 | MANGLORE | SARWAT KAREEM ANSARI | BSP |
2012 | HARDWAR | 34 | LAKSAR | SANJAY GUPTA | BJP |
2012 | HARDWAR | 35 | HARDWAR RURAL | YATISHVARANAND | BJP |
2012 | PAURI GARHWAL | 36 | YAMKESHWAR | VIJAY BRATHWAL | BJP |
2012 | PAURI GARHWAL | 37 | PAURI | SUNDER LAL MANDRAWAL | INC |
2012 | PAURI GARHWAL | 38 | SRINAGAR | GANESH GODIYAL | INC |
2012 | PAURI GARHWAL | 39 | CHAUBATTAKHAL | TEERATH SINGH | BJP |
2012 | PAURI GARHWAL | 40 | LANSDOWNE | DALEEP SINGH RAWAT | BJP |
2012 | PAURI GARHWAL | 41 | KOTDWAR | SURENDRA SINGH NEGI | INC |
2012 | PITHORAGARH | 42 | DHARCHULA | HARISH DHAMI | INC |
2012 | PITHORAGARH | 43 | DIDIHAT | BISHAN SINGH CHUPHAL | BJP |
2012 | PITHORAGARH | 44 | PITHORAGARH | MAYUKH SINGH | INC |
2012 | PITHORAGARH | 45 | GANGOLIHAT | NARAYANRAM ARYA | INC |
2012 | BAGESHWAR | 46 | KAPKOTE | LALIT FARSWAN | INC |
2012 | BAGESHWAR | 47 | BAGESHWAR | CHANDAN RAM DASS | BJP |
2012 | ALMORA | 48 | DWARAHAT | MADAN SINGH BISHT | INC |
2012 | ALMORA | 49 | SALT | SURENDRA SINGH JEENA | BJP |
2012 | ALMORA | 50 | RANIKHET | AJAY BHATT | BJP |
2012 | ALMORA | 51 | SOMESHWAR | AJAY TAMTA | BJP |
2012 | ALMORA | 52 | ALMORA | MANOJ TIWARI | INC |
2012 | ALMORA | 53 | JAGESHWAR | GOVIND SINGH KUNJWAL | INC |
2012 | CHAMPAWAT | 54 | LOHAGHAT | SRI PURAN SINGH | BJP |
2012 | CHAMPAWAT | 55 | CHAMPAWAT | SRI HEMESH KHARKWAL | INC |
2012 | NAINITAL | 56 | LALKUWA | HARISH CHANDRA DURGAPAL | IND |
2012 | NAINITAL | 57 | BHIMTAL | DAN SINGH BHANDARI | BJP |
2012 | NAINITAL | 58 | NAINITAL | SARITA ARYA | INC |
2012 | NAINITAL | 59 | HALDWANI | INDIRA HRIDYESH | INC |
2012 | NAINITAL | 60 | KALADHUNGI | BANSHIDHAR BHAGAT | BJP |
2012 | NAINITAL | 61 | RAMNAGAR | AMRITA RAWAT | INC |
2012 | UDHAMSINGH NAGAR | 62 | JASPUR | DR. SHAILENDRA MOHAN SINGHAL | INC |
2012 | UDHAMSINGH NAGAR | 63 | KASHIPUR | HARBHAJAN SINGH CHEEMA | BJP |
2012 | UDHAMSINGH NAGAR | 64 | BAJPUR | YASHPAL ARYA | INC |
2012 | UDHAMSINGH NAGAR | 65 | GADARPUR | ARVIND PANDE | BJP |
2012 | UDHAMSINGH NAGAR | 66 | RUDRAPUR | RAJ KUMAR THUKRAL | BJP |
2012 | UDHAMSINGH NAGAR | 67 | KICHHA | RAJESH SHUKLA | BJP |
2012 | UDHAMSINGH NAGAR | 68 | SITARGANJ | KIRAN CHAND MANDAL | BJP |
2012 | UDHAMSINGH NAGAR | 69 | NANAK MATTA | PREM SINGH | BJP |
2012 | UDHAMSINGH NAGAR | 70 | KHATIMA | PUSHKAR SINGH DHAMI | BJP |
List of Winner/Runner-Up Candidate With Margin in Uttarakhand Assembly Election 2012
Uttarakhand Assembly Elections Result 2012 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC Num | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2012 | 1 | PUROLA | MALCHAND | BJP | 18098 | 39.74 | Winner | 3832 | 8.41 |
RAJKUMAR | IND | 14266 | 31.33 | Runner-Up | |||||
2012 | 2 | YAMUNOTRI | PRITAM SINGH PANWAR | UKDP | 15909 | 36.20 | Winner | 2596 | 5.90 |
KEDAR SINGH RAWAT | INC | 13313 | 30.30 | Runner-Up | |||||
2012 | 3 | GANGOTRI | VIJAIPAL SINGH SAJWAN | INC | 20246 | 40.13 | Winner | 7023 | 13.92 |
GOPAL SINGH RAWAT | BJP | 13223 | 26.21 | Runner-Up | |||||
2012 | 4 | BADRINATH | RAJENDRA SINGH BHANDRI | INC | 21492 | 39.08 | Winner | 10201 | 18.54 |
PREM BALLABH BHATT | BJP | 11291 | 20.53 | Runner-Up | |||||
2012 | 5 | THARALI | DR JEET RAM | INC | 17404 | 32.86 | Winner | 673 | 1.27 |
MAGAN LAL | BJP | 16731 | 31.59 | Runner-Up | |||||
2012 | 6 | KARNPRAYAG | ANSUYA PRASAD MAIKHURI | INC | 11147 | 22.77 | Winner | 227 | 0.46 |
SURENDRA SINGH NEGI | IND | 10920 | 22.31 | Runner-Up | |||||
2012 | 7 | KEDARNATH | SHAILA RANI RAWAT | INC | 19960 | 42.03 | Winner | 2328 | 4.90 |
ASHA | BJP | 17632 | 37.13 | Runner-Up | |||||
2012 | 8 | RUDRAPRAYAG | HARAK SINGH RAWAT | INC | 15469 | 29.64 | Winner | 1326 | 2.54 |
MATBAR SINGH KANDARI | BJP | 14143 | 27.10 | Runner-Up | |||||
2012 | 9 | GHANSHALI | BHEEM LAL ARYA | BJP | 24254 | 58.64 | Winner | 13694 | 33.11 |
DHANI LAL SHAH | INC | 10560 | 25.53 | Runner-Up | |||||
2012 | 10 | DEOPRAYAG | MANTRI PRASAD NAITHANI | IND | 12294 | 30.60 | Winner | 1541 | 3.83 |
DIWAKAR BHATT | BJP | 10753 | 26.77 | Runner-Up | |||||
2012 | 11 | NARENDRANAGAR | SUBODH UNIYAL | INC | 21220 | 43.46 | Winner | 401 | 0.82 |
OM GOPAL RAWAT | BJP | 20819 | 42.64 | Runner-Up | |||||
2012 | 12 | PRATAPNAGAR | VIKRAM SINGH NEGI | INC | 12135 | 31.37 | Winner | 542 | 1.40 |
VIJAY SINGH | BJP | 11593 | 29.97 | Runner-Up | |||||
2012 | 13 | TEHRI | DINESH DHANAI | IND | 12026 | 29.76 | Winner | 377 | 0.93 |
KISHORE UPADHYAYA | INC | 11649 | 28.83 | Runner-Up | |||||
2012 | 14 | DHANOLTI | MAHAVEER SINGH | BJP | 12081 | 26.39 | Winner | 1148 | 2.50 |
MANMOHAN SINGH | INC | 10933 | 23.88 | Runner-Up | |||||
2012 | 15 | CHAKRATA | PRITAM SINGH | INC | 33187 | 51.15 | Winner | 6654 | 10.25 |
MUNNA SINGH CHAUHAN | UJP | 26533 | 40.89 | Runner-Up | |||||
2012 | 16 | VIKASNAGAR | NAV PRABHAT | INC | 32742 | 48.34 | Winner | 9857 | 14.55 |
KULDEEP KUMAR | BJP | 22885 | 33.78 | Runner-Up | |||||
2012 | 17 | SAHASPUR | SAHDEV SINGH PUNDIR | BJP | 26064 | 31.27 | Winner | 5490 | 6.58 |
ARYENDRA SHARMA | INC | 20574 | 24.68 | Runner-Up | |||||
2012 | 18 | DHARAMPUR | DINESH AGARWAL | INC | 37884 | 50.38 | Winner | 9420 | 12.52 |
PRAKASH SUMAN DHYANI | BJP | 28464 | 37.85 | Runner-Up | |||||
2012 | 19 | RAIPUR | UMESH SHARMA (KAU) | INC | 29900 | 39.04 | Winner | 474 | 0.61 |
TRIVENDRA SINGH RAWAT | BJP | 29426 | 38.42 | Runner-Up | |||||
2012 | 20 | RAJPUR ROAD | RAJKUMAR | INC | 28291 | 46.97 | Winner | 3070 | 5.09 |
RAVINDER SINGH KATARIA | BJP | 25221 | 41.88 | Runner-Up | |||||
2012 | 21 | DEHRADUN CANTT. | HARBANS KAPOOR | BJP | 29719 | 47.42 | Winner | 5095 | 8.13 |
DEVENDRA SINGH SETHI | INC | 24624 | 39.29 | Runner-Up | |||||
2012 | 22 | MUSSOORIE | GANESH JOSHI | BJP | 28097 | 44.53 | Winner | 9776 | 15.49 |
JOT SINGH GUNSOLA | INC | 18321 | 29.03 | Runner-Up | |||||
2012 | 23 | DOIWALA | RAMESH POKHRIYAL NISHANK | BJP | 23448 | 30.67 | Winner | 1272 | 1.66 |
HEERA SINGH BISHT | INC | 22176 | 29.01 | Runner-Up | |||||
2012 | 24 | RISHIKESH | PREMCHAND AGGARWAL | BJP | 29090 | 35.87 | Winner | 7271 | 8.96 |
RAJPAL KHAROLA | INC | 21819 | 26.91 | Runner-Up | |||||
2012 | 25 | HARDWAR | MADAN KAUSHIK | BJP | 42297 | 51.30 | Winner | 8620 | 10.45 |
SATPAL BRAHAMCHARI | INC | 33677 | 40.84 | Runner-Up | |||||
2012 | 26 | B.H.E.L. RANIPUR | ADESH CHAUHAN | BJP | 26402 | 34.01 | Winner | 6611 | 8.51 |
AMBRIS KUMAR | IND | 19791 | 25.49 | Runner-Up | |||||
2012 | 27 | JWALAPUR | CHANDER SHAKHAR | BJP | 21303 | 30.25 | Winner | 558 | 0.79 |
MADAN LAL | BSP | 20745 | 29.46 | Runner-Up | |||||
2012 | 28 | BHAGWANPUR | SURENDRA RAKESH | BSP | 36828 | 46.88 | Winner | 6781 | 8.63 |
SATYAPAL SINGH | INC | 30047 | 38.25 | Runner-Up | |||||
2012 | 29 | JHABRERA | HARI DASS | BSP | 22781 | 32.86 | Winner | 3809 | 5.49 |
RAJPAL | INC | 18972 | 27.37 | Runner-Up | |||||
2012 | 30 | PIRANKALIYAR | FURKAN AHMAD | INC | 25870 | 35.04 | Winner | 1944 | 2.63 |
SHAHZAD | BSP | 23926 | 32.41 | Runner-Up | |||||
2012 | 31 | ROORKEE | PARDEEP BATRA | INC | 23164 | 37.77 | Winner | 801 | 1.30 |
SURESH CHAND JAIN | BJP | 22363 | 36.46 | Runner-Up | |||||
2012 | 32 | KHANPUR | KUNWAR PRANAV SINGH CHAMPION | INC | 23072 | 26.25 | Winner | 2831 | 3.22 |
CH. KULVEER SINGH | BSP | 20241 | 23.03 | Runner-Up | |||||
2012 | 33 | MANGLORE | SARWAT KAREEM ANSARI | BSP | 24706 | 34.03 | Winner | 698 | 0.96 |
QAZI MD. NIZAMUDDIN | INC | 24008 | 33.07 | Runner-Up | |||||
2012 | 34 | LAKSAR | SANJAY GUPTA | BJP | 25945 | 39.40 | Winner | 10394 | 15.78 |
HAJI TASLIM AHMED | BSP | 15551 | 23.62 | Runner-Up | |||||
2012 | 35 | HARDWAR RURAL | YATISHVARANAND | BJP | 25159 | 32.39 | Winner | 3875 | 4.98 |
IRSHAD ALI | INC | 21284 | 27.40 | Runner-Up | |||||
2012 | 36 | YAMKESHWAR | VIJAY BRATHWAL | BJP | 13842 | 32.19 | Winner | 3541 | 8.23 |
SAROJANI DEVI | INC | 10301 | 23.95 | Runner-Up | |||||
2012 | 37 | PAURI | SUNDER LAL MANDRAWAL | INC | 19389 | 42.81 | Winner | 2906 | 6.41 |
GHANANAND | BJP | 16483 | 36.39 | Runner-Up | |||||
2012 | 38 | SRINAGAR | GANESH GODIYAL | INC | 27993 | 51.26 | Winner | 5063 | 9.27 |
DR DHAN SINGH RAWAT | BJP | 22930 | 41.99 | Runner-Up | |||||
2012 | 39 | CHAUBATTAKHAL | TEERATH SINGH | BJP | 14741 | 33.77 | Winner | 1964 | 4.50 |
RAJPAL SINGH BISHT | INC | 12777 | 29.27 | Runner-Up | |||||
2012 | 40 | LANSDOWNE | DALEEP SINGH RAWAT | BJP | 15324 | 38.69 | Winner | 5438 | 13.73 |
LT GEN (RETD) TEJPAL SINGH RAWAT PVSM VSM | UTRM | 9886 | 24.96 | Runner-Up | |||||
2012 | 41 | KOTDWAR | SURENDRA SINGH NEGI | INC | 31797 | 51.19 | Winner | 4623 | 7.44 |
MAJ GEN (RETD) BHUWAN CHANDRA KHANDURI AVSM | BJP | 27174 | 43.74 | Runner-Up | |||||
2012 | 42 | DHARCHULA | HARISH DHAMI | INC | 15739 | 33.19 | Winner | 5306 | 11.18 |
KHUSHAL SINGH | BJP | 10433 | 22.00 | Runner-Up | |||||
2012 | 43 | DIDIHAT | BISHAN SINGH CHUPHAL | BJP | 21089 | 46.78 | Winner | 10617 | 23.55 |
REWATI JOSHI | INC | 10472 | 23.22 | Runner-Up | |||||
2012 | 44 | PITHORAGARH | MAYUKH SINGH | INC | 33976 | 59.71 | Winner | 13197 | 23.19 |
PRAKASH PANT | BJP | 20779 | 36.51 | Runner-Up | |||||
2012 | 45 | GANGOLIHAT | NARAYANRAM ARYA | INC | 24648 | 50.73 | Winner | 7880 | 16.22 |
GEETA THAKUR GOWAL | BJP | 16768 | 34.51 | Runner-Up | |||||
2012 | 46 | KAPKOTE | LALIT FARSWAN | INC | 22335 | 43.49 | Winner | 1369 | 2.66 |
BALWANT SINGH | BJP | 20966 | 40.83 | Runner-Up | |||||
2012 | 47 | BAGESHWAR | CHANDAN RAM DASS | BJP | 23396 | 38.90 | Winner | 1911 | 3.17 |
RAM PRASAD TAMTA | INC | 21485 | 35.73 | Runner-Up | |||||
2012 | 48 | DWARAHAT | MADAN SINGH BISHT | INC | 14798 | 33.95 | Winner | 3326 | 7.63 |
PUSHPESH TRIPATHI | UKDP | 11472 | 26.32 | Runner-Up | |||||
2012 | 49 | SALT | SURENDRA SINGH JEENA | BJP | 23956 | 51.07 | Winner | 5444 | 11.60 |
RANJEET RAWAT | INC | 18512 | 39.47 | Runner-Up | |||||
2012 | 50 | RANIKHET | AJAY BHATT | BJP | 14089 | 35.87 | Winner | 78 | 0.19 |
KARAN MAHARA | INC | 14011 | 35.67 | Runner-Up | |||||
2012 | 51 | SOMESHWAR | AJAY TAMTA | BJP | 17288 | 39.64 | Winner | 2691 | 6.17 |
REKHA ARYA | IND | 14597 | 33.47 | Runner-Up | |||||
2012 | 52 | ALMORA | MANOJ TIWARI | INC | 16211 | 34.07 | Winner | 1181 | 2.48 |
RAGHUNATH SINGH CHAUHAN | BJP | 15030 | 31.59 | Runner-Up | |||||
2012 | 53 | JAGESHWAR | GOVIND SINGH KUNJWAL | INC | 18175 | 39.00 | Winner | 3865 | 8.29 |
BACHI SINGH | BJP | 14310 | 30.71 | Runner-Up | |||||
2012 | 54 | LOHAGHAT | SRI PURAN SINGH | BJP | 30429 | 59.07 | Winner | 11535 | 22.39 |
SRI MAHENDRA SINGH MAHRA | INC | 18894 | 36.68 | Runner-Up | |||||
2012 | 55 | CHAMPAWAT | SRI HEMESH KHARKWAL | INC | 20330 | 40.51 | Winner | 6953 | 13.85 |
SRI MADAN SINGH | BSP | 13377 | 26.65 | Runner-Up | |||||
2012 | 56 | LALKUWA | HARISH CHANDRA DURGAPAL | IND | 25189 | 37.37 | Winner | 8848 | 13.12 |
NAWIN CHANDRA DUMKA | BJP | 16341 | 24.24 | Runner-Up | |||||
2012 | 57 | BHIMTAL | DAN SINGH BHANDARI | BJP | 21494 | 37.85 | Winner | 6443 | 11.34 |
MOHAN PAL | BSP | 15051 | 26.50 | Runner-Up | |||||
2012 | 58 | NAINITAL | SARITA ARYA | INC | 25563 | 49.71 | Winner | 6308 | 12.26 |
HEM CHANDRA ARYA | BJP | 19255 | 37.44 | Runner-Up | |||||
2012 | 59 | HALDWANI | INDIRA HRIDYESH | INC | 42627 | 52.88 | Winner | 23583 | 29.26 |
RENU ADHIKARI | BJP | 19044 | 23.62 | Runner-Up | |||||
2012 | 60 | KALADHUNGI | BANSHIDHAR BHAGAT | BJP | 22744 | 28.88 | Winner | 2370 | 3.01 |
PRAKASH JOSHI | INC | 20374 | 25.87 | Runner-Up | |||||
2012 | 61 | RAMNAGAR | AMRITA RAWAT | INC | 23851 | 36.99 | Winner | 3729 | 5.78 |
DIWAN SINGH | BJP | 20122 | 31.21 | Runner-Up | |||||
2012 | 62 | JASPUR | DR. SHAILENDRA MOHAN SINGHAL | INC | 25533 | 33.34 | Winner | 2780 | 3.63 |
MOHAMMAD UMAR | BSP | 22753 | 29.71 | Runner-Up | |||||
2012 | 63 | KASHIPUR | HARBHAJAN SINGH CHEEMA | BJP | 31734 | 38.72 | Winner | 2382 | 2.90 |
MANOJ JOSHI | INC | 29352 | 35.81 | Runner-Up | |||||
2012 | 64 | BAJPUR | YASHPAL ARYA | INC | 38524 | 45.93 | Winner | 15131 | 18.04 |
RAJESH KUMAR | BJP | 23393 | 27.89 | Runner-Up | |||||
2012 | 65 | GADARPUR | ARVIND PANDE | BJP | 27976 | 33.00 | Winner | 5133 | 6.05 |
JARNAIL SINGH | IND | 22843 | 26.94 | Runner-Up | |||||
2012 | 66 | RUDRAPUR | RAJ KUMAR THUKRAL | BJP | 37291 | 24.10 | Winner | 3954 | 2.55 |
TILAK RAJ BEHAR | INC | 33337 | 21.54 | Runner-Up | |||||
2012 | 67 | KICHHA | RAJESH SHUKLA | BJP | 33388 | 45.82 | Winner | 8226 | 11.28 |
SARWAR YAR KHAN | INC | 25162 | 34.53 | Runner-Up | |||||
2012 | 68 | SITARGANJ | KIRAN CHAND MANDAL | BJP | 29280 | 39.69 | Winner | 12612 | 17.09 |
NARAYAN PAL | BSP | 16668 | 22.59 | Runner-Up | |||||
2012 | 69 | NANAK MATTA | PREM SINGH | BJP | 26652 | 39.56 | Winner | 5631 | 8.35 |
GOPAL SINGH RANA | INC | 21021 | 31.20 | Runner-Up | |||||
2012 | 70 | KHATIMA | PUSHKAR SINGH DHAMI | BJP | 20586 | 29.90 | Winner | 5394 | 7.83 |
DAVENDRA CHAND | INC | 15192 | 22.07 | Runner-Up |
Uttarakhand Assembly Election Results 2017 – Click Here
Uttarakhand Assembly Election Results 2007 – Click Here
Uttarakhand All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.