2014 Jammu & Kashmir Assembly Elections Results
Consistuency wise Total Electors and Poll Percentage in Jammu & Kashmir Assembly Election of 2014
AC No. | AC Name | Type | District | PC Name | Total Electors | Total Votes | Poll in % |
1 | KARNAH | GEN | KUPWARA | BARAMULLA | 32794 | 25910 | 79.00 |
2 | KUPWARA | GEN | KUPWARA | BARAMULLA | 106807 | 71818 | 67.24 |
3 | LOLAB | GEN | KUPWARA | BARAMULLA | 99770 | 71617 | 71.78 |
4 | HANDWARA | GEN | KUPWARA | BARAMULLA | 89929 | 67974 | 75.58 |
5 | LANGATE | GEN | BARAMULLA | BARAMULLA | 70568 | 51196 | 72.54 |
6 | URI | GEN | BARAMULLA | BARAMULLA | 74721 | 62061 | 83.05 |
7 | RAFIABAD | GEN | BARAMULLA | BARAMULLA | 80165 | 55451 | 69.17 |
8 | SOPORE | GEN | BANDIPUR | BARAMULLA | 103782 | 31952 | 30.78 |
9 | GUREZ | GEN | BANDIPUR | BARAMULLA | 17554 | 13801 | 78.62 |
10 | BANDIPORA | GEN | BANDIPUR | BARAMULLA | 98377 | 66560 | 67.65 |
11 | SONAWARI | GEN | BARAMULLA | BARAMULLA | 99449 | 80359 | 80.80 |
12 | SANGRAMA | GEN | BARAMULLA | BARAMULLA | 66159 | 38722 | 58.52 |
13 | BARAMULLA | GEN | BARAMULLA | BARAMULLA | 82937 | 32954 | 39.73 |
14 | GULMARG | GEN | BARAMULLA | BARAMULLA | 94699 | 67905 | 71.70 |
15 | PATTAN | GEN | GANDERBAL | BARAMULLA | 89412 | 52507 | 58.72 |
16 | KANGAN | GEN | GANDERBAL | SRINAGAR | 69526 | 54784 | 78.79 |
17 | GANDERBAL | GEN | SRINAGAR | SRINAGAR | 90548 | 53539 | 59.12 |
18 | HAZRATBAL | GEN | SRINAGAR | SRINAGAR | 99850 | 29497 | 29.54 |
19 | ZADIBAL | GEN | SRINAGAR | SRINAGAR | 76909 | 18404 | 23.92 |
20 | EIDGAH | GEN | SRINAGAR | SRINAGAR | 58822 | 16352 | 27.79 |
21 | KHANYAR | GEN | SRINAGAR | SRINAGAR | 51010 | 13342 | 26.15 |
22 | HABBA KADAL | GEN | SRINAGAR | SRINAGAR | 54852 | 11686 | 21.30 |
23 | AMIRA KADAL | GEN | SRINAGAR | SRINAGAR | 86514 | 21488 | 24.83 |
24 | SONAWAR | GEN | SRINAGAR | SRINAGAR | 77505 | 34107 | 44.00 |
25 | BATMALOO | GEN | BUDGAM | SRINAGAR | 120339 | 29466 | 24.48 |
26 | CHADOORA | GEN | BUDGAM | SRINAGAR | 84212 | 53403 | 63.41 |
27 | BUDGAM | GEN | BUDGAM | SRINAGAR | 103634 | 68758 | 66.34 |
28 | BEERWAH | GEN | BUDGAM | SRINAGAR | 92996 | 69397 | 74.62 |
29 | KHAN SAHIB | GEN | BUDGAM | SRINAGAR | 86018 | 69828 | 81.17 |
30 | CHRAR-I-SHARIEF | GEN | PULWAMA | SRINAGAR | 78348 | 64600 | 82.45 |
31 | TRAL | GEN | PULWAMA | ANANTNAG | 84129 | 32193 | 38.26 |
32 | PAMPORE | GEN | PULWAMA | ANANTNAG | 78169 | 36592 | 46.81 |
33 | PULWAMA | GEN | PULWAMA | ANANTNAG | 79167 | 30168 | 38.10 |
34 | RAJPORA | GEN | SHOPIAN | ANANTNAG | 90554 | 48997 | 54.10 |
35 | WACHI | GEN | SHOPIAN | ANANTNAG | 79238 | 36753 | 46.38 |
36 | SHOPIAN | GEN | KULGAM | ANANTNAG | 82335 | 41706 | 50.65 |
37 | NOORABAD | GEN | KULGAM | ANANTNAG | 73270 | 59339 | 80.98 |
38 | KULGAM | GEN | KULGAM | ANANTNAG | 94119 | 53178 | 56.50 |
39 | HOM SHALI BUGH | GEN | ANANTNAG | ANANTNAG | 75908 | 28518 | 37.56 |
40 | ANANTNAG | GEN | KULGAM | ANANTNAG | 83574 | 33171 | 39.69 |
41 | DEVSAR | GEN | ANANTNAG | SIDHI | 88961 | 57472 | 64.60 |
42 | DOORU | GEN | ANANTNAG | ANANTNAG | 74291 | 48303 | 65.01 |
43 | KOKERNAG | GEN | ANANTNAG | ANANTNAG | 86765 | 57415 | 66.17 |
44 | SHANGUS | GEN | ANANTNAG | ANANTNAG | 82586 | 56866 | 68.85 |
45 | BIJBEHARA | GEN | ANANTNAG | ANANTNAG | 86900 | 48334 | 55.62 |
46 | PAHALGAM | GEN | LEH | ANANTNAG | 80936 | 56490 | 69.79 |
47 | NUBRA | GEN | LEH | LADAKH | 13054 | 10358 | 79.34 |
48 | LEH | GEN | KARGIL | LADAKH | 67736 | 48156 | 71.09 |
49 | KARGIL | GEN | KARGIL | LADAKH | 59440 | 45357 | 76.30 |
50 | ZANSKAR | GEN | KISHTWAR | LADAKH | 20696 | 15657 | 75.65 |
51 | KISHTWAR | GEN | KISHTWAR | UDHAMPUR | 78962 | 61832 | 78.30 |
52 | INDERWAL | GEN | DODA | UDHAMPUR | 83631 | 63396 | 75.80 |
53 | DODA | GEN | DODA | UDHAMPUR | 83770 | 67084 | 80.08 |
54 | BHADERWAH | GEN | RAMBAN | UDHAMPUR | 104631 | 73463 | 70.21 |
55 | RAMBAN | SC | RAMBAN | UDHAMPUR | 86161 | 59928 | 69.55 |
56 | BANIHAL | GEN | REASI | UDHAMPUR | 78107 | 57663 | 73.82 |
57 | GULAB GARH | GEN | REASI | UDHAMPUR | 68307 | 56132 | 82.17 |
58 | REASI | GEN | REASI | UDHAMPUR | 107916 | 87171 | 80.77 |
59 | GOOL ARNAS | GEN | UDHAMPUR | UDHAMPUR | 61361 | 50766 | 82.73 |
60 | UDHAMPUR | GEN | UDHAMPUR | UDHAMPUR | 105880 | 85091 | 80.36 |
61 | CHENANI | SC | UDHAMPUR | UDHAMPUR | 87204 | 65876 | 75.54 |
62 | RAM NAGAR | GEN | KATHUA | UDHAMPUR | 107952 | 82377 | 76.30 |
63 | BANI | GEN | KATHUA | UDHAMPUR | 41506 | 32808 | 79.04 |
64 | BASOHLI | GEN | KATHUA | UDHAMPUR | 75357 | 56163 | 74.52 |
65 | KATHUA | GEN | KATHUA | UDHAMPUR | 112083 | 91205 | 81.37 |
66 | BILLAWAR | GEN | KATHUA | UDHAMPUR | 95728 | 74527 | 77.85 |
67 | HIRA NAGAR | SC | SAMBA | UDHAMPUR | 107657 | 80118 | 74.41 |
68 | SAMBA | SC | SAMBA | JAMMU | 82500 | 64195 | 77.81 |
69 | VIJAY PUR | GEN | JAMMU | JAMMU | 108124 | 88857 | 82.18 |
70 | NAGROTA | GEN | JAMMU | KANGRA | 72156 | 60671 | 84.08 |
71 | GANDHI NAGAR | GEN | JAMMU | EAST DELHI | 168643 | 110762 | 65.67 |
72 | JAMMU EAST | GEN | JAMMU | JAMMU | 53316 | 35298 | 66.20 |
73 | JAMMU WEST | GEN | JAMMU | JAMMU | 153540 | 98574 | 64.20 |
74 | BISHNAH | GEN | JAMMU | JAMMU | 89188 | 70587 | 79.14 |
75 | RANBIR SINGH PURA | SC | JAMMU | JAMMU | 77134 | 61694 | 79.98 |
76 | SUCHET GARH | GEN | JAMMU | JAMMU | 62095 | 51451 | 82.85 |
77 | MARH | GEN | JAMMU | JAMMU | 71361 | 59965 | 84.03 |
78 | RAIPUR DOMANA | SC | JAMMU | JAMMU | 96694 | 73342 | 75.84 |
79 | AKHNOOR | GEN | JAMMU | JAMMU | 94419 | 78771 | 83.42 |
80 | CHHAMB | SC | JAMMU | JAMMU | 72413 | 59528 | 82.20 |
81 | NOWSHERA | GEN | RAJAURI | JAMMU | 92719 | 75481 | 81.40 |
82 | DARHAL | GEN | RAJAURI | JAMMU | 93082 | 77213 | 82.95 |
83 | RAJOURI | GEN | RAJAURI | JAMMU | 113757 | 87992 | 77.35 |
84 | KALA KOTE | GEN | RAJAURI | JAMMU | 86056 | 66162 | 76.88 |
85 | SURANKOTE | GEN | POONCH | JAMMU | 85295 | 65845 | 77.19 |
86 | MENDHAR | GEN | POONCH | JAMMU | 80819 | 65317 | 80.81 |
87 | POONCH HAVELI | GEN | POONCH | JAMMU | 99735 | 76215 | 76.41 |
List of MLA’s With Party in Jammu & Kashmir Assembly Election of 2014
Jammu & Kashmir Assembly Elections 2014 – Constituency Wise MLA’s List | ||||
District Name | AC. No. | AC Name | Candidate Name | Party |
KUPWARA | 1 | KARNAH | RAJA MANZOOR AHMAD | JKPDP |
KUPWARA | 2 | KUPWARA | BASHIR AHMAD DAR | JPC |
KUPWARA | 3 | LOLAB | ABDUL HAQ KHAN | JKPDP |
KUPWARA | 4 | HANDWARA | SAJAD GANI LONE | JPC |
BARAMULLA | 5 | LANGATE | ABDUL RASHID SHEIKH | IND |
BARAMULLA | 6 | URI | MOHAMMAD SHAFI | JKN |
BARAMULLA | 7 | RAFIABAD | YAWAR AHMAD MIR | JKPDP |
BANDIPUR | 8 | SOPORE | ABDUL RASHID DAR | INC |
BANDIPUR | 9 | GUREZ | NAZIR AHMAD KHAN | JKN |
BANDIPUR | 10 | BANDIPORA | USMAN ABDUL MAJID | INC |
BARAMULLA | 11 | SONAWARI | MOHAMMAD AKBAR LONE | JKN |
BARAMULLA | 12 | SANGRAMA | SYED BASHARAT AHMED BUKHARI | JKPDP |
BARAMULLA | 13 | BARAMULLA | JAVID HASSAN BAIG | JKPDP |
BARAMULLA | 14 | GULMARG | MOHD. ABASS WANI | JKPDP |
GANDERBAL | 15 | PATTAN | IMRAN RAZA ANSARI | JKPDP |
GANDERBAL | 16 | KANGAN | ALTAF AHMAD | JKN |
SRINAGAR | 17 | GANDERBAL | ISHFAQ AHMAD SHEIKH | JKN |
SRINAGAR | 18 | HAZRATBAL | ASIEA | JKPDP |
SRINAGAR | 19 | ZADIBAL | ABID HUSSAIN ANSARI | JKPDP |
SRINAGAR | 20 | EIDGAH | MUBARIK AHMAD GUL | JKN |
SRINAGAR | 21 | KHANYAR | ALI MOHD SAGAR | JKN |
SRINAGAR | 22 | HABBA KADAL | SHAMIM FIRDOUS | JKN |
SRINAGAR | 23 | AMIRA KADAL | SYED MOHAMMAD ALTAF BUKHARI | JKPDP |
SRINAGAR | 24 | SONAWAR | MOHAMMAD ASHRAF MIR | JKPDP |
BUDGAM | 25 | BATMALOO | NOOR MOHD SHEIKH | JKPDP |
BUDGAM | 26 | CHADOORA | JAVAID MUSTAFA MIR | JKPDP |
BUDGAM | 27 | BUDGAM | AGA SYED RUHULLAH MEHDI | JKN |
BUDGAM | 28 | BEERWAH | OMAR ABDULLAH | JKN |
BUDGAM | 29 | KHAN SAHIB | HAKEEM MOHAMMAD YASEEN SHAH | JKPDF |
PULWAMA | 30 | CHRAR-I-SHARIEF | GHULAM NABI LONE | JKPDP |
PULWAMA | 31 | TRAL | MUSHTAQ AHMAD SHAH | JKPDP |
PULWAMA | 32 | PAMPORE | ZAHOOR AHMAD MIR | JKPDP |
PULWAMA | 33 | PULWAMA | MOHD. KHALIL BAND | JKPDP |
SHOPIAN | 34 | RAJPORA | HASEEB A DRABU | JKPDP |
SHOPIAN | 35 | WACHI | AIJAZ AHMAD MIR | JKPDP |
KULGAM | 36 | SHOPIAN | MOHD YOUSUF BHAT | JKPDP |
KULGAM | 37 | NOORABAD | ABDUL MAJID PADDER | JKPDP |
KULGAM | 38 | KULGAM | MOHAMAD YOUSUF TARIGAMI | CPM |
ANANTNAG | 39 | HOM SHALI BUGH | AB. MAJEED | JKN |
KULGAM | 40 | ANANTNAG | MUFTI MOHD SAYEED | JKPDP |
ANANTNAG | 41 | DEVSAR | MOHAMMAD AMIN BHAT | INC |
ANANTNAG | 42 | DOORU | SYED FAROOQ AHMAD ANDRABI | JKPDP |
ANANTNAG | 43 | KOKERNAG | ABDUL RAHIM RATHER | JKPDP |
ANANTNAG | 44 | SHANGUS | GULZAR AHMAD WANI | INC |
ANANTNAG | 45 | BIJBEHARA | ABDUL REHMAN BHAT | JKPDP |
LEH | 46 | PAHALGAM | ALTAF AHMAD WANI | JKN |
LEH | 47 | NUBRA | DELDAN NAMGAIL | INC |
KARGIL | 48 | LEH | NAWANG RIGZIN | INC |
KARGIL | 49 | KARGIL | ASGAR ALI KARBALAIE | INC |
KISHTWAR | 50 | ZANSKAR | SYED MOHAMMAD BAQIR RIZVI | IND |
KISHTWAR | 51 | KISHTWAR | SUNIL KUMAR SHARMA | BJP |
DODA | 52 | INDERWAL | GHULAM MOHD SAROORI | INC |
DODA | 53 | DODA | SHAKTI RAJ | BJP |
RAMBAN | 54 | BHADERWAH | DALEEP SINGH | BJP |
RAMBAN | 55 | RAMBAN | NEELAM KUMAR LANGEH | BJP |
REASI | 56 | BANIHAL | VIKAR RASOOL WANI | INC |
REASI | 57 | GULAB GARH | MUMTAZ AHMED | INC |
REASI | 58 | REASI | AJAY NANDA | BJP |
UDHAMPUR | 59 | GOOL ARNAS | AJAZ AHMED KHAN | INC |
UDHAMPUR | 60 | UDHAMPUR | PAWAN KUMAR GUPTA | IND |
UDHAMPUR | 61 | CHENANI | DINA NATH | BJP |
KATHUA | 62 | RAM NAGAR | RANBIR SINGH PATHANIA | BJP |
KATHUA | 63 | BANI | JEWAN LAL | BJP |
KATHUA | 64 | BASOHLI | LAL SINGH | BJP |
KATHUA | 65 | KATHUA | RAJIV JASROTIA | BJP |
KATHUA | 66 | BILLAWAR | DR. NIRMAL KUMAR SINGH | BJP |
SAMBA | 67 | HIRA NAGAR | KULDEEP RAJ | BJP |
SAMBA | 68 | SAMBA | DEVINDER KUMAR MANYAL | BJP |
JAMMU | 69 | VIJAY PUR | CHANDER PARKASH | BJP |
JAMMU | 70 | NAGROTA | DEVENDER SINGH RANA | JKN |
JAMMU | 71 | GANDHI NAGAR | KAVINDER GUPTA | BJP |
JAMMU | 72 | JAMMU EAST | RAJESH GUPTA | BJP |
JAMMU | 73 | JAMMU WEST | SAT PAUL SHARMA | BJP |
JAMMU | 74 | BISHNAH | KAMAL VERMA | JKN |
JAMMU | 75 | RANBIR SINGH PURA | DR. GAGAN BHAGAT | BJP |
JAMMU | 76 | SUCHET GARH | SHAM LAL CHOUDHARY | BJP |
JAMMU | 77 | MARH | SUKHNANDAN KUMAR | BJP |
JAMMU | 78 | RAIPUR DOMANA | BALI BHAGAT | BJP |
JAMMU | 79 | AKHNOOR | RAJEEV SHARMA | BJP |
JAMMU | 80 | CHHAMB | DR. KIRSHAN LAL | BJP |
RAJAURI | 81 | NOWSHERA | RAVINDER RAINA | BJP |
RAJAURI | 82 | DARHAL | CHOWDHARY ZULFKAR ALI | JKPDP |
RAJAURI | 83 | RAJOURI | QAMAR HUSSAIN | JKPDP |
RAJAURI | 84 | KALA KOTE | ABDUL GHANI KOHLI | BJP |
POONCH | 85 | SURANKOTE | CH MOHD AKRAM | INC |
POONCH | 86 | MENDHAR | JAVED AHMED RANA | JKN |
POONCH | 87 | POONCH HAVELI | SHAH MOHD TANTRAY | JKPDP |
List of Winner/Runner-Up Candidate With Margin in Jammu & Kashmir Assembly Election of 2014
Jammu & Kashmir Assembly Elections Result 2014 – Constituency Wise (Winner/Runner Up) Candidate | ||||||||
AC No. | AC Name | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
1 | KARNAH | RAJA MANZOOR AHMAD | JKPDP | 12371 | 47.74 | Winner | 5775 | 22.28 |
KIFIL UR REHMAN KHAN | JKN | 6596 | 25.45 | Runner-Up | ||||
2 | KUPWARA | BASHIR AHMAD DAR | JPC | 24754 | 34.46 | Winner | 151 | 0.21 |
MIR MOHD FAYAZ | JKPDP | 24603 | 34.25 | Runner-Up | ||||
3 | LOLAB | ABDUL HAQ KHAN | JKPDP | 29408 | 41.06 | Winner | 2870 | 4.00 |
QAISER JAMSHEED LONE | JKN | 26538 | 37.05 | Runner-Up | ||||
4 | HANDWARA | SAJAD GANI LONE | JPC | 29355 | 43.18 | Winner | 5423 | 7.97 |
CHOWDRY MOHAMAD RAMZAN | JKN | 23932 | 35.20 | Runner-Up | ||||
5 | LANGATE | ABDUL RASHID SHEIKH | IND | 18172 | 35.49 | Winner | 2505 | 4.89 |
GHULAM NABI GANAI | JKPDP | 15667 | 30.60 | Runner-Up | ||||
6 | URI | MOHAMMAD SHAFI | JKN | 24359 | 39.25 | Winner | 5792 | 9.33 |
AIJAZ ALI KHAN | JKPDP | 18567 | 29.91 | Runner-Up | ||||
7 | RAFIABAD | YAWAR AHMAD MIR | JKPDP | 17918 | 32.31 | Winner | 2334 | 4.20 |
ABDUL GANI VAKIL | INC | 15584 | 28.10 | Runner-Up | ||||
8 | SOPORE | ABDUL RASHID DAR | INC | 8429 | 26.38 | Winner | 2755 | 8.62 |
NAZIR AHMAD NAIKOO | JKPDP | 5674 | 17.75 | Runner-Up | ||||
9 | GUREZ | NAZIR AHMAD KHAN | JKN | 6664 | 48.28 | Winner | 141 | 1.02 |
FAQIR MOHMAD KHAN | INC | 6523 | 47.26 | Runner-Up | ||||
10 | BANDIPORA | USMAN ABDUL MAJID | INC | 25084 | 37.68 | Winner | 3743 | 5.62 |
NIZAM-U-DIN BHAT | JKPDP | 21341 | 32.06 | Runner-Up | ||||
11 | SONAWARI | MOHAMMAD AKBAR LONE | JKN | 32567 | 40.52 | Winner | 406 | 0.50 |
YASIR RESHI | JKPDP | 32161 | 40.02 | Runner-Up | ||||
12 | SANGRAMA | SYED BASHARAT AHMED BUKHARI | JKPDP | 12146 | 31.36 | Winner | 1754 | 4.52 |
SHUIB NABI LONE | INC | 10392 | 26.83 | Runner-Up | ||||
13 | BARAMULLA | JAVID HASSAN BAIG | JKPDP | 14418 | 43.75 | Winner | 7017 | 21.29 |
GH. HASSAN RAHI | JKN | 7401 | 22.45 | Runner-Up | ||||
14 | GULMARG | MOHD. ABASS WANI | JKPDP | 22957 | 33.80 | Winner | 2811 | 4.13 |
GHULAM HASSAN MIR | JKDPN | 20146 | 29.66 | Runner-Up | ||||
15 | PATTAN | IMRAN RAZA ANSARI | JKPDP | 21218 | 40.40 | Winner | 9334 | 17.77 |
AGA SYED MEHMOOD AL MOSAVI | JKN | 11884 | 22.63 | Runner-Up | ||||
16 | KANGAN | ALTAF AHMAD | JKN | 25812 | 47.11 | Winner | 1432 | 2.61 |
BASHIR AHMAD MIR | JKPDP | 24380 | 44.50 | Runner-Up | ||||
17 | GANDERBAL | ISHFAQ AHMAD SHEIKH | JKN | 19478 | 36.38 | Winner | 597 | 1.11 |
QAZI MOHAMMAD AFZAL | JKPDP | 18881 | 35.26 | Runner-Up | ||||
18 | HAZRATBAL | ASIEA | JKPDP | 13234 | 44.86 | Winner | 3400 | 11.52 |
MOHAMMAD SYED AKHOON | JKN | 9834 | 33.33 | Runner-Up | ||||
19 | ZADIBAL | ABID HUSSAIN ANSARI | JKPDP | 7852 | 42.66 | Winner | 3003 | 16.31 |
PEER AFAQ AHMAD | JKN | 4849 | 26.34 | Runner-Up | ||||
20 | EIDGAH | MUBARIK AHMAD GUL | JKN | 6766 | 41.37 | Winner | 608 | 3.71 |
ALI MOHAMMAD WANI | JKPDP | 6158 | 37.65 | Runner-Up | ||||
21 | KHANYAR | ALI MOHD SAGAR | JKN | 6505 | 48.75 | Winner | 1167 | 8.74 |
MUHAMMAD KHURSHID ALAM | JKPDP | 5338 | 40.00 | Runner-Up | ||||
22 | HABBA KADAL | SHAMIM FIRDOUS | JKN | 4955 | 42.40 | Winner | 2359 | 20.18 |
MOTI KOUL | BJP | 2596 | 22.21 | Runner-Up | ||||
23 | AMIRA KADAL | SYED MOHAMMAD ALTAF BUKHARI | JKPDP | 11726 | 54.56 | Winner | 5341 | 24.85 |
NASIR ASLAM WANI | JKN | 6385 | 29.71 | Runner-Up | ||||
24 | SONAWAR | MOHAMMAD ASHRAF MIR | JKPDP | 14283 | 41.87 | Winner | 4783 | 14.02 |
OMAR ABDULLAH | JKN | 9500 | 27.85 | Runner-Up | ||||
25 | BATMALOO | NOOR MOHD SHEIKH | JKPDP | 12542 | 42.56 | Winner | 4327 | 14.68 |
MOHD IRFAN SHAH | JKN | 8215 | 27.87 | Runner-Up | ||||
26 | CHADOORA | JAVAID MUSTAFA MIR | JKPDP | 25770 | 48.25 | Winner | 1693 | 3.17 |
ALI MOHAMMAD DAR | JKN | 24077 | 45.08 | Runner-Up | ||||
27 | BUDGAM | AGA SYED RUHULLAH MEHDI | JKN | 30090 | 43.76 | Winner | 2787 | 4.05 |
GH MOHI-UD-DIN BHAT (MUNTAZIR) | JKPDP | 27303 | 39.70 | Runner-Up | ||||
28 | BEERWAH | OMAR ABDULLAH | JKN | 23717 | 34.17 | Winner | 910 | 1.31 |
NAZIR AHMAD KHAN | INC | 22807 | 32.86 | Runner-Up | ||||
29 | KHAN SAHIB | HAKEEM MOHAMMAD YASEEN SHAH | JKPDF | 26649 | 38.16 | Winner | 1109 | 1.58 |
SAIF-U-DIN BHAT | JKPDP | 25540 | 36.57 | Runner-Up | ||||
30 | CHRAR-I-SHARIEF | GHULAM NABI LONE | JKPDP | 32849 | 50.84 | Winner | 5167 | 7.99 |
ABDUL RAHIM RATHER | JKN | 27682 | 42.85 | Runner-Up | ||||
31 | TRAL | MUSHTAQ AHMAD SHAH | JKPDP | 12415 | 38.56 | Winner | 4110 | 12.76 |
MOHD ASHRAF BHAT | JKN | 8305 | 25.79 | Runner-Up | ||||
32 | PAMPORE | ZAHOOR AHMAD MIR | JKPDP | 16239 | 44.37 | Winner | 3498 | 9.55 |
YAWAR ALI ABASS MASOODI | JKN | 12741 | 34.81 | Runner-Up | ||||
33 | PULWAMA | MOHD. KHALIL BAND | JKPDP | 11631 | 38.55 | Winner | 1032 | 3.42 |
GHULAM NABI WANI | JKN | 10599 | 35.13 | Runner-Up | ||||
34 | RAJPORA | HASEEB A DRABU | JKPDP | 18103 | 36.94 | Winner | 4273 | 8.72 |
GH. MOHI-UD-DIN MIR | JKN | 13830 | 28.22 | Runner-Up | ||||
35 | WACHI | AIJAZ AHMAD MIR | JKPDP | 15610 | 42.47 | Winner | 1805 | 4.91 |
SHOWKAT HUSSAIN GANIE | JKN | 13805 | 37.56 | Runner-Up | ||||
36 | SHOPIAN | MOHD YOUSUF BHAT | JKPDP | 14262 | 34.19 | Winner | 2366 | 5.67 |
SHABIR AHMAD KULLAY | IND | 11896 | 28.52 | Runner-Up | ||||
37 | NOORABAD | ABDUL MAJID PADDER | JKPDP | 28698 | 48.36 | Winner | 3708 | 6.24 |
SAKINA ITOO | JKN | 24990 | 42.11 | Runner-Up | ||||
38 | KULGAM | MOHAMAD YOUSUF TARIGAMI | CPM | 20574 | 38.68 | Winner | 334 | 0.62 |
NAZIR AHMAD LAWAY | JKPDP | 20240 | 38.06 | Runner-Up | ||||
39 | HOM SHALI BUGH | AB. MAJEED | JKN | 11406 | 39.99 | Winner | 1269 | 4.44 |
ABDUL GAFFAR SOFI | JKPDP | 10137 | 35.54 | Runner-Up | ||||
40 | ANANTNAG | MUFTI MOHD SAYEED | JKPDP | 16983 | 51.19 | Winner | 6028 | 18.17 |
HILAL AHMAD SHAH | INC | 10955 | 33.02 | Runner-Up | ||||
41 | DEVSAR | MOHAMMAD AMIN BHAT | INC | 20162 | 35.08 | Winner | 1511 | 2.62 |
MOHAMMAD SARTAJ MADNI | JKPDP | 18651 | 32.45 | Runner-Up | ||||
42 | DOORU | SYED FAROOQ AHMAD ANDRABI | JKPDP | 18150 | 37.57 | Winner | 161 | 0.33 |
GHULAM AHMAD MIR | INC | 17989 | 37.24 | Runner-Up | ||||
43 | KOKERNAG | ABDUL RAHIM RATHER | JKPDP | 24284 | 42.29 | Winner | 4571 | 7.96 |
PEERZADA MOHAMMAD SYED | INC | 19713 | 34.33 | Runner-Up | ||||
44 | SHANGUS | GULZAR AHMAD WANI | INC | 21085 | 37.07 | Winner | 2189 | 3.84 |
PEERZADA MANSOOR HUSSAIN | JKPDP | 18896 | 33.22 | Runner-Up | ||||
45 | BIJBEHARA | ABDUL REHMAN BHAT | JKPDP | 23581 | 48.78 | Winner | 2868 | 5.93 |
BASHIR AHMAD SHAH | JKN | 20713 | 42.85 | Runner-Up | ||||
46 | PAHALGAM | ALTAF AHMAD WANI | JKN | 25232 | 44.66 | Winner | 904 | 1.60 |
RAFI AHMAD MIR | JKPDP | 24328 | 43.06 | Runner-Up | ||||
47 | NUBRA | DELDAN NAMGAIL | INC | 3936 | 37.99 | Winner | 1618 | 15.62 |
TSETAN NAMGYAL | JKN | 2318 | 22.37 | Runner-Up | ||||
48 | LEH | NAWANG RIGZIN | INC | 27585 | 57.28 | Winner | 7676 | 15.93 |
CHERING DORJAY | BJP | 19909 | 41.34 | Runner-Up | ||||
49 | KARGIL | ASGAR ALI KARBALAIE | INC | 22911 | 50.51 | Winner | 10505 | 23.16 |
ANAYAT ALI | JKPDP | 12406 | 27.35 | Runner-Up | ||||
50 | ZANSKAR | SYED MOHAMMAD BAQIR RIZVI | IND | 6763 | 43.19 | Winner | 566 | 3.61 |
GHULAM RAZA | INC | 6197 | 39.57 | Runner-Up | ||||
51 | KISHTWAR | SUNIL KUMAR SHARMA | BJP | 28054 | 45.37 | Winner | 2852 | 4.61 |
SAJJAD AHMED KICHLOO | JKN | 25202 | 40.75 | Runner-Up | ||||
52 | INDERWAL | GHULAM MOHD SAROORI | INC | 29754 | 23.46 | Winner | 12370 | 9.75 |
TARIQ HUSSAIN KEEN | BJP | 17384 | 13.71 | Runner-Up | ||||
53 | DODA | SHAKTI RAJ | BJP | 24572 | 36.62 | Winner | 4040 | 6.02 |
ABDUL MAJID WANI | INC | 20532 | 30.60 | Runner-Up | ||||
54 | BHADERWAH | DALEEP SINGH | BJP | 25953 | 35.32 | Winner | 1496 | 2.03 |
MOHD SHARIEF NIAZ | INC | 24457 | 33.29 | Runner-Up | ||||
55 | RAMBAN | NEELAM KUMAR LANGEH | BJP | 25349 | 21.14 | Winner | 5364 | 4.47 |
DR. CHAMAN LAL | JKN | 19985 | 16.67 | Runner-Up | ||||
56 | BANIHAL | VIKAR RASOOL WANI | INC | 17671 | 30.64 | Winner | 4349 | 7.54 |
BASHIR AHMED RUNYAL | JKPDP | 13322 | 23.10 | Runner-Up | ||||
57 | GULAB GARH | MUMTAZ AHMED | INC | 17964 | 32.00 | Winner | 1816 | 3.23 |
ABDUL GANI MALIK | JKN | 16148 | 28.76 | Runner-Up | ||||
58 | REASI | AJAY NANDA | BJP | 22017 | 25.25 | Winner | 1887 | 2.16 |
SARAF SINGH | IND | 20130 | 23.09 | Runner-Up | ||||
59 | GOOL ARNAS | AJAZ AHMED KHAN | INC | 22966 | 45.23 | Winner | 6878 | 13.54 |
KULDEEP RAJ DUBEY | BJP | 16088 | 31.69 | Runner-Up | ||||
60 | UDHAMPUR | PAWAN KUMAR GUPTA | IND | 36226 | 42.57 | Winner | 14650 | 17.21 |
BALWANT SINGH MANKOTIA | JKNPP | 21576 | 25.35 | Runner-Up | ||||
61 | CHENANI | DINA NATH | BJP | 33047 | 50.16 | Winner | 20332 | 30.86 |
KRISHAN CHANDER | INC | 12715 | 19.30 | Runner-Up | ||||
62 | RAM NAGAR | RANBIR SINGH PATHANIA | BJP | 45891 | 55.70 | Winner | 17420 | 21.14 |
HARSH DEV SINGH | JKNPP | 28471 | 34.56 | Runner-Up | ||||
63 | BANI | JEWAN LAL | BJP | 12841 | 39.13 | Winner | 4412 | 13.44 |
GHULAM HYDER MALIK | JKN | 8429 | 25.69 | Runner-Up | ||||
64 | BASOHLI | LAL SINGH | BJP | 29808 | 53.07 | Winner | 17801 | 31.69 |
DAVINDER SINGH | JKN | 12007 | 21.37 | Runner-Up | ||||
65 | KATHUA | RAJIV JASROTIA | BJP | 35670 | 39.10 | Winner | 6806 | 7.46 |
