2017 Goa Legislative Assembly Elections
List of Total Votes and Poll Percentage in Goa Assembly Election of 2017
AC No. | AC Name | Type | District | Parliament | Total Electors | Total Votes | Poll in % |
1 | MNDREV | GEN | NORTH GOA | NORTH GOA | 31375 | 27551 | 87.81 |
2 | PERNEM | SC | NORTH GOA | NORTH GOA | 31354 | 27261 | 86.94 |
3 | BICHOLIM | GEN | NORTH GOA | NORTH GOA | 25958 | 23085 | 88.93 |
4 | TIVIM | GEN | NORTH GOA | NORTH GOA | 26575 | 22381 | 84.21 |
5 | MAPUSA | GEN | NORTH GOA | NORTH GOA | 28808 | 22355 | 77.59 |
6 | SIOLIM | GEN | NORTH GOA | NORTH GOA | 28171 | 23284 | 82.65 |
7 | SALIGAO | GEN | NORTH GOA | NORTH GOA | 26036 | 20857 | 80.10 |
8 | CALANGUTE | GEN | NORTH GOA | NORTH GOA | 24541 | 19912 | 81.13 |
9 | PORVORIM | GEN | NORTH GOA | NORTH GOA | 24346 | 19480 | 80.01 |
10 | ALDONA | GEN | NORTH GOA | NORTH GOA | 27439 | 21410 | 78.02 |
11 | PANAJI | GEN | NORTH GOA | NORTH GOA | 22203 | 17164 | 77.30 |
12 | TALEIGAO | GEN | NORTH GOA | NORTH GOA | 27863 | 22304 | 80.04 |
13 | ST. CRUZ | GEN | NORTH GOA | NORTH GOA | 27711 | 21912 | 79.07 |
14 | ST. ANDRE | GEN | NORTH GOA | NORTH GOA | 20948 | 16402 | 78.29 |
15 | CUMBARJUA | GEN | NORTH GOA | NORTH GOA | 25055 | 20208 | 80.65 |
16 | MAEM | GEN | NORTH GOA | NORTH GOA | 27097 | 23731 | 87.57 |
17 | SANQUELIM | GEN | NORTH GOA | NORTH GOA | 26207 | 23371 | 89.17 |
18 | PORIEM | GEN | NORTH GOA | NORTH GOA | 30694 | 27044 | 88.10 |
19 | VALPOI | GEN | NORTH GOA | NORTH GOA | 28835 | 24964 | 86.57 |
20 | PRIOL | GEN | NORTH GOA | NORTH GOA | 29568 | 26497 | 89.61 |
21 | PONDA | GEN | SOUTH GOA | SOUTH GOA | 30568 | 24841 | 81.26 |
22 | SIRODA | GEN | SOUTH GOA | SOUTH GOA | 28265 | 24430 | 86.43 |
23 | MARCAIM | GEN | SOUTH GOA | SOUTH GOA | 26984 | 22980 | 85.16 |
24 | MORMUGAO | GEN | SOUTH GOA | SOUTH GOA | 21446 | 17189 | 80.15 |
25 | VASCO-DA-GAMA | GEN | SOUTH GOA | SOUTH GOA | 35938 | 25836 | 71.89 |
26 | DABOLIM | GEN | SOUTH GOA | SOUTH GOA | 22650 | 17305 | 76.40 |
27 | CORTALIM | GEN | SOUTH GOA | SOUTH GOA | 30463 | 23276 | 76.40 |
28 | NUVEM | GEN | SOUTH GOA | SOUTH GOA | 28200 | 21207 | 75.20 |
29 | CURTORIM | GEN | SOUTH GOA | SOUTH GOA | 28187 | 21054 | 74.69 |
30 | FATORDA | GEN | SOUTH GOA | SOUTH GOA | 28985 | 22818 | 78.72 |
31 | MARGAO | GEN | SOUTH GOA | SOUTH GOA | 28457 | 22082 | 77.59 |
32 | BENAULIM | GEN | SOUTH GOA | SOUTH GOA | 28603 | 21127 | 73.86 |
33 | NAVELIM | GEN | SOUTH GOA | SOUTH GOA | 27349 | 21102 | 77.15 |
34 | CUNCOLIM | GEN | SOUTH GOA | SOUTH GOA | 29067 | 22193 | 76.35 |
35 | VELIM | GEN | SOUTH GOA | SOUTH GOA | 31178 | 23267 | 74.62 |
36 | QUEPEM | GEN | SOUTH GOA | SOUTH GOA | 31293 | 26305 | 84.06 |
37 | CURCHOREM | GEN | SOUTH GOA | SOUTH GOA | 26030 | 21378 | 82.12 |
38 | SANVORDEM | GEN | SOUTH GOA | SOUTH GOA | 28242 | 25072 | 88.77 |
39 | SANGUEM | GEN | SOUTH GOA | SOUTH GOA | 25769 | 22475 | 87.21 |
40 | CANACONA | GEN | SOUTH GOA | SOUTH GOA | 33233 | 28187 | 84.81 |
List of MLA’s With Party in Goa Assembly Election of 2017
Goa Assembly Elections 2017 – Constituency Wise MLA’s List | ||||
District Name | AC. No. | Assembly Constituency Name | Candidate Name | Party |
NORTH GOA | 1 | MNDREV | DAYANAND RAGHUNATH SOPTE | INC |
NORTH GOA | 2 | PERNEM | AJGAONKAR MANOHAR TRIMBAK | MAG |
NORTH GOA | 3 | BICHOLIM | RAJESH PATNEKAR | BJP |
NORTH GOA | 4 | TIVIM | NILKANTH RAMNATH HALARNKAR | INC |
NORTH GOA | 5 | MAPUSA | FRANCISCO C. J. A. DE PINTO E SOUZA | BJP |
NORTH GOA | 6 | SIOLIM | VINODA DATARAMA PALIENCAR | GFP |
NORTH GOA | 7 | SALIGAO | JAYESH VIDYADHAR SALGAONKAR | GFP |
NORTH GOA | 8 | CALANGUTE | MICHAEL VINCENT LOBO | BJP |
NORTH GOA | 9 | PORVORIM | ROHAN KHAUNTE | IND |
NORTH GOA | 10 | ALDONA | GLENN SOUZA TICLO | BJP |
NORTH GOA | 11 | PANAJI | SIDHARTH SRIPAD KUNCALIENKER | BJP |
NORTH GOA | 12 | TALEIGAO | JENNIFER MONSERRATE | INC |
NORTH GOA | 13 | ST. CRUZ | ANTONIO CAETANO FERNANDES | INC |
NORTH GOA | 14 | ST. ANDRE | FRANCISCO SILVEIRA | INC |
NORTH GOA | 15 | CUMBARJUA | PANDURANG MADKAIKAR | BJP |
NORTH GOA | 16 | MAEM | PRAVIN ZANTYE | BJP |
NORTH GOA | 17 | SANQUELIM | DR. PRAMOD PANDURANG SAWANT | BJP |
NORTH GOA | 18 | PORIEM | PRATAPSINGH R RANE | INC |
NORTH GOA | 19 | VALPOI | VISHWAJIT PRATAPSINGH RANE | INC |
NORTH GOA | 20 | PRIOL | GOVIND GAUDE | IND |
NORTH GOA | 21 | PONDA | RAVI SITARAM NAIK | INC |
NORTH GOA | 22 | SIRODA | SUBHASH ANKUSH SHIRODKAR | INC |
NORTH GOA | 23 | MARCAIM | RAMKRISHNA ALIAS SUDIN DHAVALIKAR | MAG |
SOUTH GOA | 24 | MORMUGAO | MILIND SAGUN NAIK | BJP |
SOUTH GOA | 25 | VASCO-DA-GAMA | JOSE LUIS CARLOS ALMEIDA | BJP |
SOUTH GOA | 26 | DABOLIM | MAUVIN HELIODORO GODINHO | BJP |
SOUTH GOA | 27 | CORTALIM | ALINA SALDANHA | BJP |
SOUTH GOA | 28 | NUVEM | WILFRED D SA | INC |
SOUTH GOA | 29 | CURTORIM | ALEIXO REGINALDO LOURENCO | INC |
SOUTH GOA | 30 | FATORDA | VIJAI SARDESAI | GFP |
SOUTH GOA | 31 | MARGAO | DIGAMBAR VASANT KAMAT | INC |
SOUTH GOA | 32 | BENAULIM | CHURCHILL ALEMAO | NCP |
SOUTH GOA | 33 | NAVELIM | LUIZINHO FALEIRO | INC |
SOUTH GOA | 34 | CUNCOLIM | CLAFASIO DIAS | INC |
SOUTH GOA | 35 | VELIM | FILIPE NERY RODRIGUES | INC |
SOUTH GOA | 36 | QUEPEM | CHANDRAKANT (BABU) KAVLEKAR | INC |
SOUTH GOA | 37 | CURCHOREM | NILESH CABRAL | BJP |
SOUTH GOA | 38 | SANVORDEM | DEEPAK PRABHU PAUSKAR | MAG |
SOUTH GOA | 39 | SANGUEM | PRASAD S. GAONKAR | IND |
SOUTH GOA | 40 | CANACONA | ISIDORE ALEIXINHO FERNANDES | INC |
List of Winner/Runner-Up Candidate With Margin in Goa Assembly Election of 2017
Goa Assembly Elections Result 2017 – Constituency Wise (Winner/Runner Up) Candidate | ||||||||
AC Num | Assembly Constituency | Candidate Name | Party | Vote | Vote in (%) | Position | Winner Margin | Winner Margin (%) |
1 | MANDREM | DAYANAND RAGHUNATH SOPTE | INC | 16490 | 58.96 | Winner | 7119 | 25.45 |
LAXMIKANT PARSEKAR | BJP | 9371 | 33.50 | Runner-Up | ||||
2 | PERNEM | AJGAONKAR MANOHAR TRIMBAK | MAG | 15745 | 56.77 | Winner | 6030 | 21.74 |
RAJENDRA ARLEKAR | BJP | 9715 | 35.03 | Runner-Up | ||||
3 | BICHOLIM | RAJESH PATNEKAR | BJP | 10654 | 45.71 | Winner | 666 | 2.85 |
NARESH SAWAL | MAG | 9988 | 42.85 | Runner-Up | ||||
4 | TIVIM | NILKANTH RAMNATH HALARNKAR | INC | 11099 | 49.19 | Winner | 795 | 3.52 |
KIRAN MOHAN KANDOLKAR | BJP | 10304 | 45.67 | Runner-Up | ||||
5 | MAPUSA | FRANCISCO C. J. A. DE PINTO E SOUZA | BJP | 10957 | 48.13 | Winner | 6828 | 29.99 |
VINOD FADKE | MAG | 4129 | 18.13 | Runner-Up | ||||
6 | SIOLIM | VINODA DATARAMA PALIENCAR | GFP | 10189 | 43.36 | Winner | 1441 | 6.13 |
DAYANAND RAYU MANDREKAR | BJP | 8748 | 37.23 | Runner-Up | ||||
7 | SALIGAO | JAYESH VIDYADHAR SALGAONKAR | GFP | 9735 | 46.29 | Winner | 2137 | 10.16 |
DILIP PARULEKAR | BJP | 7598 | 36.13 | Runner-Up | ||||
8 | CALANGUTE | MICHAEL VINCENT LOBO | BJP | 11136 | 55.44 | Winner | 3825 | 19.04 |
JOSEPH ROBERT SEQUEIRA | INC | 7311 | 36.40 | Runner-Up | ||||
9 | PORVORIM | ROHAN KHAUNTE | IND | 11174 | 56.84 | Winner | 4213 | 21.43 |
GURUPRASAD R. PAWASKAR | BJP | 6961 | 35.41 | Runner-Up | ||||
10 | ALDONA | GLENN SOUZA TICLO | BJP | 9405 | 43.52 | Winner | 4456 | 20.62 |
AMARNATH PANJIKAR | INC | 4949 | 22.90 | Runner-Up | ||||
11 | PANAJI | SIDHARTH SRIPAD KUNCALIENKER | BJP | 7924 | 45.70 | Winner | 1069 | 6.16 |
ATANASIO J. MONSERRATE | UGP | 6855 | 39.53 | Runner-Up | ||||
12 | TALEIGAO | JENNIFER MONSERRATE | INC | 11534 | 51.13 | Winner | 2855 | 12.65 |
DATTAPRASAD NAIK | BJP | 8679 | 38.47 | Runner-Up | ||||
13 | ST. CRUZ | ANTONIO CAETANO FERNANDES | INC | 6202 | 27.91 | Winner | 642 | 2.88 |
HEMANT DINANATH GOLATKAR | BJP | 5560 | 25.02 | Runner-Up | ||||
14 | ST. ANDRE | FRANCISCO SILVEIRA | INC | 8087 | 48.85 | Winner | 5070 | 30.62 |
RAMRAO SURYA NAIK WAGH | BJP | 3017 | 18.22 | Runner-Up | ||||
15 | CUMBARJUA | PANDURANG MADKAIKAR | BJP | 12395 | 60.29 | Winner | 8434 | 41.02 |
XAVIER FIALHO | INC | 3961 | 19.26 | Runner-Up | ||||
16 | MAEM | PRAVIN ZANTYE | BJP | 12430 | 51.55 | Winner | 4974 | 20.63 |
SANTOSH KUMAR SAWANT | INC | 7456 | 30.92 | Runner-Up | ||||
17 | SANQUELIM | DR. PRAMOD PANDURANG SAWANT | BJP | 10058 | 42.43 | Winner | 2131 | 8.99 |
DHARMESH SAGLANI | INC | 7927 | 33.44 | Runner-Up | ||||
18 | PORIEM | PRATAPSINGH R RANE | INC | 14977 | 54.27 | Winner | 4066 | 14.73 |
VISHWAJIT KRISHNARAO RANE | BJP | 10911 | 39.53 | Runner-Up | ||||
19 | VALPOI | VISHWAJIT PRATAPSINGH RANE | INC | 13493 | 53.27 | Winner | 5678 | 22.41 |
SATYAVIJAY SUBRAI NAIK | BJP | 7815 | 30.85 | Runner-Up | ||||
20 | PRIOL | GOVIND GAUDE | IND | 15149 | 56.22 | Winner | 4686 | 17.39 |
PANDURANG ALIAS DEEPAK MADHAV DHAVALIKAR | MAG | 10463 | 38.83 | Runner-Up | ||||
21 | PONDA | RAVI SITARAM NAIK | INC | 9502 | 37.86 | Winner | 3010 | 11.99 |
SUNIL DESAI | BJP | 6492 | 25.86 | Runner-Up | ||||
22 | SIRODA | SUBHASH ANKUSH SHIRODKAR | INC | 11156 | 45.30 | Winner | 4870 | 19.77 |
MAHADEV NARAYAN NAIK | BJP | 6286 | 25.52 | Runner-Up | ||||
23 | MARCAIM | RAMKRISHNA ALIAS SUDIN DHAVALIKAR | MAG | 17093 | 73.18 | Winner | 13680 | 58.57 |
PRADEEP PUNDALIK SHET | BJP | 3413 | 14.61 | Runner-Up | ||||
24 | MORMUGAO | MILIND SAGUN NAIK | BJP | 8466 | 48.82 | Winner | 140 | 0.80 |
SANKALP AMONKAR | INC | 8326 | 48.01 | Runner-Up | ||||
25 | VASCO-DA-GAMA | JOSE LUIS CARLOS ALMEIDA | BJP | 8765 | 33.58 | Winner | 1351 | 5.17 |
KRISHNA (DAJI) V SALKAR | IND | 7414 | 28.40 | Runner-Up | ||||
26 | DABOLIM | MAUVIN HELIODORO GODINHO | BJP | 7234 | 41.40 | Winner | 2494 | 14.27 |
PREMANAND NANOSKAR | MAG | 4740 | 27.12 | Runner-Up | ||||
27 | CORTALIM | ALINA SALDANHA | BJP | 5666 | 24.12 | Winner | 518 | 2.20 |
ANTONIO VAS | IND | 5148 | 21.91 | Runner-Up | ||||
28 | NUVEM | WILFRED D SA | INC | 9967 | 46.47 | Winner | 5660 | 26.39 |
FRANCISCO XAVIER PACHECO | GSRP | 4307 | 20.08 | Runner-Up | ||||
29 | CURTORIM | ALEIXO REGINALDO LOURENCO | INC | 12841 | 60.27 | Winner | 7697 | 36.13 |
ARTHUR D’SILVA | BJP | 5144 | 24.14 | Runner-Up | ||||
30 | FATORDA | VIJAI SARDESAI | GFP | 10516 | 45.64 | Winner | 1334 | 5.79 |
DAMU G. NAIK | BJP | 9182 | 39.85 | Runner-Up | ||||
31 | MARGAO | DIGAMBAR VASANT KAMAT | INC | 12105 | 54.15 | Winner | 4176 | 18.68 |
SHARMAD RAITURKAR | BJP | 7929 | 35.47 | Runner-Up | ||||
32 | BENAULIM | CHURCHILL ALEMAO | NCP | 9373 | 43.97 | Winner | 5191 | 24.35 |
ROYLA CLARINA FERNANDES | AAAP | 4182 | 19.62 | Runner-Up | ||||
33 | NAVELIM | LUIZINHO FALEIRO | INC | 8183 | 38.32 | Winner | 2478 | 11.60 |
AVERTANO FURTADO | IND | 5705 | 26.72 | Runner-Up | ||||
34 | CUNCOLIM | CLAFASIO DIAS | INC | 6415 | 28.58 | Winner | 33 | 0.14 |
JOAQUIM ALEMAO | IND | 6382 | 28.44 | Runner-Up | ||||
35 | VELIM | FILIPE NERY RODRIGUES | INC | 10417 | 44.27 | Winner | 5253 | 22.32 |
BENJAMIN SILVA | IND | 5164 | 21.94 | Runner-Up | ||||
36 | QUEPEM | CHANDRAKANT (BABU) KAVLEKAR | INC | 13525 | 50.72 | Winner | 2592 | 9.72 |
PRAKASH SHANKAR VELIP | BJP | 10933 | 41.00 | Runner-Up | ||||
37 | CURCHOREM | NILESH CABRAL | BJP | 12830 | 59.21 | Winner | 9088 | 41.94 |
SHYAM GOPINATH SATARDEKAR | GSM | 3742 | 17.26 | Runner-Up | ||||
38 | SANVORDEM | DEEPAK PRABHU PAUSKAR | MAG | 14575 | 57.43 | Winner | 5221 | 20.57 |
GANESH CHANDRU GAONKAR | BJP | 9354 | 36.86 | Runner-Up | ||||
39 | SANGUEM | PRASAD S. GAONKAR | IND | 7636 | 33.66 | Winner | 937 | 4.13 |
SUBHASH PHAL DESSAI | BJP | 6699 | 29.53 | Runner-Up | ||||
40 | CANACONA | ISIDORE ALEIXINHO FERNANDES | INC | 10853 | 38.09 | Winner | 2108 | 7.39 |
VIJAY PAI KHOT | BJP | 8745 | 30.69 | Runner-Up |
Goa Assembly Election Results 2012 – Click Here
Goa Assembly Election Results 2007 – Click Here
Goa All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.