2017 Gujarat Assembly Elections Results
Consistuency wise Total Electors and Poll Percentage in Gujarat Assembly Election of 2017-
AC. No. | AC Name | Type | Dist. Name | Total Electors | Total Votes | Poll in % |
1 | ABDASA | GEN | KACHCHH | 220527 | 147010 | 66.66 |
2 | MANDVI | GEN | KACHCHH | 221048 | 158375 | 71.64 |
3 | BHUJ | GEN | KACHCHH | 250582 | 166008 | 66.24 |
4 | ANJAR | GEN | KACHCHH | 224723 | 152569 | 67.89 |
5 | GANDHIDHAM | SC | KACHCHH | 273674 | 147870 | 54.03 |
6 | RAPAR | GEN | KACHCHH | 213824 | 125498 | 58.69 |
7 | VAV | GEN | BANAS KANTHA | 251789 | 205059 | 81.44 |
8 | THARAD | GEN | BANAS KANTHA | 205265 | 177397 | 86.42 |
9 | DHANERA | GEN | BANAS KANTHA | 225937 | 171153 | 75.75 |
10 | DANTA | ST | BANAS KANTHA | 214673 | 156419 | 72.86 |
11 | VADGAM | SC | BANAS KANTHA | 257975 | 183751 | 71.22 |
12 | PALANPUR | GEN | BANAS KANTHA | 247316 | 172002 | 69.54 |
13 | DEESA | GEN | BANAS KANTHA | 246372 | 176256 | 71.54 |
14 | DEODAR | GEN | BANAS KANTHA | 208788 | 163638 | 78.37 |
15 | KANKREJ | GEN | BANAS KANTHA | 246778 | 187706 | 76.06 |
16 | RADHANPUR | GEN | PATAN | 254272 | 175838 | 69.15 |
17 | CHANASMA | GEN | PATAN | 256097 | 174750 | 68.23 |
18 | PATAN | GEN | PATAN | 268552 | 186985 | 69.62 |
19 | SIDHPUR | GEN | PATAN | 235506 | 164993 | 70.05 |
20 | KHERALU | GEN | MAHESANA | 252825 | 141794 | 56.08 |
21 | UNJHA | GEN | MAHESANA | 177259 | 150080 | 84.66 |
22 | VISNAGAR | GEN | MAHESANA | 183108 | 155354 | 84.84 |
23 | BECHARAJI | GEN | MAHESANA | 227858 | 161008 | 70.66 |
24 | KADI | SC | MAHESANA | 253695 | 189759 | 74.79 |
25 | MAHESANA | GEN | MAHESANA | 385048 | 183228 | 47.58 |
27 | HIMATNAGAR | GEN | SABAR KANTHA | 248215 | 192194 | 77.43 |
29 | KHEDBRAHMA | ST | SABAR KANTHA | 230336 | 174329 | 75.68 |
30 | BHILODA | ST | SABAR KANTHA | 271588 | 189434 | 69.75 |
31 | MODASA | GEN | SABAR KANTHA | 241108 | 170919 | 70.88 |
32 | BAYAD | GEN | SABAR KANTHA | 220286 | 154621 | 70.19 |
33 | PRANTIJ | GEN | SABAR KANTHA | 234272 | 174166 | 74.34 |
34 | DAHEGAM | GEN | GANDHINAGAR | 198392 | 142378 | 71.76 |
35 | GANDHINAGAR SOUTH | GEN | GANDHINAGAR | 295588 | 210960 | 71.36 |
36 | GANDHINAGAR NORTH | GEN | GANDHINAGAR | 228632 | 159505 | 69.76 |
37 | MANSA | GEN | GANDHINAGAR | 209078 | 159304 | 76.19 |
38 | KALOL | GEN | GANDHINAGAR | 220168 | 162174 | 73.65 |
39 | VIRAMGAM | GEN | AHMADABAD | 267255 | 183241 | 68.56 |
40 | SANAND | GEN | AHMADABAD | 238287 | 180061 | 75.56 |
41 | GHATLODIA | GEN | AHMADABAD | 339272 | 237614 | 70.03 |
42 | VEJALPUR | GEN | AHMADABAD | 306185 | 216734 | 70.78 |
43 | VATVA | GEN | AHMADABAD | 295497 | 209701 | 70.96 |
44 | ELLISBRIDGE | GEN | AHMADABAD | 233929 | 152586 | 65.22 |
45 | NARANPURA | GEN | AHMADABAD | 225214 | 149856 | 66.53 |
46 | NIKOL | GEN | AHMADABAD | 227050 | 153663 | 67.67 |
47 | NARODA | GEN | AHMADABAD | 254343 | 162225 | 63.78 |
48 | THAKKARBAPA NAGAR | GEN | AHMADABAD | 219272 | 145212 | 66.22 |
49 | BAPUNAGAR | GEN | AHMADABAD | 185768 | 120961 | 65.11 |
50 | AMRAIWADI | GEN | AHMADABAD | 261288 | 169246 | 64.77 |
51 | DARIAPUR | GEN | AHMADABAD | 191885 | 125811 | 65.56 |
52 | JAMALPUR – KHADIA | GEN | AHMADABAD | 189737 | 127686 | 67.29 |
53 | MANINAGAR | GEN | AHMADABAD | 246076 | 160368 | 65.17 |
54 | DANILIMDA | SC | AHMADABAD | 224305 | 153672 | 68.51 |
55 | SABARMATI | GEN | AHMADABAD | 247192 | 164080 | 66.37 |
56 | ASARWA | SC | AHMADABAD | 198639 | 130504 | 65.69 |
57 | DASKROI | GEN | AHMADABAD | 293053 | 219005 | 74.73 |
58 | DHOLKA | GEN | AHMADABAD | 227176 | 158497 | 69.76 |
59 | DHANDHUKA | GEN | AHMADABAD | 241304 | 139659 | 57.87 |
60 | DASADA | SC | SURENDRANAGAR | 233819 | 150986 | 64.57 |
61 | LIMBDI | GEN | SURENDRANAGAR | 254236 | 162242 | 63.81 |
62 | WADHWAN | GEN | SURENDRANAGAR | 263603 | 171138 | 64.92 |
63 | CHOTILA | GEN | SURENDRANAGAR | 226717 | 150165 | 66.23 |
64 | DHRANGADHRA | GEN | SURENDRANAGAR | 270503 | 189113 | 69.91 |
65 | MORBI | GEN | RAJKOT | 250575 | 180412 | 71.99 |
66 | TANKARA | GEN | RAJKOT | 221256 | 164277 | 74.24 |
67 | WANKANER | GEN | RAJKOT | 238818 | 180056 | 75.39 |
68 | RAJKOT EAST | GEN | RAJKOT | 253147 | 171282 | 67.66 |
69 | RAJKOT WEST | GEN | RAJKOT | 308494 | 213574 | 69.23 |
70 | RAJKOT SOUTH | GEN | RAJKOT | 238309 | 154361 | 64.77 |
71 | RAJKOT RURAL | SC | RAJKOT | 288990 | 190640 | 65.96 |
72 | JASDAN | GEN | RAJKOT | 226165 | 166487 | 73.61 |
73 | GONDAL | GEN | RAJKOT | 210803 | 137280 | 65.12 |
74 | JETPUR | GEN | RAJKOT | 250155 | 176590 | 70.59 |
75 | DHORAJI | GEN | RAJKOT | 247989 | 157013 | 63.31 |
76 | KALAVAD S.C. | SC | JAMNAGAR | 214247 | 128615 | 60.03 |
77 | JAMNAGAR RURAL | GEN | JAMNAGAR | 217900 | 146533 | 67.24 |
78 | JAMNAGAR NORTH | GEN | JAMNAGAR | 213366 | 141516 | 66.32 |
79 | JAMNAGAR SOUTH | GEN | JAMNAGAR | 202435 | 130877 | 64.65 |
80 | JAMJODHPUR | GEN | JAMNAGAR | 429265 | 132252 | 30.80 |
82 | DWARKA | GEN | JAMNAGAR | 258277 | 152205 | 58.93 |
83 | PORBANDAR | GEN | PORBANDAR | 234215 | 150581 | 64.29 |
84 | KUTIYANA | GEN | PORBANDAR | 197231 | 114420 | 58.01 |
85 | MANAVADAR | GEN | JUNAGADH | 232223 | 151996 | 65.45 |
86 | JUNAGADH | GEN | JUNAGADH | 249127 | 152956 | 61.39 |
87 | VISAVADAR | GEN | JUNAGADH | 238177 | 147951 | 62.11 |
88 | KESHOD | GEN | JUNAGADH | 222530 | 137293 | 61.69 |
89 | MANGROL | GEN | JUNAGADH | 203589 | 133195 | 65.42 |
90 | SOMNATH | GEN | JUNAGADH | 231521 | 174521 | 75.38 |
91 | TALALA | GEN | JUNAGADH | 205877 | 144814 | 70.34 |
92 | KODINAR | SC | JUNAGADH | 205022 | 135080 | 65.88 |
93 | UNA | GEN | JUNAGADH | 229536 | 148018 | 64.48 |
94 | DHARI | GEN | AMRELI | 210479 | 124012 | 58.91 |
95 | AMRELI | GEN | AMRELI | 266523 | 166939 | 62.63 |
96 | LATHI | GEN | AMRELI | 208017 | 127070 | 61.08 |
97 | SAVARKUNDLA | GEN | AMRELI | 235350 | 131483 | 55.86 |
98 | RAJULA | GEN | AMRELI | 244460 | 162046 | 66.28 |
99 | MAHUVA | GEN | BHAVNAGAR | 204701 | 131983 | 64.47 |
100 | TALAJA | GEN | BHAVNAGAR | 218419 | 138844 | 63.56 |
101 | GARIADHAR | GEN | BHAVNAGAR | 201077 | 111751 | 55.57 |
102 | PALITANA | GEN | BHAVNAGAR | 247040 | 146845 | 59.44 |
103 | BHAVNAGAR RURAL | GEN | BHAVNAGAR | 253668 | 158483 | 62.47 |
104 | BHAVNAGAR EAST | GEN | BHAVNAGAR | 239179 | 155392 | 64.96 |
105 | BHAVNAGAR WEST | GEN | BHAVNAGAR | 237361 | 148216 | 62.44 |
106 | GADHADA | SC | BHAVNAGAR | 238222 | 134202 | 56.33 |
107 | BOTAD | GEN | BHAVNAGAR | 251071 | 175920 | 70.06 |
108 | KHAMBHAT | GEN | ANAND | 211977 | 145986 | 68.86 |
109 | BORSAD | GEN | ANAND | 237297 | 167599 | 70.62 |
110 | ANKLAV | GEN | ANAND | 200520 | 151519 | 75.56 |
111 | UMRETH | GEN | ANAND | 243381 | 173269 | 71.19 |
112 | ANAND | GEN | ANAND | 276189 | 192059 | 69.53 |
113 | PETLAD | GEN | ANAND | 215679 | 157048 | 72.81 |
114 | SOJITRA | GEN | ANAND | 197439 | 146849 | 74.37 |
115 | MATAR | GEN | KHEDA | 222587 | 165617 | 74.40 |
116 | NADIAD | GEN | KHEDA | 245117 | 165043 | 67.33 |
117 | MEHMEDABAD | GEN | KHEDA | 223730 | 168917 | 75.50 |
118 | MAHUDHA | GEN | KHEDA | 220861 | 152309 | 68.96 |
119 | THASRA | GEN | KHEDA | 245191 | 173517 | 70.76 |
120 | KAPADVANJ | GEN | KHEDA | 265636 | 197052 | 74.18 |
121 | BALASINOR | GEN | KHEDA | 254321 | 167418 | 65.82 |
122 | LUNAWADA | GEN | PANCH MAHALS | 257129 | 171627 | 66.74 |
123 | SANTRAMPUR | ST | PANCH MAHALS | 204871 | 136313 | 66.53 |
124 | SHEHRA | GEN | PANCH MAHALS | 228429 | 163458 | 71.55 |
125 | MORVA HADAF | ST | PANCH MAHALS | 194915 | 120906 | 62.03 |
126 | GODHRA | GEN | PANCH MAHALS | 248157 | 175861 | 70.86 |
127 | KALOL | GEN | PANCH MAHALS | 229819 | 165032 | 71.80 |
128 | HALOL | GEN | PANCH MAHALS | 244503 | 178778 | 73.11 |
129 | FATEPURA | ST | DOHAD | 207186 | 125256 | 60.45 |
130 | JHALOD | ST | DOHAD | 220966 | 146744 | 66.41 |
131 | LIMKHEDA | ST | DOHAD | 184169 | 135967 | 73.82 |
132 | DAHOD | ST | DOHAD | 231009 | 149730 | 64.81 |
133 | GARBADA | ST | DOHAD | 229428 | 121978 | 53.16 |
134 | DEVGADHBARIA | GEN | DOHAD | 218985 | 169938 | 77.60 |
135 | SAVLI | GEN | VADODARA | 208871 | 160849 | 77.00 |
136 | VAGHODIA | GEN | VADODARA | 219078 | 168086 | 76.72 |
137 | CHHOTA UDAIPUR | ST | VADODARA | 237434 | 157332 | 66.26 |
138 | JETPUR | ST | VADODARA | 240439 | 163306 | 67.91 |
139 | SANKHEDA | ST | VADODARA | 251052 | 177743 | 70.79 |
140 | DABHOI | GEN | VADODARA | 199097 | 157811 | 79.26 |
141 | VADODARA CITY | SC | VADODARA | 267484 | 184016 | 68.79 |
142 | SAYAJIGUNJ | GEN | VADODARA | 266742 | 182717 | 68.49 |
143 | AKOTA | GEN | VADODARA | 242746 | 164543 | 67.78 |
144 | RAOPURA | GEN | VADODARA | 268056 | 179824 | 67.08 |
145 | MANJALPUR | GEN | VADODARA | 227107 | 158121 | 69.62 |
146 | PADRA | GEN | VADODARA | 212802 | 170468 | 80.10 |
147 | KARJAN | GEN | VADODARA | 196783 | 150328 | 76.39 |
148 | NANDOD | ST | NARMADA | 219200 | 166033 | 75.74 |
149 | DEDIAPADA | ST | NARMADA | 191963 | 161976 | 84.37 |
150 | JAMBUSAR | GEN | BHARUCH | 220946 | 153899 | 69.65 |
151 | VAGRA | GEN | BHARUCH | 194585 | 149920 | 77.04 |
152 | JHAGADIA | ST | BHARUCH | 228873 | 183815 | 80.31 |
153 | BHARUCH | GEN | BHARUCH | 250443 | 170337 | 68.01 |
154 | ANKLESHWAR | GEN | BHARUCH | 216985 | 154700 | 71.29 |
155 | OLPAD | GEN | SURAT | 342296 | 240624 | 70.29 |
156 | MANGROL | ST | SURAT | 196641 | 154279 | 78.45 |
157 | MANDVI | ST | SURAT | 224355 | 176767 | 78.78 |
158 | KAMREJ | GEN | SURAT | 346137 | 274399 | 79.27 |
159 | SURAT EAST | GEN | SURAT | 199191 | 134222 | 67.38 |
160 | SURAT NORTH | GEN | SURAT | 154574 | 99822 | 64.57 |
161 | VARACHHA ROAD | GEN | SURAT | 196079 | 124131 | 63.30 |
162 | KARANJ | GEN | SURAT | 157401 | 89394 | 56.79 |
163 | LIMBAYAT | GEN | SURAT | 254829 | 169690 | 66.58 |
164 | UDHNA | GEN | SURAT | 229089 | 140621 | 61.38 |
165 | MAJURA | GEN | SURAT | 239560 | 150365 | 62.76 |
166 | KATARGAM | GEN | SURAT | 269700 | 178724 | 66.26 |
167 | SURAT WEST | GEN | SURAT | 217219 | 148291 | 68.26 |
168 | CHORYASI | GEN | SURAT | 361821 | 252836 | 69.87 |
169 | BARDOLI | SC | SURAT | 221077 | 158145 | 71.53 |
170 | MAHUVA | ST | SURAT | 213451 | 161833 | 75.81 |
171 | VYARA | ST | SURAT | 205779 | 157118 | 76.35 |
172 | NIZAR | ST | SURAT | 252231 | 201372 | 79.83 |
173 | DANGS | ST | THE DANGS | 164606 | 120488 | 73.19 |
174 | JALALPORE | GEN | NAVSARI | 213220 | 152347 | 71.45 |
175 | NAVSARI | GEN | NAVSARI | 224526 | 160105 | 71.30 |
176 | GANDEVI | ST | NAVSARI | 267534 | 196836 | 73.57 |
177 | VANSDA | ST | NAVSARI | 271303 | 208280 | 76.77 |
178 | DHARAMPUR | ST | VALSAD | 223967 | 173669 | 77.54 |
179 | VALSAD | GEN | VALSAD | 239179 | 166249 | 69.50 |
180 | PARDI | GEN | VALSAD | 216558 | 150595 | 69.54 |
181 | KAPRADA | ST | VALSAD | 229692 | 191553 | 83.39 |
182 | UMBERGAON | ST | VALSAD | 239258 | 154978 | 64.77 |
List of MLA’s With Party in Gujarat Assembly Election of 2017-
Gujarat Assembly Elections 2017 – Constituency & District Wise MLA’s List | |||||
AHMEDABAD District | |||||
PC Name | AC. No. | AC Name | Candidate(MLa’a) Name | Party | |
AHMEDABAD EAST | 43 | VATVA | PRADIPSINH BHAGVATSINH JADEJA | BJP | |
AHMEDABAD EAST | 46 | NIKOL | JAGDISH PANCHAL | BJP | |
AHMEDABAD EAST | 47 | NARODA | THAWANI BALRAM KHUBCHAND | BJP | |
AHMEDABAD EAST | 48 | THAKKARBAPA NAGAR | KAKADIYA VALLABHBHAI GOBARBHAI | BJP | |
AHMEDABAD EAST | 49 | BAPUNAGAR | PATEL HIMMATSINH PRAHLADSINH | INC | |
AHMEDABAD WEST | 44 | ELLISBRIDGE | SHAH RAKESHBHAI JASVANTLAL (RAKESH SHAH) | BJP | |
AHMEDABAD WEST | 50 | AMRAIWADI | PATEL HASMUKHBHAI SOMABHAI ( H. S. PATEL ) | BJP | |
AHMEDABAD WEST | 51 | DARIAPUR | SHAIKH GYASUDDIN HABIBUDDEEN | INC | |
AHMEDABAD WEST | 52 | JAMALPUR – KHADIA | IMRAN YUSUFBHAI KHEDAWALA | INC | |
AHMEDABAD WEST | 53 | MANINAGAR | PATEL SURESHBHAI DHANJIBHAI (SURESH PATEL) | BJP | |
AHMEDABAD WEST | 54 | DANILIMDA | PARMAR SHAILESH MANHARBHAI | INC | |
AHMEDABAD WEST | 56 | ASARWA | PARMAR PRADIPBHAI KHANABHAI | BJP | |
GANDHINAGAR | 40 | SANAND | KANUBHAI KARAMSHIBHAI PATEL | BJP | |
GANDHINAGAR | 41 | GHATLODIA | PATEL BHUPENDRABHAI RAJNIKANT | BJP | |
GANDHINAGAR | 42 | VEJALPUR | CHAUHAN KISHOR BABULAL | BJP | |
GANDHINAGAR | 45 | NARANPURA | KAUSHIKBHAI JAMNADAS PATEL (KAUSHIK PATEL) | BJP | |
GANDHINAGAR | 55 | SABARMATI | ARVIDKUMAR GANDABHAI PATEL (DALAL) | BJP | |
KHEDA | 57 | DASKROI | BABUBHAI JAMNADAS PATEL | BJP | |
KHEDA | 58 | DHOLKA | BHUPENDRASINH MANUBHA CHUDASAMA | BJP | |
SURENDRANAGAR | 39 | VIRAMGAM | BHARWAD LAKHABHAI BHIKHABHAI | INC | |
SURENDRANAGAR | 59 | DHANDHUKA | GOHIL RAJESHKUMAR HARJIBHAI | INC | |
AMRELI District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AMRELI | 94 | DHARI | J V KAKADIYA | INC | |
AMRELI | 95 | AMRELI | PARESH DHANANI | INC | |
AMRELI | 96 | LATHI | VIRAJIBHAI THUMMAR | INC | |
AMRELI | 97 | SAVARKUNDLA | PRATAP DUDHAT | INC | |
AMRELI | 98 | RAJULA | DER AMARISHBHAI JIVABHAI | INC | |
ANAND District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
ANAND | 108 | KHAMBHAT | MAHESHKUMAR KANAIYALAL RAVAL (MAYUR RAVAL) | BJP | |
ANAND | 109 | BORSAD | PARMAR RAJENDRASINH DHIRSINH | INC | |
ANAND | 110 | ANKLAV | AMIT CHAVDA | INC | |
ANAND | 111 | UMRETH | GOVINDBHAI RAIJIBHAI PARMAR | BJP | |
ANAND | 112 | ANAND | KANTIBHAI SODHAPARMAR (BHAGAT) | INC | |
ANAND | 113 | PETLAD | NIRANJAN PATEL | INC | |
ANAND | 114 | SOJITRA | PUNAMBHAI MADHABHAI PARMAR | INC | |
BANASKANTHA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BANASKANTHA | 7 | VAV | THAKOR GENIBEN NAGAJI | INC | |
BANASKANTHA | 8 | THARAD | PATEL PARBATBHAI SAVABHAI | BJP | |
BANASKANTHA | 9 | DHANERA | PATEL NATHABHAI HEGOLABHAI | INC | |
BANASKANTHA | 10 | DANTA | KANTIBHAI KALABHAI KHARADI | INC | |
BANASKANTHA | 12 | PALANPUR | PATEL MAHESHKUMAR AMRUTLAL | INC | |
BANASKANTHA | 13 | DEESA | PANDYA SHASHIKANT MAHOBATRAM | BJP | |
BANASKANTHA | 14 | DEODAR | BHURIYA SHIVABHAI AMRABHAI | INC | |
PATAN | 11 | VADGAM | JIGNESHKUMAR NATVARLAL MEVANI | IND | |
PATAN | 15 | KANKREJ | KIRTISINH PRABHATSINH VAGHELA | BJP | |
BHARUCH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BHARUCH | 150 | JAMBUSAR | SANJAYBHAI JESANGBHAI SOLANKI | INC | |
BHARUCH | 151 | VAGRA | ARUNSINH AJITSINH RANA | BJP | |
BHARUCH | 152 | JHAGADIA | VASAVA CHHOTUBHAI AMARSINH | BTP | |
BHARUCH | 153 | BHARUCH | PATEL DUSHYANTBHAI RAJNEEKANT | BJP | |
BHARUCH | 154 | ANKLESHWAR | ISHWARSINH THAKORBHAI PATEL | BJP | |
BHAVNAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AMRELI | 99 | MAHUVA | MAKWANA RAGHAVBHAI CHONDABHAI | BJP | |
AMRELI | 101 | GARIADHAR | NAKRANI KESHUBHAI HIRJIBHAI | BJP | |
BHAVNAGAR | 100 | TALAJA | KANUBHAI MATHURAMBHAI BARAIYA | INC | |
BHAVNAGAR | 102 | PALITANA | BARAIYA BHIKHABHAI RAVAJIBHAI | BJP | |
BHAVNAGAR | 103 | BHAVNAGAR RURAL | PARSOTTAMBHAI ODHAVJIBHAI SOLANKI | BJP | |
BHAVNAGAR | 104 | BHAVNAGAR EAST | DAVE VIBHAVARI | BJP | |
BHAVNAGAR | 105 | BHAVNAGAR WEST | JITENDRABHAI SAVAJIBHAI VAGHANI (JITU VAGHANI) | BJP | |
BHAVNAGAR | 106 | GADHADA | MARU PRAVINBHAI TIDABHAI | INC | |
BHAVNAGAR | 107 | BOTAD | SAURABH PATEL (DALAL) | BJP | |
DAHOD District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
DAHOD | 129 | FATEPURA | KATARA RAMESHBHAI BHURABHAI | BJP | |
DAHOD | 130 | JHALOD | KATARA BHAVESHBHAI BABUBHAI | INC | |
DAHOD | 131 | LIMKHEDA | BHABHOR SHAILESHBHAI SUMANBHAI | BJP | |
DAHOD | 132 | DAHOD | PANADA VAJESINGBHAI PARSINGBHAI | INC | |
DAHOD | 133 | GARBADA | BARIYA CHANDRIKABEN CHHAGANBHAI | INC | |
DAHOD | 134 | DEVGADHBARIA | KHABAD BACHUBHAI MAGANBHAI | BJP | |
VALSAD | 173 | DANGS | GAVIT MANGALBHAI GANGAJIBHAI | INC | |
GANDHINAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
AHMEDABAD EAST | 34 | DAHEGAM | CHAUHAN BALRAJSINH KALYANSINH | BJP | |
AHMEDABAD EAST | 35 | GANDHINAGAR SOUTH | THAKOR SHAMBHUJI CHELAJI | BJP | |
GANDHINAGAR | 36 | GANDHINAGAR NORTH | DR. C. J. CHAVDA | INC | |
GANDHINAGAR | 38 | KALOL | BALDEVJI CHANDUJI THAKOR | INC | |
MAHESANA | 37 | MANSA | PATEL SURESHKUMAR CHATURDAS | INC | |
JAMNAGAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
JAMNAGAR | 76 | KALAVAD | MUSADIYA PRAVINBHAI NARASHIBHAI | INC | |
JAMNAGAR | 77 | JAMNAGAR RURAL | DHARAVIYA VALLABHBHAI VELJIBHAI | INC | |
JAMNAGAR | 78 | JAMNAGAR NORTH | JADEJA DHARMENDRASINH MERUBHA (HAKUBHA) | BJP | |
JAMNAGAR | 79 | JAMNAGAR SOUTH | RANCHHODBHAI CHANABHAI FALDU (R.C.FALDU) | BJP | |
JAMNAGAR | 80 | JAMJODHPUR | KALARIYA CHIRAGBHAI RAMESHBHAI | INC | |
JAMNAGAR | 81 | KHAMBHALIA | AHIR VIKRAMBHAI ARJANBHAI MADAM | INC | |
JAMNAGAR | 82 | DWARKA | PABUBHA VIRAMBHA MANEK | BJP | |
JUNAGADH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
HAMIRPUR | 93 | UNA | VANSH PUNJABHAI BHIMABHAI | INC | |
JUNAGADH | 86 | JUNAGADH | JOSHI BHIKHABHAI GALABHAI | INC | |
JUNAGADH | 87 | VISAVADAR | RIBADIYA HARSHADKUMAR MADHAVAJIBHAI | INC | |
JUNAGADH | 89 | MANGROL | VAJA BABUBHAI KALABHAI | INC | |
JUNAGADH | 90 | SOMNATH | CHUDASAMA VIMALBHAI KANABHAI | INC | |
JUNAGADH | 91 | TALALA | AHIR BHAGABHAI DHANABHAI BARAD | INC | |
JUNAGADH | 92 | KODINAR | MOHANLAL MALABHAI VALA | INC | |
PORBANDAR | 85 | MANAVADAR | CHAVDA JAWAHARBHAI PETHALJIBHAI | INC | |
PORBANDAR | 88 | KESHOD | DEVABHAI PUNJABHAI MALAM | BJP | |
KACHCHH District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
KACHCHH | 1 | ABDASA | JADEJA PRADHYUMANSINH MAHIPATSINH | INC | |
KACHCHH | 2 | MANDVI | JADEJA VIRENDRASINH BAHADURSINH | BJP | |
KACHCHH | 3 | BHUJ | ACHARYA DR.NIMABEN BHAVESHBHAI | BJP | |
KACHCHH | 4 | ANJAR | AHIR VASANBHAI GOPALBHAI | BJP | |
KACHCHH | 5 | GANDHIDHAM | MAHESHWARI MALTI KISHOR | BJP | |
KACHCHH | 6 | RAPAR | AARETHIYA SANTOKBEN BHACHUBHAI | INC | |
KHEDA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
KHEDA | 115 | MATAR | KESARISINH JESANGBHAI SOLANKI | BJP | |
KHEDA | 116 | NADIAD | DESAI PANKAJBHAI VINUBHAI(GOTIYO) | BJP | |
KHEDA | 117 | MEHMEDABAD | CHAUHAN ARJUNSINH UDESINH | BJP | |
KHEDA | 118 | MAHUDHA | INDRAJITSINH NATVARSINH PARMAR | INC | |
KHEDA | 120 | KAPADVANJ | DABHI KALABHAI RAIJIBHAI | INC | |
PANCHMAHAL | 119 | THASRA | KANTIBHAI SHABHAIBHAI PARMAR | INC | |
PANCHMAHAL | 121 | BALASINOR | AJITSINH PARVATSINH CHAUHAN | INC | |
MAHESANA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PATAN | 20 | KHERALU | DABHI BHARATSINHJI SHANKARJI | BJP | |
MAHESANA | 21 | UNJHA | DR. ASHA PATEL | INC | |
MAHESANA | 22 | VISNAGAR | PATEL RUSHIKESH GANESHBHAI | BJP | |
MAHESANA | 23 | BECHARAJI | THAKOR BHARATJI SONAJI | INC | |
MAHESANA | 24 | KADI | KARSHANBHAI PUNJABHAI SOLANKI | BJP | |
MAHESANA | 25 | MAHESANA | PATEL NITINBHAI RATILAL | BJP | |
MAHESANA | 26 | VIJAPUR | PATEL RAMANBHAI DHULABHAI | BJP | |
NARMADA District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
BHARUCH | 149 | DEDIAPADA | VASAVA MAHESHBHAI CHHOTUBHAI | BTP | |
CHHOTA UDAIPUR | 148 | NANDOD | VASAVA PREMSINHBHAI DEVJIBHAI | INC | |
NAVSARI District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
NAVSARI | 174 | JALALPORE | R.C. PATEL | BJP | |
NAVSARI | 175 | NAVSARI | PIYUSHBHAI DINKERBHAI DESAI | BJP | |
NAVSARI | 176 | GANDEVI | PATEL NARESHBHAI MAGANBHAI | BJP | |
VALSAD | 177 | VANSDA | ANANTKUMAR HASMUKHBHAI PATEL | INC | |
PANCHMAHAL District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
CHHOTA UDAIPUR | 128 | HALOL | JAYDRATHSINHJI PARMAR | BJP | |
DAHOD | 123 | SANTRAMPUR | DINDOR KUBERBHAI MANSUKHBHAI | BJP | |
GANDHINAGAR | 127 | KALOL | CHAUHAN SUMANBEN PRAVINSINH | BJP | |
PANCHMAHAL | 122 | LUNAWADA | RATHOD RATANSINH MAGANSINH | IND | |
PANCHMAHAL | 124 | SHEHRA | AHIR(BHARWAD) JETHABHAI GHELABHAI | BJP | |
PANCHMAHAL | 125 | MORVA HADAF | KHANT BHUPENDRASINH VECHATBHAI | IND | |
PANCHMAHAL | 126 | GODHRA | C. K. RAULJI | BJP | |
PATAN District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PATAN | 16 | RADHANPUR | ALPESH KHODAJI THAKOR | INC | |
PATAN | 17 | CHANASMA | DILIPKUMAR VIRAJI THAKOR | BJP | |
PATAN | 18 | PATAN | KIRITKUMAR CHIMANLAL PATEL | INC | |
PATAN | 19 | SIDHPUR | THAKOR CHANDANJII TALAJI | INC | |
PORBANDAR District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
PORBANDAR | 83 | PORBANDAR | BABUBHAI BHIMABHAI BOKHIRIYA | BJP | |
PORBANDAR | 84 | KUTIYANA | JADEJA KANDHALBHAI SARMANBHAI | NCP | |
RAJKOT District | |||||
PC Name | AC. No. | AC Name | Candidate Name | Party | |
KACHCHH | 65 | MORBI | BRIJESH MERJA | INC | |
PORBANDAR | 73 | GONDAL | JADEJA GEETABA JAYRAJSINH | BJP | |
PORBANDAR | 74 | JETPUR | RADADIYA JAYESHBHAI VITTHALBHAI | BJP | |
PORBANDAR | 75 | DHORAJI | LALIT VASOYA | INC | |
RAJKOT | 66 | TANKARA | KAGATHARA LALITBHAI | INC | |
RAJKOT | 67 | WANKANER | PIRZADA MAHAMADJAVID ABDULMUTALIB | INC | |
RAJKOT | 68 | RAJKOT EAST | ARVIND RAIYANI | BJP | |
