2017 Punjab Legislative Assembly Elections
Punjab had a total of 117 seats in the 2017 assembly elections. In the 2017 elections, 83 seats here were reserved for general and 34 seats for scheduled castes. 2,00,29,135 voters took part in the 2017 assembly elections in Punjab. There was 76.6 percent voting in 2017 assembly elections. The Indian National Congress had an absolute majority in the 2017 assembly elections. In this election Aam Aadmi Party was the 2nd and Shiromani Akali Dal 3rd place from here. Amrinder Singh took oath as the new Chief Minister of Punjab and became the Chief Minister, after that the Indian National Congress got full majority in the 2017 assembly elections. If we talk about the seats, in the 2017 assembly elections of Punjab, Indian National Congress got 77 seats, Aam Aadmi Party 20 seats, Shiromani Akali Dal 15 seats, Bhartiya Janta Party 3 seats and other 2 seats. If we talk about the Percentage then the Indian National Congress has 39 percent votes, Aam Aadmi Party about 24 percent votes, Shiromani Akali Dal about 25 percent votes, Bhartiya Janta Party about 5 percent and other got 1 percent votes.
Talking by region, the Malwa region has a total of 69 assembly seats, In which Indian National Congress won 40 seats, Shiromani Akali Dal 8 seats, Aam Aadmi Party 18 seats, Bhartiya Janta Party One seat and other One seat. There are total of 25 assembly seats in Majha area, in which Indian National Congress won 22 seats, Shiromani Akali Dal 2 and Bhartiya Janta Party 1 seat. There are total of 23 assembly seats in Doaba area, in which Indian National Congress won 15 seats, Shiromani Akali Dal 5 seats, Aam Aadmi Party 2 seats and Bhartiya Janta Party 1 seat. Talking about Punjab on the basis of religion, Sikhs Constitute about 58 Percent of the total population in Punjab, Hindus about 38 Percent, Muslims about 2 Percent and Christian 1 Percent.
2007 & 2012 Legislative Assembly Elections in Graph-
2017 Punjab Legislative Assembly Elections– District & Constituency Wise MLA’s List With Win Margin-
Here we are providing you the name of the MLA’s in the 2017 assembly elections (Vidhansabha Chunav)in Punjab, according to the assembly bellow and as well as At the time difference of votes in there leads is also giving you.
PUNJAB ASSEMBLY(VIDHANSABHA) ELECTION RESULT-2017 (CONSTITUENCY WISE MLA LIST) | ||||||
PATHANKOT District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
1 | SUJANPUR | GURDASPUR | DINESH SINGH | BJP | 48910 | 18701 |
2 | BHOA | GURDASPUR | JOGINDER PAL | INC | 67865 | 27496 |
3 | PATHANKOT | GURDASPUR | AMIT VIJ | INC | 56383 | 11170 |
4 | GURDASPUR | GURDASPUR | BARINDERMEET SINGH PAHRA | INC | 67709 | 28956 |
5 | DINA NAGAR | GURDASPUR | ARUNA CHAUDHARY | INC | 72176 | 31917 |
6 | QADIAN | GURDASPUR | FATEHJANG SINGH BAJWA | INC | 62596 | 11737 |
7 | BATALA | GURDASPUR | LAKHBIR SINGH LODHINANGAL | SAD | 42517 | 485 |
8 | SRI HARGOBINDPUR | HOSHIARPUR | BALWINDER SINGH | INC | 57489 | 18065 |
9 | FATEHGARH CHURIAN | GURDASPUR | TRIPT RAJINDER SINGH BAJWA | INC | 54348 | 1999 |
10 | DERA BABA NANAK | GURDASPUR | SUKHJINDER SINGH RANDHAWA | INC | 60385 | 1194 |
SRI AMRITSAR SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
11 | AJNALA | AMRITSAR | HARPARTAP SINGH | INC | 61378 | 18713 |
12 | RAJA SANSI | AMRITSAR | SUKHBINDER SINGH SARKARIA | INC | 59628 | 5727 |
13 | MAJITHA | AMRITSAR | BIKRAM SINGH MAJITHIA | SAD | 65803 | 22884 |
14 | JANDIALA | KHADOOR SAHIB | SUKHWINDER SINGH DANNY BANDALA | INC | 53042 | 18422 |
15 | AMRITSAR NORTH | AMRITSAR | SUNIL DUTTI | INC | 59212 | 14236 |
16 | AMRITSAR WEST | AMRITSAR | RAJ KUMAR VERKA | INC | 52271 | 26847 |
17 | AMRITSAR CENTRAL | AMRITSAR | OM PARKASH SONI | INC | 51242 | 21116 |
18 | AMRITSAR EAST | AMRITSAR | NAVJOT SINGH SIDHU | INC | 60477 | 42809 |
19 | AMRITSAR SOUTH | AMRITSAR | INDERBIR SINGH BOLARIA | INC | 47581 | 22658 |
20 | ATTARI | AMRITSAR | TARSEM SINGH D.C. | INC | 55335 | 10202 |
25 | BABA BAKALA | KHADOOR SAHIB | SANTOKH SINGH | INC | 45965 | NA |
SRI TARN TARAN SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
21 | TARN TARAN | KHADOOR SAHIB | DR. DHARAMBIR AGNIHOTRI | INC | 59794 | 14629 |
22 | KHEM KARAN | KHADOOR SAHIB | SUKHPAL SINGH BHULLAR | INC | 81897 | 19602 |
23 | PATTI | KHADOOR SAHIB | HARMINDER SINGH GILL | INC | 64617 | 8363 |
24 | KHADOOR SAHIB | KHADOOR SAHIB | RAMANJEET SINGH SAHOTA SIKKI | INC | 64666 | 17055 |
KAPURTHALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
26 | BHOLATH | HOSHIARPUR | SUKHPAL SINGH KHAIRA | AAAP | 48873 | 8202 |
27 | KAPURTHALA | KHADOOR SAHIB | RANA GURJIT SINGH | INC | 56378 | 28817 |
28 | SULTANPUR LODHI | KHADOOR SAHIB | NAVTEJ SINGH CHEEMA | INC | 41843 | 8162 |
29 | PHAGWARA | HOSHIARPUR | SOM PARKASH | BJP | 45479 | 2009 |
JALANDHAR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
30 | PHILLAUR | JALANDHAR | BALDEV SINGH KHAIRA | SAD | 41336 | 3477 |
31 | NAKODAR | JALANDHAR | GURPRATAP SINGH WADALA | SAD | 56241 | 18407 |
32 | SHAHKOT | JALANDHAR | AJIT SINGH KOHAR | SAD | 46913 | 4905 |
33 | KARTARPUR | JALANDHAR | CHAUDHARY SURINDER SINGH | INC | 46729 | 6020 |
34 | JALANDHAR WEST | JALANDHAR | SUSHIL KUMAR RINKU | INC | 53983 | 17334 |
35 | JALANDHAR CENTRAL | JALANDHAR | RAJINDER BERI | INC | 55518 | 24078 |
36 | JALANDHAR NORTH | JALANDHAR | AVTAR SINGH JUNIOR | INC | 69715 | 32291 |
37 | JALANDHAR CANTT. | JALANDHAR | PARGAT SINGH POWAR | INC | 59349 | 29124 |
38 | ADAMPUR | HISAR | PAWAN KUMAR TINU | SAD | 45229 | 7699 |
HOSHIARPUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
39 | MUKERIAN | HOSHIARPUR | RAJNISH KUMAR BABBI | INC | 56787 | 23126 |
40 | DASUYA | HOSHIARPUR | ARUN DOGRA | INC | 56527 | 17638 |
41 | URMAR | HOSHIARPUR | SANGAT SINGH GILZIAN | INC | 51477 | 14954 |
42 | SHAM CHAURASI | HOSHIARPUR | PAWAN KUMAR ADIA | INC | 46612 | 3815 |
43 | HOSHIARPUR | HOSHIARPUR | SUNDER SHAM ARORA | INC | 49951 | 11233 |
44 | CHABBEWAL | HOSHIARPUR | DR. RAJ KUMAR | INC | 57857 | 29261 |
45 | GARHSHANKAR | ANANDPUR SAHIB | JAI KRISHAN | AAAP | 41720 | 1650 |
NAWANSHAHR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
46 | BANGA | ANANDPUR SAHIB | SUKHWINDER KUMAR | SAD | 45256 | 1893 |
47 | NAWANSHAHR | ANANDPUR SAHIB | ANGAD SINGH | INC | 38197 | 3323 |
48 | BALACHAUR | ANANDPUR SAHIB | DARSHAN LAL | INC | 49558 | 19640 |
RUPNAGAR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
49 | ANANDPUR SAHIB | ANANDPUR SAHIB | KANWAR PAL SINGH | INC | 60800 | 23881 |
50 | RUPNAGAR | ANANDPUR SAHIB | AMARJIT SINGH SANDOA | AAAP | 58994 | 23707 |
51 | CHAMKAUR SAHIB | ANANDPUR SAHIB | CHARANJIT SINGH CHANNI | INC | 61060 | NA |
52 | KHARAR | ANANDPUR SAHIB | KANWAR SANDHU | AAAP | 54171 | 2012 |
53 | S.A.S.NAGAR | ANANDPUR SAHIB | BALBIR SINGH SIDHU | INC | 66844 | 27873 |
112 | DERA BASSI | PATIALA | NARINDER KUMAR SHARMA | SAD | 70792 | 1921 |
SRI FATEHGARH SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
54 | BASSI PATHANA | FATEHGARH SAHIB | GURPREET SINGH | INC | 47319 | 10046 |
55 | FATEHGARH SAHIB | FATEHGARH SAHIB | KULJIT SINGH NAGRA | INC | 58205 | 23867 |
56 | AMLOH | FATEHGARH SAHIB | RANDEEP SINGH | INC | 39669 | 3946 |
LUDHIANA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
57 | KHANNA | FATEHGARH SAHIB | GURKIRAT SINGH KOTLI | INC | 55690 | 20591 |
58 | SAMRALA | FATEHGARH SAHIB | AMRIK SINGH DHILLON | INC | 51930 | 11005 |
59 | SAHNEWAL | FATEHGARH SAHIB | SHARANJIT SINGH DHILLON | SAD | 63184 | 4551 |
60 | LUDHIANA EAST | LUDHIANA | SANJEEV TALWAR | INC | 43010 | 1581 |
61 | LUDHIANA SOUTH | LUDHIANA | BALVINDER SINGH BAINS | LIP | 53955 | 30917 |
62 | ATAM NAGAR | LUDHIANA | SIMARJEET SINGH BAINS | LIP | 53421 | 16913 |
63 | LUDHIANA CENTRAL | LUDHIANA | SURINDER KUMAR DAWAR | INC | 47871 | 20480 |
64 | LUDHIANA WEST | LUDHIANA | BHARAT BHUSHAN (ASHU) | INC | 66627 | 36521 |
65 | LUDHIANA NORTH | LUDHIANA | RAKESH PANDEY | INC | 44864 | 5132 |
66 | GILL | LUDHIANA | KULDEEP SINGH VAID(BULARA) | INC | 67927 | 8641 |
67 | PAYAL | FATEHGARH SAHIB | LAKHVIR SINGH LAKHA | INC | 57776 | 21496 |
68 | DAKHA | LUDHIANA | HARVINDER SINGH PHOOLKA | AAAP | 58923 | 4169 |
69 | RAIKOT | FATEHGARH SAHIB | JAGTAR SINGH JAGGA HISSOWAL | AAAP | 48245 | 10614 |
70 | JAGRAON | LUDHIANA | SARAVJIT KAUR MANUKE | AAAP | 61521 | 25576 |
MOGA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
71 | NIHAL SINGHWALA | FARIDKOT | MANJIT SINGH | AAAP | 67313 | 27574 |
72 | BHAGHA PURANA | FARIDKOT | DARSHAN SINGH BRAR | INC | 48668 | 7250 |
73 | MOGA | FARIDKOT | HARJOT KAMAL SINGH | INC | 52357 | 1764 |
74 | DHARAMKOT | FARIDKOT | SUKHJIT SINGH | INC | 63238 | 22218 |
FIROZPUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
75 | ZIRA | KHADOOR SAHIB | KULBIR SINGH | INC | 69899 | 23071 |
76 | FIROZPUR CITY | FIROZPUR | PARMINDER SINGH PINKI | INC | 67559 | 29587 |
77 | FIROZPUR RURAL | FIROZPUR | SATKAR KAUR | INC | 71037 | 21380 |
78 | GURU HAR SAHAI | FIROZPUR | GURMEET SINGH SODHI | INC | 62787 | 5796 |
FAZILKA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
79 | JALALABAD | FIROZPUR | SUKHBIR SINGH BADAL | SAD | 75271 | 18500 |
80 | FAZILKA | FIROZPUR | DAVINDER SINGH GHUBAYA | INC | 39276 | 265 |
81 | ABOHAR | FIROZPUR | ARUN NARANG | BJP | 55091 | 3279 |
82 | BALLUANA | FIROZPUR | NATHU RAM | INC | 65607 | 15449 |
SRI MUKATSAR SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
83 | LAMBI | BATHINDA | PARKASH SINGH | SAD | 66375 | 22770 |
84 | GIDDERBAHA | FARIDKOT | AMRINDER SINGH @ RAJA WARRING | INC | 63500 | 16212 |
85 | MALOUT | FIROZPUR | AJAIB SINGH BHATTI | INC | 49098 | 4989 |
86 | MUKTSAR | FIROZPUR | KANWARJIT SINGH | SAD | 44894 | 7980 |
FARIDKOT District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
87 | FARIDKOT | FARIDKOT | KUSALDEEP SINGH KIKI DHILLON | INC | 51026 | 11659 |
88 | KOTKAPURA | FARIDKOT | KULTAR SINGH SANDHWAN | AAAP | 47401 | 10075 |
89 | JAITU | FARIDKOT | BALDEV SINGH | AAAP | 45344 | 9993 |
BATHINDA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
90 | RAMPURA PHUL | FARIDKOT | GURPREET SINGH KANGAR | INC | 55269 | 10385 |
91 | BHUCHO MANDI | BATHINDA | PRITAM SINGH KOTBHAI | INC | 51605 | 645 |
92 | BATHINDA URBAN | BATHINDA | MANPREET SINGH BADAL | INC | 63942 | 18480 |
93 | BATHINDA RURAL | BATHINDA | RUPINDER KAUR RUBY | AAAP | 51572 | 10778 |
94 | TALWANDI SABO | BATHINDA | PROF. BALJINDER KAUR | AAAP | 54553 | 19293 |
95 | MAUR | BATHINDA | JAGDEV SINGH | AAAP | 62282 | 14677 |
MANSA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
96 | MANSA | MAHESANA | NAZAR SINGH MANSHAHIA | AAAP | 70586 | 20469 |
97 | SARDULGARH | BATHINDA | DILRAJ SINGH | SAD | 59420 | 8857 |
98 | BUDHLADA | BATHINDA | BUDH RAM | AAAP | 52265 | 1276 |
SANGRUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
99 | LEHRA | SANGRUR | PARMINDER SINGH DHINDSA | SAD | 65550 | 26815 |
100 | DIRBA | SANGRUR | HARPAL SINGH CHEEMA | AAAP | 46434 | 1645 |
101 | SUNAM | SANGRUR | AMAN ARORA | AAAP | 72815 | 30307 |
105 | MALERKOTLA | SANGRUR | RAZIA SULTANA | INC | 58982 | 12702 |
106 | AMARGARH | FATEHGARH SAHIB | SURJIT SINGH DHIMAN | INC | 50994 | 11879 |
107 | DHURI | SANGRUR | DALVIR SINGH GOLDY | INC | 49347 | 2811 |
108 | SANGRUR | SANGRUR | VIJAY INDER SINGLA | INC | 67310 | 30812 |
BARNALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
102 | BHADAUR | SANGRUR | PIRMAL SINGH DHAULA | AAAP | 57095 | 20784 |
103 | BARNALA | SANGRUR | GURMEET SINGH MEET HAHER | AAAP | 47606 | 2432 |
104 | MEHAL KALAN | SANGRUR | KULWANT SINGH PANDORI | AAAP | 57551 | NA |
PATIALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
109 | NABHA | PATIALA | SADHU SINGH | INC | 60861 | 27229 |
110 | PATIALA RURAL | PATIALA | BRAHM MOHINDRA | INC | 68891 | NA |
111 | RAJPURA | PATIALA | HARDIAL SINGH KAMBOJ | INC | 59107 | 1921 |
113 | GHANAUR | PATIALA | THEKEDAR MADAN LAL JALALPUR | INC | 65965 | NA |
114 | SANOUR | PATIALA | HARINDER PAL SINGH CHANDUMAJRA | SAD | 58867 | 4870 |
115 | PATIALA | PATIALA | AMARINDER SINGH | INC | 72586 | 52407 |
116 | SAMANA | PATIALA | RAJINDER SINGH | INC | 62551 | 9849 |
117 | SHUTRANA | PATIALA | NIRMAL SINGH | INC | 58008 | 18520 |
Punjab Assembly Elections Results 2017 – Constituency Wise Winner/Runner-Up Candidate With Margin-
Here on the basis of the 2017 assembly elections (Vidhansabha Chunav) held in Punjab, The number of candidates who came in 1st & 2nd place and We are giving the number of total votes and win percentage received by them.
PUNJAB ASSEMBLY ELECTIONS RESULT 2017 – CONSTITUENCY WISE (WINNER/RUNNER UP) CANDIDATE | ||||||||
Year | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2017 | ABOHAR | ARUN NARANG | BJP | 55091 | 44.02 | Winner | 3279 | 2.62 |
SUNIL JAKHAR | INC | 51812 | 41.40 | Runner-UP | ||||
2017 | ADAMPUR | PAWAN KUMAR TINU | SAD | 45229 | 38.91 | Winner | 7699 | 6.62 |
MOHINDER SINGH KAYPEE | INC | 37530 | 32.28 | Runner-UP | ||||
2017 | AJNALA | HARPARTAP SINGH | INC | 61378 | 50.52 | Winner | 18713 | 15.40 |
AMARPAL SINGH BONY AJNALA | SAD | 42665 | 35.11 | Runner-UP | ||||
2017 | AMARGARH | SURJIT SINGH DHIMAN | INC | 50994 | 38.76 | Winner | 11879 | 9.02 |
IQBAL SINGH JHUNDAN | SAD | 39115 | 29.73 | Runner-UP | ||||
2017 | AMLOH | RANDEEP SINGH | INC | 39669 | 34.96 | Winner | 3946 | 3.47 |
GURPREET SINGH RAJU KHANNA | SAD | 35723 | 31.48 | Runner-UP | ||||
2017 | AMRITSAR CENTRAL | OM PARKASH SONI | INC | 51242 | 56.49 | Winner | 21116 | 23.27 |
TARUN CHUGH | BJP | 30126 | 33.21 | Runner-UP | ||||
2017 | AMRITSAR EAST | NAVJOT SINGH SIDHU | INC | 60477 | 60.68 | Winner | 42809 | 42.95 |
RAJESH KUMAR HONEY | BJP | 17668 | 17.72 | Runner-UP | ||||
2017 | AMRITSAR NORTH | SUNIL DUTTI | INC | 59212 | 50.14 | Winner | 14236 | 12.05 |
ANIL JOSHI | BJP | 44976 | 38.08 | Runner-UP | ||||
2017 | AMRITSAR SOUTH | INDERBIR SINGH BOLARIA | INC | 47581 | 50.96 | Winner | 22658 | 24.26 |
INDERBIR SINGH NIJJAR | AAAP | 24923 | 26.69 | Runner-UP | ||||
2017 | AMRITSAR WEST | RAJ KUMAR VERKA | INC | 52271 | 48.60 | Winner | 26847 | 24.96 |
RAKESH GILL | BJP | 25424 | 23.63 | Runner-UP | ||||
2017 | ANANDPUR SAHIB | KANWAR PAL SINGH | INC | 60800 | 45.01 | Winner | 23881 | 17.67 |
DR. PARMINDER SHARMA | BJP | 36919 | 27.33 | Runner-UP | ||||
2017 | ATAM NAGAR | SIMARJEET SINGH BAINS | LIP | 53421 | 49.87 | Winner | 16913 | 15.78 |
KAMAL JIT SINGH KARWAL | INC | 36508 | 34.08 | Runner-UP | ||||
2017 | ATTARI | TARSEM SINGH D.C. | INC | 55335 | 42.52 | Winner | 10202 | 7.84 |
GULZAR SINGH RANIKE | SAD | 45133 | 34.68 | Runner-UP | ||||
2017 | BABA BAKALA | SANTOKH SINGH | INC | 45965 | 35.18 | Winner | 6587 | 5.04 |
DALBIR SINGH TONG | AAAP | 39378 | 30.14 | Runner-UP | ||||
2017 | BALACHAUR | DARSHAN LAL | INC | 49558 | 42.20 | Winner | 19640 | 16.72 |
NAND LAL | SAD | 29918 | 25.47 | Runner-UP | ||||
2017 | BALLUANA | NATHU RAM | INC | 65607 | 45.96 | Winner | 15449 | 10.82 |
PARKASH SINGH BHATTI | SAD | 50158 | 35.14 | Runner-UP | ||||
2017 | BANGA | SUKHWINDER KUMAR | SAD | 45256 | 36.93 | Winner | 1893 | 1.54 |
HARJOT | AAAP | 43363 | 35.38 | Runner-UP | ||||
2017 | BARNALA | GURMEET SINGH MEET HAHER | AAAP | 47606 | 35.48 | Winner | 2432 | 1.81 |
KEWAL SINGH DHILLON | INC | 45174 | 33.67 | Runner-UP | ||||
2017 | BASSI PATHANA | GURPREET SINGH | INC | 47319 | 41.55 | Winner | 10046 | 8.82 |
SANTOKH SINGH | AAAP | 37273 | 32.72 | Runner-UP | ||||
2017 | BATALA | LAKHBIR SINGH LODHINANGAL | SAD | 42517 | 34.45 | Winner | 485 | 0.39 |
ASHWANI SEKHRI | INC | 42032 | 34.05 | Runner-UP | ||||
2017 | BATHINDA RURAL | RUPINDER KAUR RUBY | AAAP | 51572 | 40.58 | Winner | 10778 | 8.48 |
ER. AMIT RATTAN KOTFATTA | SAD | 40794 | 32.10 | Runner-UP | ||||
2017 | BATHINDA URBAN | MANPREET SINGH BADAL | INC | 63942 | 42.23 | Winner | 18480 | 12.20 |
DEEPAK BANSAL | AAAP | 45462 | 30.02 | Runner-UP | ||||
2017 | BHADAUR | PIRMAL SINGH DHAULA | AAAP | 57095 | 44.85 | Winner | 20784 | 16.32 |
SANT BALVIR SINGH GHUNAS | SAD | 36311 | 28.52 | Runner-UP | ||||
2017 | BHAGHA PURANA | DARSHAN SINGH BRAR | INC | 48668 | 35.25 | Winner | 7250 | 5.25 |
GURBINDER SINGH KANG | AAAP | 41418 | 30.00 | Runner-UP | ||||
2017 | BHOA | JOGINDER PAL | INC | 67865 | 51.76 | Winner | 27496 | 20.97 |
SEEMA KUMARI | BJP | 40369 | 30.79 | Runner-UP | ||||
2017 | BHOLATH | SUKHPAL SINGH KHAIRA | AAAP | 48873 | 49.90 | Winner | 8202 | 8.37 |
YUVRAJ BHUPINDER SINGH | SAD | 40671 | 41.52 | Runner-UP | ||||
2017 | BHUCHO MANDI | PRITAM SINGH KOTBHAI | INC | 51605 | 34.03 | Winner | 645 | 0.42 |
JAGSIR SINGH | AAAP | 50960 | 33.61 | Runner-UP | ||||
2017 | BUDHLADA | BUDH RAM | AAAP | 52265 | 32.21 | Winner | 1276 | 0.78 |
RANJIT KAUR BHATTI | INC | 50989 | 31.42 | Runner-UP | ||||
2017 | CHABBEWAL | DR. RAJ KUMAR | INC | 57857 | 49.95 | Winner | 29261 | 25.26 |
SOHAN SINGH THANDAL | SAD | 28596 | 24.69 | Runner-UP | ||||
2017 | CHAMKAUR SAHIB | CHARANJIT SINGH CHANNI | INC | 61060 | 41.99 | Winner | 12308 | 8.46 |
CHARANJIT SINGH | AAAP | 48752 | 33.53 | Runner-UP | ||||
2017 | DAKHA | HARVINDER SINGH PHOOLKA | AAAP | 58923 | 40.27 | Winner | 4169 | 2.84 |
MANPREET SINGH AYALI | SAD | 54754 | 37.42 | Runner-UP | ||||
2017 | DASUYA | ARUN DOGRA | INC | 56527 | 43.21 | Winner | 17638 | 13.48 |
SUKHJIT KAUR | BJP | 38889 | 29.72 | Runner-UP | ||||
2017 | DERA BABA NANAK | SUKHJINDER SINGH RANDHAWA | INC | 60385 | 42.82 | Winner | 1194 | 0.84 |
SUCHA SINGH LANGAH | SAD | 59191 | 41.98 | Runner-UP | ||||
2017 | DERA BASSI | NARINDER KUMAR SHARMA | SAD | 70792 | 39.73 | Winner | 1921 | 1.07 |
DEEPINDER SINGH | INC | 68871 | 38.66 | Runner-UP | ||||
2017 | DHARAMKOT | SUKHJIT SINGH | INC | 63238 | 43.91 | Winner | 22218 | 15.42 |
TOTA SINGH | SAD | 41020 | 28.48 | Runner-UP | ||||
2017 | DHURI | DALVIR SINGH GOLDY | INC | 49347 | 38.42 | Winner | 2811 | 2.18 |
JASVIR SINGH JASSI SEKHON | AAAP | 46536 | 36.23 | Runner-UP | ||||
2017 | DINA NAGAR | ARUNA CHAUDHARY | INC | 72176 | 55.29 | Winner | 31917 | 24.45 |
BISHAN DASS | BJP | 40259 | 30.84 | Runner-UP | ||||
2017 | DIRBA | HARPAL SINGH CHEEMA | AAAP | 46434 | 31.87 | Winner | 1645 | 1.12 |
AJAIB SINGH RATOLAN | INC | 44789 | 30.74 | Runner-UP | ||||
2017 | FARIDKOT | KUSALDEEP SINGH KIKI DHILLON | INC | 51026 | 40.36 | Winner | 11659 | 9.22 |
GURDIT SINGH SEKHON | AAAP | 39367 | 31.13 | Runner-UP | ||||
2017 | FATEHGARH CHURIAN | TRIPT RAJINDER SINGH BAJWA | INC | 54348 | 43.81 | Winner | 1999 | 1.61 |
NIRMAL SINGH KAHLON | SAD | 52349 | 42.20 | Runner-UP | ||||
2017 | FATEHGARH SAHIB | KULJIT SINGH NAGRA | INC | 58205 | 46.64 | Winner | 23867 | 19.12 |
DIDAR SINGH BHATTI | SAD | 34338 | 27.51 | Runner-UP | ||||
2017 | FAZILKA | DAVINDER SINGH GHUBAYA | INC | 39276 | 27.45 | Winner | 265 | 0.18 |
SURJIT KUMAR JYANI | BJP | 39011 | 27.26 | Runner-UP | ||||
2017 | FIROZPUR CITY | PARMINDER SINGH PINKI | INC | 67559 | 53.85 | Winner | 29587 | 23.58 |
SUKHPAL SINGH | BJP | 37972 | 30.26 | Runner-UP | ||||
2017 | FIROZPUR RURAL | SATKAR KAUR | INC | 71037 | 45.32 | Winner | 21380 | 13.64 |
JOGINDER SINGH JINDU | SAD | 49657 | 31.68 | Runner-UP | ||||
2017 | GARHSHANKAR | JAI KRISHAN | AAAP | 41720 | 33.20 | Winner | 1650 | 1.31 |
SURINDER SINGH HEER | SAD | 40070 | 31.88 | Runner-UP | ||||
2017 | GHANAUR | THEKEDAR MADAN LAL JALALPUR | INC | 65965 | 52.57 | Winner | 36557 | 29.13 |
HARPREET KAUR MUKHMAILPUR | SAD | 29408 | 23.43 | Runner-UP | ||||
2017 | GIDDERBAHA | AMRINDER SINGH @ RAJA WARRING | INC | 63500 | 45.60 | Winner | 16212 | 11.64 |
HARDEEP SINGH @ DIMPY DHILLON | SAD | 47288 | 33.96 | Runner-UP | ||||
2017 | GILL | KULDEEP SINGH VAID(BULARA) | INC | 67927 | 37.48 | Winner | 8641 | 4.76 |
JIWAN SINGH SANGOWAL | AAAP | 59286 | 32.71 | Runner-UP | ||||
2017 | GURDASPUR | BARINDERMEET SINGH PAHRA | INC | 67709 | 57.67 | Winner | 28956 | 24.66 |
GURBACHAN SINGH BABEHALI | SAD | 38753 | 33.01 | Runner-UP | ||||
2017 | GURU HAR SAHAI | GURMEET SINGH SODHI | INC | 62787 | 45.73 | Winner | 5796 | 4.22 |
VARDEV SINGH | SAD | 56991 | 41.50 | Runner-UP | ||||
2017 | HOSHIARPUR | SUNDER SHAM ARORA | INC | 49951 | 40.55 | Winner | 11233 | 9.11 |
TIKSHAN SUD | BJP | 38718 | 31.43 | Runner-UP | ||||
2017 | JAGRAON | SARAVJIT KAUR MANUKE | AAAP | 61521 | 45.35 | Winner | 25576 | 18.85 |
MALKIT SINGH DAKHA | INC | 35945 | 26.49 | Runner-UP | ||||
2017 | JAITU | BALDEV SINGH | AAAP | 45344 | 37.83 | Winner | 9993 | 8.33 |
MOHAMMAD SADIQUE | INC | 35351 | 29.49 | Runner-UP | ||||
2017 | JALALABAD | SUKHBIR SINGH BADAL | SAD | 75271 | 44.52 | Winner | 18500 | 10.94 |
BHAGWANT MANN | AAAP | 56771 | 33.58 | Runner-UP | ||||
2017 | JALANDHAR CANTT. | PARGAT SINGH POWAR | INC | 59349 | 46.80 | Winner | 29124 | 22.96 |
SARABJIT SINGH MAKKAR | SAD | 30225 | 23.83 | Runner-UP | ||||
2017 | JALANDHAR CENTRAL | RAJINDER BERI | INC | 55518 | 52.20 | Winner | 24078 | 22.64 |
