2017 Uttarakhand Legislative Assembly Elections
List of MLA’s With Party in Uttarakhand Assembly Election 2017
| Uttarakhand Assembly Elections 2017 – Constituency Wise MLA’s List | |||||
| Year | District Name | AC. Sr. | Assembly Constituency Name | Candidate Name | Party |
| 2017 | UTTARKASHI | 1 | PUROLA | RAJKUMAR | INC |
| 2017 | UTTARKASHI | 2 | YAMUNOTRI | KEDAR SINGH | BJP |
| 2017 | UTTARKASHI | 3 | GANGOTRI | GOPAL SINGH RAWAT | BJP |
| 2017 | CHAMOLI | 4 | BADRINATH | MAHENDRA BHATT | BJP |
| 2017 | CHAMOLI | 5 | THARALI | MAGAN LAL SHAH | BJP |
| 2017 | CHAMOLI | 6 | KARNPRAYAG | SURENDRA SINGH NEGI | BJP |
| 2017 | RUDRAPRAYAG | 7 | KEDARNATH | MANOJ RAWAT | INC |
| 2017 | RUDRAPRAYAG | 8 | RUDRAPRAYAG | BHARAT SINGH | BJP |
| 2017 | TEHRI GARHWAL | 9 | GHANSHALI | SHAKTI LAL SHAH | BJP |
| 2017 | TEHRI GARHWAL | 10 | DEVPRAYAG | VINOD KANDARI | BJP |
| 2017 | TEHRI GARHWAL | 11 | NARENDRANAGAR | SUBODH UNIYAL | BJP |
| 2017 | TEHRI GARHWAL | 12 | PRATAPNAGAR | VIJAY SINGH PANWAR(GUDDU BHAI) | BJP |
| 2017 | TEHRI GARHWAL | 13 | TEHRI | DHAN SINGH NEGI | BJP |
| 2017 | TEHRI GARHWAL | 14 | DHANOLTI | PRITAM SINGH PANWAR | IND |
| 2017 | DEHRADUN | 15 | CHAKRATA | PRITAM SINGH | INC |
| 2017 | DEHRADUN | 16 | VIKASNAGAR | MUNNA SINGH CHAUHAN | BJP |
| 2017 | DEHRADUN | 17 | SAHASPUR | SAHDEV SINGH PUNDIR | BJP |
| 2017 | DEHRADUN | 18 | DHARAMPUR | VINOD CHAMOLI | BJP |
| 2017 | DEHRADUN | 19 | RAIPUR | UMESH SHARMA KAU | BJP |
| 2017 | DEHRADUN | 20 | RAJPUR ROAD | KHAJAN DASS | BJP |
| 2017 | DEHRADUN | 21 | DEHRADUN CANTT. | SHRI HARBANS KAPOOR | BJP |
| 2017 | DEHRADUN | 22 | MUSSOORIE | GANESH JOSHI | BJP |
| 2017 | DEHRADUN | 23 | DOIWALA | TRIVENDRA SINGH RAWAT | BJP |
| 2017 | DEHRADUN | 24 | RISHIKESH | PREMCHAND AGGARWAL | BJP |
| 2017 | HARDWAR | 25 | HARDWAR | MADAN KAUSHIK | BJP |
| 2017 | HARDWAR | 26 | B.H.E.L. RANIPUR | ADESH CHAUHAN | BJP |
| 2017 | HARDWAR | 27 | JWALAPUR | SURESH RATHOR | BJP |
| 2017 | HARDWAR | 28 | BHAGWANPUR | MAMTA RAKESH | INC |
| 2017 | HARDWAR | 29 | JHABRERA | DESRAJ KARANWAL | BJP |
| 2017 | HARDWAR | 30 | PIRANKALIYAR | FURKAN AHMAD | INC |
| 2017 | HARDWAR | 31 | ROORKEE | PRADEEP BATRA | BJP |
| 2017 | HARDWAR | 32 | KHANPUR | KUNWAR PARNAV SINGH CHAMPION | BJP |
| 2017 | HARDWAR | 33 | MANGLORE | QAZI MOHD NIZAMUDDIN | INC |
| 2017 | HARDWAR | 34 | LAKSAR | SANJAY GUPTA | BJP |
| 2017 | HARDWAR | 35 | HARDWAR RURAL | YATISHWARANAND | BJP |
| 2017 | PAURI GARHWAL | 36 | YAMKESHWAR | RITU KHANDURI BHUSHAN | BJP |
| 2017 | PAURI GARHWAL | 37 | PAURI | MUKESH SINGH KOLI | BJP |
| 2017 | PAURI GARHWAL | 38 | SRINAGAR | DR. DHAN SINGH RAWAT | BJP |
| 2017 | PAURI GARHWAL | 39 | CHAUBATTAKHAL | SATPAL MAHARAJ | BJP |
| 2017 | PAURI GARHWAL | 40 | LANSDOWNE | DALEEP SINGH RAWAT | BJP |
| 2017 | PAURI GARHWAL | 41 | KOTDWAR | (DR) HARAK SINGH RAWAT | BJP |
| 2017 | PITHORAGARH | 42 | DHARCHULA | HARISH SINGH | INC |
| 2017 | PITHORAGARH | 43 | DIDIHAT | VISHAN SINGH | BJP |
| 2017 | PITHORAGARH | 44 | PITHORAGARH | PRAKASH PANT | BJP |
| 2017 | PITHORAGARH | 45 | GANGOLIHAT | MEENA GANGOLA | BJP |
| 2017 | BAGESHWAR | 46 | KAPKOT | BALWANT SINGH BHOURIYAL | BJP |
| 2017 | BAGESHWAR | 47 | BAGESHWAR | CHANDAN RAM DASS | BJP |
| 2017 | ALMORA | 48 | DWARAHAT | MAHESH SINGH NEGI | BJP |
| 2017 | ALMORA | 49 | SALT | SURENDER SINGH JEENA | BJP |
| 2017 | ALMORA | 50 | RANIKHET | KARAN MAHARA | INC |
| 2017 | ALMORA | 51 | SOMESHWAR | REKHA ARYA | BJP |
| 2017 | ALMORA | 52 | ALMORA | RAGHUNATH SINGH CHAUHAN | BJP |
| 2017 | ALMORA | 53 | JAGESHWAR | GOVIND SINGH KUNJWAL | INC |
| 2017 | CHAMPAWAT | 54 | LOHAGHAT | PURAN SINGH FARTYAL | BJP |
| 2017 | CHAMPAWAT | 55 | CHAMPAWAT | KAILASH CHANDRA GAHTORI | BJP |
| 2017 | NAINITAL | 56 | LALKUWA | NAVEEN CHANDRA DUMKA | BJP |
| 2017 | NAINITAL | 57 | BHIMTAL | RAM SINGH KAIRA | IND |
| 2017 | NAINITAL | 58 | NAINITAL | SANJEEV ARYA | BJP |
| 2017 | NAINITAL | 59 | HALDWANI | INDIRA HRIDAYESH | INC |
| 2017 | NAINITAL | 60 | KALADHUNGI | BANSIDHAR BHAGAT | BJP |
| 2017 | NAINITAL | 61 | RAMNAGAR | DIWAN SINGH BISHT | BJP |
| 2017 | UDHAMSINGH NAGAR | 62 | JASPUR | ADESH SINGH CHAUHAN | INC |
| 2017 | UDHAMSINGH NAGAR | 63 | KASHIPUR | HARBHAJAN SINGH CHEEMA | BJP |
| 2017 | UDHAMSINGH NAGAR | 64 | BAJPUR | YASHPAL ARYA | BJP |
| 2017 | UDHAMSINGH NAGAR | 65 | GADARPUR | ARVIND PANDEY | BJP |
| 2017 | UDHAMSINGH NAGAR | 66 | RUDRAPUR | RAJKUMAR THUKRAL | BJP |
| 2017 | UDHAMSINGH NAGAR | 67 | KICHHA | RAJESH SHUKLA | BJP |
| 2017 | UDHAMSINGH NAGAR | 68 | SITARGANJ | SAURABH BAHUGUNA | BJP |
| 2017 | UDHAMSINGH NAGAR | 69 | NANAK MATTA | DR. PREM SINGH | BJP |
| 2017 | UDHAMSINGH NAGAR | 70 | KHATIMA | PUSHKAR SINGH DHAMI | BJP |
List of Winner/Runner-Up Candidate With Margin in Uttarakhand Assembly Election 2017
| Uttarakhand Assembly Elections Result 2017 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
| Year | AC Num | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
| 2017 | 1 | PUROLA | RAJKUMAR | INC | 17798 | 35.93 | Winner | 1013 | 2.04 |
| MALCHAND | BJP | 16785 | 33.88 | Runner-Up | |||||
| 2017 | 2 | YAMUNOTRI | KEDAR SINGH | BJP | 19800 | 42.03 | Winner | 5960 | 12.65 |
| SANJAY DOBHAL | INC | 13840 | 29.38 | Runner-Up | |||||
| 2017 | 3 | GANGOTRI | GOPAL SINGH RAWAT | BJP | 25683 | 46.14 | Winner | 9610 | 17.26 |
| VIJAYPAL SINGH SAJWAN | INC | 16073 | 28.87 | Runner-Up | |||||
| 2017 | 4 | BADRINATH | MAHENDRA BHATT | BJP | 29676 | 46.80 | Winner | 5634 | 8.88 |
| RAJENDRA SINGH BHANDARI | INC | 24042 | 37.91 | Runner-Up | |||||
| 2017 | 5 | THARALI | MAGAN LAL SHAH | BJP | 25931 | 44.01 | Winner | 4858 | 8.24 |
| DR. JEET RAM | INC | 21073 | 35.77 | Runner-Up | |||||
| 2017 | 6 | KARNPRAYAG | SURENDRA SINGH NEGI | BJP | 28159 | 51.72 | Winner | 7549 | 13.86 |
| DR. ANSUYA PARSAD MAIKHURI | INC | 20610 | 37.85 | Runner-Up | |||||
| 2017 | 7 | KEDARNATH | MANOJ RAWAT | INC | 13906 | 24.74 | Winner | 869 | 1.54 |
| KULDEEP SINGH RAWAT | IND | 13037 | 23.19 | Runner-Up | |||||
| 2017 | 8 | RUDRAPRAYAG | BHARAT SINGH | BJP | 29333 | 50.42 | Winner | 14632 | 25.15 |
| LAXMI SINGH RANA | INC | 14701 | 25.26 | Runner-Up | |||||
| 2017 | 9 | GHANSHALI | SHAKTI LAL SHAH | BJP | 22103 | 49.34 | Winner | 11653 | 26.01 |
| DHANILAL SHAH | IND | 10450 | 23.32 | Runner-Up | |||||
| 2017 | 10 | DEVPRAYAG | VINOD KANDARI | BJP | 13824 | 31.74 | Winner | 3499 | 8.03 |
| DIWAKAR BHATT | IND | 10325 | 23.71 | Runner-Up | |||||
| 2017 | 11 | NARENDRANAGAR | SUBODH UNIYAL | BJP | 24104 | 45.87 | Winner | 4972 | 9.46 |
| OM GOPAL RAWAT | IND | 19132 | 36.41 | Runner-Up | |||||
| 2017 | 12 | PRATAPNAGAR | VIJAY SINGH PANWAR(GUDDU BHAI) | BJP | 15058 | 36.43 | Winner | 1939 | 4.69 |
| VIKRAM SINGH NEGI | INC | 13119 | 31.74 | Runner-Up | |||||
| 2017 | 13 | TEHRI | DHAN SINGH NEGI | BJP | 20896 | 47.10 | Winner | 6840 | 15.42 |
| DINESH DHANAI | IND | 14056 | 31.68 | Runner-Up | |||||
| 2017 | 14 | DHANOLTI | PRITAM SINGH PANWAR | IND | 17811 | 35.97 | Winner | 1615 | 3.26 |
| NARAYAN SINGH RANA | BJP | 16196 | 32.71 | Runner-Up | |||||
| 2017 | 15 | CHAKRATA | PRITAM SINGH | INC | 34968 | 48.64 | Winner | 1543 | 2.14 |
| MADHU CHAUHAN | BJP | 33425 | 46.49 | Runner-Up | |||||
| 2017 | 16 | VIKASNAGAR | MUNNA SINGH CHAUHAN | BJP | 38895 | 50.45 | Winner | 6418 | 8.32 |
| NAVPRABHAT | INC | 32477 | 42.13 | Runner-Up | |||||
| 2017 | 17 | SAHASPUR | SAHDEV SINGH PUNDIR | BJP | 44055 | 40.50 | Winner | 18863 | 17.34 |
| KISHORE UPADHAYA | INC | 25192 | 23.15 | Runner-Up | |||||
| 2017 | 18 | DHARAMPUR | VINOD CHAMOLI | BJP | 53828 | 50.77 | Winner | 10953 | 10.33 |
| DINESH AGARWAL | INC | 42875 | 40.44 | Runner-Up | |||||
| 2017 | 19 | RAIPUR | UMESH SHARMA KAU | BJP | 59764 | 60.73 | Winner | 36771 | 37.36 |
| PRABHU LAL | INC | 22993 | 23.36 | Runner-Up | |||||
| 2017 | 20 | RAJPUR ROAD | KHAJAN DASS | BJP | 36601 | 52.69 | Winner | 8632 | 12.42 |
| RAJ KUMAR | INC | 27969 | 40.26 | Runner-Up | |||||
| 2017 | 21 | DEHRADUN CANTT. | SHRI HARBANS KAPOOR | BJP | 41142 | 56.48 | Winner | 16670 | 22.88 |
| SHRI SURYAKANT DHASMANA | INC | 24472 | 33.59 | Runner-Up | |||||
| 2017 | 22 | MUSSOORIE | GANESH JOSHI | BJP | 41322 | 54.67 | Winner | 12077 | 15.98 |
| GODAWARI THAPLI | INC | 29245 | 38.69 | Runner-Up | |||||
| 2017 | 23 | DOIWALA | TRIVENDRA SINGH RAWAT | BJP | 58502 | 60.45 | Winner | 24869 | 25.69 |
| HIRA SINGH BISHT | INC | 33633 | 34.75 | Runner-Up | |||||
| 2017 | 24 | RISHIKESH | PREMCHAND AGGARWAL | BJP | 45082 | 45.83 | Winner | 14801 | 15.04 |
| RAJPAL SINGH KHAROLA | INC | 30281 | 30.78 | Runner-Up | |||||
| 2017 | 25 | HARDWAR | MADAN KAUSHIK | BJP | 61742 | 65.99 | Winner | 35927 | 38.40 |
| BRAHMSWROOP BRAHMCHARI | INC | 25815 | 27.59 | Runner-Up | |||||
| 2017 | 26 | B.H.E.L. RANIPUR | ADESH CHAUHAN | BJP | 56644 | 54.56 | Winner | 22240 | 21.42 |
| AMBRISH KUMAR | INC | 34404 | 33.14 | Runner-Up | |||||
| 2017 | 27 | JWALAPUR | SURESH RATHOR | BJP | 29513 | 33.97 | Winner | 4788 | 5.51 |
| S.P.SINGH ENGINEER | INC | 24725 | 28.45 | Runner-Up | |||||
| 2017 | 28 | BHAGWANPUR | MAMTA RAKESH | INC | 44882 | 48.18 | Winner | 2513 | 2.69 |
| SUBODH RAKESH | BJP | 42369 | 45.48 | Runner-Up | |||||
| 2017 | 29 | JHABRERA | DESRAJ KARANWAL | BJP | 32146 | 38.08 | Winner | 2253 | 2.66 |
| RAJPAL SINGH | INC | 29893 | 35.41 | Runner-Up | |||||
| 2017 | 30 | PIRANKALIYAR | FURKAN AHMAD | INC | 29243 | 32.30 | Winner | 1349 | 1.49 |
| JAIBHAGWAN | BJP | 27894 | 30.81 | Runner-Up | |||||
| 2017 | 31 | ROORKEE | PRADEEP BATRA | BJP | 40000 | 55.35 | Winner | 12542 | 17.35 |
| SURESH CHAND JAIN | INC | 27458 | 37.99 | Runner-Up | |||||
| 2017 | 32 | KHANPUR | KUNWAR PARNAV SINGH CHAMPION | BJP | 53192 | 49.64 | Winner | 13735 | 12.82 |
| MUFTI RIYASAT ALI | BSP | 39457 | 36.82 | Runner-Up | |||||
| 2017 | 33 | MANGLORE | QAZI MOHD NIZAMUDDIN | INC | 31352 | 38.61 | Winner | 2668 | 3.28 |
| SARWAT KAREEM ANSARI | BSP | 28684 | 35.32 | Runner-Up | |||||
| 2017 | 34 | LAKSAR | SANJAY GUPTA | BJP | 25248 | 32.34 | Winner | 1604 | 2.05 |
| HAJI TASLEEM AHMAD | INC | 23644 | 30.28 | Runner-Up | |||||
| 2017 | 35 | HARDWAR RURAL | YATISHWARANAND | BJP | 44964 | 45.78 | Winner | 12278 | 12.50 |
| HARISH CHANDRA SINGH RAWAT | INC | 32686 | 33.28 | Runner-Up | |||||
| 2017 | 36 | YAMKESHWAR | RITU KHANDURI BHUSHAN | BJP | 19671 | 43.01 | Winner | 8982 | 19.64 |
| RENU BISHT | IND | 10689 | 23.37 | Runner-Up | |||||
| 2017 | 37 | PAURI | MUKESH SINGH KOLI | BJP | 26469 | 54.40 | Winner | 7030 | 14.44 |
| NAVAL KISHOR | INC | 19439 | 39.95 | Runner-Up | |||||
| 2017 | 38 | SRINAGAR | DR. DHAN SINGH RAWAT | BJP | 30816 | 51.23 | Winner | 8698 | 14.46 |
| GANESH GODIYAL | INC | 22118 | 36.77 | Runner-Up | |||||
| 2017 | 39 | CHAUBATTAKHAL | SATPAL MAHARAJ | BJP | 20921 | 48.82 | Winner | 7354 | 17.16 |
| RAJPAL SINGH BISHT | INC | 13567 | 31.66 | Runner-Up | |||||
| 2017 | 40 | LANSDOWNE | DALEEP SINGH RAWAT | BJP | 22246 | 55.92 | Winner | 6475 | 16.27 |
| LT. GEN(RETD) TEJPAL SINGH RAWAT, P.V.S.M, V.S.M | INC | 15771 | 39.64 | Runner-Up | |||||
| 2017 | 41 | KOTDWAR | (DR) HARAK SINGH RAWAT | BJP | 39859 | 56.07 | Winner | 11318 | 15.92 |
| SURENDRA SINGH NEGI | INC | 28541 | 40.14 | Runner-Up | |||||
| 2017 | 42 | DHARCHULA | HARISH SINGH | INC | 25597 | 47.55 | Winner | 3085 | 5.73 |
| VIRENDRA SINGH PAL | BJP | 22512 | 41.82 | Runner-Up | |||||
| 2017 | 43 | DIDIHAT | VISHAN SINGH | BJP | 17392 | 33.65 | Winner | 2368 | 4.58 |
| KISHAN BHANDARI | IND | 15024 | 29.07 | Runner-Up | |||||
| 2017 | 44 | PITHORAGARH | PRAKASH PANT | BJP | 32941 | 49.41 | Winner | 2684 | 4.02 |
| MAYUKH MAHAR | INC | 30257 | 45.39 | Runner-Up | |||||
| 2017 | 45 | GANGOLIHAT | MEENA GANGOLA | BJP | 20418 | 37.34 | Winner | 805 | 1.47 |
| NARAYAN RAM ARYA | INC | 19613 | 35.87 | Runner-Up | |||||
| 2017 | 46 | KAPKOT | BALWANT SINGH BHOURIYAL | BJP | 27213 | 45.52 | Winner | 5982 | 10.00 |
| LALIT FARSWAN | INC | 21231 | 35.51 | Runner-Up | |||||
| 2017 | 47 | BAGESHWAR | CHANDAN RAM DASS | BJP | 33792 | 50.07 | Winner | 14567 | 21.58 |
| BALKRISHAN | INC | 19225 | 28.49 | Runner-Up | |||||
| 2017 | 48 | DWARAHAT | MAHESH SINGH NEGI | BJP | 20221 | 43.20 | Winner | 6593 | 14.08 |
| MADAN SINGH BISHT | INC | 13628 | 29.11 | Runner-Up | |||||
| 2017 | 49 | SALT | SURENDER SINGH JEENA | BJP | 21581 | 49.16 | Winner | 2904 | 6.61 |
| GANGA PANCHOLI | INC | 18677 | 42.54 | Runner-Up | |||||
| 2017 | 50 | RANIKHET | KARAN MAHARA | INC | 19035 | 46.41 | Winner | 4981 | 12.14 |
| AJAY BHATT | BJP | 14054 | 34.26 | Runner-Up | |||||
| 2017 | 51 | SOMESHWAR | REKHA ARYA | BJP | 21780 | 47.46 | Winner | 710 | 1.54 |
| RAJENDRA BARAKOTI | INC | 21070 | 45.92 | Runner-Up | |||||
| 2017 | 52 | ALMORA | RAGHUNATH SINGH CHAUHAN | BJP | 26464 | 50.92 | Winner | 5379 | 10.35 |
| MANOJ TEWARI | INC | 21085 | 40.57 | Runner-Up | |||||
| 2017 | 53 | JAGESHWAR | GOVIND SINGH KUNJWAL | INC | 24132 | 47.41 | Winner | 399 | 0.78 |
| SUBHASH PANDEY | BJP | 23733 | 46.62 | Runner-Up | |||||
| 2017 | 54 | LOHAGHAT | PURAN SINGH FARTYAL | BJP | 27685 | 47.45 | Winner | 834 | 1.42 |
| KHUSHAL SINGH | INC | 26851 | 46.02 | Runner-Up | |||||
| 2017 | 55 | CHAMPAWAT | KAILASH CHANDRA GAHTORI | BJP | 36601 | 62.29 | Winner | 17360 | 29.54 |
| HEMESH KHARKWAL | INC | 19241 | 32.74 | Runner-Up | |||||
| 2017 | 56 | LALKUWA | NAVEEN CHANDRA DUMKA | BJP | 44293 | 54.80 | Winner | 27108 | 33.54 |
| HARISH CHANDRA DURGAPAL | INC | 17185 | 21.26 | Runner-Up | |||||
| 2017 | 57 | BHIMTAL | RAM SINGH KAIRA | IND | 18878 | 30.83 | Winner | 3446 | 5.62 |
| GOVIND SINGH BISHT | BJP | 15432 | 25.20 | Runner-Up | |||||
| 2017 | 58 | NAINITAL | SANJEEV ARYA | BJP | 30036 | 49.02 | Winner | 7247 | 11.82 |
| SARITA ARYA | INC | 22789 | 37.19 | Runner-Up | |||||
| 2017 | 59 | HALDWANI | INDIRA HRIDAYESH | INC | 43786 | 46.49 | Winner | 6557 | 6.96 |
| JOGENDRA PAL SINGH RAUTELA | BJP | 37229 | 39.52 | Runner-Up | |||||
| 2017 | 60 | KALADHUNGI | BANSIDHAR BHAGAT | BJP | 45704 | 44.89 | Winner | 20597 | 20.23 |
| PRAKASH JOSHI | INC | 25107 | 24.66 | Runner-Up | |||||
| 2017 | 61 | RAMNAGAR | DIWAN SINGH BISHT | BJP | 35839 | 46.30 | Winner | 8611 | 11.12 |
| RANJEET RAWAT | INC | 27228 | 35.17 | Runner-Up | |||||
| 2017 | 62 | JASPUR | ADESH SINGH CHAUHAN | INC | 42551 | 46.35 | Winner | 4204 | 4.57 |
| DR. SHAILENDRA MOHAN SINGHAL | BJP | 38347 | 41.77 | Runner-Up | |||||
| 2017 | 63 | KASHIPUR | HARBHAJAN SINGH CHEEMA | BJP | 50156 | 47.80 | Winner | 20114 | 19.17 |
| MANOJ JOSHI | INC | 30042 | 28.63 | Runner-Up | |||||
| 2017 | 64 | BAJPUR | YASHPAL ARYA | BJP | 54965 | 52.75 | Winner | 12636 | 12.12 |
| SUNEETA TAMTA | INC | 42329 | 40.62 | Runner-Up | |||||
| 2017 | 65 | GADARPUR | ARVIND PANDEY | BJP | 41530 | 42.35 | Winner | 14106 | 14.38 |
| RAJENDRA PAL SINGH | INC | 27424 | 27.96 | Runner-Up | |||||
| 2017 | 66 | RUDRAPUR | RAJKUMAR THUKRAL | BJP | 68754 | 41.83 | Winner | 24771 | 15.07 |
| TILAK RAJ BEHAR | INC | 43983 | 26.76 | Runner-Up | |||||
| 2017 | 67 | KICHHA | RAJESH SHUKLA | BJP | 40363 | 45.77 | Winner | 2127 | 2.41 |
| HARISH RAWAT | INC | 38236 | 43.36 | Runner-Up | |||||
| 2017 | 68 | SITARGANJ | SAURABH BAHUGUNA | BJP | 50597 | 57.85 | Winner | 28450 | 32.52 |
| MALTI BISWAS | INC | 22147 | 25.32 | Runner-Up | |||||
| 2017 | 69 | NANAK MATTA | DR. PREM SINGH | BJP | 42785 | 51.64 | Winner | 9531 | 11.50 |
| GOPAL SINGH RANA | INC | 33254 | 40.14 | Runner-Up | |||||
| 2017 | 70 | KHATIMA | PUSHKAR SINGH DHAMI | BJP | 29539 | 36.50 | Winner | 2709 | 3.34 |
| BHUWAN CHANDRA KAPRI | INC | 26830 | 33.16 | Runner-Up | |||||
Uttarakhand Assembly Election Results 2012 – Click Here
Uttarakhand Assembly Election Results 2007 – Click Here
Uttarakhand All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.
