2007 Uttarakhand Legislative Assembly Elections
List of MLA’s With Party in Uttarakhand Assembly Election 2007
Uttarakhand Assembly Elections 2007 – Constituency Wise MLA’s List | |||||
Year | District Name | AC. Sr. | Assembly Constituency Name | Candidate Name | Party |
2007 | UTTARKASHI | 1 | PUROLA | RAJESH URAF RAJESH JUWANTHA | INC |
2007 | UTTARKASHI | 2 | GANGOTRI | GOPAL SINGH RAWAT | BJP |
2007 | UTTARKASHI | 3 | YAMUNOTRI | KEDAR SINGH | INC |
2007 | TEHRI GARHWAL | 4 | PRATAPNAGAR | VIJAY SINGH (GUDDU PANWAR) | BJP |
2007 | TEHRI GARHWAL | 5 | TEHRI | KISHOR UPADHYAY | INC |
2007 | TEHRI GARHWAL | 6 | GHANSALI | BALBEER SINGH NEGI | INC |
2007 | TEHRI GARHWAL | 7 | DEOPRAYAG | DIWAKAR BHATT | UKKD |
2007 | TEHRI GARHWAL | 8 | NARENDRANAGAR | OM GOPAL | UKKD |
2007 | TEHRI GARHWAL | 9 | DHANOLTI | KHAJAN DASS | BJP |
2007 | DEHRADUN | 10 | CHAKRATA | PRITAM SINGH | INC |
2007 | DEHRADUN | 11 | VIKASNAGAR | MUNNA SINGH CHAUHAN | BJP |
2007 | DEHRADUN | 12 | SAHASPUR | RAJKUMAR | BJP |
2007 | DEHRADUN | 13 | LAXMAN CHOWK | DINESH AGARWAL | INC |
2007 | DEHRADUN | 14 | DEHRADUN | HARBANS KAPOOR | BJP |
2007 | DEHRADUN | 16 | MUSSOORIE | JOT SINGH GUNSOLA | INC |
2007 | DEHRADUN | 17 | RISHIKESH | PREM CHAND AGGARWAL | BJP |
2007 | DEHRADUN | 18 | DOIWALA | TRIVENDRA SINGH RAWAT | BJP |
2007 | HARDWAR | 19 | BHAGWANPUR | SURENDRA RAKESH | BSP |
2007 | HARDWAR | 20 | ROORKEE | SURESH CHAND JAIN | BJP |
2007 | HARDWAR | 21 | IQBALPUR | CH.YASHVEER SINGH | BSP |
2007 | HARDWAR | 22 | MANGLORE | QAZI MD. NIZAMUDDIN | BSP |
2007 | HARDWAR | 23 | LANDHAURA | HARI DAS | BSP |
2007 | HARDWAR | 24 | LAKSAR | KUWAR PRANAV SINGH CHAMPION | INC |
2007 | HARDWAR | 25 | BAHADRABAD | SHAHZAD | BSP |
2007 | HARDWAR | 26 | HARDWAR | MADAN KAUSHIK | BJP |
2007 | HARDWAR | 27 | LALDHANG | HAJI TASLEEM AHMAD | BSP |
2007 | PAURI GARHWAL | 28 | YAMAKESHWAR | VIJAY BARTHWAL | BJP |
2007 | PAURI GARHWAL | 29 | KOTDWAR | SHAILENDRA SINGH RAWAT | BJP |
2007 | PAURI GARHWAL | 30 | DHUMAKOT | TEJPAL SINGH RAWAT | INC |
2007 | PAURI GARHWAL | 31 | BIRONKHAL | AMRITA RAWAT | INC |
2007 | PAURI GARHWAL | 32 | LANSDOWNE | DR. HARAK SINGH RAWAT | INC |
2007 | PAURI GARHWAL | 33 | PAURI | YASHPAL BENAM | IND |
2007 | PAURI GARHWAL | 34 | SRINAGAR | BRIJMOHAN KOTWAL | BJP |
2007 | PAURI GARHWAL | 35 | THALISAIN | DR. RAMESH POKHARIYAL NISHANK | BJP |
2007 | RUDRAPRAYAG | 36 | RUDRAPRAYAG | MATBAR SINGH KANDARI | BJP |
2007 | RUDRAPRAYAG | 37 | KEDARNATH | ASHA | BJP |
2007 | CHAMOLI | 38 | BADRINATH | KEDAR SINGH FONIA | BJP |
2007 | CHAMOLI | 39 | NANDPRAYAG | RAJENDRA SINGH BHANDARI | IND |
2007 | CHAMOLI | 40 | KARANPRAYAG | ANIL NAUTIYAL | BJP |
2007 | CHAMOLI | 41 | PINDAR | GOVIND LAL | BJP |
2007 | BAGESHWAR | 42 | KAPKOT | BHAGAT SINGH KOSHYARI | BJP |
2007 | BAGESHWAR | 43 | KANDA | BALWANT SINGH BHAURYAL | BJP |
2007 | BAGESHWAR | 44 | BAGESHWAR | CHANDAN RAM DASS | BJP |
2007 | ALMORA | 45 | DWARAHAT | PUSHPESH TRIPATHI | UKKD |
2007 | ALMORA | 46 | BHIKIASAIN | SURENDER SINGH JEENA | BJP |
2007 | ALMORA | 47 | SALT | RANJEET SINGH | INC |
2007 | ALMORA | 48 | RANIKHET | KARAN MAHARA | INC |
2007 | ALMORA | 49 | SOMESHWAR | AJAY TAMTA | BJP |
2007 | ALMORA | 50 | ALMORA | MANOJ TEWARI | INC |
2007 | ALMORA | 51 | JAGESHWAR | GOVIND SINGH | INC |
2007 | NAINITAL | 52 | MUKTESHWAR | YASHPAL ARYA | INC |
2007 | NAINITAL | 53 | DHARI | GOVIND SINGH BISHT | BJP |
2007 | NAINITAL | 54 | HALDWANI | BANSHI DHAR BHAGAT | BJP |
2007 | NAINITAL | 55 | NAINITAL | KHARAK SINGH BOHARA | BJP |
2007 | UDHAMSINGH NAGAR | 57 | JASPUR | DR. SHAILENDRA MOHAN SINGHAL | INC |
2007 | UDHAMSINGH NAGAR | 58 | KASHIPUR | HERBHAJAN SINGH CHEEMA | BJP |
2007 | UDHAMSINGH NAGAR | 60 | PANTNAGAR-GADARPUR | PREMANAND MAHAJAN | BSP |
2007 | UDHAMSINGH NAGAR | 61 | RUDRAPUR-KICHHA | TILAK RAJ BEHAR | INC |
2007 | UDHAMSINGH NAGAR | 62 | SITARGANJ | NARAYAN PAL | BSP |
2007 | UDHAMSINGH NAGAR | 63 | KHATIMA | GOPAL SINGH S/O-KARAN SINGH | INC |
2007 | CHAMPAWAT | 64 | CHAMPAWAT | VEENA MAHARANA | BJP |
2007 | CHAMPAWAT | 65 | LOHAGHAT | MAHENDRA SINGH MAHRA MAHUN BHAI | INC |
2007 | PITHORAGARH | 66 | PITHORAGARH | PRAKASH PANT | BJP |
2007 | PITHORAGARH | 67 | GANGOLIHAT | JOGA RAM TAMTA | BJP |
2007 | PITHORAGARH | 68 | DIDIHAT | VISHAN SINGH CHUFAL | BJP |
2007 | PITHORAGARH | 69 | KANALICHHINA | MAYUKH SINGH | INC |
2007 | PITHORAGARH | 70 | DHARCHULA | GAGAN SINGH | IND |
List of Winner/Runner-Up Candidate With Margin in Uttarakhand Assembly Election 2007
Uttarakhand Assembly Elections Result 2007 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC Num | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2007 | 1 | PUROLA | RAJESH URAF RAJESH JUWANTHA | INC | 15467 | 37.18 | Winner | 525 | 1.26 |
MALCHAND | IND | 14942 | 35.91 | Runner-Up | |||||
2007 | 2 | GANGOTRI | GOPAL SINGH RAWAT | BJP | 24250 | 47.63 | Winner | 5546 | 10.89 |
VIJAYPAL SINGH | INC | 18704 | 36.73 | Runner-Up | |||||
2007 | 3 | YAMUNOTRI | KEDAR SINGH | INC | 14484 | 31.37 | Winner | 3328 | 7.20 |
PRITAM SINGH PANWAR | UKKD | 11156 | 24.16 | Runner-Up | |||||
2007 | 4 | PRATAPNAGAR | VIJAY SINGH (GUDDU PANWAR) | BJP | 12587 | 35.71 | Winner | 2644 | 7.50 |
PHOOL SINGH | INC | 9943 | 28.21 | Runner-Up | |||||
2007 | 5 | TEHRI | KISHOR UPADHYAY | INC | 15755 | 35.31 | Winner | 3198 | 7.16 |
KHEM SINGH CHAUHAN | BJP | 12557 | 28.14 | Runner-Up | |||||
2007 | 6 | GHANSALI | BALBEER SINGH NEGI | INC | 12424 | 28.97 | Winner | 1366 | 3.18 |
ABBAL SINGH BIST | NCP | 11058 | 25.78 | Runner-Up | |||||
2007 | 7 | DEOPRAYAG | DIWAKAR BHATT | UKKD | 20980 | 51.02 | Winner | 11595 | 28.20 |
MANTRI PRASAD NAITHANI | INC | 9385 | 22.82 | Runner-Up | |||||
2007 | 8 | NARENDRANAGAR | OM GOPAL | UKKD | 13729 | 28.90 | Winner | 4 | 0.00 |
SUBODH UNIYAL | INC | 13725 | 28.89 | Runner-Up | |||||
2007 | 9 | DHANOLTI | KHAJAN DASS | BJP | 19328 | 49.60 | Winner | 6528 | 16.75 |
KAUL DASS | INC | 12800 | 32.85 | Runner-Up | |||||
2007 | 10 | CHAKRATA | PRITAM SINGH | INC | 22504 | 49.54 | Winner | 3741 | 8.23 |
MADHU CHAUHAN | IND | 18763 | 41.31 | Runner-Up | |||||
2007 | 11 | VIKASNAGAR | MUNNA SINGH CHAUHAN | BJP | 29297 | 40.37 | Winner | 5156 | 7.10 |
NAV PRABHAT | INC | 24141 | 33.26 | Runner-Up | |||||
2007 | 12 | SAHASPUR | RAJKUMAR | BJP | 21390 | 31.14 | Winner | 4900 | 7.13 |
SADHU RAM | INC | 16490 | 24.01 | Runner-Up | |||||
2007 | 13 | LAXMAN CHOWK | DINESH AGARWAL | INC | 32649 | 46.00 | Winner | 3259 | 4.59 |
NITYANAND SWAMI | BJP | 29390 | 41.41 | Runner-Up | |||||
2007 | 14 | DEHRADUN | HARBANS KAPOOR | BJP | 23856 | 50.60 | Winner | 7033 | 14.92 |
LAL CHAND | INC | 16823 | 35.68 | Runner-Up | |||||
2007 | 16 | MUSSOORIE | JOT SINGH GUNSOLA | INC | 11770 | 31.14 | Winner | 1138 | 3.01 |
SAHDEV SINGH PUNDIR | BJP | 10632 | 28.13 | Runner-Up | |||||
2007 | 17 | RISHIKESH | PREM CHAND AGGARWAL | BJP | 30491 | 35.41 | Winner | 9077 | 10.54 |
SHOORBEER SINGH SAJWAN | INC | 21414 | 24.87 | Runner-Up | |||||
2007 | 18 | DOIWALA | TRIVENDRA SINGH RAWAT | BJP | 37629 | 39.24 | Winner | 14127 | 14.73 |
VIRENDRA MOHAN UNIYAL | INC | 23502 | 24.51 | Runner-Up | |||||
2007 | 19 | BHAGWANPUR | SURENDRA RAKESH | BSP | 27776 | 39.36 | Winner | 4133 | 5.85 |
CHANDRASEKHAR | BJP | 23643 | 33.50 | Runner-Up | |||||
2007 | 20 | ROORKEE | SURESH CHAND JAIN | BJP | 27136 | 41.81 | Winner | 6281 | 9.67 |
FURKAN AHMED | INC | 20855 | 32.13 | Runner-Up | |||||
2007 | 21 | IQBALPUR | CH.YASHVEER SINGH | BSP | 29193 | 40.97 | Winner | 13897 | 19.50 |
MUNEER ALAM | SP | 15296 | 21.46 | Runner-Up | |||||
2007 | 22 | MANGLORE | QAZI MD. NIZAMUDDIN | BSP | 25559 | 36.90 | Winner | 3393 | 4.89 |
CHAUDHRY KULVEER SINGH | RLD | 22166 | 32.00 | Runner-Up | |||||
2007 | 23 | LANDHAURA | HARI DAS | BSP | 21891 | 30.93 | Winner | 6504 | 9.19 |
AMI LAL SINGH | BJP | 15387 | 21.74 | Runner-Up | |||||
2007 | 24 | LAKSAR | KUWAR PRANAV SINGH CHAMPION | INC | 27038 | 37.03 | Winner | 5658 | 7.74 |
PAL SINGH KASHYAP | BSP | 21380 | 29.28 | Runner-Up | |||||
2007 | 25 | BAHADRABAD | SHAHZAD | BSP | 28759 | 33.86 | Winner | 10346 | 12.18 |
PRITHVI SINGH | BJP | 18413 | 21.68 | Runner-Up | |||||
2007 | 26 | HARDWAR | MADAN KAUSHIK | BJP | 45093 | 49.84 | Winner | 28640 | 31.66 |
AMBRISH KUMAR | SP | 16453 | 18.18 | Runner-Up | |||||
2007 | 27 | LALDHANG | HAJI TASLEEM AHMAD | BSP | 19988 | 24.03 | Winner | 2659 | 3.19 |
SANJAY GUPTA | BJP | 17329 | 20.84 | Runner-Up | |||||
2007 | 28 | YAMAKESHWAR | VIJAY BARTHWAL | BJP | 11172 | 37.30 | Winner | 2841 | 9.48 |
RENU BIST | INC | 8331 | 27.81 | Runner-Up | |||||
2007 | 29 | KOTDWAR | SHAILENDRA SINGH RAWAT | BJP | 26903 | 46.17 | Winner | 900 | 1.54 |
SURENDRA SINGH NEGI | INC | 26003 | 44.62 | Runner-Up | |||||
2007 | 30 | DHUMAKOT | TEJPAL SINGH RAWAT | INC | 14319 | 45.40 | Winner | 1516 | 4.80 |
KHUSHAL MANI | BJP | 12803 | 40.59 | Runner-Up | |||||
2007 | 31 | BIRONKHAL | AMRITA RAWAT | INC | 15179 | 49.51 | Winner | 3755 | 12.24 |
DEEPTI RAWAT | BJP | 11424 | 37.26 | Runner-Up | |||||
2007 | 32 | LANSDOWNE | DR. HARAK SINGH RAWAT | INC | 12899 | 41.96 | Winner | 3818 | 12.42 |
BHARAT SINGH RAWAT | BJP | 9081 | 29.54 | Runner-Up | |||||
2007 | 33 | PAURI | YASHPAL BENAM | IND | 10936 | 31.36 | Winner | 11 | 0.03 |
TIERATH SINGH RAWAT | BJP | 10925 | 31.33 | Runner-Up | |||||
2007 | 34 | SRINAGAR | BRIJMOHAN KOTWAL | BJP | 13551 | 42.71 | Winner | 3152 | 9.93 |
SUNDERLAL MANDERWAL | INC | 10399 | 32.77 | Runner-Up | |||||
2007 | 35 | THALISAIN | DR. RAMESH POKHARIYAL NISHANK | BJP | 19582 | 46.95 | Winner | 1803 | 4.32 |
GANESH GODIYAL | INC | 17779 | 42.62 | Runner-Up | |||||
2007 | 36 | RUDRAPRAYAG | MATBAR SINGH KANDARI | BJP | 16394 | 34.00 | Winner | 7020 | 14.56 |
VIRENDRA SINGH BUTOLA | INC | 9374 | 19.44 | Runner-Up | |||||
2007 | 37 | KEDARNATH | ASHA | BJP | 16971 | 33.00 | Winner | 2979 | 5.79 |
KUNWAR SINGH NEGI | INC | 13992 | 27.21 | Runner-Up | |||||
2007 | 38 | BADRINATH | KEDAR SINGH FONIA | BJP | 16607 | 41.87 | Winner | 3865 | 9.74 |
DR. ANSUYA PRSAD MEKHURI | INC | 12742 | 32.12 | Runner-Up | |||||
2007 | 39 | NANDPRAYAG | RAJENDRA SINGH BHANDARI | IND | 9849 | 24.28 | Winner | 1790 | 4.41 |
MAHENDRA PRASAD BHATT | BJP | 8059 | 19.87 | Runner-Up | |||||
2007 | 40 | KARANPRAYAG | ANIL NAUTIYAL | BJP | 15716 | 36.08 | Winner | 7151 | 16.41 |
PRITHVIPAL | INC | 8565 | 19.66 | Runner-Up | |||||
2007 | 41 | PINDAR | GOVIND LAL | BJP | 11695 | 32.05 | Winner | 3133 | 8.58 |
BHUPAL RAM TAMTA | INC | 8562 | 23.46 | Runner-Up | |||||
2007 | 42 | KAPKOT | BHAGAT SINGH KOSHYARI | BJP | 21255 | 57.66 | Winner | 9516 | 25.81 |
PRATAP SINGH | INC | 11739 | 31.84 | Runner-Up | |||||
2007 | 43 | KANDA | BALWANT SINGH BHAURYAL | BJP | 14324 | 39.72 | Winner | 2103 | 5.83 |
UMED SINGH | INC | 12221 | 33.89 | Runner-Up | |||||
2007 | 44 | BAGESHWAR | CHANDAN RAM DASS | BJP | 17614 | 42.75 | Winner | 5890 | 14.29 |
RAM PARSAD | INC | 11724 | 28.45 | Runner-Up | |||||
2007 | 45 | DWARAHAT | PUSHPESH TRIPATHI | UKKD | 11128 | 28.54 | Winner | 2555 | 6.55 |
SADANAND | BJP | 8573 | 21.99 | Runner-Up | |||||
2007 | 46 | BHIKIASAIN | SURENDER SINGH JEENA | BJP | 13615 | 44.53 | Winner | 4130 | 13.50 |
PRATAP BISHT | INC | 9485 | 31.02 | Runner-Up | |||||
2007 | 47 | SALT | RANJEET SINGH | INC | 15190 | 43.64 | Winner | 7115 | 20.44 |
DINESH SINGH | IND | 8075 | 23.20 | Runner-Up | |||||
2007 | 48 | RANIKHET | KARAN MAHARA | INC | 13503 | 36.83 | Winner | 205 | 0.55 |
AJAY BHATT | BJP | 13298 | 36.27 | Runner-Up | |||||
2007 | 49 | SOMESHWAR | AJAY TAMTA | BJP | 15985 | 45.99 | Winner | 1513 | 4.35 |
PRADEEP TAMTA | INC | 14472 | 41.64 | Runner-Up | |||||
2007 | 50 | ALMORA | MANOJ TEWARI | INC | 22223 | 46.86 | Winner | 2980 | 6.28 |
KAILASH SHARMA | BJP | 19243 | 40.57 | Runner-Up | |||||
2007 | 51 | JAGESHWAR | GOVIND SINGH | INC | 18154 | 45.31 | Winner | 1127 | 2.81 |
RAGHUNATH SINGH CHAUHAN | BJP | 17027 | 42.50 | Runner-Up | |||||
2007 | 52 | MUKTESHWAR | YASHPAL ARYA | INC | 26801 | 58.24 | Winner | 10984 | 23.87 |
SHRI CHAND | BJP | 15817 | 34.37 | Runner-Up | |||||
2007 | 53 | DHARI | GOVIND SINGH BISHT | BJP | 40996 | 49.37 | Winner | 10761 | 12.95 |
HARISH CHANDRA DURGAPAL | INC | 30235 | 36.41 | Runner-Up | |||||
2007 | 54 | HALDWANI | BANSHI DHAR BHAGAT | BJP | 39248 | 35.98 | Winner | 4235 | 3.88 |
INDIRA HRIDAYESH | INC | 35013 | 32.10 | Runner-Up | |||||
2007 | 55 | NAINITAL | KHARAK SINGH BOHARA | BJP | 12347 | 24.45 | Winner | 367 | 0.72 |
DR.NARAYAN SINGH JANTWAL | UKKD | 11980 | 23.72 | Runner-Up | |||||
2007 | 57 | JASPUR | DR. SHAILENDRA MOHAN SINGHAL | INC | 25063 | 34.22 | Winner | 11695 | 15.97 |
MOHD. UMAR | IND | 13368 | 18.25 | Runner-Up | |||||
2007 | 58 | KASHIPUR | HERBHAJAN SINGH CHEEMA | BJP | 31756 | 33.66 | Winner | 15461 | 16.38 |
MOHD. ZUBAIR | SP | 16295 | 17.27 | Runner-Up | |||||
2007 | 60 | PANTNAGAR-GADARPUR | PREMANAND MAHAJAN | BSP | 28770 | 31.42 | Winner | 8287 | 9.05 |
RAJENDRA PAL SINGH | INC | 20483 | 22.37 | Runner-Up | |||||
2007 | 61 | RUDRAPUR-KICHHA | TILAK RAJ BEHAR | INC | 46800 | 40.31 | Winner | 6232 | 5.36 |
RAJESH SHUKLA | BJP | 40568 | 34.94 | Runner-Up | |||||
2007 | 62 | SITARGANJ | NARAYAN PAL | BSP | 31745 | 39.29 | Winner | 8437 | 10.44 |
KANTA PRASAD SAGAR | INC | 23308 | 28.84 | Runner-Up | |||||
2007 | 63 | KHATIMA | GOPAL SINGH S/O-KARAN SINGH | INC | 36561 | 41.11 | Winner | 18924 | 21.28 |
GOPAL SINGH S/O- HARLAL SINGH | BJP | 17637 | 19.83 | Runner-Up | |||||
2007 | 64 | CHAMPAWAT | VEENA MAHARANA | BJP | 22928 | 41.89 | Winner | 7058 | 12.89 |
HEMESH KHARKWAL | INC | 15870 | 28.99 | Runner-Up | |||||
2007 | 65 | LOHAGHAT | MAHENDRA SINGH MAHRA MAHUN BHAI | INC | 15433 | 36.21 | Winner | 1610 | 3.77 |
KRISHNA CHANDRA PUNETHA | BJP | 13823 | 32.43 | Runner-Up | |||||
2007 | 66 | PITHORAGARH | PRAKASH PANT | BJP | 26855 | 50.86 | Winner | 5990 | 11.34 |
RAVINDRA SINGH (KIRAN MALDAR) | INC | 20865 | 39.51 | Runner-Up | |||||
2007 | 67 | GANGOLIHAT | JOGA RAM TAMTA | BJP | 14755 | 42.44 | Winner | 2790 | 8.02 |
NARYAN RAM ARYA | INC | 11965 | 34.42 | Runner-Up | |||||
2007 | 68 | DIDIHAT | VISHAN SINGH CHUFAL | BJP | 12512 | 31.17 | Winner | 2294 | 5.71 |
HEM PANT | INC | 10218 | 25.45 | Runner-Up | |||||
2007 | 69 | KANALICHHINA | MAYUKH SINGH | INC | 12911 | 42.21 | Winner | 4473 | 14.62 |
KASHI SINGH AIRY | UKKD | 8438 | 27.58 | Runner-Up | |||||
2007 | 70 | DHARCHULA | GAGAN SINGH | IND | 13308 | 38.36 | Winner | 5313 | 15.31 |
KUNDAN SINGH | BJP | 7995 | 23.04 | Runner-Up |
Uttarakhand Assembly Election Results 2017 – Click Here
Uttarakhand Assembly Election Results 2012 – Click Here
Uttarakhand All Assembly Election Results – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.