Bilhaur Parliament Constituency Election Result
Bilhaur Parliament 2004 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BILHAUR | RAJA RAM PAL | BSP | 223195 | 34.79 |
BILHAUR | LAL SINGH TOMAR | SP | 198793 | 30.99 |
BILHAUR | SHYAM BIHARI MISHRA | BJP | 159681 | 24.89 |
BILHAUR | MADAN MOHAN SHUKLA | INC | 34049 | 5.30 |
BILHAUR | SURYA BALI | IND | 7054 | 1.09 |
BILHAUR | RAJ BAHADUR | AD | 4777 | 0.74 |
BILHAUR | JANEY ALAM | NCP | 3776 | 0.58 |
BILHAUR | BABU RAM KUREEL | IND | 2142 | 0.33 |
BILHAUR | RAJESH KUMAR | IND | 2104 | 0.32 |
BILHAUR | PHOOL SINGH KUSHWAHA | IND | 1623 | 0.25 |
BILHAUR | DR. V N PAL | IJP | 1597 | 0.24 |
BILHAUR | RAJA RAM YADAV | RJD | 1352 | 0.21 |
BILHAUR | PRABHU DAYAL | RSBP | 1254 | 0.19 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Bilhaur Parliament 1999 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BILHAUR | SHYAM BIHARI MISHRA | BJP | 192054 | 30.36 |
BILHAUR | RAJA RAM PAL | BSP | 188831 | 29.85 |
BILHAUR | SADHURAM KUSHWAHA | SP | 124415 | 19.67 |
BILHAUR | NARESH BAHADUR | INC | 112070 | 17.71 |
BILHAUR | SOHAN PRAKASH | AD | 12950 | 2.04 |
BILHAUR | DEVENDRA | AJBP | 1026 | 0.16 |
BILHAUR | BRIJKISHORE PATHAK | BNJS | 806 | 0.12 |
BILHAUR | RAM KISHAN | IND | 298 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Bilhaur Parliament 1998 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BILHAUR | SHYAM BIHARI MISHRA | BJP | 280318 | 41.36 |
BILHAUR | RAJA RAM PAL | BSP | 181771 | 26.82 |
BILHAUR | HARI KISHAN | SP | 176106 | 25.98 |
BILHAUR | BHUDHAR NARAIN MISHRA | INC | 27020 | 3.98 |
BILHAUR | MAHESH PAL | AD | 3272 | 0.48 |
BILHAUR | JODHA RAM | IND | 2692 | 0.39 |
BILHAUR | MOHAL LAL | IND | 1907 | 0.28 |
BILHAUR | KISHOR TRIPATHI | IND | 1179 | 0.17 |
BILHAUR | VIJAY PAL | IND | 805 | 0.11 |
BILHAUR | RAM SWAROOP | IND | 664 | 0.09 |
BILHAUR | KAMLESH | IND | 595 | 0.08 |
BILHAUR | SAROJ SINGH | RJD | 577 | 0.08 |
BILHAUR | SUBHASH CHANDRA | IND | 426 | 0.06 |
BILHAUR | SAHID ALI | ABRC(D) | 361 | 0.05 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.