Jalesar Parliament Constituency Election Result
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Jalesar Parliament 2004 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALESAR | PRO. S.P SINGH BAGHEL | SP | 287091 | 44.14 |
JALESAR | PRATYENDRA PAL SINGH (PAPPU BHAIYA) | BJP | 181023 | 27.83 |
JALESAR | UPDESH SINGH CHAUHAN | BSP | 149654 | 23.01 |
JALESAR | SHIVRAJ SINGH YADAV | INC | 12738 | 1.95 |
JALESAR | RAMESH CHANDRA KUSHWAH | RSMD | 5437 | 0.83 |
JALESAR | YATENDRA KUMAR | IND | 3693 | 0.56 |
JALESAR | DR. JASWANT SINGH YADAV | RJD | 3456 | 0.53 |
JALESAR | DESHRAJ | IND | 1959 | 0.30 |
JALESAR | PREMPAL | IND | 1442 | 0.22 |
JALESAR | SHAKOOR KHAN | NLP | 1437 | 0.22 |
JALESAR | DR. BHARAT SINGH BAGHEL | LP(S) | 758 | 0.11 |
JALESAR | PUTTAN SINGH | IND | 758 | 0.11 |
JALESAR | VIVEK KUMAR SHARMA | AD | 513 | 0.07 |
JALESAR | GREESH CHANDRA | IND | 397 | 0.06 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Jalesar Parliament 1999 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALESAR | PROF. S.P. SINGH BAGHEL | SP | 217336 | 32.84 |
JALESAR | OMPAL SINGH NIDAR | BJP | 209274 | 31.62 |
JALESAR | RAMVEER UPADHYAY | BSP | 149628 | 22.61 |
JALESAR | JAVED ALI KHAN | INC | 53717 | 8.11 |
JALESAR | RAMDAS KUSHWAH | IND | 17245 | 2.60 |
JALESAR | DHIRENDRA SINGH | IND | 3382 | 0.51 |
JALESAR | BABU RAM | IND | 3186 | 0.48 |
JALESAR | NIRANJAN | IND | 2347 | 0.35 |
JALESAR | NARENDRA PAL | IND | 2168 | 0.32 |
JALESAR | VIKAR UDDIN AHMED | NLP | 901 | 0.13 |
JALESAR | RAJPAL | IND | 488 | 0.07 |
JALESAR | SHYAM BAHADUR SINGH CHAUHAN | AJBP | 479 | 0.07 |
JALESAR | ASHISH | IND | 418 | 0.06 |
JALESAR | ARVIND | IND | 295 | 0.04 |
JALESAR | JAY PRAKASH | IND | 213 | 0.03 |
JALESAR | BHAGWAN SINGH | IND | 172 | 0.02 |
JALESAR | SURAJ PAL SINGH | IND | 150 | 0.02 |
JALESAR | BHAJAN LAL | IND | 108 | 0.01 |
JALESAR | RAM PAL SINGH | IND | 96 | 0.01 |
JALESAR | GULAB SINGH | IND | 83 | 0.01 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Jalesar Parliament 1998 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
JALESAR | PROFESSOR. S.P. SINGH BAGHEL | SP | 265505 | 39.67 |
JALESAR | OMPAL SINGH NIDAR | BJP | 262771 | 39.26 |
JALESAR | BOOP SINGH BAGHEL | BSP | 108878 | 16.26 |
JALESAR | MUNNA | IND | 9522 | 1.42 |
JALESAR | PREM CHAND | IND | 8667 | 1.29 |
JALESAR | AVDHESH YADAV | INC | 7505 | 1.12 |
JALESAR | BHUPENDRA PRATAP SINGH | IND | 2760 | 0.41 |
JALESAR | RAMESH | IND | 1336 | 0.19 |
JALESAR | HARIOM PACHORI | AJBP | 610 | 0.09 |
JALESAR | CHARAN SINGH | IND | 401 | 0.05 |
JALESAR | DHARMESHWARI | IND | 371 | 0.05 |
JALESAR | MOHAR SINGH | IND | 204 | 0.03 |
JALESAR | VISHAMBHAR | IND | 195 | 0.02 |
JALESAR | JASPAL SINGH | IND | 171 | 0.02 |
JALESAR | HARSWAROOP | IND | 153 | 0.02 |
JALESAR | KUBER SINGH AGARIYA | IND | 68 | 0.01 |
JALESAR | SURENDRA SINGH | IND | 68 | 0.01 |
JALESAR | JAYCHAND LAKHORIA | IND | 66 | 0.00 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.