Saidpur Parliament Constituency Election Result
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Saidpur Parliament 2004 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SAIDPUR | TUFANI SAROJ | SP | 231989 | 32.61 |
SAIDPUR | R A PRASAD | BSP | 202179 | 28.42 |
SAIDPUR | VIDYASAGAR | BJP | 161195 | 22.66 |
SAIDPUR | MATA PRASAD | INC | 45193 | 6.35 |
SAIDPUR | RAM MURTY | IND | 35912 | 5.04 |
SAIDPUR | KAMALA PRASAD MUSAHAR | AD | 10938 | 1.53 |
SAIDPUR | VIRENDRA | IND | 10477 | 1.47 |
SAIDPUR | RAMDAYAL | RSMD | 6867 | 0.96 |
SAIDPUR | RAJENDRA | CPI(ML)(L) | 3413 | 0.47 |
SAIDPUR | NIRBHAY | GGP | 3177 | 0.44 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Saidpur Parliament 1999 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SAIDPUR | TUFANI SAROJ | SP | 237438 | 33.73 |
SAIDPUR | SHARADA PRASAD | BSP | 206067 | 29.28 |
SAIDPUR | DR VIJAI SONKAR SHASTRI | BJP | 190715 | 27.09 |
SAIDPUR | SANKATHA PRASAD SHASTRI | INC | 43350 | 6.15 |
SAIDPUR | RAM KRIPAL BHARATI | AD | 10922 | 1.55 |
SAIDPUR | RAMJEE RAM | IND | 3974 | 0.56 |
SAIDPUR | CHANDRASHEKHAR | IND | 3730 | 0.53 |
SAIDPUR | COMRADE BACHAU RAM | IND | 2583 | 0.36 |
SAIDPUR | LALTA | IND | 2442 | 0.34 |
SAIDPUR | SHAMSHER KUMAR BHARATI | IND | 2117 | 0.30 |
SAIDPUR | GARIB | IND | 411 | 0.05 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Saidpur Parliament 1998 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SAIDPUR | VIJAY | BJP | 231407 | 33.21 |
SAIDPUR | TOOFANI | SP | 230582 | 33.09 |
SAIDPUR | SHIV BODH RAM | BSP | 196276 | 28.17 |
SAIDPUR | RAMNATH | INC | 20882 | 2.99 |
SAIDPUR | PREM KUMAR | AD | 7923 | 1.13 |
SAIDPUR | RAJBAHADUR | JD | 3484 | 0.50 |
SAIDPUR | KANHAIYA | IND | 2180 | 0.31 |
SAIDPUR | GAMA | RJD | 2130 | 0.30 |
SAIDPUR | CHANDRASHEKHER | IND | 1841 | 0.26 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.