2007 Punjab Legislative Assembly Elections
A total of 116 seats were contested in the 2007 assembly elections in Punjab, In the 2007 assembly elections 87 seats were reserved for General and 29 seats for scheduled castes. 1,67,75,702 voters took part in scheduled assembly elections in 2007 in Punjab. In 2007 assembly elections, there was 75.5 percent turnout (voting). Shiromani Akali Dal got majority in the 2007 assembly elections. In the 2007 assembly elections, The Indian National Congress was 2nd and the Bhartiya Janta Party 3rd place from here. Prakash Singh Badal was sworn in as the new Chief Minister of Punjab after the Shiromani Akali Dal got a majority in the 2007 assembly elections and became Cheif Minister. If we talk about seats, then in the 2007 assembly elections, Shiromani Akali Dal got 48 seats, Indian National Congress 44 seats, Bhartiya Janta Party 19 seats, and other 5seats in Punjab. If we talk about the percentage of the votes, then Shiromani Akali Dal has about 37 percent votes, Indian National Congress about 41 percent votes, Bhartiya Janta Party about 8 percent votes and other about 7 percent votes had received.
If by region, the Malwa region has a total of 65 assembly seats, including the Indian National Congress 37 seats, the Shiromani Akali Dal 19 seats, Bhartiya Janta Party 5 seats, and other 4 seats has won. The Majha area has a total of 27 assembly seats, in which the Indian National Congress has won 3 seats, the Shiromani Akali Dal 17 seats and Bhartiya Janta Party 7 seats. There are a total of 25 assembly seats in the Doaba area, in which Indian National Congress 4 seats, Shiromani Akali Dal 13 seats and Bhartiya Janta Party won 7 seats.
2007 & 2012 Legislative Assembly elections Results in Graph –
2007 Punjab Legislative Assembly elections: Constituency Wise Election Results (Winner MLA’s/Runner-Up) Candidate-
Here we are providing you the name of the MLA’s in the 2007 assembly elections (Vidhansabha Chunav)in Punjab, according to the assembly bellow and as well as At the time difference of votes in there leads is also giving you.
Punjab Assembly Elections Result 2007 – Constituency Wise MLA/Runner-Up Candidate | ||||||||
Year | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2007 | ABOHAR | SUNIL KUMAR JAKHAR | INC | 70679 | 54.59 | MLA | 17201 | 13.28 |
RAM KUMAR | BJP | 53478 | 41.31 | Runner-UP | ||||
2007 | AJNALA | AMARPAL SINGH AJNALA | SAD | 56560 | 50.12 | MLA | 10201 | 9.04 |
HARPARTAP SINGH AJNALA | INC | 46359 | 41.08 | Runner-UP | ||||
2007 | AMLOH | SADHU SINGH | INC | 59556 | 46.17 | MLA | 6677 | 5.17 |
SATWINDER KAUR | SAD | 52879 | 41.00 | Runner-UP | ||||
2007 | AMRITSAR CENTRAL | LAKSHMI KANTA CHAWLA | BJP | 18866 | 41.20 | MLA | 3695 | 8.06 |
DARBARI LAL | INC | 15171 | 33.13 | Runner-UP | ||||
2007 | AMRITSAR NORTH | ANIL JOSHI | BJP | 33397 | 46.63 | MLA | 14095 | 19.67 |
JUGAL KISHORE SHARMA | INC | 19302 | 26.95 | Runner-UP | ||||
2007 | AMRITSAR SOUTH | RAMINDER SINGH BOLARIA | SAD | 54632 | 62.51 | MLA | 24008 | 27.47 |
HARJINDER SINGH THEKEDAR | INC | 30624 | 35.04 | Runner-UP | ||||
2007 | AMRITSAR WEST | OM PARKASH SONI | INC | 60978 | 47.09 | MLA | 12103 | 9.34 |
RAJINDER MOHAN SINGH CHHINA | BJP | 48875 | 37.74 | Runner-UP | ||||
2007 | ANANDPUR SAHIB – ROPAR | SANT AJIT SINGH | SAD | 47810 | 47.13 | MLA | 9898 | 9.75 |
RAMESH DUTT SHARMA | INC | 37912 | 37.37 | Runner-UP | ||||
2007 | ATTARI | GULZAR SINGH RANIKE | SAD | 43235 | 58.66 | MLA | 19072 | 25.87 |
RATTAN SINGH | INC | 24163 | 32.78 | Runner-UP | ||||
2007 | BAGHA PURANA | DARSHAN SINGH BRAR (KHOTE) | INC | 54624 | 47.59 | MLA | 3465 | 3.01 |
SADHU SINGH RAJIANA | SAD | 51159 | 44.57 | Runner-UP | ||||
2007 | BALACHAUR | NAND LAL | SAD | 41206 | 43.09 | MLA | 1101 | 1.15 |
SANTOSH KUMARI | INC | 40105 | 41.94 | Runner-UP | ||||
2007 | BALLUANA | GURTEJ SINGH | SAD | 50929 | 47.77 | MLA | 14634 | 13.72 |
PARKASH SINGH BHATTI | INC | 36295 | 34.04 | Runner-UP | ||||
2007 | BANGA | MOHAN LAL | SAD | 36581 | 41.65 | MLA | 2725 | 3.10 |
TARLOCHAN SINGH | INC | 33856 | 38.54 | Runner-UP | ||||
2007 | BANUR | KANWALJIT SINGH | SAD | 79324 | 59.45 | MLA | 42651 | 31.96 |
RAKESH SHARMA | INC | 36673 | 27.48 | Runner-UP | ||||
2007 | BARNALA | KEWAL SINGH DHILLON | INC | 58723 | 47.78 | MLA | 1364 | 1.10 |
MALKIT SINGH KEETU | SAD | 57359 | 46.67 | Runner-UP | ||||
2007 | BATALA | JAGDISH SAHNI | BJP | 47936 | 46.82 | MLA | 86 | 0.08 |
ASHWANI | INC | 47850 | 46.74 | Runner-UP | ||||
2007 | BHADAUR | BALVIR SINGH GHUNAS | SAD | 38069 | 37.68 | MLA | 186 | 0.18 |
SURINDER KAUR BALIAN | INC | 37883 | 37.50 | Runner-UP | ||||
2007 | BHATINDA | HARMINDER SINGH JASSI | INC | 83545 | 50.64 | MLA | 14645 | 8.87 |
SARUP CHAND SINGLA | SAD | 68900 | 41.76 | Runner-UP | ||||
2007 | BHOLATH | SUKHPAL SINGH | INC | 48072 | 53.58 | MLA | 8864 | 9.88 |
JAGIR KAUR | SAD | 39208 | 43.70 | Runner-UP | ||||
2007 | BUDHLADA | MANGAT RAI BANSAL | INC | 56271 | 49.00 | MLA | 12815 | 11.16 |
HARBANT SINGH | SAD | 43456 | 37.84 | Runner-UP | ||||
2007 | CHAMKAUR SAHIB | CHARANJIT SINGH CHANNI | IND | 37946 | 42.00 | MLA | 1758 | 1.94 |
SATWANT KAUR | SAD | 36188 | 40.06 | Runner-UP | ||||
2007 | DAKALA | LAL SINGH | INC | 64442 | 49.13 | MLA | 8110 | 6.18 |
HARMAIL SINGH TOHRA | SAD | 56332 | 42.95 | Runner-UP | ||||
2007 | DAKHA | DARSHAN SINGH SHIVALIK | SAD | 94807 | 49.20 | MLA | 15801 | 8.19 |
MALKIAT SINGH DAKHA | INC | 79006 | 41.00 | Runner-UP | ||||
2007 | DASUYA | AMARJIT SINGH SAHI | BJP | 51919 | 52.68 | MLA | 9274 | 9.41 |
RAMESH CHANDER DOGRA | INC | 42645 | 43.27 | Runner-UP | ||||
2007 | DHANAULA | KULDIP SINGH BHATHAL | INC | 42105 | 39.04 | MLA | 3524 | 3.26 |
GOBIND SINGH LONGOWAL | SAD | 38581 | 35.77 | Runner-UP | ||||
2007 | DHARAMKOT | SEETAL SINGH | SAD | 47277 | 46.63 | MLA | 5700 | 5.62 |
KEWAL SINGH | INC | 41577 | 41.01 | Runner-UP | ||||
2007 | DHARIWAL | SUCHA SINGH LANGAH | SAD | 52134 | 54.93 | MLA | 13950 | 14.70 |
SUCHA SINGH CHHOTEPUR | IND | 38184 | 40.23 | Runner-UP | ||||
2007 | DHURI | IQBAL SINGH JHUNDAN | IND | 36469 | 31.87 | MLA | 3179 | 2.77 |
MAI ROOP KAUR | INC | 33290 | 29.09 | Runner-UP | ||||
2007 | DINA NAGAR | SITA RAM | BJP | 49173 | 48.14 | MLA | 842 | 0.82 |
ARUNA CHOUDHRY | INC | 48331 | 47.32 | Runner-UP | ||||
2007 | DIRBHA | SURJIT SINGH DHIMAN | INC | 54036 | 47.80 | MLA | 1153 | 1.02 |
BALDEV SINGH MANN | SAD | 52883 | 46.78 | Runner-UP | ||||
2007 | FARIDKOT | AVTAR SINGH BRAR | INC | 65152 | 45.32 | MLA | 2933 | 2.04 |
KUSHALDEEP SINGH | SAD | 62219 | 43.28 | Runner-UP | ||||
2007 | FATEHGARH | NIRMAL SINGH KAHLON | SAD | 49909 | 51.27 | MLA | 5828 | 5.98 |
SUKHJINDER SINGH RANDHAWA,DHAROWALI | INC | 44081 | 45.28 | Runner-UP | ||||
2007 | FAZILKA | SURJEET KUMAR | BJP | 58284 | 52.12 | MLA | 16059 | 14.36 |
MOHINDER KUMAR | INC | 42225 | 37.76 | Runner-UP | ||||
2007 | FIROZEPUR | SUKHPAL SINGH | BJP | 61340 | 53.53 | MLA | 14879 | 12.98 |
BAL MUKAND SHARMA | INC | 46461 | 40.54 | Runner-UP | ||||
2007 | FIROZEPUR CANTONMENT | JANMEJA SINGH | SAD | 54980 | 52.01 | MLA | 8505 | 8.04 |
RAVINDER SINGH | INC | 46475 | 43.97 | Runner-UP | ||||
2007 | GARHDIWALA | DES RAJ DHUGGA | SAD | 42830 | 52.98 | MLA | 20384 | 25.21 |
JASBIR SINGH PAL | INC | 22446 | 27.76 | Runner-UP | ||||
2007 | GARHSHANKAR | LOV KUMAR GOLDY | INC | 33876 | 42.13 | MLA | 4068 | 5.05 |
MOHINDER PAL MANN | BJP | 29808 | 37.07 | Runner-UP | ||||
2007 | GHANAUR | MADAN LAL THEKEDAR | IND | 35006 | 31.61 | MLA | 732 | 0.66 |
AJAIB SINGH MUKHMAILPURA | SAD | 34274 | 30.95 | Runner-UP | ||||
2007 | GIDDAR BAHA | MANPREET SINGH BADAL | SAD | 53111 | 43.18 | MLA | 18828 | 15.30 |
RAGHUBIR SINGH | INC | 34283 | 27.87 | Runner-UP | ||||
2007 | GURDASPUR | GURBACHAN SINGH | SAD | 51446 | 49.68 | MLA | 4337 | 4.18 |
PRITAM SINGH BHINDER | INC | 47109 | 45.49 | Runner-UP | ||||
2007 | GURU HAR SAHAI | GURMEET SINGH | INC | 65745 | 47.82 | MLA | 18570 | 13.50 |
PARAMJIT SINGH SANDHU | SAD | 47175 | 34.31 | Runner-UP | ||||
2007 | HOSHIARPUR | TIKSHAN SUD | BJP | 41309 | 44.52 | MLA | 4401 | 4.74 |
CHARANJIT SINGH CHANNI | INC | 36908 | 39.78 | Runner-UP | ||||
2007 | JAGRAON | GURDEEP SINGH BHAINI | INC | 46084 | 42.22 | MLA | 873 | 0.79 |
BHAG SINGH MALLAH | SAD | 45211 | 41.42 | Runner-UP | ||||
2007 | JALALABAD | SHER SINGH | SAD | 89085 | 62.10 | MLA | 44077 | 30.72 |
HANS RAJ JOSAN | INC | 45008 | 31.37 | Runner-UP | ||||
2007 | JANDIALA | MALKIAT SINGH | SAD | 63124 | 53.43 | MLA | 14283 | 12.09 |
SARDUL SINGH | INC | 48841 | 41.34 | Runner-UP | ||||
2007 | JOGA | JAGDEEP SINGH NAKAI | SAD | 39747 | 36.22 | MLA | 4322 | 3.93 |
SUKHRAJ SINGH NATT | IND | 35425 | 32.28 | Runner-UP | ||||
2007 | JULLUNDUR CANTONMENT | JAGBIR SINGH BRAR | SAD | 50436 | 53.28 | MLA | 16984 | 17.94 |
GURKANWAL KAUR | INC | 33452 | 35.34 | Runner-UP | ||||
2007 | JULLUNDUR CENTRAL | MANORANJAN KALIA | BJP | 47221 | 52.60 | MLA | 19009 | 21.17 |
TAJINDER SINGH BITTU | INC | 28212 | 31.43 | Runner-UP | ||||
2007 | JULLUNDUR NORTH | K.D. BHANDARI | BJP | 45579 | 50.30 | MLA | 4929 | 5.44 |
AVTAR HENRY | INC | 40650 | 44.86 | Runner-UP | ||||
2007 | JULLUNDUR SOUTH | CHUNI LAL BHAGAT | BJP | 56775 | 50.00 | MLA | 11915 | 10.49 |
MOHINDER SINGH K.P. | INC | 44860 | 39.51 | Runner-UP | ||||
2007 | KAHNUWAN | PARTAP SINGH BAJWA | INC | 50271 | 51.32 | MLA | 4723 | 4.82 |
SEWA SINGH SEKHWAN | SAD | 45548 | 46.50 | Runner-UP | ||||
2007 | KAPURTHALA | RANA RAJBANS KAUR | INC | 47173 | 50.58 | MLA | 6285 | 6.73 |
RAGHBIR SINGH | SAD | 40888 | 43.84 | Runner-UP | ||||
2007 | KARTARPUR | AVINASH CHANDER | SAD | 54380 | 51.76 | MLA | 11069 | 10.53 |
CH. JAGJIT SINGH | INC | 43311 | 41.23 | Runner-UP | ||||
2007 | KHADOOR SAHIB | MANJIT SINGH MIANWIND | SAD | 43470 | 51.60 | MLA | 9980 | 11.84 |
TARSEM SINGH | INC | 33490 | 39.75 | Runner-UP | ||||
2007 | KHANNA | BIKRAMJIT SINGH | SAD | 54395 | 47.46 | MLA | 1600 | 1.39 |
SHAMSHER SINGH DULLO | INC | 52795 | 46.06 | Runner-UP | ||||
2007 | KHARAR | BALBIR SINGH | INC | 85092 | 50.02 | MLA | 13615 | 8.00 |
JASJIT SINGH | SAD | 71477 | 42.01 | Runner-UP | ||||
2007 | KOT KAPURA | RIPJIT SINGH | INC | 68970 | 50.22 | MLA | 10810 | 7.87 |
MANTAR SINGH | SAD | 58160 | 42.35 | Runner-UP | ||||
2007 | KUM KALAN | ISHAR SINGH | INC | 55082 | 48.73 | MLA | 2065 | 1.82 |
INDER IQBAL SINGH ATWAL | SAD | 53017 | 46.90 | Runner-UP | ||||
2007 | LAMBI | PARKASH SINGH BADAL | SAD | 56282 | 51.35 | MLA | 9187 | 8.38 |
MAHESH INDER SINGH | INC | 47095 | 42.97 | Runner-UP | ||||
2007 | LEHRA | RAJINDER KAUR | INC | 47515 | 40.47 | MLA | 248 | 0.21 |
PROF. PREM SINGH CHANDUMAJRA | SAD | 47267 | 40.26 | Runner-UP | ||||
2007 | LOHIAN | AJIT SINGH KOHAR | SAD | 59642 | 55.12 | MLA | 19261 | 17.80 |
LTCOL C. D. SINGH KAMBOJ | INC | 40381 | 37.32 | Runner-UP | ||||
2007 | LUDHIANA EAST | SAT PAL GOSAIN | BJP | 30232 | 49.52 | MLA | 1782 | 2.91 |
SURINDER KUMAR | INC | 28450 | 46.61 | Runner-UP | ||||
2007 | LUDHIANA NORTH | HARISH BEDI | BJP | 31218 | 36.30 | MLA | 4896 | 5.69 |
RAKESH PANDEY | INC | 26322 | 30.60 | Runner-UP | ||||
2007 | LUDHIANA RURAL | HIRA SINGH GABRIA | SAD | 135633 | 51.75 | MLA | 48676 | 18.57 |
MALKIT SINGH BIRMI | INC | 86957 | 33.18 | Runner-UP | ||||
2007 | LUDHIANA WEST | HARISH RAI DHANDA | SAD | 46021 | 57.01 | MLA | 14404 | 17.84 |
HARNAM DAS JOHAR | INC | 31617 | 39.16 | Runner-UP | ||||
2007 | MAHILPUR | SOHAN SINGH THANDAL | SAD | 31099 | 44.17 | MLA | 11833 | 16.80 |
DR. DILBAG RAI | INC | 19266 | 27.36 | Runner-UP | ||||
2007 | MAJITHA | BIKRAM SINGH MAJITHIA | SAD | 51690 | 55.30 | MLA | 23008 | 24.61 |
SUKHJINDER RAJ SINGH (LALLI) MAJITHIA | INC | 28682 | 30.68 | Runner-UP | ||||
2007 | MALERKOTLA | RAZIA SULTANA | INC | 72184 | 51.86 | MLA | 14200 | 10.20 |
ABDUL GHAFFAR | SAD | 57984 | 41.65 | Runner-UP | ||||
2007 | MALOUT | HARPREET SINGH | SAD | 51188 | 45.95 | MLA | 7226 | 6.48 |
NATHU RAM | INC | 43962 | 39.46 | Runner-UP | ||||
2007 | MANSA | SHER SINGH | INC | 53515 | 43.67 | MLA | 2748 | 2.24 |
SUKHWINDER SINGH | SAD | 50767 | 41.43 | Runner-UP | ||||
2007 | MOGA | JOGINDER PAL JAIN | INC | 55300 | 47.76 | MLA | 1292 | 1.11 |
TOTA SINGH | SAD | 54008 | 46.65 | Runner-UP | ||||
2007 | MORINDA | UJAGGAR SINGH | SAD | 58608 | 48.41 | MLA | 8420 | 6.95 |
JAGMOHAN SINGH | INC | 50188 | 41.45 | Runner-UP | ||||
2007 | MUKERIAN | ARUNESH KUMAR | BJP | 60662 | 53.08 | MLA | 14678 | 12.84 |
RAJNISH KUMAR | INC | 45984 | 40.24 | Runner-UP | ||||
2007 | MUKTSAR | KANWARJIT SINGH | INC | 49972 | 39.41 | MLA | 12423 | 9.79 |
SUKHDARSHAN SINGH MARAR | SAD | 37549 | 29.61 | Runner-UP | ||||
2007 | NABHA | RANDEEP SINGH | INC | 41310 | 32.40 | MLA | 5313 | 4.16 |
NARINDER SINGH | SAD | 35997 | 28.23 | Runner-UP | ||||
2007 | NAKODAR | AMARJIT SINGH SAMRA | INC | 44255 | 45.13 | MLA | 3218 | 3.28 |
KULDIP SINGH WADALA | SAD | 41037 | 41.85 | Runner-UP | ||||
2007 | NANGAL | KANWAR PAL SINGH | INC | 42474 | 46.59 | MLA | 2676 | 2.93 |
MADAN MOHAN MITTAL | BJP | 39798 | 43.65 | Runner-UP | ||||
2007 | NAROT MEHRA | BISHAMBER DASS | BJP | 40813 | 47.87 | MLA | 15383 | 18.04 |
RUMAL CHAND | INC | 25430 | 29.83 | Runner-UP | ||||
2007 | NATHANA | AJAIB SINGH BHATTI | INC | 58857 | 50.03 | MLA | 6650 | 5.65 |
GURA SINGH TUNGWALI | SAD | 52207 | 44.38 | Runner-UP | ||||
2007 | NAUSHAHRA PANWAN | RANJIT SINGH BRAHAMPURA | SAD | 39846 | 49.23 | MLA | 2459 | 3.03 |
DHARAMBIR AGANIHOTRI SHERON | INC | 37387 | 46.19 | Runner-UP | ||||
2007 | NAWAN SHAHR | JATINDER SINGH KARIHA | SAD | 46172 | 42.11 | MLA | 5815 | 5.30 |
PARKASH SINGH | INC | 40357 | 36.81 | Runner-UP | ||||
2007 | NIHAL SINGH WALA | AJIT SINGH | IND | 38236 | 39.73 | MLA | 1632 | 1.69 |
JARNAIL SINGH | SAD | 36604 | 38.03 | Runner-UP | ||||
2007 | NUR MAHAL | GURDIP SINGH BHULLAR | SAD | 41734 | 41.54 | MLA | 5418 | 5.39 |
GURBINDER SINGH ATWAL | INC | 36316 | 36.14 | Runner-UP | ||||
2007 | PAKKA KALAN | MAKHAN SINGH | INC | 49983 | 45.55 | MLA | 5607 | 5.11 |
DARSHAN SINGH KOTFATTA | SAD | 44376 | 40.44 | Runner-UP | ||||
2007 | PANJGRAIN | JOGINDER SINGH | INC | 46032 | 42.91 | MLA | 3489 | 3.25 |
GURDEV SINGH BADAL | SAD | 42543 | 39.66 | Runner-UP | ||||
2007 | PATHANKOT | MASTER MOHAN LAL | BJP | 43717 | 42.29 | MLA | 8535 | 8.25 |
ASHOK SHARMA | INC | 35182 | 34.03 | Runner-UP | ||||
2007 | PATIALA TOWN | AMARINDER SINGH | INC | 60346 | 65.68 | MLA | 32750 | 35.64 |
SURJIT SINGH KOHLI | SAD | 27596 | 30.03 | Runner-UP | ||||
2007 | PATTI | ADESH PARTAP SINGH | SAD | 55485 | 52.75 | MLA | 9947 | 9.45 |
HARMINDER SINGH GILL | INC | 45538 | 43.30 | Runner-UP | ||||
2007 | PAYAL | TEJ PARKASH SINGH | INC | 42535 | 42.51 | MLA | 16074 | 16.06 |
MAHESHINDER SINGH GREWAL | SAD | 26461 | 26.44 | Runner-UP | ||||
2007 | PHAGWARA | SWARNA RAM | BJP | 47906 | 46.85 | MLA | 9604 | 9.39 |
JOGINDER SINGH MANN | INC | 38302 | 37.46 | Runner-UP | ||||
2007 | PHILLAUR | SARWAN SINGH | SAD | 42412 | 41.60 | MLA | 273 | 0.26 |
SANTOKH SIGNH CHAUDHARY | INC | 42139 | 41.33 | Runner-UP | ||||
2007 | QADIAN | LAKHBIR SINGH LODHINANGAL | SAD | 52567 | 48.40 | MLA | 1739 | 1.60 |
TRIPT RAJINDER SINGH BAJWA | INC | 50828 | 46.80 | Runner-UP | ||||
2007 | QILA RAIPUR | JASBIR SINGH KHANGURA | INC | 56610 | 53.40 | MLA | 10876 | 10.26 |
JAGDISH SINGH GARCHA | SAD | 45734 | 43.14 | Runner-UP | ||||
2007 | RAIKOT | HARMOHINDER SINGH ‘PARDHAAN’ | INC | 49629 | 48.60 | MLA | 2439 | 2.38 |
RANJIT SINGH ‘TALWANDI’ | SAD | 47190 | 46.21 | Runner-UP | ||||
2007 | RAJA SANSI | SUKHBINDER SINGH SARKARIA | INC | 51698 | 50.92 | MLA | 8276 | 8.15 |
VIR SINGH LOPOKE | SAD | 43422 | 42.77 | Runner-UP | ||||
2007 | RAJPURA | RAJ KHURANA | BJP | 56161 | 50.78 | MLA | 14184 | 12.82 |
HARDIAL SINGH KAMBOJ | INC | 41977 | 37.95 | Runner-UP | ||||
2007 | RAMPURA PHUL | GURPREET SINGH KANGAR | INC | 57284 | 48.44 | MLA | 2259 | 1.91 |
SIKANDER SINGH MALUKA | SAD | 55025 | 46.53 | Runner-UP | ||||
2007 | SAMANA | BRAHM MAHINDRA | INC | 78122 | 46.03 | MLA | 2576 | 1.51 |
SURJEET SINGH RAKHRA | SAD | 75546 | 44.51 | Runner-UP | ||||
2007 | SAMRALA | JAGJIWAN SINGH | SAD | 53135 | 54.56 | MLA | 14289 | 14.67 |
AMRIK SINGH S/O CHUHAR SINGH | INC | 38846 | 39.89 | Runner-UP | ||||
2007 | SANGRUR | SURINDER PAL SINGH SIBIA | INC | 61171 | 51.36 | MLA | 12010 | 10.08 |
PRAKASH CHAND GARG | SAD | 49161 | 41.27 | Runner-UP | ||||
2007 | SARDULGARH | AJIT INDER SINGH | INC | 58940 | 49.60 | MLA | 4552 | 3.83 |
BALWINDER SINGH | SAD | 54388 | 45.77 | Runner-UP | ||||
2007 | SHAM CHAURASI | MOHINDER KAUR | SAD | 37739 | 40.46 | MLA | 2817 | 3.02 |
CHOUDHARY RAM LUBHAYA | INC | 34922 | 37.44 | Runner-UP | ||||
2007 | SHERPUR | HARCHAND KAUR | INC | 49684 | 49.58 | MLA | 10514 | 10.49 |
GOBIND SINGH | SAD | 39170 | 39.09 | Runner-UP | ||||
2007 | SHUTRANA | NIRMAL SINGH | INC | 53888 | 44.80 | MLA | 2595 | 2.15 |
HAMIR SINGH GHAGGA | SAD | 51293 | 42.64 | Runner-UP | ||||
2007 | SIRHIND | DIDAR SINGH | SAD | 58578 | 50.99 | MLA | 23399 | 20.36 |
DR. HARBANS LAL | INC | 35179 | 30.62 | Runner-UP | ||||
2007 | SRIHARGOBINDPUR | CAPT. BALBIR SINGH BATH | SAD | 42581 | 48.84 | MLA | 3278 | 3.76 |
FATEH JANG SINGH BAJWA | INC | 39303 | 45.08 | Runner-UP | ||||
2007 | SUJANPUR | DINESH SINGH | BJP | 51984 | 46.63 | MLA | 328 | 0.29 |
RAGHUNATH SAHAI PURI | INC | 51656 | 46.33 | Runner-UP | ||||
2007 | SULTANPUR | UPINDERJIT KAUR | SAD | 49363 | 53.50 | MLA | 11045 | 11.97 |
NAVTEJ SINGH | INC | 38318 | 41.53 | Runner-UP | ||||
2007 | SUNAM | PARMINDER SINGH DHINDSA | SAD | 52270 | 43.91 | MLA | 10132 | 8.51 |
AMAN ARORA | INC | 42138 | 35.40 | Runner-UP | ||||
2007 | TALWANDI SABO | JEETMOHINDER SINGH SIDHU | INC | 50012 | 45.67 | MLA | 3790 | 3.46 |
AMARJIT SINGH SIDHU | SAD | 46222 | 42.21 | Runner-UP | ||||
2007 | TANDA | SANGAT SINGH GILZIAN | IND | 46915 | 51.74 | MLA | 12806 | 14.12 |
CHAUDHRI BALBIR SINGH MIANI | SAD | 34109 | 37.62 | Runner-UP | ||||
2007 | TARN TARAN | HARMEET SINGH | SAD | 44841 | 48.73 | MLA | 16534 | 17.96 |
MANJIT SINGH | INC | 28307 | 30.76 | Runner-UP | ||||
2007 | VALTOHA | VIRSA SINGH | SAD | 52085 | 52.80 | MLA | 11350 | 11.50 |
GURCHET SINGH | INC | 40735 | 41.29 | Runner-UP | ||||
2007 | VERKA | DALBIR SINGH | SAD | 67699 | 53.05 | MLA | 18097 | 14.18 |
RAJ KUMAR | INC | 49602 | 38.86 | Runner-UP | ||||
2007 | ZIRA | NARESH KUMAR | INC | 64903 | 53.27 | MLA | 12372 | 10.15 |
HARI SINGH ZIRA | SAD | 52531 | 43.11 | Runner-UP |
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.