2012 Punjab Legislative Assembly Elections
A total of 117 seats were contested in the 2012 assembly elections in Punjab. In the 2012 assembly elections, 83 seats were reserved for General and 34 seats scheduled castes. 1,76,82,523 voters across Punjab participated in the 2012 assembly elections in Punjab. There was 78.5 percent turnout in the 2012 assembly elections. The Shiromani Akali Dal got a majority in the 2012 assembly elections. In the 2012 assembly elections, the Indian National Congress was second and Bhartiya Janta Party 3rd place from here. Prakash Singh Badal was sworn in as the new Chief Minister of Punjab after the Shiromani Akali Dal got majority and became Cheif Minister. If we talk about the seats, then in the 2012 assembly elections, Punjab has 56 seats for Shiromani Akali Dal, 46 seats for Indian National Congress, 12 seats for Bhartiya Janta Party and 3 seats for other had received. If we talk about the percentage of votes, then Shiromani Akali Dal has about 35 percent votes, Indian National Congress about 40 percent votes, Bhartiya Janta Party 7 percent votes and other 7 percent votes received.
Talking by the region, the Malwa region has a total 69 assembly seats, in which Indian National Congress got 31 seats, Shiromani Akali Dal 34 seats, Bhartiya Janta Party 2 seats and other 2 seats had won. There are total of 25 assembly seats in Majha area, in which Indian National Congress won 9 seats, Shiromani Akali Dal 11 seats and Bhartiya Janta Party 5 seats. There are 23 assembly seats in Doaba area, in which Indian National Congress won 6 seats, Shiromani Akali Dal 11 seats and Bhartiya Janta Party 5 seats. Talking about Punjab on the basis of religion, Sikhs Constitute about 58 percent of the total population in Punjab, Hindus about 38 percent, Muslims around 2 percent and Christian 1 percent.
2012 Punjab Legislative Assembly elections: District & Constituency Wise MLA’s List With Win Margin-
Here we are providing you the name of the MLA’s in the 2012 assembly elections (Vidhansabha Chunav)in Punjab, according to the assembly bellow and as well as At the time difference of votes in there leads is also giving you.
Punjab Assembly Elections Result 2012 – Constituency Wise (MLA) List | ||||||
PATHANKOT District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
1 | SUJANPUR | GURDASPUR | DINESH SINGH | BJP | 50408 | 23096 |
2 | BHOA | GURDASPUR | SEEMA KUMARI | BJP | 50503 | 12148 |
3 | PATHANKOT | GURDASPUR | ASHWANI KUMAR SHARMA | BJP | 42218 | 17856 |
4 | GURDASPUR | GURDASPUR | GURBACHAN SINGH BABBEHALI | SAD | 59905 | 21570 |
5 | DINA NAGAR | GURDASPUR | ARUNA CHAUDHARY | INC | 65993 | 12927 |
6 | QADIAN | GURDASPUR | CHARANJIT KAUR BAJWA | INC | 59843 | 16156 |
7 | BATALA | GURDASPUR | ASHWANI SEKHRI | INC | 66806 | 18885 |
8 | SRI HARGOBINDPUR | HOSHIARPUR | DES RAJ DHUGGA | SAD | 58079 | 7437 |
9 | FATEHGARH CHURIAN | GURDASPUR | TRIPAT RAJINDER SINGH BAJWA | INC | 56176 | 639 |
10 | DERA BABA NANAK | GURDASPUR | SUKHJINDER SINGH | INC | 66294 | 2940 |
SRI AMRITSAR SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
11 | AJNALA | AMRITSAR | BONNY AMARPAL SINGH AJNALA | SAD | 55864 | 1235 |
12 | RAJA SANSI | AMRITSAR | SUKHBINDER SINGH SARKARIA | INC | 62085 | 1084 |
13 | MAJITHA | AMRITSAR | BIKRAM SINGH MAJITHIA (E) | SAD | 73944 | 47581 |
14 | JANDIALA | KHADOOR SAHIB | BALJIT SINGH JALAL USMA | SAD | 57611 | 7290 |
15 | AMRITSAR NORTH | AMRITSAR | ANIL JOSHI | BJP | 62374 | 16980 |
16 | AMRITSAR WEST | AMRITSAR | RAJ KUMAR (E) | INC | 45762 | 11591 |
17 | AMRITSAR CENTRAL | AMRITSAR | OM PARKASH SONI (E) | INC | 47357 | 12797 |
18 | AMRITSAR EAST | AMRITSAR | NAVJOT SIDHU (E/W) | BJP | 33406 | 7099 |
19 | AMRITSAR SOUTH | AMRITSAR | INDERBIR SINGH BOLARIA (E) | SAD | 48310 | 15056 |
20 | ATTARI | AMRITSAR | GULZAR SINGH RANIKE (E) | SAD | 56112 | 4983 |
25 | BABA BAKALA | KHADOOR SAHIB | MANJIT SINGH MANNA MIANWIND (E) | SAD | 60244 | 29225 |
SRI TARN TARAN SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
21 | TARN TARAN | KHADOOR SAHIB | HARMEET SINGH SANDHU | SAD | 50009 | 4621 |
22 | KHEM KARAN | KHADOOR SAHIB | VIRSA SINGH | SAD | 73328 | 13102 |
23 | PATTI | KHADOOR SAHIB | ADESHPARTAP SINGH KAIRON | SAD | 64414 | 59 |
24 | KHADOOR SAHIB | KHADOOR SAHIB | RAMANJIT SINGH SIKKI | INC | 66902 | 3054 |
KAPURTHALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
26 | BHOLATH | HOSHIARPUR | BIBI JAGIR KAUR | SAD | 49392 | 7005 |
27 | KAPURTHALA | KHADOOR SAHIB | RANA GURJIT SINGH | INC | 54221 | 14482 |
28 | SULTANPUR LODHI | KHADOOR SAHIB | NAVTEJ SINGH | INC | 47933 | 4298 |
29 | PHAGWARA | HOSHIARPUR | SOM PARKASH | BJP | 46223 | 14579 |
JALANDHAR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
30 | PHILLAUR | JALANDHAR | AVINASH CHANDER | SAD | 46115 | 31 |
31 | NAKODAR | JALANDHAR | GURPARTAP SINGH WADALA | SAD | 61441 | 8592 |
32 | SHAHKOT | JALANDHAR | AJIT SINGH KOHAR | SAD | 55875 | 5435 |
33 | KARTARPUR | JALANDHAR | SARWAN SINGH | SAD | 48484 | 823 |
34 | JALANDHAR WEST | JALANDHAR | CHUNI LAL BHAGAT | BJP | 48207 | 11343 |
35 | JALANDHAR CENTRAL | JALANDHAR | MANORANJAN KALIA | BJP | 44963 | 1065 |
36 | JALANDHAR NORTH | JALANDHAR | K.D.BHANDARI | BJP | 52198 | 1703 |
37 | JALANDHAR CANTT. | JALANDHAR | PARGAT SINGH | SAD | 48290 | 6798 |
38 | ADAMPUR | HISAR | SH. PAWAN KUMAR TINU | SAD | 48171 | 19306 |
HOSHIARPUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
39 | MUKERIAN | HOSHIARPUR | RAJNISH KUMAR | IND | 53951 | 12119 |
40 | DASUYA | HOSHIARPUR | AMARJIT SINGH | BJP | 57969 | 6223 |
41 | URMAR | HOSHIARPUR | SANGAT SINGH | INC | 51915 | 5529 |
42 | SHAM CHAURASI | HOSHIARPUR | MOHINDER KAUR JOSH | SAD | 43360 | 5306 |
43 | HOSHIARPUR | HOSHIARPUR | SUNDER SHAM ARORA | INC | 52104 | 6208 |
44 | CHABBEWAL | HOSHIARPUR | SOHAN SINGH THANDAL | SAD | 45100 | 6246 |
45 | GARHSHANKAR | ANANDPUR SAHIB | SURINDER SINGH BHULEWAL RATHAN | SAD | 47728 | 6293 |
NAWANSHAHR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
46 | BANGA | ANANDPUR SAHIB | TARLOCHAN SINGH | INC | 42023 | 3215 |
47 | NAWAN SHAHR | ANANDPUR SAHIB | GURIQBAL KAUR | INC | 35910 | 1759 |
48 | BALACHAUR | ANANDPUR SAHIB | NAND LAL | SAD | 36800 | 14857 |
RUPNAGAR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
49 | ANANDPUR SAHIB | ANANDPUR SAHIB | MADAN MOHAN MITTAL | BJP | 62600 | 7886 |
50 | RUPNAGAR | ANANDPUR SAHIB | DR DALJEET SINGH CHEEMA | SAD | 41595 | 8882 |
51 | CHAMKAUR SAHIB | ANANDPUR SAHIB | CHARANJIT SINGH CHANNI | INC | 54640 | 3659 |
MOHALI District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
52 | KHARAR | ANANDPUR SAHIB | JAGMOHAN SINGH | INC | 49451 | 6779 |
53 | S.A.S.NAGAR | ANANDPUR SAHIB | BALBIR SINGH SIDHU | INC | 64005 | 16756 |
112 | DERA BASSI | N.K. SHARMA | SAD | 63285 | 12037 | |
SRI FATEHGARH SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
54 | BASSI PATHANA | FATEHGARH SAHIB | JUSTICE NIRMAL SINGH | SAD | 45692 | 11509 |
55 | FATEHGARH SAHIB | FATEHGARH SAHIB | KULJIT SINGH NAGRA | INC | 36573 | 3538 |
56 | AMLOH | FATEHGARH SAHIB | RANDEEP SINGH | INC | 32503 | 2528 |
LUDHIANA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
57 | KHANNA | FATEHGARH SAHIB | GURKIRAT SINGH | INC | 45045 | 7278 |
58 | SAMRALA | FATEHGARH SAHIB | AMRIK SINGH | INC | 54810 | 8950 |
59 | SAHNEWAL | FATEHGARH SAHIB | SHARANJIT SINGH DHILLON | SAD | 71583 | 21216 |
60 | LUDHIANA EAST | LUDHIANA | RANJIT SINGH DHILLON | SAD | 38157 | 4571 |
61 | LUDHIANA SOUTH | LUDHIANA | BALWINDER SINGH BAINS | IND | 49594 | 32233 |
62 | ATAM NAGAR | LUDHIANA | SIMARJIT SINGH BAINS | IND | 51063 | 28503 |
63 | LUDHIANA CENTRAL | LUDHIANA | SURINDER KUMAR DAWAR | INC | 47737 | 7196 |
64 | LUDHIANA WEST | LUDHIANA | BHARAT BHUSHAN ASHU | INC | 69125 | 35922 |
65 | LUDHIANA NORTH | LUDHIANA | RAKESH PANDAY | INC | 48216 | 2168 |
66 | GILL | LUDHIANA | DARSHAN SINGH SHIVALIK | SAD | 69131 | 5317 |
67 | PAYAL | FATEHGARH SAHIB | CHARANJIT SINGH ATWAL | SAD | 55240 | 630 |
68 | DAKHA | LUDHIANA | MANPREET SINGH AYALI | SAD | 72208 | 16388 |
69 | RAIKOT | FATEHGARH SAHIB | GURCHARAN SINGH | INC | 49553 | 3893 |
70 | JAGRAON | LUDHIANA | S R KALER | SAD | 53031 | 206 |
MOGA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
71 | NIHAL SINGH WALA | FARIDKOT | RAJWINDER KAUR | SAD | 57652 | 591 |
72 | BHAGHA PURANA | FARIDKOT | MAHESHINDER SINGH | SAD | 63703 | 10574 |
73 | MOGA | FARIDKOT | JOGINDER PAL JAIN | INC | 62200 | 4625 |
74 | DHARAMKOT | FARIDKOT | TOTA SINGH | SAD | 62887 | 4255 |
FIROZPUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
75 | ZIRA | KHADOOR SAHIB | HARI SINGH | SAD | 71389 | 11967 |
76 | FIROZPUR CITY | FIROZPUR | PARMINDER SINGH PINKI | INC | 56173 | 21353 |
77 | FIROZPUR RURAL | FIROZPUR | JOGINDER SINGH ALIAS JINDU | SAD | 61830 | 162 |
78 | GURU HAR SAHAI | FIROZPUR | GURMEET SINGH SODHI | INC | 62054 | 3249 |
FAZILKA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
79 | JALALABAD | FIROZPUR | SUKHBIR SINGH BADAL | SAD | 80647 | 50246 |
80 | FAZILKA | FIROZPUR | SURJIT KUMAR JYANI | BJP | 40901 | 1692 |
81 | ABOHAR | FIROZPUR | SUNIL KUMAR JAKHAR | INC | 55613 | 9788 |
82 | BALLUANA | FIROZPUR | GURTEJ SINGH | SAD | 49418 | 8227 |
SRI MUKATSAR SAHIB District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
83 | LAMBI | BATHINDA | PARKASH SINGH BADAL | SAD | 67999 | 24739 |
84 | GIDDERBAHA | FARIDKOT | AMRINDER SINGH RAJA WARRING | INC | 50305 | 13652 |
85 | MALOUT | FIROZPUR | HARPREET SINGH | SAD | 54170 | 2554 |
86 | MUKTSAR | FIROZPUR | KARAN KAUR | INC | 55108 | 9255 |
FARIDKOT District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
87 | FARIDKOT | FARIDKOT | DEEP MALHOTRA | SAD | 52062 | 2727 |
88 | KOTKAPURA | FARIDKOT | MANTAR SINGH BRAR | SAD | 49361 | 18186 |
89 | JAITU | FARIDKOT | JOGINDER SINGH | INC | 49435 | 6342 |
BATHINDA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
90 | RAMPURA PHUL | FARIDKOT | SIKANDER SINGH MALUKA | SAD | 58141 | 5136 |
91 | BHUCHO MANDI | BATHINDA | AJAIB SINGH BHATTI | INC | 57515 | 1288 |
92 | BATHINDA URBAN | BATHINDA | SARUP CHAND SINGLA | SAD | 62546 | 6645 |
93 | BATHINDA RURAL | BATHINDA | DARSHAN SINGH KOTFATTA | SAD | 45705 | 5308 |
94 | TALWANDI SABO | BATHINDA | JEETMOHINDER SINGH SIDHU | INC | 53730 | 8524 |
95 | MAUR | BATHINDA | JANMEJA SINGH | SAD | 45349 | 1387 |
MANSA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
96 | MANSA | MAHESANA | PREM MITTAL | SAD | 55714 | 1305 |
97 | SARDULGARH | BATHINDA | AJIT INDER SINGH | INC | 63167 | 2732 |
98 | BUDHLADA | BATHINDA | CHATIN SINGH | SAD | 51504 | 6448 |
SANGRUR District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
99 | LEHRA | SANGRUR | RAJINDER KAUR BHATTAL | INC | 44706 | 3355 |
100 | DIRBA | SANGRUR | SANT BALVIR SINGH GHUNAS | SAD | 60005 | 6874 |
101 | SUNAM | SANGRUR | PARMINDER SINGH DHINDSA | SAD | 67766 | 4654 |
105 | MALERKOTLA | SANGRUR | F. NESARA KHATOON (FARZANA ALAM) | SAD | 56618 | 5200 |
106 | AMARGARH | FATEHGARH SAHIB | IQBAL SINGH JHUNDAN | SAD | 38915 | 4426 |
107 | DHURI | SANGRUR | ARVIND KHANNA | INC | 51536 | 12473 |
108 | SANGRUR | SANGRUR | PARKASH CHAND GARG | SAD | 53302 | 4645 |
BARNALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
102 | BHADAUR | SANGRUR | MOHAMMED SADIQUE | INC | 52825 | 6969 |
103 | BARNALA | SANGRUR | KEWAL SINGH DHILLON | INC | 54570 | 5522 |
104 | MEHAL KALAN | SANGRUR | HARCHAND KAUR | INC | 50188 | 7391 |
PATIALA District | ||||||
Con. No. | Assembly Constituency | Parliament constituency | Winning Candidate | Party | Vote Secure | Win Margin |
109 | NABHA | PATIALA | SADHU SINGH | INC | 63350 | 22548 |
110 | PATIALA RURAL | PATIALA | BRAHM MOHINDRA | INC | 62077 | 27602 |
111 | RAJPURA | PATIALA | HARDYAL SINGH KAMBOJ | INC | 64250 | 31510 |
113 | GHANAUR | PATIALA | HARPREET KAUR MUKHMAILPURA | SAD | 51627 | 1778 |
114 | SANOUR | PATIALA | LAL SINGH | INC | 71029 | 3907 |
115 | PATIALA | PATIALA | AMARINDER SINGH | INC | 66041 | 42318 |
116 | SAMANA | PATIALA | SURJIT SINGH RAKHRA | SAD | 64769 | 6930 |
117 | SHUTRANA | PATIALA | VANINDER KAUR LOOMBA | SAD | 47764 | 772 |
Punjab Assembly Elections Results 2012: Constituency Wise Winner/Runner-Up Candidate With Margin-
Here on the basis of the 2012 assembly elections (Vidhansabha Chunav) held in Punjab, The number of candidates who came in 1st & 2nd place and We are giving the number of total votes and win percentage received by them.
PUNJAB ASSEMBLY ELECTIONS RESULT 2012 – CONSTITUENCY WISE (WINNER MLA & RUNNER UP) CANDIDATE | ||||||||
Year | Assembly Constituency | Candidate Name | Party | Vote | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2012 | ABOHAR | SUNIL KUMAR JAKHAR | INC | 55613 | 48.41 | Winner | 9788 | 8.52 |
SHIV LAL DODA | IND | 45825 | 39.89 | Runner-UP | ||||
2012 | ADAMPUR | SH. PAWAN KUMAR TINU | SAD | 48171 | 43.86 | Winner | 19306 | 17.58 |
SH. SATNAM SINGH KAINTH | INC | 28865 | 26.28 | Runner-UP | ||||
2012 | AJNALA | BONNY AMARPAL SINGH AJNALA | SAD | 55864 | 48.32 | Winner | 1235 | 1.06 |
HARPARTAP SINGH AJNALA | INC | 54629 | 47.25 | Runner-UP | ||||
2012 | AMARGARH | IQBAL SINGH JHUNDAN | SAD | 38915 | 33.13 | Winner | 4426 | 3.76 |
SURJIT SINGH DHIMAN | INC | 34489 | 29.36 | Runner-UP | ||||
2012 | AMLOH | RANDEEP SINGH | INC | 32503 | 34.84 | Winner | 2528 | 2.71 |
JAGDEEP SINGH CHEEMA | SAD | 29975 | 32.13 | Runner-UP | ||||
2012 | AMRITSAR CENTRAL | OM PARKASH SONI | INC | 47357 | 55.32 | Winner | 12797 | 14.94 |
TARUN CHUGH | BJP | 34560 | 40.37 | Runner-UP | ||||
2012 | AMRITSAR EAST | NAVJOT SIDHU | BJP | 33406 | 36.30 | Winner | 7099 | 7.71 |
SIMARPREET KAUR | IND | 26307 | 28.58 | Runner-UP | ||||
2012 | AMRITSAR NORTH | ANIL JOSHI | BJP | 62374 | 55.88 | Winner | 16980 | 15.21 |
KARAMJIT SINGH RINTU | INC | 45394 | 40.67 | Runner-UP | ||||
2012 | AMRITSAR SOUTH | INDERBIR SINGH BOLARIA (E) | SAD | 48310 | 52.90 | Winner | 15056 | 16.48 |
JASBIR SINGH GILL (DIMPA) | INC | 33254 | 36.41 | Runner-UP | ||||
2012 | AMRITSAR WEST | RAJ KUMAR (E) | INC | 45762 | 47.95 | Winner | 11591 | 12.14 |
RAKESH GILL | BJP | 34171 | 35.80 | Runner-UP | ||||
2012 | ANANDPUR SAHIB | MADAN MOHAN MITTAL | BJP | 62600 | 49.14 | Winner | 7886 | 6.19 |
KANWAR PAL SINGH | INC | 54714 | 42.95 | Runner-UP | ||||
2012 | ATAM NAGAR | SIMARJIT SINGH BAINS | IND | 51063 | 52.36 | Winner | 28503 | 29.23 |
HIRA SINGH GABRIA | SAD | 22560 | 23.13 | Runner-UP | ||||
2012 | ATTARI | GULZAR SINGH RANIKE (E) | SAD | 56112 | 49.94 | Winner | 4983 | 4.43 |
TARSEM SINGH D.C | INC | 51129 | 45.51 | Runner-UP | ||||
2012 | BABA BAKALA | MANJIT SINGH MANNA MIANWIND (E) | SAD | 60244 | 50.45 | Winner | 29225 | 24.47 |
RANJIT SINGH (CHHAJJALWADI) | INC | 31019 | 25.97 | Runner-UP | ||||
2012 | BALACHAUR | NAND LAL | SAD | 36800 | 35.87 | Winner | 14857 | 14.48 |
SHIV RAM SINGH | BSP | 21943 | 21.39 | Runner-UP | ||||
2012 | BALLUANA | GURTEJ SINGH | SAD | 49418 | 38.30 | Winner | 8227 | 6.37 |
GIRIRAJ RAJORA | INC | 41191 | 31.92 | Runner-UP | ||||
2012 | BANGA | TARLOCHAN SINGH | INC | 42023 | 36.95 | Winner | 3215 | 2.82 |
MOHAN SINGH | SAD | 38808 | 34.13 | Runner-UP | ||||
2012 | BARNALA | KEWAL SINGH DHILLON | INC | 54570 | 46.39 | Winner | 5522 | 4.69 |
MALKIT SINGH KITTU | SAD | 49048 | 41.69 | Runner-UP | ||||
2012 | BASSI PATHANA | JUSTICE NIRMAL SINGH | SAD | 45692 | 45.10 | Winner | 11509 | 11.36 |
HARBANS KAUR DULLO | INC | 34183 | 33.74 | Runner-UP | ||||
2012 | BATALA | ASHWANI SEKHRI | INC | 66806 | 55.68 | Winner | 18885 | 15.74 |
LAKHBIR SINGH LODHI NANGAL | SAD | 47921 | 39.94 | Runner-UP | ||||
2012 | BATHINDA RURAL | DARSHAN SINGH KOTFATTA | SAD | 45705 | 41.57 | Winner | 5308 | 4.82 |
MAKHAN SINGH | INC | 40397 | 36.74 | Runner-UP | ||||
2012 | BATHINDA URBAN | SARUP CHAND SINGLA | SAD | 62546 | 46.07 | Winner | 6645 | 4.89 |
HARMINDER SINGH JASSI | INC | 55901 | 41.17 | Runner-UP | ||||
2012 | BHADAUR | MOHAMMED SADIQUE | INC | 52825 | 46.66 | Winner | 6969 | 6.15 |
DARBARA SINGH GURU | SAD | 45856 | 40.50 | Runner-UP | ||||
2012 | BHAGHA PURANA | MAHESHINDER SINGH | SAD | 63703 | 49.44 | Winner | 10574 | 8.20 |
DARSHAN SINGH BRAR KHOTE | INC | 53129 | 41.23 | Runner-UP | ||||
2012 | BHOA | SEEMA KUMARI | BJP | 50503 | 46.54 | Winner | 12148 | 11.19 |
BALBIR RAM | INC | 38355 | 35.34 | Runner-UP | ||||
2012 | BHOLATH | BIBI JAGIR KAUR | SAD | 49392 | 51.35 | Winner | 7005 | 7.28 |
SUKHPAL SINGH | INC | 42387 | 44.07 | Runner-UP | ||||
2012 | BHUCHO MANDI | AJAIB SINGH BHATTI | INC | 57515 | 42.37 | Winner | 1288 | 0.94 |
PRITAM SINGH | SAD | 56227 | 41.42 | Runner-UP | ||||
2012 | BUDHLADA | CHATIN SINGH | SAD | 51504 | 37.61 | Winner | 6448 | 4.70 |
SATPAL SINGH | INC | 45056 | 32.90 | Runner-UP | ||||
2012 | CHABBEWAL | SOHAN SINGH THANDAL | SAD | 45100 | 42.74 | Winner | 6246 | 5.91 |
DR. RAJ KUMAR | INC | 38854 | 36.82 | Runner-UP | ||||
2012 | CHAMKAUR SAHIB | CHARANJIT SINGH CHANNI | INC | 54640 | 41.26 | Winner | 3659 | 2.76 |
JAGMEET KAUR | SAD | 50981 | 38.49 | Runner-UP | ||||
2012 | DAKHA | MANPREET SINGH AYALI | SAD | 72208 | 52.19 | Winner | 16388 | 11.84 |
JASBIR SINGH KHANGURA(JASSI KHANGURA) | INC | 55820 | 40.34 | Runner-UP | ||||
2012 | DASUYA | AMARJIT SINGH | BJP | 57969 | 47.52 | Winner | 6223 | 5.10 |
RAMESH CHANDER DOGRA | INC | 51746 | 42.42 | Runner-UP | ||||
2012 | DERA BABA NANAK | SUKHJINDER SINGH | INC | 66294 | 50.21 | Winner | 2940 | 2.22 |
SUCHA SINGH | SAD | 63354 | 47.99 | Runner-UP | ||||
2012 | DERA BASSI | N.K. SHARMA | SAD | 63285 | 44.67 | Winner | 12037 | 8.49 |
DEEPINDER SINGH DHILLON | IND | 51248 | 36.18 | Runner-UP | ||||
2012 | DHARAMKOT | TOTA SINGH | SAD | 62887 | 47.29 | Winner | 4255 | 3.19 |
SUKHJIT SINGH | INC | 58632 | 44.09 | Runner-UP | ||||
2012 | DHURI | ARVIND KHANNA | INC | 51536 | 45.64 | Winner | 12473 | 11.04 |
GOBIND SINGH | SAD | 39063 | 34.59 | Runner-UP | ||||
2012 | DINA NAGAR | ARUNA CHAUDHARY | INC | 65993 | 52.91 | Winner | 12927 | 10.36 |
BISHAN DASS | BJP | 53066 | 42.54 | Runner-UP | ||||
2012 | DIRBA | SANT BALVIR SINGH GHUNAS | SAD | 60005 | 45.95 | Winner | 6874 | 5.26 |
AJAIB SINGH | INC | 53131 | 40.68 | Runner-UP | ||||
2012 | FARIDKOT | DEEP MALHOTRA | SAD | 52062 | 46.41 | Winner | 2727 | 2.43 |
AVTAR SINGH BRAR | INC | 49335 | 43.98 | Runner-UP | ||||
2012 | FATEHGARH CHURIAN | TRIPAT RAJINDER SINGH BAJWA | INC | 56176 | 48.83 | Winner | 639 | 0.55 |
NIRMAL SINGH KAHLON | SAD | 55537 | 48.28 | Runner-UP | ||||
2012 | FATEHGARH SAHIB | KULJIT SINGH NAGRA | INC | 36573 | 32.79 | Winner | 3538 | 3.17 |
PREM SINGH CHANDUMAJRA | SAD | 33035 | 29.62 | Runner-UP | ||||
2012 | FAZILKA | SURJIT KUMAR JYANI | BJP | 40901 | 32.38 | Winner | 1692 | 1.33 |
JASWINDER SINGH | IND | 39209 | 31.04 | Runner-UP | ||||
2012 | FIROZPUR CITY | PARMINDER SINGH PINKI | INC | 56173 | 48.88 | Winner | 21353 | 18.58 |
SUKHPAL SINGH | BJP | 34820 | 30.30 | Runner-UP | ||||
2012 | FIROZPUR RURAL | JOGINDER SINGH ALIAS JINDU | SAD | 61830 | 45.39 | Winner | 162 | 0.11 |
SATKAR KAUR | INC | 61668 | 45.27 | Runner-UP | ||||
2012 | GARHSHANKAR | SURINDER SINGH BHULEWAL RATHAN | SAD | 47728 | 41.96 | Winner | 6293 | 5.53 |
LOV KUMAR GOLDY | INC | 41435 | 36.43 | Runner-UP | ||||
2012 | GHANAUR | HARPREET KAUR MUKHMAILPURA | SAD | 51627 | 45.26 | Winner | 1778 | 1.55 |
MADAN LAL JALALPUR | INC | 49849 | 43.70 | Runner-UP | ||||
2012 | GIDDERBAHA | AMRINDER SINGH RAJA WARRING | INC | 50305 | 40.39 | Winner | 13652 | 10.96 |
SANT SINGH BRAR | SAD | 36653 | 29.43 | Runner-UP | ||||
2012 | GILL | DARSHAN SINGH SHIVALIK | SAD | 69131 | 46.47 | Winner | 5317 | 3.57 |
MALKIAT SINGH DAKHA | INC | 63814 | 42.90 | Runner-UP | ||||
2012 | GURDASPUR | GURBACHAN SINGH BABBEHALI | SAD | 59905 | 57.25 | Winner | 21570 | 20.61 |
RAMAN BAHL | INC | 38335 | 36.63 | Runner-UP | ||||
2012 | GURU HAR SAHAI | GURMEET SINGH SODHI | INC | 62054 | 48.93 | Winner | 3249 | 2.56 |
VARDEV SINGH | SAD | 58805 | 46.37 | Runner-UP | ||||
2012 | HOSHIARPUR | SUNDER SHAM ARORA | INC | 52104 | 47.95 | Winner | 6208 | 5.71 |
TIKSHAN SUD | BJP | 45896 | 42.23 | Runner-UP | ||||
2012 | JAGRAON | S R KALER | SAD | 53031 | 43.48 | Winner | 206 | 0.16 |
ISHAR SINGH | INC | 52825 | 43.31 | Runner-UP | ||||
2012 | JAITU | JOGINDER SINGH | INC | 49435 | 44.59 | Winner | 6342 | 5.72 |
GURDEV SINGH | SAD | 43093 | 38.87 | Runner-UP | ||||
2012 | JALALABAD | SUKHBIR SINGH BADAL | SAD | 80647 | 53.98 | Winner | 50246 | 33.63 |
HANS RAJ JOSAN | IND | 30401 | 20.34 | Runner-UP | ||||
2012 | JALANDHAR CANTT. | PARGAT SINGH | SAD | 48290 | 42.07 | Winner | 6798 | 5.92 |
JAGBIR SINGH BRAR | INC | 41492 | 36.15 | Runner-UP | ||||
2012 | JALANDHAR CENTRAL | MANORANJAN KALIA | BJP | 44963 | 46.13 | Winner | 1065 | 1.09 |
RAJINDER BERI | INC | 43898 | 45.04 | Runner-UP | ||||
2012 | JALANDHAR NORTH | K.D.BHANDARI | BJP | 52198 | 44.89 | Winner | 1703 | 1.46 |
AVTAR HENRY | INC | 50495 | 43.43 | Runner-UP | ||||
