Maharashtra Assembly Election
2019 Maharashtra Legislative Assembly Election Results-
2019 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | BJP | Bharatiya Janata Party | 105 |
2 | SHS | Shiv Sena | 56 |
3 | NCP | Nationalist Congress Party | 54 |
4 | INC | Indian National Congress | 44 |
5 | BVA | Bahujan Vikas Aghadi | 3 |
6 | AIMIM | All India Majlis-E-Ittehadul Muslimeen | 2 |
7 | SP | Samajwadi Party | 2 |
8 | PJP | Prahar Janshakti Party | 2 |
9 | CPI(M) | Communist Party of India (Marxist) | 1 |
10 | MNS | Maharashtra Navnirman Sena | 1 |
11 | PWPI | Peasants and Workers Party of India | 1 |
12 | SP | Swabhimani Paksha | 1 |
13 | JSS | Jan Surajya Shakti | 1 |
14 | JSP | Krantikari Shetkari Party | 1 |
15 | RSPS | Rashtriya Samaj Paksha | 1 |
16 | IND | Independents | 13 |
Total | 288 |
In the 2019 Maharashtra Assembly Elections, the Bharatiya Janata Party (BJP) and Shiv Sena alliance won the majority of seats. The alliance won 105 seats, while the Indian National Congress and the Nationalist Congress Party (NCP) alliance won 98 seats. The Shiv Sena and the BJP contested the election separately but later formed a government under the Chief Minister Uddhav Thackeray, who is from Shiv Sena. The remaining 40 seats were won by other parties and independent candidates.
2014 Maharashtra Legislative Assembly Election Results-
2014 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | BJP | Bharatiya Janata Party | 122 |
2 | SHS | Shivsena | 63 |
3 | INC | Indian National Congress | 42 |
4 | NCP | Nationalist Congress Party | 41 |
5 | IND | Independent | 7 |
6 | PWPI | Peasants And Workers Party Of India | 3 |
7 | BVA | Bahujan Vikas Aaghadi | 3 |
8 | AIMIM | All India Majlis-e-ittehadul Muslimeen | 2 |
9 | BBM | Bharipa Bahujan Mahasangh | 1 |
10 | RSPS | Rashtriya Samaj Paksha | 1 |
11 | MNS | Maharashtra Navnirman Sena | 1 |
12 | CPM | Communist Party Of India (Marxist) | 1 |
13 | SP | Samajwadi Party | 1 |
Total | 288 |
In the 2014 Maharashtra Assembly Elections, the Bharatiya Janata Party (BJP) and Shiv Sena alliance won the majority of seats. The alliance won 185 seats out of the 288 seats in the Assembly. The Indian National Congress and the Nationalist Congress Party (NCP) alliance won 42 seats, while the remaining 61 seats were won by other parties and independent candidates. Devendra Fadnavis of the Bharatiya Janata Party (BJP) was sworn in as the Chief Minister of Maharashtra, it was his first term.
2009 Maharashtra Legislative Assembly Election Results-
2009 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 82 |
2 | NCP | Nationalist Congress Party | 62 |
3 | BJP | Bharatiya Janata Party | 46 |
4 | SHS | Shivsena | 44 |
5 | IND | Independent | 24 |
6 | MNS | Maharashtra Navnirman Sena | 13 |
7 | PWPI | Peasants And Workers Party Of India | 4 |
8 | SP | Samajwadi Party | 4 |
9 | BVA | Bahujan Vikas Aaghadi | 2 |
10 | JSS | Jan Surajya Shakti | 2 |
11 | RSPS | Rashtriya Samaj Paksha | 1 |
12 | BBM | Bharipa Bahujan Mahasangh | 1 |
13 | CPM | Communist Party Of India (Marxist) | 1 |
14 | LKSGM | Loksangram | 1 |
15 | SWP | Swabhimani Paksha | 1 |
Total | 288 |
In the 2009 Maharashtra Assembly Elections, the Indian National Congress (INC) and the Nationalist Congress Party (NCP) alliance won the majority of seats. The alliance won 144 seats out of the 288 seats in the Assembly. The Bharatiya Janata Party (BJP) and Shiv Sena alliance won 90 seats, while the remaining 54 seats were won by other parties and independent candidates. Ashok Chavan of the Indian National Congress (INC) was sworn in as the Chief Minister of Maharashtra.
2004 Maharashtra Legislative Assembly Election Results-
2004 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | NCP | Nationalist Congress Party | 71 |
2 | INC | Indian National Congress | 69 |
3 | SHS | Shivsena | 62 |
4 | BJP | Bharatiya Janata Party | 54 |
5 | IND | Independent | 19 |
6 | JSS | Jan Surajya Shakti | 4 |
7 | CPM | Communist Party Of India (Marxist) | 3 |
8 | PWPI | Peasants And Workers Party Of India | 2 |
9 | BBM | Bharipa Bahujan Mahasangha | 1 |
10 | ABHS | Akhil Bharatiya Sena | 1 |
11 | STBP | Swatantra Bharat Paksha | 1 |
12 | RPI(A) | Republican Party Of India(a) | 1 |
Total | 288 |
In the 2004 Maharashtra Assembly Elections, the Bharatiya Janata Party (BJP) and Shiv Sena alliance won the majority of seats. The alliance won 126 seats out of the 288 seats in the Assembly. The Indian National Congress (INC) and the Nationalist Congress Party (NCP) alliance won 71 seats, while the remaining 91 seats were won by other parties and independent candidates. Shiv Sena leader, Manohar Joshi was sworn in as the Chief Minister of Maharashtra.
1999 Maharashtra Legislative Assembly Election Results-
1999 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 75 |
2 | SHS | Shivsena | 69 |
3 | NCP | Nationalist Congress Party | 58 |
4 | BJP | Bharatiya Janata Party | 56 |
5 | IND | Independent | 12 |
6 | PWPI | Peasants And Workers Party Of India | 5 |
7 | BBM | Bharipa Bahujan Mahasangha | 3 |
8 | JD(S) | Janata Dal (secular) | 2 |
9 | CPM | Communist Party Of India (Marxist) | 2 |
10 | SP | Samajwadi Party | 2 |
11 | SJP(M) | Samajwadi Janata Party (maharashtra) | 1 |
12 | RPI | Republican Party Of India | 1 |
13 | GGP | Gondvana Gantantra Party | 1 |
14 | NVPP | Native People’s Party | 1 |
Total | 288 |
1995 Maharashtra Legislative Assembly Election Results-
1995 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 80 |
2 | SHS | Shivsena | 73 |
3 | BJP | Bharatiya Janata Party | 65 |
4 | IND | Independent | 45 |
5 | JD | Janata Dal | 11 |
6 | PWP | Peasants And Workers Party Of India | 6 |
7 | SP | Samajwadi Party | 3 |
8 | CPM | Communist Party Of India (Marxist) | 3 |
9 | MVC | Maharashtra Vikas Congress | 1 |
10 | NVAS | Nag Vidarbha Andolan Samiti | 1 |
Total | 288 |
1990 Maharashtra Legislative Assembly Election Results-
1990 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 141 |
2 | SHS | Shivsena | 52 |
3 | BJP | Bhartiya Janata Party | 42 |
4 | JD | Janata Dal | 24 |
5 | IND | Independents | 13 |
6 | PWP | Peasants And Workers Party Of India | 8 |
7 | CPM | Communist Party Of India (Marxist) | 3 |
8 | CPI | Communist Party Of India | 2 |
9 | ICS(SCS) | Indian Congress (socialist-sarat Chandra Sinha) | 1 |
10 | RPK | Republican Party Of India (khobragade) | 1 |
11 | MUL | Muslim League | 1 |
Total | 288 |
1985 Maharashtra Legislative Assembly Election Results-
1985 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 161 |
2 | ICS | Indian Congress (socialist) | 54 |
3 | IND | Independent | 20 |
4 | JNP | Janta Party | 20 |
5 | BJP | Bharatiya Janta Party | 16 |
6 | PWP | Peasants’ And Workers Party Of India | 13 |
7 | CPM | Communist Party Of India (Marxist) | 2 |
8 | CPI | Communist Party Of India | 2 |
Total | 288 |
1978 Maharashtra Legislative Assembly Election Results-
1978 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | JNP | Janata Party | 99 |
2 | INC | Indian National Congress | 69 |
3 | INC(I) | Indian National Congress (i) | 61 |
4 | IND | Independent | 28 |
5 | PWP | Peasant’s & Workers’ Party | 14 |
6 | CPM | Communist Party Of India (Marxist) | 9 |
7 | FBL | All India Forward Block | 3 |
8 | RPI | Republican Party Of India | 2 |
9 | RPK | Republican Party Of India (khobragade) | 2 |
10 | CPI | Communist Party Of India | 1 |
Total | 288 |
1972 Maharashtra Legislative Assembly Election Results-
1972 Maharashtra Assembly Election Result | |||
Sr. No. | Party | Seats | |
1 | INC | Indian National Congress | 222 |
2 | IND | Independents | 23 |
3 | PWP | Peasants And Workers Party | 7 |
4 | BJS | Bharatiya Jana Sangh | 5 |
5 | SOP | Samyukta Socialist Party/socialist Party | 3 |
6 | FBL | All India Forward Block | 2 |
7 | RPI | Republican Party Of India | 2 |
8 | CPI | Communist Party Of India | 2 |
9 | SHS | Shiva Sena | 1 |
10 | CPM | Communist Party Of India (Marxist) | 1 |
11 | BKD | Bharatiya Kranti Dal | 1 |
12 | MUL | Indian Union Muslim League | 1 |
Total | 270 |
Other States Assembly Election-
Disclaimer: Electioncare.in is an election management company. This is not affiliated in any way with the official website of Government of India regarding Indian Elections. The sole purpose of this website is to provide information to you by analyzing election equation and election results. All the results shown here are based on the official website of Election Commission of India (https://eci.gov.in/). Every effort has been made by us to make the state election results accessible for your use. The human team has worked on the website to display these results. We are taking utmost care, but still we cannot guarantee 100% accuracy of the information. If you find any information wrong, then you can tell our team. My team will work on it. You are required to agree to all the terms and conditions before using this website.