Manipur Assembly Election Results
Manipur Assembly Election Results Year & Party Wise-
Manipur Assembly Election Results -Party Wise | ||||||||
2017 | 2012 | 2007 | ||||||
Party | Seats | Votes % | Party | Seats | Votes % | Party | Seats | Votes % |
Indian National Congress- INC | 28 | 35.3 | Indian National Congress – INC | 42 | 42.4 | Indian National Congress – INC | 30 | 34.3 |
Bharatiya Janata Party – BJP | 21 | 36.5 | All India Trinamool Congress – AITC | 7 | 17 | Independent – IND | 10 | 19.5 |
Naga People’s Front -NPF | 4 | 7.2 | Manipur State Congress Party – MSCP | 5 | 8.4 | Manipur People’s Party – MPP | 5 | 15.5 |
National People’s Party -NPP | 4 | 5.1 | Naga People’s Front – NPF | 4 | 7.5 | Nationalist Congress Party – NCP | 5 | 8.6 |
All India Trinamool Congress – AITC | 1 | 1.4 | Lok Janshakti Party – LJP | 1 | 0.6 | Communist Party of India – CPI | 4 | 5.8 |
Independents | 1 | 5.1 | Other | 1 | 24.1 | Rashtriya Janata Dal RJD | 6 | 16.3 |
Lok Janshakti Party LJP- Other’s | 1 | 9.4 | National Peoples Party NPP |
Manipur 2017 Assembly Election –
A total of 60 seats were held in the 2017 assembly elections in Manipur. A total of 19 lakh 14 thousand 543 voters took part here in the Manipur 2017 assembly elections, in the 2017 elections there was about 86 Percent polling here. In the 2017 assembly elections, 40 seats were reserved for general, 1 seat for scheduled and 19 seats for scheduled tribes. The Indian National Congress Party had a majority in 2017 assembly elections. After that Nongthombam Biren Singh took oath as the new Chief Minister of Manipur and become the Chief Minister. In 2017 assembly elections, All India Congress Party was first place from here. If we talk about seats, then in 2017 Assembly elections, Manipur. Indian National Congress Party has 28 seats, Bhartiya Janata Party 21 seats, Naga People’s Front 4 seats, National People’s Party 4 seats and All India Trinamool Congress Party 1 seats, Independent 1 Seats Or Other+ Lok Janashakti Party 1 seats had received.
If we talk about the Vote percentage, Indian National Congress Party has 35.3 Percent Votes, Bhartiya Janata Party 36.5 Percent Votes, Naga People’s Front 7.2 Percent Votes, National People’s Party 5.1 Percent Votes and All India Trinamool Congress Party 1.4 Percent Votes, Independent Party 5.1 Percent Votes Or Other+ Lok Janashakti Party 9.4 Percent Votes had received.
Manipur 2012 Assembly Election –
A total of 60 seats were held in the 2012 assembly elections in Manipur. A total of 17 lakh 48 thousand 399 voters took part here in the Manipur 2012 assembly elections, in the 2012 elections there was about approximately 86 Percent polling here. In the 2012 assembly elections, 40 seats were reserved for general, 1 seat for scheduled and 19 seats for scheduled tribes. The Indian National Congress Party had a majority in 2012 assembly elections. After that Okram Ibobi Singh took oath as the new Chief Minister of Manipur and become the Chief Minister. In 2012 assembly elections, All India Trinamool Congress Party was the 2nd and Manipur State congress Party 3rd place from here. If we talk about seats, then in 2012 Assembly elections, Manipur. Indian National Congress Party has 42 seats, All India Trinamool Congress Party 7 seats, Manipur State Congress Party 5 seats, Naga people Fronts 4 seats and lok Janshakti Party 1 seats Or Other Party 1 seats had received.
If we talk about the Vote percentage, Indian National Congress Party has 42.4 Percent Votes, All India Trinamool Congress Party 17 Percent Votes, Manipur State Congress Party 8.4 Percent Votes, Naga people Fronts 7.5 Percent Votes and Lok Janshakti Party .06 Percent Votes Or Other Party 24 Percent Votes had received.
Manipur 2007 Assembly Election –
A total of 60 seats were held in the 2007 assembly elections in Manipur. A total of 17 lakh 7 thousand 370 voters took part here in the Manipur 2007 assembly elections, in the 2007 elections there was about approximately 86 Percent polling here. In the 2007 assembly elections, 40 seats were reserved for general, 1 seat for scheduled and 19 seats for scheduled tribes. The Indian National Congress Party had a majority in 2007 assembly elections. After that Okram Ibobi Singh took oath as the new Chief Minister of Manipur and become the Chief Minister. In 2007 assembly elections, All India Congress Party was first place from here. If we talk about seats, then in 2007 Assembly elections, Manipur. Indian National Congress Party has 30 seats, Indipendent Party 10 seats, Manipur People Party 5 seats, National Congress Party 5 seats and Communist Party of India 4 seats Or Other Party 6 seats had received.
If we talk about the Vote percentage, Indian National Congress Party has 34.3 Percent Votes, Indipendent Party 19 Percent Votes, Manipur People Party 15.5 Percent Votes, National Congress Party 8.6 Percent Votes and Communist Party of India 5.8 Percent Votes Or Other Party 16.3 Percent Votes had received.
Manipur Assembly Elections Results 2017: Constituency Wise Winner MLA/Runner-Up Candidate With Margin-
Here on the basis of the 2017 assembly elections held in Manipur, The number of candidates who came in 1st & 2nd place and We are giving the number of total votes and win percentage received by them.
Manipur Assembly Elections Result 2017 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC_Name | AC_Num | Candidate Name | Party | Total Votes | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2017 | ANDRO | 7 | THOUNAOJAM SHYAMKUMAR | INC | 18948 | 63.05 | Winner/MLA | 8161 | 27.15 |
DR. NIMAICHAND LUWANG | BJP | 10787 | 35.89 | Runner-Up | |||||
2017 | BISHNUPUR | 26 | KONTHOUJAM GOVINDAS | INC | 14150 | 53.11 | Winner/MLA | 5278 | 19.81 |
KONTHOUJAM KRISHNA KUMAR SINGH | BJP | 8872 | 33.30 | Runner-Up | |||||
2017 | CHANDEL | 41 | LETPAO HAOKIP | NPEP | 14216 | 33.57 | Winner/MLA | 2125 | 5.01 |
TS WARNGAM | IND | 12091 | 28.55 | Runner-Up | |||||
2017 | CHINGAI | 45 | KHASHIM VASHUM | NPF | 16582 | 51.70 | Winner/MLA | 7650 | 23.85 |
SWORD VASHUM | BJP | 8932 | 27.85 | Runner-Up | |||||
2017 | CHURACHANDPUR | 58 | V. HANGKHANLIAN | BJP | 10246 | 30.27 | Winner/MLA | 614 | 1.81 |
PHUNGZATHANG TONSING | NPEP | 9632 | 28.46 | Runner-Up | |||||
2017 | HEINGANG | 2 | NONGTHOMBAM BIREN SINGH | BJP | 10439 | 38.10 | Winner/MLA | 1206 | 4.40 |
PANGEIJAM SARATCHANDRA SINGH | AITC | 9233 | 33.70 | Runner-Up | |||||
2017 | HEIROK | 33 | THOKCHOM RADHESHYAM SINGH | BJP | 13389 | 46.62 | Winner/MLA | 1647 | 5.73 |
MOIRANGTHEM OKENDRO | INC | 11742 | 40.89 | Runner-Up | |||||
2017 | HENGLEP | 57 | T. THANGZALAM HAOKIP | BJP | 8438 | 35.48 | Winner/MLA | 268 | 1.12 |
T. MANGA VAIPHEI | INC | 8170 | 34.35 | Runner-Up | |||||
2017 | HIYANGLAM | 38 | DR. RADHESHYAM YUMNAM | BJP | 13394 | 53.17 | Winner/MLA | 1725 | 6.84 |
ELANGBAM DWIJAMANI SINGH | INC | 11669 | 46.32 | Runner-Up | |||||
2017 | JIRIBAM | 40 | ASHAB UDDIN | IND | 8189 | 35.69 | Winner/MLA | 1650 | 7.19 |
THOUDAM DEBENDRA SINGH | INC | 6539 | 28.50 | Runner-Up | |||||
2017 | KAKCHING | 37 | YENGKHOM SURCHANDRA SINGH | INC | 11133 | 46.19 | Winner/MLA | 630 | 2.61 |
M. RAMESHWAR SINGH (RAMAY) | BJP | 10503 | 43.58 | Runner-Up | |||||
2017 | KANGPOKPI | 50 | NEMCHA KIPGEN | BJP | 13485 | 51.73 | Winner/MLA | 2297 | 8.81 |
KHARGA TAMANG | IND | 11188 | 42.92 | Runner-Up | |||||
2017 | KARONG | 47 | D.D. THAISII | INC | 14038 | 31.83 | Winner/MLA | 4293 | 9.73 |
R. YUH JONATHAN TAO | BJP | 9745 | 22.09 | Runner-Up | |||||
2017 | KEIRAO | 6 | LOUREMBAM RAMESHWOR MEETEI | BJP | 5959 | 22.80 | Winner/MLA | 538 | 2.05 |
MD. NASIRUDDIN KHAN | IND | 5421 | 20.74 | Runner-Up | |||||
2017 | KEISHAMTHONG | 12 | LANGPOKLAKPAM JAYANTAKUMAR SINGH | NPEP | 10000 | 43.27 | Winner/MLA | 3261 | 14.11 |
LAISOM IBOMCHA SINGH | INC | 6739 | 29.16 | Runner-Up | |||||
2017 | KHANGABOK | 35 | SURJAKUMAR OKRAM | INC | 20781 | 64.22 | Winner/MLA | 9452 | 29.20 |
THOKCHOM JADUMANI SINGH | BJP | 11329 | 35.01 | Runner-Up | |||||
2017 | KHUNDRAKPAM | 1 | THOKCHOM LOKESHWAR SINGH | INC | 12849 | 56.11 | Winner/MLA | 3059 | 13.36 |
THANGJAM MOHENDRO SINGH | BJP | 9790 | 42.75 | Runner-Up | |||||
2017 | KHURAI | 3 | LEISHANGTHEM SUSINDRO MEITEI | BJP | 15005 | 51.40 | Winner/MLA | 1944 | 6.66 |
DR. NGAIRANGBAM BIJOY SINGH | INC | 13061 | 44.74 | Runner-Up | |||||
2017 | KONTHOUJAM | 18 | DR. SAPAM RANJAN SINGH | BJP | 14313 | 54.98 | Winner/MLA | 2772 | 10.64 |
KONTHOUJAM SHARAT SINGH | INC | 11541 | 44.33 | Runner-Up | |||||
2017 | KSHETRIGAO | 4 | NAHAKPAM INDRAJIT SINGH | BJP | 10411 | 34.35 | Winner/MLA | 380 | 1.25 |
MD. AMIN SHAH | INC | 10031 | 33.10 | Runner-Up | |||||
2017 | KUMBI | 29 | SANASAM BIRA SINGH | INC | 11881 | 49.90 | Winner/MLA | 1311 | 5.50 |
NINGTHOUJAM MANGI | BJP | 10570 | 44.40 | Runner-Up | |||||
2017 | LAMLAI | 8 | KSH. BIREN SINGH | INC | 12339 | 48.01 | Winner/MLA | 852 | 3.31 |
KHONGBANTABAM IBOMCHA | BJP | 11487 | 44.70 | Runner-Up | |||||
2017 | LAMSANG | 17 | SOROKHAIBAM RAJEN SINGH | BJP | 12593 | 44.93 | Winner/MLA | 1280 | 4.56 |
WANGKHEIMAYUM BRAJABIDHU SINGH | INC | 11313 | 40.36 | Runner-Up | |||||
2017 | LANGTHABAL | 20 | KARAM SHYAM | LJP | 9625 | 38.99 | Winner/MLA | 2331 | 9.44 |
O. JOY SINGH | BJP | 7294 | 29.55 | Runner-Up | |||||
2017 | LILONG | 30 | MUHAMMAD ABDUL NASIR | INC | 10765 | 36.69 | Winner/MLA | 1268 | 4.32 |
Y. ANTAS KHAN | IND | 9497 | 32.37 | Runner-Up | |||||
2017 | MAO | 48 | LOSII DIKHO | NPF | 25933 | 52.69 | Winner/MLA | 15414 | 31.31 |
WOBA JORAM | BJP | 10519 | 21.37 | Runner-Up | |||||
2017 | MAYANG IMPHAL | 23 | KONGKHAM ROBINDRO SINGH | BJP | 15221 | 55.40 | Winner/MLA | 3094 | 11.26 |
DR. KHUMUJAM RATANKUMAR SINGH | INC | 12127 | 44.14 | Runner-Up | |||||
2017 | MOIRANG | 27 | PUKHREM SHARATCHANDRA SINGH | BJP | 11708 | 37.03 | Winner/MLA | 375 | 1.18 |
MAIREMBAM PRITHVIRAJ SINGH | INC | 11333 | 35.84 | Runner-Up | |||||
2017 | NAMBOL | 24 | NAMEIRAKPAM LOKEN SINGH | INC | 14736 | 50.28 | Winner/MLA | 280 | 0.95 |
THOUNAOJAM CHAOBA | BJP | 14456 | 49.32 | Runner-Up | |||||
2017 | NAORIYA PAKHANGLAKPA | 21 | SOIBAM SUBHASCHANDRA SINGH | BJP | 8609 | 28.38 | Winner/MLA | 1615 | 5.32 |
R.K. ANAND | INC | 6994 | 23.05 | Runner-Up | |||||
2017 | NUNGBA | 54 | GAIKHANGAM | INC | 10255 | 52.16 | Winner/MLA | 5147 | 26.18 |
ADIM PAMEI | BJP | 5108 | 25.98 | Runner-Up | |||||
2017 | OINAM | 25 | LAISHRAM RADHAKISHORE SINGH | BJP | 12029 | 49.06 | Winner/MLA | 843 | 3.43 |
DR. IRENGBAM IBOHALBI SINGH | INC | 11186 | 45.62 | Runner-Up | |||||
2017 | PATSOI | 19 | KM. AK. MIRABAI DEVI | INC | 13405 | 42.60 | Winner/MLA | 114 | 0.36 |
SAPAM KUNJAKESWOR (KEBA) SINGH | NEINDP | 13291 | 42.24 | Runner-Up | |||||
2017 | PHUNGYAR | 43 | K. LEISHIYO | NPF | 11900 | 47.68 | Winner/MLA | 4778 | 19.14 |
SOMI AWUNGSHI | BJP | 7122 | 28.53 | Runner-Up | |||||
2017 | SAGOLBAND | 11 | RAJKUMAR IMO SINGH | INC | 9211 | 47.07 | Winner/MLA | 19 | 0.09 |
DR. KHWAIRAKPAM LOKEN SINGH | BJP | 9192 | 46.97 | Runner-Up | |||||
2017 | SAIKOT | 59 | T. N. HAOKIP | INC | 16354 | 48.25 | Winner/MLA | 5101 | 15.05 |
PAOKHOLAL HAOKIP | BJP | 11253 | 33.20 | Runner-Up | |||||
2017 | SAIKUL | 46 | YAMTHONG HAOKIP | INC | 8677 | 29.59 | Winner/MLA | 3261 | 11.12 |
CHUNGKHOKAI DOUNGEL | NCP | 5416 | 18.47 | Runner-Up | |||||
2017 | SAITU | 51 | NGAMTHANG HAOKIP | INC | 19467 | 53.49 | Winner/MLA | 3817 | 10.48 |
HAOKHOLET KIPGEN | BJP | 15650 | 43.00 | Runner-Up | |||||
2017 | SEKMAI | 16 | HEIKHAM DINGO SINGH | BJP | 13163 | 54.81 | Winner/MLA | 2532 | 10.54 |
KHWAIRAKPAM DEVENDRO SINGH | INC | 10631 | 44.27 | Runner-Up | |||||
2017 | SINGHAT | 60 | GINSUANHAU | INC | 8131 | 44.34 | Winner/MLA | 1162 | 6.33 |
CHINLUNTHANG | BJP | 6969 | 38.00 | Runner-Up | |||||
2017 | SINGJAMEI | 13 | YUMNAM KHEMCHAND SINGH | BJP | 9459 | 53.83 | Winner/MLA | 1834 | 10.43 |
IRENGBAM HEMOCHANDRA SINGH | INC | 7625 | 43.39 | Runner-Up | |||||
2017 | SUGNU | 39 | KANGUJAM RANJIT SINGH | INC | 13331 | 56.18 | Winner/MLA | 3133 | 13.20 |
YUMNAM JIBAN SINGH | BJP | 10198 | 42.98 | Runner-Up | |||||
2017 | TADUBI | 49 | N. KAYISII | NPEP | 17115 | 41.99 | Winner/MLA | 1299 | 3.18 |
M. FRANCIS NGAJOKPA | BJP | 15816 | 38.80 | Runner-Up | |||||
2017 | TAMEI | 52 | AWANGBOW NEWMAI | NPF | 15933 | 49.33 | Winner/MLA | 747 | 2.31 |
Z. KIKHONBOU NEWMAI | BJP | 15186 | 47.02 | Runner-Up | |||||
2017 | TAMENGLONG | 53 | SAMUEL JENDAI KAMEI | BJP | 13023 | 53.43 | Winner/MLA | 2004 | 8.22 |
JANGHEMLUNG PANMEI | NPF | 11019 | 45.21 | Runner-Up | |||||
2017 | TENGNOUPAL | 42 | D. KORUNGTHANG | INC | 16940 | 40.63 | Winner/MLA | 4656 | 11.16 |
YANGKHOLET HAOKIP | BJP | 12284 | 29.46 | Runner-Up | |||||
2017 | THANGA | 28 | TONGBRAM ROBINDRO SINGH | AITC | 6462 | 33.05 | Winner/MLA | 1005 | 5.14 |
MOIRANGTHEM ASNIKUMAR SINGH | BJP | 5457 | 27.91 | Runner-Up | |||||
2017 | THANGMEIBAND | 9 | KHUMUKCHAM JOYKISAN SINGH | INC | 11596 | 48.83 | Winner/MLA | 157 | 0.66 |
JYOTIN WAIKHOM | BJP | 11439 | 48.17 | Runner-Up | |||||
2017 | THANLON | 56 | VUNGZAGIN VALTE | BJP | 9752 | 71.25 | Winner/MLA | 7169 | 52.37 |
CHINKHOLAL THANGSING | INC | 2583 | 18.87 | Runner-Up | |||||
2017 | THONGJU | 5 | THONGAM BISWAJIT SINGH | BJP | 16809 | 62.61 | Winner/MLA | 7301 | 27.19 |
THOKCHOM AJIT SINGH | INC | 9508 | 35.41 | Runner-Up | |||||
2017 | THOUBAL | 31 | OKRAM IBOBI SINGH | INC | 18649 | 68.38 | Winner/MLA | 10470 | 38.39 |
LEITANTHEM BASANTA SINGH | BJP | 8179 | 29.99 | Runner-Up | |||||
2017 | TIPAIMUKH | 55 | DR. CHALTONLIEN AMO | INC | 4997 | 42.35 | Winner/MLA | 626 | 5.30 |
DR. LALLUKHUM FIMATE | BJP | 4371 | 37.04 | Runner-Up | |||||
2017 | UKHRUL | 44 | ALFRED KANNGAM ARTHUR | INC | 11510 | 35.88 | Winner/MLA | 296 | 0.92 |
SOMATAI SHAIZA | BJP | 11214 | 34.95 | Runner-Up | |||||
2017 | URIPOK | 10 | YUMNAM JOYKUMAR SINGH | NPEP | 6469 | 32.03 | Winner/MLA | 345 | 1.70 |
LAISHRAM NANDAKUMAR SINGH | INC | 6124 | 30.32 | Runner-Up | |||||
2017 | WABGAI | 36 | MD. FAJUR RAHIM | INC | 12474 | 45.15 | Winner/MLA | 4761 | 17.23 |
DR. USHAM DEBEN SINGH | BJP | 7713 | 27.92 | Runner-Up | |||||
2017 | WANGJING TENTHA | 34 | PAONAM BROJEN SINGH | INC | 12830 | 43.36 | Winner/MLA | 1863 | 6.29 |
MOIRANGTHEM HEMANTA | BJP | 10967 | 37.06 | Runner-Up | |||||
2017 | WANGKHEI | 15 | OKRAM HENRY SINGH | INC | 16753 | 56.48 | Winner/MLA | 4336 | 14.61 |
YUMKHAM ERABOT SINGH | BJP | 12417 | 41.86 | Runner-Up | |||||
2017 | WANGKHEM | 32 | KEISHAM MEGHACHANDRA SINGH | INC | 11293 | 39.51 | Winner/MLA | 2880 | 10.07 |
YUMNAM NABACHANDRA SINGH | NEINDP | 8413 | 29.43 | Runner-Up | |||||
2017 | WANGOI | 22 | OINAM LUKHOI SINGH | INC | 7443 | 28.38 | Winner/MLA | 36 | 0.13 |
KHURAIJAM LOKEN SINGH | NPEP | 7407 | 28.24 | Runner-Up | |||||
2017 | YAISKUL | 14 | THOKCHOM SATYABRATA SINGH | BJP | 8014 | 36.59 | Winner/MLA | 570 | 2.60 |
ELANGBAM CHAND SINGH | INC | 7444 | 33.99 | Runner-Up |
Manipur Assembly Elections Results 2012: Constituency Wise Winner MLA/Runner-Up Candidate With Margin-
Here on the basis of the 2012 assembly elections held in Manipur, The number of candidates who came in 1st & 2nd place and We are giving the number of total votes and win percentage received by them.
Manipur Assembly Elections Result 2012 – Constituency Wise (Winner/Runner Up) Candidate | |||||||||
Year | AC_Name | AC_Num | Candidate Name | Party | Total Votes | Vote (%) | Position | Winner Margin | Winner Margin (%) |
2012 | ANDRO | 7 | THOUNAOJAM SHYAMKUMAR | AITC | 16989 | 67.93 | Winner/MLA | 10432 | 41.71 |
ALHAJ MD. AHAMED ALI | INC | 6557 | 26.22 | Runner-Up | |||||
2012 | BISHNUPUR | 26 | KONTHOUJAM GOVINDAS | INC | 13308 | 55.26 | Winner/MLA | 6653 | 27.62 |
THIYAM YAIMA | MSCP | 6655 | 27.63 | Runner-Up | |||||
2012 | CHANDEL | 41 | ST. NUNGHLUNG VICTOR | NPF | 13324 | 37.37 | Winner/MLA | 166 | 0.46 |
THANGKHOLUN HAOKIP | INC | 13158 | 36.90 | Runner-Up | |||||
2012 | CHINGAI | 45 | M.K. PRESHOW | INC | 9865 | 36.96 | Winner/MLA | 815 | 3.05 |
KHASHIM VASHUM | IND | 9050 | 33.91 | Runner-Up | |||||
2012 | CHURACHANDPUR | 58 | PHUNGZATHANG TONSING | INC | 18093 | 60.11 | Winner/MLA | 7751 | 25.75 |
P.SONGLIANLAL | AITC | 10342 | 34.36 | Runner-Up | |||||
2012 | HEINGANG | 2 | N. BIREN | INC | 11872 | 51.49 | Winner/MLA | 2082 | 9.03 |
NAOROIBAM RATAN (KAPU) MEETEI | NCP | 9790 | 42.46 | Runner-Up | |||||
2012 | HEIROK | 33 | MOIRANGTHEM OKENDRO | INC | 13535 | 53.21 | Winner/MLA | 5771 | 22.68 |
NONGMEIKAPAM SOVAKIRAN SINGH | MPP | 7764 | 30.52 | Runner-Up | |||||
2012 | HENGLEP | 57 | T.MANGA VAIPHEI | INC | 4793 | 27.53 | Winner/MLA | 365 | 2.09 |
T.THANGZALAM HAOKIP | AITC | 4428 | 25.43 | Runner-Up | |||||
2012 | HIYANGLAM | 38 | MAIBAM KUNJO | AITC | 6574 | 31.15 | Winner/MLA | 17 | 0.08 |
ELANGBAM DWIJAMANI SINGH | INC | 6557 | 31.07 | Runner-Up | |||||
2012 | JIRIBAM | 40 | THOUDAM DEBENDRA SINGH | INC | 8424 | 43.74 | Winner/MLA | 1078 | 5.59 |
A. BIREN | AITC | 7346 | 38.15 | Runner-Up | |||||
2012 | KAKCHING | 37 | YENGKHOM SURCHANDRA SINGH | INC | 12543 | 62.16 | Winner/MLA | 4909 | 24.32 |
NAOREM ACHOUBA | CPI | 7634 | 37.83 | Runner-Up | |||||
2012 | KANGPOKPI | 50 | MRS. NEMCHA KIPGEN | MSCP | 6639 | 38.99 | Winner/MLA | 443 | 2.60 |
KHADGA BAHADUR | AITC | 6196 | 36.39 | Runner-Up | |||||
2012 | KARONG | 47 | DR. V. ALEXANDER PAO | NPF | 21891 | 58.14 | Winner/MLA | 6136 | 16.29 |
D. D. THAISII | INC | 15755 | 41.85 | Runner-Up | |||||
2012 | KEIRAO | 6 | KARAM THAMARJIT SINGH | MSCP | 8865 | 38.71 | Winner/MLA | 1450 | 6.33 |
MD. ALAUDDIN KHAN | INC | 7415 | 32.38 | Runner-Up | |||||
2012 | KEISHAMTHONG | 12 | L. IBOMCHA SINGH | NCP | 9795 | 46.75 | Winner/MLA | 1459 | 6.96 |
LANGPOKLAKPAM JAYANTAKUMAR SINGH | INC | 8336 | 39.78 | Runner-Up | |||||
2012 | KHANGABOK | 35 | OKRAM LANDHONI DEVI | INC | 18339 | 68.02 | Winner/MLA | 9871 | 36.61 |
LAISHRAM JATRA SINGH | MPP | 8468 | 31.41 | Runner-Up | |||||
2012 | KHUNDRAKPAM | 1 | THOKCHOM LOKESHWAR SINGH | INC | 9182 | 49.37 | Winner/MLA | 5504 | 29.59 |
I. MANGITON | BJP | 3678 | 19.77 | Runner-Up | |||||
2012 | KHURAI | 3 | DR. NG. BIJOY SINGH | INC | 11618 | 44.91 | Winner/MLA | 5089 | 19.67 |
LEISHANGTHEM SHUSINDRO MEITEI @YAIMA | AITC | 6529 | 25.24 | Runner-Up | |||||
2012 | KONTHOUJAM | 18 | KONTHOUJAM SHARAT SINGH | AITC | 10807 | 45.87 | Winner/MLA | 514 | 2.18 |
DR. SAPAM RANJAN SINGH | INC | 10293 | 43.68 | Runner-Up | |||||
2012 | KSHETRIGAO | 4 | MD. AMIN SHAH | INC | 7981 | 31.30 | Winner/MLA | 2994 | 11.74 |
THANGJAM NANDAKISHOR SINGH | NCP | 4987 | 19.56 | Runner-Up | |||||
2012 | KUMBI | 29 | SANASAM BIRA SINGH | INC | 8572 | 40.06 | Winner/MLA | 1015 | 4.74 |
NINGTHOUJAM MANGI | CPI | 7557 | 35.32 | Runner-Up | |||||
2012 | LAMLAI | 8 | KSHETRIMAYUM BIREN SINGH | INC | 9923 | 43.07 | Winner/MLA | 1784 | 7.74 |
PHEIROIJAM PARIJAT SINGH | CPI | 8139 | 35.33 | Runner-Up | |||||
2012 | LAMSANG | 17 | WANGKHEIMAYUM BRAJABIDHU SINGH | INC | 10053 | 40.37 | Winner/MLA | 3144 | 12.62 |
SOROKHAIBAM RAJEN SINGH | NCP | 6909 | 27.75 | Runner-Up | |||||
2012 | LANGTHABAL | 20 | KARAM SHYAM | LJP | 7575 | 35.77 | Winner/MLA | 1035 | 4.88 |
OKRAM JOY SINGH | MPP | 6540 | 30.88 | Runner-Up | |||||
2012 | LILONG | 30 | MD. ABDUL NASIR | INC | 10668 | 42.27 | Winner/MLA | 3957 | 15.68 |
MD. AZIZUL HAQUE KHAN | IND | 6711 | 26.59 | Runner-Up | |||||
2012 | MAO | 48 | DIKHO | NPF | 21634 | 48.24 | Winner/MLA | 8930 | 19.91 |
P. T. ARHAI | INC | 12704 | 28.32 | Runner-Up | |||||
2012 | MAYANG IMPHAL | 23 | KHUMUJAM RATANKUMAR SINGH | INC | 10353 | 43.89 | Winner/MLA | 791 | 3.35 |
KONGKHAM MANGLEM SINGH | AITC | 9562 | 40.54 | Runner-Up | |||||
2012 | MOIRANG | 27 | MAIREMBAM PRITHVIRAJ SINGH | INC | 14521 | 52.07 | Winner/MLA | 1158 | 4.15 |
PUKHREM SHARATCHANDRA SINGH | NCP | 13363 | 47.92 | Runner-Up | |||||
2012 | NAMBOL | 24 | SHRI NAMEIRAKPAM LOKEN SINGH | INC | 13708 | 51.31 | Winner/MLA | 806 | 3.01 |
SHRI CHAOBA | MPP | 12902 | 48.29 | Runner-Up | |||||
2012 | NAORIYA PAKHANGLAKPA | 21 | R.K. ANAND | INC | 8750 | 32.87 | Winner/MLA | 2015 | 7.57 |
KEISHAM ROJENKUMAR SINGH | AITC | 6735 | 25.30 | Runner-Up | |||||
2012 | NUNGBA | 54 | GAIKHANGAM | INC | 9040 | 53.67 | Winner/MLA | 2330 | 13.83 |
ADIM PAMEI | MSCP | 6710 | 39.84 | Runner-Up | |||||
2012 | OINAM | 25 | IRENGBAM IBOHALBI SINGH | AITC | 7074 | 30.87 | Winner/MLA | 956 | 4.17 |
L. RADHAKISHORE SINGH | MSCP | 6118 | 26.69 | Runner-Up | |||||
2012 | PATSOI | 19 | AKOIJAM MIRABAI DEVI | INC | 14257 | 52.65 | Winner/MLA | 5547 | 20.48 |
SAPAM KUNJAKESWOR SINGH | AITC | 8710 | 32.16 | Runner-Up | |||||
2012 | PHUNGYAR | 43 | VICTOR KEISHING | INC | 8525 | 52.05 | Winner/MLA | 1695 | 10.34 |
HONREIKHUI KASHUNG | NPF | 6830 | 41.70 | Runner-Up | |||||
2012 | SAGOLBAND | 11 | RAJKUMAR IMO SINGH | MSCP | 9150 | 50.56 | Winner/MLA | 419 | 2.31 |
DR. KHWAIRAKPAM LOKEN SINGH | INC | 8731 | 48.25 | Runner-Up | |||||
2012 | SAIKOT | 59 | T.N.HAOKIP | INC | 13684 | 45.59 | Winner/MLA | 8157 | 27.18 |
LUNKHOLAL | AITC | 5527 | 18.41 | Runner-Up | |||||
2012 | SAIKUL | 46 | YAMTHONG HAOKIP | INC | 8700 | 41.46 | Winner/MLA | 1489 | 7.09 |
CHUNGKHOKAI DOUNGEL | AITC | 7211 | 34.37 | Runner-Up | |||||
2012 | SAITU | 51 | NGAMTHANG HAOKIP | INC | 15695 | 55.98 | Winner/MLA | 6186 | 22.06 |
HAOKHOLET KIPGEN | NPP | 9509 | 33.92 | Runner-Up | |||||
2012 | SEKMAI | 16 | KHWAIRAKPAM DEVENDRO SINGH | INC | 5897 | 28.44 | Winner/MLA | 655 | 3.15 |
HEIKHAM DINGO SINGH | AITC | 5242 | 25.28 | Runner-Up | |||||
2012 | SINGHAT | 60 | GINSUANHAU | INC | 12875 | 83.69 | Winner/MLA | 10690 | 69.49 |
T.HANGKHANPAU | AITC | 2185 | 14.20 | Runner-Up | |||||
2012 | SINGJAMEI | 13 | IRENGBAM HEMOCHANDRA SINGH | INC | 7975 | 49.61 | Winner/MLA | 157 | 0.97 |
YUMNAM KHEMCHAND SINGH | AITC | 7818 | 48.63 | Runner-Up | |||||
2012 | SUGNU | 39 | KANGUJAM RANJIT SINGH | INC | 11534 | 58.00 | Winner/MLA | 7955 | 40.00 |
YUMNAM JIBAN (SHANGBA) | CPI | 3579 | 18.00 | Runner-Up | |||||
