Uttar Pradesh Assembly Election Result 2012
A total of 403 seats were held in the 2012 Assembly Elections (Vidhansabha Chunav) in Uttar Pradesh. These elections were held in 7 stages. The Samajwadi Party had a majority in 2012 assembly elections. After that Akhilesh Yadav took oath as the new Chief Minister of Uttar Pradesh and become the Chief Minister. In 2012 assembly elections, Bahujan Samaj Party was the 2nd and Bhartiya Janta Party 3rd place from here. If we talk about seats, then in 2012 assembly elections, Uttar Pradesh. Samajwadi Party has 224 seats, Bahujan Samaj Party 80seats, Bhartiya Janta Party 47 seats, Indian National Congress 28 seats and National Lok Dal 9 seats had received. If we talk about the Vote percentage, Samajwadi Party has the highest 55.58% votes, Bahujan Samaj Party 19.55% votes and Bhartiya Janta Party 11.66% votes had received.
Uttar Pradesh Assembly Election Results Year & Party Wise-
List of MLA’s With Win Margin in Uttar Pradesh Assembly Elections 2012 –
Here we are providing you the name of the MLA’s in the 2012 assembly elections in Uttar Pradesh, according to the assembly bellow and as well as At the time difference of votes in there leads is also giving you.
Uttar Pradesh Assembly(Vidhansabha) Election Result 2012 – (Constituency Wise MLA List) | ||||||||
SAHARANPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
1 | BEHAT | SAHARANPUR | MAHAVEER SINGH RANA | BSP | 6415 | |||
2 | NAKUR | KAIRANA | DR. DHARAM SINGH SAINI | BSP | 23356 | |||
3 | SAHARANPUR NAGAR | SAHARANPUR | RAGHAV LAKHANPAL | BJP | 18846 | |||
4 | SAHARANPUR | SAHARANPUR | JAGPAL | BSP | 22960 | |||
5 | DEOBAND | SAHARANPUR | RAJENDRA SINGH RANA | SP | 2083 | |||
6 | RAMPUR MANIHARAN | SAHARANPUR | RAVINDER KUMAR MOLHU | BSP | 26286 | |||
7 | GANGOH | KAIRANA | PARDEEP KUMAR | INC | 1243 | |||
MUZAFFARNAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
8 | KAIRANA | KAIRANA | HUKUM SINGH | BJP | 30023 | |||
9 | THANA BHAWAN | KAIRANA | SURESH KUMAR | BJP | 26021 | |||
10 | SHAMLI | KAIRANA | PANKAJ KUMAR MALIK | INC | 23086 | |||
11 | BUDHANA | MUZAFFARNAGAR | NAWAZISH ALAM KHAN | SP | 16092 | |||
12 | CHARTHAWAL | MUZAFFARNAGAR | NOOR SALEEM RANA | BSP | 414 | |||
13 | PURQAZI | BIJNOR | ANIL KUMAR | BSP | 8885 | |||
14 | MUZAFFAR NAGAR | MUZAFFARNAGAR | CHITRANJAN SWAROOP | SP | 3656 | |||
15 | KHATAULI | MUZAFFARNAGAR | KARTAR SINGH BHADANA | RLD | 8760 | |||
16 | MEERAPUR | BIJNOR | JAMIL AHMAD QASMI | BSP | 18971 | |||
BIJNOR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
17 | NAJIBABAD | NAGINA | TASLEEM | BSP | 21805 | |||
18 | NAGINA | NAGINA | MANOJ KUMAR PARAS | SP | 3501 | |||
19 | BARHAPUR | MORADABAD | MOHD.GHAZI | BSP | 4408 | |||
20 | DHAMPUR | NAGINA | TH. MOOL CHAND CHAUHAN | SP | 15411 | |||
21 | NEHTAUR | NAGINA | OM KUMAR | BSP | 26389 | |||
22 | BIJNOR | BIJNOR | KUNVAR BHARATENDRA | BJP | 8867 | |||
23 | CHANDPUR | BIJNOR | IQBAL | BSP | 43620 | |||
24 | NOORPUR | NAGINA | LOKENDRA SINGH | BJP | 21873 | |||
MORADABAD | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
25 | KANTH | MORADABAD | ANEESURREHMAN | PECP | 12062 | |||
26 | THAKURDWARA | MORADABAD | KUNWAR SERVESH KUMAR | BJP | 11097 | |||
27 | MORADABAD RURAL | MORADABAD | SHAMEEMUL HAQ | SP | 5405 | |||
28 | MORADABAD NAGAR | MORADABAD | MOHAMMAD YUSUF ANSARI | SP | 31441 | |||
29 | KUNDARKI | SAMBHAL | MOHAMMAD RIZWAN | SP | 42066 | |||
BHEEM NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
30 | BILARI | SAMBHAL | MHD.IRFAN | SP | 1148 | |||
31 | CHANDAUSI | SAMBHAL | LAXMI GAUTAM | SP | 6955 | |||
32 | ASMOLI | SAMBHAL | PINKI SINGH | SP | 27948 | |||
33 | SAMBHAL | SAMBHAL | IQBAL MEHMOOD | SP | 15413 | |||
RAMPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
34 | SUAR | RAMPUR | NAWAB KAZIM ALI KHAN URF NAVED MIAN | INC | 16193 | |||
35 | CHAMRAUA | RAMPUR | ALI YUSUF ALI | BSP | 7663 | |||
36 | BILASPUR | HAMIRPUR | SANJAY KAPOOR | INC | 26471 | |||
37 | RAMPUR | MANDI | MOHAMMAD AZAM KHAN | SP | 18 | |||
38 | MILAK | RAMPUR | VIJAY SINGH | SP | 15496 | |||
JYOTIBA PHULE NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
39 | DHANAURA | AMROHA | MAIKAL CHANDRA | SP | 558 | |||
40 | NAUGAWAN SADAT | AMROHA | ASHFAQ ALI KHAN | SP | 1899 | |||
41 | AMROHA | AMROHA | MEHBOOB ALI | SP | 173 | |||
42 | HASANPUR | AMROHA | KAMAL AKHTAR | SP | 32094 | |||
MEERUT | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
43 | SIWALKHAS | BAGHPAT | GHULAM MOHAMMED | SP | 19928 | |||
44 | SARDHANA | MUZAFFARNAGAR | SANGEET SINGH SOM | BJP | 25128 | |||
45 | HASTINAPUR | BIJNOR | PRABHU DAYAL BALMIKI | SP | 18262 | |||
46 | KITHORE | MEERUT | SHAHID MANZOOR | SP | 7602 | |||
47 | MEERUT CANTT. | MEERUT | SATYA PRAKASH AGARWAL ( KAILASH DAIRY WALE) | BJP | 6795 | |||
48 | MEERUT | MEERUT | DR. LAXMIKANT BAJPAI | BJP | 22877 | |||
49 | MEERUT SOUTH | MEERUT | RAVINDRA BHADANA | BJP | 8346 | |||
BAGHPAT | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
50 | CHHAPRAULI | BAGHPAT | VIR PAL | RLD | 2894 | |||
51 | BARAUT | BAGHPAT | LOKESH DIXIT | BSP | 3756 | |||
52 | BAGHPAT | BAGHPAT | HEMLATA CHAUDHARY | BSP | 22770 | |||
GHAZIABAD | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
53 | LONI | GHAZIABAD | ZAKIR ALI | BSP | 12023 | |||
54 | MURADNAGAR | GHAZIABAD | WAHAB | BSP | 5676 | |||
55 | SAHIBABAD | GHAZIABAD | AMARPAL | BSP | 27062 | |||
56 | GHAZIABAD | GHAZIABAD | SURESH BANSAL | BSP | 18949 | |||
57 | MODI NAGAR | BAGHPAT | SUDESH SHARMA | RLD | 11776 | |||
58 | DHOLANA | GHAZIABAD | DHARMESH SINGH TOMAR | SP | 27375 | |||
59 | HAPUR | MEERUT | GAJRAJ SINGH | INC | 30374 | |||
60 | GARHMUKTESHWAR | AMROHA | MADAN CHAUHAN | SP | 19003 | |||
GAUTAM BUDDHA NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
61 | NOIDA | GAUTAM BUDDHA NAGAR | MAHESH KUMAR SHARMA | BJP | 514 | |||
62 | DADRI | BHIWANI-MAHENDRAGARH | SATVEER SINGH GURJAR | BSP | 10297 | |||
63 | JEWAR | GAUTAM BUDDHA NAGAR | VEDRAM BHATI | BSP | 16241 | |||
BULANDSAHAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
64 | SIKANDRABAD | GAUTAM BUDDHA NAGAR | BIMLA SINGH SOLANKI | BJP | 23829 | |||
65 | BULANDSHAHR | BULANDSHAHR | MOHD. ALEEM KHAN | BSP | 17965 | |||
66 | SYANA | BULANDSHAHR | DILNAWAZ KHAN | INC | 14924 | |||
67 | ANUPSHAHR | BULANDSHAHR | GAJENDRA SINGH | BSP | 6827 | |||
68 | DEBAI | BULANDSHAHR | SHRI BHAGWAN SHARMA | SP | 4653 | |||
69 | SHIKARPUR | BULANDSHAHR | MUKESH SHARMA | SP | 17948 | |||
70 | KHURJA | GAUTAM BUDDHA NAGAR | BANSHI SINGH PAHADIYA | INC | 18629 | |||
ALIGARH | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
71 | KHAIR | ALIGARH | BHAGWATI PRASAD | RLD | 30676 | |||
72 | BARAULI | ALIGARH | DALVEER SINGH | RLD | 18106 | |||
73 | ATRAULI | ALIGARH | VIRESH YADAV | SP | 17836 | |||
74 | CHHARRA | HATHRAS | RAKESH KUMAR | SP | 1868 | |||
75 | KOIL | ALIGARH | ZAMEER ULLAH KHAN | SP | 1540 | |||
76 | ALIGARH | ALIGARH | ZAFAR ALAM | SP | 10177 | |||
77 | IGLAS | HATHRAS | TRILOKI RAM | RLD | 7328 | |||
MAHAMAYA NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
78 | HATHRAS | HATHRAS | GENDA LAL CHAUDHARY | BSP | 16057 | |||
79 | SADABAD | HATHRAS | DEVENDRA AGRAWAL | SP | 8328 | |||
80 | SIKANDRA RAO | HATHRAS | RAMVEER UPADHYAY | BSP | 7962 | |||
MATHURA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
81 | CHHATA | MATHURA | TEJPAL SINGH | RLD | 56071 | |||
82 | MANT | MATHURA | JAYANT CHAUDHARY | RLD | 42990 | |||
83 | GOVERDHAN | MATHURA | RAJKUMAR RAWAT | BSP | 7349 | |||
84 | MATHURA | MATHURA | PRADEEP MATHUR | INC | 3415 | |||
85 | BALDEV | MATHURA | POORAN PRAKASH | RLD | 671 | |||
AGRA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
86 | ETMADPUR | AGRA | DR. DHARAMPAL SINGH | BSP | 10588 | |||
87 | AGRA CANTT. | AGRA | GUTIYARI LAL DUWESH | BSP | 6947 | |||
88 | AGRA SOUTH | AGRA | YOGENDRA UPADHYAYA | BJP | 8958 | |||
89 | AGRA NORTH | AGRA | JAGAN PRASAD GARG | BJP | 1290 | |||
90 | AGRA RURAL | FATEHPUR SIKRI | KALI CHARAN SUMAN | BSP | 8682 | |||
91 | FATEHPUR SIKRI | FATEHPUR SIKRI | SURAJPAL SINGH | BSP | 1846 | |||
92 | KHERAGARH | FATEHPUR SIKRI | BHAGVAN SINGH KUSHWAHA | BSP | 4007 | |||
93 | FATEHABAD | SIRSA | CHOTELAL VERMA | BSP | 15013 | |||
94 | BAH | FATEHPUR SIKRI | RAJA MAHENDRA ARIDAMAN SINGH | SP | 25265 | |||
FIROZABAD | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
95 | TUNDLA | FIROZABAD | RAKESH BABU | BSP | 12706 | |||
96 | JASRANA | FIROZABAD | RAMVEER SINGH | SP | 20601 | |||
97 | FIROZABAD | FIROZABAD | MANISH ASIZA | BJP | 10294 | |||
98 | SHIKOHABAD | FIROZABAD | OM PRAKASH VERMA | SP | 21571 | |||
99 | SIRSAGANJ | FIROZABAD | HARIOM | SP | 4786 | |||
KANSHIRAM NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
100 | KASGANJ | ETAH | MAN PAL SINGH | SP | 14594 | |||
101 | AMANPUR | ETAH | MAMTESH | BSP | 2426 | |||
102 | PATIYALI | ETAH | NAJEEVA KHAN ZEENAT | SP | 11153 | |||
ETAH | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
103 | ALIGANJ | FARRUKHABAD | RAMESHWAR SINGH | SP | 16136 | |||
104 | ETAH | ETAH | ASHISH KUMAR YADAV | SP | 20708 | |||
105 | MARHARA | ETAH | AMIT GAURAV | SP | 11721 | |||
106 | JALESAR | AGRA | RANJEET SUMAN | SP | 4879 | |||
MANPURI | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
107 | MAINPURI | MAINPURI | RAJKUMAR ALIAS RAJU YADAV | SP | 37297 | |||
108 | BHONGAON | MAINPURI | ALOK KUMAR | SP | 19894 | |||
109 | KISHANI | MAINPURI | ENG. BRAJESH KATHERIYA | SP | 5327 | |||
110 | KARHAL | MAINPURI | SOBARAN SINGH YADAV | SP | 3597 | |||
BHEEM NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
111 | GUNNAUR | BADAUN | RAMKHILADI SINGH YADAV | SP | 3050 | |||
BUDAUN | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
112 | BISAULI | BADAUN | ASHUTOSH MAURYA URF RAJU | SP | 23295 | |||
113 | SAHASWAN | BADAUN | OMKAR SINGH | SP | 564 | |||
114 | BILSI | BADAUN | MUSARRAT ALI BITTAN | BSP | 7629 | |||
115 | BADAUN | BADAUN | ABID RAZA KHAN | SP | 14949 | |||
116 | SHEKHUPUR | AONLA | ASHISH YADAV | SP | 1045 | |||
117 | DATAGANJ | AONLA | SINOD KUMAR SHAKYA (DEEPU) | BSP | 9339 | |||
BAREILLY | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
118 | BAHERI | PILIBHIT | ATAURREHMAN | SP | 24291 | |||
119 | MEERGANJ | BAREILLY | SULTAN BAIG | BSP | 2227 | |||
120 | BHOJIPURA | BAREILLY | SHAZIL ISLAM | IEMC | 1589 | |||
121 | NAWABGANJ | BAREILLY | BHAGWAT SARAN GANGWAR | SP | 6039 | |||
122 | FARIDPUR | AONLA | DR. SIARAM SAGAR | SP | 3244 | |||
123 | BITHARI CHAINPUR | AONLA | VIRENDRA SINGH | BSP | 6264 | |||
124 | BAREILLY | BAREILLY | DR. ARUN KUMAR | BJP | 8504 | |||
125 | BAREILLY CANTT. | BAREILLY | RAJESH AGARWAL | BJP | 16787 | |||
126 | AONLA | AONLA | DHARM PAL SINGH | BJP | 147 | |||
PILIBHIT | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
127 | PILIBHIT | PILIBHIT | RIAZ AHMAD | SP | 699 | |||
128 | BARKHERA | PILIBHIT | HEMRAJ VERMA | SP | 3786 | |||
129 | PURANPUR | PILIBHIT | PEETAM RAM | SP | 5623 | |||
130 | BISALPUR | PILIBHIT | AGYS RAMSARAN VERMA | BJP | 5494 | |||
SHAHJAHANPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
131 | KATRA | SHAHJAHANPUR | RAJESH YADAV | SP | 2015 | |||
132 | JALALABAD | FIROZPUR | NEERAJ KUSHAWAHA | BSP | 23700 | |||
133 | TILHAR | SHAHJAHANPUR | ROSHAN LAL VERMA | BSP | 4023 | |||
134 | POWAYAN | SHAHJAHANPUR | SAKUNTLA DEVI | SP | 15798 | |||
135 | SHAHJAHANPUR | SHAHJAHANPUR | SURESH KUMAR KHANNA | BJP | 18199 | |||
136 | DADRAUL | SHAHJAHANPUR | RAMMURTI SINGH VERMA | SP | 7095 | |||
KHERI | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
137 | PALIA | KHERI | HARVINDAR KUMAR SAHANI ALIAS ROMI SAHANI | BSP | 503 | |||
138 | NIGHASAN | KHERI | AJAY | BJP | 700 | |||
139 | GOLA GOKRANNATH | KHERI | VINAY TIWARI | SP | 12121 | |||
140 | SRI NAGAR | KHERI | RAMSARAN | SP | 241 | |||
141 | DHAURAHRA | DHAURAHRA | SHAMSHER BAHADUR ALIAS SHEROOBHAIYA | BSP | 15187 | |||
142 | LAKHIMPUR | LAKHIMPUR | UTKARSH VERMA MADHUR | SP | 15544 | |||
143 | KASTA | DHAURAHRA | SUNIL KUMAR LALA | SP | 19329 | |||
144 | MOHAMMDI | DHAURAHRA | AWASTHI BALA PRASAD | BSP | 14855 | |||
SITAPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
145 | MAHOLI | DHAURAHRA | ANOOP KUMAR GUPTA | SP | 30134 | |||
146 | SITAPUR | SARGUJA | RADHEYSHYAM JAISWAL | SP | 6203 | |||
147 | HARGAON | DHAURAHRA | RAMHET BHARTI | BSP | 16985 | |||
148 | LAHARPUR | SITAPUR | MO. JASMIR ANSARI | BSP | 47454 | |||
149 | BISWAN | SITAPUR | RAMPAL YADAV | SP | 58681 | |||
150 | SEVATA | SITAPUR | MAHENDRA KUMAR SINGH | SP | 21495 | |||
151 | MAHMOODABAD | SITAPUR | NARENDRA SINGH VERMA | SP | 12377 | |||
152 | SIDHAULI | MOHANLALGANJ | MANISH RAWAT | SP | 46658 | |||
153 | MISRIKH | MISRIKH | RAM PAL RAJWANSHI | SP | 37674 | |||
HARDOI | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
154 | SAWAIJPUR | HARDOI | RAJANI TIWARI | BSP | 11529 | |||
155 | SHAHABAD | HARDOI | BABU KHAN | SP | 7824 | |||
156 | HARDOI | HARDOI | NITIN AGARWAL | SP | 45379 | |||
157 | GOPAMAU | HARDOI | SHYAM PRAKASH | SP | 22152 | |||
158 | SANDI | HARDOI | RAJESHWARI | SP | 14193 | |||
159 | BILGRAM-MALLANWAN | MISRIKH | BRIJESH KUMAR | BSP | 43682 | |||
160 | BALAMAU | MISRIKH | ANIL VERMA | SP | 12149 | |||
161 | SANDILA | MISRIKH | KUNWAR MAHABIR SINGH | SP | 20286 | |||
UNNAO | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
162 | BANGERMAU | UNNAO | BADLU KHAN | SP | 32228 | |||
163 | SAFIPUR | UNNAO | SUDHIR KUMAR | SP | 6641 | |||
164 | MOHAN | UNNAO | RADHEY LAL RAWAT | BSP | 16668 | |||
165 | UNNAO | UNNAO | DEEPAK KUMAR | SP | 8673 | |||
166 | BHAGWANTNAGAR | UNNAO | KULDEEP SINGH SENGAR | SP | 2851 | |||
167 | PURWA | UNNAO | UDAY RAJ | SP | 8193 | |||
LUCKNOW | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
168 | MALIHABAD | MOHANLALGANJ | INDAL KUMAR | SP | 13941 | |||
169 | BAKSHI KAA TALAB | MOHANLALGANJ | GOMTI YADAV | SP | 11734 | |||
170 | SAROJINI NAGAR | MOHANLALGANJ | SHARDA PRATAP SHUKLA | SP | 5397 | |||
171 | LUCKNOW WEST | LUCKNOW | MOHD REHAN | SP | 36211 | |||
172 | LUCKNOW NORTH | LUCKNOW | ABHISHEK MISHRA | SP | 15230 | |||
173 | LUCKNOW EAST | LUCKNOW | KALRAJ MISHRA | BJP | 550 | |||
174 | LUCKNOW CENTRAL | LUCKNOW | RAVIDAS MEHROTRA | SP | 17264 | |||
175 | LUCKNOW CANTT. | LUCKNOW | PROF. RITA BAHUGUNA JOSHI | INC | 22569 | |||
176 | MOHANLALGANJ | MOHANLALGANJ | CHANDRA RAWAT | SP | 9464 | |||
CHHATRAPATI SHAHUJI MAHARAJ NA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
178 | TILOI | AMETHI | DR. MOHD. MUSLIM | INC | 81084 | |||
181 | SALON | AMETHI | ASHAKISHORE | SP | 8080 | |||
184 | JAGDISHPUR | ARRAH | RADHEY SHYAM | INC | 19543 | |||
185 | GAURIGANJ | AMETHI | RAKESH PRATAP SINGH | SP | 6968 | |||
186 | AMETHI | AMETHI | GAYATRI PRASAD | SP | 6650 | |||
RAE BARELI | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
177 | BACHHRAWAN | RAE BARELI | RAM LAL AKELA | SP | 28636 | |||
179 | HARCHANDPUR | RAE BARELI | SURENDRA VIKRAM SINGH | SP | 1239 | |||
180 | RAE BARELI | RAE BARELI | AKHILESH KUMAR SINGH | PECP | 9500 | |||
182 | SARENI | RAE BARELI | DEVENDRA PRATAP SINGH | SP | 38110 | |||
183 | UNCHAHAR | RAE BARELI | MANOJ KUMAR PANDEY | SP | 21838 | |||
SULTANPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
187 | ISAULI | SULTANPUR | ABRAR AHMAD | SP | 2383 | |||
188 | SULTANPUR | SULTANPUR | ANOOP SANDA | SP | 45682 | |||
189 | SADAR | SULTANPUR | ARUN KUMAR | SP | 9308 | |||
190 | LAMBHUA | SULTANPUR | SANTOSH PANDEY | SP | 1534 | |||
191 | KADIPUR | SULTANPUR | RAMCHANDRA CHAUDHARY | SP | 36870 | |||
FARRUKHABAD | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
192 | KAIMGANJ | FARRUKHABAD | AJIT KUMAR | SP | 11070 | |||
193 | AMRITPUR | FARRUKHABAD | NARENDRA SINGH YADAV | SP | 404 | |||
194 | FARRUKHABAD | FARRUKHABAD | VIJAY SINGH S/O PREM SINGH | IND | 30943 | |||
195 | BHOJPUR | VIDISHA | JAMALUDDIN SIDDIQUI | SP | 10179 | |||
KANNAUJ | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
196 | CHHIBRAMAU | KANNAUJ | ARVIND SINGH YADAV | SP | 26871 | |||
197 | TIRWA | KANNAUJ | VYJAI BAHADUR PAL | SP | 17620 | |||
198 | KANNAUJ | KANNAUJ | ANIL KUMAR DOHRE | SP | 875 | |||
ETAWAH | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
199 | JASWANTNAGAR | MAINPURI | SHIVPAL SINGH YADAV | SP | 6947 | |||
200 | ETAWAH | ETAWAH | RAGHURAJ SINGH SHAKYA | SP | 10186 | |||
201 | BHARTHANA | ETAWAH | SUKH DEVI VERMA | SP | 2145 | |||
AURAIYA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
202 | BIDHUNA | KANNAUJ | PRAMOD KUMAR | SP | 18922 | |||
203 | DIBIYAPUR | ETAWAH | PRADEEP KUMAR | SP | 38774 | |||
204 | AURAIYA | ETAWAH | MADAN SINGH ALIAS SANTOSH | SP | 9436 | |||
RAMABAI NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
205 | RASULABAD | KANNAUJ | SHIV KUMAR BERIA | SP | 5392 | |||
206 | AKBARPUR – RANIYA | AKBARPUR | RAMSWAROOP SINGH | SP | 5875 | |||
207 | SIKANDRA | JAMUI | INDRAPAL SINGH | BSP | 7106 | |||
208 | BHOGNIPUR | JALAUN | YOGENDRA PAL SINGH | SP | 37304 | |||
KANPUR NAGAR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
209 | BILHAUR | MISRIKH | ARUNA KUMARI KORI | SP | 2027 | |||
210 | BITHOOR | AKBARPUR | MUNINDRA SHUKLA | SP | 35050 | |||
211 | KALYANPUR | PURVI CHAMPARAN | SATISH KUMAR NIGAM ‘ADVOCATE’ | SP | 11106 | |||
212 | GOVINDNAGAR | KANPUR | SATYADEV PACHAURI | BJP | 599 | |||
213 | SISHAMAU | KANPUR | HAJI IRFAN SOLANKI | SP | 7773 | |||
214 | ARYA NAGAR | KANPUR | SALIL VISHNOI | BJP | 88255 | |||
215 | KIDWAI NAGAR | KANPUR | AJAY KAPOOR | INC | 17201 | |||
216 | KANPUR CANTT. | KANPUR | RAGHUNANDAN SINGH BHADAURIA | BJP | 23937 | |||
217 | MAHARAJPUR | TIKAMGARH | SATISH MAHANA | BJP | 23688 | |||
218 | GHATAMPUR | AKBARPUR | INDRAJEET KORI | SP | 17672 | |||
JALAUN | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
219 | MADHAUGARH | JALAUN | SANTRAM | BSP | 37993 | |||
220 | KALPI | JALAUN | UMAKANTI | INC | 11012 | |||
221 | ORAI | JALAUN | DAYASHANKAR | SP | 11323 | |||
JHANSI | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
222 | BABINA | JHANSI | KRISHNA PAL SINGH RAJPOOT | BSP | 17372 | |||
223 | JHANSI NAGAR | JHANSI | RAVI SHARMA | BJP | 25248 | |||
224 | MAURANIPUR | JHANSI | DR. RASHMI ARYA | SP | 21753 | |||
225 | GARAUTHA | JALAUN | DEEPNARAYAN SINGH (DEEPAK YADAV) | SP | 22732 | |||
LALITPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
226 | LALITPUR | JHANSI | RAMESH PRASAD KUSHWAHA | BSP | 20818 | |||
227 | MEHRONI | JHANSI | FERAN LAL | BSP | 2219 | |||
HAMIRPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
228 | HAMIRPUR | HAMIRPUR | SADHVI NIRANJAN JYOTI | BJP | 7812 | |||
229 | RATH | HAMIRPUR | GAYADEEN ANURAGI | INC | 24425 | |||
MAHOBA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
230 | MAHOBA | HAMIRPUR | RAJNARAIN ALIAS RAJJU | BSP | 21352 | |||
231 | CHARKHARI | HAMIRPUR | UMA BHARTI | BJP | 1356 | |||
BANDA | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
232 | TINDWARI | HAMIRPUR | DALJEET SINGH | INC | 19259 | |||
233 | BABERU | BANDA | VISHAMBHAR SINGH | SP | 36155 | |||
234 | NARAINI | BANDA | GAYACHARAN DINKAR | BSP | 29889 | |||
235 | BANDA | DAMOH | VIVEK KUMAR SINGH | INC | 2489 | |||
CHITRAKOOT | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
236 | CHITRAKOOT | SATNA | VEER SINGH | SP | 19589 | |||
237 | MANIKPUR | BANDA | CHANDRABHAN SINGH PATEL | BSP | 354 | |||
FATEHPUR | ||||||||
Con. No. | Assembly Constituency | Paliament Constituency | Winning Candidate | Party | Win Margin | |||
238 | JAHANABAD | JAHANABAD | MADAN GOPAL VERMA | SP | 22715 | |||
239 | BINDKI | FATEHPUR | SUKHADEV PRASAD VERMA | BSP | 14209 | |||
240 | FATEHPUR | KANGRA | SHED QASIM HASAN | SP | 9729 | |||
