Uttar Pradesh Assembly Election Results
Uttar Pradesh 2017 Assembly Election Results Brief Details-
Party Name | Contested Seats | Won Seats | Votes Gain | Percentage % | Profit Seats | Loss Seats |
Bharatiya Janata Party (BJP) | 384 | 312 | 34403040 | 39.7 | 265 | |
Bahujan Samaj Party (BSP) | 403 | 19 | 19281353 | 22.2 | 61 | |
Samajwadi Party (SP) | 298 | 47 | 18923690 | 22 | 177 | |
Indian National Congress (INC) | 105 | 7 | 5416325 | 6.15 | 21 | |
Independents (IND) | 1462 | 3 | 2229449 | 2.6 | 11 | |
Rashtriya Lok Dal (RLD) | 131 | 1 | 1545811 | 1.8 | 8 | |
Apna Dal (Sonelal) (ADAL) | 11 | 9 | 851337 | 1 | 9 | |
Suheldev Bharatiya Samaj Party (SBSP) | 8 | 4 | 607912 | 0.7 | 4 | |
Nirbal Indian Shoshit Hamara Aam Dal (NISHAD) | 100 | 1 | 540543 | 0.55 | 1 | |
Peace Party of India (PECP) | 150 | 0 | 227999 | 0.3 | 4 | |
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 38 | 0 | 205233 | 0.2 | ||
Lokdal (LD) | 81 | 0 | 181705 | 0.2 | ||
Bahujan Mukti Party (BMUP) | 182 | 0 | 152845 | 0.2 | ||
Communist Party of India (CPI) | 90 | 0 | 138764 | 0.2 | ||
None of the above (NOTA) | 757644 | 0.9 | ||||
Other parties | 1807 | 0 | 1264692 | 1.3 | 3 | |
Uttar Pradesh’s Politics | Chief Minister | Yogi Adityanath | ||||
Governor | Anandiben Patel | |||||
Parliamentary Constituencies | 80 | |||||
Assembly Constituencies | 403 | |||||
Ruling Party | Bharatiya Janata Party-BJP | |||||
Opposition Party | Samajwadi Party-SP | |||||
Uttar Pradesh Assembly Election Results Party Wise Year [2002 – 2017]-
Party | 2017 | 2012 | 2007 | 2002 | ||||
Win Seats | Vote in % | Win Seats | Vote in % | Win Seats | Vote in % | Win Seats | Vote in % | |
Bharatiya Janata Party | 312 | 77.41 | 47 | 11.66 | 51 | 12.65 | 88 | 21.83 |
Bahujan Samaj Party | 19 | 4.71 | 80 | 19.85 | 206 | 51.11 | 98 | 24.31 |
Indian National Congress | 7 | 1.73 | 28 | 6.94 | 22 | 5.45 | 25 | 6.20 |
Samajwadi Party | 47 | 11.66 | 224 | 55.58 | 97 | 24.06 | 143 | 35.48 |
Rashtriya Lok Dal | 1 | 0.24 | 9 | 2.23 | 10 | 2.48 | 14 | 3.47 |
Apna Dal | 9 | 2.23 | 1 | 0.24 | 3 | 0.74 | ||
Other | 8 | 1.98 | 14 | 3.47 | 17 | 4.21 | 32 | 7.94 |
List of MLA’s With Assets in Uttar Pradesh Assembly Constituency Elections 2017 –
Saharanpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
1 | Behat | Saharanpur | Naresh Saini | INC | Assets |
2 | Nakur | Kairana | Dr. Dharam Singh Saini | BJP | Assets |
3 | Saharanpur Nagar | Saharanpur | Sanjay Garg | SP | Assets |
4 | Saharanpur | Saharanpur | Masood Akhtar | INC | Assets |
5 | Deoband | Saharanpur | Brijesh Singh | BJP | Assets |
6 | Rampur Maniharan (SC) | Saharanpur | Devendra Kumar Nim | BJP | Assets |
7 | Gangoh | Kairana | Pradeep Kumar | BJP | Assets |
Shamli District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
8 | Kairana | Kairana | Nahid Hasan | SP | Assets |
9 | Thana Bhawan | Kairana | Suresh Kumar | BJP | Assets |
10 | Shamli | Kairana | Tejendra Nirwal | BJP | Assets |
Muzaffarnagar District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
11 | Budhana | Muzaffarnagar | Umesh Malik | BJP | Assets |
12 | Charthawal | Muzaffarnagar | Vijay Kumar Kashyap | BJP | Assets |
13 | Purqazi (SC) | Bijnor | Pramod Utwal | BJP | Assets |
14 | Muzaffar Nagar | Muzaffarnagar | Kapil Dev Aggarwal | BJP | Assets |
15 | Khatauli | Muzaffarnagar | Vikram Singh Saini | BJP | Assets |
16 | Meerapur | Bijnor | Avtar Singh Bhadana | BJP | Assets |
Bijnor District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
17 | Najibabad | Nagina | Tasleem | SP | Assets |
18 | Nagina (SC) | Nagina | Manoj Kumar Paras | SP | Assets |
19 | Barhapur | Moradabad | Sushant Kumar | BJP | Assets |
20 | Dhampur | Nagina | Ashok Kumar Rana | BJP | Assets |
21 | Nehtaur (SC) | Nagina | Omkumar | BJP | Assets |
22 | Bijnor | Bijnor | Suchi | BJP | Assets |
23 | Chandpur | Bijnor | Kamlesh Saini | BJP | Assets |
24 | Noorpur | Nagina | Lokendra Singh | BJP | Assets |
Moradabad District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
25 | Kanth | Moradabad | Rajesh Kumar Singh | BJP | Assets |
26 | Thakurdwara | Moradabad | Nawab Jan | SP | Assets |
27 | Moradabad Rural | Moradabad | Haji Ikram Qureshi | SP | Assets |
28 | Moradabad Nagar | Moradabad | Ritesh Kumar Gupta | BJP | Assets |
29 | Kundarki | Sambhal | Mohammad Rizwan | SP | Assets |
30 | Bilari | Sambhal | Mohd.Faheem | SP | Assets |
Sambhal District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
31 | Chandausi (SC) | Sambhal | Gulab Devi | BJP | Assets |
32 | Asmoli | Sambhal | Pinki Yadav | SP | Assets |
33 | Sambhal | Sambhal | Iqbal Mehmood | SP | Assets |
Rampur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
34 | Suar | Rampur | Mohammad Abdullah Azam Khan | SP | Assets |
35 | Chamraua | Rampur | Naseer Ahmed Khan | SP | Assets |
36 | Bilaspur | Rampur | Baldev Singh Aulakh | BJP | Assets |
37 | Rampur | Rampur | Mohammad Azam Khan | SP | Assets |
38 | Milak (SC) | Rampur | Rajbala | BJP | Assets |
Amroha District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
39 | Dhanaura (SC) | Amroha | Rajeev Kumar | BJP | Assets |
40 | Naugawan Sadat | Amroha | Chetan Chauhan | BJP | Assets |
41 | Amroha | Amroha | Mehboob Ali | SP | Assets |
42 | Hasanpur | Amroha | Mahender Singh Khadakvanshi | BJP | Assets |
Meerut District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
43 | Siwalkhas | Bagpat | Jitendra Pal Singh Billu | BJP | Assets |
44 | Sardhana | Muzaffarnagar | Sangeet Singh Som | BJP | Assets |
45 | Hastinapur | Bijnor | Dinesh Khatik | BJP | Assets |
46 | Kithore | Meerut | Satyavir Tyagi | BJP | Assets |
47 | Meerut Cant | Meerut | Satya Prakash Agarwal | BJP | Assets |
48 | Meerut City | Meerut | Rafiq Ansari | SP | Assets |
49 | Meerut South | Meerut | Dr. Somendra Tomar | BJP | Assets |
Baghpat District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
50 | Chhaprauli | Bagpat | Sahender Singh Ramala | RLD | Assets |
51 | Baraut | Bagpat | Krishnapal Malik | BJP | Assets |
52 | Baghpat | Bagpat | Yogesh Dhama | BJP | Assets |
Ghaziabad District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
53 | Loni | Ghaziabad | Nandkishor Gurjar | BJP | Assets |
54 | Muradnagar | Ghaziabad | Ajit Pal Tyagi | BJP | Assets |
55 | Sahibabad | Ghaziabad | Sunil Kumar Sharma | BJP | Assets |
56 | Ghaziabad | Ghaziabad | Atul Garg+E82 | BJP | Assets |
57 | Modi Nagar | Bagpat | Dr.Manju Shivach | BJP | Assets |
Hapur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
58 | Dholana | Ghaziabad | Aaslam Choudhary | BSP | Assets |
59 | Hapur | Meerut | Vijay Pal | BJP | Assets |
60 | Garhmukteshwar | Amroha | Kamal Singh | BJP | Assets |
Gautam Buddha Nagar District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
61 | Noida | Gautam Buddha Nagar | Pankaj Singh | BJP | Assets |
62 | Dadri | Gautam Buddha Nagar | Tejpal Singh Gurjar | BJP | Assets |
63 | Jewar | Gautam Buddha Nagar | Dhirendra Singh | BJP | Assets |
Bulandshahr District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
64 | Sikandrabad | Gautam Buddha Nagar | Bimla Singh Solanki | BJP | Assets |
65 | Bulandshahr | Bulandshahr | Virendra Singh | BJP | Assets |
66 | Syana | Bulandshahr | Devendra | BJP | Assets |
67 | Anupshahr | Bulandshahr | Sanjay | BJP | Assets |
68 | Debai | Bulandshahr | Anita Singh Rajput | BJP | Assets |
69 | Shikarpur | Bulandshahr | Anil Kumar | BJP | Assets |
70 | Khurja (SC) | Gautam Buddha Nagar | Vijendra Singh | BJP | Assets |
Aligarh District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
71 | Khair (SC) | Aligarh | Anoop | BJP | Assets |
72 | Barauli | Aligarh | Dalveer Singh | BJP | Assets |
73 | Atrauli | Aligarh | Sandeep Singh | BJP | Assets |
74 | Chharra | Hathras | Ravendra Pal Singh | BJP | Assets |
75 | Koil | Aligarh | Anil Parashar | BJP | Assets |
76 | Aligarh | Aligarh | Sanjeet Raja | BJP | Assets |
77 | Iglas (SC) | Hathras | Rajveer Diler | BJP | Assets |
Hathras District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
78 | Hathras (SC) | Hathras | Hari Shankar Mahor | BJP | Assets |
79 | Sadabad | Hathras | Ramveer Upadhyay | BSP | Assets |
80 | Sikandra Rao | Hathras | Birendra Singh Rana | BJP | Assets |
Mathura District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
81 | Chhata | Mathura | Laxmi Narayan | BJP | Assets |
82 | Mant | Mathura | Shyam Sunder Sharma | BSP | Assets |
83 | Goverdhan | Mathura | Karinda Singh | BJP | Assets |
84 | Mathura | Mathura | Shrikant Sharma | BJP | Assets |
85 | Baldev (SC) | Mathura | Pooran Prakash | BJP | Assets |
Agra District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
86 | Etmadpur | Agra | Ram Pratap Singh | BJP | Assets |
87 | Agra Cantt. (SC) | Agra | Dr. Girraj Singh Dharmesh | BJP | Assets |
88 | Agra South | Agra | Yogendra Upadhyaya | BJP | Assets |
89 | Agra North | Agra | Jagan Prasad Garg | BJP | Assets |
90 | Agra Rural (SC) | Fatehpur Sikri | Hemlata Divakar | BJP | Assets |
91 | Fatehpur Sikri | Fatehpur Sikri | Chau. Udaybhan Singh | BJP | Assets |
92 | Kheragarh | Fatehpur Sikri | Mahesh Kumar Goyal | BJP | Assets |
93 | Fatehabad | Fatehpur Sikri | Jitendra Verma | BJP | Assets |
94 | Bah | Fatehpur Sikri | Rani Pashalika Singh | BJP | Assets |
Firozabad District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
95 | Tundla (SC) | Firozabad | Satyapal Singh Baghel | BJP | Assets |
96 | JaCon. No.ana | Firozabad | Ramgopal | BJP | Assets |
97 | Firozabad | Firozabad | Manish Asiza | BJP | Assets |
98 | Shikohabad | Firozabad | Mukesh Verma | BJP | Assets |
99 | Sirsaganj | Firozabad | Hariom Yadav | SP | Assets |
Kasganj District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
100 | Kasganj | Etah | Devendra Singh Rajput | BJP | Assets |
101 | Amanpur | Etah | Devendra Pratap | BJP | Assets |
102 | Patiyali | Etah | Mamtesh | BJP | Assets |
Etah District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
103 | Aliganj | Farrukhabad | Satyapal Singh Rathaur | BJP | Assets |
104 | Etah | Etah | Vipin Kumar David | BJP | Assets |
105 | Marhara | Etah | Virendra | BJP | Assets |
106 | Jalesar (SC) | Agra | Sanjeev Kumar Diwakar | BJP | Assets |
Mainpuri District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
107 | Mainpuri | Mainpuri | Rajkumar alias Raju Yadav | SP | Assets |
108 | Bhongaon | Mainpuri | Ram Naresh Agnihorti | BJP | Assets |
109 | Kishani (SC) | Mainpuri | Brajesh Kumar | SP | Assets |
110 | Karhal | Mainpuri | Sobaran Singh Yadav | SP | Assets |
Badaun District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
111 | Gunnaur | Budaun | Ajeet Kumar Alias Raju Yadav | BJP | Assets |
112 | Bisauli (SC) | Budaun | Kushagra Sagar | BJP | Assets |
113 | Sahaswan | Budaun | Omkar Singh | SP | Assets |
114 | Bilsi | Budaun | Pt. Radha Krishan Sharma | BJP | Assets |
115 | Badaun | Budaun | Mahesh Chandra Gupta | BJP | Assets |
116 | Shekhupur | Aonla | Dharmendra Kumar Singh Shakya | BJP | Assets |
117 | Dataganj | Aonla | Rajeev Kumar Singh Alias Babbu Bhaiya | BJP | Assets |
Bareilly District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
118 | Baheri | Pilibhit | Chhatra Pal Singh | BJP | Assets |
119 | Meerganj | Bareilly | Dr. D.C. Verma | BJP | Assets |
120 | Bhojipura | Bareilly | Bahoran Lal Maurya | BJP | Assets |
121 | Nawabganj | Bareilly | Kesar Singh | BJP | Assets |
122 | Faridpur (SC) | Aonla | Dr. Shyam Bihari Lal | BJP | Assets |
123 | Bithari Chainpur | Aonla | Rajesh Kumar Mishra | BJP | Assets |
124 | Bareilly | Bareilly | Arun Kumar | BJP | Assets |
125 | Bareilly Cantt | Bareilly | Rajesh Agarwal | BJP | Assets |
126 | Aonla | Aonla | Dharam Pal Singh | BJP | Assets |
Pilibhit District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
127 | Pilibhit | Pilibhit | Sanjay Singh Gangwar | BJP | Assets |
128 | Barkhera | Pilibhit | Kishan Lal Rajpoot | BJP | Assets |
129 | Puranpur (SC) | Pilibhit | Babu Ram Paswan | BJP | Assets |
130 | Bisalpur | Pilibhit | Agyash Ram Saran Verma | BJP | Assets |
Shahjahanpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
131 | Katra | Shahjahanpur | Veer Vikram Singh Prince | BJP | Assets |
132 | Jalalabad | Shahjahanpur | Sharadvir Sungh | SP | Assets |
133 | Tilhar | Shahjahanpur | Roshan Lal Verma | BJP | Assets |
134 | Powayan (SC) | Shahjahanpur | Chetram | BJP | Assets |
135 | Shahjahanpur | Shahjahanpur | Suresh Kumar Khanna | BJP | Assets |
136 | Dadraul | Shahjahanpur | Manvendra Singh | BJP | Assets |
Lakhimpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
137 | Palia | Kheri | Harvinder Kumar Sahani | BJP | Assets |
138 | Nighasan | Kheri | Patel Ramkumar Verma | BJP | Assets |
139 | Gola Gokrannath | Kheri | Arvind Giri | BJP | Assets |
140 | Con. No.i Nagar (SC) | Kheri | Manju Tyagi | BJP | Assets |
141 | Dhaurahra | Dhaurahra | Awasthi Bala Prasad | BJP | Assets |
142 | Lakhimpur | Kheri | Yogesh Verma | BJP | Assets |
143 | Kasta (SC) | Dhaurahra | Saurabh Singh, politician | BJP | Assets |
144 | Mohammdi | Dhaurahra | Lokendra Pratap Singh | BJP | Assets |
Sitapur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
145 | Maholi | Dhaurahra | Shashank Trivedi | BJP | Assets |
146 | Sitapur | Sitapur | Rakesh Rathore | BJP | Assets |
147 | Hargaon (SC) | Dhaurahra | Suresh Rahi | BJP | Assets |
148 | Laharpur | Sitapur | Suneel Verma | BJP | Assets |
149 | Biswan | Sitapur | Mahendra Singh | BJP | Assets |
150 | Sevata | Sitapur | Gyan Tiwari | BJP | Assets |
151 | Mahmoodabad | Sitapur | Narendra Singh Verma | SP | Assets |
152 | Sidhauli (SC) | Mohanlalganj | Hargovind Bhargava | BSP | Assets |
153 | MiCon. No.ikh (SC) | MiCon. No.ikh | Ram Krishna Bhargava | BJP | Assets |
Hardoi District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
154 | Sawaijpur | Hardoi | Kunvar Madhavendra Pratap | BJP | Assets |
155 | Shahabad | Hardoi | Rajani Tiwari | BJP | Assets |
156 | Hardoi | Hardoi | Nitin Agarwal | SP | Assets |
157 | Gopamau (SC) | Hardoi | Shyam Prakash | BJP | Assets |
158 | Sandi (SC) | Hardoi | Prabhash Kumar | BJP | Assets |
159 | Bilgram-Mallanwan | MiCon. No.ikh | Ashish Kumar Singh | BJP | Assets |
160 | Balamau (SC) | MiCon. No.ikh | Ram Pal Verma | BJP | Assets |
161 | Sandila | MiCon. No.ikh | Raj Kumar Agrawal | BJP | Assets |
Unnao District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
162 | Bangermau | Unnao | Kuldeep Singh Sengar | BJP | Assets |
163 | Safipur (SC) | Unnao | Bamba Lal | BJP | Assets |
164 | Mohan (SC) | Unnao | Brijesh Kumar | BJP | Assets |
165 | Unnao | Unnao | Pankaj Gupta | BJP | Assets |
166 | Bhagwantnagar | Unnao | Hriday Narayan Dikshit | BJP | Assets |
167 | Purwa | Unnao | Anil Singh | BSP | Assets |
Lucknow District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
168 | Malihabad (SC) | Mohanlalganj | Jai Devi | BJP | Assets |
169 | Bakshi Kaa Talab | Mohanlalganj | Avinash Trivedi | BJP | Assets |
170 | Sarojini Nagar | Mohanlalganj | Swati Singh | BJP | Assets |
171 | Lucknow West | Lucknow | Suresh Kumar Shrivastav | BJP | Assets |
172 | Lucknow North | Lucknow | Dr Neeraj Bora | BJP | Assets |
173 | Lucknow East | Lucknow | Ashutosh Tandan | BJP | Assets |
174 | Lucknow Central | Lucknow | Brijesh Pathak | BJP | Assets |
175 | Lucknow Cantt | Lucknow | Dr. Rita Bahuguna Joshi | BJP | Assets |
176 | Mohanlalganj (SC) | Mohanlalganj | Ambrish Singh Pushkar | SP | Assets |
Amethi District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
178 | Tiloi | Amethi | Mayankeshwar Sharan Singh | BJP | Assets |
184 | Jagdishpur (SC) | Amethi | Suresh Kumar | BJP | Assets |
185 | Gauriganj | Amethi | Rakesh Pratap Singh | SP | Assets |
186 | Amethi | Amethi | Garima Singh | BJP | Assets |
Rae Bareli District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
177 | Bachhrawan (SC) | Rae Bareli | Ram Naresh Rawat | BJP | Assets |
179 | Harchandpur | Rae Bareli | Rakesh Singh | INC | Assets |
180 | Rae Bareli | Rae Bareli | Aditi Singh | INC | Assets |
181 | Salon (SC) | Amethi | Dal Bahadur | BJP | Assets |
182 | Sareni | Rae Bareli | Dhirendra Bahadur Singh | BJP | Assets |
183 | Unchahar | Rae Bareli | Manoj Kumar Pandey | SP | Assets |
Sultanpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
187 | Isauli | Sultanpur | Abrar Ahmed | SP | Assets |
188 | Sultanpur | Sultanpur | Surya Bhan Singh | BJP | Assets |
189 | Sadar | Sultanpur | Sitaram | BJP | Assets |
190 | Lambhua | Sultanpur | Devmani Dwivedi | BJP | Assets |
191 | Kadipur (SC) | Sultanpur | Rajesh Gautam | BJP | Assets |
Farrukhabad District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
192 | Kaimganj (SC) | Farrukhabad | Amar Singh | BJP | Assets |
193 | Amritpur | Farrukhabad | Suhil Kumar Shakya | BJP | Assets |
194 | Farrukhabad | Farrukhabad | Mejor Sunil Dutt Dwivedi | BJP | Assets |
195 | Bhojpur | Farrukhabad | Nagendra Singh | BJP | Assets |
Kannauj District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
196 | Chhibramau | Kannauj | Archana Pandey | BJP | Assets |
197 | Tirwa | Kannauj | Kailash Singh Rajput | BJP | Assets |
198 | Kannauj (SC) | Kannauj | Anil Kumar Dohare | SP | Assets |
Etawah District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
199 | Jaswantnagar | Mainpuri | Shivpal Singh Yadav | SP | Assets |
200 | Etawah | Etawah | Sarita Bhadauriya | BJP | Assets |
201 | Bharthana (SC) | Etawah | Savitri Katheria | BJP | Assets |
Auraiya District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
202 | Bidhuna | Kannauj | Vinay Shakya | BJP | Assets |
203 | Dibiyapur | Etawah | Lakhan Singh | BJP | Assets |
204 | Auraiya (SC) | Etawah | Ramesh Chandra | BJP | Assets |
Kanpur Dehat District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
205 | Rasulabad (SC) | Kannauj | Nirmala Sankhwar | BJP | Assets |
206 | Akbarpur – Raniya | Akbarpur | Pratibha Shukla | BJP | Assets |
207 | Sikandra | Etawah | Mathura Prasad Pal | BJP | Assets |
208 | Bhognipur | Jalaun | Vinod Kumar Katiyar | BJP | Assets |
Kanpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
209 | Bilhaur (SC) | MiCon. No.ikh | Bhagwati Prasad Sagar | BJP | Assets |
210 | Bithoor | Akbarpur | Abhijeet Singh Sanga | BJP | Assets |
211 | Kalyanpur | Akbarpur | Nilima Katiyar | BJP | Assets |
212 | Govindnagar | Kanpur | Satya Dev Pachauri | BJP | Assets |
213 | Sishamau | Kanpur | Hazi Irfan Solanki | SP | Assets |
214 | Arya Nagar | Kanpur | Amitabh Bajpai | SP | Assets |
215 | Kidwai Nagar | Kanpur | Mahesh Chandra | BJP | Assets |
216 | Kanpur Cantt | Kanpur | Sohil Akhtar Ansari | INC | Assets |
217 | Maharajpur | Akbarpur | Satish Mahana | BJP | Assets |
218 | Ghatampur (SC) | Akbarpur | Kamal Rani | BJP | Assets |
Jalaun District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
219 | Madhaugarh | Jalaun | Moolchandra Singh | BJP | Assets |
220 | Kalpi | Jalaun | Ku Narandea Pal Singh | BJP | Assets |
221 | Orai (SC) | Jalaun | Gauri Shankar | BJP | Assets |
Jhansi District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
222 | Babina | Jhansi | Rajeev Singh “Parichha” | BJP | Assets |
223 | Jhansi Nagar | Jhansi | Ravi Sharma | BJP | Assets |
224 | Mauranipur (SC) | Jhansi | Bihari Lal Arya | BJP | Assets |
225 | Garautha | Jalaun | Jawahar Lal Rajpoot | BJP | Assets |
Lalitpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
226 | Lalitpur | Jhansi | Ramratan Kushwaha | BJP | Assets |
227 | Mehroni (SC) | Jhansi | Manohar Lal | BJP | Assets |
Hamirpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
228 | Hamirpur | Hamirpur | Ashok Kumar Singh Chandel | BJP | Assets |
229 | Rath (SC) | Hamirpur | Manisha Anuragi | BJP | Assets |
Mahoba District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
230 | Mahoba | Hamirpur | Rakesh Kumar Goswami | BJP | Assets |
231 | Charkhari | Hamirpur | Brijbhusan Rajpoot alias Guddu Bhaiya | BJP | Assets |
Banda District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
232 | Tindwari | Hamirpur | Brajesh Kumar Prajapati | BJP | Assets |
233 | Baberu | Banda | Chandrapal Kushwaha | BJP | Assets |
234 | Naraini (SC) | Banda | Raj Karan Kabir | BJP | Assets |
235 | Banda | Banda | Prakash Dwivedi | BJP | Assets |
Chitrakoot District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
236 | Chitrakoot | Banda | Chandrika Prasad Upadhyay | BJP | Assets |
237 | Manikpur | Banda | R. K. Singh Patel | BJP | Assets |
Fatehpur District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
238 | Jahanabad | Fatehpur | Jai Kumar Singh Jaiki | AD(S) | Assets |
239 | Bindki | Fatehpur | Karan Singh Patel | BJP | Assets |
240 | Fatehpur | Fatehpur | Vikram Singh | BJP | Assets |
241 | Ayah Shah | Fatehpur | Vikas Gupta | BJP | Assets |
242 | Husainganj | Fatehpur | Ranvendra Pratap Singh | BJP | Assets |
243 | Khaga (SC) | Fatehpur | Krishna Paswan | BJP | Assets |
Pratapgarh District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
244 | Rampur Khas | Pratapgarh | Aradhana Mishra | INC | Assets |
245 | Babaganj (SC) | Kaushambi | Vinod Kumar | Ind. | Assets |
246 | Kunda | Kaushambi | Raghuraj Pratap Singh | Ind. | Assets |
247 | Bishwavnathganj | Pratapgarh | Rakesh Kumar Verma | AD(S) | Assets |
248 | Pratapgarh | Pratapgarh | Sangam Lal Gupta | AD(S) | Assets |
249 | Patti | Pratapgarh | Rajednra Pratap Singh | BJP | Assets |
250 | Raniganj | Pratapgarh | Dhiraj Ojha | BJP | Assets |
Kaushambi District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
251 | Sirathu | Kaushambi | Sheetla Prasad | BJP | Assets |
252 | Manjhanpur (SC) | Kaushambi | Lal Bahadur | BJP | Assets |
253 | Chail | Kaushambi | Sanjay Kumar | BJP | Assets |
Allahabad District | |||||
Con. No. | Assembly Constituency | Paliament constituency | Winning Candidate | Party | Assets |
254 | Phaphamau | Phulpur | Vikramjeet | BJP | Assets |
255 | Soraon (SC) | Phulpur | Jamuna Prasad | AD(S) | Assets |
256 | Phulpur | Phulpur | Praveen Kumar Singh | BJP | Assets |
257 | Pratappur | Bhadohi | Mohd Mujtaba Siddqui | BSP | Assets |
258 | Handia | Bhadohi | Hakim Lal | BSP | Assets |
259 | Meja | Allahabad | Neelam Karwariya | BJP | Assets |
260 | Karachhana | Allahabad | Ujjwal Raman Singh | SP | Assets |
261 | Allahabad West | Phulpur | Sidharth Nath Singh | BJP | Assets |
262 | Allahabad North | Phulpur | Harshvardhan Bajpai | BJP | Assets |
263 | Allahabad South | Allahabad | Nand Gopal Gupta Nandi | BJP | Assets |
264 | Bara (SC) | Allahabad | Dr. Ajai Kumar | BJP | Assets |
265 | Koraon (SC) | Allahabad | Rajmani | BJP | Assets |
Barabanki District | |||||
