Uttar Pradesh General Election Result 1998
PC Name | Type | Winning Candidate | Party | EVM Votes | Votes Margin | Margin in Per |
Agra | GEN | Bhagwan Shankar Rawat | Bharatiya Janta Party | 660263 | 48423 | 7.3 |
Akbarpur | SC | Mayawati | Bahujan Samaj Party | 758980 | 25179 | 3.3 |
Aligarh | GEN | Sheela Gautam | Bharatiya Janta Party | 624474 | 131699 | 21.1 |
Allahabad | GEN | Dr. Murli Manohar Joshi | Bharatiya Janta Party | 676551 | 43290 | 6.4 |
Almora | GEN | Bachi Singh Rawat | Bharatiya Janta Party | 443737 | 81903 | 18.5 |
Amethi | GEN | Sanjay Singh | Bharatiya Janta Party | 597556 | 23270 | 3.9 |
Amroha | GEN | Chetan Chauhan | Bharatiya Janta Party | 795861 | 65515 | 8.2 |
Aonla | GEN | Rajveer Singh | Bharatiya Janta Party | 567219 | 8022 | 1.4 |
Azamgarh | GEN | Akbar Ahmad Dampy | Bahujan Samaj Party | 667489 | 5365 | 0.8 |
Baghpat | GEN | Sompal | Bharatiya Janta Party | 723466 | 44706 | 6.2 |
Bahraich | GEN | Arif Mohammad Khan | Bahujan Samaj Party | 666944 | 38376 | 5.8 |
Ballia | GEN | Chandra Shekhar | Samajwadi Janata Party (RASHTRIYA) | 642535 | 29484 | 4.6 |
Balrampur | GEN | Rizwan Zaheer Khan Alias Rizoo Bhaiya | Samajwadi Party | 685790 | 57259 | 8.3 |
Banda | GEN | Ramesh Chandra Dwivedi | Bharatiya Janta Party | 568613 | 17948 | 3.2 |
Bansgaon | SC | Raj Narain Pashi | Bharatiya Janta Party | 599439 | 30540 | 5.1 |
Bara Banki | SC | Baijnath Rawat | Bharatiya Janta Party | 582282 | 13785 | 2.4 |
Bareilly | GEN | Santosh Kumar Gangwar | Bharatiya Janta Party | 688902 | 32440 | 4.7 |
Basti | SC | Shri Ram Chauhan | Bharatiya Janta Party | 622433 | 70217 | 11.3 |
Bijnor | SC | Omwati Devi | Samajwadi Party | 767498 | 9212 | 1.2 |
Bilhaur | GEN | Shyam Bihari Mishra | Bharatiya Janta Party | 686820 | 98547 | 14.3 |
Budaun | GEN | Saleem Iqbal Shervani | Samajwadi Party | 638529 | 39658 | 6.2 |
Bulandshahr | GEN | Chhattarpal | Bharatiya Janta Party | 618710 | 78538 | 12.7 |
Chail | SC | Shailendra Kumar | Samajwadi Party | 560444 | 21346 | 3.8 |
Chandauli | GEN | Anand Ratna Maurya | Bharatiya Janta Party | 715454 | 6482 | 0.9 |
Deoria | GEN | Mohan Singh | Samajwadi Party | 678804 | 4068 | 0.6 |
Domariaganj | GEN | Ram Pal Singh | Bharatiya Janta Party | 625386 | 74091 | 11.8 |
Etah | GEN | Mahadeepak Singh | Bharatiya Janta Party | 657622 | 12140 | 1.8 |
Etawah | GEN | Sukhda Mishra | Bharatiya Janta Party | 668828 | 31038 | 4.6 |
Faizabad | GEN | Mitrasen Yadav | Samajwadi Party | 669954 | 7737 | 1.2 |
Farrukhabad | GEN | Swami Sachchianand Hari Sakshi | Bharatiya Janta Party | 715326 | 32211 | 4.5 |
Fatehpur | GEN | Ashok Kumar Patel | Bharatiya Janta Party | 594829 | 46436 | 7.8 |
Firozabad | SC | Prabhu Dayal Katheria | Bharatiya Janta Party | 596945 | 39950 | 6.7 |
Garhwal | GEN | Maj. Gen.(RTD) BHUWAN CHANDRA KHANDURI (A.V.S.M.) | Bharatiya Janta Party | 513318 | 174947 | 34.1 |
Ghatampur | SC | Kamal Rani | Bharatiya Janta Party | 559674 | 42489 | 7.6 |
Ghazipur | GEN | Om Prakash | Samajwadi Party | 746070 | 17173 | 2.3 |
Ghosi | GEN | Kalpnath Rai | Samata Party | 681565 | 18374 | 2.7 |
Gonda | GEN | Kirti Vadhan Singh Alias Kirti Vardhan Singh Alias Raja Bhaiya | Samajwadi Party | 625187 | 25555 | 4.1 |
Gorakhpur | GEN | Adityanath | Bharatiya Janta Party | 638183 | 26206 | 4.1 |
Hamirpur | GEN | Ganga Charan S/o Ram Swaroop | Bharatiya Janta Party | 587089 | 18137 | 3.1 |
Hapur | GEN | Ramesh Chand Tomar | Bharatiya Janta Party | 774838 | 161962 | 20.9 |
Hardoi | SC | Usha Varma | Samajwadi Party | 568582 | 15426 | 2.7 |
Hardwar | SC | Harpal Singh Sathi | Bharatiya Janta Party | 720377 | 129873 | 18 |
Hathras | SC | Kishan Lal Diler | Bharatiya Janta Party | 537999 | 142580 | 26.5 |
Jalaun | SC | Bhanu Pratap Singh | Bharatiya Janta Party | 615288 | 45640 | 7.4 |
Jalesar | GEN | Professor. S.P. Singh Baghel | Samajwadi Party | 681911 | 2734 | 0.4 |
Jaunpur | GEN | Paras Nath Yadav | Samajwadi Party | 708565 | 13426 | 1.9 |
Jhansi | GEN | Rajendra Agnihotri | Bharatiya Janta Party | 782854 | 50368 | 6.4 |
Kairana | GEN | Virendra Verma | Bharatiya Janta Party | 725265 | 62175 | 8.6 |
Kaiserganj | GEN | Beni Prasad Verma | Samajwadi Party | 679338 | 24971 | 3.7 |
Kannauj | GEN | Pradeep Kumar Yadav | Samajwadi Party | 706324 | 42504 | 6 |
Kanpur | GEN | Jagat Veer Singh Dron | Bharatiya Janta Party | 687998 | 136009 | 19.8 |
Khalilabad | GEN | Indrajeet Mishra | Bharatiya Janta Party | 648340 | 2100 | 0.3 |
Kheri | GEN | Ravi Prakash Verma | Samajwadi Party | 645790 | 57881 | 9 |
Khurja | SC | Ashok Kumar Pradhan | Bharatiya Janta Party | 579644 | 229399 | 39.6 |
Lalganj | SC | Daroga Prasad Saroj | Samajwadi Party | 707276 | 16996 | 2.4 |
Lucknow | GEN | Atal Bihari Vajpayee | Bharatiya Janta Party | 753528 | 216263 | 28.7 |
Machhlishahr | GEN | Chinmayanand | Bharatiya Janta Party | 698408 | 41534 | 5.9 |
Maharajganj | GEN | Pankaj Choudhari | Bharatiya Janta Party | 658727 | 26940 | 4.1 |
Mainpuri | GEN | Balram Singh Yadav | Samajwadi Party | 648244 | 10366 | 1.6 |
Mathura | GEN | Tejveer | Bharatiya Janta Party | 631582 | 190030 | 30.1 |
Meerut | GEN | Amar Pal Singh | Bharatiya Janta Party | 762363 | 48805 | 6.4 |
Mirzapur | GEN | Virendra Singh | Bharatiya Janta Party | 865268 | 52777 | 6.1 |
Misrikh | SC | Ram Shanker | Bahujan Samaj Party | 617269 | 1495 | 0.2 |
Mohanlalganj | SC | Reena Chaudhary | Samajwadi Party | 594616 | 11164 | 1.9 |
Moradabad | GEN | Dr. Shafiqur Rahman Barq | Samajwadi Party | 738542 | 36481 | 4.9 |
Muzaffarnagar | GEN | Sohanveer Singh | Bharatiya Janta Party | 712577 | 22724 | 3.2 |
Nainital | GEN | Ila Pant | Bharatiya Janta Party | 768446 | 15577 | 2 |
Padrauna | GEN | Ram Nagina Mishra | Bharatiya Janta Party | 679662 | 50775 | 7.5 |
Phulpur | GEN | Jang Bahadur Singh Patel | Samajwadi Party | 682970 | 14520 | 2.1 |
Pilibhit | GEN | Maneka Gandhi | Independent | 704856 | 211876 | 30.1 |
Pratapgarh | GEN | Ram Vilas Vedanti | Bharatiya Janta Party | 586686 | 68460 | 11.7 |
Rae Bareli | GEN | Ashok Singh | Bharatiya Janta Party | 668083 | 40722 | 6.1 |
Rampur | GEN | Mukhtar Abbas Naqvi | Bharatiya Janta Party | 818984 | 4966 | 0.6 |
Robertsganj | SC | Ram Shakal | Bharatiya Janta Party | 777330 | 26743 | 3.4 |
Saharanpur | GEN | Nakli Singh | Bharatiya Janta Party | 835676 | 59836 | 7.2 |
Saidpur | SC | Vijay | Bharatiya Janta Party | 705565 | 825 | 0.1 |
Salempur | GEN | Hari Kewal Prasad | Samata Party | 633834 | 39021 | 6.2 |
Sambhal | GEN | Mulayam Singh Yadav | Samajwadi Party | 762261 | 166682 | 21.9 |
Shahabad | GEN | Raghvendra Singh | Bharatiya Janta Party | 629467 | 20612 | 3.3 |
Shahjahanpur | GEN | Satyapal Singh Yadav | Bharatiya Janta Party | 629796 | 22685 | 3.6 |
Sitapur | GEN | Janardan Prasad Misra | Bharatiya Janta Party | 656625 | 27920 | 4.3 |
Sultanpur | GEN | Debendra Bahadur Rai | Bharatiya Janta Party | 677235 | 64448 | 9.5 |
Tehri Garhwal | GEN | Manabendra Shah | Bharatiya Janta Party | 513191 | 182092 | 35.5 |
Unnao | GEN | Devi Bux | Bharatiya Janta Party | 637581 | 8129 | 1.3 |
Varanasi | GEN | Shankar Prasad Jaiswal | Bharatiya Janta Party | 654935 | 151946 | 23.2 |
Other Uttar Pradesh Election Link-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.