2022 Gujarat Assembly Elections Results
There are 182 constituencies in the Gujarat Legislative Assembly. Assembly elections were held in two phases from 1 to 5 December 2022 in Gujarat for the 15th Gujarat Legislative Assembly. The results were declared on 8 December 2022 along with the counting of votes. A total of 4,90,89,765 voters took part in the Gujarat Assembly Elections 2022, in which 25336610 Male voters and 23751738 Female voters along with 1417 third gender voters were involved. These voters come from 17506 polling booths in urban areas and 34276 polling booths in rural areas of Gujarat. A party needs to win at least 92 seats to win a majority in the Legislative Assembly. In this assembly election, the Bhartiya Janta Party won a landslide victory with 156 seats, the highest number of seats won by any party in the history of Gujarat. The percentage of votes polled by the BJP is the highest vote share ever achieved by the party in Gujarat.
The Indian National Congress has proved to be the weakest party in 3 decades, in terms of the number of constituencies where the Aam Aadmi Party was the runner-up. Kejriwal lead Aam Aadmi Party won five seats in the 2022 elections.
The Aam Aadmi Party polled over 41 lakh votes in this election and emerged as the third largest party in the coming assembly. There were 40 women candidates and other male candidates from all political parties in the Gujarat Assembly elections, out of which only 15 women candidates made it to the house. Out of these 15 newly elected women MLAs, 14 women from Bhartiya Janta Party and 1 woman candidate from Congress won. Despite fielding seven women candidates from Aam Aadmi Party, not even a single woman candidate and two women candidates from AIMIM could not win.
Consistuency wise Total Electors and Poll Percentage in Gujarat Assembly Election of 2022-
| AC. No. | Assembly_Name | Type | District_Name | Parliament_Name | Total Vote_Poll | Total_Voter | Poll in % Election 2022 |
| 1 | ABDASA | GEN | KACHCHH | KACHCHH | 163172 | 253244 | 64.43 |
| 2 | MANDVI | GEN | KACHCHH | KACHCHH | 169426 | 257422 | 65.81 |
| 3 | BHUJ | GEN | KACHCHH | KACHCHH | 180225 | 291285 | 61.87 |
| 4 | ANJAR | GEN | KACHCHH | KACHCHH | 175279 | 271012 | 64.67 |
| 5 | GANDHIDHAM | SC | KACHCHH | KACHCHH | 151665 | 315272 | 48.10 |
| 6 | RAPAR | GEN | KACHCHH | KACHCHH | 145034 | 247644 | 58.56 |
| 7 | VAV | GEN | BANASKANTHA | BANASKANTHA | 226502 | 301960 | 75.01 |
| 8 | THARAD | GEN | BANASKANTHA | BANASKANTHA | 217238 | 248297 | 87.49 |
| 9 | DHANERA | GEN | BANASKANTHA | BANASKANTHA | 204561 | 268775 | 76.10 |
| 10 | DANTA | ST | BANASKANTHA | BANASKANTHA | 183417 | 257803 | 71.14 |
| 11 | VADGAM | SC | BANASKANTHA | PATAN | 197420 | 295281 | 66.85 |
| 12 | PALANPUR | GEN | BANASKANTHA | BANASKANTHA | 180603 | 284560 | 63.46 |
| 13 | DEESA | GEN | BANASKANTHA | BANASKANTHA | 215356 | 289567 | 74.37 |
| 14 | DEODAR | GEN | BANASKANTHA | BANASKANTHA | 192603 | 253187 | 76.07 |
| 15 | KANKREJ | GEN | BANASKANTHA | PATAN | 202088 | 291496 | 69.32 |
| 16 | RADHANPUR | GEN | PATAN | PATAN | 198308 | 302759 | 65.50 |
| 17 | CHANASMA | GEN | PATAN | PATAN | 186118 | 292322 | 63.66 |
| 18 | PATAN | GEN | PATAN | PATAN | 206352 | 306170 | 67.39 |
| 19 | SIDHPUR | GEN | PATAN | PATAN | 189216 | 271177 | 69.77 |
| 20 | KHERALU | GEN | MAHESANA | PATAN | 152787 | 224294 | 68.11 |
| 21 | UNJHA | GEN | MAHESANA | MAHESANA | 148218 | 232809 | 63.66 |
| 22 | VISNAGAR | GEN | MAHESANA | MAHESANA | 160335 | 229547 | 69.84 |
| 23 | BECHARAJI | GEN | MAHESANA | MAHESANA | 162656 | 257864 | 63.07 |
| 24 | KADI | SC | MAHESANA | MAHESANA | 200279 | 280418 | 71.42 |
| 25 | MAHESANA | GEN | MAHESANA | MAHESANA | 176222 | 280610 | 62.79 |
| 26 | VIJAPUR | GEN | MAHESANA | MAHESANA | 159036 | 224334 | 70.89 |
| 27 | HIMATNAGAR | GEN | SABARKANTHA | SABARKANTHA | 204330 | 281243 | 72.65 |
| 28 | IDAR | SC | SABARKANTHA | SABARKANTHA | 206538 | 286843 | 72.00 |
| 29 | KHEDBRAHMA | ST | SABARKANTHA | SABARKANTHA | 206174 | 283073 | 72.83 |
| 30 | BHILODA | ST | ARVALLI | SABARKANTHA | 207223 | 314883 | 65.80 |
| 31 | MODASA | GEN | ARVALLI | SABARKANTHA | 185745 | 270013 | 68.79 |
| 32 | BAYAD | GEN | ARVALLI | SABARKANTHA | 172580 | 245651 | 70.25 |
| 33 | PRANTIJ | GEN | SABARKANTHA | SABARKANTHA | 184028 | 258872 | 71.08 |
| 34 | DAHEGAM | GEN | GANDHINAGAR | AHMEDABAD EAST | 152534 | 220800 | 69.08 |
| 35 | GANDHINAGAR SOUTH | GEN | GANDHINAGAR | AHMEDABAD EAST | 245582 | 373233 | 65.79 |
| 36 | GANDHINAGAR NORTH | GEN | GANDHINAGAR | GANDHINAGAR | 157327 | 253826 | 61.98 |
| 37 | MANSA | GEN | GANDHINAGAR | MAHESANA | 165537 | 230895 | 71.69 |
| 38 | KALOL | GEN | GANDHINAGAR | GANDHINAGAR | 174248 | 248084 | 70.23 |
| 39 | VIRAMGAM | GEN | AHMEDABAD | SURENDRANAGAR | 199754 | 302734 | 65.98 |
| 40 | SANAND | GEN | AHMEDABAD | GANDHINAGAR | 194732 | 281351 | 69.21 |
| 41 | GHATLODIA | GEN | AHMEDABAD | GANDHINAGAR | 257411 | 428542 | 60.06 |
| 42 | VEJALPUR | GEN | AHMEDABAD | GANDHINAGAR | 227943 | 388858 | 58.61 |
| 43 | VATVA | GEN | AHMEDABAD | AHMEDABAD EAST | 236715 | 398685 | 59.37 |
| 44 | ELLISBRIDGE | GEN | AHMEDABAD | AHMEDABAD WEST | 148433 | 266486 | 55.70 |
| 45 | NARANPURA | GEN | AHMEDABAD | GANDHINAGAR | 139589 | 250187 | 55.79 |
| 46 | NIKOL | GEN | AHMEDABAD | AHMEDABAD EAST | 151817 | 256737 | 59.13 |
| 47 | NARODA | GEN | AHMEDABAD | AHMEDABAD EAST | 157749 | 296316 | 53.23 |
| 48 | THAKKARBAPA NAGAR | GEN | AHMEDABAD | AHMEDABAD EAST | 136164 | 243219 | 55.98 |
| 49 | BAPUNAGAR | GEN | AHMEDABAD | AHMEDABAD EAST | 121724 | 207461 | 58.67 |
| 50 | AMRAIWADI | GEN | AHMEDABAD | AHMEDABAD WEST | 159361 | 296475 | 53.75 |
| 51 | DARIAPUR | GEN | AHMEDABAD | AHMEDABAD WEST | 125366 | 209909 | 59.72 |
| 52 | JAMALPUR KHADIA | GEN | AHMEDABAD | AHMEDABAD WEST | 127476 | 217923 | 58.49 |
| 53 | MANINAGAR | GEN | AHMEDABAD | AHMEDABAD WEST | 154306 | 277129 | 55.68 |
| 54 | DANILIMDA | SC | AHMEDABAD | AHMEDABAD WEST | 156649 | 266586 | 58.76 |
| 55 | SABARMATI | GEN | AHMEDABAD | GANDHINAGAR | 156606 | 279055 | 56.12 |
| 56 | ASARWA | SC | AHMEDABAD | AHMEDABAD WEST | 124990 | 218031 | 57.32 |
| 57 | DASKROI | GEN | AHMEDABAD | KHEDA | 252821 | 391304 | 64.60 |
| 58 | DHOLKA | GEN | AHMEDABAD | KHEDA | 170331 | 253730 | 67.13 |
| 59 | DHANDHUKA | GEN | AHMEDABAD | SURENDRANAGAR | 166098 | 274021 | 60.61 |
| 60 | DASADA | SC | SURENDRANAGAR | SURENDRANAGAR | 167584 | 264512 | 63.35 |
| 61 | LIMBDI | GEN | SURENDRANAGAR | SURENDRANAGAR | 183762 | 287638 | 63.88 |
| 62 | WADHWAN | GEN | SURENDRANAGAR | SURENDRANAGAR | 176168 | 300276 | 58.66 |
| 63 | CHOTILA | GEN | SURENDRANAGAR | SURENDRANAGAR | 167079 | 261645 | 63.85 |
| 64 | DHRANGADHRA | GEN | SURENDRANAGAR | SURENDRANAGAR | 210380 | 309004 | 68.08 |
| 65 | MORBI | GEN | MORBI | KACHCHH | 193450 | 286840 | 67.44 |
| 66 | TANKARA | GEN | MORBI | RAJKOT | 178699 | 249508 | 71.62 |
| 67 | WANKANER | GEN | MORBI | RAJKOT | 202972 | 281413 | 72.12 |
| 68 | RAJKOT EAST | GEN | RAJKOT | RAJKOT | 185848 | 297585 | 62.45 |
| 69 | RAJKOT WEST | GEN | RAJKOT | RAJKOT | 204012 | 354313 | 57.57 |
| 70 | RAJKOT SOUTH | GEN | RAJKOT | RAJKOT | 153275 | 258813 | 59.22 |
| 71 | RAJKOT RURAL | SC | RAJKOT | RAJKOT | 227829 | 367459 | 62.00 |
| 72 | JASDAN | GEN | RAJKOT | RAJKOT | 161358 | 256345 | 62.94 |
| 73 | GONDAL | GEN | RAJKOT | PORBANDAR | 144666 | 228529 | 63.30 |
| 74 | JETPUR | GEN | RAJKOT | PORBANDAR | 175143 | 275679 | 63.53 |
| 75 | DHORAJI | GEN | RAJKOT | PORBANDAR | 155049 | 268514 | 57.74 |
| 76 | KALAVAD | SC | JAMNAGAR | JAMNAGAR | 131119 | 233326 | 56.19 |
| 77 | JAMNAGAR RURAL | GEN | JAMNAGAR | JAMNAGAR | 162780 | 253496 | 64.21 |
| 78 | JAMNAGAR NORTH | GEN | JAMNAGAR | JAMNAGAR | 153726 | 263483 | 58.34 |
| 79 | JAMNAGAR SOUTH | GEN | JAMNAGAR | JAMNAGAR | 132815 | 230740 | 57.56 |
| 80 | JAMJODHPUR | GEN | JAMNAGAR | JAMNAGAR | 150453 | 227526 | 66.12 |
| 81 | KHAMBHALIA | GEN | DEVBHUMI DWARKA | JAMNAGAR | 190017 | 302603 | 62.79 |
| 82 | DWARKA | GEN | DEVBHUMI DWARKA | WEST DELHI | 180201 | 292654 | 61.57 |
| 83 | PORBANDAR | GEN | PORBANDAR | PORBANDAR | 166233 | 266061 | 62.47 |
| 84 | KUTIYANA | GEN | PORBANDAR | PORBANDAR | 129401 | 225801 | 57.30 |
| 85 | MANAVADAR | GEN | JUNAGADH | PORBANDAR | 153497 | 248514 | 61.76 |
| 86 | JUNAGADH | GEN | JUNAGADH | JUNAGADH | 162707 | 287721 | 56.55 |
| 87 | VISAVADAR | GEN | JUNAGADH | JUNAGADH | 146562 | 259224 | 56.53 |
| 88 | KESHOD | GEN | JUNAGADH | PORBANDAR | 154637 | 246388 | 62.76 |
| 89 | MANGROL | GEN | JUNAGADH | JUNAGADH | 147766 | 230509 | 64.10 |
| 90 | SOMNATH | GEN | GIR SOMNATH | JUNAGADH | 193263 | 263031 | 73.47 |
| 91 | TALALA | GEN | GIR SOMNATH | JUNAGADH | 150076 | 234872 | 63.89 |
| 92 | KODINAR | SC | GIR SOMNATH | JUNAGADH | 151413 | 234557 | 64.55 |
| 93 | UNA | GEN | GIR SOMNATH | HAMIRPUR | 169773 | 267094 | 63.56 |
| 94 | DHARI | GEN | AMRELI | AMRELI | 119147 | 223037 | 53.42 |
| 95 | AMRELI | GEN | AMRELI | AMRELI | 162215 | 283728 | 57.17 |
| 96 | LATHI | GEN | AMRELI | AMRELI | 132060 | 223663 | 59.04 |
| 97 | SAVARKUNDLA | GEN | AMRELI | AMRELI | 138582 | 254268 | 54.50 |
| 98 | RAJULA | GEN | AMRELI | AMRELI | 179621 | 274785 | 65.36 |
| 99 | MAHUVA | GEN | BHAVNAGAR | AMRELI | 154607 | 243301 | 63.54 |
| 100 | TALAJA | GEN | BHAVNAGAR | BHAVNAGAR | 156640 | 253514 | 61.78 |
| 101 | GARIADHAR | GEN | BHAVNAGAR | AMRELI | 140221 | 228863 | 61.26 |
| 102 | PALITANA | GEN | BHAVNAGAR | BHAVNAGAR | 167255 | 280549 | 59.61 |
| 103 | BHAVNAGAR RURAL | GEN | BHAVNAGAR | BHAVNAGAR | 182407 | 296001 | 61.62 |
| 104 | BHAVNAGAR EAST | GEN | BHAVNAGAR | BHAVNAGAR | 162596 | 265787 | 61.17 |
| 105 | BHAVNAGAR WEST | GEN | BHAVNAGAR | BHAVNAGAR | 161650 | 264508 | 61.11 |
| 106 | GADHADA | SC | BOTAD | BHAVNAGAR | 136353 | 263850 | 51.67 |
| 107 | BOTAD | GEN | BOTAD | BHAVNAGAR | 187215 | 291268 | 64.27 |
| 108 | KHAMBHAT | GEN | ANAND | ANAND | 158659 | 233420 | 67.97 |
| 109 | BORSAD | GEN | ANAND | ANAND | 182254 | 261434 | 69.71 |
| 110 | ANKLAV | GEN | ANAND | ANAND | 167358 | 225196 | 74.31 |
| 111 | UMRETH | GEN | ANAND | ANAND | 186341 | 271084 | 68.73 |
| 112 | ANAND | GEN | ANAND | ANAND | 193924 | 314775 | 61.60 |
| 113 | PETLAD | GEN | ANAND | ANAND | 170475 | 239480 | 71.18 |
| 114 | SOJITRA | GEN | ANAND | ANAND | 154604 | 220788 | 70.02 |
| 115 | MATAR | GEN | KHEDA | KHEDA | 177647 | 252269 | 70.41 |
| 116 | NADIAD | GEN | KHEDA | KHEDA | 165568 | 274064 | 60.41 |
| 117 | MEHMEDABAD | GEN | KHEDA | KHEDA | 182300 | 250601 | 72.74 |
| 118 | MAHUDHA | GEN | KHEDA | KHEDA | 175414 | 252226 | 69.54 |
| 119 | THASRA | GEN | KHEDA | PANCHMAHAL | 196497 | 273173 | 71.93 |
| 120 | KAPADVANJ | GEN | KHEDA | KHEDA | 207578 | 299496 | 69.30 |
| 121 | BALASINOR | GEN | MAHISAGAR | PANCHMAHAL | 182243 | 288257 | 63.22 |
| 122 | LUNAWADA | GEN | MAHISAGAR | PANCHMAHAL | 183960 | 288180 | 63.83 |
| 123 | SANTRAMPUR | ST | MAHISAGAR | DAHOD | 142808 | 238500 | 59.87 |
| 124 | SHEHRA | GEN | PANCHMAHAL | PANCHMAHAL | 181273 | 260675 | 69.53 |
| 125 | MORVA HADAF | ST | PANCHMAHAL | PANCHMAHAL | 141486 | 228379 | 61.95 |
| 126 | GODHRA | GEN | PANCHMAHAL | PANCHMAHAL | 186303 | 279537 | 66.64 |
| 127 | KALOL | GEN | PANCHMAHAL | GANDHINAGAR | 188843 | 258495 | 73.05 |
| 128 | HALOL | GEN | PANCHMAHAL | CHHOTA UDAIPUR | 198709 | 272955 | 72.79 |
| 129 | FATEPURA | ST | DAHOD | DAHOD | 139267 | 254981 | 54.61 |
| 130 | JHALOD | ST | DAHOD | DAHOD | 160953 | 271793 | 59.21 |
| 131 | LIMKHEDA | ST | DAHOD | DAHOD | 150488 | 222938 | 67.50 |
| 132 | DAHOD | ST | DAHOD | DAHOD | 166894 | 278665 | 59.89 |
| 133 | GARBADA | ST | DAHOD | DAHOD | 146709 | 290463 | 50.50 |
| 134 | DEVGADHBARIA | GEN | DAHOD | DAHOD | 194839 | 266163 | 73.20 |
| 135 | SAVLI | GEN | VADODARA | VADODARA | 174653 | 230668 | 75.71 |
| 136 | VAGHODIA | GEN | VADODARA | VADODARA | 182659 | 246575 | 74.07 |
| 137 | CHHOTA UDAIPUR | ST | CHHOTAUDEPUR | CHHOTA UDAIPUR | 173800 | 271496 | 64.01 |
| 138 | JETPUR | ST | CHHOTAUDEPUR | PORBANDAR | 181008 | 271060 | 66.77 |
| 139 | SANKHEDA | ST | CHHOTAUDEPUR | CHHOTA UDAIPUR | 194744 | 276329 | 70.47 |
| 140 | DABHOI | GEN | VADODARA | CHHOTA UDAIPUR | 170821 | 232645 | 73.42 |
| 141 | VADODARA CITY | SC | VADODARA | VADODARA | 185211 | 306745 | 60.37 |
| 142 | SAYAJIGUNJ | GEN | VADODARA | VADODARA | 178336 | 300964 | 59.25 |
| 143 | AKOTA | GEN | VADODARA | VADODARA | 164794 | 275942 | 59.72 |
| 144 | RAOPURA | GEN | VADODARA | VADODARA | 172999 | 297958 | 58.06 |
| 145 | MANJALPUR | GEN | VADODARA | VADODARA | 158375 | 263470 | 60.11 |
| 146 | PADRA | GEN | VADODARA | CHHOTA UDAIPUR | 183521 | 238166 | 77.05 |
| 147 | KARJAN | GEN | VADODARA | BHARUCH | 153159 | 213340 | 71.79 |
| 148 | NANDOD | ST | NARMADA | CHHOTA UDAIPUR | 177517 | 235179 | 75.48 |
| 149 | DEDIAPADA | ST | NARMADA | BHARUCH | 185136 | 222701 | 83.13 |
| 150 | JAMBUSAR | GEN | BHARUCH | BHARUCH | 164207 | 241819 | 67.90 |
| 151 | VAGRA | GEN | BHARUCH | BHARUCH | 160180 | 222626 | 71.95 |
| 152 | JHAGADIA | ST | BHARUCH | BHARUCH | 197456 | 258902 | 76.26 |
| 153 | BHARUCH | GEN | BHARUCH | BHARUCH | 171819 | 293475 | 58.54 |
| 154 | ANKLESHWAR | GEN | BHARUCH | BHARUCH | 160688 | 250747 | 64.08 |
| 155 | OLPAD | GEN | SURAT | SURAT | 295278 | 455544 | 64.81 |
| 156 | MANGROL (ST) | ST | SURAT | JUNAGADH | 168187 | 225702 | 74.51 |
| 157 | MANDVI | ST | SURAT | KACHCHH | 189602 | 246866 | 76.80 |
| 158 | KAMREJ | GEN | SURAT | BARDOLI | 330971 | 547625 | 60.43 |
| 159 | SURAT EAST | GEN | SURAT | SURAT | 139460 | 215029 | 64.85 |
| 160 | SURAT NORTH | GEN | SURAT | SURAT | 96641 | 163187 | 59.22 |
| 161 | VARACHHA ROAD | GEN | SURAT | SURAT | 121908 | 215924 | 56.45 |
| 162 | KARANJ | GEN | SURAT | SURAT | 89389 | 176585 | 50.62 |
| 163 | LIMBAYAT | GEN | SURAT | NAVSARI | 179057 | 305298 | 58.64 |
| 164 | UDHNA | GEN | SURAT | NAVSARI | 148831 | 270686 | 54.98 |
| 165 | MAJURA | GEN | SURAT | NAVSARI | 162661 | 278967 | 58.30 |
| 166 | KATARGAM | GEN | SURAT | SURAT | 206869 | 322239 | 64.19 |
| 167 | SURAT WEST | GEN | SURAT | SURAT | 162398 | 256863 | 63.22 |
| 168 | CHORYASI | GEN | SURAT | NAVSARI | 322785 | 566511 | 56.97 |
| 169 | BARDOLI | SC | SURAT | BARDOLI | 179194 | 270043 | 66.35 |
| 170 | MAHUVA | ST | SURAT | AMRELI | 169980 | 228911 | 74.25 |
| 171 | VYARA | ST | TAPI | BARDOLI | 171224 | 223091 | 76.75 |
| 172 | NIZAR | ST | TAPI | BARDOLI | 222555 | 282604 | 78.75 |
| 173 | DANGS | ST | DANGS | VALSAD | 131542 | 193328 | 68.04 |
| 174 | JALALPORE | GEN | NAVSARI | NAVSARI | 158975 | 236200 | 67.30 |
| 175 | NAVSARI | GEN | NAVSARI | NAVSARI | 165304 | 250061 | 66.10 |
| 176 | GANDEVI | ST | NAVSARI | NAVSARI | 210659 | 292669 | 71.97 |
| 177 | BANSDA | ST | NAVSARI | VALSAD | 236767 | 299622 | 79.02 |
| 178 | DHARAMPUR | ST | VALSAD | HAMIRPUR | 197802 | 251084 | 78.77 |
| 179 | VALSAD | GEN | VALSAD | VALSAD | 176048 | 264444 | 66.57 |
| 180 | PARDI | GEN | VALSAD | VALSAD | 166092 | 260634 | 63.72 |
| 181 | KAPRADA | ST | VALSAD | VALSAD | 213390 | 266808 | 79.97 |
| 182 | UMBERGAON | ST | VALSAD | VALSAD | 173238 | 286022 | 60.56 |
Consistuency wise Total Poll Percentage in Gujarat Assembly Election of 2022 & 2017 & 2012-
| Cont. No. | Assembly_Name | Type | Parliament_Name | Poll in % Election 2022 | Poll in % Election 2017 | Poll in % Election 2012 |
| 1 | ABDASA | GEN | KACHCHH | 64.43 | 66.66 | 73.66 |
| 2 | MANDVI | GEN | KACHCHH | 65.81 | 71.64 | 72.4 |
| 3 | BHUJ | GEN | KACHCHH | 61.87 | 66.24 | 69.08 |
| 4 | ANJAR | GEN | KACHCHH | 64.67 | 67.89 | 72.62 |
| 5 | GANDHIDHAM | SC | KACHCHH | 48.10 | 54.03 | 58.13 |
| 6 | RAPAR | GEN | KACHCHH | 58.56 | 58.69 | 62.92 |
| 7 | VAV | GEN | BANASKANTHA | 75.01 | 81.44 | 77.83 |
| 8 | THARAD | GEN | BANASKANTHA | 87.49 | 86.42 | 85.55 |
| 9 | DHANERA | GEN | BANASKANTHA | 76.10 | 75.75 | 76.83 |
| 10 | DANTA | ST | BANASKANTHA | 71.14 | 72.86 | 75.1 |
| 11 | VADGAM | SC | PATAN | 66.85 | 71.22 | 72.18 |
| 12 | PALANPUR | GEN | BANASKANTHA | 63.46 | 69.54 | 71.4 |
| 13 | DEESA | GEN | BANASKANTHA | 74.37 | 71.54 | 70.38 |
| 14 | DEODAR | GEN | BANASKANTHA | 76.07 | 78.37 | 82.26 |
| 15 | KANKREJ | GEN | PATAN | 69.32 | 76.06 | 71.72 |
| 16 | RADHANPUR | GEN | PATAN | 65.50 | 69.15 | 68.96 |
| 17 | CHANASMA | GEN | PATAN | 63.66 | 68.23 | 70.35 |
| 18 | PATAN | GEN | PATAN | 67.39 | 69.62 | 70.91 |
| 19 | SIDHPUR | GEN | PATAN | 69.77 | 70.05 | 77.58 |
| 20 | KHERALU | GEN | PATAN | 68.11 | 56.08 | 71.52 |
| 21 | UNJHA | GEN | MAHESANA | 63.66 | 84.66 | 70.3 |
| 22 | VISNAGAR | GEN | MAHESANA | 69.84 | 84.84 | 75.7 |
| 23 | BECHARAJI | GEN | MAHESANA | 63.07 | 70.66 | 75.69 |
| 24 | KADI | SC | MAHESANA | 71.42 | 74.79 | 78.43 |
| 25 | MAHESANA | GEN | MAHESANA | 62.79 | 47.58 | 76.66 |
| 26 | VIJAPUR | GEN | MAHESANA | 70.89 | 77.43 | 76.01 |
| 27 | HIMATNAGAR | GEN | SABARKANTHA | 72.65 | 75.68 | 80.47 |
| 28 | IDAR | SC | SABARKANTHA | 72.00 | 69.75 | 79.61 |
| 29 | KHEDBRAHMA | ST | SABARKANTHA | 72.83 | 70.88 | 76.41 |
| 30 | BHILODA | ST | SABARKANTHA | 65.80 | 70.19 | 73.74 |
| 31 | MODASA | GEN | SABARKANTHA | 68.79 | 74.34 | 76.49 |
| 32 | BAYAD | GEN | SABARKANTHA | 70.25 | 71.76 | 76.73 |
| 33 | PRANTIJ | GEN | SABARKANTHA | 71.08 | 71.36 | 75.58 |
| 34 | DAHEGAM | GEN | AHMEDABAD EAST | 69.08 | 69.76 | 73.93 |
| 35 | GANDHINAGAR SOUTH | GEN | AHMEDABAD EAST | 65.79 | 76.19 | 73.97 |
| 36 | GANDHINAGAR NORTH | GEN | GANDHINAGAR | 61.98 | 73.65 | 75.18 |
| 37 | MANSA | GEN | MAHESANA | 71.69 | 68.56 | 80.99 |
| 38 | KALOL | GEN | GANDHINAGAR | 70.23 | 75.56 | 77.17 |
| 39 | VIRAMGAM | GEN | SURENDRANAGAR | 65.98 | 70.03 | 67.18 |
| 40 | SANAND | GEN | GANDHINAGAR | 69.21 | 70.78 | 74.74 |
| 41 | GHATLODIA | GEN | GANDHINAGAR | 60.06 | 70.96 | 73.84 |
| 42 | VEJALPUR | GEN | GANDHINAGAR | 58.61 | 65.22 | 72.36 |
| 43 | VATVA | GEN | AHMEDABAD EAST | 59.37 | 66.53 | 70.36 |
| 44 | ELLISBRIDGE | GEN | AHMEDABAD WEST | 55.70 | 67.67 | 68.31 |
| 45 | NARANPURA | GEN | GANDHINAGAR | 55.79 | 63.78 | 71.65 |
| 46 | NIKOL | GEN | AHMEDABAD EAST | 59.13 | 66.22 | 70.2 |
| 47 | NARODA | GEN | AHMEDABAD EAST | 53.23 | 65.11 | 66.57 |
| 48 | THAKKARBAPA NAGAR | GEN | AHMEDABAD EAST | 55.98 | 64.77 | 69.38 |
| 49 | BAPUNAGAR | GEN | AHMEDABAD EAST | 58.67 | 65.56 | 68.43 |
| 50 | AMRAIWADI | GEN | AHMEDABAD WEST | 53.75 | 67.29 | 67.08 |
| 51 | DARIAPUR | GEN | AHMEDABAD WEST | 59.72 | 65.17 | 71.16 |
| 52 | JAMALPUR KHADIA | GEN | AHMEDABAD WEST | 58.49 | 68.51 | 68.89 |
| 53 | MANINAGAR | GEN | AHMEDABAD WEST | 55.68 | 66.37 | 70.78 |
| 54 | DANILIMDA | SC | AHMEDABAD WEST | 58.76 | 65.69 | 69.78 |
| 55 | SABARMATI | GEN | GANDHINAGAR | 56.12 | 74.73 | 71.84 |
| 56 | ASARWA | SC | AHMEDABAD WEST | 57.32 | 69.76 | 68.96 |
| 57 | DASKROI | GEN | KHEDA | 64.60 | 57.87 | 72.73 |
| 58 | DHOLKA | GEN | KHEDA | 67.13 | 64.57 | 71.46 |
| 59 | DHANDHUKA | GEN | SURENDRANAGAR | 60.61 | 63.81 | 65.05 |
| 60 | DASADA | SC | SURENDRANAGAR | 63.35 | 64.92 | 65.4 |
| 61 | LIMBDI | GEN | SURENDRANAGAR | 63.88 | 66.23 | 70.42 |
| 62 | WADHWAN | GEN | SURENDRANAGAR | 58.66 | 69.91 | 70.83 |
| 63 | CHOTILA | GEN | SURENDRANAGAR | 63.85 | 71.99 | 72.25 |
| 64 | DHRANGADHRA | GEN | SURENDRANAGAR | 68.08 | 74.24 | 75.76 |
| 65 | MORBI | GEN | KACHCHH | 67.44 | 75.39 | 74.84 |
| 66 | TANKARA | GEN | RAJKOT | 71.62 | 67.66 | 77.03 |
| 67 | WANKANER | GEN | RAJKOT | 72.12 | 69.23 | 74.73 |
| 68 | RAJKOT EAST | GEN | RAJKOT | 62.45 | 64.77 | 71.31 |
| 69 | RAJKOT WEST | GEN | RAJKOT | 57.57 | 65.96 | 65.12 |
| 70 | RAJKOT SOUTH | GEN | RAJKOT | 59.22 | 73.61 | 65.69 |
| 71 | RAJKOT RURAL | SC | RAJKOT | 62.00 | 65.12 | 68.5 |
| 72 | JASDAN | GEN | RAJKOT | 62.94 | 70.59 | 82.39 |
| 73 | GONDAL | GEN | PORBANDAR | 63.30 | 63.31 | 77.66 |
| 74 | JETPUR | GEN | PORBANDAR | 63.53 | 60.03 | 74.56 |
| 75 | DHORAJI | GEN | PORBANDAR | 57.74 | 67.24 | 71.78 |
| 76 | KALAVAD | SC | JAMNAGAR | 56.19 | 66.32 | 69.48 |
| 77 | JAMNAGAR RURAL | GEN | JAMNAGAR | 64.21 | 64.65 | 73.18 |
| 78 | JAMNAGAR NORTH | GEN | JAMNAGAR | 58.34 | 30.8 | 67.8 |
| 79 | JAMNAGAR SOUTH | GEN | JAMNAGAR | 57.56 | 58.93 | 66.49 |
| 80 | JAMJODHPUR | GEN | JAMNAGAR | 66.12 | 64.29 | 75.69 |
| 81 | KHAMBHALIA | GEN | JAMNAGAR | 62.79 | 58.01 | 68.59 |
| 82 | DWARKA | GEN | WEST DELHI | 61.57 | 65.45 | 67.29 |
| 83 | PORBANDAR | GEN | PORBANDAR | 62.47 | 61.39 | 69.73 |
| 84 | KUTIYANA | GEN | PORBANDAR | 57.30 | 62.11 | 65.05 |
| 85 | MANAVADAR | GEN | PORBANDAR | 61.76 | 61.69 | 73.19 |
| 86 | JUNAGADH | GEN | JUNAGADH | 56.55 | 65.42 | 62.66 |
| 87 | VISAVADAR | GEN | JUNAGADH | 56.53 | 75.38 | 66.4 |
| 88 | KESHOD | GEN | PORBANDAR | 62.76 | 70.34 | 66.79 |
| 89 | MANGROL | GEN | JUNAGADH | 64.10 | 65.88 | 70.87 |
| 90 | SOMNATH | GEN | JUNAGADH | 73.47 | 64.48 | 76.7 |
| 91 | TALALA | GEN | JUNAGADH | 63.89 | 58.91 | 77.29 |
| 92 | KODINAR | SC | JUNAGADH | 64.55 | 62.63 | 70.2 |
| 93 | UNA | GEN | HAMIRPUR | 63.56 | 61.08 | 72.08 |
| 94 | DHARI | GEN | AMRELI | 53.42 | 55.86 | 67.77 |
| 95 | AMRELI | GEN | AMRELI | 57.17 | 66.28 | 68.78 |
| 96 | LATHI | GEN | AMRELI | 59.04 | 64.47 | 71.27 |
