Election Commission Full schedule for Assam Legislative Assembly election 2021(Phase By Phase)-

Assam Assembly Election 2021
Counting of votes Results : 2 May
Phase 1:
47 constituencies
Issue of Notifications on: 2 March
Last Date of making nominations: 9 March
Scrutiny of nominations: 10 March
Last date for withdrawal of candidatures: 12 March
Date of Poll: 27 March
| First Phase of Elections on Assam | ||
| Sr. No. | AC No. | AC No. and Name |
| 1 | 71 | Dhekiajuli |
| 2 | 72 | Borchalla |
| 3 | 73 | Tezpur |
| 4 | 74 | Rangapara |
| 5 | 75 | Sootea |
| 6 | 76 | Biswanath |
| 7 | 77 | Bihali |
| 8 | 78 | Gahpur |
| 9 | 83 | Dhing |
| 10 | 84 | Batadraba |
| 11 | 85 | Rupahihat |
| 12 | 88 | Samaguri |
| 13 | 89 | Kaliabor |
| 14 | 93 | Bokakhat |
| 15 | 94 | Sarupathar |
| 16 | 95 | Golaghat |
| 17 | 96 | Khumtai |
| 18 | 97 | Dergaon |
| 19 | 98 | Jorhat |
| 20 | 99 | Majuli |
| 21 | 100 | Titabor |
| 22 | 101 | Moriani |
| 23 | 102 | Teok |
| 24 | 103 | Amguri |
| 25 | 104 | Nazira |
| 26 | 105 | Mahmara |
| 27 | 106 | Sonari |
| 28 | 107 | Thowra |
| 29 | 108 | Sibsagar |
| 30 | 109 | Bihpuria |
| 31 | 110 | Naobaicha |
| 32 | 111 | Lakhimpur |
| 33 | 112 | Dhakuakhana |
| 34 | 113 | Dhemaji |
| 35 | 114 | Jonai |
| 36 | 115 | Moran |
| 37 | 116 | Dibrugarh |
| 38 | 117 | Lahowal |
| 39 | 118 | Duliajan |
| 40 | 119 | Tingkhong |
| 41 | 120 | Naharkatia |
| 42 | 121 | Chabua |
| 43 | 122 | Tinsukia |
| 44 | 123 | Digboi |
| 45 | 124 | Margherita |
| 46 | 125 | Doomdooma |
Phase 2:
39 constituencies
Issue of notification: 5 March
Last Date of making nominations: 12 March
Scrutiny of nominations: 16 March
Last date for withdrawal of candidatures: 17 March
Date of Poll: 1 April
| Second Phase of Elections on Assam | ||
| Sr. No. | AC No. | AC No. and Name |
| 1 | 1 | Ratabari |
| 2 | 2 | Patharkandi |
| 3 | 3 | Karimganj North |
| 4 | 4 | Karimganj South |
| 5 | 5 | Badarpur |
| 6 | 6 | Hailakandi |
| 7 | 7 | Katlicherra |
| 8 | 8 | Algapur |
| 9 | 9 | Silchar |
| 10 | 10 | Sonai |
| 11 | 11 | Dholai |
| 12 | 12 | Udharbond |
| 13 | 13 | Lakhipur |
| 14 | 14 | Barkhola |
| 15 | 15 | Katigorah |
| 16 | 16 | Halflong |
| 17 | 17 | Bokajan |
| 18 | 18 | Howraghat |
| 19 | 19 | Diphu |
| 20 | 20 | Baithalangso |
| 21 | 56 | Kamalpur |
| 22 | 57 | Rangia |
| 23 | 59 | Nalbari |
| 24 | 64 | Panery |
| 25 | 65 | Kalaigaon |
| 26 | 66 | Sipajhar |
| 27 | 67 | Mangaldoi |
| 28 | 68 | Dalgaon |
| 29 | 69 | Udalguri |
| 30 | 70 | Mazbat |
| 31 | 79 | Jagiroad |
| 32 | 80 | Morigaon |
| 33 | 81 | Laharighat |
| 34 | 82 | Raha |
| 35 | 86 | Nowgong |
| 36 | 87 | Barhampur |
| 37 | 90 | Jamunamukh |
| 38 | 91 | Hojai |
| 39 | 92 | Lumding |
Phase 3:
40 constituencies
Issue of notification: 12 March
Last Date of making nominations: 19 March
Scrutiny of nominations: 20 March
Last date for withdrawal of candidatures: 22 March
Date of Poll: 6 April
| Trird Phase of Elections on Assam | ||
| Sr. No. | AC No. | AC No. and Name |
| 1 | 21 | Mankachar |
| 2 | 22 | Salmara South |
| 3 | 23 | Dhubri |
| 4 | 24 | Gauripur |
| 5 | 25 | Golakganj |
| 6 | 26 | Bilasipara West |
| 7 | 27 | Bilasipara East |
| 8 | 28 | Gossaigaon |
| 9 | 29 | Kokrajhar West |
| 10 | 30 | Kokrajhar East |
| 11 | 31 | Sidli |
| 12 | 32 | Bongaigaon |
| 13 | 33 | Bijni |
| 14 | 34 | Abhayapuri North |
| 15 | 35 | Abhayapuri South |
| 16 | 36 | Dudhnoi |
| 17 | 37 | Goalpara East |
| 18 | 38 | Goalpara West |
| 19 | 39 | Jaleswar |
| 20 | 40 | Sorbhog |
| 21 | 41 | Bhabanipur |
| 22 | 42 | Patacharkuchi |
| 23 | 43 | Barpeta |
| 24 | 44 | Jania |
| 25 | 45 | Baghbor |
| 26 | 46 | Sarukhetri |
| 27 | 47 | Chenga |
| 28 | 48 | Boko |
| 29 | 49 | Chaygaon |
| 30 | 50 | Palasbari |
| 31 | 51 | Jalukbari |
| 32 | 52 | Dispur |
| 33 | 53 | Gauhati East |
| 34 | 54 | Gauhati West |
| 35 | 55 | Hajo |
| 36 | 58 | Tamulpur |
| 37 | 60 | Barkhetri |
| 38 | 61 | Dharmapur |
| 39 | 62 | Barama |
| 40 | 63 | Chapaguri |
