Uttar Pradesh Assembly Election Result 2007
Uttar Pradesh Assembly Elections Results 2007 Brief Summary-
A total of 403 seats were held in the Uttar Pradesh assembly (Vidhansabha Chunav) elections 2007, these elections where held in 7 stages. Bahujan Samaj Party got a majority in the 2007 assembly elections. After that, Ms Mayawati was sworn in as the new Chief Minister of Uttar Pradesh and became the Chief Minister. In the 2007 assembly elections, the Samajwadi Party was the 2nd and Bhartiya Janta Party 3rd place. If we talk about the seats, Bahujan Samaj Party got 206 seats, Samajwadi Party 97seats, Bhartiya Janta Party 51 seats, Indian National Congress 22seats and Rashtra Lok Dal 10 seats had received. If we talk about the percentage of votes, then Bahujan Samaj Party has the highest 51.11% votes, Samajwadi Party 24.06% votes, Bhartiya Janta Party 12.65% votes and Indian National Congress had received only 5.45% in 2007 assembly elections.
Uttar Pradesh Assembly Election Results Year & Party Wise-
List of MLA’s With Win Margin in Uttar Pradesh Assembly Elections Results 2007
Here we are providing you the name of the MLA’s in the 2007 assembly elections in Uttar Pradesh, according to the assembly bellow and as well as At the time difference of votes in there leads is also giving you.
Uttar Pradesh Assembly(Vidhansabha) Election Result 2007 – (Constituency Wise) MLA List | |||||||
Year | Con. No. | Assembly Constituency | Related District Name | Winning Candidate/MLA | Party | Total Votes | Win Margin |
2007 | 1 | SEOHARA | BIJNOR | YASH PAL SINGH | BSP | 47751 | 14878 |
2007 | 2 | DHAMPUR | BIJNOR | ASHOK KUMAR RANA | BSP | 65717 | 20526 |
2007 | 3 | AFZALGARH | BIJNOR | MUHAMMAD GAZI | BSP | 59496 | 8430 |
2007 | 4 | NAGINA | BIJNOR | OMWATI DEVI | BSP | 46551 | 9787 |
2007 | 5 | NAJIBABAD | JYOTIBA PHOLEY NAGAR | SHEESH RAM | BSP | 49848 | 7988 |
2007 | 6 | BIJNOR | JYOTIBA PHOLEY NAGAR | SHAHNAWAZ S/O BADRUJAMA | BSP | 61588 | 557 |
2007 | 7 | CHANDPUR | MORADABAD | IQBAL | BSP | 58808 | 30011 |
2007 | 8 | KANTH | MORADABAD | RIZWAN AHMAD KHAN | BSP | 37945 | 16128 |
2007 | 9 | AMROHA | MORADABAD | MEHBOOB ALI | SP | 42115 | 678 |
2007 | 10 | HASANPUR | MORADABAD | FERHAT HASAN | BSP | 50138 | 3507 |
2007 | 11 | GANGESHWARI | RAMPUR | HARPAL SINGH | BJP | 43142 | 7743 |
2007 | 12 | SAMBHAL | RAMPUR | IQBAL MEHMOOD | SP | 46096 | 11660 |
2007 | 13 | BAHJOI | BUDAUN | AQEEL-UR-RAHMAN KHAN | BSP | 41040 | 909 |
2007 | 14 | CHANDAUSI | BUDAUN | GIRISH CHANDRA | BSP | 40335 | 7282 |
2007 | 15 | KUNDERKI | BUDAUN | AKBAR HUSAIN | BSP | 50626 | 9270 |
2007 | 16 | MORADABAD WEST | BUDAUN | RAJEEV CHANNA | BJP | 39705 | 5589 |
2007 | 17 | MORADABAD | BAREILLY | SANDEEP AGRAWAL | SP | 49547 | 29179 |
2007 | 18 | MORADABAD RURAL | BAREILLY | USMANUL HAQ | SP | 49194 | 3160 |
2007 | 19 | THAKURDWARA | BAREILLY | VIJAY KUMAR URF VIJAY YADAV | BSP | 62394 | 9110 |
2007 | 20 | SUAR TANDA | BAREILLY | NAWAB KAZIM ALI KHAN ALIAS NAVAID MIAN | SP | 61227 | 14606 |
2007 | 21 | RAMPUR | PILIBHIT | MOHD. AZAM KHAN | SP | 53091 | 33372 |
2007 | 22 | BILASPUR | PILIBHIT | SANJAY KAPOOR | INC | 35040 | 722 |
2007 | 23 | SHAHABAD | SHAHJAHANPUR | KASHI RAM | BJP | 35793 | 4941 |
2007 | 24 | BISAULI | SHAHJAHANPUR | UMLESH YADAV | RPD | 51116 | 13308 |
2007 | 25 | GUNNAUR | SHAHJAHANPUR | MULAYAM SINGH YADAV | SP | 54696 | 31647 |
2007 | 26 | SAHASWAN | KHERI | DHRAM PAL YADAV DP YADAV | RPD | 33883 | 109 |
2007 | 27 | BILSI | KHERI | YOGENDRA SAGAR URF ANU | BSP | 44876 | 5803 |
2007 | 28 | BUDAUN | KHERI | MAHESH CHANDRA | BJP | 36403 | 7198 |
2007 | 29 | USEHAT | KHERI | MUSLIM KHAN | BSP | 46739 | 5442 |
2007 | 30 | BINAWAR | SITAPUR | RAM SEVAK SINGH | BJSH | 34856 | 1348 |
2007 | 31 | DATAGANJ | SITAPUR | SINOD KUMAR SHAKYA (DEEPU BHAIYA) | BSP | 36612 | 12932 |
2007 | 32 | AONLA | SITAPUR | RADHA KRISHNA | BSP | 40129 | 9379 |
2007 | 33 | SUNHA | SITAPUR | DHARMENDRA KUMAR KASHYAP | SP | 29707 | 3132 |
2007 | 34 | FARIDPUR | HARDOI | VIJAY PAL SINGH | BSP | 39371 | 8481 |
2007 | 35 | BAREILLY CANTONMENT | HARDOI | VIRENDRA SINGH | BSP | 31353 | 5761 |
2007 | 36 | BAREILLY CITY | HARDOI | RAJESH AGARWAL | BJP | 26893 | 10429 |
2007 | 37 | NAWABGANJ | HARDOI | BHAGWAT SARAN GANGWAR | SP | 40654 | 4148 |
2007 | 38 | BHOJIPURA | UNNAO | SHAZIL ISLAM ANSARI | BSP | 39339 | 1130 |
2007 | 39 | KAWAR | UNNAO | SULTAN BEG | SP | 54245 | 11526 |
2007 | 40 | BAHERI | UNNAO | CHHATRA PAL SINGH | BJP | 53194 | 8262 |
2007 | 41 | PILIBHIT | UNNAO | RIAZ AHMAD | SP | 50947 | 4035 |
2007 | 42 | BARKHERA | LUCKNOW | SUKH LAL | BJP | 55220 | 13389 |
2007 | 43 | BISALPUR | LUCKNOW | ANIS AHMAD KHAN URF PHOOL BABU | BSP | 45689 | 4936 |
2007 | 44 | PURANPUR | LUCKNOW | ARSHAD KHAN | BSP | 48193 | 6267 |
2007 | 45 | POWAYAN | LUCKNOW | MITHLESH | SP | 48552 | 10727 |
2007 | 46 | NIGOHI | RAE BARELI | ROSHAN LAL | BSP | 58821 | 22800 |
2007 | 47 | TILHAR | RAE BARELI | RAJESH YADAV | SP | 43708 | 13422 |
2007 | 48 | JALALABAD | RAE BARELI | NEERAJ KUSHWAHA | BSP | 40397 | 3659 |
2007 | 49 | DADRAUL | PRATAPGARH | AVADHESH KUMAR VERMA | BSP | 43425 | 5826 |
2007 | 50 | SHAHJAHANPUR | PRATAPGARH | SURESH KUMAR KHANNA | BJP | 51463 | 10190 |
2007 | 51 | MOHAMDI | PRATAPGARH | KRISHNA RAJ | BJP | 53391 | 7920 |
2007 | 52 | HAIDERABAD | PRATAPGARH | ARVIND GIRI | SP | 53781 | 8406 |
2007 | 53 | PAILA | SULTANPUR | RAJESH KUMAR | BSP | 39291 | 8401 |
2007 | 54 | LAKHIMPUR | SULTANPUR | DR. KAUSHAL KISHORE | SP | 47996 | 1244 |
2007 | 55 | SRINAGAR | SULTANPUR | R.A.USMANI | SP | 34982 | 5775 |
2007 | 56 | NIGHASAN | SULTANPUR | KRISHNA GOPAL PATEL | SP | 52867 | 2800 |
2007 | 57 | DHAUREHRA | AMBEDKAR NAGAR | AWASTHI BALA PRASHAD | BSP | 80690 | 29204 |
2007 | 58 | BEHTA | AMBEDKAR NAGAR | MAHENDRA KUMAR SINGH | SP | 48414 | 3278 |
2007 | 59 | BISWAN | FAIZABAD | NIRMAL VERMA | BSP | 52658 | 8228 |
2007 | 60 | MAHMUDABAD | FAIZABAD | NARENDRA SINGH | SP | 81799 | 13811 |
2007 | 61 | SIDHAULI | BARABANKI | DR. HARGOVIND BHARGAVA | BSP | 63568 | 11994 |
2007 | 62 | LAHARPUR | BARABANKI | MOHD. JASMIR ANSARI | BSP | 57179 | 12865 |
2007 | 63 | SITAPUR | BARABANKI | RADHEY SHYAM JAISWAL | SP | 43716 | 1867 |
2007 | 64 | HARGAON | BARABANKI | RAMHET BHARTI | BSP | 43787 | 6578 |
2007 | 65 | MISRIKH | BAHRAICH | ANOOP KUMAR | SP | 62256 | 3141 |
2007 | 66 | MACHHREHTA | BAHRAICH | RAM PAL RAJVANSHI | SP | 42803 | 9638 |
2007 | 67 | BENIGANJ | SHRAWASTI | RAM PAL VERMA | BSP | 33769 | 10680 |
2007 | 68 | SANDILA | BAHRAICH | ABDUL MANNAN | BSP | 56115 | 3055 |
2007 | 69 | AHIRORI | BALRAMPUR | VIRENDRA KUMAR | BSP | 45276 | 7787 |
2007 | 70 | HARDOI | BALRAMPUR | NARESH CHANDRA AGARWAL | SP | 67317 | 23249 |
2007 | 71 | BAWAN | GONDA | RAJESWARI | BSP | 51633 | 21623 |
2007 | 72 | PIHANI | GONDA | DAUD AHMAD | BSP | 51184 | 2593 |
2007 | 74 | BILGRAM | GONDA | UPRENDA TIWARI | BSP | 61703 | 12469 |
2007 | 75 | MALLAWAN | BASTI | KRISHNA KUMAR SINGH ALIAS SATISH VERMA | BSP | 47566 | 8118 |
2007 | 76 | BANGARMAU | BASTI | KULDEEP SINGH SENGAR | SP | 38384 | 2133 |
2007 | 77 | SAFIPUR | SIDDHARTH NAGAR | SUDHIR KUMAR | SP | 38196 | 7386 |
2007 | 78 | UNNAO | SIDDHARTH NAGAR | DEEPAK KUMAR | SP | 42210 | 11112 |
2007 | 79 | HADHA | SIDDHARTH NAGAR | SUNDAR LAL LODHI | SP | 37928 | 1925 |
2007 | 80 | BHAGWANTNAGAR | SANT KABIR NAGAR | KRIPA SHANKAR SINGH | BSP | 46343 | 17327 |
2007 | 81 | PURWA | SANT KABIR NAGAR | UDAY RAJ | SP | 48570 | 4247 |
2007 | 82 | HASANGANJ | GORAKHPUR | RADHELAL | BSP | 51541 | 18527 |
2007 | 83 | MALIHABAD | GORAKHPUR | GAURI SHANKAR | SP | 44481 | 2229 |
2007 | 84 | MAHONA | GORAKHPUR | NAKUL DUBEY | BSP | 54604 | 2177 |
2007 | 85 | LUCKNOW EAST | GORAKHPUR | VIDYA SAGAR GUPTA | BJP | 18892 | 631 |
2007 | 86 | LUCKNOW WEST | MAHARAJGANJ | LAL JI TANDON | BJP | 43290 | 13822 |
2007 | 87 | LUCKNOW CENTRAL | MAHARAJGANJ | SURESH KUMAR SRIVASTAVA | BJP | 30872 | 3910 |
2007 | 88 | LUCKNOW CANTONMENT | MAHARAJGANJ | SURESH CHANDRA TIWARI | BJP | 30444 | 5376 |
2007 | 89 | SAROJININAGAR | KUSHI NAGAR | MOHD.IRSHAD KHAN | BSP | 65736 | 5424 |
2007 | 90 | MOHANLALGANJ | KUSHI NAGAR | R.K.CHAUDHARY | RSBP | 31387 | 6442 |
2007 | 91 | BACHHRAWAN | KUSHI NAGAR | RAJA RAM | INC | 40117 | 11581 |
2007 | 92 | TILOI | DEORIA | MAYANKESHWAR SHARAN SINGH | SP | 44513 | 457 |
2007 | 93 | RAE BARELI | DEORIA | AKHILESH KUMAR SINGH | IND | 76603 | 46711 |
2007 | 94 | SATAON | DEORIA | SHIV GANESH | INC | 60268 | 35135 |
2007 | 95 | SARENI | DEORIA | ASHOK KUMAR SINGH | INC | 53938 | 23329 |
2007 | 96 | DALMAU | MAU | AJAY PAL SINGH | INC | 51517 | 12434 |
2007 | 97 | SALON | AZAMGARH | SHIV BALAK PASI | INC | 45078 | 13109 |
2007 | 98 | KUNDA | AZAMGARH | RAGHURAJ PRATAP SINGH | IND | 73732 | 53128 |
2007 | 99 | BIHAR | AZAMGARH | VINOD KUMAR | IND | 42034 | 9160 |
2007 | 100 | RAMPUR KHAS | AZAMGARH | PRAMOD KUMAR | INC | 55221 | 30994 |
2007 | 101 | GADWARA | AZAMGARH | BRIJESH SAURABH | BSP | 47209 | 19249 |
2007 | 102 | PRATAPGARH | MAU | SANJAY | BSP | 35308 | 8956 |
2007 | 103 | BIRAPUR | BALLIA | RAM SIROMANI SHUKLA | BSP | 43200 | 4507 |
2007 | 104 | PATTI | BALLIA | RAJENDRA PRATAP SINGH ALISH MOTI SINGH | BJP | 42579 | 454 |
2007 | 105 | AMETHI | BALLIA | AMITA SINGH | INC | 48108 | 12424 |
2007 | 106 | GAURIGANJ | BALLIA | CHANDRA PRAKASH | BSP | 34386 | 5988 |
2007 | 107 | JAGDISHPUR | GHAZIPUR | RAM SEWAK | INC | 34563 | 13207 |
2007 | 108 | ISSAULI | GHAZIPUR | CHANDRA BHADRA SINGH | SP | 53911 | 4438 |
2007 | 109 | SULTANPUR | GHAZIPUR | ANOOP SANDA | SP | 29504 | 4751 |
2007 | 110 | JAISINGHPUR | VARANASI | OM PRAKASH (O.P.SINGH) | BSP | 37013 | 17110 |
2007 | 111 | CHANDA | CHANDAULI | VINOD KUMAR | BSP | 40537 | 15764 |
2007 | 112 | KADIPUR | CHANDAULI | BHAGELU RAM | BSP | 35312 | 1379 |
2007 | 113 | KATEHARI | VARANASI | DHARM RAJ NISHAD | BSP | 47689 | 240 |
2007 | 114 | AKBARPUR | VARANASI | RAM ACHAL RAJBHAR | BSP | 55875 | 11840 |
2007 | 115 | JALALPUR | VARANASI | SHER BAHADUR | BSP | 65734 | 4300 |
2007 | 116 | JAHANGIRGANJ | SANT RAVIDAS NAGAR | TRIBHUWAN DUTT | BSP | 56905 | 7951 |
2007 | 117 | TANDA | JAUNPUR | LAL JI VERMA | BSP | 65365 | 2455 |
2007 | 118 | AYODHYA | JAUNPUR | LALLU SINGH | BJP | 58493 | 5741 |
2007 | 119 | BIKAPUR | JAUNPUR | JITENDRA KUMAR BABLU BHAIYA | BSP | 52424 | 10223 |
2007 | 120 | MILKIPUR | JAUNPUR | ANAND SEN | BSP | 60515 | 9379 |
2007 | 121 | SOHAWAL | JAUNPUR | AWADHESH PRASAD | SP | 48624 | 9871 |
2007 | 122 | RUDAULI | SONBHADRA | ABBAS ALI ZAIDI ALIAS RUSHDI MIAN | SP | 45388 | 3673 |
2007 | 123 | DARIYABAD | MIRZAPUR | RAJEEV KUMAR SINGH | SP | 56608 | 13768 |
2007 | 124 | SIDDHAUR | MIRZAPUR | DHARMI RAWAT | BSP | 45415 | 10221 |
2007 | 125 | HAIDERGARH | MIRZAPUR | ARVIND KUMAR SINGH GOPE | SP | 36933 | 4170 |
2007 | 126 | MASAULI | ALLAHABAD | FAREED MAHFOOZ KIDWAI | BSP | 50671 | 5364 |
2007 | 128 | FATEHPUR | ALLAHABAD | KM. MEETA GAUTAM | BSP | 33698 | 4471 |
2007 | 129 | RAMNAGAR | ALLAHABAD | AMRESH KUMAR | BSP | 30363 | 2556 |
2007 | 130 | KAISERGANJ | ALLAHABAD | GULAM MOHAMMAD KHAN | BSP | 38911 | 18022 |
2007 | 131 | FAKHARPUR | ALLAHABAD | KRISHANA KUMAR | BSP | 38983 | 436 |
2007 | 132 | MAHSI | KAUSHAMBI | SURESHWAR SINGH | BJP | 50286 | 441 |
2007 | 133 | NANPARA | FATEHPUR | WARIS ALI | BSP | 54965 | 20526 |
2007 | 134 | CHARDA | FATEHPUR | SHABBIR AHMAD | SP | 33541 | 1682 |
2007 | 135 | BHINGA | FATEHPUR | DADDAN | BSP | 28707 | 91 |
2007 | 136 | BAHRAICH | KANPUR NAGAR | DR. VIQAR AHMED SHAH | SP | 45984 | 2444 |
2007 | 137 | IKAUNA | KANPUR NAGAR | RAM SAGAR AKELA | BSP | 39427 | 7242 |
2007 | 138 | GAINSARI | KANPUR NAGAR | ALAUDDIN | BSP | 44893 | 6437 |
2007 | 139 | TULSIPUR | KANPUR NAGAR | KAUSHLENDRA NATH YOGI | BJP | 39250 | 6499 |
2007 | 140 | BALRAMPUR | KANPUR DEHAT | DHIRENDRA PRATAP SINGH | BSP | 25180 | 1911 |
2007 | 141 | UTRAULA | KANPUR NAGAR | SHYAMLAL | BJP | 37000 | 4805 |
2007 | 142 | SADULLANAGAR | KANPUR DEHAT | ARIF ANWAR HASMI | SP | 40850 | 12101 |
2007 | 143 | MANKAPUR | AURAIYA | RAM BISHUN AZAD | SP | 43256 | 4622 |
2007 | 144 | MUJEHNA | ETAWAH | NANDITA SHUKLA | SP | 46600 | 8916 |
2007 | 145 | GONDA | ETAWAH | MOH. JALIL KHAN | BSP | 39600 | 2642 |
2007 | 146 | KATRA BAZAR | KANNAUJ | BAIJ NATH DUBEY | SP | 46776 | 4479 |
2007 | 147 | COLONELGANJ | KANNAUJ | AJAY PRATAP SINGH ALIS LALLA BAIYA | INC | 55403 | 22795 |
2007 | 148 | DIXIR | FARRUKHABAD | RAMESH CHANDRA | BSP | 41618 | 3358 |
2007 | 149 | HARRAIYA | FARRUKHABAD | RAJ KISHORE SINGH | SP | 46411 | 5145 |
2007 | 150 | CAPTAINGANJ | CHITRAKUT | RAM PRASAD CHAUDHARY | BSP | 47372 | 18520 |
2007 | 151 | NAGAR EAST | BANDA | DOODHRAM | BSP | 43419 | 11006 |
2007 | 152 | BASTI | BANDA | JEETENDRA KUMAR | BSP | 37258 | 9780 |
2007 | 154 | DOMARIAGANJ | HAMIRPUR | TAUFIQUE AHMAD | BSP | 32626 | 973 |
2007 | 155 | ITWA | MAHOBA | MATA PRASAD PANDEY | SP | 42950 | 2328 |
2007 | 156 | SHOHRATGARH | LALITPUR | CHAUDHARI RAVIND PRATAP | INC | 33716 | 2192 |
2007 | 157 | NAUGARH | JHANSI | ISHWAR CHANDRA SHUKLA | INC | 30417 | 6346 |
2007 | 158 | BANSI | JHANSI | LAL JI YADAV | SP | 38648 | 2514 |
2007 | 159 | KHESRAHA | JALAUN | MOHAMMAD TABIS KHAN | BSP | 47522 | 6934 |
2007 | 160 | MENHDAWAL | JALAUN | ABDUL KALAM | SP | 35947 | 6573 |
2007 | 161 | KHALILABAD | MAINPURI | BHAGWANDAS | BSP | 41497 | 9656 |
2007 | 162 | HAINSARBAZAR | MAINPURI | DASHARATH PRASAD CHAUHAN | SP | 39165 | 1086 |
2007 | 163 | BANSGAON | FIROZABAD | SADAL PRASAD | BSP | 41586 | 2284 |
2007 | 164 | DHURIAPAR | MAINPURI | RAJENDRA SINGH URF PAHALWAN SINGH | SP | 36514 | 559 |
2007 | 165 | CHILLUPAR | ETAH | RAJESH TRIPATHI | BSP | 54107 | 6933 |
2007 | 166 | KAURIRAM | ETAH | AMBIKA | BSP | 56072 | 13924 |
2007 | 167 | MUNDERA BAZAR | ETAH | MADHO PRASAD | INC | 38552 | 8729 |
2007 | 168 | PIPRAICH | ETAH | JAMUNA NISAD | BSP | 41584 | 9326 |
2007 | 169 | GORAKHPUR | AGRA | DR. RADHA MOHAN DAS AGRAWAL | BJP | 49715 | 22392 |
2007 | 170 | MANIRAM | FIROZABAD | VIJAY BAHADUR YADAV | BJP | 47657 | 3248 |
2007 | 171 | SAHJANWA | AGRA | YASHPAL SINGH RAVAT | IND | 43751 | 3057 |
2007 | 172 | PANIARA | AGRA | FATEH BAHADUR | BSP | 52007 | 3890 |
2007 | 173 | PHARENDA | AGRA | BAJRANG BAHADUR SINGH | BJP | 40327 | 8914 |
2007 | 174 | LAKSHMIPUR | MATHURA | AMAR MANI | SP | 64377 | 19133 |
2007 | 175 | SISWA | MATHURA | AVNINDRA NATH DWEDI ALLIES MAHANT DUBEY | BJP | 51206 | 7371 |
2007 | 176 | MAHARAJGANJ | MATHURA | SRIPATI | SP | 38529 | 889 |
2007 | 177 | SHYAM DEURWA | HATHRAS | JANARADAN PRASAD OJHA | SP | 48351 | 10848 |
2007 | 178 | NAURANGIA | HATHRAS | SHAMBHU CHAUDHARY | BJP | 38308 | 3190 |
2007 | 179 | RAMKOLA | ALIGARH | JASWANT SINGH ALIAS ATUL | BJP | 45097 | 4287 |
2007 | 180 | HATA | ALIGARH | RAMAPATI ALIAS RAMAKANT | BJP | 36617 | 7445 |
2007 | 181 | PADRAUNA | ALIGARH | KUWAR RATANJIT PRATAP NARAYAN SINGH | INC | 29913 | 5419 |
2007 | 182 | SEORAHI | GAUTTAM BUDH NAGAR | DR. P.K. RAI | SP | 49498 | 7660 |
2007 | 183 | FAZILNAGAR | BULAND SHAHR | VISHVA NATH | SP | 52301 | 23387 |
2007 | 184 | KASIA | BULAND SHAHR | BRAHMA SHANKAR | SP | 52831 | 2567 |
2007 | 185 | GAURI BAZAR | BULAND SHAHR | PRAMOD SINGH | BSP | 53071 | 13057 |
2007 | 186 | RUDRAPUR | BULAND SHAHR | SURESH | BSP | 27566 | 6036 |
2007 | 187 | DEORIA | GHAZIABAD | DEENANATH KUSHWAHA | SP | 25568 | 2792 |
2007 | 188 | BHATPAR RANI | GHAZIABAD | KAMESWAR UPADHYAY | SP | 47908 | 3616 |
2007 | 189 | SALEMPUR | GHAZIABAD | CHOUDHARI FASIHA VASEER | SP | 34844 | 9795 |
2007 | 190 | BARHAJ | MEERUT | RAM PRASAD JAISAWAL | BSP | 44347 | 17862 |
2007 | 191 | NATTHUPUR | MEERUT | UMESH PANDAY | BSP | 40066 | 6026 |
2007 | 192 | GHOSI | MEERUT | PHAGOO | BSP | 39849 | 7818 |
2007 | 193 | SAGRI | BAGHPAT | SARVESH KUMAR SINGH SIPU | SP | 47422 | 7135 |
2007 | 194 | GOPALPUR | BAGHPAT | SHYAM NARAYAN | BSP | 44729 | 1464 |
2007 | 195 | AZAMGARH | MUZAFFAR NAGAR | DURGA PRASAD YADAV | SP | 52604 | 10254 |
2007 | 196 | NIZAMABAD | MUZAFFAR NAGAR | ANGAD YADAV | BSP | 60072 | 13398 |
2007 | 197 | ATRAULIYA | MUZAFFAR NAGAR | SURENDRA PRASAD MISHRA | BSP | 66413 | 3196 |
2007 | 198 | PHULPUR | MUZAFFAR NAGAR | ARUN KUMAR YADAV | SP | 47766 | 2498 |
2007 | 199 | SARAIMIR | MUZAFFAR NAGAR | BHOLA | SP | 48172 | 714 |
2007 | 200 | MEHNAGAR | SAHARANPUR | VIDYA CHAUDHARY | BSP | 40618 | 9541 |
2007 | 201 | LALGANJ | SAHARANPUR | SUKHDEO RAJBHAR | BSP | 54336 | 21815 |
2007 | 202 | MUBARAKPUR | SAHARANPUR | CHANDRADEO | BSP | 43069 | 2476 |
2007 | 203 | MOHAMMADABAD GOHNA | BIJNOR | RAJENDRA KUMAR | BSP | 42949 | 3562 |
2007 | 204 | MAU | BIJNOR | MUKHTAR ANSARI | IND | 70226 | 7018 |
2007 | 205 | RASRA | BIJNOR | GHOORA RAM | BSP | 27018 | 3309 |
2007 | 206 | SIAR | BIJNOR | KEDARNATH VERMA | BSP | 42256 | 10296 |
2007 | 207 | CHILKAHAR | JYOTIBA PHOLEY NAGAR | SANATAN | SP | 36454 | 3126 |
2007 | 208 | SIKANDARPUR | JYOTIBA PHOLEY NAGAR | SHRIBHAGWAN | BSP | 39773 | 7999 |
2007 | 209 | BANSDIH | MORADABAD | SHIV SHANKER | BSP | 31488 | 488 |
2007 | 210 | DOABA | MORADABAD | SUBHASH | BSP | 22549 | 3003 |
2007 | 211 | BALLIA | MORADABAD | MANJU | BSP | 32084 | 3168 |
2007 | 212 | KOPACHIT | MORADABAD | AMBIKA CHAUDHARY | SP | 41405 | 6177 |
2007 | 213 | ZAHOORABAD | RAMPUR | KALICHARAN | BSP | 42654 | 17100 |
2007 | 214 | MOHAMMADABAD | RAMPUR | SIBAGTULLA ANSARI | SP | 56361 | 3386 |
2007 | 215 | DILDARNAGAR | BUDAUN | PASHUPATI | BSP | 55150 | 7182 |
2007 | 216 | ZAMANIA | BUDAUN | RAJ KUMAR | BSP | 42408 | 968 |
2007 | 217 | GHAZIPUR | BUDAUN | SAIYYADA SHADAB FATIMA | SP | 41829 | 1131 |
2007 | 218 | JAKHANIA | BUDAUN | VIJAY KUMAR | BSP | 49885 | 8811 |
2007 | 219 | SADAT | BAREILLY | AMERIKA | BSP | 46280 | 7930 |
2007 | 220 | SAIDPUR | BAREILLY | DINANATH PANDEY | BSP | 52869 | 12653 |
2007 | 221 | DHANAPUR | BAREILLY | SUSHIL KUMAR | BSP | 72642 | 17239 |
2007 | 222 | CHANDAULI | BAREILLY | SHARDA PRASAD | BSP | 44355 | 8506 |
2007 | 223 | CHAKIA | PILIBHIT | JITENDRA KUMAR | BSP | 48655 | 2991 |
2007 | 224 | MUGHALSARAI | PILIBHIT | RAM KISHUN | SP | 37467 | 1937 |
2007 | 225 | VARANASI CANTONMENT | SHAHJAHANPUR | DR. JYOTASANA SHRIVASTAV | BJP | 31642 | 5479 |
2007 | 226 | VARANASI SOUTH | SHAHJAHANPUR | SHYAM DEO ROY CHAUDHARY DADA | BJP | 33021 | 13702 |
2007 | 227 | VARANASI NORTH | SHAHJAHANPUR | HAJI ABDUL SAMAD ANSARI | SP | 26544 | 2199 |
2007 | 228 | CHIRAIGAON | KHERI | UDAI LAL MAURYA | BSP | 45251 | 7734 |
2007 | 229 | KOLASLA | KHERI | AJAY RAI | BJP | 41935 | 4956 |
2007 | 230 | GANGAPUR | KHERI | SURENDRA SINGH PATEL | SP | 49734 | 9974 |
2007 | 231 | AURAI | KHERI | RANG NATH MISHRA | BSP | 53759 | 2731 |
2007 | 232 | GYANPUR | SITAPUR | VIJAY KUMAR | SP | 61230 | 2578 |
2007 | 233 | BHADOHI | SITAPUR | ARCHANA SAROJ | BSP | 47555 | 6330 |
2007 | 234 | BARSATHI | SITAPUR | RAVINDRA NATH TRIPATHI | BSP | 40994 | 13798 |
2007 | 235 | MARIAHU | SITAPUR | DR. K.K. SACHAN | BSP | 32971 | 1710 |
2007 | 236 | KERAKAT | HARDOI | BIRAJU RAM | BSP | 42584 | 10238 |
2007 | 237 | BEYALSI | HARDOI | JAGDISH NARAIN | BSP | 47514 | 14835 |
2007 | 238 | JAUNPUR | HARDOI | JAVED ANSARI | SP | 37343 | 6858 |
2007 | 239 | RARI | HARDOI | DHANANJAY SINGH | JD(U) | 44641 | 4115 |
2007 | 240 | SHAHGANJ | UNNAO | JAGDISH SONKAR | SP | 41354 | 666 |
2007 | 241 | KHUTAHAN | UNNAO | SHAILENDRA YADAV LALAI | SP | 45947 | 10300 |
2007 | 242 | GARWARA | UNNAO | SEEMA | BJP | 43236 | 12633 |
2007 | 243 | MACHHLISHAHR | UNNAO | SUBHASH PANDEY | BSP | 55181 | 9525 |
2007 | 244 | DUDHI | LUCKNOW | CHANDRA MANI PRASAD | BSP | 51720 | 4372 |
2007 | 245 | ROBERTSGANJ | LUCKNOW | SATYA NARAYAN JAISAL | BSP | 43750 | 14868 |
2007 | 246 | RAJGARH | LUCKNOW | ANIL KUMAR MAURYA | BSP | 51943 | 17287 |
2007 | 247 | CHUNAR | LUCKNOW | OM PRAKASH SINGH | BJP | 45025 | 3443 |
2007 | 248 | MAJHWA | RAE BARELI | DR. RAMESH CHAND BIND | BSP | 45199 | 4593 |
2007 | 249 | MIRZAPUR | RAE BARELI | KAILASH CHAURASIYA | SP | 38617 | 9077 |
2007 | 250 | CHHANVEY | RAE BARELI | SURYBHAN | BSP | 43045 | 20755 |
2007 | 251 | MEJA | PRATAPGARH | RAJ BALI JAISAL | BSP | 54859 | 16212 |
2007 | 252 | KARCHANA | PRATAPGARH | ANAND KUMAR ALIAS COLLECTOR PANDEY | BSP | 62118 | 345 |
2007 | 253 | BARA | PRATAPGARH | UDAIBHAN KARWARIA | BJP | 51592 | 4234 |
2007 | 254 | JHUSI | PRATAPGARH | PRAVEEN PATEL | BSP | 59931 | 17078 |
2007 | 255 | HANDIA | SULTANPUR | RAKESH DHAR TRIPATHI | BSP | 62151 | 1342 |
2007 | 256 | PRATAPPUR | SULTANPUR | JOKHU LAL YADAV | SP | 41454 | 6757 |
2007 | 257 | SORAON | SULTANPUR | MOHD. MUZTABA SIDDIQI | BSP | 38280 | 5541 |
2007 | 259 | ALLAHABAD NORTH | SULTANPUR | ANUGRAH NARAYAN SINGH | INC | 29938 | 1787 |
