Agra Parliament Constituency Election Result
Agra Parliament 2019 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | SATYAPAL SINGH BAGHEL | BJP | 646875 | 56.47 |
AGRA | MANOJ KUMAR SONI | BSP | 435329 | 38.00 |
AGRA | PREETA HARIT | INC | 45149 | 3.94 |
AGRA | NOTA | NOTA | 5817 | 0.50 |
AGRA | CHANDRA PAL | ADRSP | 2802 | 0.24 |
AGRA | AMBEDKARI HASNURAM AMBEDKARI | IND | 2768 | 0.24 |
AGRA | BABU LAL | IND | 2381 | 0.20 |
AGRA | RAMJI LAL VIDHYARTHI | PECP | 1468 | 0.12 |
AGRA | HIMANSHI | LOGAP | 1408 | 0.12 |
AGRA | RAJA | RVYP | 1326 | 0.11 |
Agra Parliament Constituency Assembly 2017 Election Result – Click Here
Agra Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
86 | ETMADPUR | SATYAPAL SINGH BAGHEL | BJP | 158371 | 57.58 |
MANOJ KUMAR SONI | BSP | 105617 | 38.40 | ||
PREETA HARIT | INC | 6454 | 2.34 | ||
NOTA | NOTA | 1269 | 0.46 | ||
CHANDRA PAL | ADRSP | 800 | 0.29 | ||
87 | AGRA CANTT. | SATYAPAL SINGH BAGHEL | BJP | 123220 | 51.06 |
MANOJ KUMAR SONI | BSP | 101850 | 42.21 | ||
PREETA HARIT | INC | 12192 | 5.05 | ||
NOTA | NOTA | 1244 | 0.51 | ||
AMBEDKARI HASNURAM AMBEDKARI | IND | 627 | 0.25 | ||
88 | AGRA SOUTH | SATYAPAL SINGH BAGHEL | BJP | 115010 | 56.06 |
MANOJ KUMAR SONI | BSP | 75482 | 36.79 | ||
PREETA HARIT | INC | 11787 | 5.74 | ||
NOTA | NOTA | 1063 | 0.51 | ||
AMBEDKARI HASNURAM AMBEDKARI | IND | 446 | 0.21 | ||
89 | AGRA NORTH | SATYAPAL SINGH BAGHEL | BJP | 151242 | 66.21 |
MANOJ KUMAR SONI | BSP | 61428 | 26.89 | ||
PREETA HARIT | INC | 12421 | 5.43 | ||
NOTA | NOTA | 1497 | 0.65 | ||
CHANDRA PAL | ADRSP | 504 | 0.22 | ||
106 | JALESAR | SATYAPAL SINGH BAGHEL | BJP | 96616 | 50.42 |
MANOJ KUMAR SONI | BSP | 89822 | 46.87 | ||
PREETA HARIT | INC | 2023 | 1.05 | ||
NOTA | NOTA | 713 | 0.37 | ||
AMBEDKARI HASNURAM AMBEDKARI | IND | 596 | 0.31 |
Agra Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | DR. RAM SHANKAR KATHERIA | BJP | 583716 | 54.53 |
AGRA | NARAYAN SINGH SUMAN | BSP | 283453 | 26.48 |
AGRA | MAHARAJ SINGH DHANGAR | SP | 134708 | 12.58 |
AGRA | UPENDRA SINGH | INC | 34834 | 3.25 |
AGRA | RAVINDRA SINGH | AAAP | 7804 | 0.72 |
AGRA | NONE OF THE ABOVE | NOTA | 5191 | 0.48 |
AGRA | OM PRAKASH | IND | 4243 | 0.39 |
AGRA | DINESH KUMAR GAUTAM | IND | 3657 | 0.34 |
AGRA | ANIL | BKPP | 3646 | 0.34 |
AGRA | VINOD KUMAR SINGH | IND | 2584 | 0.24 |
AGRA | AMAR SINGH | IND | 2453 | 0.22 |
AGRA | ASHOK KUMAR | IND | 1416 | 0.13 |
AGRA | PREM SINGH | BMUP | 771 | 0.07 |
AGRA | ANITA | VIP | 765 | 0.07 |
AGRA | RAMESH | JD(U) | 602 | 0.05 |
AGRA | CHANDRA PAL | A S P | 557 | 0.05 |
Agra Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | DR. RAMSHANKAR | BJP | 203697 | 31.47 |
AGRA | KUNWAR CHAND (VAKIL) | BSP | 193982 | 29.97 |
AGRA | RAMJI LAL SUMAN | SP | 141367 | 21.84 |
AGRA | PRABHUDAYAL KATHERIA | INC | 93373 | 14.42 |
AGRA | SANTOSH KUMAR DIWAKAR | IND | 4571 | 0.706 |
AGRA | GANESHI LAL MAHAUR | IND | 1560 | 0.241 |
AGRA | VINOD KUMAR SINGH | IND | 1454 | 0.224 |
AGRA | VIVEK CHAUHAN VALMIKI | RSMD | 1236 | 0.191 |
AGRA | RAKESH | IND | 1215 | 0.187 |
AGRA | DR. CHANDRAPAL | IND | 1093 | 0.168 |
AGRA | RAMESH | JBSP | 1070 | 0.165 |
AGRA | BOBY | IND | 934 | 0.144 |
AGRA | NITYANAND | IND | 579 | 0.089 |
AGRA | RAM DEVI | HDVP | 532 | 0.082 |
AGRA | RAJESH KUMAR PRADHAN | RSBP | 427 | 0.065 |
Agra Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | RAJ BABBAR | SP | 243094 | 37.82 |
AGRA | MURARI LAL MITTAL FATEHPURIA | BJP | 185752 | 28.90 |
AGRA | PANDIT KESHAV PRASAD DIXIT | BSP | 174149 | 27.09 |
AGRA | SURENDRA SINGH | INC | 14483 | 2.25 |
AGRA | SAYED IRFAN AHMAD | RHD | 12346 | 1.92 |
AGRA | SUNDAR SINGH | IND | 3897 | 0.60 |
AGRA | SAMARVEER SINGH CHAHAR | RSMD | 2233 | 0.34 |
AGRA | SUNDAR BABU CHANCHAL | IND | 1991 | 0.30 |
AGRA | RAJESH KUMAR SINGH KUSHWAHA | IND | 1843 | 0.28 |
AGRA | FIROZ KHAN | IND | 577 | 0.08 |
AGRA | MADAN LAL TIMORI | AD | 546 | 0.08 |
AGRA | DEVI SINGH | RKSP | 479 | 0.07 |
AGRA | RAJENDRA KARDAM | IND | 467 | 0.07 |
AGRA | DILEEP | IND | 345 | 0.05 |
AGRA | ANOOP | IND | 278 | 0.04 |
AGRA | GIRRAJ | IND | 239 | 0.03 |
Agra Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | RAJ BABBAR | SP | 288558 | 44.91 |
AGRA | BHAGWAN SHANKAR RAWAT | BJP | 175576 | 27.33 |
AGRA | RAIS UDDIN | BSP | 119762 | 18.64 |
AGRA | AJAI SINGH | INC | 38033 | 5.92 |
AGRA | PURANCHAND | IND | 3676 | 0.57 |
AGRA | RAJEEV AGARWAL | IND | 3266 | 0.50 |
AGRA | SHANKAR LAL RATHORE | PSJP | 2995 | 0.46 |
AGRA | KISHAN LAL JINDAL | AJBP | 2748 | 0.42 |
AGRA | BUDO ALIAS BUDDHA RAM | IND | 2506 | 0.39 |
AGRA | YATINDRA PAL SINGH | IND | 2058 | 0.32 |
AGRA | PARAS | IND | 797 | 0.12 |
AGRA | ASHOK KUMAR MAHAUR | IND | 652 | 0.10 |
AGRA | AMIT SHUKLA | IND | 482 | 0.07 |
AGRA | GANGA RAM | IND | 465 | 0.07 |
AGRA | NAVNEET AGARWAL | IND | 454 | 0.07 |
AGRA | TARACHAND | IND | 398 | 0.06 |
Agra Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AGRA | BHAGWAN SHANKAR RAWAT | BJP | 240172 | 36.95 |
AGRA | RAMESHWAR SINGH | IND | 191749 | 29.50 |
AGRA | KISHAN LAL BAGHEL | BSP | 166241 | 25.57 |
AGRA | AGRAWAL MOHAN LAL ADVOCATE | INC | 29061 | 4.47 |
AGRA | OMVIR | AD | 4559 | 0.70 |
AGRA | BABU | IND | 2690 | 0.41 |
AGRA | MRITUNJAYA MISHRA | IND | 2632 | 0.40 |
AGRA | RANVIR SINGH | SP | 2513 | 0.38 |
AGRA | SANJEEV KUMAR | LS | 2378 | 0.36 |
AGRA | SHAMMI | IND | 1310 | 0.20 |
AGRA | SHAUKEEN | RAM | 940 | 0.14 |
AGRA | SUNIL KUMAR AGARWAL | IND | 776 | 0.11 |
AGRA | KISHAN LAL | AJBP | 735 | 0.11 |
AGRA | VINOD KUMAR GUPTA | IND | 692 | 0.10 |
AGRA | VINOD KUMAR SINGH | SHSP | 610 | 0.09 |
AGRA | KISHAN BABU | IND | 492 | 0.07 |
AGRA | RADHEY MOHAN | IND | 476 | 0.07 |
AGRA | V. LAL | HKMP | 352 | 0.05 |
AGRA | BASANT KUMAR | IND | 331 | 0.05 |
AGRA | SHYAM BABU | IND | 299 | 0.04 |
AGRA | HASNURAM AMBEDKARI | IND | 276 | 0.04 |
AGRA | SUREKHA YADAV | IND | 229 | 0.03 |
AGRA | AJAY SINGH | IND | 216 | 0.03 |
AGRA | YAD RAM | IND | 212 | 0.03 |
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.