Lucknow Parliament Constituency Election Result
Lucknow Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | RAJNATH SINGH | BJP | 633026 | 56.70 |
LUCKNOW | POONAM SHATRUGHAN SINHA | SP | 285724 | 25.59 |
LUCKNOW | ACHARYA PRAMOD KRISHNAM | INC | 180011 | 16.12 |
LUCKNOW | NOTA | NOTA | 7416 | 0.66 |
LUCKNOW | AMAR KUMAR RAIZADA | ABJS | 2104 | 0.18 |
LUCKNOW | RAM SAGAR PAL | ASAP | 1251 | 0.11 |
LUCKNOW | SANJAY SINGH RANA | IND | 981 | 0.08 |
LUCKNOW | SHAMIM KHAN | NEP | 935 | 0.08 |
LUCKNOW | JIMIDAR SINGH YADAV | IND | 859 | 0.07 |
LUCKNOW | RAMESH | AIFB | 739 | 0.06 |
LUCKNOW | PROFESSOR D.N.N.S. YADAV | PPID | 675 | 0.06 |
LUCKNOW | AVINASH CHANDRA JAIN | IND | 594 | 0.05 |
LUCKNOW | HAJI FAHEEM SIDDIQUI | INL | 572 | 0.05 |
LUCKNOW | GIRISH NARAIN PANDE | SABHP | 569 | 0.05 |
LUCKNOW | GANESH CHAUDHARI | SFP | 515 | 0.04 |
LUCKNOW | KAPIL MOHAN | MARD | 474 | 0.04 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Lucknow Parliament Constituency Assembly 2017 Election Result – Click Here
Lucknow Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
171 | LUCKNOW WEST | RAJNATH SINGH | BJP | 115491 | 50.70 |
POONAM SHATRUGHAN SINHA | SP | 61005 | 26.78 | ||
ACHARYA PRAMOD KRISHNAM | INC | 47791 | 20.98 | ||
NOTA | NOTA | 1109 | 0.48 | ||
AMAR KUMAR RAIZADA | ABJS | 454 | 0.19 | ||
172 | LUCKNOW NORTH | RAJNATH SINGH | BJP | 136121 | 57.85 |
POONAM SHATRUGHAN SINHA | SP | 60964 | 25.91 | ||
ACHARYA PRAMOD KRISHNAM | INC | 34572 | 14.69 | ||
NOTA | NOTA | 1434 | 0.60 | ||
AMAR KUMAR RAIZADA | ABJS | 427 | 0.18 | ||
173 | LUCKNOW EAST | RAJNATH SINGH | BJP | 160210 | 64.27 |
POONAM SHATRUGHAN SINHA | SP | 60635 | 24.32 | ||
ACHARYA PRAMOD KRISHNAM | INC | 24229 | 9.72 | ||
NOTA | NOTA | 2122 | 0.85 | ||
AMAR KUMAR RAIZADA | ABJS | 507 | 0.20 | ||
174 | LUCKNOW CENTRAL | RAJNATH SINGH | BJP | 98055 | 49.22 |
POONAM SHATRUGHAN SINHA | SP | 54212 | 27.21 | ||
ACHARYA PRAMOD KRISHNAM | INC | 44078 | 22.12 | ||
NOTA | NOTA | 1074 | 0.53 | ||
AMAR KUMAR RAIZADA | ABJS | 353 | 0.17 | ||
175 | LUCKNOW CANTT. | RAJNATH SINGH | BJP | 118004 | 60.32 |
POONAM SHATRUGHAN SINHA | SP | 46042 | 23.53 | ||
ACHARYA PRAMOD KRISHNAM | INC | 28234 | 14.43 | ||
NOTA | NOTA | 1520 | 0.77 | ||
AMAR KUMAR RAIZADA | ABJS | 358 | 0.18 |
Lucknow Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | RAJ NATH SINGH | BJP | 561106 | 54.27 |
LUCKNOW | PROF. RITA BAHUGUNA JOSHI | INC | 288357 | 27.89 |
LUCKNOW | NAKUL DUBEY | BSP | 64449 | 6.23 |
LUCKNOW | ABHISHEK MISRA | SP | 56771 | 5.49 |
LUCKNOW | SYED JAVED AHMED JAFRI | AAAP | 41429 | 4.00 |
LUCKNOW | NONE OF THE ABOVE | NOTA | 4696 | 0.45 |
LUCKNOW | SUMAN VERMA | BSCP | 1901 | 0.18 |
LUCKNOW | MOHD. SARWAR MALIK | AITC | 1486 | 0.14 |
LUCKNOW | SANJEEV MEHROTRA ALIAS PIKKU BHAI | BKP | 1174 | 0.11 |
LUCKNOW | SYED ALI HUSAIN | IND | 1100 | 0.10 |
LUCKNOW | ASOK PANDE | IND | 930 | 0.08 |
LUCKNOW | SHISHU PAL YADAV | RVLP | 851 | 0.08 |
LUCKNOW | SUNIL SINGH | LD | 849 | 0.08 |
LUCKNOW | TARA PATKAR | SWPI | 743 | 0.07 |
LUCKNOW | SUBHASH CHANDRA LEHRI | IND | 719 | 0.06 |
LUCKNOW | HARI RAM ALIAS HARIBHAI PATEL | SPP | 694 | 0.06 |
LUCKNOW | PADAM CHANDRA GUPTA | IND | 661 | 0.06 |
LUCKNOW | SHAILENDRA SINGH YADAV | IND | 608 | 0.05 |
LUCKNOW | VIJAY BAHADUR SINGH | MWSP | 575 | 0.05 |
LUCKNOW | MANOJ SINGH | IND | 572 | 0.05 |
LUCKNOW | RADHA KRISHNAN | UPRP | 542 | 0.05 |
LUCKNOW | RAJ KUMAR SINGH | NYP | 523 | 0.05 |
LUCKNOW | RAMPHAL RAWAT | BHNKP | 502 | 0.04 |
LUCKNOW | NAND KUMAR LODHI RAJPOOT | RKSP | 445 | 0.04 |
LUCKNOW | VINAY PRAKASH MISHRA | IND | 441 | 0.04 |
LUCKNOW | RAJEEV RANJAN TIWARI ALIAS RAJ BEHARI | IND | 390 | 0.03 |
LUCKNOW | ADARSH SHASTRI | IND | 389 | 0.03 |
LUCKNOW | RABI DUBEY | NEP | 361 | 0.03 |
LUCKNOW | YOGESH CHANDRA BHATT | IND | 337 | 0.03 |
LUCKNOW | GHANSHYAM SINGH | IND | 282 | 0.02 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Lucknow Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | LAL JI TANDON | BJP | 204028 | 34.93 |
LUCKNOW | RITA BAHUGUNA JOSHI | INC | 163127 | 27.93 |
LUCKNOW | DR. AKHILESH DAS GUPTA | BSP | 133610 | 22.87 |
LUCKNOW | NAFISA ALI SODHI | SP | 61457 | 10.52 |
LUCKNOW | AMRESH MISHRA | IND | 3486 | 0.59 |
LUCKNOW | RAJESH KUMAR PANDEY | AITC | 2164 | 0.37 |
LUCKNOW | ANUPAM MISHRA | SWPI | 1230 | 0.21 |
LUCKNOW | RAJIV RANJAN TIWARI @ RAJ BIHARI | IND | 1224 | 0.20 |
LUCKNOW | RAVI SHANKAR BHARAT | BPD | 960 | 0.16 |
LUCKNOW | CHANDRA BHUSHAN PANDEY (C.B.PANDEY) | IND | 859 | 0.14 |
LUCKNOW | DR.KHAN MOHMAD ATIF | MMUP | 717 | 0.12 |
LUCKNOW | KEDAR MAL AGRAWAL | IND | 616 | 0.10 |
LUCKNOW | ASHOK KUMAR PAL | IND | 575 | 0.09 |
LUCKNOW | AMBIKA PRASAD | IND | 548 | 0.09 |
LUCKNOW | RAJESH KUMAR | IND | 533 | 0.09 |
LUCKNOW | PADAM CHANDRA GUPTA | IND | 527 | 0.09 |
LUCKNOW | A. HAROON ALI | IND | 513 | 0.08 |
LUCKNOW | BAL MUKUND TIWARI | IND | 505 | 0.08 |
LUCKNOW | AMIT PANDEY | IND | 484 | 0.08 |
LUCKNOW | GIRISH CHANDRA SRIVASTAV | IND | 477 | 0.08 |
LUCKNOW | MOHD. IRSHAD | NBNP | 473 | 0.08 |
LUCKNOW | MURLI PRASAD | RTKP | 452 | 0.07 |
LUCKNOW | DASHARATH | RMEP | 424 | 0.07 |
LUCKNOW | S.R.DARAPURI | IND | 421 | 0.07 |
LUCKNOW | CHATURI PRASAD | IND | 419 | 0.07 |
LUCKNOW | MUSTAQ KHAN | IJP | 375 | 0.06 |
LUCKNOW | DHEERAJ | IND | 361 | 0.06 |
LUCKNOW | NITIN DWIVEDI | IND | 346 | 0.05 |
LUCKNOW | NAND KUMAR LODHI RAJPOOT | BGD | 346 | 0.05 |
LUCKNOW | K.C. KARDAM | IND | 295 | 0.05 |
LUCKNOW | PRAVEEN KUMAR MISHRA | EKSP | 283 | 0.04 |
LUCKNOW | ZUBAIR AHMAD | IND | 279 | 0.04 |
LUCKNOW | RAJESH KUMAR NAITHANI | IND | 259 | 0.04 |
LUCKNOW | KAMAL CHANDRA | GGP | 259 | 0.04 |
LUCKNOW | SEHNAAZ SIDRAT | IND | 245 | 0.04 |
LUCKNOW | JUGUNU RANJAN | JANS | 226 | 0.03 |
LUCKNOW | RADHEYSHYAM | IND | 218 | 0.03 |
LUCKNOW | SUKHVEER SINGH | IND | 201 | 0.03 |
LUCKNOW | HARJEET SINGH | IND | 185 | 0.03 |
LUCKNOW | RAM KUMAR SHUKLA | IND | 181 | 0.03 |
LUCKNOW | SUMAN LATA DIXIT | IND | 163 | 0.02 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Lucknow Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | ATAL BIHARI VAJPAYEE | BJP | 324714 | 56.12 |
LUCKNOW | MADHU GUPTA | SP | 106339 | 18.38 |
LUCKNOW | JETHMALANI RAM BOOLCHAND | IND | 57685 | 9.97 |
LUCKNOW | NASIR ALI SIDDIQUI | BSP | 53566 | 9.25 |
LUCKNOW | KRISHNAPAL | SAP | 6928 | 1.19 |
LUCKNOW | SHEKH AJIJ AHMED MO. AHMED ALIAS AJIJ AHMED DYER | IND | 4051 | 0.70 |
LUCKNOW | SALAHUDDIN | IND | 3965 | 0.68 |
LUCKNOW | ARUN KUMAR PATEL | AD | 2804 | 0.48 |
LUCKNOW | AJAY CHATURVEDI | IND | 2110 | 0.36 |
LUCKNOW | DOMAI | IND | 1203 | 0.20 |
LUCKNOW | AJAY KUMAR PANDEY | IND | 1043 | 0.18 |
LUCKNOW | D P PAL | IND | 1026 | 0.17 |
LUCKNOW | JAFFAR ALI | IND | 1018 | 0.17 |
LUCKNOW | NAND KUMAR RAJPOOT (LODHI) | JP | 981 | 0.16 |
LUCKNOW | MOHD. KAMRAN SIDDIQUI | IND | 918 | 0.15 |
LUCKNOW | ASKARI “SHAKTI” | RKSP | 885 | 0.15 |
LUCKNOW | VIJAY NARAYAN PAL (DR. V.N. PAL) | IJP | 864 | 0.14 |
LUCKNOW | KHEM SINGH ARYA | ABRS | 829 | 0.14 |
LUCKNOW | PRADEEP KUMAR RAWAT | RSBP | 753 | 0.13 |
LUCKNOW | FAGURAM | IND | 671 | 0.11 |
LUCKNOW | NEELAM SINGH | IND | 639 | 0.11 |
LUCKNOW | MAHATMA PREMCHANDRA SINGH | IND | 621 | 0.10 |
LUCKNOW | RAVI SHANKAR DIKSHIT | IND | 604 | 0.10 |
LUCKNOW | RAM KUMAR SHUKL | IND | 598 | 0.10 |
LUCKNOW | R.K. BHARDWAJ | KMM | 597 | 0.10 |
LUCKNOW | RAM SHARAN | BNRP | 572 | 0.09 |
LUCKNOW | NARESH SINGH BHADORIA | IND | 548 | 0.09 |
LUCKNOW | JEETU RAM RATNA JEETU PASI | VP | 487 | 0.08 |
LUCKNOW | MAHESH CHANDRA SHARMA | IND | 450 | 0.07 |
LUCKNOW | MAHESH KUMAR NIMBEKAR | SHSP | 395 | 0.06 |
LUCKNOW | MANGAT RAM | IND | 366 | 0.06 |
LUCKNOW | K. PADMARAJAN | IND | 326 | 0.05 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Lucknow Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | ATAL BIHARI VAJPAYEE | BJP | 362709 | 48.10 |
LUCKNOW | DR KARAN SINGH | INC | 239085 | 31.71 |
LUCKNOW | BHAGWATI SINGH | SP | 78826 | 10.45 |
LUCKNOW | IJAHARUL HAQUE | BSP | 43948 | 5.82 |
LUCKNOW | DR VIJAY AGARWAL | IND | 8527 | 1.13 |
LUCKNOW | DINESH JAIN | IND | 6030 | 0.79 |
LUCKNOW | ARUN KUMAR | AD | 3050 | 0.40 |
LUCKNOW | RAM ASHARE RAWAT | IND | 2995 | 0.39 |
LUCKNOW | SALAHUDDIN | AIMLF | 2584 | 0.34 |
LUCKNOW | MAHARSHI AWADHESH | IND | 2187 | 0.29 |
LUCKNOW | LAKHTE HASAN | LSWP | 1079 | 0.14 |
LUCKNOW | RAM NIVAS SAHU | PSJP | 905 | 0.12 |
LUCKNOW | BHESH NARAYAN YADAV | PSP | 858 | 0.11 |
LUCKNOW | AFAQUE PARVIN | AIMF | 628 | 0.08 |
LUCKNOW | RAVINDRA SINGH YADAV | AJBP | 532 | 0.07 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Lucknow Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
LUCKNOW | ATAL BEHARI VAJPAYEE | BJP | 431738 | 57.82 |
LUCKNOW | MUZAFFAR ALI | SP | 215475 | 28.85 |
LUCKNOW | DR. DAUJI GUPTA | BSP | 56887 | 7.61 |
LUCKNOW | RANJEET SINGH | INC | 38636 | 5.17 |
LUCKNOW | KM. KATORI DEVI | IND | 1099 | 0.14 |
LUCKNOW | INDRA DEO SINGH | AGRJP | 503 | 0.06 |
LUCKNOW | FAGU RAM | IND | 431 | 0.05 |
LUCKNOW | SHAHEEK | IND | 367 | 0.04 |
LUCKNOW | KAKA JOGINDER SINGH URF DHARTI PAKAD | IND | 350 | 0.04 |
LUCKNOW | KRISHNA KUMAR AWASTHI | IND | 330 | 0.04 |
LUCKNOW | P.C. LUNIA | GIP | 292 | 0.03 |
LUCKNOW | SMT. RUMA SETH | IND | 269 | 0.03 |
LUCKNOW | MAHESH CHAND | IND | 174 | 0.02 |
LUCKNOW | MOHD. ISMAIL ANSARI | IRF | 118 | 0.01 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.