Mainpuri Parliament Constituency Election Result
Mainpuri Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | MULAYAM SINGH YADAV | SP | 524926 | 53.75 |
MAINPURI | PREM SINGH SHAKYA | BJP | 430537 | 44.08 |
MAINPURI | NOTA | NOTA | 6711 | 0.68 |
MAINPURI | SAVENDRA SINGH | IND | 2631 | 0.26 |
MAINPURI | OMBEER LODHI | JASSP | 2580 | 0.26 |
MAINPURI | CHAKRAPAN | JAAP | 1812 | 0.18 |
MAINPURI | TEJ PRATAP SINGH JATAV | MADP | 1730 | 0.17 |
MAINPURI | KULDEEP KUMAR | BKNP | 1195 | 0.12 |
MAINPURI | HARIRAM SHAKYA | VPI | 1121 | 0.11 |
MAINPURI | SHYAM SINGH | SWAJANPA | 1053 | 0.10 |
MAINPURI | RAVINDRA SINGH YADAV | IND | 980 | 0.10 |
MAINPURI | RAJAT KUMAR | BJNP | 623 | 0.06 |
MAINPURI | RAVINDRA SINGH KATAR | BNAVP | 619 | 0.06 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Mainpuri Parliament Constituency Assembly 2017 Election Result – Click Here
Mainpuri Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
107 | MAINPURI | MULAYAM SINGH YADAV | SP | 93373 | 50.84 |
PREM SINGH SHAKYA | BJP | 86812 | 47.26 | ||
NOTA | NOTA | 1171 | 0.63 | ||
SAVENDRA SINGH | IND | 429 | 0.23 | ||
OMBEER LODHI | JASSP | 397 | 0.21 | ||
108 | BHONGAON | PREM SINGH SHAKYA | BJP | 107146 | 55.52 |
MULAYAM SINGH YADAV | SP | 81636 | 42.30 | ||
NOTA | NOTA | 1493 | 0.77 | ||
SAVENDRA SINGH | IND | 532 | 0.27 | ||
OMBEER LODHI | JASSP | 507 | 0.26 | ||
109 | KISHANI | MULAYAM SINGH YADAV | SP | 92596 | 52.68 |
PREM SINGH SHAKYA | BJP | 79353 | 45.15 | ||
NOTA | NOTA | 1275 | 0.72 | ||
SAVENDRA SINGH | IND | 499 | 0.28 | ||
OMBEER LODHI | JASSP | 408 | 0.23 | ||
110 | KARHAL | MULAYAM SINGH YADAV | SP | 118133 | 58.46 |
PREM SINGH SHAKYA | BJP | 79967 | 39.57 | ||
NOTA | NOTA | 1259 | 0.62 | ||
OMBEER LODHI | JASSP | 552 | 0.27 | ||
SAVENDRA SINGH | IND | 502 | 0.24 | ||
199 | JASWANTNAGAR | MULAYAM SINGH YADAV | SP | 137407 | 62.95 |
PREM SINGH SHAKYA | BJP | 75281 | 34.49 | ||
NOTA | NOTA | 1500 | 0.68 | ||
OMBEER LODHI | JASSP | 710 | 0.32 | ||
SAVENDRA SINGH | IND | 666 | 0.30 |
Mainpuri Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | MULAYAM SINGH YADAV | SP | 595918 | 59.63 |
MAINPURI | SHATRUGHAN SINGH CHAUHAN | BJP | 231252 | 23.14 |
MAINPURI | DR. SANGHMITRA MAURYA | BSP | 142833 | 14.29 |
MAINPURI | NONE OF THE ABOVE | NOTA | 6323 | 0.63 |
MAINPURI | ALOK NANDAN | IND | 5645 | 0.56 |
MAINPURI | BABA HARDEV SINGH | AAAP | 5588 | 0.55 |
MAINPURI | MUKESH KUMAR SHAKYA | IND | 2542 | 0.25 |
MAINPURI | HAKIM SINGH | IND | 2279 | 0.22 |
MAINPURI | ABU NASIM PATHAN | PECP | 2095 | 0.20 |
MAINPURI | RAJESHWARI | IND | 1746 | 0.17 |
MAINPURI | MUKESH KUMAR | IND | 916 | 0.09 |
MAINPURI | SATENDRA VEER SINGH CHAUHAN | AIFB | 872 | 0.08 |
MAINPURI | ASHOK KUMAR | IND | 695 | 0.06 |
MAINPURI | SHISHUPAL SINGH | BSCP | 561 | 0.05 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Mainpuri Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | MULAYAM SINGH YADAV | SP | 392308 | 56.44 |
MAINPURI | VINAY SHAKYA | BSP | 219239 | 31.54 |
MAINPURI | TRIPTI SHAKYA | BJP | 56265 | 8.09 |
MAINPURI | SACHCHIDA NAND | IND | 7756 | 1.11 |
MAINPURI | HAKIM SINGH YADAV | CPI | 4168 | 0.59 |
MAINPURI | SARVESH | JPS | 3613 | 0.51 |
MAINPURI | AJAY KUMAR SINGH | IND | 2578 | 0.37 |
MAINPURI | GENDA LAL PAL | RALP | 2004 | 0.28 |
MAINPURI | ABADHESH SHAKYA | RSMD | 1634 | 0.23 |
MAINPURI | RAJVIR SINGH | NDPF | 1557 | 0.22 |
MAINPURI | PRAVEEN YADAV | MD | 1187 | 0.17 |
MAINPURI | MAN SINGH KASHYAP | LD | 1139 | 0.16 |
MAINPURI | RAVINDRA SINGH | RWS | 635 | 0.09 |
MAINPURI | YOGENDRA SINGH | IJP | 494 | 0.07 |
MAINPURI | KARUNA NIDHI PANDEY | KKJHS | 455 | 0.06 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Mainpuri Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | MULAYAM SINGH YADAV | SP | 460470 | 63.96 |
MAINPURI | ASHOK SHAKYA | BSP | 122600 | 17.02 |
MAINPURI | BALRAM SINGH YADAV | BJP | 111153 | 15.43 |
MAINPURI | THA. RAJENDRA SINGH JADON | INC | 9896 | 1.37 |
MAINPURI | GENDA LAL PAL | LP(S) | 4702 | 0.65 |
MAINPURI | VIJENDRA | IND | 4001 | 0.55 |
MAINPURI | RAM PRAKASH | IND | 3950 | 0.54 |
MAINPURI | RAKESH KUMAR S/O SHRI SHAITAN SINGH | IND | 966 | 0.13 |
MAINPURI | MITRA PAL | BMP(AI) | 566 | 0.07 |
MAINPURI | RAKESH KUMAR S/O SHRI PRATAP SINGH | IND | 545 | 0.07 |
MAINPURI | TEKCHANDRA | IND | 409 | 0.05 |
MAINPURI | ANAND BIHARI | IND | 354 | 0.04 |
MAINPURI | ASHOK KUMAR | IND | 306 | 0.04 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Mainpuri Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | BALRAM SINGH YADAV | SP | 244113 | 42.86 |
MAINPURI | DARSHAN SINGH YADAV | BJP | 216087 | 37.94 |
MAINPURI | BALAK DASS SHAKYA | BSP | 75107 | 13.18 |
MAINPURI | MUNSHI LAL | INC | 15139 | 2.65 |
MAINPURI | BIJENDRA PAL | IND | 6169 | 1.08 |
MAINPURI | DINESH KUMAR | IND | 3349 | 0.58 |
MAINPURI | MAHESH CHANDRA | IND | 2982 | 0.52 |
MAINPURI | SHAILENDRA PAL SINGH | NLP | 2734 | 0.48 |
MAINPURI | DARSHAN SINGH | IND | 1283 | 0.22 |
MAINPURI | RAJESH KUMAR | IND | 746 | 0.13 |
MAINPURI | SOBARAN SINGH | IND | 441 | 0.07 |
MAINPURI | VIVEK CHANDRA YADAV | AJBP | 386 | 0.06 |
MAINPURI | AJAI KUMAR | IND | 257 | 0.04 |
MAINPURI | DR. AVINASH MOHAN SINGH LODHI | JD(S) | 242 | 0.04 |
MAINPURI | RISHI KUMAR | IND | 205 | 0.03 |
MAINPURI | SOMENDRA SINGH | IND | 191 | 0.03 |
MAINPURI | SURESH CHANDRA | IND | 107 | 0.01 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Mainpuri Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
MAINPURI | BALRAM SINGH YADAV | SP | 264734 | 41.69 |
MAINPURI | ASHOK YADAV | BJP | 254368 | 40.06 |
MAINPURI | HARI RAM SHAKYA | BSP | 73680 | 11.60 |
MAINPURI | KRISHNA PRATAP | IND | 12862 | 2.02 |
MAINPURI | KRIPAL SINGH | IND | 8934 | 1.40 |
MAINPURI | SHIVNATH SINGH DIXIT | INC | 6699 | 1.05 |
MAINPURI | AMAR PAL SINGH BAGHEL | AD | 5743 | 0.90 |
MAINPURI | CHANDRABHAN SINGH | IND | 2696 | 0.42 |
MAINPURI | RAM NARESH SHAKYA | BVP | 1248 | 0.19 |
MAINPURI | AVDHESH | IND | 775 | 0.12 |
MAINPURI | KISHAN SINGH | IND | 752 | 0.11 |
MAINPURI | AJAY KUMAR | IND | 546 | 0.08 |
MAINPURI | PRADEEP KUMAR | IND | 416 | 0.06 |
MAINPURI | ATAR SINGH | IND | 410 | 0.06 |
MAINPURI | MITTHU LAL | IND | 409 | 0.06 |
MAINPURI | PRAVESH KUMAR | IND | 255 | 0.04 |
MAINPURI | SHISHU PAL SINGH | IND | 231 | 0.03 |
MAINPURI | BHARAT SINGH | IND | 204 | 0.03 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.