Sitapur Parliament Constituency Election Result
Sitapur Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | RAJESH VERMA | BJP | 514528 | 48.33 |
SITAPUR | NAKUL DUBEY | BSP | 413695 | 38.86 |
SITAPUR | QAISER JAHAN | INC | 96018 | 9.01 |
SITAPUR | NOTA | NOTA | 8873 | 0.83 |
SITAPUR | ANIL SINGH | AJPI | 7532 | 0.70 |
SITAPUR | TURAB ALI | IND | 4508 | 0.42 |
SITAPUR | PYARE LAL BHARGVA | IND | 4448 | 0.41 |
SITAPUR | VINOD KUMAR | IND | 4083 | 0.38 |
SITAPUR | SHUCHITA KUMAR | IND | 3493 | 0.32 |
SITAPUR | MAHENDRA KUMAR | ASAP | 2332 | 0.21 |
SITAPUR | ABU BAKAR | BHAPRAP | 1828 | 0.17 |
SITAPUR | VIJAY KUMAR MISHRA | PSPL | 1742 | 0.16 |
SITAPUR | GEETA DEVI | BAWPA | 1441 | 0.13 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Sitapur Parliament Constituency Assembly 2017 Election Result – Click Here
Sitapur Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
146 | SITAPUR | RAJESH VERMA | BJP | 108709 | 29.76 |
NAKUL DUBEY | BSP | 93042 | 25.47 | ||
QAISER JAHAN | INC | 12537 | 3.43 | ||
NOTA | NOTA | 1562 | 0.42 | ||
ANIL SINGH | AJPI | 1100 | 0.30 | ||
148 | LAHARPUR | RAJESH VERMA | BJP | 97938 | 44.66 |
NAKUL DUBEY | BSP | 81633 | 37.22 | ||
QAISER JAHAN | INC | 31037 | 14.15 | ||
NOTA | NOTA | 1917 | 0.87 | ||
ANIL SINGH | AJPI | 1656 | 0.75 | ||
149 | BISWAN | RAJESH VERMA | BJP | 96632 | 45.10 |
NAKUL DUBEY | BSP | 89670 | 41.85 | ||
QAISER JAHAN | INC | 20327 | 9.48 | ||
NOTA | NOTA | 1679 | 0.78 | ||
ANIL SINGH | AJPI | 1268 | 0.59 | ||
150 | SEVATA | RAJESH VERMA | BJP | 110911 | 54.14 |
NAKUL DUBEY | BSP | 73743 | 35.99 | ||
QAISER JAHAN | INC | 10386 | 5.06 | ||
NOTA | NOTA | 2187 | 1.06 | ||
ANIL SINGH | AJPI | 2070 | 1.01 | ||
151 | MAHMOODABAD | RAJESH VERMA | BJP | 99794 | 48.96 |
NAKUL DUBEY | BSP | 75085 | 36.83 | ||
QAISER JAHAN | INC | 21671 | 10.63 | ||
NOTA | NOTA | 1521 | 0.74 | ||
ANIL SINGH | AJPI | 1436 | 0.70 |
Sitapur Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | RAJESH VERMA | BJP | 417546 | 40.65 |
SITAPUR | KAISER JAHAN | BSP | 366519 | 35.68 |
SITAPUR | BHARAT TRIPATHI | SP | 156170 | 15.20 |
SITAPUR | VAISHALI ALI | INC | 29104 | 2.83 |
SITAPUR | NONE OF THE ABOVE | NOTA | 12682 | 1.23 |
SITAPUR | SUCHITA KUMAR | IND | 8959 | 0.87 |
SITAPUR | JAGDISH NARAYAN SHUKLA | AITC | 8089 | 0.78 |
SITAPUR | TURAB ALI | IND | 6646 | 0.64 |
SITAPUR | PUSHPA DEVI | IND | 3575 | 0.34 |
SITAPUR | JAGMOHAN SINGH VERMA | AIFB | 2550 | 0.24 |
SITAPUR | RAM AVTAR NISHAD | JHSPT | 2504 | 0.24 |
SITAPUR | SANJAY TIWARI | NAP | 2373 | 0.23 |
SITAPUR | SHEFALI MISRA | AAAP | 2319 | 0.22 |
SITAPUR | R. K. MISRA | NBDP | 2205 | 0.21 |
SITAPUR | ERAJ BEG | NEP | 2195 | 0.21 |
SITAPUR | CHAUDHARY LAL BAGHEL | BMUP | 1992 | 0.19 |
SITAPUR | SANT KUMAR | CPIM | 1544 | 0.15 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Sitapur Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | KAISAR JAHAN | BSP | 241106 | 34.20 |
SITAPUR | MAHENDRA SINGH VERMA | SP | 221474 | 31.41 |
SITAPUR | RAM LAL RAHI | INC | 117281 | 16.63 |
SITAPUR | GYAN TIWARI | BJP | 81577 | 11.57 |
SITAPUR | JAGDISH NARAYAN SHUKLA | NCP | 8516 | 1.20 |
SITAPUR | HARE RAM FAUJI | JPS | 7420 | 1.05 |
SITAPUR | HARGOVIND RAWAT (PASI) | IND | 6324 | 0.89 |
SITAPUR | GOVIND | KKJHS | 4185 | 0.59 |
SITAPUR | KULDEEP KUMAR | PECP | 3489 | 0.49 |
SITAPUR | DILEEP KUMAR | IND | 2803 | 0.39 |
SITAPUR | DIPENDRA KUMAR VERMA | IND | 2421 | 0.34 |
SITAPUR | MUNNA LAL | IND | 2173 | 0.30 |
SITAPUR | GAYA PRASAD | CPI(ML)(L) | 1767 | 0.25 |
SITAPUR | RAM DAS | BRPP | 1726 | 0.24 |
SITAPUR | MAIKU LAL | BSRD | 1332 | 0.18 |
SITAPUR | DAYA SHANKAR BOSE | RDMP | 1317 | 0.18 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Sitapur Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | RAJESH VERMA | BSP | 171733 | 28.78 |
SITAPUR | MUKHTAR ANEES | SP | 166499 | 27.90 |
SITAPUR | JANARDAN PRASAD MISHRA | BJP | 137822 | 23.10 |
SITAPUR | RAJA MOHD. AMIR MOHD. KHAN | INC | 68827 | 11.53 |
SITAPUR | OM PRAKASH SRIVASTAVA BABLU | AD | 27881 | 4.67 |
SITAPUR | HARERAM FAUJI | IND | 6590 | 1.10 |
SITAPUR | JADUNATH YADAV | IND | 2873 | 0.48 |
SITAPUR | HARI PRAPANNACHARYA MISHRA | IND | 2292 | 0.38 |
SITAPUR | ANUJ KUMAR | IND | 2005 | 0.33 |
SITAPUR | SUNIT KUMAR | IND | 1959 | 0.32 |
SITAPUR | DWIJENDRA DUTT | BKD | 1951 | 0.32 |
SITAPUR | SIYARAM | RJD | 1349 | 0.22 |
SITAPUR | KUNJ BIHARI | IND | 1317 | 0.22 |
SITAPUR | VINOD KUMAR | MNVP | 1232 | 0.20 |
SITAPUR | SURESH | SAP | 1179 | 0.19 |
SITAPUR | KAPIL KUMAR | IND | 1060 | 0.17 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Sitapur Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | RAJESH VERMA | BSP | 211120 | 33.14 |
SITAPUR | JANARDAN PRASAD MISRA | BJP | 174758 | 27.43 |
SITAPUR | MUKHTAR ANIS | SP | 131650 | 20.67 |
SITAPUR | AMMAR RIZVI | INC | 101759 | 15.97 |
SITAPUR | BEDNATH PATEL | AD | 3100 | 0.48 |
SITAPUR | RAGHUVEER PRASAD (BABAJI) | IND | 2905 | 0.45 |
SITAPUR | KUNJ BIHARI | IND | 2791 | 0.43 |
SITAPUR | JAGMOHAN SINGH VERMA | IND | 1814 | 0.28 |
SITAPUR | BANWARI LAL BHARGAV | IND | 1792 | 0.28 |
SITAPUR | RAM SARAN | IND | 1643 | 0.25 |
SITAPUR | KEDARI LAL | IND | 1567 | 0.24 |
SITAPUR | KULDEEP | IND | 1401 | 0.21 |
SITAPUR | VINOD KUMAR | IND | 312 | 0.04 |
SITAPUR | AJAI VERMA | IND | 301 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Sitapur Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
SITAPUR | JANARDAN PRASAD MISRA | BJP | 216874 | 33.49 |
SITAPUR | PREM NATH VARMA | BSP | 188954 | 29.18 |
SITAPUR | MUKHTAR ANEES | SP | 168055 | 25.95 |
SITAPUR | DR. AMMAR RIZVI | INC | 65839 | 10.16 |
SITAPUR | DINESH | IND | 3561 | 0.54 |
SITAPUR | RAM GOPAL | AD | 2645 | 0.40 |
SITAPUR | ASHOK KUMAR YADAV | IND | 657 | 0.10 |
SITAPUR | RAM BIJAY | IND | 514 | 0.07 |
SITAPUR | SURESH KUMAR | IND | 413 | 0.06 |
–
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.