Kaushambi Parliament Constituency Election Result
Kaushambi Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAUSHAMBI | VINOD KUMAR SONKAR | BJP | 383009 | 39.30 |
KAUSHAMBI | INDRAJEET SAROJ | SP | 344287 | 35.33 |
KAUSHAMBI | SHAILENDRA KUMAR PASI | JDL | 156406 | 16.05 |
KAUSHAMBI | SHAILENDRA KUMAR | IND | 26967 | 2.76 |
KAUSHAMBI | GIRISH PASI | INC | 16442 | 1.68 |
KAUSHAMBI | NOTA | NOTA | 14769 | 1.51 |
KAUSHAMBI | SHAILENDRA KUMAR | IND | 8011 | 0.82 |
KAUSHAMBI | BACHACHA LAL | BSCP | 6211 | 0.63 |
KAUSHAMBI | RAJDEV | PSPL | 4986 | 0.51 |
KAUSHAMBI | RAM SUMER | IND | 4224 | 0.43 |
KAUSHAMBI | CHHEDDU | IND | 3566 | 0.36 |
KAUSHAMBI | MISHRI LAL | SWAJANPA | 3183 | 0.32 |
KAUSHAMBI | PRADEEP KUMAR | IND | 2377 | 0.24 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Kaushambi Parliament Constituency Assembly 2017 Election Result – Click Here
Kaushambi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
245 | BABAGANJ | SHAILENDRA KUMAR PASI | JDL | 53845 | 32.80 |
VINOD KUMAR SONKAR | BJP | 50347 | 30.67 | ||
INDRAJEET SAROJ | SP | 39297 | 23.93 | ||
SHAILENDRA KUMAR | IND | 9053 | 5.51 | ||
GIRISH PASI | INC | 2385 | 1.45 | ||
246 | KUNDA | SHAILENDRA KUMAR PASI | JDL | 82252 | 42.95 |
INDRAJEET SAROJ | SP | 44903 | 23.45 | ||
VINOD KUMAR SONKAR | BJP | 43880 | 22.91 | ||
SHAILENDRA KUMAR | IND | 9971 | 5.20 | ||
SHAILENDRA KUMAR | IND | 2137 | 1.11 | ||
251 | SIRATHU | VINOD KUMAR SONKAR | BJP | 93760 | 47.86 |
INDRAJEET SAROJ | SP | 80468 | 41.08 | ||
SHAILENDRA KUMAR PASI | JDL | 7032 | 3.59 | ||
NOTA | NOTA | 2978 | 1.52 | ||
GIRISH PASI | INC | 2856 | 1.45 | ||
252 | MANJHANPUR | INDRAJEET SAROJ | SP | 100353 | 44.95 |
VINOD KUMAR SONKAR | BJP | 98362 | 44.06 | ||
SHAILENDRA KUMAR PASI | JDL | 6958 | 3.11 | ||
NOTA | NOTA | 4301 | 1.92 | ||
GIRISH PASI | INC | 3517 | 1.57 | ||
253 | CHAIL | VINOD KUMAR SONKAR | BJP | 95168 | 48.31 |
INDRAJEET SAROJ | SP | 78253 | 39.72 | ||
SHAILENDRA KUMAR PASI | JDL | 6182 | 3.13 | ||
GIRISH PASI | INC | 5770 | 2.92 | ||
NOTA | NOTA | 3175 | 1.61 |
Kaushambi Parliament 2014 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAUSHAMBI | VINOD KUMAR SONKAR | BJP | 331724 | 36.43 |
KAUSHAMBI | SHAILENDRA KUMAR | SP | 288824 | 31.72 |
KAUSHAMBI | SURESH PASI | BSP | 201322 | 22.11 |
KAUSHAMBI | MAHENDRA KUMAR | INC | 31905 | 3.50 |
KAUSHAMBI | NONE OF THE ABOVE | NOTA | 15169 | 1.66 |
KAUSHAMBI | MOHAN LAL | IND | 9182 | 1.00 |
KAUSHAMBI | SHRIPAL | BMUP | 7350 | 0.80 |
KAUSHAMBI | MALTI DEVI | RSMD | 6556 | 0.72 |
KAUSHAMBI | RAJENDRA SONKAR | LD | 6389 | 0.70 |
KAUSHAMBI | BEENA RANI | IND | 4958 | 0.54 |
KAUSHAMBI | SWARNALATA SUMAN | AAAP | 3693 | 0.40 |
KAUSHAMBI | CHHEDDOO | IND | 3342 | 0.36 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Kaushambi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
KAUSHAMBI | SHAILENDRA KUMAR | SP | 246501 | 44.71 |
KAUSHAMBI | GIRISH CHANDRA PASI | BSP | 190712 | 34.59 |
KAUSHAMBI | RAM NIHOR RAKESH | INC | 40765 | 7.39 |
KAUSHAMBI | GAUTAM CHAUDHARY | BJP | 30475 | 5.52 |
KAUSHAMBI | UMESH CHANDRA PASI | AD | 18799 | 3.40 |
KAUSHAMBI | RAM SARAN | IND | 11570 | 2.09 |
KAUSHAMBI | MAN SINGH | IND | 3973 | 0.72 |
KAUSHAMBI | JAGDEO | IND | 3041 | 0.55 |
KAUSHAMBI | GULAB SONKAR | IJP | 2975 | 0.53 |
KAUSHAMBI | GULAB CHANDRA | IND | 2500 | 0.45 |
–
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.