Ambedkar Nagar Parliament Constituency Election Result
Ambedkar Nagar Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMBEDKAR NAGAR | RITESH PANDEY | BSP | 564118 | 51.74 |
AMBEDKAR NAGAR | MUKUT BIHARI | BJP | 468238 | 42.95 |
AMBEDKAR NAGAR | RAKESH | SBSP | 15167 | 1.39 |
AMBEDKAR NAGAR | NOTA | NOTA | 11344 | 1.04 |
AMBEDKAR NAGAR | TAIGAR RAMNIHOR PATEL ‘RATNASHAH’ | IND | 6569 | 0.60 |
AMBEDKAR NAGAR | SUSHILA DINKAR | BMUP | 6065 | 0.55 |
AMBEDKAR NAGAR | AYODHYA | BHAPRAP | 5472 | 0.50 |
AMBEDKAR NAGAR | ASHUTOSH | MADP | 4163 | 0.38 |
AMBEDKAR NAGAR | PARSHURAM PATEL | HND | 2443 | 0.22 |
AMBEDKAR NAGAR | PREMNATH NISHAD | PSPL | 2390 | 0.21 |
AMBEDKAR NAGAR | RAM SINGAR | VPI | 2224 | 0.20 |
AMBEDKAR NAGAR | MASTRAM KORI | SWAJANPA | 1959 | 0.17 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Ambedkar Nagar Parliament Constituency Assembly 2017 Election Result – Click Here
Ambedkar Nagar Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
276 | GOSHAINGANJ | MUKUT BIHARI | BJP | 112155 | 50.26 |
RITESH PANDEY | BSP | 101121 | 45.32 | ||
NOTA | NOTA | 2631 | 1.17 | ||
TAIGAR RAMNIHOR PATEL ‘RATNASHAH’ | IND | 1468 | 0.65 | ||
AYODHYA | BHAPRAP | 1241 | 0.55 | ||
277 | KATEHARI | RITESH PANDEY | BSP | 111550 | 48.49 |
MUKUT BIHARI | BJP | 106296 | 46.20 | ||
NOTA | NOTA | 2524 | 1.09 | ||
RAKESH | SBSP | 2428 | 1.05 | ||
TAIGAR RAMNIHOR PATEL ‘RATNASHAH’ | IND | 1554 | 0.67 | ||
278 | TANDA | RITESH PANDEY | BSP | 117622 | 59.65 |
MUKUT BIHARI | BJP | 70255 | 35.63 | ||
RAKESH | SBSP | 2574 | 1.30 | ||
NOTA | NOTA | 1728 | 0.87 | ||
SUSHILA DINKAR | BMUP | 1036 | 0.52 | ||
280 | JALALPUR | RITESH PANDEY | BSP | 133916 | 55.87 |
MUKUT BIHARI | BJP | 92143 | 38.44 | ||
RAKESH | SBSP | 4858 | 2.02 | ||
NOTA | NOTA | 2256 | 0.94 | ||
SUSHILA DINKAR | BMUP | 1388 | 0.57 | ||
281 | AKBARPUR | RITESH PANDEY | BSP | 99236 | 49.99 |
MUKUT BIHARI | BJP | 86438 | 43.54 | ||
RAKESH | SBSP | 4615 | 2.32 | ||
NOTA | NOTA | 2190 | 1.10 | ||
TAIGAR RAMNIHOR PATEL ‘RATNASHAH’ | IND | 1255 | 0.63 |
Ambedkar Nagar Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMBEDKAR NAGAR | HARI OM PANDEY | BJP | 432104 | 41.77 |
AMBEDKAR NAGAR | RAKESH PANDEY | BSP | 292675 | 28.29 |
AMBEDKAR NAGAR | RAM MURTI VERMA | SP | 234467 | 22.66 |
AMBEDKAR NAGAR | ASHOK SINGH | INC | 22775 | 2.20 |
AMBEDKAR NAGAR | SURESH KUMAR BAUDDH | MADP | 7694 | 0.74 |
AMBEDKAR NAGAR | NONE OF THE ABOVE | NOTA | 7422 | 0.71 |
AMBEDKAR NAGAR | TIGER RAMNIHOR PATEL | IND | 7040 | 0.68 |
AMBEDKAR NAGAR | J.S. KASHYAP(JAHAR SINGH KASHYAP) | BMUP | 6896 | 0.66 |
AMBEDKAR NAGAR | GOPAL NISHAD | SBSP | 5792 | 0.55 |
AMBEDKAR NAGAR | VINOD KUMAR TIWARI | IND | 4707 | 0.45 |
AMBEDKAR NAGAR | SREERAM | MBCOI | 4138 | 0.40 |
AMBEDKAR NAGAR | BRIJESH KUMAR | AAAP | 3025 | 0.29 |
AMBEDKAR NAGAR | SURENDRA KUMAR | ARVP | 2590 | 0.25 |
AMBEDKAR NAGAR | BALMUKUND DHURIYA | CPI(ML)(L) | 1942 | 0.18 |
AMBEDKAR NAGAR | RAM BAHAL VERMA | SPP | 1137 | 0.10 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Ambedkar Nagar Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMBEDKAR NAGAR | RAKESH PANDEY | BSP | 259487 | 32.00 |
AMBEDKAR NAGAR | SHANKHLAL MAJHI | SP | 236751 | 29.19 |
AMBEDKAR NAGAR | VINAY KATIYAR | BJP | 226067 | 27.88 |
AMBEDKAR NAGAR | DINESH KUMAR RAJBHAR | SBSP | 22075 | 2.72 |
AMBEDKAR NAGAR | DEO PRASAD MISHRA | IND | 10061 | 1.24 |
AMBEDKAR NAGAR | NABAB ALI | IND | 8242 | 1.01 |
AMBEDKAR NAGAR | CHANDRA BHUSHAN | IND | 5217 | 0.64 |
AMBEDKAR NAGAR | IFTEKHAR AHMAD | IND | 5195 | 0.64 |
AMBEDKAR NAGAR | LALMAN | JPS | 4898 | 0.60 |
AMBEDKAR NAGAR | GAYADEEN | IND | 3928 | 0.48 |
AMBEDKAR NAGAR | PARASHU RAM | IND | 3462 | 0.42 |
AMBEDKAR NAGAR | PATANJALI JAITALI | IND | 2953 | 0.36 |
AMBEDKAR NAGAR | BAL MUKUND DHURIYA | CPI(ML)(L) | 2909 | 0.35 |
AMBEDKAR NAGAR | KAILASH KUMAR SHUKLA | IND | 2896 | 0.35 |
AMBEDKAR NAGAR | BASANT LAL | PECP | 2844 | 0.35 |
AMBEDKAR NAGAR | SRIRAM AMBESH | IND | 2782 | 0.34 |
AMBEDKAR NAGAR | SANTOSH KUMAR | ABHM | 2643 | 0.32 |
AMBEDKAR NAGAR | VIJAY KUMAR MAURYA | RASD | 1900 | 0.23 |
AMBEDKAR NAGAR | DR. LAL BAHADUR | IND | 1730 | 0.21 |
AMBEDKAR NAGAR | MANSHARAM | MADP | 1652 | 0.20 |
AMBEDKAR NAGAR | BHARTHARI | BRPP | 1594 | 0.19 |
AMBEDKAR NAGAR | RAM SUKH SAHOO | IND | 1524 | 0.18 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.