Banda Parliament Constituency Election Result
Banda Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | R.K. SINGH PATEL | BJP | 477926 | 46.19 |
BANDA | SHYAMA CHARAN GUPTA | SP | 418988 | 40.49 |
BANDA | BALKUMAR PATEL | INC | 75438 | 7.29 |
BANDA | NOTA | NOTA | 19250 | 1.86 |
BANDA | CHHOTELAL | PSPL | 12747 | 1.23 |
BANDA | MAHENDRA | CPI | 10349 | 1.00 |
BANDA | SHIRAZ RAHAT KHAN | ASP | 7873 | 0.76 |
BANDA | MIRA DEVI | SWAJANPA | 6545 | 0.63 |
BANDA | RAMPRATAP | IND | 5433 | 0.52 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Banda Parliament Constituency Assembly 2017 Election Result – Click Here
Banda Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
233 | BABERU | SHYAMA CHARAN GUPTA | SP | 98457 | 47.97 |
R.K. SINGH PATEL | BJP | 81132 | 39.53 | ||
BALKUMAR PATEL | INC | 12765 | 6.21 | ||
NOTA | NOTA | 3996 | 1.94 | ||
CHHOTELAL | PSPL | 2535 | 1.23 | ||
234 | NARAINI | R.K. SINGH PATEL | BJP | 104762 | 46.73 |
SHYAMA CHARAN GUPTA | SP | 91885 | 40.98 | ||
BALKUMAR PATEL | INC | 13266 | 5.91 | ||
NOTA | NOTA | 4711 | 2.10 | ||
CHHOTELAL | PSPL | 2724 | 1.21 | ||
235 | BANDA | R.K. SINGH PATEL | BJP | 99464 | 29.66 |
SHYAMA CHARAN GUPTA | SP | 69144 | 20.62 | ||
BALKUMAR PATEL | INC | 15230 | 4.54 | ||
NOTA | NOTA | 2961 | 0.88 | ||
CHHOTELAL | PSPL | 2066 | 0.61 | ||
236 | CHITRAKOOT | R.K. SINGH PATEL | BJP | 96013 | 27.19 |
SHYAMA CHARAN GUPTA | SP | 92957 | 26.33 | ||
BALKUMAR PATEL | INC | 17204 | 4.87 | ||
NOTA | NOTA | 3779 | 1.07 | ||
CHHOTELAL | PSPL | 2764 | 0.78 | ||
237 | MANIKPUR | R.K. SINGH PATEL | BJP | 95729 | 49.88 |
SHYAMA CHARAN GUPTA | SP | 66204 | 34.49 | ||
BALKUMAR PATEL | INC | 16885 | 8.79 | ||
NOTA | NOTA | 3801 | 1.98 | ||
CHHOTELAL | PSPL | 2657 | 1.38 |
Banda Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | BHAIRON PRASAD MISHRA | BJP | 342066 | 39.85 |
BANDA | R. K. SINGH PATEL | BSP | 226278 | 26.36 |
BANDA | BAL KUMAR PATEL ALIAS RAJKUMAR | SP | 189730 | 22.10 |
BANDA | VIVEK KUMAR SINGH | INC | 36650 | 4.26 |
BANDA | RAMCHANDRA SARAS | CPI | 15156 | 1.76 |
BANDA | NONE OF THE ABOVE | NOTA | 13824 | 1.61 |
BANDA | VIJAY PRAKASH | IND | 7140 | 0.83 |
BANDA | AMAR SINGH RATHAUR | AAAP | 6439 | 0.75 |
BANDA | NARENDRA KUMAR SHRIVASTAVA | IND | 5115 | 0.59 |
BANDA | VISHVAMBHAR NATH | BMUP | 4755 | 0.55 |
BANDA | MO. SAGEER | PECP | 3201 | 0.37 |
BANDA | SUSHEELA SINGH | BSCP | 2931 | 0.34 |
BANDA | PRABHAKAR PRASAD | BKSL | 2605 | 0.30 |
BANDA | PAPPU YADAV | JD(U) | 2436 | 0.28 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Banda Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | R. K. SINGH PATEL | SP | 240948 | 38.91 |
BANDA | BHAIRON PRASAD MISHRA | BSP | 206355 | 33.32 |
BANDA | AMITA BAJPAI | BJP | 85587 | 13.82 |
BANDA | BHAGAWAN DEEN GARG | INC | 38571 | 6.22 |
BANDA | SHIV KUMAR | IND | 9005 | 1.45 |
BANDA | SANTOSH KUMAR | CPI | 7942 | 1.28 |
BANDA | PARASHU RAM NISHAD | AD | 6861 | 1.10 |
BANDA | BALENDRA NATH | IND | 4722 | 0.76 |
BANDA | ASHOK KUMAR | IJP | 4229 | 0.68 |
BANDA | LALIT KUMAR | ASP | 3858 | 0.62 |
BANDA | MANOJ KUMAR | IND | 3121 | 0.50 |
BANDA | JAGAN NATH SINGH | IND | 2374 | 0.38 |
BANDA | PRAKASH NARAYAN | IND | 2265 | 0.36 |
BANDA | ANAND | UCPI | 1713 | 0.27 |
BANDA | ANSH DHARI | IND | 1667 | 0.26 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Banda Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | SHYAMA CHARAN GUPT | SP | 185099 | 35.16 |
BANDA | RAM SAJEEWAN | BSP | 128795 | 24.47 |
BANDA | BHAIRO PRASAD MISRA | BJP | 122405 | 23.25 |
BANDA | PRAKASH NARAIN | INC | 38882 | 7.38 |
BANDA | LAKHAN LAL | IND | 13786 | 2.61 |
BANDA | CHANDRA PAL | CPI | 12372 | 2.35 |
BANDA | MO. SHAFIQ | AD | 5200 | 0.98 |
BANDA | AMRIT LAL | SVSP | 4502 | 0.85 |
BANDA | MANGI | IND | 3824 | 0.72 |
BANDA | SULTAN | ASP | 3192 | 0.60 |
BANDA | NATTHOO URF DEVNATH | IND | 3180 | 0.60 |
BANDA | TARA CHANDRA | LCP | 2776 | 0.52 |
BANDA | BAIJNATH SAHU | PSJP | 2322 | 0.44 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Banda Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | RAM SAJIWAN | BSP | 209995 | 36.28 |
BANDA | SHYAM CHARAN GUPTA | SP | 181364 | 31.33 |
BANDA | RAMESH CHANDRA DWIVEDI | BJP | 138907 | 23.99 |
BANDA | DADA RAM SAJIWAN SINGH | INC | 20042 | 3.46 |
BANDA | DR. KAILASH NATH PATEL | AD | 11533 | 1.99 |
BANDA | BIHARI LAL | CPI | 4290 | 0.74 |
BANDA | BABULAL | IND | 2567 | 0.44 |
BANDA | SUBHASH VAJPAI | IND | 2372 | 0.40 |
BANDA | CHUNNA | IND | 2346 | 0.40 |
BANDA | GANESHI | IND | 2156 | 0.37 |
BANDA | BAIJNATH SAHU | PSJP | 1521 | 0.26 |
BANDA | KAMLESH PRASAD SRIVASTAVA | AJBP | 931 | 0.16 |
BANDA | DR. KUNWAR PRASAD AKELA | JD(S) | 514 | 0.08 |
BANDA | HEERA SINGH | IND | 269 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Banda Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
BANDA | RAMESH CHANDRA DWIVEDI | BJP | 184401 | 33.02 |
BANDA | RAMSAJEEWAN | BSP | 166453 | 29.80 |
BANDA | SURENDRA PAL VERMA | SP | 142178 | 25.46 |
BANDA | DR. BHARAT SINGH | AD | 20883 | 3.73 |
BANDA | RAMPRASAD SINGH | CPI | 12928 | 2.31 |
BANDA | PRAKASH NARAYAN TRIPATHI (TIKARIYA) | SHS | 12262 | 2.19 |
BANDA | SAKET BIHARI | INC | 11111 | 1.98 |
BANDA | RAMESH CHANDRA | IND | 2384 | 0.42 |
BANDA | DEBIDAYAL | IND | 1943 | 0.34 |
BANDA | SITA RAM | IND | 1526 | 0.27 |
BANDA | ANAND YADAV | IND | 1362 | 0.24 |
BANDA | RAVI KUMAR SHIVHAREY | AJBP | 974 | 0.17 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.