Chandauli Parliament Constituency Election Result
Chandauli Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | DR. MAHENDRA NATH PANDEY | BJP | 510733 | 47.07 |
CHANDAULI | SANJAY SINGH CHAUHAN | SP | 496774 | 45.78 |
CHANDAULI | SHIVKANYA KUSHWAHA | JANADIP | 22291 | 2.05 |
CHANDAULI | RAMGOVIND | SBSP | 18985 | 1.74 |
CHANDAULI | NOTA | NOTA | 11218 | 1.03 |
CHANDAULI | LIYAKAT ALI | IND | 5416 | 0.49 |
CHANDAULI | MAHENDER YADAV | PMSP | 4225 | 0.38 |
CHANDAULI | ARJUN PANDEY | ATBP | 4096 | 0.37 |
CHANDAULI | RAJESH VISHWAKARMA | MADP | 3081 | 0.28 |
CHANDAULI | KRISHNA PRATAP SINGH | SGUP | 2744 | 0.25 |
CHANDAULI | SHIVRATRI | PRJP | 2261 | 0.20 |
CHANDAULI | JANGBAHADUR | BMVSP | 1172 | 0.10 |
CHANDAULI | MAHENDRA PRATAP SINGH | ALHP | 1127 | 0.10 |
CHANDAULI | BYASMUNI | KBD | 838 | 0.07 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Chandauli Parliament Constituency Assembly 2017 Election Result – Click Here
Chandauli Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
380 | MUGHALSARAI | DR. MAHENDRA NATH PANDEY | BJP | 111496 | 48.77 |
SANJAY SINGH CHAUHAN | SP | 104451 | 45.68 | ||
SHIVKANYA KUSHWAHA | JANADIP | 5148 | 2.25 | ||
NOTA | NOTA | 2070 | 0.90 | ||
LIYAKAT ALI | IND | 968 | 0.42 | ||
381 | SAKALDIHA | SANJAY SINGH CHAUHAN | SP | 111597 | 55.28 |
DR. MAHENDRA NATH PANDEY | BJP | 75632 | 37.46 | ||
RAMGOVIND | SBSP | 4698 | 2.32 | ||
SHIVKANYA KUSHWAHA | JANADIP | 3729 | 1.84 | ||
NOTA | NOTA | 2044 | 1.01 | ||
382 | SAIYADRAJA | SANJAY SINGH CHAUHAN | SP | 94117 | 48.06 |
DR. MAHENDRA NATH PANDEY | BJP | 86719 | 44.28 | ||
SHIVKANYA KUSHWAHA | JANADIP | 4608 | 2.35 | ||
RAMGOVIND | SBSP | 2740 | 1.39 | ||
NOTA | NOTA | 2050 | 1.04 | ||
385 | AJAGARA | DR. MAHENDRA NATH PANDEY | BJP | 109643 | 48.57 |
SANJAY SINGH CHAUHAN | SP | 97427 | 43.16 | ||
RAMGOVIND | SBSP | 6368 | 2.82 | ||
SHIVKANYA KUSHWAHA | JANADIP | 3939 | 1.74 | ||
NOTA | NOTA | 2648 | 1.17 | ||
386 | SHIVPUR | DR. MAHENDRA NATH PANDEY | BJP | 124623 | 54.64 |
SANJAY SINGH CHAUHAN | SP | 87097 | 38.19 | ||
SHIVKANYA KUSHWAHA | JANADIP | 4766 | 2.08 | ||
RAMGOVIND | SBSP | 4596 | 2.01 | ||
NOTA | NOTA | 2370 | 1.03 |
Chandauli Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | DR MAHENDRA NATH PANDEY | BJP | 414135 | 42.23 |
CHANDAULI | ANIL KUMAR MAURYA | BSP | 257379 | 26.24 |
CHANDAULI | RAMKISHUN | SP | 204145 | 20.81 |
CHANDAULI | TARUN PATEL URF TARUNENDRA CHAND PATEL | INC | 27194 | 2.77 |
CHANDAULI | IRSHAD | AAAP | 15598 | 1.59 |
CHANDAULI | DR. HARIDWAR SINGH YADAV | JD(U) | 8756 | 0.89 |
CHANDAULI | RAJENDRA | PMSP | 7767 | 0.79 |
CHANDAULI | RAJA JAISWAL | AITC | 6170 | 0.62 |
CHANDAULI | SANJEEV SINGH | SBSP | 4993 | 0.50 |
CHANDAULI | HEERALAL | BMUP | 4768 | 0.48 |
CHANDAULI | RAJNARAYAN | IND | 4221 | 0.43 |
CHANDAULI | DR. VINAY KUMAR SINGH YADAV | INL | 3882 | 0.39 |
CHANDAULI | NONE OF THE ABOVE | NOTA | 3186 | 0.32 |
CHANDAULI | SHASHI SINHA | ESKP | 2988 | 0.30 |
CHANDAULI | BINDU | IND | 2769 | 0.28 |
CHANDAULI | JITENDRA | GGP | 2502 | 0.25 |
CHANDAULI | RAM DULAR | CPI(ML)(L) | 2386 | 0.24 |
CHANDAULI | SANJAI | IND | 2148 | 0.21 |
CHANDAULI | GULVAS | IND | 1482 | 0.15 |
CHANDAULI | RAMASHANKER SINGH MAURYA | BSKD | 1423 | 0.14 |
CHANDAULI | CHANCHAL | JRPA | 1362 | 0.13 |
CHANDAULI | MRITUNJAYA PANDEY | JARAPA | 1318 | 0.13 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Chandauli Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | RAMKISHUN | SP | 180114 | 26.84 |
CHANDAULI | KAILASH NATH SINGH YADAV | BSP | 179655 | 26.77 |
CHANDAULI | SHAILENDRA KUMAR | INC | 97377 | 14.51 |
CHANDAULI | TULASI | SBSP | 79676 | 11.87 |
CHANDAULI | JAWAHAR LAL JAISAWAL | BJP | 76096 | 11.34 |
CHANDAULI | JAWAHIR | PMSP | 21633 | 3.22 |
CHANDAULI | MUNNI LAL | IND | 8643 | 1.28 |
CHANDAULI | SURAFARAJ AHMAD | IND | 4410 | 0.65 |
CHANDAULI | JOKHU | PDFO | 3673 | 0.54 |
CHANDAULI | SURENDRA PRATAP | JBSP | 3366 | 0.50 |
CHANDAULI | HARI LAL | IND | 3143 | 0.46 |
CHANDAULI | CHANDRASHEKHAR | RPI | 2699 | 0.40 |
CHANDAULI | DEVAROO | IND | 2108 | 0.31 |
CHANDAULI | LALLAN | IJP | 1934 | 0.28 |
CHANDAULI | RAMSEWAK YADAV | RLP | 1866 | 0.27 |
CHANDAULI | RAMAWATAR SHARMA ADVOCATE | MADP | 1764 | 0.26 |
CHANDAULI | RAJNATH | BRPP | 1693 | 0.25 |
CHANDAULI | RAJESH SINGH | KKJHS | 1041 | 0.15 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Chandauli Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | KAILASH NATH SINGH YADAV | BSP | 204625 | 29.04 |
CHANDAULI | ANAND RATNA MAURYA | SP | 202956 | 28.81 |
CHANDAULI | SHASHIKANT RAJBHAR | BJP | 181815 | 25.81 |
CHANDAULI | ASHOK SINGH | INC | 47843 | 6.79 |
CHANDAULI | RAM BABU | AD | 18520 | 2.62 |
CHANDAULI | AAN HEMANT KUSHWAHA | RSMD | 9959 | 1.41 |
CHANDAULI | TILAK | CPI(ML)(L) | 9826 | 1.39 |
CHANDAULI | HARINATH SHARMA | PMSP | 6837 | 0.97 |
CHANDAULI | HAREELAL | IND | 6728 | 0.95 |
CHANDAULI | JAI PRAKASH | LP(S) | 5689 | 0.80 |
CHANDAULI | MEVALAL VISHWAKARMA | IND | 3090 | 0.43 |
CHANDAULI | RAM SEWAK YADAV | IND | 2657 | 0.37 |
CHANDAULI | SHIVMURAT RAM | GGP | 2132 | 0.30 |
CHANDAULI | DR. SALIK TIWARI | BLP | 1758 | 0.24 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Chandauli Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | JAWAHAR LAL JAISWAL | SP | 265412 | 36.52 |
CHANDAULI | ANAND RATNA MAURYA | BJP | 191883 | 26.40 |
CHANDAULI | KAMLA RAJBHAR | BSP | 189138 | 26.02 |
CHANDAULI | SIYARAM | JD(S) | 14945 | 2.05 |
CHANDAULI | LALMANEE | PMSP | 12212 | 1.68 |
CHANDAULI | KAILASH NATH SINGH YADAV | JP | 12049 | 1.65 |
CHANDAULI | AKHILENDRA PRATAP SINGH | CPI(ML)(L) | 9334 | 1.28 |
CHANDAULI | DEENA NATH SINGH YADAV | CPM | 8613 | 1.18 |
CHANDAULI | RAMSURAT | AD | 8223 | 1.13 |
CHANDAULI | GOPAL | IND | 4534 | 0.62 |
CHANDAULI | JAMUNA PRASAD | GGP | 2455 | 0.33 |
CHANDAULI | CHANDR KUMAR MISHRA ALIAS GUDDU MAHARAJ | SHS | 1978 | 0.27 |
CHANDAULI | BUDHRIRAM | SSD | 1504 | 0.20 |
CHANDAULI | VIRENDRA | IND | 891 | 0.12 |
CHANDAULI | CHHOTELAL | IND | 837 | 0.11 |
CHANDAULI | PHAGOO RAM | IND | 820 | 0.11 |
CHANDAULI | VIMAL | IND | 817 | 0.11 |
CHANDAULI | RAVI PRASAD ALIAS RAVI PRATAP SINGH | IND | 562 | 0.07 |
CHANDAULI | NARENDRA NATH DUBEY ADIGA | IND | 479 | 0.06 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Chandauli Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
CHANDAULI | ANAND RATNA MAURYA | BJP | 227219 | 32.32 |
CHANDAULI | JAWAHAR LAL JAYASWAL | SP | 220737 | 31.40 |
CHANDAULI | SHASHI KANT RAJBHAR | BSP | 189800 | 27.00 |
CHANDAULI | SHYAM LAL YADAV | INC | 25756 | 3.66 |
CHANDAULI | KISHOR PRASAD VIND ADHIVAKTA | IND | 12087 | 1.71 |
CHANDAULI | UMESH CHANDRA MAURYA | AD | 10532 | 1.49 |
CHANDAULI | AKHILENDRA PRATAP SINGH | CPI(ML)(L) | 7867 | 1.11 |
CHANDAULI | CHANDRA KUMAR | IND | 2527 | 0.35 |
CHANDAULI | GHAN SHYAM VERMA | IND | 1836 | 0.26 |
CHANDAULI | MUSAFIR | IND | 1834 | 0.26 |
CHANDAULI | NARENDA NATH DUBEY ADIG | IND | 1123 | 0.15 |
CHANDAULI | NEM CHAND | IND | 1119 | 0.15 |
CHANDAULI | SARAJU | IND | 525 | 0.07 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.