Gonda Parliament Constituency Election Result
Gonda Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GONDA | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 508190 | 55.00 |
GONDA | VINOD KUMAR ALIAS PANDIT SINGH | SP | 341830 | 37.00 |
GONDA | SMT KRISHNA PATEL | INC | 25686 | 2.78 |
GONDA | NOTA | NOTA | 8418 | 0.91 |
GONDA | QUTUBUDDIN KHAN “DIMOND” | PSPL | 6212 | 0.67 |
GONDA | MAHESH SINGH | IND | 5475 | 0.59 |
GONDA | RADHEY SHYAM ALIAS PAPPU RAJBHAR | SBSP | 3856 | 0.41 |
GONDA | ASMAN DATT MISHRA | BHAPRAP | 3734 | 0.40 |
GONDA | DHANI RAM CHAUDHRI | RJBP | 3540 | 0.38 |
GONDA | NARENDRA SINGH | IND | 3265 | 0.35 |
GONDA | MUBARAK ALI | AIFB | 2830 | 0.30 |
GONDA | VINOD KUMAR SINGH | IND | 2643 | 0.28 |
GONDA | MO. ARBI | IND | 2568 | 0.27 |
GONDA | HAFIZ ALI | PECP | 2104 | 0.22 |
GONDA | PEER ALI KHAN | KMSP | 1936 | 0.20 |
GONDA | MOHD. JAVED ANSARI | VMSKP | 1529 | 0.16 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Gonda Parliament Constituency Assembly 2017 Election Result – Click Here
Gonda Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
293 | UTRAULA | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 95678 | 49.91 |
VINOD KUMAR ALIAS PANDIT SINGH | SP | 81707 | 42.62 | ||
SMT KRISHNA PATEL | INC | 5224 | 2.72 | ||
NOTA | NOTA | 1625 | 0.84 | ||
QUTUBUDDIN KHAN “DIMOND” | PSPL | 1250 | 0.65 | ||
295 | MEHNAUN | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 111384 | 55.38 |
VINOD KUMAR ALIAS PANDIT SINGH | SP | 71996 | 35.80 | ||
SMT KRISHNA PATEL | INC | 5477 | 2.72 | ||
QUTUBUDDIN KHAN “DIMOND” | PSPL | 2346 | 1.16 | ||
NOTA | NOTA | 1881 | 0.93 | ||
296 | GONDA | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 96611 | 53.60 |
VINOD KUMAR ALIAS PANDIT SINGH | SP | 70717 | 39.24 | ||
SMT KRISHNA PATEL | INC | 4901 | 2.71 | ||
QUTUBUDDIN KHAN “DIMOND” | PSPL | 1435 | 0.79 | ||
NOTA | NOTA | 1397 | 0.77 | ||
300 | MANKAPUR | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 110536 | 62.69 |
VINOD KUMAR ALIAS PANDIT SINGH | SP | 51948 | 29.46 | ||
SMT KRISHNA PATEL | INC | 4351 | 2.46 | ||
NOTA | NOTA | 2028 | 1.15 | ||
MAHESH SINGH | IND | 1129 | 0.64 | ||
301 | GAURA | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | BJP | 93067 | 53.83 |
VINOD KUMAR ALIAS PANDIT SINGH | SP | 64811 | 37.49 | ||
SMT KRISHNA PATEL | INC | 5693 | 3.29 | ||
NOTA | NOTA | 1470 | 0.85 | ||
MAHESH SINGH | IND | 1168 | 0.67 |
Gonda Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GONDA | KIRTI VARDHAN SINGH | BJP | 359639 | 41.16 |
GONDA | NANDITA SHUKLA | SP | 199227 | 22.80 |
GONDA | AKBAR AHMAD DUMPY | BSP | 116178 | 13.29 |
GONDA | BENI PRASAD VERMA | INC | 102254 | 11.70 |
GONDA | MASOOD ALAM KHAN | PECP | 42744 | 4.89 |
GONDA | OM PRAKASH | CPI | 18450 | 2.11 |
GONDA | NONE OF THE ABOVE | NOTA | 7988 | 0.91 |
GONDA | TILAK RAM | IND | 5374 | 0.61 |
GONDA | SATYA PRAKASH | SHS | 4748 | 0.54 |
GONDA | MASHOOQ AHMAD | AAAP | 3358 | 0.38 |
GONDA | AJAY KUMAR PRABHAKAR | BMUP | 3200 | 0.36 |
GONDA | MAHESH KUMAR | JPS | 2555 | 0.29 |
GONDA | BRIJNANDAN TIWARI | IND | 2395 | 0.27 |
GONDA | RAJESH KUMAR MAURYA | SP(I) | 2199 | 0.25 |
GONDA | PREM KUMAR | MBCOI | 1900 | 0.21 |
GONDA | RAJENDRA PRASAD | SPP | 1519 | 0.17 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Gonda Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GONDA | BENI PRASAD VERMA | INC | 155675 | 25.72 |
GONDA | KIRTI VARDHAN SINGH (RAJA BHAIYA) | BSP | 132000 | 21.80 |
GONDA | RAM PRATAP SINGH | BJP | 90498 | 14.95 |
GONDA | VINOD KUMAR SINGH ALIAS PANDIT SINGH | SP | 88558 | 14.63 |
GONDA | ASHIQ ALI | PECP | 73235 | 12.10 |
GONDA | OM PRAKASH | IND | 7297 | 1.20 |
GONDA | DR ACHYUTA NAND DUBEY | NCP | 6278 | 1.03 |
GONDA | NARENDRA SINGH | IND | 5484 | 0.90 |
GONDA | PREM KUMAR | SBSP | 5213 | 0.86 |
GONDA | OM PRAKASH SINGH | JPS | 4256 | 0.70 |
GONDA | RAJENDRA PRASAD | ANC | 4192 | 0.69 |
GONDA | ANURADHA PATEL | IND | 3828 | 0.63 |
GONDA | AKHILENDRA KUMAR PATHAK | IND | 3383 | 0.55 |
GONDA | SATYA PRAKASH | IND | 3027 | 0.50 |
GONDA | RADHEY SHYAM | IND | 2775 | 0.45 |
GONDA | RAM LOCHAN | ABHM | 2485 | 0.41 |
GONDA | HARSH VARDHAN PANDEY | LD | 2436 | 0.40 |
GONDA | BAIJNATH | IND | 2330 | 0.38 |
GONDA | VIDYA SAGAR | AD | 2161 | 0.35 |
GONDA | GANGA DHAR SHUKLA | IND | 2133 | 0.35 |
GONDA | DEEPAK | IND | 2005 | 0.33 |
GONDA | RAJENDRA PRASAD | IND | 1780 | 0.29 |
GONDA | RAM KEWAL | VAJP | 1550 | 0.25 |
GONDA | RAM LAKHAN | IND | 1515 | 0.25 |
GONDA | RAM PRASAD | IND | 1149 | 0.18 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Gonda Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GONDA | BRAJ BHUSHAN SHARAN SINGH | BJP | 243162 | 42.14 |
GONDA | KIRTI VARDHAN SINGH RAJA BHAIYA | SP | 183965 | 31.88 |
GONDA | DEEP NARAIN PANDEY | INC | 64817 | 11.23 |
GONDA | AYODHYA NARAESH PANDEY | BSP | 32584 | 5.64 |
GONDA | SHASHTRI PRASAD TRIPATHI ADVOCATE | CPI | 8571 | 1.48 |
GONDA | CHHEDI LAL | IND | 6394 | 1.10 |
GONDA | DEVENDRA PRATAP KUREEL | IND | 4852 | 0.84 |
GONDA | RAM ACHAL | IND | 3810 | 0.66 |
GONDA | DEENA NATH | IND | 3720 | 0.64 |
GONDA | RADHEY SHYAM | AD | 3376 | 0.58 |
GONDA | MEHMOOD KHAN | NLP | 2537 | 0.43 |
GONDA | BABU RAM | IND | 1870 | 0.32 |
GONDA | RADHEY SHYAM MAURYA | CPI(ML)(L) | 1854 | 0.32 |
GONDA | SURJEET SINGH | IND | 1787 | 0.30 |
GONDA | JAGDAMBIKA | IND | 1755 | 0.30 |
GONDA | PARAS NATH ALIAS ANKESH KUMAR | IND | 1546 | 0.26 |
GONDA | CHANDRIKA PRASAD | IND | 1494 | 0.25 |
GONDA | RAM LAKHAN | IND | 1331 | 0.23 |
GONDA | JAGDEO | IND | 1077 | 0.18 |
GONDA | VISHRAM | IND | 1026 | 0.17 |
GONDA | SHIV POOJAN | IND | 864 | 0.14 |
GONDA | MEWA LAL | IND | 722 | 0.12 |
GONDA | ANOOP SINGH | IND | 715 | 0.12 |
GONDA | LALLU | IND | 606 | 0.10 |
GONDA | BALDEO ALIAS BALDEO RAJ | IND | 451 | 0.07 |
GONDA | RAMESH CHANDRA | IND | 428 | 0.07 |
GONDA | RAM GOPAL | IND | 394 | 0.06 |
GONDA | MEHI LAL | IND | 374 | 0.06 |
GONDA | RAM ADHAR | AJBP | 334 | 0.05 |
GONDA | MOHAN LAL | IND | 234 | 0.04 |
GONDA | RAM NAYAN | IND | 230 | 0.03 |
GONDA | KANDHAI ALIAS KANDHAI LAL | IND | 146 | 0.02 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Gonda Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
GONDA | KIRTI VADHAN SINGH ALIAS KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | SP | 278449 | 45.56 |
GONDA | BRAJ BHUSHAN URF BRIJ BHUSHAN SARAN SINGH | BJP | 252894 | 41.37 |
GONDA | SANT RAM ALIAS SANT RAM TIWARI | BSP | 48816 | 7.98 |
GONDA | JAGDEV | IND | 8420 | 1.37 |
GONDA | MOHD. NADEEM | INC | 5094 | 0.83 |
GONDA | JAGDAMBIKA | IND | 2231 | 0.36 |
GONDA | SATISH PRATAP | IND | 2149 | 0.35 |
GONDA | MEWA LAL | IND | 1913 | 0.31 |
GONDA | LAL BAHADUR SINGH | CPM | 1570 | 0.25 |
GONDA | RAJENDRA KUMAR | IND | 1345 | 0.22 |
GONDA | VIRENDRA KUMAR | IND | 1094 | 0.17 |
GONDA | RAM ACHAL | IND | 985 | 0.16 |
GONDA | UMA SHANKAR | IND | 888 | 0.14 |
GONDA | RAN VIJAY | IND | 888 | 0.14 |
GONDA | SHIV BUX | IND | 795 | 0.13 |
GONDA | JAMUNA | IND | 741 | 0.12 |
GONDA | RAJESH | IND | 705 | 0.11 |
GONDA | RAM UGRA | IND | 502 | 0.08 |
GONDA | OM KAR NATH | IND | 427 | 0.06 |
GONDA | MANJUL RANI | IND | 379 | 0.06 |
GONDA | RADHEY SHYAM | IND | 339 | 0.05 |
GONDA | RAM SEVAK | IND | 301 | 0.04 |
GONDA | DEVENDRA PRATAP KUREEL | IND | 234 | 0.03 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.