Pilibhit Parliament Constituency Election Result
Pilibhit Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | FEROZE VARUN GANDHI | BJP | 704549 | 59.37 |
PILIBHIT | HEMRAJ VERMA | SP | 448922 | 37.83 |
PILIBHIT | NOTA | NOTA | 9973 | 0.84 |
PILIBHIT | VARUN GANDHI | IND | 4483 | 0.37 |
PILIBHIT | SURENDRA KUMAR GUPTA | IND | 4442 | 0.37 |
PILIBHIT | ANITA TRIPATHI | SHS | 3974 | 0.33 |
PILIBHIT | MUNESH SINGH | IND | 2129 | 0.17 |
PILIBHIT | JAFRI BEGUM | IND | 1633 | 0.13 |
PILIBHIT | DR. BHARAT | JD(U) | 1624 | 0.13 |
PILIBHIT | MD. HANIF | PSPL | 1276 | 0.10 |
PILIBHIT | DR. SITA RAM RAJPUT | SDU | 1098 | 0.09 |
PILIBHIT | KAIF RAZA KHAN | IND | 926 | 0.07 |
PILIBHIT | URVASHI SINGH | IND | 864 | 0.07 |
PILIBHIT | SANJAY KUMAR BHARTI | NAP | 696 | 0.05 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Pilibhit Parliament Constituency Assembly 2017 Election Result – Click Here
Pilibhit Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
118 | BAHERI | FEROZE VARUN GANDHI | BJP | 120455 | 50.44 |
HEMRAJ VERMA | SP | 113817 | 47.66 | ||
NOTA | NOTA | 1445 | 0.60 | ||
SURENDRA KUMAR GUPTA | IND | 713 | 0.29 | ||
ANITA TRIPATHI | SHS | 701 | 0.29 | ||
127 | PILIBHIT | FEROZE VARUN GANDHI | BJP | 139686 | 56.45 |
HEMRAJ VERMA | SP | 102342 | 41.35 | ||
NOTA | NOTA | 1841 | 0.74 | ||
ANITA TRIPATHI | SHS | 740 | 0.29 | ||
SURENDRA KUMAR GUPTA | IND | 731 | 0.29 | ||
128 | BARKHERA | FEROZE VARUN GANDHI | BJP | 157873 | 70.10 |
HEMRAJ VERMA | SP | 60702 | 26.95 | ||
NOTA | NOTA | 2242 | 0.99 | ||
SURENDRA KUMAR GUPTA | IND | 954 | 0.42 | ||
VARUN GANDHI | IND | 859 | 0.38 | ||
129 | PURANPUR | FEROZE VARUN GANDHI | BJP | 145382 | 58.40 |
HEMRAJ VERMA | SP | 95686 | 38.44 | ||
NOTA | NOTA | 2068 | 0.83 | ||
VARUN GANDHI | IND | 1317 | 0.52 | ||
SURENDRA KUMAR GUPTA | IND | 990 | 0.39 | ||
130 | BISALPUR | FEROZE VARUN GANDHI | BJP | 139359 | 62.61 |
HEMRAJ VERMA | SP | 74593 | 33.51 | ||
NOTA | NOTA | 2320 | 1.04 | ||
VARUN GANDHI | IND | 1147 | 0.51 | ||
SURENDRA KUMAR GUPTA | IND | 1052 | 0.47 |
Pilibhit Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | MANEKA SANJAY GANDHI | BJP | 546934 | 52.06 |
PILIBHIT | BUDHSEN VERMA | SP | 239882 | 22.83 |
PILIBHIT | ANIS AHMAD KHAN ALIAS PHOOL BABU | BSP | 196294 | 18.68 |
PILIBHIT | SANJAY KAPOOR | INC | 29169 | 2.77 |
PILIBHIT | NONE OF THE ABOVE | NOTA | 11521 | 1.09 |
PILIBHIT | MUNESH SINGH | IND | 6151 | 0.58 |
PILIBHIT | RAJEEV AGRAWAL | AAAP | 5547 | 0.52 |
PILIBHIT | RAM AUTAR | CPI(ML)(L) | 3187 | 0.30 |
PILIBHIT | RAVINDRA KUMAR DEVNATH | IND | 3145 | 0.29 |
PILIBHIT | NILIMA SHARMA | PECP | 2670 | 0.25 |
PILIBHIT | MOHD NAEEM ANSARI | IND | 2617 | 0.24 |
PILIBHIT | ARAMAN KHAN | IND | 2170 | 0.20 |
PILIBHIT | SANJAY KUMAR | NAP | 1260 | 0.11 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Pilibhit Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | FEROZE VARUN GANDHI | BJP | 419539 | 50.08 |
PILIBHIT | V. M. SINGH | INC | 138038 | 16.48 |
PILIBHIT | RIYAZ AHMAD | SP | 117903 | 14.07 |
PILIBHIT | GANGA CHARAN | BSP | 112576 | 13.44 |
PILIBHIT | RAM NARAYAN SINGH | IND | 14246 | 1.70 |
PILIBHIT | VIQUARUL HASAN KHAN | IND | 10777 | 1.28 |
PILIBHIT | MASTER CHOTEY LAL GANGWAR | NCP | 4963 | 0.59 |
PILIBHIT | KRISHNA ADHIKARI | CPI(ML)(L) | 3563 | 0.42 |
PILIBHIT | INDRA PAL | AD | 3541 | 0.42 |
PILIBHIT | MAHESH SAXENA | IND | 2912 | 0.34 |
PILIBHIT | LALTA PRASAD | IND | 2840 | 0.33 |
PILIBHIT | MAHAVIR SINGH | IND | 1913 | 0.22 |
PILIBHIT | HARISH KUMAR | BSRD | 1605 | 0.19 |
PILIBHIT | HARPAL SINGH | RCP | 1147 | 0.13 |
PILIBHIT | JAMUNA DAVI | RKSP | 1137 | 0.13 |
PILIBHIT | RAM KUMAR ARYA | ABRS | 877 | 0.10 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Pilibhit Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | MANEKA GANDHI | BJP | 255615 | 37.75 |
PILIBHIT | SATYAPAL GANGWAR | SP | 152895 | 22.58 |
PILIBHIT | ANIS AHMAD KHAN ALIAS PHOOL BABU | BSP | 121269 | 17.90 |
PILIBHIT | V.M SINGH | INC | 106186 | 15.68 |
PILIBHIT | KRISHNA ADHIKARI | CPI(ML)(L) | 11804 | 1.74 |
PILIBHIT | MOTIRAM RAJPUT | IND | 11027 | 1.62 |
PILIBHIT | MAHENDRA SINGH | IND | 4967 | 0.73 |
PILIBHIT | SATYENDRA | AD | 3194 | 0.47 |
PILIBHIT | BABU RAM | IND | 2272 | 0.33 |
PILIBHIT | PARAMJEET SHARMA | IND | 2203 | 0.32 |
PILIBHIT | KULBINDER SINGH | IND | 2030 | 0.29 |
PILIBHIT | PURANLAL | RSBP | 1363 | 0.20 |
PILIBHIT | MAHAVIR SINGH | ABRS | 1251 | 0.18 |
PILIBHIT | MANOHAR LAL | EKD(UP) | 1031 | 0.15 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Pilibhit Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | MANEKA GANDHI | IND | 433421 | 57.94 |
PILIBHIT | ANIS AHMAD KHAN ALIAS PHOOL BABOO | BSP | 193566 | 25.87 |
PILIBHIT | RAM SARAN VERMA | SP | 58792 | 7.85 |
PILIBHIT | RAJ RAI SINGH | INC | 50086 | 6.69 |
PILIBHIT | KRISHNA ADHIKARI | CPI(ML)(L) | 6273 | 0.83 |
PILIBHIT | CHHATRA PAL PATEL | AD | 2680 | 0.35 |
PILIBHIT | UMARUDDIN KHAN | IND | 1474 | 0.19 |
PILIBHIT | RAVI SHANKAR | IND | 1345 | 0.17 |
PILIBHIT | RAJESHWARI | IND | 367 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Pilibhit Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
PILIBHIT | MANEKA GANDHI | IND | 390381 | 55.99 |
PILIBHIT | ANIS KHAN | BSP | 178505 | 25.60 |
PILIBHIT | PARSHURAM | SP | 91177 | 13.07 |
PILIBHIT | ROOP KISHOR | INC | 10922 | 1.56 |
PILIBHIT | RIAZ AHMAD | JD | 8572 | 1.22 |
PILIBHIT | KRISHNA ADHIKARI | CPI(ML)(L) | 5147 | 0.73 |
PILIBHIT | MAHAVIR SINGH | IND | 3457 | 0.49 |
PILIBHIT | ANIL KUMAR | SHS | 2562 | 0.36 |
PILIBHIT | RAJESHWARI | IND | 2412 | 0.34 |
PILIBHIT | HARDWARI | IND | 2010 | 0.28 |
PILIBHIT | SHANTI SWAROOP | IND | 1123 | 0.16 |
PILIBHIT | GYANENDRA KUMAR | IND | 690 | 0.09 |
PILIBHIT | ABDUL MABOOD | IND | 245 | 0.03 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.