Rae Bareli Parliament Constituency Election Result
Rae Bareli Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | SONIA GANDHI | INC | 534918 | 55.80 |
RAE BARELI | DINESH PRATAP SINGH | BJP | 367740 | 38.36 |
RAE BARELI | NOTA | NOTA | 10252 | 1.06 |
RAE BARELI | ASHOK PRATAP MAURYA | AABHAP | 9459 | 0.98 |
RAE BARELI | SURENDRA BAHADUR SINGH | IND | 8058 | 0.84 |
RAE BARELI | PRAMOD KUREEL | IND | 3459 | 0.36 |
RAE BARELI | SARTAJ KHAN | IND | 3333 | 0.34 |
RAE BARELI | HORI LAL | PGSP | 3296 | 0.34 |
RAE BARELI | PRAMENDRA KUMAR | IND | 2888 | 0.30 |
RAE BARELI | VIJAY BAHADUR SINGH | IND | 2814 | 0.29 |
RAE BARELI | KIRAN CHAUDHARY | BMUP | 2651 | 0.27 |
RAE BARELI | RAM SINGH YADAV | PSPL | 2305 | 0.24 |
RAE BARELI | RAMESHVAR LODHI | SDU | 2119 | 0.22 |
RAE BARELI | SUNEEL KUMAR | PECP | 1771 | 0.18 |
RAE BARELI | NAIMISH PRATAP NARAYAN SINGH | IND | 1765 | 0.18 |
RAE BARELI | RAM NARAYAN | VPI | 1728 | 0.18 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Rae Bareli Parliament Constituency Assembly 2017 Election Result – Click Here
Rae Bareli Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
177 | BACHHRAWAN | SONIA GANDHI | INC | 101221 | 53.16 |
DINESH PRATAP SINGH | BJP | 77166 | 40.53 | ||
NOTA | NOTA | 2336 | 1.22 | ||
ASHOK PRATAP MAURYA | AABHAP | 1789 | 0.93 | ||
SURENDRA BAHADUR SINGH | IND | 1472 | 0.77 | ||
179 | HARCHANDPUR | SONIA GANDHI | INC | 98383 | 54.48 |
DINESH PRATAP SINGH | BJP | 72181 | 39.97 | ||
NOTA | NOTA | 1996 | 1.10 | ||
ASHOK PRATAP MAURYA | AABHAP | 1708 | 0.94 | ||
SURENDRA BAHADUR SINGH | IND | 1378 | 0.76 | ||
180 | RAE BARELI | SONIA GANDHI | INC | 123043 | 63.16 |
DINESH PRATAP SINGH | BJP | 61637 | 31.64 | ||
NOTA | NOTA | 2018 | 1.03 | ||
ASHOK PRATAP MAURYA | AABHAP | 1883 | 0.96 | ||
SURENDRA BAHADUR SINGH | IND | 1345 | 0.69 | ||
182 | SARENI | SONIA GANDHI | INC | 107602 | 54.43 |
DINESH PRATAP SINGH | BJP | 78621 | 39.77 | ||
SURENDRA BAHADUR SINGH | IND | 2257 | 1.14 | ||
ASHOK PRATAP MAURYA | AABHAP | 1831 | 0.92 | ||
NOTA | NOTA | 1731 | 0.87 | ||
183 | UNCHAHAR | SONIA GANDHI | INC | 103438 | 53.89 |
DINESH PRATAP SINGH | BJP | 76234 | 39.71 | ||
ASHOK PRATAP MAURYA | AABHAP | 2238 | 1.16 | ||
NOTA | NOTA | 2144 | 1.11 | ||
SURENDRA BAHADUR SINGH | IND | 1599 | 0.83 |
Rae Bareli Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | SONIA GANDHI | INC | 526434 | 63.79 |
RAE BARELI | AJAY AGRAWAL | BJP | 173721 | 21.05 |
RAE BARELI | PRAVESH SINGH | BSP | 63633 | 7.71 |
RAE BARELI | ARCHANA SRIVASTAVA | AAAP | 10383 | 1.25 |
RAE BARELI | SHAKIL AHAMAD | IND | 7914 | 0.95 |
RAE BARELI | PRAMOD KUREEL | IND | 6688 | 0.81 |
RAE BARELI | NONE OF THE ABOVE | NOTA | 5409 | 0.65 |
RAE BARELI | KIRAN CHAUDHARI | BMUP | 5205 | 0.63 |
RAE BARELI | MANGAL SAIN | IND | 4418 | 0.53 |
RAE BARELI | SAHADAT ALI KHAN | IND | 3538 | 0.42 |
RAE BARELI | ANJU SINGH | AITC | 3507 | 0.42 |
RAE BARELI | SURESH CHANDRA | MWSP | 3330 | 0.40 |
RAE BARELI | KAILASH KUMAR | HKRD | 2645 | 0.32 |
RAE BARELI | SAHAR NAQVI | LD | 2108 | 0.25 |
RAE BARELI | RATIRAM | SARP | 1661 | 0.20 |
RAE BARELI | MOHAMMAD ASHRAF | VIP | 1586 | 0.19 |
RAE BARELI | SHIV SEWAK | RAHM | 1493 | 0.18 |
RAE BARELI | JAWAHAR LAL | NJC | 1463 | 0.17 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Rae Bareli Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | SONIA GANDHI | INC | 481490 | 72.22 |
RAE BARELI | R.S.KUSHWAHA | BSP | 109325 | 16.39 |
RAE BARELI | R.B.SINGH | BJP | 25444 | 3.81 |
RAE BARELI | ANIL KUMAR MAURYA | AD | 12321 | 1.84 |
RAE BARELI | HORILAL | IND | 10073 | 1.51 |
RAE BARELI | SHYAM BIHARI GUPTA | IND | 5477 | 0.82 |
RAE BARELI | SRIPAL | IND | 4149 | 0.62 |
RAE BARELI | LAJJAWATI KANCHAN | IND | 3546 | 0.53 |
RAE BARELI | RAMA SHANKAR | IND | 2437 | 0.36 |
RAE BARELI | BABULAL | IND | 2158 | 0.32 |
RAE BARELI | DINESH | RCP | 2041 | 0.30 |
RAE BARELI | MANOJ KUMAR S/O HANUMANT PRASAD | IND | 1991 | 0.29 |
RAE BARELI | ILIYAS HUSSAIN | IND | 1851 | 0.27 |
RAE BARELI | MANOJ KUMAR S/O RAM NARESH SINGH | IND | 1552 | 0.23 |
RAE BARELI | ALOK KUMAR SINGH | IND | 1466 | 0.21 |
RAE BARELI | AVNISH | IND | 1327 | 0.19 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Rae Bareli Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | SONIA GANDHI | INC | 378107 | 58.75 |
RAE BARELI | ASHOK KUMAR SINGH | SP | 128342 | 19.94 |
RAE BARELI | RAJESH YADAV | BSP | 57543 | 8.94 |
RAE BARELI | GIRISH NARAYAN PANDAY | BJP | 31290 | 4.86 |
RAE BARELI | HORI LAL | IND | 15160 | 2.35 |
RAE BARELI | INDRA PAL SINGH | AD | 9969 | 1.54 |
RAE BARELI | SHIV BALAK | IND | 3873 | 0.60 |
RAE BARELI | SONA DEVI | RSBP | 3238 | 0.50 |
RAE BARELI | HIRA LAL | IND | 3202 | 0.49 |
RAE BARELI | HARI SHANKER | IND | 2900 | 0.45 |
RAE BARELI | SHYAM SUNDER PASI ADVOCATE | IND | 1982 | 0.30 |
RAE BARELI | RAM SAJIWAN | IND | 1874 | 0.29 |
RAE BARELI | SURESH KUMAR | BKRP | 1707 | 0.26 |
RAE BARELI | PURNMASI | IND | 1608 | 0.24 |
RAE BARELI | JAAFAR ALI | IND | 1401 | 0.21 |
RAE BARELI | BRIJLAL | IND | 1364 | 0.21 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Rae Bareli Parliament 1999 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | CAPTAIN SATISH SHARMA | INC | 224202 | 32.75 |
RAE BARELI | GAJADHAR SINGH | SP | 150653 | 22.01 |
RAE BARELI | ANAND PRAKASH LODHI | BSP | 137775 | 20.12 |
RAE BARELI | ARUN KUMAR NEHRU | BJP | 136217 | 19.90 |
RAE BARELI | BABU LAL KUSHWAHA | AD | 8058 | 1.17 |
RAE BARELI | ARSHAD ALI KHAN | IND | 7466 | 1.09 |
RAE BARELI | HARI SHARAN SINGH | IND | 2672 | 0.39 |
RAE BARELI | MAHESH CHANDRA | IND | 2127 | 0.31 |
RAE BARELI | UDAI SHYAM SINGH | IND | 2075 | 0.30 |
RAE BARELI | ANAND PRAKASH | IND | 1620 | 0.23 |
RAE BARELI | RAM BILAS | JD(S) | 1326 | 0.19 |
RAE BARELI | ARVIND KUMAR | IND | 1265 | 0.18 |
RAE BARELI | SUNEETA BHARTI | BKD | 1218 | 0.17 |
RAE BARELI | DINESH CHANDRA | IND | 1102 | 0.16 |
RAE BARELI | RAM SUNDER SINGH | IND | 1081 | 0.15 |
RAE BARELI | DHANI RAM | IND | 1077 | 0.15 |
RAE BARELI | RAM SEWAK | IND | 829 | 0.12 |
RAE BARELI | PARAS NATH | IND | 823 | 0.12 |
RAE BARELI | RAJESH KUMAR | IND | 732 | 0.10 |
RAE BARELI | KRISHNA GOPAL KASAUDHAN ALIAS NETA | IND | 687 | 0.10 |
RAE BARELI | BINDHA DEEN | IND | 641 | 0.09 |
RAE BARELI | SHREE PAL | IND | 492 | 0.07 |
RAE BARELI | HIRA LAL | IND | 323 | 0.04 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Rae Bareli Parliament 1998 Election Result
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
RAE BARELI | ASHOK SINGH | BJP | 237204 | 36.15 |
RAE BARELI | SURENDRA BAHADUR SINGH | SP | 196482 | 29.94 |
RAE BARELI | RAMESH KUMAR MAURYA | BSP | 130342 | 19.86 |
RAE BARELI | DEEPA KAUL | INC | 49615 | 7.56 |
RAE BARELI | RAM KISHORE | IND | 18787 | 2.86 |
RAE BARELI | RAM HARSH VERMA | JD | 12106 | 1.84 |
RAE BARELI | KAMLESH KUMAR VERMA | AD | 2914 | 0.44 |
RAE BARELI | GHANSHYAM | IND | 1922 | 0.29 |
RAE BARELI | SHIV BAHADUR | ABAS | 1874 | 0.28 |
RAE BARELI | SUNITA BHARTI | BKD | 1122 | 0.17 |
RAE BARELI | RAMESH CHANDRA | IND | 1037 | 0.15 |
RAE BARELI | ARUN KUMAR MISHRA | AJBP | 850 | 0.12 |
RAE BARELI | GAYA PRASAD | IND | 834 | 0.12 |
RAE BARELI | LALJI | IND | 440 | 0.06 |
RAE BARELI | HORI LAL | IND | 346 | 0.05 |
RAE BARELI | SANT LAL | IND | 272 | 0.04 |
–
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.