Allahabad Parliament Constituency Election Result
Allahabad Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | RITA BAHUGUNA JOSHI | BJP | 494454 | 55.61 |
ALLAHABAD | RAJENDRA SINGH PATEL | SP | 310179 | 34.88 |
ALLAHABAD | YOGESH SHUKLA | INC | 31953 | 3.59 |
ALLAHABAD | GIRDHAR GOPAL TRIPATHI | CPI | 10403 | 1.17 |
ALLAHABAD | NOTA | NOTA | 7625 | 0.85 |
ALLAHABAD | AJEET KUMAR PATEL | PGSP | 6267 | 0.70 |
ALLAHABAD | SHIV DUTT SHUKLA | ANNADATA | 5147 | 0.57 |
ALLAHABAD | AJAY SHARMA | IND | 4731 | 0.53 |
ALLAHABAD | SHIV PRASAD | LOGAP | 4118 | 0.46 |
ALLAHABAD | RAM PAL GUPTA | PSJP | 3368 | 0.37 |
ALLAHABAD | RABINDRA KUMAR SHRIVASTAV | IND | 2954 | 0.33 |
ALLAHABAD | OM GURU CHARANDAS | SSRD | 2278 | 0.25 |
ALLAHABAD | ABHIMANYU SINGH PATEL | PSPL | 2217 | 0.24 |
ALLAHABAD | BHAWANI SINGH | AAAP | 1845 | 0.20 |
ALLAHABAD | GAYATRI PRASAD | BSCP | 1517 | 0.17 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Allahabad Parliament Constituency Assembly 2017 Election Result – Click Here
Allahabad Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
259 | MEJA | RITA BAHUGUNA JOSHI | BJP | 86222 | 50.95 |
RAJENDRA SINGH PATEL | SP | 69336 | 40.97 | ||
YOGESH SHUKLA | INC | 3409 | 2.01 | ||
GIRDHAR GOPAL TRIPATHI | CPI | 1898 | 1.12 | ||
NOTA | NOTA | 1357 | 0.80 | ||
260 | KARACHHANA | RITA BAHUGUNA JOSHI | BJP | 98832 | 53.84 |
RAJENDRA SINGH PATEL | SP | 70979 | 38.67 | ||
YOGESH SHUKLA | INC | 3243 | 1.76 | ||
GIRDHAR GOPAL TRIPATHI | CPI | 2152 | 1.17 | ||
NOTA | NOTA | 1425 | 0.77 | ||
263 | ALLAHABAD SOUTH | RITA BAHUGUNA JOSHI | BJP | 98470 | 61.23 |
RAJENDRA SINGH PATEL | SP | 47357 | 29.44 | ||
YOGESH SHUKLA | INC | 11517 | 7.16 | ||
NOTA | NOTA | 737 | 0.45 | ||
GIRDHAR GOPAL TRIPATHI | CPI | 649 | 0.40 | ||
264 | BARA | RITA BAHUGUNA JOSHI | BJP | 103723 | 56.40 |
RAJENDRA SINGH PATEL | SP | 62405 | 33.93 | ||
YOGESH SHUKLA | INC | 4723 | 2.56 | ||
GIRDHAR GOPAL TRIPATHI | CPI | 2681 | 1.45 | ||
NOTA | NOTA | 1976 | 1.07 | ||
265 | KORAON | RITA BAHUGUNA JOSHI | BJP | 105957 | 55.94 |
RAJENDRA SINGH PATEL | SP | 59251 | 31.28 | ||
YOGESH SHUKLA | INC | 8960 | 4.73 | ||
GIRDHAR GOPAL TRIPATHI | CPI | 3017 | 1.59 | ||
NOTA | NOTA | 2115 | 1.11 |
Allahabad Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | SHYAMA CHARAN GUPTA | BJP | 313772 | 35.19 |
ALLAHABAD | KUNWAR REWATI RAMAN SINGH ALIAS MANI | SP | 251763 | 28.23 |
ALLAHABAD | KESHRI DEVI | BSP | 162073 | 18.17 |
ALLAHABAD | NAND GOPAL GUPTA NANDI | INC | 102453 | 11.49 |
ALLAHABAD | DRAUPADI DEVI | IND | 8321 | 0.93 |
ALLAHABAD | ADARSH SHASTRI | AAAP | 6439 | 0.72 |
ALLAHABAD | MOHD. AMEEN AZHAR ANSARI | QED | 4426 | 0.49 |
ALLAHABAD | SHIV PRASAD AGRAHARI | IND | 4324 | 0.48 |
ALLAHABAD | MAHENDRA KUMAR | BMUP | 4190 | 0.46 |
ALLAHABAD | PARMANAND | IND | 3744 | 0.41 |
ALLAHABAD | NONE OF THE ABOVE | NOTA | 3624 | 0.40 |
ALLAHABAD | AJEET KUMAR | IND | 3388 | 0.37 |
ALLAHABAD | SANJAY ROBINSON | NAP | 3315 | 0.37 |
ALLAHABAD | SHYAM CHARAN | IND | 2593 | 0.29 |
ALLAHABAD | WAHID ALI ALIAS WAJID ALI | RUC | 2332 | 0.26 |
ALLAHABAD | NISTHA DEV MAURYA | PGSP | 2181 | 0.24 |
ALLAHABAD | SHYAM SUNDAR DAS | SSRD | 2115 | 0.23 |
ALLAHABAD | HANSRAJ | IND | 1928 | 0.21 |
ALLAHABAD | RAJENDRA PRASAD | KAJP | 1730 | 0.19 |
ALLAHABAD | HIRA LAL | IND | 1711 | 0.19 |
ALLAHABAD | BRIJESH KUMAR | IND | 1438 | 0.16 |
ALLAHABAD | GAYTRI PRASAD | BSCP | 1293 | 0.14 |
ALLAHABAD | CHANDRA PRAKASH TIWARI ALIAS C. P. TIWARI (ADVOCATE) | BKSL | 1221 | 0.13 |
ALLAHABAD | SHAILENDRA KUMAR PRAJAPATI | IND | 1212 | 0.13 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Allahabad Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | KUNWAR REWATI RAMAN SINGH ALIAS MANI JI | SP | 209431 | 38.06 |
ALLAHABAD | ASHOK KUMAR BAJPAI | BSP | 174511 | 31.71 |
ALLAHABAD | YOGESH SHUKLA | BJP | 60997 | 11.08 |
ALLAHABAD | SHYAM KRISHNA PANDEY | INC | 37028 | 6.72 |
ALLAHABAD | BIHARI LAL SHARMA | AD | 22086 | 4.01 |
ALLAHABAD | HIRA LAL | IND | 7537 | 1.36 |
ALLAHABAD | ABHAY SRIVASTAVA | IND | 5976 | 1.08 |
ALLAHABAD | KM. KUSUM KUMARI AD | IND | 4236 | 0.76 |
ALLAHABAD | AKBAL MOHAMMD | IND | 2358 | 0.42 |
ALLAHABAD | NARENDRA KUMAR TEWARI | IND | 2340 | 0.42 |
ALLAHABAD | OM PRAKASH | RMSP | 2253 | 0.40 |
ALLAHABAD | SARFUDDIN | NELU | 2062 | 0.37 |
ALLAHABAD | AJUG NARAIN | IND | 1493 | 0.27 |
ALLAHABAD | DR. MOHD. SALMAN RASHIDI | IND | 1455 | 0.26 |
ALLAHABAD | RAM PARIKHAN SINGH | JPS | 1366 | 0.24 |
ALLAHABAD | VIJAY SHANKAR | BSA | 1353 | 0.24 |
ALLAHABAD | BAIJAL KUMAR | BSP(K) | 1221 | 0.22 |
ALLAHABAD | SADHNA AGARWAL | IND | 1190 | 0.21 |
ALLAHABAD | GULAB GRAMEEN | LD | 1130 | 0.20 |
ALLAHABAD | GOPAL SWROOP JOSHI | IND | 1099 | 0.19 |
ALLAHABAD | RAM LAL | IND | 1088 | 0.19 |
ALLAHABAD | RAJESH PASI | RSBP | 1021 | 0.18 |
ALLAHABAD | KM. SHASHI PANDEY | IND | 998 | 0.18 |
ALLAHABAD | RAMA KANT | IJP | 991 | 0.18 |
ALLAHABAD | RAJ BALI | IND | 977 | 0.17 |
ALLAHABAD | BAJRANG DUTT | IND | 867 | 0.15 |
ALLAHABAD | RAM GOVIND | IND | 856 | 0.15 |
ALLAHABAD | RAM JEET | IND | 750 | 0.13 |
ALLAHABAD | RAKESH KUMAR | IND | 611 | 0.11 |
ALLAHABAD | MUNNU PRASAD | IND | 515 | 0.09 |
ALLAHABAD | RAVI PRAKASH | IND | 401 | 0.07 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Allahabad Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | KUNWAR REWATI RAMAN SINGH URF MANI JI | SP | 234008 | 35.64 |
ALLAHABAD | DR. MURALI MANOHAR JOSHI | BJP | 205625 | 31.32 |
ALLAHABAD | R.K.SINGH PATEL | BSP | 111576 | 16.99 |
ALLAHABAD | SATYA PRAKASH MALVIYA | INC | 40545 | 6.17 |
ALLAHABAD | RAJ KARAN BIND | AD | 25426 | 3.87 |
ALLAHABAD | SHYAM PANDAY URF MAULA BABA | IND | 7755 | 1.18 |
ALLAHABAD | RAJENDRA KUMAR TIWARI URF DUKAN JI | IND | 4930 | 0.75 |
ALLAHABAD | SAMAR BAHADUR SHARMA | IND | 3820 | 0.58 |
ALLAHABAD | MANNI LAL | IND | 2886 | 0.43 |
ALLAHABAD | KAILASH NATH | IND | 2700 | 0.41 |
ALLAHABAD | MOHD SALMAN RASHIDI | IND | 2696 | 0.41 |
ALLAHABAD | HARI LAL | IND | 2664 | 0.40 |
ALLAHABAD | JAGDEESH KUMAR RAJPASI | BKRP | 2605 | 0.39 |
ALLAHABAD | RAM PRAVESH SINGH KUSHWAHA | SSD | 2459 | 0.37 |
ALLAHABAD | RAJU CHAURASIYA | IND | 2313 | 0.35 |
ALLAHABAD | ARVIND KUMAR URF PANDA | IND | 1253 | 0.19 |
ALLAHABAD | AMARNATH | IND | 1199 | 0.18 |
ALLAHABAD | BRIJ MOHAN SINGH | IJP | 1099 | 0.16 |
ALLAHABAD | BALLABH DAS SHARMA | SVSP | 939 | 0.14 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Allahabad Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | DR. MURLI MANOHAR JOSHI | BJP | 219114 | 33.78 |
ALLAHABAD | KUNWAR REWATI RAMAN SINGH ALIAS MANIJI | SP | 148783 | 22.94 |
ALLAHABAD | DR. REETA BAHUGUNA JOSHI | INC | 133428 | 20.57 |
ALLAHABAD | RAM DULAR SINGH PATEL | BSP | 109383 | 16.86 |
ALLAHABAD | RAM PRAKASH SINGH PATEL | AD | 15231 | 2.34 |
ALLAHABAD | C.P. SRIVASTAVA | IND | 10486 | 1.61 |
ALLAHABAD | SHIV DUTT SHUKLA | IND | 4002 | 0.61 |
ALLAHABAD | MITHAI LAL SONKAR | IND | 3166 | 0.48 |
ALLAHABAD | KARN SINGH | IND | 2519 | 0.38 |
ALLAHABAD | NEBOO LAL | IND | 2404 | 0.37 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Allahabad Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
ALLAHABAD | DR. MURLI MANOHAR JOSHI | BJP | 265232 | 39.70 |
ALLAHABAD | SHAYAMA CHARAN GUPTA | SP | 221942 | 33.22 |
ALLAHABAD | DR. K.P. SRIVASTAVA | BSP | 114179 | 17.09 |
ALLAHABAD | DAL BAHADUR SINGH | INC | 29092 | 4.35 |
ALLAHABAD | DR. KAILASH NATH SINGH PATEL | AD | 22210 | 3.32 |
ALLAHABAD | BRIJESH KUMAR | IND | 2794 | 0.41 |
ALLAHABAD | MOHAMMAD AHMAD | JD | 1949 | 0.29 |
ALLAHABAD | PHOOL CHAND | IND | 1849 | 0.27 |
ALLAHABAD | SHOBH NATH | IND | 1369 | 0.20 |
ALLAHABAD | KAMICHCHHA PRASAD | ABJS | 1166 | 0.17 |
ALLAHABAD | JEET LAL YADAV | ALD | 1137 | 0.17 |
ALLAHABAD | RAJENDRA PRATAP SINGH | IND | 923 | 0.13 |
ALLAHABAD | SUDAMA | IND | 636 | 0.09 |
ALLAHABAD | SHANKER LAL KUSHWAHA | IND | 606 | 0.09 |
ALLAHABAD | K.P. MISRA | AJBP | 577 | 0.08 |
ALLAHABAD | RAJIT RAM MISHRA | IND | 541 | 0.08 |
ALLAHABAD | AJAY SINGH | IND | 539 | 0.08 |
ALLAHABAD | PT. RAJESHWAR PRASAD TIWARI | IND | 522 | 0.07 |
ALLAHABAD | SAHID KAMAL ABBAS ALIAS SHAHID MAJDOON | RJD | 317 | 0.04 |
ALLAHABAD | KAMLESH KUMAR | IND | 314 | 0.04 |
ALLAHABAD | AMAR CHANDRA JAISWAL | IND | 189 | 0.02 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.