Amethi Parliament Constituency Election Result
Amethi Parliament 2019 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | SMRITI IRANI | BJP | 468514 | 49.71 |
AMETHI | RAHUL GANDHI | INC | 413394 | 43.86 |
AMETHI | DHURV LAL | IND | 7816 | 0.82 |
AMETHI | AFAJAL VARIS | BMUP | 6183 | 0.65 |
AMETHI | RAM SAJIWAN | IND | 5616 | 0.59 |
AMETHI | DINESH KUMAR | IND | 4301 | 0.45 |
AMETHI | NOTA | NOTA | 3940 | 0.41 |
AMETHI | BHAGWANDEEN | IND | 3860 | 0.40 |
AMETHI | GOPAL PRASAD | IND | 3177 | 0.33 |
AMETHI | RAM SIDH YADAV | MWSP | 3055 | 0.32 |
AMETHI | LAL BABU | IND | 2318 | 0.24 |
AMETHI | HARUN RASHEED | IND | 2085 | 0.22 |
AMETHI | SHIV NANDAN SINGH | BSKRP | 1948 | 0.20 |
AMETHI | PREM SHANKAR | MADP | 1729 | 0.18 |
AMETHI | SHATRUNJAI PRATAP SINGH | LOGAP | 1716 | 0.18 |
AMETHI | HEMANT KUMAR | IND | 1580 | 0.16 |
AMETHI | GOPAL SWAROOP GANDHI | KMBS | 1574 | 0.16 |
AMETHI | MO. HASAN LAHARI | IND | 1224 | 0.12 |
AMETHI | RAM MILAN | RSAD | 1144 | 0.12 |
AMETHI | PANKAJ RAMKUMAR SING | ARK | 1057 | 0.11 |
AMETHI | VIPIN YADAV | IND | 1039 | 0.11 |
AMETHI | BAS DEO MAURYA | CPIM | 988 | 0.10 |
AMETHI | DURGESH SINGH | BHAPRAP | 958 | 0.10 |
AMETHI | NATHU RAM | JPS | 847 | 0.08 |
AMETHI | SURESH KUMAR SHUKLA | IND | 779 | 0.08 |
AMETHI | SARITHA S. NAIR | IND | 569 | 0.06 |
AMETHI | DR. U.P. SHIVANANDA | IND | 547 | 0.05 |
AMETHI | SHIV KUMAR | IND | 495 | 0.05 |
Uttar Pradesh Parliament 2019 Election MP’s List (Winner/Runner-Up) – Click Here
Amethi Parliament Constituency Assembly 2017 Election Result – Click Here
Amethi Parliament Constituency Election 2019 Assembly Segment Result-
Top 5 Candidate Details of Assembly Segment of PC | |||||
AC Number | AC NAME | Candidate Name | Party | Total Votes | Percent |
178 | TILOI | SMRITI IRANI | BJP | 96292 | 50.64 |
RAHUL GANDHI | INC | 81128 | 42.67 | ||
DHURV LAL | IND | 1550 | 0.81 | ||
AFAJAL VARIS | BMUP | 1247 | 0.65 | ||
RAM SAJIWAN | IND | 1173 | 0.61 | ||
181 | SALON | SMRITI IRANI | BJP | 90195 | 46.84 |
RAHUL GANDHI | INC | 88285 | 45.85 | ||
DHURV LAL | IND | 1907 | 0.99 | ||
RAM SAJIWAN | IND | 1347 | 0.69 | ||
AFAJAL VARIS | BMUP | 1279 | 0.66 | ||
184 | JAGDISHPUR | SMRITI IRANI | BJP | 101977 | 29.14 |
RAHUL GANDHI | INC | 84063 | 24.02 | ||
DHURV LAL | IND | 1596 | 0.45 | ||
AFAJAL VARIS | BMUP | 1334 | 0.38 | ||
RAM SAJIWAN | IND | 1067 | 0.30 | ||
185 | GAURIGANJ | SMRITI IRANI | BJP | 98986 | 52.15 |
RAHUL GANDHI | INC | 79013 | 41.63 | ||
DHURV LAL | IND | 1491 | 0.78 | ||
AFAJAL VARIS | BMUP | 1287 | 0.67 | ||
RAM SAJIWAN | IND | 1086 | 0.57 | ||
186 | AMETHI | RAHUL GANDHI | INC | 80378 | 47.13 |
SMRITI IRANI | BJP | 80148 | 46.99 | ||
DHURV LAL | IND | 1272 | 0.74 | ||
AFAJAL VARIS | BMUP | 1030 | 0.60 | ||
RAM SAJIWAN | IND | 943 | 0.55 |
Amethi Parliament 2014 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | RAHUL GANDHI | INC | 408651 | 46.72 |
AMETHI | SMRITI IRANI | BJP | 300748 | 34.38 |
AMETHI | DHARMENDRA PRATAP SINGH | BSP | 57716 | 6.59 |
AMETHI | DR. KUMAR VISHVAS | AAAP | 25527 | 2.91 |
AMETHI | VEDPAL SHASATRI | VIP | 6464 | 0.73 |
AMETHI | RAMESH CHANDRA | IND | 6422 | 0.73 |
AMETHI | SWAMINATH | IND | 5537 | 0.63 |
AMETHI | GOPAL SWAROOP GANDHI | KMBS | 5467 | 0.62 |
AMETHI | TULSIRAM | IND | 4884 | 0.55 |
AMETHI | MOHD HASAN LAHRI | QED | 4457 | 0.50 |
AMETHI | CHHAYA SINGH | AITC | 4109 | 0.46 |
AMETHI | UMAKANT | IND | 3305 | 0.37 |
AMETHI | LAL BAHADUR | IND | 2845 | 0.32 |
AMETHI | MITHILESH KUMARI | IND | 2726 | 0.31 |
AMETHI | VASDEO | CPIM | 2546 | 0.29 |
AMETHI | GIRIJA BAKS | IND | 2454 | 0.28 |
AMETHI | RAM SAJIWAN | IND | 2384 | 0.27 |
AMETHI | DWARIKA PRASAD | IND | 2345 | 0.26 |
AMETHI | SHIV KUMAR | IND | 2289 | 0.26 |
AMETHI | JITENDRA SINGH | IND | 2201 | 0.25 |
AMETHI | RAMSIDDH YADAV | MWSP | 2189 | 0.25 |
AMETHI | C L MAURYA | PGSP | 1871 | 0.21 |
AMETHI | NONE OF THE ABOVE | NOTA | 1784 | 0.20 |
AMETHI | RADHE MOHAN | SSRD | 1753 | 0.20 |
AMETHI | BABU LAL | BMUP | 1617 | 0.18 |
AMETHI | RAM ASREY | RAMSP | 1572 | 0.17 |
AMETHI | ZAHIDA BEGAM | PECP | 1387 | 0.15 |
AMETHI | GANGESH KUMAR GUPTA | IND | 1307 | 0.14 |
AMETHI | BHAGWAN DEEN | IND | 1299 | 0.14 |
AMETHI | NARESH SINGH BHADAURIYA | IND | 1255 | 0.14 |
AMETHI | SONAM KINNAR | IND | 1252 | 0.14 |
AMETHI | RAM NEWAJ | PMSP | 1140 | 0.13 |
AMETHI | RAVI KUMAR | MBCOI | 1064 | 0.12 |
AMETHI | JAGAT SINGH CHAUDHARY | IND | 1043 | 0.11 |
AMETHI | SANJAY KUMAR | IND | 1015 | 0.11 |
Uttar Pradesh Parliament 2014 Election MP’s List (Winner/Runner-Up) – Click Here
Amethi Parliament 2009 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | RAHUL GANDHI | INC | 464195 | 71.78 |
AMETHI | ASHEESH SHUKLA | BSP | 93997 | 14.53 |
AMETHI | PRADEEP KUMAR SINGH | BJP | 37570 | 5.80 |
AMETHI | BHUWAL | JPS | 10396 | 1.60 |
AMETHI | SWAMI NATH | IND | 9642 | 1.49 |
AMETHI | RAMESH CHANDRA | IND | 6670 | 1.03 |
AMETHI | MEET SINGH | IND | 4413 | 0.68 |
AMETHI | MOHD.HASAN LAHARI | BRPP | 3789 | 0.58 |
AMETHI | RAM SHANKER | IND | 3498 | 0.54 |
AMETHI | DILIP | IND | 2366 | 0.36 |
AMETHI | MIHILAL | IND | 2283 | 0.35 |
AMETHI | SUNITA | MAP | 1816 | 0.28 |
AMETHI | OMKAR | IND | 1705 | 0.26 |
AMETHI | AAVID HUSSAIN | IND | 1501 | 0.23 |
AMETHI | KAPIL DEO | IND | 1419 | 0.21 |
AMETHI | SURYABHAN MAURYA | RASD | 1390 | 0.21 |
Uttar Pradesh Parliament 2009 Election MP’s List (Winner/Runner-Up) – Click Here
Amethi Parliament 2004 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | RAHUL GANDHI | INC | 390179 | 66.17 |
AMETHI | CHANDRA PARKASH MISHRA MATIYARI | BSP | 99326 | 16.84 |
AMETHI | RAM VILASHDAS VEDANTI | BJP | 55438 | 9.40 |
AMETHI | SHRI RAM | IND | 12320 | 2.08 |
AMETHI | UDAI RAJ MAURYA SATYAPATHI JI | AD | 11280 | 1.91 |
AMETHI | SHASHILESH | IND | 4859 | 0.82 |
AMETHI | SHYAM LAL | IND | 3837 | 0.65 |
AMETHI | MOHD SABIR KHAN | RSBP | 3229 | 0.54 |
AMETHI | RAM DULARE | IND | 2615 | 0.44 |
AMETHI | RADHAY SHYAM | IND | 2539 | 0.43 |
AMETHI | RAJESH KUMAR RAWQT | IND | 2124 | 0.36 |
AMETHI | JIYA LAL | IND | 1850 | 0.31 |
Uttar Pradesh Parliament 2004 Election MP’s List (Winner/Runner-Up) – Click Here
Amethi Parliament 1999 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | SONIA GANDHI | INC | 418960 | 67.12 |
AMETHI | DR.SANJAI SINGH | BJP | 118948 | 19.05 |
AMETHI | PARAS NATH MAURYA | BSP | 33658 | 5.39 |
AMETHI | KAMARUJJAMA FAUZI | SP | 16678 | 2.67 |
AMETHI | MO. ISRAR | IND | 7098 | 1.13 |
AMETHI | SANJAI | IND | 4600 | 0.73 |
AMETHI | ASHWINI | IND | 2690 | 0.43 |
AMETHI | RAM TIRATH | IND | 2526 | 0.40 |
AMETHI | RAVINDRA PRATAP | IND | 1805 | 0.28 |
AMETHI | MABOOD | AD | 1761 | 0.28 |
AMETHI | KARAN PRASAD | IND | 1757 | 0.28 |
AMETHI | KRISHNA KUMAR MISHRA | IND | 1640 | 0.26 |
AMETHI | MO. SABIR | IND | 1485 | 0.23 |
AMETHI | RAM KUMAR | ASP | 1441 | 0.23 |
AMETHI | AKHILESH | IND | 1092 | 0.17 |
AMETHI | MATHURA | IND | 962 | 0.15 |
AMETHI | SHAILENDRA KUMAR | IND | 921 | 0.14 |
AMETHI | RAGHVENDRA PRATAP SINGH | IND | 906 | 0.14 |
AMETHI | MO. TAHIR | AJBP | 833 | 0.13 |
AMETHI | HARI SHANKER JAIN | IND | 810 | 0.12 |
AMETHI | KARUNA SHANKER | IND | 783 | 0.12 |
AMETHI | RAM NEWAL ALIS RAM NAVEL | IND | 723 | 0.11 |
AMETHI | SHAMBHOO DAYAL | IND | 722 | 0.11 |
AMETHI | UDAI RAJ | IND | 469 | 0.07 |
AMETHI | TEJ BAHADUR SINGH\ | IND | 361 | 0.05 |
AMETHI | HARI KRISHNA LAL | IND | 294 | 0.04 |
AMETHI | HARI BANSH BAHADUR | IND | 249 | 0.03 |
Uttar Pradesh Parliament 1999 Election MP’s List (Winner/Runner-Up) – Click Here
Amethi Parliament 1998 Election Result-
PC_Name | Candidate_Name | Party_Name | Total_Votes | Percent |
AMETHI | SANJAY SINGH | BJP | 205025 | 35.07 |
AMETHI | CAPTAIN SATISH SHARMA | INC | 181755 | 31.09 |
AMETHI | MOHD. NAIM | BSP | 151096 | 25.85 |
AMETHI | SHIV PRASAD | SP | 29888 | 5.11 |
AMETHI | CHOTE LAL MAURYA | AD | 3946 | 0.67 |
AMETHI | HARIVANSH BAHADUR | IND | 2558 | 0.43 |
AMETHI | RAM KISHOR SINGH | IND | 2148 | 0.36 |
AMETHI | RAJENDRA | IND | 1962 | 0.33 |
AMETHI | JHAGRU | IND | 1845 | 0.31 |
AMETHI | RAM YASH | IND | 1464 | 0.25 |
AMETHI | MUTHURA | IND | 1259 | 0.21 |
AMETHI | KRISHNA DATT | IND | 997 | 0.17 |
AMETHI | RAGHVENDRA PRATAP SINGH | IND | 565 | 0.09 |
Uttar Pradesh Parliament 1998 Election MP’s List (Winner/Runner-Up) – Click Here
Links UP Parliament Election Results-
Disclaimer: Electioncare.in is an election management company. It is not affiliated with the official website of the Government of India in any way regarding Indian elections. The sole purpose of this website is to provide you information by analyzing the election equation and election results. All these results are based on the official website of the Election Commission of India (https://eci.gov.in/). We are taking utmost care, but still we cannot guarantee Hundred percent accuracy of information. You are required to agree to all the terms and conditions before using this website.